Full & Historical Holdings
Global Flexible Multi-Asset Fund
View Historical Holdings by Month
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-Mar-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| LU1350661762 | MFS Meridian Funds - Global Opportunistic Bond Fund | 26,138 | $3,473,777.81 | 18.91% | $3,473,777.81 | 18.91% | - | Mutual Funds | Luxembourg | |
| LU2898291138 | MFS Meridian Funds - U.S. Government Bond Fund | 5,422 | $919,642.77 | 5.01% | $919,642.77 | 5.01% | - | Mutual Funds | Luxembourg | |
| LU2875807542 | MFS Meridian Funds - Global Credit Fund | 4,670 | $726,281.00 | 3.95% | $726,281.00 | 3.95% | - | Mutual Funds | Luxembourg | |
| IE00B4ND3602 | iShares Physical Gold ETC ETF | 7,389 | $661,740.37 | 3.60% | $661,740.37 | 3.60% | 37,863.53 | ETFs | Ireland | |
| GB00B15KXQ89 | WisdomTree Copper ETF | 11,910 | $577,099.05 | 3.14% | $577,099.05 | 3.14% | 1,685.45 | ETFs | United States | |
| US67066G1040 | NVIDIA Corp | 2,897 | $505,257.08 | 2.75% | $505,236.80 | 2.75% | 4,238,617.60 | Information Technology | United States | |
| US0378331005 | Apple Inc | 1,757 | $445,909.03 | 2.43% | $445,909.03 | 2.43% | 3,731,398.99 | Information Technology | United States | |
| LU2875807468 | MFS Meridian Funds - Euro Credit Fund | 3,026 | $358,898.08 | 1.95% | $358,898.08 | 1.95% | - | Mutual Funds | Luxembourg | |
| - | USD/EUR FWD 20260417 CBCL-LON | 352,037 | $352,036.97 | 1.92% | $352,036.97 | 1.92% | - | Unclassified | United States | |
| US5949181045 | Microsoft Corp | 861 | $318,716.37 | 1.74% | $318,716.37 | 1.74% | 2,749,992.93 | Information Technology | United States | |
| - | USD/EUR FWD 20260417 CCHA-NYC | 286,393 | $286,392.75 | 1.56% | $286,392.75 | 1.56% | - | Unclassified | United States | |
| US0231351067 | Amazon.com Inc | 1,330 | $276,999.10 | 1.51% | $276,999.10 | 1.51% | 2,235,762.00 | Consumer Discretionary | United States | |
| USTR11947R99 | Bloomberg Commodity F3 Total Return Swaps | 273 | $250,994.48 | 1.37% | $250,994.47 | 1.37% | - | Commodities | United States | |
| LU0311982671 | MFS Meridian Funds - Emerging Markets Debt Fund | 618 | $185,192.68 | 1.01% | $185,192.68 | 1.01% | - | Mutual Funds | Luxembourg | |
| LU2875807625 | MFS Meridian Funds - Global High Yield Fund | 625 | $184,495.59 | 1.00% | $184,495.59 | 1.00% | - | Mutual Funds | Luxembourg | |
| - | EUR/USD FWD 20260429 BBHH-BOS | 158,216 | $183,143.26 | 1.00% | $182,874.31 | 1.00% | - | Unclassified | United States | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 3,000 | $169,571.10 | 0.92% | $169,126.31 | 0.92% | 1,461,957.43 | Information Technology | Taiwan | |
| US11135F1012 | Broadcom Inc | 542 | $167,754.42 | 0.91% | $167,754.42 | 0.91% | 1,465,839.36 | Information Technology | United States | |
| - | USD/JPY FWD 20260417 CCHA-NYC | 160,362 | $160,361.72 | 0.87% | $160,361.72 | 0.87% | - | Unclassified | United States | |
| USEQJ00037ZZ | NASDAQ 100 INDEX MAR 19 27 P21500 OTC | -23 | $-28,621.20 | -0.16% | $144,751.06 | 0.79% | - | Index Options | United States | |
| US02079K3059 | Alphabet Inc Class A | 481 | $138,316.36 | 0.75% | $138,316.36 | 0.75% | 3,476,025.28 | Communication Services | United States | |
| US30303M1027 | Meta Platforms Inc | 218 | $124,724.34 | 0.68% | $124,724.34 | 0.68% | 1,447,488.90 | Communication Services | United States | |
| US02079K1079 | Alphabet Inc Class C | 404 | $115,891.44 | 0.63% | $115,891.44 | 0.63% | 3,467,563.68 | Communication Services | United States | |
| US46625H1005 | JPMorgan Chase & Co | 352 | $103,544.32 | 0.56% | $103,544.32 | 0.56% | 793,359.08 | Financials | United States | |
| US4781601046 | Johnson & Johnson | 325 | $79,443.00 | 0.43% | $79,443.00 | 0.43% | 589,075.71 | Health Care | United States | |
| US92826C8394 | Visa Inc | 259 | $78,280.16 | 0.43% | $78,280.16 | 0.43% | 576,673.92 | Financials | United States | |
| KYG875721634 | Tencent Holdings Ltd | 1,100 | $69,445.09 | 0.38% | $69,445.09 | 0.38% | 576,006.83 | Communication Services | China | |
| NL0010273215 | ASML Holding NV | 50 | $66,181.84 | 0.36% | $66,181.84 | 0.36% | 513,766.57 | Information Technology | Netherlands | |
| US57636Q1040 | Mastercard Inc | 130 | $64,955.80 | 0.35% | $64,955.80 | 0.35% | 446,696.04 | Financials | United States | |
| DE000F22PJK6 | iShares Physical Gold ETC | -20 | $-12,780.00 | -0.07% | $64,463.49 | 0.35% | - | Equity Options | Ireland | |
| KR7005930003 | Samsung Electronics Co Ltd | 565 | $63,761.21 | 0.35% | $63,466.47 | 0.35% | 744,768.38 | Information Technology | South Korea | |
| JP1051781R45 | Japan Government Five Year Bond 1% MAR 20 30 | 9,400,000 | $57,742.06 | 0.31% | $57,742.07 | 0.31% | - | Non U.S. Markets | Japan | |
| IT0005566408 | Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 | 47,000 | $56,316.63 | 0.31% | $56,316.63 | 0.31% | - | Non U.S. Markets | Italy | |
| US5324571083 | Eli Lilly & Co | 61 | $56,105.97 | 0.31% | $56,105.97 | 0.31% | 869,016.08 | Health Care | United States | |
| US0846707026 | Berkshire Hathaway Inc | 117 | $56,066.40 | 0.31% | $56,066.40 | 0.31% | 1,033,794.93 | Financials | United States | |
| US22160K1051 | Costco Wholesale Corp | 54 | $53,807.22 | 0.29% | $53,807.22 | 0.29% | 442,108.02 | Consumer Staples | United States | |
| LU1778762911 | Spotify Technology SA | 107 | $51,885.37 | 0.28% | $51,885.37 | 0.28% | 99,810.48 | Communication Services | Sweden | |
| US1667641005 | Chevron Corp | 240 | $49,656.00 | 0.27% | $49,656.00 | 0.27% | 412,845.26 | Energy | United States | |
| US00287Y1091 | AbbVie Inc | 227 | $49,370.23 | 0.27% | $49,370.23 | 0.27% | 384,559.10 | Health Care | United States | |
| US7427181091 | Procter & Gamble Co | 340 | $49,109.60 | 0.27% | $49,109.60 | 0.27% | 335,678.70 | Consumer Staples | United States | |
| US30231G1022 | Exxon Mobil Corp | 277 | $46,995.82 | 0.26% | $46,995.82 | 0.26% | 709,009.14 | Energy | United States | |
| US1491231015 | Caterpillar Inc | 66 | $46,758.36 | 0.25% | $46,758.36 | 0.25% | 329,637.45 | Industrials | United States | |
| CH0012005267 | Novartis AG | 308 | $46,763.49 | 0.25% | $46,763.50 | 0.25% | 308,945.72 | Health Care | Switzerland | |
| JP1103761QA5 | Japan Government Ten Year Bond 0.9% SEP 20 34 | 8,200,000 | $46,539.79 | 0.25% | $46,539.78 | 0.25% | - | Non U.S. Markets | Japan | |
| US36828A1016 | GE Vernova Inc | 52 | $45,409.00 | 0.25% | $45,390.80 | 0.25% | 235,272.26 | Industrials | United States | |
| US4370761029 | Home Depot Inc | 137 | $45,057.93 | 0.25% | $45,057.93 | 0.25% | 327,578.22 | Consumer Discretionary | United States | |
| US5951121038 | Micron Technology Inc | 133 | $44,946.68 | 0.24% | $44,932.72 | 0.24% | 381,083.52 | Information Technology | United States | |
| US0605051046 | Bank of America Corp | 913 | $44,508.75 | 0.24% | $44,508.75 | 0.24% | 351,607.62 | Financials | United States | |
| - | USD/GBP FWD 20260417 CHSB-NYC | 44,508 | $44,508.25 | 0.24% | $44,508.25 | 0.24% | - | Unclassified | United States | |
| US7181721090 | Philip Morris International Inc | 255 | $42,424.09 | 0.23% | $42,161.70 | 0.23% | 257,381.41 | Consumer Staples | United States | |
| US0079031078 | Advanced Micro Devices Inc | 207 | $42,110.01 | 0.23% | $42,110.01 | 0.23% | 331,674.49 | Information Technology | United States | |
| GR0124040743 | Hellenic Republic Government Bond 3.375% JUN 15 34 | 36,000 | $41,971.78 | 0.23% | $41,971.78 | 0.23% | - | Emerging Markets | Greece | |
| US3696043013 | General Electric Co | 147 | $41,762.55 | 0.23% | $41,714.19 | 0.23% | 297,621.84 | Industrials | United States | |
| GB0009895292 | AstraZeneca PLC | 199 | $38,868.28 | 0.21% | $38,868.29 | 0.21% | 302,934.41 | Health Care | United Kingdom | |
| CH1499059983 | Roche Holding AG | 98 | $38,696.85 | 0.21% | $38,696.85 | 0.21% | 314,162.22 | Health Care | Switzerland | |
| US58933Y1055 | Merck & Co Inc | 321 | $38,804.08 | 0.21% | $38,613.09 | 0.21% | 297,672.88 | Health Care | United States | |
| US9311421039 | Walmart Inc | 307 | $38,207.15 | 0.21% | $38,153.96 | 0.21% | 990,810.16 | Consumer Staples | United States | |
| GB0005405286 | HSBC Holdings PLC | 2,305 | $38,754.48 | 0.21% | $37,717.23 | 0.21% | 281,178.22 | Financials | United Kingdom | |
| KR7000660001 | SK Hynix Inc | 69 | $37,597.27 | 0.20% | $37,528.59 | 0.20% | 387,633.60 | Information Technology | South Korea | |
| US17275R1023 | Cisco Systems Inc | 465 | $36,079.35 | 0.20% | $36,079.35 | 0.20% | 306,472.20 | Information Technology | United States | |
| US75513E1010 | RTX Corp | 187 | $36,072.30 | 0.20% | $36,072.30 | 0.20% | 258,927.30 | Industrials | United States | |
| US88160R1014 | Tesla Inc | 96 | $35,688.00 | 0.19% | $35,688.00 | 0.19% | 1,394,966.60 | Consumer Discretionary | United States | |
| US5128073062 | Lam Research Corp | 165 | $35,283.93 | 0.19% | $35,253.90 | 0.19% | 267,327.12 | Information Technology | United States | |
| US64110L1061 | Netflix Inc | 363 | $34,902.45 | 0.19% | $34,902.45 | 0.19% | 405,960.88 | Communication Services | United States | |
| US91324P1021 | UnitedHealth Group Inc | 128 | $34,635.52 | 0.19% | $34,635.52 | 0.19% | 245,608.01 | Health Care | United States | |
| US38141G1040 | Goldman Sachs Group Inc | 40 | $33,839.60 | 0.18% | $33,839.60 | 0.18% | 259,803.53 | Financials | United States | |
| US9497461015 | Wells Fargo & Co | 419 | $33,356.59 | 0.18% | $33,356.59 | 0.18% | 246,203.32 | Financials | United States | |
| US0382221051 | Applied Materials Inc | 95 | $32,470.05 | 0.18% | $32,470.05 | 0.18% | 271,247.96 | Information Technology | United States | |
| JP3902900004 | Mitsubishi UFJ Financial Group Inc | 1,900 | $32,497.17 | 0.17% | $32,101.77 | 0.17% | 200,512.89 | Financials | Japan | |
| US5801351017 | McDonald's Corp | 101 | $31,389.79 | 0.17% | $31,389.79 | 0.17% | 220,847.37 | Consumer Discretionary | United States | |
| CA7800871021 | Royal Bank of Canada | 193 | $31,199.65 | 0.17% | $31,199.65 | 0.17% | 225,797.40 | Financials | Canada | |
| US65339F1012 | NextEra Energy Inc | 335 | $31,114.80 | 0.17% | $31,114.80 | 0.17% | 193,517.52 | Utilities | United States | |
| US68389X1054 | Oracle Corp | 207 | $30,451.77 | 0.17% | $30,451.77 | 0.17% | 423,095.13 | Information Technology | United States | |
| US8085131055 | Charles Schwab Corp | 324 | $30,449.52 | 0.17% | $30,449.52 | 0.17% | 165,247.38 | Financials | United States | |
| US2546871060 | Walt Disney Co | 315 | $30,359.70 | 0.17% | $30,359.70 | 0.17% | 171,170.88 | Communication Services | United States | |
| JP3173400007 | Obic Co Ltd | 1,200 | $29,543.27 | 0.16% | $29,242.33 | 0.16% | 12,135.57 | Information Technology | Japan | |
| US8835561023 | Thermo Fisher Scientific Inc | 58 | $28,527.82 | 0.16% | $28,508.74 | 0.16% | 184,923.91 | Health Care | United States | |
| CA25675T1075 | Dollarama Inc | 231 | $28,350.68 | 0.15% | $28,350.68 | 0.15% | 33,577.39 | Consumer Discretionary | Canada | |
| DE0007164600 | SAP SE | 166 | $28,092.68 | 0.15% | $28,092.68 | 0.15% | 207,903.50 | Information Technology | Germany | |
| US4824801009 | KLA Corp | 19 | $27,975.79 | 0.15% | $27,975.79 | 0.15% | 193,096.26 | Information Technology | United States | |
| US8725401090 | TJX Cos Inc | 175 | $27,947.50 | 0.15% | $27,947.50 | 0.15% | 177,341.58 | Consumer Discretionary | United States | |
| EU000A3LZ0X9 | European Union RegS 3.375% OCT 04 39 | 24,377 | $27,536.65 | 0.15% | $27,536.65 | 0.15% | - | Non U.S. Markets | Supranational | |
| AU000000BHP4 | BHP Group Ltd | 744 | $27,184.43 | 0.15% | $27,184.43 | 0.15% | 185,574.42 | Materials | Australia | |
| CNE1000002H1 | China Construction Bank Corp | 25,000 | $27,152.42 | 0.15% | $27,152.42 | 0.15% | 284,123.36 | Financials | China | |
| US12572Q1058 | CME Group Inc | 91 | $26,876.85 | 0.15% | $26,876.85 | 0.15% | 106,016.77 | Financials | United States | |
| US0028241000 | Abbott Laboratories | 261 | $26,796.87 | 0.15% | $26,796.87 | 0.15% | 178,815.95 | Health Care | United States | |
| FR0000120271 | TotalEnergies SE | 289 | $26,968.24 | 0.15% | $26,684.31 | 0.15% | 202,062.11 | Energy | France | |
| US1729674242 | Citigroup Inc | 232 | $26,311.12 | 0.14% | $26,311.12 | 0.14% | 198,390.27 | Financials | United States | |
| US6174464486 | Morgan Stanley | 159 | $26,166.63 | 0.14% | $26,166.63 | 0.14% | 261,314.15 | Financials | United States | |
| FR0000121014 | LVMH Moet Hennessy Louis Vuitton SE | 46 | $25,569.79 | 0.14% | $25,569.79 | 0.14% | 276,646.79 | Consumer Discretionary | France | |
| US09857L1089 | Booking Holdings Inc | 6 | $25,261.92 | 0.14% | $25,261.92 | 0.14% | 134,283.95 | Consumer Discretionary | United States | |
| US79466L3024 | Salesforce Inc | 134 | $25,013.78 | 0.14% | $25,013.78 | 0.14% | 173,416.43 | Information Technology | United States | |
| FR0000120073 | Air Liquide SA | 121 | $24,926.03 | 0.14% | $24,926.03 | 0.14% | 119,334.77 | Materials | France | |
| US0320951017 | Amphenol Corp | 197 | $24,925.42 | 0.14% | $24,890.95 | 0.14% | 155,311.32 | Information Technology | United States | |
| US3755581036 | Gilead Sciences Inc | 178 | $24,807.86 | 0.14% | $24,807.86 | 0.14% | 173,016.78 | Health Care | United States | |
| CH0012221716 | ABB Ltd | 304 | $24,725.14 | 0.13% | $24,725.14 | 0.13% | 149,969.27 | Industrials | Switzerland | |
| HK0000069689 | AIA Group Ltd | 2,200 | $24,714.47 | 0.13% | $24,714.47 | 0.13% | 118,048.65 | Financials | Hong Kong | |
| JP3571400005 | Tokyo Electron Ltd | 100 | $24,635.03 | 0.13% | $24,455.21 | 0.13% | 115,338.78 | Information Technology | Japan | |
| US7170811035 | Pfizer Inc | 863 | $24,233.04 | 0.13% | $24,233.04 | 0.13% | 159,670.39 | Health Care | United States | |
| SE0015811963 | Investor AB | 636 | $24,075.58 | 0.13% | $24,075.58 | 0.13% | 115,950.10 | Financials | Sweden | |
| DE0008404005 | Allianz SE | 58 | $24,034.49 | 0.13% | $24,034.49 | 0.13% | 157,640.95 | Financials | Germany | |
| US4581401001 | Intel Corp | 536 | $23,653.68 | 0.13% | $23,653.68 | 0.13% | 220,429.35 | Information Technology | United States | |
| US45866F1049 | Intercontinental Exchange Inc | 147 | $23,120.16 | 0.13% | $23,120.16 | 0.13% | 89,318.76 | Financials | United States | |
| US09290D1019 | Blackrock Inc | 24 | $23,081.04 | 0.13% | $23,081.04 | 0.13% | 149,585.84 | Financials | United States | |
| DE0007236101 | Siemens AG | 97 | $23,007.46 | 0.13% | $23,007.46 | 0.13% | 185,482.85 | Industrials | Germany | |
| GB0002875804 | British American Tobacco PLC | 392 | $23,152.12 | 0.12% | $22,834.27 | 0.12% | 126,569.59 | Consumer Staples | United Kingdom | |
| US90353T1007 | Uber Technologies Inc | 316 | $22,729.88 | 0.12% | $22,729.88 | 0.12% | 148,744.41 | Industrials | United States | |
| JP3435000009 | Sony Group Corp | 1,100 | $22,762.35 | 0.12% | $22,688.98 | 0.12% | 126,848.11 | Consumer Discretionary | Japan | |
| CA8911605092 | Toronto-Dominion Bank | 241 | $22,507.89 | 0.12% | $22,507.89 | 0.12% | 157,788.31 | Financials | Canada | |
| US0326541051 | Analog Devices Inc | 70 | $22,269.80 | 0.12% | $22,269.80 | 0.12% | 155,317.27 | Information Technology | United States | |
| ES0105066007 | Cellnex Telecom SA | 681 | $22,110.35 | 0.12% | $22,110.34 | 0.12% | 22,156.15 | Communication Services | Spain | |
| CH0044328745 | Chubb Ltd | 67 | $21,882.80 | 0.12% | $21,837.31 | 0.12% | 127,471.55 | Financials | United States | |
| US20825C1045 | ConocoPhillips | 165 | $21,780.00 | 0.12% | $21,780.00 | 0.12% | 161,722.18 | Energy | United States | |
| US46120E6023 | Intuitive Surgical Inc | 47 | $21,666.53 | 0.12% | $21,666.53 | 0.12% | 163,711.49 | Health Care | United States | |
| GB00BLPK7334 | United Kingdom Gilt RegS 1.125% JAN 31 39 | 26,000 | $21,627.60 | 0.12% | $21,627.60 | 0.12% | - | Non U.S. Markets | United Kingdom | |
| CH0244767585 | UBS Group AG | 554 | $21,547.29 | 0.12% | $21,547.28 | 0.12% | 129,967.52 | Financials | Switzerland | |
| FR0000121972 | Schneider Electric SE | 78 | $21,424.26 | 0.12% | $21,424.26 | 0.12% | 158,518.25 | Industrials | France | |
| ES0113900J37 | Banco Santander SA | 1,877 | $21,238.86 | 0.12% | $21,238.85 | 0.12% | 166,214.34 | Financials | Spain | |
| US8825081040 | Texas Instruments Inc | 108 | $20,967.12 | 0.11% | $20,967.12 | 0.11% | 176,757.36 | Information Technology | United States | |
| JP1201851P76 | Japan Government Twenty Year Bond 1.1% JUN 20 43 | 4,500,000 | $20,901.34 | 0.11% | $20,901.34 | 0.11% | - | Non U.S. Markets | Japan | |
| US8552441094 | Starbucks Corp | 233 | $20,874.47 | 0.11% | $20,874.47 | 0.11% | 102,069.89 | Consumer Discretionary | United States | |
| US67103H1077 | O'Reilly Automotive Inc | 226 | $20,862.06 | 0.11% | $20,862.06 | 0.11% | 77,716.62 | Consumer Discretionary | United States | |
| US2441991054 | Deere & Co | 37 | $20,884.06 | 0.11% | $20,842.10 | 0.11% | 152,151.43 | Industrials | United States | |
| GB00BJQWYH73 | United Kingdom Gilt RegS 1.25% OCT 22 41 | 27,000 | $20,775.98 | 0.11% | $20,775.97 | 0.11% | - | Non U.S. Markets | United Kingdom | |
| IE00B8KQN827 | Eaton Corp PLC | 58 | $20,744.86 | 0.11% | $20,744.86 | 0.11% | 138,770.72 | Industrials | United States | |
| JP3788600009 | Hitachi Ltd | 700 | $20,540.11 | 0.11% | $20,457.93 | 0.11% | 132,554.59 | Industrials | Japan | |
| US7433151039 | Progressive Corp | 103 | $20,418.72 | 0.11% | $20,418.72 | 0.11% | 116,188.46 | Financials | United States | |
| JP3371200001 | Shin-Etsu Chemical Co Ltd | 500 | $20,485.20 | 0.11% | $20,343.79 | 0.11% | 80,764.68 | Materials | Japan | |
| US2193501051 | Corning Inc | 149 | $20,259.53 | 0.11% | $20,259.53 | 0.11% | 116,655.20 | Information Technology | United States | |
| GB00BVZK7T90 | Unilever PLC | 358 | $20,256.39 | 0.11% | $20,071.88 | 0.11% | 122,517.29 | Consumer Staples | United Kingdom | |
| CH0011075394 | Zurich Insurance Group AG | 28 | $19,964.01 | 0.11% | $19,964.01 | 0.11% | 109,407.55 | Financials | Switzerland | |
| US2358511028 | Danaher Corp | 105 | $19,937.40 | 0.11% | $19,908.00 | 0.11% | 134,073.62 | Health Care | United States | |
| US5380341090 | Live Nation Entertainment Inc | 130 | $19,826.30 | 0.11% | $19,826.30 | 0.11% | 35,904.06 | Communication Services | United States | |
| JP3890350006 | Sumitomo Mitsui Financial Group Inc | 600 | $20,031.12 | 0.11% | $19,778.19 | 0.11% | 126,189.34 | Financials | Japan | |
| US9078181081 | Union Pacific Corp | 79 | $19,166.98 | 0.10% | $19,166.98 | 0.10% | 143,968.65 | Industrials | United States | |
| GB00B63H8491 | Rolls-Royce Holdings PLC | 1,243 | $18,981.79 | 0.10% | $18,981.79 | 0.10% | 128,944.98 | Industrials | United Kingdom | |
| US5717481023 | Marsh & McLennan Cos Inc | 108 | $18,732.60 | 0.10% | $18,732.60 | 0.10% | 84,098.79 | Financials | United States | |
| US4612021034 | Intuit Inc | 43 | $18,592.34 | 0.10% | $18,592.34 | 0.10% | 119,981.99 | Information Technology | United States | |
| US0404132054 | Arista Networks Inc | 151 | $18,539.78 | 0.10% | $18,539.78 | 0.10% | 154,277.74 | Information Technology | United States | |
| CA0084741085 | Agnico Eagle Mines Ltd | 91 | $18,471.48 | 0.10% | $18,471.48 | 0.10% | 101,700.62 | Materials | Canada | |
| CA7751092007 | Rogers Communications Inc | 475 | $18,395.96 | 0.10% | $18,267.92 | 0.10% | 20,776.39 | Communication Services | Canada | |
| INE040A01034 | HDFC Bank Ltd | 2,297 | $18,264.30 | 0.10% | $18,264.30 | 0.10% | 122,398.38 | Financials | India | |
| US02209S1033 | Altria Group Inc | 272 | $18,151.10 | 0.10% | $17,949.28 | 0.10% | 110,488.24 | Consumer Staples | United States | |
| US4385161066 | Honeywell International Inc | 79 | $17,856.37 | 0.10% | $17,856.37 | 0.10% | 143,681.78 | Industrials | United States | |
| SG1L01001701 | DBS Group Holdings Ltd | 400 | $17,773.34 | 0.10% | $17,773.33 | 0.10% | 126,355.40 | Financials | Singapore | |
| US5719032022 | Marriott International Inc/MD | 54 | $17,661.78 | 0.10% | $17,661.78 | 0.10% | 86,956.47 | Consumer Discretionary | United States | |
| IE00BTN1Y115 | Medtronic PLC | 203 | $17,690.84 | 0.10% | $17,589.95 | 0.10% | 111,248.64 | Health Care | United States | |
| CA1363851017 | Canadian Natural Resources Ltd | 360 | $17,682.66 | 0.10% | $17,561.35 | 0.10% | 101,756.93 | Energy | Canada | |
| CA82509L1076 | Shopify Inc | 147 | $17,442.18 | 0.10% | $17,442.18 | 0.10% | 154,713.94 | Information Technology | Canada | |
| US78409V1044 | S&P Global Inc | 41 | $17,438.94 | 0.09% | $17,438.94 | 0.09% | 127,091.59 | Financials | United States | |
| US8425871071 | Southern Co | 180 | $17,373.60 | 0.09% | $17,373.60 | 0.09% | 108,043.64 | Utilities | United States | |
| IE00B4BNMY34 | Accenture PLC | 87 | $17,251.23 | 0.09% | $17,251.23 | 0.09% | 121,916.82 | Information Technology | United States | |
| AU000000WBC1 | Westpac Banking Corp | 625 | $17,169.47 | 0.09% | $17,169.47 | 0.09% | 93,959.68 | Financials | Australia | |
| CH0210483332 | Cie Financiere Richemont SA | 96 | $17,106.52 | 0.09% | $17,106.52 | 0.09% | 104,766.77 | Consumer Discretionary | Switzerland | |
| GB0007188757 | Rio Tinto PLC | 182 | $17,379.18 | 0.09% | $16,917.22 | 0.09% | 151,266.85 | Materials | United Kingdom | |
| DE0005810055 | Deutsche Boerse AG | 58 | $16,862.70 | 0.09% | $16,862.69 | 0.09% | 54,164.12 | Financials | Germany | |
| IE00BLP1HW54 | Aon PLC | 52 | $16,784.56 | 0.09% | $16,784.56 | 0.09% | 69,236.31 | Financials | United States | |
| CH0432492467 | Alcon AG | 223 | $16,729.66 | 0.09% | $16,729.66 | 0.09% | 37,487.94 | Health Care | Switzerland | |
| US43300A2033 | Hilton Worldwide Holdings Inc | 55 | $16,724.40 | 0.09% | $16,724.40 | 0.09% | 70,070.07 | Consumer Discretionary | United States | |
| US26441C2044 | Duke Energy Corp | 127 | $16,629.38 | 0.09% | $16,629.38 | 0.09% | 101,871.32 | Utilities | United States | |
| US5486611073 | Lowe's Cos Inc | 70 | $16,539.60 | 0.09% | $16,539.60 | 0.09% | 132,553.08 | Consumer Discretionary | United States | |
| ES0113211835 | Banco Bilbao Vizcaya Argentaria SA | 757 | $16,522.52 | 0.09% | $16,522.52 | 0.09% | 124,605.77 | Financials | Spain | |
| JP3526600006 | Chubu Electric Power Co Inc | 1,000 | $16,603.27 | 0.09% | $16,416.51 | 0.09% | 12,443.72 | Utilities | Japan | |
| JP3902400005 | Mitsubishi Electric Corp | 500 | $16,408.78 | 0.09% | $16,328.74 | 0.09% | 69,011.85 | Industrials | Japan | |
| GB00B0SWJX34 | London Stock Exchange Group PLC | 138 | $16,309.65 | 0.09% | $16,309.65 | 0.09% | 60,323.03 | Financials | United Kingdom | |
| KR7051910008 | LG Chem Ltd | 82 | $16,407.08 | 0.09% | $16,316.07 | 0.09% | 15,574.90 | Materials | South Korea | |
| DE000ENER6Y0 | Siemens Energy AG | 99 | $16,277.55 | 0.09% | $16,277.55 | 0.09% | 141,582.58 | Industrials | Germany | |
| ES0000012M93 | Spain Government Bond 4% OCT 31 54 | 14,000 | $16,110.02 | 0.09% | $16,110.01 | 0.09% | - | Non U.S. Markets | Spain | |
| US21036P1084 | Constellation Brands Inc | 107 | $16,050.00 | 0.09% | $16,050.00 | 0.09% | 26,007.75 | Consumer Staples | United States | |
| JP3885780001 | Mizuho Financial Group Inc | 400 | $16,120.69 | 0.09% | $15,965.94 | 0.09% | 99,381.93 | Financials | Japan | |
| DE000BU2D004 | Bundesrepublik Deutschland Bundesanleihe RegS 2.5% AUG 15 54 | 16,338 | $15,945.68 | 0.09% | $15,945.68 | 0.09% | - | Non U.S. Markets | Germany | |
| US1101221083 | Bristol-Myers Squibb Co | 262 | $15,890.30 | 0.09% | $15,890.30 | 0.09% | 123,512.14 | Health Care | United States | |
| INE002A01018 | Reliance Industries Ltd | 1,088 | $15,765.66 | 0.09% | $15,765.66 | 0.09% | 196,092.21 | Energy | India | |
| NL0011821202 | ING Groep NV | 603 | $15,755.96 | 0.09% | $15,755.96 | 0.09% | 76,306.64 | Financials | Netherlands | |
| JP3143600009 | ITOCHU Corp | 1,200 | $15,393.37 | 0.08% | $15,252.50 | 0.08% | 100,723.02 | Industrials | Japan | |
| US7010941042 | Parker Hannifin Corp | 17 | $15,219.08 | 0.08% | $15,219.08 | 0.08% | 112,994.51 | Industrials | United States | |
| HK0388045442 | Hong Kong Exchanges & Clearing Ltd | 300 | $15,205.59 | 0.08% | $15,205.59 | 0.08% | 64,260.71 | Financials | Hong Kong | |
| US7782961038 | Ross Stores Inc | 70 | $15,164.10 | 0.08% | $15,164.10 | 0.08% | 70,130.71 | Consumer Discretionary | United States | |
| US8636671013 | Stryker Corp | 46 | $15,143.48 | 0.08% | $15,115.14 | 0.08% | 125,747.68 | Health Care | United States | |
| FR0000121667 | EssilorLuxottica SA | 64 | $14,895.06 | 0.08% | $14,895.05 | 0.08% | 107,823.80 | Health Care | France | |
| CA0636711016 | Bank of Montreal | 110 | $14,899.14 | 0.08% | $14,899.14 | 0.08% | 95,651.97 | Financials | Canada | |
| KYG9830T1067 | Xiaomi Corp | 3,600 | $14,810.11 | 0.08% | $14,810.11 | 0.08% | 107,156.21 | Information Technology | China | |
| FR0000120321 | L'Oreal SA | 36 | $14,762.35 | 0.08% | $14,762.36 | 0.08% | 218,886.01 | Consumer Staples | France | |
| US92532F1003 | Vertex Pharmaceuticals Inc | 33 | $14,735.82 | 0.08% | $14,735.82 | 0.08% | 113,436.43 | Health Care | United States | |
| US29444U7000 | Equinix Inc REIT | 15 | $14,703.60 | 0.08% | $14,703.60 | 0.08% | 96,313.41 | Real Estate | United States | |
