Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-May-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 246,330 | $7,832,876.90 | 9.45% | $7,832,876.90 | 9.45% | 824,616.97 | Information Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 81,200 | $5,118,287.05 | 6.17% | $5,118,287.05 | 6.17% | 580,005.36 | Communication Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 204,636 | $2,931,318.04 | 3.54% | $2,931,318.04 | 3.54% | 273,426.78 | Consumer Discretionary | China | |
KR7005930003 | Samsung Electronics Co Ltd | 67,945 | $2,767,637.17 | 3.34% | $2,767,637.17 | 3.34% | 273,113.49 | Information Technology | South Korea | |
INE040A01034 | HDFC Bank Ltd | 86,009 | $1,951,485.57 | 2.35% | $1,951,485.57 | 2.35% | 173,819.24 | Financials | India | |
CNE1000002H1 | China Construction Bank Corp | 1,976,750 | $1,767,719.36 | 2.13% | $1,767,719.36 | 2.13% | 223,573.67 | Financials | China | |
INE009A01021 | Infosys Ltd | 94,167 | $1,719,600.01 | 2.07% | $1,719,600.01 | 2.07% | 75,860.82 | Information Technology | India | |
US64110W1027 | NetEase Inc ADR | 11,279 | $1,373,331.04 | 1.66% | $1,373,331.04 | 1.66% | 78,473.57 | Communication Services | China | |
US91912E1055 | Vale SA ADR | 144,667 | $1,320,809.71 | 1.59% | $1,320,809.71 | 1.59% | 41,441.14 | Materials | Brazil | |
INE237A01028 | Kotak Mahindra Bank Ltd | 53,998 | $1,309,139.94 | 1.58% | $1,309,139.94 | 1.58% | 48,204.24 | Financials | India | |
INE467B01029 | Tata Consultancy Services Ltd | 31,931 | $1,292,314.64 | 1.56% | $1,292,314.64 | 1.56% | 146,431.60 | Information Technology | India | |
TW0002308004 | Delta Electronics Inc | 104,000 | $1,280,993.62 | 1.55% | $1,280,993.62 | 1.55% | 31,994.58 | Information Technology | Taiwan | |
CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 206,000 | $1,203,654.47 | 1.45% | $1,203,654.47 | 1.45% | 105,802.65 | Financials | China | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 5,658 | $1,196,744.75 | 1.44% | $1,196,744.75 | 1.44% | 265,703.10 | Consumer Staples | China | |
TH0016010017 | Kasikornbank PCL | 231,100 | $1,087,653.64 | 1.31% | $1,087,653.64 | 1.31% | 11,263.69 | Financials | Thailand | |
US0594603039 | Banco Bradesco SA ADR | 376,694 | $1,084,878.72 | 1.31% | $1,084,878.72 | 1.31% | 30,461.79 | Financials | Brazil | |
CNE1000002M1 | China Merchants Bank Co Ltd | 173,500 | $1,076,692.11 | 1.30% | $1,076,692.11 | 1.30% | 156,507.26 | Financials | China | |
TW0003711008 | ASE Technology Holding Co Ltd | 228,000 | $1,049,902.40 | 1.27% | $1,049,902.40 | 1.27% | 20,348.75 | Information Technology | Taiwan | |
INE101A01026 | Mahindra & Mahindra Ltd | 29,406 | $1,022,913.01 | 1.23% | $1,022,913.01 | 1.23% | 43,257.22 | Consumer Discretionary | India | |
TW0002454006 | MediaTek Inc | 23,000 | $953,593.19 | 1.15% | $953,593.19 | 1.15% | 66,405.84 | Information Technology | Taiwan | |
HK0000069689 | AIA Group Ltd | 113,600 | $943,242.56 | 1.14% | $943,242.56 | 1.14% | 88,814.79 | Financials | Hong Kong | |
US7223041028 | PDD Holdings Inc ADR | 9,523 | $919,064.73 | 1.11% | $919,064.73 | 1.11% | 137,010.08 | Consumer Discretionary | China | |
AEE000301011 | Emaar Properties PJSC | 250,343 | $896,272.92 | 1.08% | $896,272.92 | 1.08% | 31,644.46 | Real Estate | United Arab Emirates | |
CNE100001QQ5 | Midea Group Co Ltd | 81,499 | $893,469.16 | 1.08% | $893,469.16 | 1.08% | 83,980.07 | Consumer Discretionary | China | |
KYG596691041 | Meituan | 50,300 | $869,906.29 | 1.05% | $869,906.29 | 1.05% | 104,562.67 | Consumer Discretionary | China | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 3,000,400 | $826,997.91 | 1.00% | $826,997.91 | 1.00% | 10,280.23 | Financials | Indonesia | |
KR7105560007 | KB Financial Group Inc | 10,559 | $794,724.28 | 0.96% | $794,724.28 | 0.96% | 29,618.96 | Financials | South Korea | |
INE029A01011 | Bharat Petroleum Corp Ltd | 212,073 | $789,062.73 | 0.95% | $789,062.73 | 0.95% | 16,142.33 | Energy | India | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 239,207 | $785,599.40 | 0.95% | $785,599.40 | 0.95% | 57,296.90 | Consumer Staples | Mexico | |
SA000A0DM9P2 | Etihad Etisalat Co | 48,484 | $770,233.47 | 0.93% | $770,233.47 | 0.93% | 12,232.48 | Communication Services | Saudi Arabia | |
GB0002875804 | British American Tobacco PLC | 16,535 | $742,762.93 | 0.90% | $742,762.93 | 0.90% | 98,735.95 | Consumer Staples | United Kingdom | |
US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 64,049 | $739,125.46 | 0.89% | $739,125.46 | 0.89% | 74,367.98 | Energy | Brazil | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,467 | $723,274.26 | 0.87% | $723,274.26 | 0.87% | 13,889.34 | Financials | South Korea | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 4,140,700 | $716,806.26 | 0.86% | $716,806.26 | 0.86% | 17,148.89 | Communication Services | Indonesia | |
AEE000801010 | Emirates NBD Bank PJSC | 117,146 | $714,421.56 | 0.86% | $714,421.56 | 0.86% | 38,522.13 | Financials | United Arab Emirates | |
BMG2519Y1084 | Credicorp Ltd | 3,297 | $698,337.57 | 0.84% | $698,337.57 | 0.84% | 16,845.91 | Financials | Peru | |
MXP370711014 | Grupo Financiero Banorte SAB de CV | 78,801 | $696,598.24 | 0.84% | $696,598.24 | 0.84% | 24,868.21 | Financials | Mexico | |
KYG7800X1079 | Sands China Ltd | 356,000 | $694,947.86 | 0.84% | $694,947.86 | 0.84% | 15,799.09 | Consumer Discretionary | Hong Kong | |
MXP4948K1056 | Gruma SAB de CV | 36,094 | $680,177.25 | 0.82% | $680,177.25 | 0.82% | 6,979.53 | Consumer Staples | Mexico | |
PTGAL0AM0009 | Galp Energia SGPS SA | 41,967 | $669,264.34 | 0.81% | $669,264.34 | 0.81% | 11,964.81 | Energy | Portugal | |
US38059T1060 | Gold Fields Ltd ADR | 28,971 | $666,333.00 | 0.80% | $666,333.00 | 0.80% | 20,585.56 | Materials | South Africa | |
KYG5264Y1089 | Kingsoft Corp Ltd | 154,400 | $657,683.23 | 0.79% | $657,683.23 | 0.79% | 5,965.26 | Communication Services | China | |
INE154A01025 | ITC Ltd | 132,566 | $647,609.89 | 0.78% | $647,609.89 | 0.78% | 61,133.83 | Consumer Staples | India | |
TREBIMM00018 | BIM Birlesik Magazalar AS | 52,509 | $639,360.08 | 0.77% | $639,360.08 | 0.77% | 7,305.72 | Consumer Staples | Turkey | |
ZAE000004875 | Nedbank Group Ltd | 44,023 | $625,490.14 | 0.75% | $625,490.14 | 0.75% | 6,930.98 | Financials | South Africa | |
KR7005830005 | DB Insurance Co Ltd | 8,533 | $621,560.12 | 0.75% | $621,560.12 | 0.75% | 5,157.21 | Financials | South Korea | |
TH0001010014 | Bangkok Bank PCL | 143,700 | $621,594.70 | 0.75% | $621,594.70 | 0.75% | 8,256.97 | Financials | Thailand | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 146,600 | $617,306.05 | 0.74% | $617,306.05 | 0.74% | 26,805.66 | Consumer Staples | China | |
KR7271560005 | Orion Corp/Republic of Korea | 7,653 | $612,373.12 | 0.74% | $612,373.12 | 0.74% | 3,163.58 | Consumer Staples | South Korea | |
HK0669013440 | Techtronic Industries Co Ltd | 55,000 | $612,302.66 | 0.74% | $612,302.66 | 0.74% | 20,390.74 | Industrials | Hong Kong | |
KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 34,581 | $610,311.92 | 0.74% | $610,311.92 | 0.74% | 1,577.80 | Financials | South Korea | |
INE628A01036 | UPL Ltd | 82,127 | $605,541.86 | 0.73% | $605,541.86 | 0.73% | 6,226.21 | Materials | India | |
INE002A01018 | Reliance Industries Ltd | 36,427 | $604,839.31 | 0.73% | $604,839.31 | 0.73% | 224,695.19 | Energy | India | |
US02319V1035 | Ambev SA ADR | 245,322 | $598,585.68 | 0.72% | $598,585.68 | 0.72% | 38,458.40 | Consumer Staples | Brazil | |
GRS003003035 | National Bank of Greece SA | 49,532 | $590,531.65 | 0.71% | $590,531.65 | 0.71% | 10,905.44 | Financials | Greece | |
ID1000122807 | Astra International Tbk PT | 1,922,700 | $572,442.91 | 0.69% | $572,442.91 | 0.69% | 12,053.11 | Industrials | Indonesia | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 181,000 | $571,680.85 | 0.69% | $571,680.85 | 0.69% | 10,246.60 | Consumer Staples | China | |
KR7028050003 | Samsung Engineering Co Ltd | 35,952 | $566,757.99 | 0.68% | $566,757.99 | 0.68% | 3,089.80 | Industrials | South Korea | |
CNE100000296 | BYD Co Ltd | 11,000 | $545,805.25 | 0.66% | $545,805.25 | 0.66% | 150,794.38 | Consumer Discretionary | China | |
HU0000061726 | OTP Bank Nyrt | 6,999 | $530,817.43 | 0.64% | $530,817.43 | 0.64% | 21,235.73 | Financials | Hungary | |
CNE0000001D4 | Gree Electric Appliances Inc of Zhuhai | 82,200 | $530,274.68 | 0.64% | $530,274.68 | 0.64% | 36,134.84 | Consumer Discretionary | China | |
QA000A0KD6K3 | Industries Qatar QSC | 162,850 | $530,011.67 | 0.64% | $530,011.67 | 0.64% | 19,690.33 | Industrials | Qatar | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 102,000 | $522,709.61 | 0.63% | $522,709.61 | 0.63% | 71,189.47 | Information Technology | Taiwan | |
US29414B1044 | EPAM Systems Inc | 2,995 | $522,597.55 | 0.63% | $522,597.55 | 0.63% | 9,885.33 | Information Technology | United States | |
ID1000109507 | Bank Central Asia Tbk PT | 898,300 | $518,356.05 | 0.63% | $518,356.05 | 0.63% | 71,134.77 | Financials | Indonesia | |
INE585B01010 | Maruti Suzuki India Ltd | 3,566 | $513,345.65 | 0.62% | $513,345.65 | 0.62% | 45,260.01 | Consumer Discretionary | India | |
INE347G01014 | Petronet LNG Ltd | 142,070 | $510,173.66 | 0.62% | $510,173.66 | 0.62% | 5,386.50 | Energy | India | |
GRS260333000 | Hellenic Telecommunications Organization SA | 25,630 | $494,435.90 | 0.60% | $494,435.90 | 0.60% | 7,961.39 | Communication Services | Greece | |
KR7241560002 | Doosan Bobcat Inc | 14,332 | $486,928.25 | 0.59% | $486,928.25 | 0.59% | 3,256.70 | Industrials | South Korea | |
KR7145020004 | Hugel Inc | 1,979 | $475,137.87 | 0.57% | $475,137.87 | 0.57% | 2,954.07 | Health Care | South Korea | |
KR7003550001 | LG Corp | 9,158 | $471,274.91 | 0.57% | $471,274.91 | 0.57% | 8,092.22 | Industrials | South Korea | |
KR7402340004 | SK Square Co Ltd | 5,662 | $471,115.17 | 0.57% | $471,115.17 | 0.57% | 11,028.26 | Industrials | South Korea | |
CNE000000QS4 | Beijing New Building Materials PLC | 114,900 | $457,795.64 | 0.55% | $457,795.64 | 0.55% | 6,731.50 | Industrials | China | |
HK0992009065 | Lenovo Group Ltd | 396,000 | $452,161.69 | 0.55% | $452,161.69 | 0.55% | 14,163.92 | Information Technology | China | |
INE158A01026 | Hero MotoCorp Ltd | 8,203 | $413,078.44 | 0.50% | $413,078.44 | 0.50% | 10,072.19 | Consumer Discretionary | India | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 157,500 | $409,448.88 | 0.49% | $409,448.88 | 0.49% | 13,718.64 | Materials | China | |
ID1000058407 | United Tractors Tbk PT | 288,900 | $398,146.41 | 0.48% | $398,146.41 | 0.48% | 5,140.67 | Energy | Indonesia | |
SA14TG012N13 | Saudi Arabian Oil Co | 59,580 | $397,025.31 | 0.48% | $397,025.31 | 0.48% | 1,612,623.78 | Energy | Saudi Arabia | |
US92763W1036 | Vipshop Holdings Ltd ADR | 26,818 | $369,820.22 | 0.45% | $369,820.22 | 0.45% | 7,070.31 | Consumer Discretionary | China | |
CNE000000VQ8 | Wuliangye Yibin Co Ltd | 20,600 | $361,972.55 | 0.44% | $361,972.55 | 0.44% | 68,205.61 | Consumer Staples | China | |
AEA007301012 | ADNOC Drilling Co PJSC | 248,665 | $355,429.15 | 0.43% | $355,429.15 | 0.43% | 22,869.59 | Energy | United Arab Emirates | |
INE545U01014 | Bandhan Bank Ltd | 174,984 | $348,004.99 | 0.42% | $348,004.99 | 0.42% | 3,203.87 | Financials | India | |
KR7000660001 | SK Hynix Inc | 2,337 | $346,391.61 | 0.42% | $346,391.61 | 0.42% | 107,904.97 | Information Technology | South Korea | |
INE733E01010 | NTPC Ltd | 86,748 | $338,476.86 | 0.41% | $338,476.86 | 0.41% | 37,834.84 | Utilities | India | |
US71654V1017 | Petroleo Brasileiro SA ADR | 31,185 | $337,421.70 | 0.41% | $337,421.70 | 0.41% | 29,465.57 | Energy | Brazil | |
HK0101000591 | Hang Lung Properties Ltd | 411,000 | $324,979.91 | 0.39% | $324,979.91 | 0.39% | 3,782.48 | Real Estate | Hong Kong | |
BMG2113B1081 | China Resources Gas Group Ltd | 121,400 | $321,640.61 | 0.39% | $321,640.61 | 0.39% | 6,130.81 | Utilities | China | |
CNE1000031K4 | WuXi AppTec Co Ltd | 28,900 | $253,941.91 | 0.31% | $253,941.91 | 0.31% | 25,376.55 | Health Care | China | |
US36165L1089 | GDS Holdings Ltd ADR | 10,649 | $252,274.81 | 0.30% | $252,274.81 | 0.30% | 4,605.29 | Information Technology | China | |
SA0007879089 | Saudi Awwal Bank | 27,291 | $245,510.98 | 0.30% | $245,510.98 | 0.30% | 18,485.02 | Financials | Saudi Arabia | |
TW0002345006 | Accton Technology Corp | 10,000 | $244,795.59 | 0.30% | $244,795.59 | 0.30% | 13,735.92 | Information Technology | Taiwan | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 99,800 | $243,414.63 | 0.29% | $243,414.63 | 0.29% | 12,845.12 | Financials | Brazil | |
INE669C01036 | Tech Mahindra Ltd | 12,887 | $237,018.40 | 0.29% | $237,018.40 | 0.29% | 18,008.48 | Information Technology | India | |
PHY806761029 | SM Investments Corp | 15,360 | $229,870.06 | 0.28% | $229,870.06 | 0.28% | 18,386.99 | Industrials | Philippines | |
MU0295S00016 | MakeMyTrip Ltd | 1,663 | $169,010.69 | 0.20% | $169,010.69 | 0.20% | 11,157.14 | Consumer Discretionary | India | |
INE062A01020 | State Bank of India | 17,293 | $164,149.62 | 0.20% | $164,149.62 | 0.20% | 84,714.80 | Financials | India | |
MXP001661018 | Grupo Aeroportuario del Sureste SAB de CV | 4,710 | $151,151.76 | 0.18% | $151,151.76 | 0.18% | 9,627.50 | Industrials | Mexico | |
KYG3902L1095 | GDS Holdings Ltd | 47,100 | $140,148.07 | 0.17% | $140,148.07 | 0.17% | 4,627.51 | Information Technology | China | |
MX01OM000018 | Grupo Aeroportuario del Centro Norte SAB de CV | 11,247 | $139,097.26 | 0.17% | $139,097.26 | 0.17% | 4,824.70 | Industrials | Mexico | |
US0567521085 | Baidu Inc ADR | 1,695 | $138,820.50 | 0.17% | $138,820.50 | 0.17% | 28,292.11 | Communication Services | China | |
IN9628A01026 | UPL Ltd | 16,007 | $76,663.38 | 0.09% | $76,663.38 | 0.09% | 449.37 | Materials | India | |
INE379A01028 | ITC Hotels Ltd | 13,234 | $33,476.65 | 0.04% | $33,476.65 | 0.04% | 5,264.52 | Consumer Discretionary | India | |
CNE100003F19 | WuXi AppTec Co Ltd | 1,000 | $8,696.95 | 0.01% | $8,696.95 | 0.01% | 25,116.74 | Health Care | China | |
BRHYPEACNOR0 | Hypera SA | 82 | $364.16 | 0.00% | $364.16 | 0.00% | 2,812.99 | Health Care | Brazil | |
- | Other | - | $4,959.00 | 0.01% | $4,896.15 | 0.01% | - | - | - | |
- | Cash & Cash Equivalents | - | $1,451,940.17 | 1.75% | $1,452,003.02 | 1.75% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.