Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-Mar-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 106,267 | $6,006,604.22 | 9.73% | $5,990,848.56 | 9.73% | 1,461,957.43 | Information Technology | Taiwan | |
| KR7005930003 | Samsung Electronics Co Ltd | 39,089 | $4,409,760.33 | 7.13% | $4,390,868.91 | 7.13% | 744,768.38 | Information Technology | South Korea | |
| KYG875721634 | Tencent Holdings Ltd | 55,200 | $3,484,881.03 | 5.66% | $3,484,881.03 | 5.66% | 576,006.83 | Communication Services | China | |
| - | GBP/USD FWD 20260429 BBHH-BOS | 1,396,971 | $1,848,962.99 | 3.00% | $1,849,031.01 | 3.00% | - | Unclassified | United States | |
| KYG017191142 | Alibaba Group Holding Ltd | 109,636 | $1,725,946.91 | 2.80% | $1,725,946.91 | 2.80% | 300,671.16 | Consumer Discretionary | China | |
| INE040A01034 | HDFC Bank Ltd | 194,181 | $1,544,005.12 | 2.51% | $1,544,005.12 | 2.51% | 122,398.38 | Financials | India | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 242,000 | $1,456,059.20 | 2.36% | $1,456,059.20 | 2.36% | 84,246.38 | Information Technology | Taiwan | |
| TW0003711008 | ASE Technology Holding Co Ltd | 112,000 | $1,228,627.24 | 2.00% | $1,228,627.24 | 2.00% | 48,783.41 | Information Technology | Taiwan | |
| TW0002454006 | MediaTek Inc | 23,000 | $1,113,684.96 | 1.81% | $1,113,684.96 | 1.81% | 77,662.79 | Information Technology | Taiwan | |
| CNE1000002H1 | China Construction Bank Corp | 1,017,750 | $1,105,375.12 | 1.79% | $1,105,375.12 | 1.79% | 284,123.36 | Financials | China | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 4,857 | $1,023,230.31 | 1.66% | $1,023,230.31 | 1.66% | 263,817.36 | Consumer Staples | China | |
| INE002A01018 | Reliance Industries Ltd | 65,772 | $953,068.73 | 1.55% | $953,068.73 | 1.55% | 196,092.21 | Energy | India | |
| BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 263,700 | $947,597.98 | 1.52% | $936,722.11 | 1.52% | 17,926.31 | Financials | Brazil | |
| MX01WA000038 | Wal-Mart de Mexico SAB de CV | 268,007 | $870,278.83 | 1.41% | $870,278.83 | 1.41% | 56,652.12 | Consumer Staples | Mexico | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 137,000 | $869,814.05 | 1.41% | $869,814.05 | 1.41% | 160,121.00 | Financials | China | |
| CNE100001QQ5 | Midea Group Co Ltd | 74,198 | $824,264.04 | 1.34% | $824,264.04 | 1.34% | 84,396.53 | Consumer Discretionary | China | |
| KYG596691041 | Meituan | 75,300 | $818,318.40 | 1.33% | $818,318.40 | 1.33% | 66,418.17 | Consumer Discretionary | China | |
| INE101A01026 | Mahindra & Mahindra Ltd | 25,164 | $813,105.68 | 1.32% | $813,105.68 | 1.32% | 40,181.22 | Consumer Discretionary | India | |
| TW0002308004 | Delta Electronics Inc | 18,000 | $801,138.56 | 1.30% | $801,138.56 | 1.30% | 115,610.68 | Information Technology | Taiwan | |
| BRWEGEACNOR0 | WEG SA | 80,900 | $815,242.81 | 1.29% | $796,685.04 | 1.29% | 41,334.25 | Industrials | Brazil | |
| INE009A01021 | Infosys Ltd | 59,678 | $795,681.01 | 1.29% | $795,681.01 | 1.29% | 54,072.81 | Information Technology | India | |
| CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 95,000 | $740,846.19 | 1.20% | $740,846.19 | 1.20% | 141,210.30 | Financials | China | |
| US7223041028 | PDD Holdings Inc ADR | 7,148 | $730,382.64 | 1.19% | $730,382.64 | 1.19% | 145,059.48 | Consumer Discretionary | China | |
| KR7028050003 | Samsung Engineering Co Ltd | 30,442 | $723,733.18 | 1.17% | $718,077.61 | 1.17% | 4,623.32 | Industrials | South Korea | |
| US91912E1055 | Vale SA ADR | 43,960 | $699,403.60 | 1.14% | $699,403.60 | 1.14% | 72,215.62 | Materials | Brazil | |
| HK0992009065 | Lenovo Group Ltd | 588,000 | $698,752.20 | 1.13% | $698,752.20 | 1.13% | 14,741.13 | Information Technology | China | |
| TH0016010017 | Kasikornbank PCL | 120,400 | $697,283.20 | 1.13% | $697,283.20 | 1.13% | 13,860.30 | Financials | Thailand | |
| SA13L050IE10 | Saudi National Bank | 60,961 | $679,366.04 | 1.10% | $679,366.04 | 1.10% | 66,865.64 | Financials | Saudi Arabia | |
| HK0291001490 | China Resources Beer Holdings Co Ltd | 198,000 | $653,519.89 | 1.06% | $653,519.89 | 1.06% | 10,707.75 | Consumer Staples | China | |
| SA0007879089 | Saudi Awwal Bank | 62,999 | $626,195.89 | 1.02% | $626,195.89 | 1.02% | 20,424.19 | Financials | Saudi Arabia | |
| US64110W1027 | NetEase Inc ADR | 5,529 | $618,916.26 | 1.00% | $618,916.26 | 1.00% | 70,924.29 | Communication Services | China | |
| US38059T1060 | Gold Fields Ltd ADR | 13,582 | $616,622.80 | 1.00% | $616,622.80 | 1.00% | 40,634.10 | Materials | South Africa | |
| HK0000069689 | AIA Group Ltd | 52,200 | $586,406.93 | 0.95% | $586,406.93 | 0.95% | 118,048.65 | Financials | Hong Kong | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,011 | $604,887.56 | 0.95% | $583,038.62 | 0.95% | 13,339.77 | Financials | South Korea | |
| ID1000109507 | Bank Central Asia Tbk PT | 1,483,600 | $582,780.29 | 0.91% | $563,077.47 | 0.91% | 46,787.14 | Financials | Indonesia | |
| US29414B1044 | EPAM Systems Inc | 4,110 | $556,494.00 | 0.90% | $556,494.00 | 0.90% | 7,348.70 | Information Technology | United States | |
| INE154A01025 | ITC Ltd | 175,988 | $542,311.86 | 0.88% | $542,311.86 | 0.88% | 38,609.90 | Consumer Staples | India | |
| TRAKCHOL91Q8 | KOC Holding AS | 120,653 | $536,203.92 | 0.87% | $536,203.92 | 0.87% | 11,266.49 | Industrials | Turkey | |
| TREBIMM00018 | BIM Birlesik Magazalar AS | 33,147 | $516,243.35 | 0.84% | $516,243.35 | 0.84% | 9,344.62 | Consumer Staples | Turkey | |
| INE467B01029 | Tata Consultancy Services Ltd | 19,956 | $505,207.96 | 0.82% | $505,207.96 | 0.82% | 91,595.84 | Information Technology | India | |
| MXP4948K1056 | Gruma SAB de CV | 26,596 | $487,684.84 | 0.79% | $487,684.84 | 0.79% | 6,791.45 | Consumer Staples | Mexico | |
| INE237A01036 | Kotak Mahindra Bank Ltd | 127,519 | $487,142.62 | 0.79% | $487,142.62 | 0.79% | 37,997.06 | Financials | India | |
| TW0003008009 | Largan Precision Co Ltd | 7,000 | $495,351.69 | 0.79% | $486,357.01 | 0.79% | 9,273.31 | Information Technology | Taiwan | |
| KYG7800X1079 | Sands China Ltd | 225,200 | $478,635.76 | 0.78% | $478,635.76 | 0.78% | 17,201.51 | Consumer Discretionary | Hong Kong | |
| AEE01195A234 | Adnoc Gas PLC | 529,712 | $461,459.29 | 0.75% | $461,459.29 | 0.75% | 66,862.10 | Energy | United Arab Emirates | |
| TH0001010014 | Bangkok Bank PCL | 90,600 | $457,395.39 | 0.74% | $457,395.39 | 0.74% | 9,636.82 | Financials | Thailand | |
| SA000A0DM9P2 | Etihad Etisalat Co | 25,567 | $444,898.23 | 0.72% | $444,898.23 | 0.72% | 13,398.98 | Communication Services | Saudi Arabia | |
| INE733E01010 | NTPC Ltd | 110,235 | $439,468.60 | 0.71% | $439,468.60 | 0.71% | 38,657.25 | Utilities | India | |
| KR7000660001 | SK Hynix Inc | 800 | $435,937.20 | 0.71% | $435,114.13 | 0.71% | 387,633.60 | Information Technology | South Korea | |
| AEA007301012 | ADNOC Drilling Co PJSC | 304,342 | $424,204.68 | 0.69% | $424,204.68 | 0.69% | 22,301.47 | Energy | United Arab Emirates | |
| KR7005931001 | Samsung Electronics Co Ltd IPS | 5,317 | $424,428.87 | 0.69% | $423,347.61 | 0.69% | 527,905.00 | Information Technology | South Korea | |
| KYG5264Y1089 | Kingsoft Corp Ltd | 142,200 | $413,092.74 | 0.67% | $413,092.74 | 0.67% | 4,068.25 | Communication Services | China | |
| ID1000058407 | United Tractors Tbk PT | 225,500 | $412,002.41 | 0.67% | $412,002.41 | 0.67% | 6,815.19 | Energy | Indonesia | |
| KR7003550001 | LG Corp | 7,531 | $420,318.12 | 0.67% | $411,506.45 | 0.67% | 8,426.93 | Industrials | South Korea | |
| KR7271560005 | Orion Corp/Republic of Korea | 4,833 | $416,155.88 | 0.66% | $406,731.60 | 0.66% | 3,327.25 | Consumer Staples | South Korea | |
| KYG9830T1067 | Xiaomi Corp | 96,000 | $394,936.20 | 0.64% | $394,936.20 | 0.64% | 107,156.21 | Information Technology | China | |
| HK0669013440 | Techtronic Industries Co Ltd | 29,500 | $392,663.99 | 0.64% | $392,663.99 | 0.64% | 24,355.02 | Industrials | Hong Kong | |
| CNE1000031K4 | WuXi AppTec Co Ltd | 27,400 | $392,572.62 | 0.64% | $392,572.62 | 0.64% | 42,749.68 | Health Care | China | |
| US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 17,580 | $364,785.00 | 0.59% | $364,785.00 | 0.59% | 133,720.59 | Energy | Brazil | |
| GRS003003035 | National Bank of Greece SA | 22,880 | $354,619.73 | 0.58% | $354,619.73 | 0.58% | 14,177.27 | Financials | Greece | |
| CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 92,600 | $353,891.87 | 0.57% | $353,891.87 | 0.57% | 24,173.80 | Consumer Staples | China | |
| KYG9066F1019 | Trip.com Group Ltd | 7,000 | $346,215.25 | 0.56% | $346,215.25 | 0.56% | 34,099.74 | Consumer Discretionary | China | |
| INE030A01027 | Hindustan Unilever Ltd | 15,294 | $338,058.49 | 0.55% | $338,058.49 | 0.55% | 51,935.35 | Consumer Staples | India | |
| BRTOTSACNOR8 | TOTVS SA | 50,000 | $338,422.15 | 0.55% | $337,268.45 | 0.55% | 4,043.19 | Information Technology | Brazil | |
| MU0295S00016 | MakeMyTrip Ltd | 8,792 | $327,853.68 | 0.53% | $327,853.68 | 0.53% | 3,548.05 | Consumer Discretionary | India | |
| INE628A01036 | UPL Ltd | 53,451 | $322,808.61 | 0.52% | $322,808.61 | 0.52% | 5,098.22 | Materials | India | |
| MXP370711014 | Grupo Financiero Banorte SAB de CV | 27,981 | $310,331.04 | 0.50% | $310,331.04 | 0.50% | 31,200.09 | Financials | Mexico | |
| BMG2519Y1084 | Credicorp Ltd | 910 | $308,653.80 | 0.50% | $308,653.80 | 0.50% | 26,976.04 | Financials | Peru | |
| KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 15,097 | $305,184.93 | 0.50% | $305,184.93 | 0.50% | 1,807.22 | Financials | South Korea | |
| PTGAL0AM0009 | Galp Energia SGPS SA | 12,563 | $305,085.02 | 0.50% | $305,085.02 | 0.50% | 17,821.25 | Energy | Portugal | |
| US02319V1035 | Ambev SA ADR | 104,338 | $310,419.78 | 0.49% | $304,666.96 | 0.49% | 46,023.99 | Consumer Staples | Brazil | |
| KYG040111059 | ANTA Sports Products Ltd | 31,200 | $304,140.06 | 0.49% | $304,140.06 | 0.49% | 27,262.00 | Consumer Discretionary | China | |
| QA000A0KD6K3 | Industries Qatar QSC | 103,638 | $302,858.64 | 0.49% | $302,858.64 | 0.49% | 17,679.76 | Industrials | Qatar | |
| CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 35,299 | $276,785.76 | 0.45% | $276,785.76 | 0.45% | 6,751.46 | Health Care | China | |
| INE029A01011 | Bharat Petroleum Corp Ltd | 89,791 | $275,000.80 | 0.45% | $275,000.80 | 0.45% | 13,287.44 | Energy | India | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 99,500 | $270,320.20 | 0.44% | $270,320.20 | 0.44% | 14,336.64 | Materials | China | |
| BMG2113B1081 | China Resources Gas Group Ltd | 110,200 | $268,794.20 | 0.44% | $268,794.20 | 0.44% | 5,644.22 | Utilities | China | |
| ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 1,156,500 | $281,124.81 | 0.42% | $255,873.37 | 0.42% | 8,251.96 | Financials | Indonesia | |
| AEE000301011 | Emaar Properties PJSC | 77,733 | $247,591.02 | 0.40% | $247,591.02 | 0.40% | 28,152.84 | Real Estate | United Arab Emirates | |
| INE347G01014 | Petronet LNG Ltd | 90,036 | $245,378.47 | 0.40% | $245,378.47 | 0.40% | 4,088.01 | Energy | India | |
| INE545U01014 | Bandhan Bank Ltd | 160,141 | $242,597.37 | 0.39% | $242,597.37 | 0.39% | 2,440.46 | Financials | India | |
| GRS260333000 | Hellenic Telecommunications Organization SA | 12,503 | $235,849.99 | 0.38% | $235,849.99 | 0.38% | 7,618.07 | Communication Services | Greece | |
| SA15DHKGHBH4 | Saudi Tadawul Group Holding Co | 6,183 | $230,342.54 | 0.37% | $230,342.54 | 0.37% | 4,470.50 | Financials | Saudi Arabia | |
| - | EUR/USD FWD 20260429 BBHH-BOS | 192,235 | $222,521.94 | 0.36% | $222,195.15 | 0.36% | - | Unclassified | United States | |
| KR7241560002 | Doosan Bobcat Inc | 5,858 | $222,407.93 | 0.36% | $220,776.08 | 0.36% | 3,612.62 | Industrials | South Korea | |
| INE016A01026 | Dabur India Ltd | 49,956 | $218,336.58 | 0.35% | $218,336.58 | 0.35% | 7,752.05 | Consumer Staples | India | |
| AEE000801010 | Emirates NBD Bank PJSC | 29,043 | $211,499.26 | 0.34% | $211,499.26 | 0.34% | 45,999.24 | Financials | United Arab Emirates | |
| ID1000122807 | Astra International Tbk PT | 563,800 | $210,197.92 | 0.34% | $210,197.92 | 0.34% | 15,093.22 | Industrials | Indonesia | |
| KR7145020004 | Hugel Inc | 1,250 | $202,730.16 | 0.33% | $202,730.16 | 0.33% | 1,995.52 | Health Care | South Korea | |
| INE585B01010 | Maruti Suzuki India Ltd | 1,429 | $191,159.73 | 0.31% | $191,159.73 | 0.31% | 42,058.16 | Consumer Discretionary | India | |
| TH0168A10Z19 | Bumrungrad Hospital PCL | 36,000 | $186,792.30 | 0.29% | $177,926.02 | 0.29% | 3,929.03 | Health Care | Thailand | |
| INE062A01020 | State Bank of India | 15,891 | $169,355.86 | 0.28% | $169,355.86 | 0.28% | 98,373.87 | Financials | India | |
| PHY806761029 | SM Investments Corp | 9,690 | $98,893.83 | 0.16% | $98,893.83 | 0.16% | 12,442.28 | Industrials | Philippines | |
| INE2KCE01013 | Kwality Wall's India Ltd | 14,850 | $3,518.02 | 0.01% | $3,518.02 | 0.01% | 556.63 | Consumer Staples | India | |
| - | USD/EUR FWD 20260429 BBHH-BOS | -221,874 | $-221,873.85 | -0.36% | $-221,873.85 | -0.36% | - | Unclassified | United States | |
| - | USD/GBP FWD 20260429 BBHH-BOS | -1,862,574 | $-1,862,573.63 | -3.02% | $-1,862,573.63 | -3.02% | - | Unclassified | United States | |
| - | Cash & Cash Equivalents | - | 1,199,369.80 | 1.95% | 1,199,302.27 | 1.95% | - | - | - | |
| - | SSB FICC REPO 3.630% APR 01 26 | - | 669,722.00 | 1.09% | 669,722.00 | - | - | - | United States | |
| - | FEDERAL HOME LOAN BANKS 3.550% APR 01 26 | - | 275,000.00 | 0.45% | 275,000.00 | - | - | - | United States | |
| - | South Korea Won | - | 66,407.46 | 0.11% | 66,407.46 | - | - | - | South Korea | |
| - | Us Dollars | - | 56,508.14 | 0.09% | 56,508.14 | - | - | - | United States | |
| - | Rupiah Indonesia | - | 44,954.26 | 0.07% | 44,954.26 | - | - | - | Indonesia | |
| - | Brazil Real Brazil | - | 32,108.60 | 0.05% | 32,108.60 | - | - | - | Brazil | |
| - | New Taiwan Dollar | - | 30,704.21 | 0.05% | 30,704.21 | - | - | - | Taiwan | |
| - | British Pounds | - | 9,117.71 | 0.01% | 9,117.71 | - | - | - | United Kingdom | |
| - | Baht Thailand | - | 8,866.28 | 0.01% | 8,866.28 | - | - | - | Thailand | |
| - | Uae Dirham | - | 5,306.81 | 0.01% | 5,306.81 | - | - | - | United Arab Emirates | |
| - | Indian Rupee | - | 353.08 | 0.00% | 353.08 | - | - | - | India | |
| - | CAPEUR | - | 253.71 | 0.00% | 253.71 | - | - | - | France | |
| - | Mexican Peso | - | 0.02 | 0.00% | 0.02 | - | - | - | Mexico | |
| - | Other | - | -12,962.55 | -0.02% | -12,895.02 | -0.02% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.