Full & Historical Holdings

Emerging Markets Equity Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 28-Feb-26)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 108,267 $6,803,059.61 9.96% $6,803,059.61 9.96% 1,629,494.80 Information Technology Taiwan
KR7005930003 Samsung Electronics Co Ltd 38,823 $5,854,667.43 8.56% $5,843,016.68 8.56% 997,868.59 Information Technology South Korea
KYG875721634 Tencent Holdings Ltd 54,800 $3,628,396.86 5.31% $3,628,396.86 5.31% 606,035.17 Communication Services China
- GBP/USD FWD 20260330 BBHH-BOS 1,471,465 $1,983,218.85 2.90% $1,983,020.20 2.90% - Unclassified United States
KYG017191142 Alibaba Group Holding Ltd 101,636 $1,856,454.28 2.72% $1,856,454.28 2.72% 348,862.44 Consumer Discretionary China
TW0002317005 Hon Hai Precision Industry Co Ltd 241,000 $1,856,453.29 2.72% $1,856,453.29 2.72% 107,568.16 Information Technology Taiwan
TW0003711008 ASE Technology Holding Co Ltd 138,000 $1,653,148.67 2.42% $1,653,148.67 2.42% 53,272.48 Information Technology Taiwan
INE040A01034 HDFC Bank Ltd 156,314 $1,525,318.46 2.23% $1,525,318.46 2.23% 150,170.84 Financials India
TW0002454006 MediaTek Inc 20,000 $1,223,701.69 1.79% $1,223,701.69 1.79% 98,135.02 Information Technology Taiwan
CNE1000002H1 China Construction Bank Corp 1,133,750 $1,157,893.31 1.70% $1,157,893.31 1.70% 267,171.18 Financials China
CNE0000018R8 Kweichow Moutai Co Ltd 5,157 $1,094,496.28 1.60% $1,094,496.28 1.60% 265,775.68 Consumer Staples China
INE002A01018 Reliance Industries Ltd 65,065 $996,898.68 1.46% $996,898.68 1.46% 207,338.88 Energy India
INE101A01026 Mahindra & Mahindra Ltd 24,894 $929,636.86 1.36% $929,636.86 1.36% 46,438.11 Consumer Discretionary India
US71654V4086 Petroleo Brasileiro SA - Petrobras ADR 55,401 $929,391.36 1.35% $921,318.63 1.35% 107,169.81 Energy Brazil
BRB3SAACNOR6 B3 SA - Brasil Bolsa Balcao 261,900 $925,455.06 1.34% $914,466.01 1.34% 18,388.83 Financials Brazil
MX01WA000038 Wal-Mart de Mexico SAB de CV 266,176 $861,494.03 1.26% $861,494.03 1.26% 56,466.03 Consumer Staples Mexico
CNE1000002M1 China Merchants Bank Co Ltd 136,500 $852,143.57 1.25% $852,143.57 1.25% 157,442.71 Financials China
CNE100001QQ5 Midea Group Co Ltd 73,698 $845,371.11 1.24% $845,371.11 1.24% 87,936.52 Consumer Discretionary China
INE009A01021 Infosys Ltd 59,036 $843,656.49 1.24% $843,656.49 1.24% 57,943.50 Information Technology India
CNE1000003X6 Ping An Insurance Group Co of China Ltd 94,500 $821,382.01 1.20% $821,382.01 1.20% 157,389.34 Financials China
TW0002308004 Delta Electronics Inc 18,000 $814,624.69 1.19% $814,624.69 1.19% 117,556.84 Information Technology Taiwan
US38059T1060 Gold Fields Ltd ADR 13,489 $793,692.76 1.16% $793,692.76 1.16% 52,663.23 Materials South Africa
BRWEGEACNOR0 WEG SA 80,400 $796,898.34 1.14% $779,455.77 1.14% 40,691.84 Industrials Brazil
TH0016010017 Kasikornbank PCL 119,600 $777,198.01 1.14% $777,198.01 1.14% 15,552.15 Financials Thailand
KYG596691041 Meituan 74,800 $775,880.05 1.14% $775,880.05 1.14% 63,391.23 Consumer Discretionary China
US91912E1055 Vale SA ADR 43,659 $768,976.44 1.10% $750,061.62 1.10% 77,980.16 Materials Brazil
US7223041028 PDD Holdings Inc ADR 7,099 $736,379.27 1.08% $736,379.27 1.08% 147,259.93 Consumer Discretionary China
KR7000810002 Samsung Fire & Marine Insurance Co Ltd 1,997 $735,773.38 1.08% $735,773.38 1.08% 16,952.32 Financials South Korea
HK0992009065 Lenovo Group Ltd 582,000 $723,836.18 1.06% $723,836.18 1.06% 15,427.73 Information Technology China
HK0291001490 China Resources Beer Holdings Co Ltd 197,000 $694,991.95 1.02% $694,991.95 1.02% 11,445.06 Consumer Staples China
INE154A01025 ITC Ltd 174,097 $600,121.67 0.88% $600,121.67 0.88% 43,188.92 Consumer Staples India
KR7000660001 SK Hynix Inc 795 $587,247.59 0.86% $586,371.22 0.86% 525,670.66 Information Technology South Korea
HK0000069689 AIA Group Ltd 52,000 $576,935.86 0.84% $576,935.86 0.84% 116,587.93 Financials Hong Kong
INE237A01036 Kotak Mahindra Bank Ltd 126,149 $575,722.40 0.84% $575,722.40 0.84% 45,393.31 Financials India
INE467B01029 Tata Consultancy Services Ltd 19,741 $572,291.27 0.84% $572,291.27 0.84% 104,888.29 Information Technology India
US64110W1027 NetEase Inc ADR 4,947 $568,756.59 0.83% $568,756.59 0.83% 72,844.07 Communication Services China
KR7003550001 LG Corp 7,480 $560,025.03 0.82% $560,025.03 0.82% 11,546.52 Industrials South Korea
TRAKCHOL91Q8 KOC Holding AS 119,828 $544,399.98 0.80% $544,399.98 0.80% 11,517.46 Industrials Turkey
SA13L050IE10 Saudi National Bank 48,048 $533,909.37 0.78% $533,909.37 0.78% 66,672.00 Financials Saudi Arabia
ID1000109507 Bank Central Asia Tbk PT 1,233,600 $527,949.90 0.77% $527,949.90 0.77% 52,758.63 Financials Indonesia
KR7005931001 Samsung Electronics Co Ltd IPS 5,281 $527,916.44 0.77% $527,916.44 0.77% 662,787.55 Information Technology South Korea
AEE000801010 Emirates NBD Bank PJSC 58,203 $538,686.38 0.77% $522,916.65 0.77% 56,750.58 Financials United Arab Emirates
TH0001010014 Bangkok Bank PCL 90,000 $522,599.32 0.77% $522,599.32 0.77% 11,084.00 Financials Thailand
KYG7800X1079 Sands China Ltd 223,600 $506,168.16 0.74% $506,168.16 0.74% 18,321.16 Consumer Discretionary Hong Kong
TREBIMM00018 BIM Birlesik Magazalar AS 32,920 $500,161.61 0.73% $500,161.61 0.73% 9,115.95 Consumer Staples Turkey
MU0295S00016 MakeMyTrip Ltd 8,732 $493,096.04 0.72% $493,096.04 0.72% 5,372.97 Consumer Discretionary India
AEE01195A234 Adnoc Gas PLC 526,093 $486,983.90 0.71% $486,983.90 0.71% 71,045.81 Energy United Arab Emirates
HK0669013440 Techtronic Industries Co Ltd 29,500 $481,146.30 0.70% $481,146.30 0.70% 29,845.18 Industrials Hong Kong
KYG5264Y1089 Kingsoft Corp Ltd 141,200 $469,258.89 0.69% $469,258.89 0.69% 4,654.12 Communication Services China
INE733E01010 NTPC Ltd 109,051 $457,774.17 0.67% $457,774.17 0.67% 40,704.67 Utilities India
PTGAL0AM0009 Galp Energia SGPS SA 21,107 $454,407.37 0.67% $454,407.37 0.67% 16,152.32 Energy Portugal
KR7271560005 Orion Corp/Republic of Korea 4,800 $445,130.34 0.65% $445,130.34 0.65% 3,666.40 Consumer Staples South Korea
SA0007879089 Saudi Awwal Bank 48,741 $444,671.15 0.65% $444,671.15 0.65% 18,746.18 Financials Saudi Arabia
KYG9830T1067 Xiaomi Corp 95,200 $424,684.92 0.62% $424,684.92 0.62% 116,109.90 Information Technology China
AEA007301012 ADNOC Drilling Co PJSC 302,263 $421,335.55 0.62% $421,335.55 0.62% 22,302.99 Energy United Arab Emirates
MXP4948K1056 Gruma SAB de CV 22,629 $405,671.67 0.59% $405,671.67 0.59% 6,639.70 Consumer Staples Mexico
TW0003008009 Largan Precision Co Ltd 5,000 $403,703.82 0.59% $403,703.82 0.59% 10,776.32 Information Technology Taiwan
ID1000096605 Bank Negara Indonesia Persero Tbk PT 1,518,700 $398,585.15 0.58% $398,585.15 0.58% 9,788.74 Financials Indonesia
CNE1000031K4 WuXi AppTec Co Ltd 27,300 $390,284.43 0.57% $390,284.43 0.57% 42,397.94 Health Care China
INE030A01027 Hindustan Unilever Ltd 15,129 $388,817.03 0.57% $388,817.03 0.57% 60,384.76 Consumer Staples India
KR7005830005 DB Insurance Co Ltd 3,030 $385,674.66 0.56% $385,674.66 0.56% 8,831.57 Financials South Korea
MXP370711014 Grupo Financiero Banorte SAB de CV 33,717 $384,489.70 0.56% $384,489.70 0.56% 32,079.65 Financials Mexico
ID1000058407 United Tractors Tbk PT 224,000 $382,129.44 0.56% $382,129.44 0.56% 6,363.37 Energy Indonesia
INE029A01011 Bharat Petroleum Corp Ltd 88,827 $376,295.20 0.55% $376,295.20 0.55% 18,379.08 Energy India
SA000A0DM9P2 Etihad Etisalat Co 21,614 $379,694.53 0.54% $370,519.13 0.54% 13,199.77 Communication Services Saudi Arabia
INE628A01036 UPL Ltd 52,877 $370,468.11 0.54% $370,468.11 0.54% 5,914.44 Materials India
GRS003003035 National Bank of Greece SA 22,723 $370,120.32 0.54% $370,120.31 0.54% 14,899.21 Financials Greece
KYG9066F1019 Trip.com Group Ltd 6,950 $365,471.53 0.54% $365,471.53 0.54% 36,255.32 Consumer Discretionary China
KR7028050003 Samsung Engineering Co Ltd 14,377 $369,819.36 0.53% $363,797.57 0.53% 4,959.61 Industrials South Korea
KR7001450006 Hyundai Marine & Fire Insurance Co Ltd 15,157 $361,934.62 0.53% $361,934.62 0.53% 2,134.79 Financials South Korea
CNE000000JP5 Inner Mongolia Yili Industrial Group Co Ltd 92,000 $349,980.31 0.51% $349,980.31 0.51% 24,062.52 Consumer Staples China
AEE000301011 Emaar Properties PJSC 77,621 $342,347.69 0.50% $342,347.69 0.50% 38,983.51 Real Estate United Arab Emirates
QA000A0KD6K3 Industries Qatar QSC 102,525 $340,435.94 0.50% $340,435.94 0.50% 20,089.12 Industrials Qatar
KYG040111059 ANTA Sports Products Ltd 31,000 $337,008.21 0.49% $337,008.21 0.49% 30,517.87 Consumer Discretionary China
US02319V1035 Ambev SA ADR 103,626 $333,210.98 0.48% $327,458.16 0.48% 49,806.78 Consumer Staples Brazil
INE545U01014 Bandhan Bank Ltd 158,420 $316,887.89 0.46% $316,887.89 0.46% 3,222.43 Financials India
INE347G01014 Petronet LNG Ltd 89,068 $316,616.60 0.46% $316,616.60 0.46% 5,332.16 Energy India
BMG2519Y1084 Credicorp Ltd 904 $313,127.52 0.46% $313,127.52 0.46% 27,548.68 Financials Peru
CNE1000001W2 Anhui Conch Cement Co Ltd 99,000 $310,031.44 0.45% $310,031.44 0.45% 16,525.80 Materials China
CNE100001KV8 Hangzhou Tigermed Consulting Co Ltd 34,999 $304,467.87 0.45% $304,467.87 0.45% 7,490.35 Health Care China
BMG2113B1081 China Resources Gas Group Ltd 109,400 $293,377.82 0.43% $293,377.82 0.43% 6,205.49 Utilities China
INE016A01026 Dabur India Ltd 49,419 $281,653.20 0.41% $281,653.20 0.41% 10,108.77 Consumer Staples India
KR7241560002 Doosan Bobcat Inc 5,818 $262,891.90 0.38% $262,891.90 0.38% 4,331.35 Industrials South Korea
GRS260333000 Hellenic Telecommunications Organization SA 12,417 $256,758.73 0.38% $256,758.73 0.38% 8,350.87 Communication Services Greece
TH0168A10Z19 Bumrungrad Hospital PCL 35,700 $244,622.81 0.36% $244,622.81 0.36% 5,447.24 Health Care Thailand
- EUR/USD FWD 20260330 BBHH-BOS 203,630 $241,024.85 0.35% $240,609.39 0.35% - Unclassified United States
KR7145020004 Hugel Inc 1,241 $232,930.14 0.34% $232,930.14 0.34% 2,309.41 Health Care South Korea
INE585B01010 Maruti Suzuki India Ltd 1,413 $230,751.88 0.34% $230,751.88 0.34% 51,343.94 Consumer Discretionary India
ID1000122807 Astra International Tbk PT 566,000 $225,353.41 0.33% $225,353.41 0.33% 16,118.56 Industrials Indonesia
SA15DHKGHBH4 Saudi Tadawul Group Holding Co 6,140 $223,933.46 0.33% $223,933.46 0.33% 4,376.55 Financials Saudi Arabia
INE062A01020 State Bank of India 15,720 $207,644.57 0.30% $207,644.57 0.30% 121,926.68 Financials India
US29414B1044 EPAM Systems Inc 1,443 $203,463.00 0.30% $203,463.00 0.30% 7,652.63 Information Technology United States
PHY806761029 SM Investments Corp 9,630 $117,734.33 0.17% $117,734.33 0.17% 14,932.43 Industrials Philippines
US71654V1017 Petroleo Brasileiro SA ADR 5,959 $94,617.57 0.13% $91,768.60 0.13% 41,938.06 Energy Brazil
INE2KCE01013 Kwality Wall's India Ltd 14,850 $4,263.55 0.01% $4,263.55 0.01% 674.59 Consumer Staples India
- USD/EUR FWD 20260330 BBHH-BOS -240,127 $-240,126.51 -0.35% $-240,126.51 -0.35% - Unclassified United States
- USD/GBP FWD 20260330 BBHH-BOS -1,984,796 $-1,984,795.59 -2.91% $-1,984,795.59 -2.91% - Unclassified United States
- Cash & Cash Equivalents - 1,428,679.18 2.09% 1,428,732.64 2.09% - - -
- Other - -678.37 -0.00% -731.82 -0.00% - - Other

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.

When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.

 

close video