Full & Historical Holdings
Emerging Markets Equity Research Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-May-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
| KR7000660001 | SK Hynix Inc | 342 | $529,530.00 | 9.53% | $529,453.22 | 9.53% | 1,103,340.88 | Information Technology | South Korea | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 7,030 | $528,503.93 | 9.51% | $528,503.93 | 9.51% | 1,949,553.28 | Information Technology | Taiwan | |
| KR7005931001 | Samsung Electronics Co Ltd IPS | 2,682 | $360,388.19 | 6.48% | $360,388.19 | 6.48% | 886,180.66 | Information Technology | South Korea | |
| - | EUR/USD FWD 20260629 BBHH-BOS | 271,753 | $317,401.78 | 5.71% | $316,972.15 | 5.70% | - | Unclassified | United States | |
| TW0002454006 | MediaTek Inc | 1,890 | $260,040.54 | 4.68% | $260,040.54 | 4.68% | 220,676.10 | Information Technology | Taiwan | |
| KYG875721634 | Tencent Holdings Ltd | 4,500 | $247,979.18 | 4.41% | $245,301.08 | 4.41% | 497,037.87 | Communication Services | China | |
| TW0003711008 | ASE Technology Holding Co Ltd | 12,266 | $239,246.81 | 4.30% | $239,246.81 | 4.30% | 87,008.00 | Information Technology | Taiwan | |
| TW0002308004 | Delta Electronics Inc | 2,000 | $156,102.86 | 2.81% | $156,102.86 | 2.81% | 202,741.98 | Information Technology | Taiwan | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 15,963 | $147,270.02 | 2.65% | $147,270.02 | 2.65% | 129,410.57 | Information Technology | Taiwan | |
| - | GBP/USD FWD 20260629 BBHH-BOS | 97,374 | $131,126.55 | 2.36% | $131,133.66 | 2.36% | - | Unclassified | United States | |
| US01609W1027 | Alibaba Group Holding Ltd ADR | 957 | $118,878.54 | 2.14% | $118,878.54 | 2.14% | 298,020.43 | Consumer Discretionary | China | |
| TW0006488000 | Globalwafers Co Ltd | 3,544 | $114,831.69 | 2.07% | $114,831.69 | 2.07% | 15,491.71 | Information Technology | Taiwan | |
| CNE1000002H1 | China Construction Bank Corp | 104,000 | $112,667.00 | 2.03% | $112,667.00 | 2.03% | 283,401.25 | Financials | China | |
| INE040A01034 | HDFC Bank Ltd | 13,275 | $104,041.07 | 1.87% | $104,041.07 | 1.87% | 120,666.73 | Financials | India | |
| INE002A01018 | Reliance Industries Ltd | 7,214 | $100,327.76 | 1.81% | $100,327.76 | 1.81% | 188,202.01 | Energy | India | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 235 | $88,729.26 | 1.60% | $88,729.26 | 1.60% | 16,857.61 | Financials | South Korea | |
| INE101A01026 | Mahindra & Mahindra Ltd | 2,387 | $76,524.71 | 1.38% | $76,524.71 | 1.38% | 39,866.22 | Consumer Discretionary | India | |
| US91912E1055 | Vale SA ADR | 4,470 | $72,637.50 | 1.31% | $72,637.50 | 1.31% | 73,758.88 | Materials | Brazil | |
| BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 21,600 | $71,185.16 | 1.27% | $70,650.50 | 1.27% | 17,109.13 | Financials | Brazil | |
| GRS003003035 | National Bank of Greece SA | 3,973 | $68,700.65 | 1.24% | $68,700.64 | 1.24% | 15,817.14 | Financials | Greece | |
| TW0002345006 | Accton Technology Corp | 879 | $68,186.30 | 1.23% | $68,186.30 | 1.23% | 43,527.37 | Information Technology | Taiwan | |
| INE090A01021 | ICICI Bank Ltd | 5,012 | $66,285.02 | 1.19% | $66,285.02 | 1.19% | 94,829.13 | Financials | India | |
| MXP370711014 | Grupo Financiero Banorte SAB de CV | 6,137 | $63,996.55 | 1.15% | $63,996.55 | 1.15% | 29,335.56 | Financials | Mexico | |
| INE628A01036 | UPL Ltd | 9,191 | $62,382.70 | 1.12% | $62,382.70 | 1.12% | 5,729.69 | Materials | India | |
| HK0669013440 | Techtronic Industries Co Ltd | 4,000 | $60,033.95 | 1.07% | $59,360.21 | 1.07% | 27,153.73 | Industrials | Hong Kong | |
| CNE100000296 | BYD Co Ltd | 5,000 | $58,250.07 | 1.05% | $58,250.07 | 1.05% | 106,215.48 | Consumer Discretionary | China | |
| IE00BD5B1Y92 | Bank of Cyprus Holdings PLC | 5,211 | $60,077.07 | 1.03% | $57,134.24 | 1.03% | 4,776.93 | Financials | Cyprus | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 9,500 | $57,095.28 | 1.03% | $57,095.28 | 1.03% | 151,572.02 | Financials | China | |
| SA0007879089 | Saudi Awwal Bank | 6,160 | $56,008.95 | 1.01% | $56,008.95 | 1.01% | 18,682.94 | Financials | Saudi Arabia | |
| TW0003008009 | Largan Precision Co Ltd | 495 | $55,543.41 | 1.00% | $55,543.41 | 1.00% | 14,676.72 | Information Technology | Taiwan | |
| PTGAL0AM0009 | Galp Energia SGPS SA | 2,530 | $54,991.74 | 0.99% | $54,991.74 | 0.99% | 15,900.93 | Energy | Portugal | |
| US0594603039 | Banco Bradesco SA ADR | 14,890 | $53,175.99 | 0.93% | $51,966.10 | 0.93% | 36,913.77 | Financials | Brazil | |
| BRWEGEACNOR0 | WEG SA | 5,800 | $52,070.94 | 0.91% | $50,704.23 | 0.91% | 36,693.41 | Industrials | Brazil | |
| CNE100003662 | Contemporary Amperex Technology Co Ltd | 800 | $50,114.13 | 0.90% | $50,114.13 | 0.90% | 285,905.06 | Industrials | China | |
| HK0992009065 | Lenovo Group Ltd | 16,000 | $48,998.97 | 0.88% | $48,998.97 | 0.88% | 37,988.47 | Information Technology | China | |
| HK0000069689 | AIA Group Ltd | 4,600 | $49,086.95 | 0.87% | $48,278.02 | 0.87% | 109,706.62 | Financials | Hong Kong | |
| KR7105560007 | KB Financial Group Inc | 474 | $47,368.55 | 0.85% | $47,368.55 | 0.85% | 37,260.30 | Financials | South Korea | |
| KYG014081064 | Airtac International Group | 1,000 | $44,692.02 | 0.80% | $44,692.02 | 0.80% | 8,938.40 | Industrials | Taiwan | |
| CNE100001QQ5 | Midea Group Co Ltd | 3,700 | $44,196.32 | 0.80% | $44,196.32 | 0.80% | 90,023.94 | Consumer Discretionary | China | |
| US64110W1027 | NetEase Inc ADR | 353 | $43,355.46 | 0.78% | $43,355.46 | 0.78% | 79,085.38 | Communication Services | China | |
| US38059T1060 | Gold Fields Ltd ADR | 1,081 | $43,088.66 | 0.78% | $43,088.66 | 0.78% | 35,675.67 | Materials | South Africa | |
| CNE100000502 | Zijin Mining Group Co Ltd | 10,000 | $41,827.76 | 0.75% | $41,827.76 | 0.75% | 111,223.01 | Materials | China | |
| AEA007301012 | ADNOC Drilling Co PJSC | 24,962 | $40,913.00 | 0.73% | $40,503.53 | 0.73% | 25,961.72 | Energy | United Arab Emirates | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 200 | $39,181.21 | 0.70% | $39,181.21 | 0.70% | 245,327.35 | Consumer Staples | China | |
| CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 9,600 | $38,488.69 | 0.69% | $38,488.69 | 0.69% | 38,570.24 | Financials | China | |
| AEE000801010 | Emirates NBD Bank PJSC | 5,048 | $37,958.61 | 0.68% | $37,958.61 | 0.68% | 47,497.87 | Financials | United Arab Emirates | |
| QA000A0KD6K3 | Industries Qatar QSC | 11,115 | $37,548.61 | 0.68% | $37,548.61 | 0.68% | 20,438.07 | Industrials | Qatar | |
| US7223041028 | PDD Holdings Inc ADR | 443 | $37,406.92 | 0.67% | $37,406.92 | 0.67% | 119,874.95 | Consumer Discretionary | China | |
| KYG5224V1032 | Kanzhun Ltd | 5,600 | $37,371.92 | 0.67% | $37,371.92 | 0.67% | 6,177.12 | Industrials | China | |
| ID1000058407 | United Tractors Tbk PT | 28,700 | $36,818.55 | 0.66% | $36,818.55 | 0.66% | 4,785.30 | Energy | Indonesia | |
| MX01AC100006 | Arca Continental SAB de CV | 2,623 | $34,061.02 | 0.61% | $34,061.02 | 0.61% | 22,051.91 | Consumer Staples | Mexico | |
| INE009A01021 | Infosys Ltd | 2,766 | $33,800.52 | 0.61% | $33,800.52 | 0.61% | 49,560.15 | Information Technology | India | |
| ID1000129000 | Telkom Indonesia Persero Tbk PT | 199,000 | $33,742.03 | 0.61% | $33,742.03 | 0.61% | 16,796.78 | Communication Services | Indonesia | |
| KR7402340004 | SK Square Co Ltd | 41 | $33,545.45 | 0.60% | $33,545.45 | 0.60% | 107,965.96 | Industrials | South Korea | |
| MYL1023OO000 | CIMB Group Holdings Bhd | 17,500 | $33,013.87 | 0.59% | $33,013.87 | 0.59% | 20,381.02 | Financials | Malaysia | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 13,500 | $32,781.46 | 0.59% | $32,781.46 | 0.59% | 12,814.05 | Materials | China | |
| INE154A01025 | ITC Ltd | 10,511 | $32,600.31 | 0.57% | $31,743.22 | 0.57% | 37,838.99 | Consumer Staples | India | |
| BRRADLACNOR0 | Raia Drogasil SA | 8,560 | $31,824.32 | 0.57% | $31,714.70 | 0.57% | 6,492.50 | Consumer Staples | Brazil | |
| KR7145020004 | Hugel Inc | 169 | $27,867.62 | 0.50% | $27,867.62 | 0.50% | 2,028.90 | Health Care | South Korea | |
| MXP4948K1056 | Gruma SAB de CV | 1,633 | $27,387.15 | 0.49% | $27,387.15 | 0.49% | 6,211.55 | Consumer Staples | Mexico | |
| KR7035420009 | NAVER Corp | 174 | $27,017.92 | 0.49% | $27,017.92 | 0.49% | 24,358.64 | Communication Services | South Korea | |
| BRTOTSACNOR8 | TOTVS SA | 4,000 | $26,222.36 | 0.47% | $26,222.36 | 0.47% | 3,929.43 | Information Technology | Brazil | |
| PTJMT0AE0001 | Jeronimo Martins SGPS SA | 1,229 | $26,032.46 | 0.47% | $26,032.46 | 0.47% | 13,329.58 | Consumer Staples | Portugal | |
| KR7006400006 | Samsung SDI Co Ltd | 54 | $24,652.95 | 0.44% | $24,652.95 | 0.44% | 36,790.21 | Information Technology | South Korea | |
| KR7028050003 | Samsung Engineering Co Ltd | 683 | $23,975.25 | 0.43% | $23,975.25 | 0.43% | 6,880.16 | Industrials | South Korea | |
| MX01WA000038 | Wal-Mart de Mexico SAB de CV | 7,629 | $23,058.18 | 0.41% | $23,058.18 | 0.41% | 52,730.42 | Consumer Staples | Mexico | |
| US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 1,224 | $23,089.87 | 0.41% | $22,974.48 | 0.41% | 120,960.75 | Energy | Brazil | |
| INE044A01036 | Sun Pharmaceutical Industries Ltd | 1,207 | $22,859.31 | 0.41% | $22,859.31 | 0.41% | 45,440.88 | Health Care | India | |
| KR7003550001 | LG Corp | 221 | $21,498.74 | 0.39% | $21,498.74 | 0.39% | 15,002.58 | Industrials | South Korea | |
| CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 3,000 | $17,485.28 | 0.31% | $17,485.28 | 0.31% | 5,018.43 | Health Care | China | |
| KYG7800X1079 | Sands China Ltd | 8,400 | $16,941.91 | 0.30% | $16,431.50 | 0.30% | 15,831.71 | Consumer Discretionary | Hong Kong | |
| INE347G01014 | Petronet LNG Ltd | 5,378 | $15,344.28 | 0.28% | $15,344.28 | 0.28% | 4,279.74 | Energy | India | |
| KR7241560002 | Doosan Bobcat Inc | 243 | $10,432.71 | 0.19% | $10,432.71 | 0.19% | 4,115.39 | Industrials | South Korea | |
| MU0295S00016 | MakeMyTrip Ltd | 212 | $9,908.88 | 0.18% | $9,908.88 | 0.18% | 4,447.19 | Consumer Discretionary | India | |
| US71654V1017 | Petroleo Brasileiro SA ADR | 558 | $9,410.24 | 0.17% | $9,357.66 | 0.17% | 45,668.91 | Energy | Brazil | |
| KYG9830T1067 | Xiaomi Corp | 2,000 | $7,155.89 | 0.13% | $7,155.89 | 0.13% | 92,790.99 | Information Technology | China | |
| GRS260333000 | Hellenic Telecommunications Organization SA | 1 | $21.22 | 0.00% | $21.22 | 0.00% | 8,568.48 | Communication Services | Greece | |
| - | USD/GBP FWD 20260629 BBHH-BOS | -131,250 | $-131,249.75 | -2.36% | $-131,249.75 | -2.36% | - | Unclassified | United States | |
| - | USD/EUR FWD 20260629 BBHH-BOS | -316,777 | $-316,776.96 | -5.70% | $-316,776.96 | -5.70% | - | Unclassified | United States | |
| - | Cash & Cash Equivalents | - | $60,472.11 | 1.09% | $60,472.10 | 1.09% | - | - | - | |
| - | SSB FICC REPO 3.580% JUN 01 26 | - | $54,689.00 | 0.98% | $54,705.32 | - | - | - | United States | |
| - | South Korea Won | - | $47,709.75 | 0.86% | $47,709.75 | - | - | - | South Korea | |
| - | New Taiwan Dollar | - | $19,822.64 | 0.36% | $19,822.64 | - | - | - | Taiwan | |
| - | Hong Kong Dollar | - | $4,671.18 | 0.08% | $4,671.18 | - | - | - | Hong Kong | |
| - | Mexican Peso | - | $3,223.06 | 0.06% | $3,223.06 | - | - | - | Mexico | |
| - | Euro | - | $2,943.11 | 0.05% | $2,943.11 | - | - | - | Germany | |
| - | Brazil Real Brazil | - | $2,237.04 | 0.04% | $2,237.04 | - | - | - | Brazil | |
| - | Rupiah Indonesia | - | $893.88 | 0.02% | $893.88 | - | - | - | Indonesia | |
| - | Baht Thailand | - | $718.22 | 0.01% | $718.22 | - | - | - | Thailand | |
| - | Uae Dirham | - | $409.47 | 0.01% | $409.47 | - | - | - | United Arab Emirates | |
| - | British Pounds | - | $0.03 | 0.00% | $0.03 | - | - | - | United Kingdom | |
| - | Indian Rupee | - | $-12,529.02 | -0.23% | $-12,529.02 | - | - | - | India | |
| - | Us Dollars | - | $-64,332.56 | -1.16% | $-64,332.56 | - | - | - | United States | |
| - | Other | - | $501.65 | 0.01% | $501.65 | 0.01% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.