Full & Historical Holdings
Global Flexible Multi-Asset Fund
View Historical Holdings by Month
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 30-Apr-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| LU1350661762 | MFS Meridian Funds - Global Opportunistic Bond Fund | 29,413 | $3,933,973.90 | 18.82% | $3,933,973.90 | 18.82% | - | Mutual Funds | Luxembourg | |
| LU2898291138 | MFS Meridian Funds - U.S. Government Bond Fund | 5,830 | $989,301.69 | 4.73% | $989,301.69 | 4.73% | - | Mutual Funds | Luxembourg | |
| LU2875807542 | MFS Meridian Funds - Global Credit Fund | 5,246 | $827,733.52 | 3.96% | $827,733.52 | 3.96% | - | Mutual Funds | Luxembourg | |
| IE00B4ND3602 | iShares Physical Gold ETC ETF | 7,389 | $662,978.03 | 3.17% | $662,978.03 | 3.17% | 38,483.45 | ETFs | Ireland | |
| - | USD/EUR FWD 20260717 CCHA-NYC | 649,034 | $649,033.82 | 3.10% | $649,033.82 | 3.10% | - | Unclassified | United States | |
| US67066G1040 | NVIDIA Corp | 3,137 | $626,051.09 | 2.99% | $626,051.09 | 2.99% | 4,850,349.28 | Information Technology | United States | |
| US0378331005 | Apple Inc | 1,903 | $516,379.05 | 2.47% | $516,379.05 | 2.47% | 3,983,727.34 | Information Technology | United States | |
| LU2875807468 | MFS Meridian Funds - Euro Credit Fund | 3,258 | $395,581.90 | 1.89% | $395,581.90 | 1.89% | - | Mutual Funds | Luxembourg | |
| US0231351067 | Amazon.com Inc | 1,440 | $381,686.40 | 1.83% | $381,686.40 | 1.83% | 2,850,522.04 | Consumer Discretionary | United States | |
| US5949181045 | Microsoft Corp | 932 | $380,050.96 | 1.82% | $380,050.96 | 1.82% | 3,029,397.62 | Information Technology | United States | |
| GB00B15KXQ89 | WisdomTree Copper ETF | 6,108 | $314,378.76 | 1.50% | $314,378.76 | 1.50% | 1,790.33 | ETFs | United States | |
| USTR11947R99 | Bloomberg Commodity F3 Total Return Swaps | 273 | $262,268.64 | 1.25% | $262,268.63 | 1.25% | - | Commodities | United States | |
| US11135F1012 | Broadcom Inc | 587 | $245,031.41 | 1.17% | $245,031.41 | 1.17% | 1,976,948.48 | Information Technology | United States | |
| LU0311982671 | MFS Meridian Funds - Emerging Markets Debt Fund | 664 | $204,471.44 | 0.98% | $204,471.44 | 0.98% | - | Mutual Funds | Luxembourg | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 3,000 | $203,665.64 | 0.97% | $203,665.64 | 0.97% | 1,760,521.42 | Information Technology | Taiwan | |
| LU2875807625 | MFS Meridian Funds - Global High Yield Fund | 672 | $201,636.00 | 0.96% | $201,636.00 | 0.96% | - | Mutual Funds | Luxembourg | |
| US02079K3059 | Alphabet Inc Class A | 521 | $200,480.80 | 0.96% | $200,480.80 | 0.96% | 4,662,236.80 | Communication Services | United States | |
| JE00B78CGV99 | WisdomTree Brent Crude Oil ETF | 2,127 | $198,789.42 | 0.95% | $198,789.42 | 0.95% | 1,455.98 | Energy | Jersey | |
| - | EUR/USD FWD 20260528 BBHH-BOS | 166,754 | $195,977.12 | 0.94% | $195,711.28 | 0.94% | - | Unclassified | United States | |
| US02079K1079 | Alphabet Inc Class C | 438 | $167,289.72 | 0.80% | $167,289.72 | 0.80% | 4,627,585.04 | Communication Services | United States | |
| - | USD/JPY FWD 20260717 CHSB-NYC | 160,595 | $160,594.69 | 0.77% | $160,594.69 | 0.77% | - | Unclassified | United States | |
| US30303M1027 | Meta Platforms Inc | 236 | $144,410.76 | 0.69% | $144,410.76 | 0.69% | 1,548,132.30 | Communication Services | United States | |
| US46625H1005 | JPMorgan Chase & Co | 381 | $119,340.63 | 0.57% | $119,340.63 | 0.57% | 844,791.49 | Financials | United States | |
| US88160R1014 | Tesla Inc | 266 | $101,513.58 | 0.49% | $101,513.58 | 0.49% | 1,433,296.91 | Consumer Discretionary | United States | |
| GB00B15KXN58 | WisdomTree Aluminium ETF | 21,480 | $99,087.24 | 0.47% | $99,087.24 | 0.47% | 99.41 | Consumer Discretionary | United Kingdom | |
| KR7005930003 | Samsung Electronics Co Ltd | 612 | $92,968.43 | 0.44% | $92,847.98 | 0.44% | 1,005,880.42 | Information Technology | South Korea | |
| US92826C8394 | Visa Inc | 280 | $92,355.20 | 0.44% | $92,355.20 | 0.44% | 629,334.72 | Financials | United States | |
| USEQJ00037ZZ | NASDAQ 100 INDEX MAR 19 27 P21500 OTC | -23 | $-14,271.50 | -0.07% | $86,433.33 | 0.41% | - | Index Options | United States | |
| US4781601046 | Johnson & Johnson | 352 | $80,907.20 | 0.39% | $80,907.20 | 0.39% | 553,298.83 | Health Care | United States | |
| US0079031078 | Advanced Micro Devices Inc | 224 | $79,405.76 | 0.38% | $79,405.76 | 0.38% | 577,938.77 | Information Technology | United States | |
| NL0010273215 | ASML Holding NV | 54 | $78,099.96 | 0.37% | $77,954.51 | 0.37% | 560,330.76 | Information Technology | Netherlands | |
| KYG875721634 | Tencent Holdings Ltd | 1,200 | $72,858.04 | 0.35% | $72,858.04 | 0.35% | 554,061.00 | Communication Services | China | |
| US57636Q1040 | Mastercard Inc | 141 | $70,997.59 | 0.34% | $70,911.72 | 0.34% | 446,090.04 | Financials | United States | |
| US1491231015 | Caterpillar Inc | 71 | $63,272.86 | 0.30% | $63,197.81 | 0.30% | 414,156.90 | Industrials | United States | |
| US5324571083 | Eli Lilly & Co | 66 | $61,683.60 | 0.30% | $61,683.60 | 0.30% | 883,027.74 | Health Care | United States | |
| DE000F22PJK6 | iShares Physical Gold ETC | -20 | $-8,500.00 | -0.04% | $61,542.33 | 0.29% | - | Equity Options | Ireland | |
| US36828A1016 | GE Vernova Inc | 56 | $60,673.76 | 0.29% | $60,673.76 | 0.29% | 291,147.37 | Industrials | United States | |
| US0846707026 | Berkshire Hathaway Inc | 127 | $60,147.20 | 0.29% | $60,147.20 | 0.29% | 1,021,713.86 | Financials | United States | |
| US22160K1051 | Costco Wholesale Corp | 58 | $58,842.74 | 0.28% | $58,842.74 | 0.28% | 450,138.84 | Consumer Staples | United States | |
| JP1051781R45 | Japan Government Five Year Bond 1% MAR 20 30 | 9,400,000 | $58,452.90 | 0.28% | $58,452.90 | 0.28% | - | Non U.S. Markets | Japan | |
| IT0005566408 | Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 | 47,000 | $57,405.53 | 0.27% | $57,405.53 | 0.27% | - | Non U.S. Markets | Italy | |
| US4581401001 | Intel Corp | 580 | $54,798.40 | 0.26% | $54,798.40 | 0.26% | 474,856.48 | Information Technology | United States | |
| DE0007164600 | SAP SE | 317 | $54,275.27 | 0.26% | $54,275.27 | 0.26% | 210,338.81 | Information Technology | Germany | |
| US7427181091 | Procter & Gamble Co | 368 | $54,409.52 | 0.26% | $54,129.12 | 0.26% | 342,513.63 | Consumer Staples | United States | |
| US0605051046 | Bank of America Corp | 989 | $52,871.94 | 0.25% | $52,871.94 | 0.25% | 383,665.42 | Financials | United States | |
| US00287Y1091 | AbbVie Inc | 246 | $52,282.63 | 0.25% | $51,984.72 | 0.25% | 373,774.85 | Health Care | United States | |
| LU1778762911 | Spotify Technology SA | 116 | $51,799.80 | 0.25% | $51,799.80 | 0.25% | 91,914.73 | Communication Services | Sweden | |
| US91324P1021 | UnitedHealth Group Inc | 139 | $51,496.72 | 0.25% | $51,496.72 | 0.25% | 336,275.75 | Health Care | United States | |
| US1667641005 | Chevron Corp | 260 | $50,260.60 | 0.24% | $50,260.60 | 0.24% | 385,727.97 | Energy | United States | |
| CH0012005267 | Novartis AG | 334 | $49,639.44 | 0.24% | $49,639.44 | 0.24% | 302,417.06 | Health Care | Switzerland | |
| US4370761029 | Home Depot Inc | 148 | $48,662.40 | 0.23% | $48,662.40 | 0.23% | 327,493.89 | Consumer Discretionary | United States | |
| JP1103761QA5 | Japan Government Ten Year Bond 0.9% SEP 20 34 | 8,200,000 | $46,747.00 | 0.22% | $46,747.00 | 0.22% | - | Non U.S. Markets | Japan | |
| US30231G1022 | Exxon Mobil Corp | 300 | $46,299.00 | 0.22% | $46,299.00 | 0.22% | 644,945.07 | Energy | United States | |
| US5128073062 | Lam Research Corp | 179 | $46,156.94 | 0.22% | $46,156.94 | 0.22% | 322,472.24 | Information Technology | United States | |
| US17275R1023 | Cisco Systems Inc | 504 | $46,116.00 | 0.22% | $46,116.00 | 0.22% | 361,415.21 | Information Technology | United States | |
| US3696043013 | General Electric Co | 159 | $46,098.87 | 0.22% | $46,098.87 | 0.22% | 302,494.78 | Industrials | United States | |
| GB0005405286 | HSBC Holdings PLC | 2,496 | $45,817.87 | 0.22% | $45,817.87 | 0.22% | 315,430.32 | Financials | United Kingdom | |
| US7181721090 | Philip Morris International Inc | 276 | $45,559.32 | 0.22% | $45,559.32 | 0.22% | 257,271.30 | Consumer Staples | United States | |
| US9311421039 | Walmart Inc | 332 | $43,800.76 | 0.21% | $43,800.76 | 0.21% | 1,051,799.04 | Consumer Staples | United States | |
| CH1499059983 | Roche Holding AG | 106 | $43,398.95 | 0.21% | $43,398.95 | 0.21% | 325,744.98 | Health Care | Switzerland | |
| GR0124040743 | Hellenic Republic Government Bond 3.375% JUN 15 34 | 36,000 | $42,926.70 | 0.21% | $42,926.71 | 0.21% | - | Emerging Markets | Greece | |
| GB0009895292 | AstraZeneca PLC | 216 | $41,065.98 | 0.20% | $41,065.98 | 0.20% | 294,874.39 | Health Care | United Kingdom | |
| US0382221051 | Applied Materials Inc | 103 | $40,632.47 | 0.19% | $40,632.47 | 0.19% | 313,071.21 | Information Technology | United States | |
| US38141G1040 | Goldman Sachs Group Inc | 43 | $39,722.11 | 0.19% | $39,722.11 | 0.19% | 278,978.54 | Financials | United States | |
| US5951121038 | Micron Technology Inc | 74 | $38,269.84 | 0.18% | $38,269.84 | 0.18% | 583,356.48 | Information Technology | United States | |
| JP3902900004 | Mitsubishi UFJ Financial Group Inc | 2,100 | $38,466.42 | 0.18% | $38,065.59 | 0.18% | 215,119.70 | Financials | Japan | |
| US58933Y1055 | Merck & Co Inc | 348 | $37,994.64 | 0.18% | $37,994.64 | 0.18% | 270,179.78 | Health Care | United States | |
| CA7800871021 | Royal Bank of Canada | 209 | $37,779.55 | 0.18% | $37,590.30 | 0.18% | 251,221.04 | Financials | Canada | |
| US9497461015 | Wells Fargo & Co | 454 | $37,332.42 | 0.18% | $37,332.42 | 0.18% | 251,980.68 | Financials | United States | |
| US64110L1061 | Netflix Inc | 393 | $36,788.73 | 0.18% | $36,788.73 | 0.18% | 394,359.65 | Communication Services | United States | |
| US4824801009 | KLA Corp | 21 | $36,757.35 | 0.18% | $36,757.35 | 0.18% | 229,546.15 | Information Technology | United States | |
| US68389X1054 | Oracle Corp | 224 | $36,151.36 | 0.17% | $36,151.36 | 0.17% | 464,165.06 | Information Technology | United States | |
| US75513E1010 | RTX Corp | 203 | $35,742.21 | 0.17% | $35,742.21 | 0.17% | 237,110.56 | Industrials | United States | |
| US65339F1012 | NextEra Energy Inc | 363 | $35,530.44 | 0.17% | $35,530.44 | 0.17% | 204,113.24 | Utilities | United States | |
| US2546871060 | Walt Disney Co | 341 | $35,378.75 | 0.17% | $35,378.75 | 0.17% | 184,260.00 | Communication Services | United States | |
| JP3173400007 | Obic Co Ltd | 1,300 | $34,621.16 | 0.16% | $34,316.08 | 0.16% | 13,145.70 | Information Technology | Japan | |
| CH0012221716 | ABB Ltd | 329 | $33,028.43 | 0.16% | $33,028.43 | 0.16% | 183,027.11 | Industrials | Switzerland | |
| US8825081040 | Texas Instruments Inc | 117 | $32,886.36 | 0.16% | $32,886.36 | 0.16% | 255,808.88 | Information Technology | United States | |
| US6174464486 | Morgan Stanley | 172 | $32,901.88 | 0.16% | $32,781.48 | 0.16% | 301,396.51 | Financials | United States | |
| US8085131055 | Charles Schwab Corp | 351 | $32,165.64 | 0.15% | $32,165.64 | 0.15% | 161,132.90 | Financials | United States | |
| US1729674242 | Citigroup Inc | 251 | $32,122.98 | 0.15% | $32,122.98 | 0.15% | 219,473.86 | Financials | United States | |
| US5801351017 | McDonald's Corp | 109 | $32,001.31 | 0.15% | $32,001.31 | 0.15% | 208,691.89 | Consumer Discretionary | United States | |
| CA25675T1075 | Dollarama Inc | 250 | $31,967.09 | 0.15% | $31,950.53 | 0.15% | 34,855.57 | Consumer Discretionary | Canada | |
| AU000000BHP4 | BHP Group Ltd | 806 | $31,906.05 | 0.15% | $31,906.05 | 0.15% | 201,150.32 | Materials | Australia | |
| US0320951017 | Amphenol Corp | 213 | $31,368.51 | 0.15% | $31,368.51 | 0.15% | 181,058.26 | Information Technology | United States | |
| DE0007236101 | Siemens AG | 105 | $31,186.51 | 0.15% | $31,186.51 | 0.15% | 232,265.28 | Industrials | Germany | |
| US0326541051 | Analog Devices Inc | 76 | $30,571.76 | 0.15% | $30,571.76 | 0.15% | 196,385.01 | Information Technology | United States | |
| CNE1000002H1 | China Construction Bank Corp | 27,000 | $30,395.16 | 0.15% | $30,395.16 | 0.15% | 294,495.80 | Financials | China | |
| US8835561023 | Thermo Fisher Scientific Inc | 63 | $30,174.48 | 0.14% | $30,174.48 | 0.14% | 180,194.81 | Health Care | United States | |
| JP3571400005 | Tokyo Electron Ltd | 100 | $30,256.90 | 0.14% | $30,060.00 | 0.14% | 140,690.63 | Information Technology | Japan | |
| US8725401090 | TJX Cos Inc | 190 | $29,782.50 | 0.14% | $29,782.50 | 0.14% | 173,536.04 | Consumer Discretionary | United States | |
| FR0000120271 | TotalEnergies SE | 313 | $29,127.38 | 0.14% | $29,127.38 | 0.14% | 212,530.92 | Energy | France | |
| KR7000660001 | SK Hynix Inc | 33 | $29,109.82 | 0.14% | $29,038.90 | 0.14% | 627,154.35 | Information Technology | South Korea | |
| DE0008404005 | Allianz SE | 63 | $28,802.97 | 0.14% | $28,802.97 | 0.14% | 173,923.68 | Financials | Germany | |
| US12572Q1058 | CME Group Inc | 99 | $28,494.18 | 0.14% | $28,494.18 | 0.14% | 104,293.36 | Financials | United States | |
| US0404132054 | Arista Networks Inc | 164 | $28,324.44 | 0.14% | $28,324.44 | 0.14% | 217,471.15 | Information Technology | United States | |
| FR0000120073 | Air Liquide SA | 131 | $28,199.00 | 0.13% | $28,198.99 | 0.13% | 124,698.56 | Materials | France | |
| CA8911605092 | Toronto-Dominion Bank | 261 | $28,116.56 | 0.13% | $28,116.56 | 0.13% | 182,003.13 | Financials | Canada | |
| EU000A3LZ0X9 | European Union RegS 3.375% OCT 04 39 | 24,377 | $28,091.62 | 0.13% | $28,091.63 | 0.13% | - | Non U.S. Markets | Supranational | |
| SE0015811963 | Investor AB | 689 | $27,985.88 | 0.13% | $27,985.88 | 0.13% | 126,041.94 | Financials | Sweden | |
| US09290D1019 | Blackrock Inc | 26 | $27,705.60 | 0.13% | $27,705.60 | 0.13% | 165,594.24 | Financials | United States | |
| IE00B8KQN827 | Eaton Corp PLC | 63 | $27,279.63 | 0.13% | $27,279.63 | 0.13% | 168,001.54 | Industrials | United States | |
| US09857L1089 | Booking Holdings Inc | 162 | $27,274.32 | 0.13% | $27,274.32 | 0.13% | 131,320.80 | Consumer Discretionary | United States | |
| CH0244767585 | UBS Group AG | 600 | $26,732.66 | 0.13% | $26,732.66 | 0.13% | 148,882.28 | Financials | Switzerland | |
| US8552441094 | Starbucks Corp | 252 | $26,543.16 | 0.13% | $26,543.16 | 0.13% | 120,044.60 | Consumer Discretionary | United States | |
| FR0000121972 | Schneider Electric SE | 84 | $26,480.36 | 0.13% | $26,480.36 | 0.13% | 181,933.48 | Industrials | France | |
| FR0000121014 | LVMH Moet Hennessy Louis Vuitton SE | 50 | $26,489.28 | 0.13% | $26,489.28 | 0.13% | 262,980.82 | Consumer Discretionary | France | |
| US2193501051 | Corning Inc | 161 | $26,442.64 | 0.13% | $26,442.64 | 0.13% | 148,965.68 | Information Technology | United States | |
| HK0000069689 | AIA Group Ltd | 2,400 | $26,433.26 | 0.13% | $26,433.26 | 0.13% | 115,736.92 | Financials | Hong Kong | |
| US0028241000 | Abbott Laboratories | 283 | $25,818.37 | 0.12% | $25,693.57 | 0.12% | 158,139.15 | Health Care | United States | |
| US79466L3024 | Salesforce Inc | 145 | $25,596.85 | 0.12% | $25,596.85 | 0.12% | 163,996.37 | Information Technology | United States | |
| US90353T1007 | Uber Technologies Inc | 342 | $25,516.62 | 0.12% | $25,516.62 | 0.12% | 154,286.39 | Industrials | United States | |
| US3755581036 | Gilead Sciences Inc | 193 | $25,252.12 | 0.12% | $25,252.12 | 0.12% | 162,401.49 | Health Care | United States | |
| - | USD/GBP FWD 20260717 CMLI-LON | 25,151 | $25,151.33 | 0.12% | $25,151.33 | 0.12% | - | Unclassified | United States | |
| JP3788600009 | Hitachi Ltd | 800 | $25,240.62 | 0.12% | $25,157.32 | 0.12% | 142,628.22 | Industrials | Japan | |
| US45866F1049 | Intercontinental Exchange Inc | 159 | $25,136.31 | 0.12% | $25,136.31 | 0.12% | 89,637.03 | Financials | United States | |
| GB0002875804 | British American Tobacco PLC | 425 | $25,283.86 | 0.12% | $24,957.09 | 0.12% | 127,438.84 | Consumer Staples | United Kingdom | |
| US7170811035 | Pfizer Inc | 935 | $24,964.50 | 0.12% | $24,964.50 | 0.12% | 151,879.11 | Health Care | United States | |
| ES0113900J37 | Banco Santander SA | 2,033 | $25,106.60 | 0.12% | $24,865.02 | 0.12% | 179,660.73 | Financials | Spain | |
| ES0105066007 | Cellnex Telecom SA | 737 | $24,793.26 | 0.12% | $24,793.26 | 0.12% | 22,956.84 | Communication Services | Spain | |
| US67103H1077 | O'Reilly Automotive Inc | 245 | $24,353.00 | 0.12% | $24,353.00 | 0.12% | 83,167.93 | Consumer Discretionary | United States | |
| IE00BKVD2N49 | Seagate Technology Holdings PLC | 36 | $24,251.04 | 0.12% | $24,251.04 | 0.12% | 151,049.62 | Information Technology | United States | |
| KR7051910008 | LG Chem Ltd | 89 | $24,226.46 | 0.12% | $24,132.47 | 0.12% | 21,224.40 | Materials | South Korea | |
| JP3435000009 | Sony Group Corp | 1,200 | $24,067.09 | 0.11% | $23,992.71 | 0.11% | 122,958.87 | Consumer Discretionary | Japan | |
| CH0044328745 | Chubb Ltd | 73 | $23,871.00 | 0.11% | $23,871.00 | 0.11% | 127,038.19 | Financials | United States | |
| US2441991054 | Deere & Co | 40 | $23,636.76 | 0.11% | $23,594.80 | 0.11% | 159,328.18 | Industrials | United States | |
| US46120E6023 | Intuitive Surgical Inc | 51 | $23,338.11 | 0.11% | $23,338.11 | 0.11% | 162,176.98 | Health Care | United States | |
| JP3371200001 | Shin-Etsu Chemical Co Ltd | 500 | $23,442.54 | 0.11% | $23,299.18 | 0.11% | 92,497.57 | Materials | Japan | |
| US9078181081 | Union Pacific Corp | 86 | $23,175.28 | 0.11% | $23,175.28 | 0.11% | 159,993.83 | Industrials | United States | |
| DE000ENER6Y0 | Siemens Energy AG | 107 | $22,677.34 | 0.11% | $22,677.34 | 0.11% | 182,500.61 | Industrials | Germany | |
| GB00BVZK7T90 | Unilever PLC | 388 | $22,686.91 | 0.11% | $22,686.91 | 0.11% | 127,772.07 | Consumer Staples | United Kingdom | |
| US7433151039 | Progressive Corp | 112 | $22,543.36 | 0.11% | $22,543.36 | 0.11% | 117,741.31 | Financials | United States | |
| US20825C1045 | ConocoPhillips | 179 | $22,514.62 | 0.11% | $22,514.62 | 0.11% | 153,307.33 | Energy | United States | |
| US5380341090 | Live Nation Entertainment Inc | 141 | $22,269.54 | 0.11% | $22,269.54 | 0.11% | 37,182.39 | Communication Services | United States | |
| GB00BLPK7334 | United Kingdom Gilt RegS 1.125% JAN 31 39 | 26,000 | $22,011.24 | 0.11% | $22,011.25 | 0.11% | - | Non U.S. Markets | United Kingdom | |
| GB00B63H8491 | Rolls-Royce Holdings PLC | 1,346 | $22,046.89 | 0.10% | $21,955.31 | 0.10% | 137,731.40 | Industrials | United Kingdom | |
| US02209S1033 | Altria Group Inc | 295 | $21,431.75 | 0.10% | $21,431.75 | 0.10% | 121,420.93 | Consumer Staples | United States | |
| JP3890350006 | Sumitomo Mitsui Financial Group Inc | 600 | $21,381.24 | 0.10% | $21,124.84 | 0.10% | 134,781.32 | Financials | Japan | |
| US5719032022 | Marriott International Inc/MD | 58 | $20,978.02 | 0.10% | $20,978.02 | 0.10% | 96,160.71 | Consumer Discretionary | United States | |
| GB00BJQWYH73 | United Kingdom Gilt RegS 1.25% OCT 22 41 | 27,000 | $20,832.41 | 0.10% | $20,832.41 | 0.10% | - | Non U.S. Markets | United Kingdom | |
| JP1201851P76 | Japan Government Twenty Year Bond 1.1% JUN 20 43 | 4,500,000 | $20,828.05 | 0.10% | $20,828.06 | 0.10% | - | Non U.S. Markets | Japan | |
| CH0011075394 | Zurich Insurance Group AG | 30 | $20,792.81 | 0.10% | $20,792.81 | 0.10% | 106,352.90 | Financials | Switzerland | |
| US2358511028 | Danaher Corp | 114 | $20,400.30 | 0.10% | $20,400.30 | 0.10% | 126,655.55 | Health Care | United States | |
| INE040A01034 | HDFC Bank Ltd | 2,488 | $20,367.84 | 0.10% | $20,367.84 | 0.10% | 126,031.32 | Financials | India | |
| JP3436100006 | SoftBank Group Corp | 600 | $20,342.12 | 0.10% | $20,324.27 | 0.10% | 193,481.87 | Communication Services | Japan | |
| JP3902400005 | Mitsubishi Electric Corp | 500 | $20,160.02 | 0.10% | $20,078.88 | 0.10% | 84,861.45 | Industrials | Japan | |
| CH0210483332 | Cie Financiere Richemont SA | 104 | $19,847.98 | 0.09% | $19,847.98 | 0.09% | 112,206.01 | Consumer Discretionary | Switzerland | |
| - | USD/GBP FWD 20260717 CBCL-LON | 19,715 | $19,714.81 | 0.09% | $19,714.81 | 0.09% | - | Unclassified | United States | |
| GB0007188757 | Rio Tinto PLC | 197 | $19,697.62 | 0.09% | $19,697.62 | 0.09% | 162,717.26 | Materials | United Kingdom | |
| US5717481023 | Marsh & McLennan Cos Inc | 117 | $19,695.78 | 0.09% | $19,622.07 | 0.09% | 80,865.40 | Financials | United States | |
| US43300A2033 | Hilton Worldwide Holdings Inc | 60 | $19,444.20 | 0.09% | $19,444.20 | 0.09% | 73,774.01 | Consumer Discretionary | United States | |
| GB00B0SWJX34 | London Stock Exchange Group PLC | 149 | $19,571.62 | 0.09% | $19,362.79 | 0.09% | 66,328.36 | Financials | United Kingdom | |
| DE0005810055 | Deutsche Boerse AG | 63 | $19,342.69 | 0.09% | $19,342.69 | 0.09% | 57,199.10 | Financials | Germany | |
| CA82509L1076 | Shopify Inc | 159 | $19,299.83 | 0.09% | $19,299.83 | 0.09% | 158,271.33 | Information Technology | Canada | |
| US9581021055 | Western Digital Corp | 44 | $19,118.88 | 0.09% | $19,118.88 | 0.09% | 147,736.80 | Information Technology | United States | |
| JP3526600006 | Chubu Electric Power Co Inc | 1,100 | $19,197.37 | 0.09% | $19,008.04 | 0.09% | 13,098.27 | Utilities | Japan | |
| US78409V1044 | S&P Global Inc | 44 | $18,974.12 | 0.09% | $18,974.12 | 0.09% | 127,644.08 | Financials | United States | |
| NL0011821202 | ING Groep NV | 653 | $18,940.23 | 0.09% | $18,940.23 | 0.09% | 84,704.60 | Financials | Netherlands | |
| US8425871071 | Southern Co | 195 | $18,856.50 | 0.09% | $18,856.50 | 0.09% | 109,010.31 | Utilities | United States | |
| AU000000WBC1 | Westpac Banking Corp | 677 | $18,814.99 | 0.09% | $18,815.00 | 0.09% | 95,056.12 | Financials | Australia | |
| JP3122400009 | Advantest Corp | 100 | $18,747.94 | 0.09% | $18,731.71 | 0.09% | 137,116.13 | Information Technology | Japan | |
| CA7751092007 | Rogers Communications Inc | 514 | $18,711.89 | 0.09% | $18,711.89 | 0.09% | 19,666.60 | Communication Services | Canada | |
| CA0084741085 | Agnico Eagle Mines Ltd | 99 | $18,616.39 | 0.09% | $18,616.39 | 0.09% | 94,208.22 | Materials | Canada | |
| CA1363851017 | Canadian Natural Resources Ltd | 390 | $18,616.41 | 0.09% | $18,616.41 | 0.09% | 99,572.59 | Energy | Canada | |
| US5738741041 | Marvell Technology Inc | 112 | $18,496.80 | 0.09% | $18,496.80 | 0.09% | 144,416.78 | Information Technology | United States | |
| SG1L01001701 | DBS Group Holdings Ltd | 400 | $18,452.59 | 0.09% | $18,452.60 | 0.09% | 131,190.78 | Financials | Singapore | |
| US4385161066 | Honeywell International Inc | 86 | $18,432.38 | 0.09% | $18,432.38 | 0.09% | 135,820.92 | Industrials | United States | |
| US4612021034 | Intuit Inc | 47 | $18,259.50 | 0.09% | $18,259.50 | 0.09% | 107,805.64 | Information Technology | United States | |
| US21036P1084 | Constellation Brands Inc | 116 | $18,246.92 | 0.09% | $18,163.28 | 0.09% | 27,052.64 | Consumer Staples | United States | |
| US5486611073 | Lowe's Cos Inc | 76 | $18,211.88 | 0.09% | $18,148.04 | 0.09% | 133,961.19 | Consumer Discretionary | United States | |
| DK0062498333 | Novo Nordisk AS | 431 | $18,148.44 | 0.09% | $18,148.44 | 0.09% | 187,126.84 | Health Care | Denmark | |
| CA0636711016 | Bank of Montreal | 119 | $18,230.21 | 0.09% | $18,120.48 | 0.09% | 107,534.57 | Financials | Canada | |
| ES0113211835 | Banco Bilbao Vizcaya Argentaria SA | 820 | $18,102.61 | 0.09% | $18,102.61 | 0.09% | 125,644.50 | Financials | Spain | |
| CH0432492467 | Alcon AG | 241 | $18,055.56 | 0.09% | $18,055.56 | 0.09% | 37,437.20 | Health Care | Switzerland | |
| US92537N1081 | Vertiv Holdings Co | 55 | $18,066.95 | 0.09% | $18,066.95 | 0.09% | 126,175.91 | Industrials | United States | |
| US26441C2044 | Duke Energy Corp | 138 | $17,877.90 | 0.09% | $17,877.90 | 0.09% | 100,817.97 | Utilities | United States | |
| INE002A01018 | Reliance Industries Ltd | 1,178 | $17,839.52 | 0.09% | $17,839.52 | 0.09% | 204,935.44 | Energy | India | |
| IE00BTN1Y115 | Medtronic PLC | 220 | $17,813.40 | 0.09% | $17,813.40 | 0.09% | 103,956.17 | Health Care | United States | |
| IE00BK9ZQ967 | Trane Technologies PLC | 36 | $17,731.44 | 0.08% | $17,731.44 | 0.08% | 109,083.82 | Industrials | United States | |
| US0090661010 | Airbnb Inc | 125 | $17,545.00 | 0.08% | $17,545.00 | 0.08% | 84,496.72 | Consumer Discretionary | United States | |
| FR0000131104 | BNP Paribas SA | 166 | $17,470.66 | 0.08% | $17,470.66 | 0.08% | 117,535.97 | Financials | France | |
| IE00BLP1HW54 | Aon PLC | 56 | $17,452.40 | 0.08% | $17,452.40 | 0.08% | 66,848.93 | Financials | United States | |
| US29444U7000 | Equinix Inc REIT | 16 | $17,325.28 | 0.08% | $17,325.28 | 0.08% | 106,793.29 | Real Estate | United States | |
| JP3885780001 | Mizuho Financial Group Inc | 400 | $17,497.26 | 0.08% | $17,340.39 | 0.08% | 107,084.41 | Financials | Japan | |
| US7782961038 | Ross Stores Inc | 76 | $17,312.04 | 0.08% | $17,312.04 | 0.08% | 73,424.23 | Consumer Discretionary | United States | |
