Full & Historical Holdings
Asia Ex-Japan Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 31-Mar-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 48,814 | $2,759,444.51 | 9.42% | $2,751,910.58 | 9.42% | 1,461,957.43 | Information Technology | Taiwan | |
| KR7005931001 | Samsung Electronics Co Ltd IPS | 22,758 | $1,816,636.35 | 6.20% | $1,812,026.51 | 6.20% | 527,905.00 | Information Technology | South Korea | |
| KYG875721634 | Tencent Holdings Ltd | 26,700 | $1,685,621.80 | 5.77% | $1,685,621.80 | 5.77% | 576,006.83 | Communication Services | China | |
| KR7000660001 | SK Hynix Inc | 2,676 | $1,458,444.15 | 4.98% | $1,455,456.75 | 4.98% | 387,633.60 | Information Technology | South Korea | |
| HK0000069689 | AIA Group Ltd | 98,000 | $1,100,917.22 | 3.77% | $1,100,917.22 | 3.77% | 118,048.65 | Financials | Hong Kong | |
| TW0003711008 | ASE Technology Holding Co Ltd | 79,000 | $866,621.00 | 2.97% | $866,621.00 | 2.97% | 48,783.41 | Information Technology | Taiwan | |
| CNE1000002H1 | China Construction Bank Corp | 740,000 | $803,711.70 | 2.75% | $803,711.70 | 2.75% | 284,123.36 | Financials | China | |
| INE040A01034 | HDFC Bank Ltd | 91,496 | $727,518.61 | 2.49% | $727,518.61 | 2.49% | 122,398.38 | Financials | India | |
| KYG017191142 | Alibaba Group Holding Ltd | 45,436 | $715,277.13 | 2.45% | $715,277.13 | 2.45% | 300,671.16 | Consumer Discretionary | China | |
| TW0002454006 | MediaTek Inc | 14,000 | $677,895.19 | 2.32% | $677,895.19 | 2.32% | 77,662.79 | Information Technology | Taiwan | |
| TW0002308004 | Delta Electronics Inc | 14,000 | $623,107.77 | 2.13% | $623,107.77 | 2.13% | 115,610.68 | Information Technology | Taiwan | |
| CNE000001B33 | China Merchants Bank Co Ltd | 102,000 | $582,072.27 | 1.99% | $582,072.27 | 1.99% | 143,919.34 | Financials | China | |
| CNE100003662 | Contemporary Amperex Technology Co Ltd | 8,880 | $520,487.13 | 1.78% | $520,487.13 | 1.78% | 267,236.76 | Industrials | China | |
| INE002A01018 | Reliance Industries Ltd | 35,797 | $518,716.19 | 1.78% | $518,716.19 | 1.78% | 196,092.21 | Energy | India | |
| KYG014081064 | Airtac International Group | 14,000 | $443,329.43 | 1.52% | $443,329.43 | 1.52% | 6,333.28 | Industrials | Taiwan | |
| SG1L01001701 | DBS Group Holdings Ltd | 9,900 | $439,890.04 | 1.51% | $439,890.03 | 1.51% | 126,355.40 | Financials | Singapore | |
| SG1S04926220 | Oversea-Chinese Banking Corp Ltd | 24,700 | $425,407.60 | 1.46% | $425,407.60 | 1.46% | 77,761.68 | Financials | Singapore | |
| INE101A01026 | Mahindra & Mahindra Ltd | 12,463 | $402,707.68 | 1.38% | $402,707.68 | 1.38% | 40,181.22 | Consumer Discretionary | India | |
| INE090A01021 | ICICI Bank Ltd | 30,818 | $401,200.64 | 1.37% | $401,200.64 | 1.37% | 93,213.12 | Financials | India | |
| CNE100000296 | BYD Co Ltd | 28,900 | $396,231.48 | 1.36% | $396,231.48 | 1.36% | 125,000.71 | Consumer Discretionary | China | |
| US7223041028 | PDD Holdings Inc ADR | 3,842 | $392,575.56 | 1.34% | $392,575.56 | 1.34% | 145,059.48 | Consumer Discretionary | China | |
| TW0006488000 | Globalwafers Co Ltd | 28,000 | $377,472.16 | 1.29% | $377,472.16 | 1.29% | 6,445.53 | Information Technology | Taiwan | |
| KYG6427A1022 | NetEase Inc | 16,725 | $372,123.21 | 1.27% | $372,123.21 | 1.27% | 70,485.57 | Communication Services | China | |
| INE009A01021 | Infosys Ltd | 27,493 | $366,561.51 | 1.25% | $366,561.51 | 1.25% | 54,072.81 | Information Technology | India | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 1,254 | $377,633.76 | 1.24% | $363,565.60 | 1.24% | 13,339.77 | Financials | South Korea | |
| KR7090430000 | Amorepacific Corp | 3,952 | $363,939.17 | 1.24% | $361,219.61 | 1.24% | 6,305.59 | Consumer Staples | South Korea | |
| HK0669013440 | Techtronic Industries Co Ltd | 27,000 | $359,387.38 | 1.23% | $359,387.38 | 1.23% | 24,355.02 | Industrials | Hong Kong | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 58,000 | $348,972.87 | 1.19% | $348,972.87 | 1.19% | 84,246.38 | Information Technology | Taiwan | |
| TW0002345006 | Accton Technology Corp | 7,000 | $340,835.39 | 1.17% | $340,835.39 | 1.17% | 27,321.26 | Information Technology | Taiwan | |
| KR7105560007 | KB Financial Group Inc | 3,494 | $330,329.61 | 1.12% | $326,881.69 | 1.12% | 34,882.08 | Financials | South Korea | |
| TH0016010017 | Kasikornbank PCL | 55,400 | $320,842.94 | 1.10% | $320,842.94 | 1.10% | 13,860.30 | Financials | Thailand | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 1,500 | $316,006.89 | 1.08% | $316,006.89 | 1.08% | 263,817.36 | Consumer Staples | China | |
| TW0003008009 | Largan Precision Co Ltd | 4,420 | $312,779.21 | 1.05% | $307,099.71 | 1.05% | 9,273.31 | Information Technology | Taiwan | |
| TH0268010Z11 | Advanced Info Service PCL | 27,000 | $327,732.05 | 1.05% | $305,366.89 | 1.05% | 33,637.97 | Communication Services | Thailand | |
| CNE100000502 | Zijin Mining Group Co Ltd | 62,000 | $281,687.90 | 0.96% | $281,687.90 | 0.96% | 120,806.54 | Materials | China | |
| SG1F60858221 | Singapore Technologies Engineering Ltd | 33,000 | $281,248.19 | 0.96% | $281,248.19 | 0.96% | 26,612.00 | Industrials | Singapore | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 103,500 | $281,187.35 | 0.96% | $281,187.35 | 0.96% | 14,336.64 | Materials | China | |
| INE585B01010 | Maruti Suzuki India Ltd | 2,073 | $277,308.69 | 0.95% | $277,308.69 | 0.95% | 42,058.16 | Consumer Discretionary | India | |
| HK0992009065 | Lenovo Group Ltd | 222,000 | $263,814.60 | 0.90% | $263,814.61 | 0.90% | 14,741.13 | Information Technology | China | |
| INE628A01036 | UPL Ltd | 42,521 | $256,798.65 | 0.88% | $256,798.65 | 0.88% | 5,098.22 | Materials | India | |
| ID1000109507 | Bank Central Asia Tbk PT | 671,300 | $263,661.38 | 0.87% | $254,781.55 | 0.87% | 46,787.14 | Financials | Indonesia | |
| KR7145020004 | Hugel Inc | 1,516 | $245,871.14 | 0.84% | $245,871.14 | 0.84% | 1,995.52 | Health Care | South Korea | |
| BMG2113B1081 | China Resources Gas Group Ltd | 97,000 | $236,597.44 | 0.81% | $236,597.44 | 0.81% | 5,644.22 | Utilities | China | |
| CNE1000040M1 | Hangzhou Tigermed Consulting Co Ltd | 43,400 | $230,804.16 | 0.79% | $230,804.16 | 0.79% | 4,579.00 | Health Care | China | |
| INE238A01034 | Axis Bank Ltd | 18,154 | $230,516.94 | 0.79% | $230,516.94 | 0.79% | 39,463.91 | Financials | India | |
| KR7035420009 | NAVER Corp | 1,712 | $231,039.29 | 0.78% | $228,270.55 | 0.78% | 20,914.04 | Communication Services | South Korea | |
| CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 55,200 | $226,823.53 | 0.78% | $226,823.53 | 0.78% | 39,531.16 | Financials | China | |
| CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 55,463 | $211,964.42 | 0.73% | $211,964.42 | 0.73% | 24,173.80 | Consumer Staples | China | |
| CNE100006M58 | Midea Group Co Ltd | 19,100 | $207,286.46 | 0.71% | $207,286.46 | 0.71% | 82,449.49 | Consumer Discretionary | China | |
| KYG7800X1079 | Sands China Ltd | 94,000 | $199,785.80 | 0.68% | $199,785.80 | 0.68% | 17,201.51 | Consumer Discretionary | Hong Kong | |
| KYG5224V1032 | Kanzhun Ltd | 28,500 | $190,140.04 | 0.65% | $190,140.04 | 0.65% | 5,800.75 | Industrials | China | |
| ID1000129000 | Telkom Indonesia Persero Tbk PT | 1,040,500 | $189,549.73 | 0.65% | $189,549.73 | 0.65% | 18,046.34 | Communication Services | Indonesia | |
| CNE1000003W8 | PetroChina Co Ltd | 136,000 | $184,755.28 | 0.63% | $184,755.29 | 0.63% | 248,633.04 | Energy | China | |
| HK0291001490 | China Resources Beer Holdings Co Ltd | 55,000 | $181,533.30 | 0.62% | $181,533.30 | 0.62% | 10,707.75 | Consumer Staples | China | |
| INE044A01036 | Sun Pharmaceutical Industries Ltd | 9,343 | $175,930.80 | 0.60% | $175,930.80 | 0.60% | 45,180.02 | Health Care | India | |
| HK0002007356 | CLP Holdings Ltd | 17,000 | $160,060.84 | 0.55% | $160,060.84 | 0.55% | 23,787.40 | Utilities | Hong Kong | |
| INE154A01025 | ITC Ltd | 43,712 | $134,699.73 | 0.46% | $134,699.73 | 0.46% | 38,609.90 | Consumer Staples | India | |
| KYG4124C1096 | Grab Holdings Ltd | 35,741 | $130,812.06 | 0.45% | $130,812.06 | 0.45% | 14,967.52 | Industrials | Singapore | |
| KYG5264Y1089 | Kingsoft Corp Ltd | 45,000 | $130,725.55 | 0.45% | $130,725.55 | 0.45% | 4,068.25 | Communication Services | China | |
| INE029A01011 | Bharat Petroleum Corp Ltd | 39,429 | $120,758.28 | 0.41% | $120,758.28 | 0.41% | 13,287.44 | Energy | India | |
| KYG8087W1015 | Shenzhou International Group Holdings Ltd | 19,200 | $116,691.75 | 0.40% | $116,691.75 | 0.40% | 9,136.13 | Consumer Discretionary | China | |
| ID1000058407 | United Tractors Tbk PT | 62,400 | $114,008.65 | 0.39% | $114,008.65 | 0.39% | 6,815.19 | Energy | Indonesia | |
| KYG9830T1067 | Xiaomi Corp | 26,800 | $110,253.02 | 0.38% | $110,253.02 | 0.38% | 107,156.21 | Information Technology | China | |
| CNE100001FR6 | LONGi Green Energy Technology Co Ltd | 38,800 | $99,212.80 | 0.34% | $99,212.80 | 0.34% | 19,377.33 | Information Technology | China | |
| INE347G01014 | Petronet LNG Ltd | 34,983 | $95,340.47 | 0.33% | $95,340.47 | 0.33% | 4,088.01 | Energy | India | |
| MU0295S00016 | MakeMyTrip Ltd | 2,416 | $90,092.64 | 0.31% | $90,092.64 | 0.31% | 3,548.05 | Consumer Discretionary | India | |
| KYG211461085 | Chow Tai Fook Jewellery Group Ltd | 60,200 | $84,059.32 | 0.29% | $84,059.32 | 0.29% | 13,775.35 | Consumer Discretionary | China | |
| US88034P1093 | Tencent Music Entertainment Group ADR | 7,783 | $72,226.24 | 0.25% | $72,226.24 | 0.25% | 14,265.76 | Communication Services | China | |
| KR7241560002 | Doosan Bobcat Inc | 1,810 | $68,717.45 | 0.23% | $68,215.21 | 0.23% | 3,612.62 | Industrials | South Korea | |
| KR7028050003 | Samsung Engineering Co Ltd | 1,460 | $34,439.04 | 0.12% | $34,439.04 | 0.12% | 4,623.32 | Industrials | South Korea | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 2,500 | $15,872.52 | 0.05% | $15,872.52 | 0.05% | 160,121.00 | Financials | China | |
| KR7055550008 | Shinhan Financial Group Co Ltd | 2 | $116.31 | 0.00% | $115.33 | 0.00% | 27,514.89 | Financials | South Korea | |
| - | Cash & Cash Equivalents | - | $586,719.04 | 2.01% | $586,693.79 | 2.01% | - | - | - | |
| - | SSB FICC REPO 3.630% APR 01 26 | - | $250,396.00 | 0.86% | $250,396.00 | - | - | - | United States | |
| - | Indian Rupee | - | $219,887.77 | 0.75% | $219,887.77 | - | - | - | India | |
| - | Baht Thailand | - | $74,535.96 | 0.26% | $74,535.96 | - | - | - | Thailand | |
| - | South Korea Won | - | $26,568.78 | 0.09% | $26,568.78 | - | - | - | South Korea | |
| - | New Taiwan Dollar | - | $15,903.61 | 0.05% | $15,903.61 | - | - | - | Taiwan | |
| - | Rupiah Indonesia | - | $8,879.83 | 0.03% | $8,879.83 | - | - | - | Indonesia | |
| - | Hong Kong Dollar | - | $0.04 | 0.00% | $0.04 | - | - | - | Hong Kong | |
| - | Us Dollars | - | $-9,478.19 | -0.03% | $-9,478.19 | - | - | - | United States | |
| - | Other | - | $0.00 | - | $25.25 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.