Full & Historical Holdings

European Value Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 30-Jun-26)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
- USD/EUR FWD 20260730 BBHH-BOS 224,857,216 €224,566,336.83 12.89% €224,857,215.69 12.90% - Unclassified United States
NL0010273215 ASML Holding NV 66,200 €130,206,902.57 7.47% €130,206,902.57 7.47% 668,157.40 Information Technology Netherlands
FR0000121972 Schneider Electric SE 174,057 €56,759,646.55 3.26% €56,759,646.55 3.26% 164,710.76 Industrials France
GB0009895292 AstraZeneca PLC 265,362 €49,630,508.91 2.85% €49,630,508.91 2.85% 253,881.07 Health Care United Kingdom
NL0011821202 ING Groep NV 1,535,529 €48,546,888.70 2.79% €48,546,888.70 2.79% 80,806.07 Financials Netherlands
CH0012005267 Novartis AG 284,567 €44,579,815.42 2.56% €44,579,815.42 2.56% 278,987.92 Health Care Switzerland
CH0210483332 Cie Financiere Richemont SA 187,724 €43,341,475.49 2.49% €43,341,475.50 2.49% 118,882.59 Consumer Discretionary Switzerland
IE00BF0L3536 AIB Group PLC 3,402,466 €39,945,682.37 2.29% €39,945,682.37 2.29% 21,550.00 Financials Ireland
ES0144580Y14 Iberdrola SA 1,586,701 €39,595,146.05 2.27% €39,595,146.05 2.27% 147,591.35 Utilities Spain
CH0038863350 Nestle SA 345,162 €35,490,171.98 2.04% €35,490,171.98 2.04% 231,859.25 Consumer Staples Switzerland
FR0000120271 TotalEnergies SE 454,115 €35,739,889.52 2.03% €35,298,848.49 2.03% 155,221.11 Energy France
GB00BVZK7T90 Unilever PLC 581,547 €34,984,640.46 2.01% €34,984,640.46 2.01% 113,434.50 Consumer Staples United Kingdom
FR0010307819 Legrand SA 192,759 €32,530,398.21 1.87% €32,530,398.21 1.87% 38,733.69 Industrials France
DE0007164600 SAP SE 202,218 €30,961,274.43 1.78% €30,961,274.43 1.78% 164,619.58 Information Technology Germany
CH0011075394 Zurich Insurance Group AG 39,102 €28,968,387.63 1.66% €28,968,387.62 1.66% 99,492.10 Financials Switzerland
IT0000066123 BPER Banca SPA 1,812,879 €28,444,403.63 1.63% €28,444,403.63 1.63% 28,647.49 Financials Italy
ES0105066007 Cellnex Telecom SA 940,194 €28,092,047.12 1.61% €28,092,047.12 1.61% 17,845.05 Communication Services Spain
ES0109067019 Amadeus IT Group SA 471,694 €27,529,952.39 1.58% €27,529,952.39 1.58% 23,011.50 Consumer Discretionary Spain
GB00BMX86B70 Haleon PLC 5,821,808 €26,850,566.52 1.54% €26,850,566.52 1.54% 35,584.99 Health Care United Kingdom
DE000SYM9999 Symrise AG 266,308 €26,722,178.80 1.53% €26,722,178.80 1.53% 12,274.78 Materials Germany
CH1243598427 Sandoz Group AG 284,086 €25,708,376.63 1.48% €25,708,376.63 1.48% 34,848.43 Health Care Switzerland
FR0000121329 Thales SA 99,631 €25,590,867.96 1.47% €25,590,867.96 1.47% 46,295.74 Industrials France
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 1,019,134 €25,466,795.06 1.46% €25,466,795.06 1.46% 123,215.70 Financials Spain
IE00BLP1HW54 Aon PLC 74,808 €24,813,065.52 1.42% €24,813,065.52 1.42% 62,006.81 Financials United States
NL0000235190 Airbus SE 111,371 €24,755,702.24 1.42% €24,755,702.24 1.42% 154,130.87 Industrials France
GB0009465807 Weir Group PLC 763,138 €24,334,836.18 1.40% €24,334,836.18 1.40% 7,245.29 Industrials United Kingdom
CH0432492467 Alcon AG 353,333 €23,876,215.10 1.37% €23,876,215.10 1.37% 29,552.65 Health Care Switzerland
GRS003003035 National Bank of Greece SA 1,349,023 €23,251,923.67 1.33% €23,251,923.66 1.33% 13,798.48 Financials Greece
GB00B19NLV48 Experian PLC 679,540 €23,185,645.68 1.32% €22,921,987.43 1.32% 26,643.92 Industrials United Kingdom
IT0003132476 Eni SpA 966,333 €22,767,203.61 1.31% €22,767,203.61 1.31% 62,436.99 Energy Italy
GB00BM8PJY71 NatWest Group PLC 2,567,665 €22,717,214.53 1.30% €22,717,214.53 1.30% 61,799.84 Financials United Kingdom
DE0005810055 Deutsche Boerse AG 83,234 €22,710,636.61 1.30% €22,710,636.61 1.30% 44,488.44 Financials Germany
FR0000120321 L'Oreal SA 50,691 €22,220,830.22 1.28% €22,220,830.22 1.28% 204,785.85 Consumer Staples France
CH0024638196 Schindler Holding AG 64,663 €21,447,628.72 1.23% €21,447,628.71 1.23% 30,993.50 Industrials Switzerland
GB00B0SWJX34 London Stock Exchange Group PLC 197,429 €21,374,620.87 1.23% €21,374,620.87 1.23% 48,362.73 Financials United Kingdom
SE0017486897 Atlas Copco AB 1,200,123 €21,251,411.00 1.22% €21,251,411.01 1.22% 75,607.49 Industrials Sweden
GB0007908733 SSE PLC 614,979 €19,871,399.47 1.14% €19,871,399.47 1.14% 34,280.41 Utilities United Kingdom
BMG4593F1389 Hiscox Ltd 799,788 €19,594,431.30 1.12% €19,594,431.30 1.12% 6,881.62 Financials United Kingdom
GB00B2B0DG97 RELX PLC 607,368 €19,139,931.91 1.10% €19,139,931.91 1.10% 48,407.76 Industrials United Kingdom
SE0007100581 Assa Abloy AB 536,681 €18,951,417.22 1.09% €18,951,417.22 1.09% 34,328.74 Industrials Sweden
GB00BN7SWP63 GSK PLC 706,766 €18,738,847.14 1.07% €18,571,672.16 1.07% 93,058.12 Health Care United Kingdom
FR0014003TT8 Dassault Systemes SE 899,617 €18,312,080.98 1.05% €18,312,080.97 1.05% 23,905.16 Information Technology France
DK0060336014 Novozymes AS 284,584 €17,962,552.81 1.03% €17,962,552.81 1.03% 25,755.04 Materials Denmark
IT0000072170 FinecoBank Banca Fineco SpA 711,883 €17,854,075.47 1.02% €17,854,075.47 1.02% 13,431.00 Financials Italy
GB00B1KJJ408 Whitbread PLC 559,719 €18,223,665.98 1.02% €17,751,722.89 1.02% 4,656.04 Consumer Discretionary United Kingdom
FR0000121220 Sodexo SA 306,100 €17,714,830.41 1.02% €17,714,830.41 1.02% 7,468.59 Consumer Discretionary France
DE0005200000 Beiersdorf AG 203,800 €17,543,814.04 1.01% €17,543,814.04 1.01% 18,164.47 Consumer Staples Germany
GB0031743007 Burberry Group PLC 1,230,751 €17,337,465.03 0.99% €17,337,465.03 0.99% 4,450.81 Consumer Discretionary United Kingdom
DE000ENAG999 E.ON SE 813,613 €16,756,656.71 0.96% €16,756,656.70 0.96% 47,609.77 Utilities Germany
FR0000131104 BNP Paribas SA 134,919 €15,745,744.02 0.90% €15,745,744.02 0.90% 114,068.40 Financials France
PTJMT0AE0001 Jeronimo Martins SGPS SA 814,234 €15,592,561.56 0.89% €15,592,561.56 0.89% 10,546.96 Consumer Staples Portugal
GB00BWFGQN14 Spirax Group PLC 167,981 €15,229,637.46 0.87% €15,229,637.47 0.87% 5,857.94 Industrials United Kingdom
DE000A0D9PT0 MTU Aero Engines AG 36,517 €15,183,481.58 0.87% €15,183,481.58 0.87% 19,617.54 Industrials Germany
CH0418792922 Sika AG 72,177 €14,895,439.05 0.85% €14,895,439.05 0.85% 28,985.40 Materials Switzerland
FR0000120693 Pernod Ricard SA 193,187 €14,096,166.87 0.81% €14,096,166.87 0.81% 16,109.91 Consumer Staples France
CH0013841017 Lonza Group AG 20,617 €13,926,681.44 0.80% €13,926,681.44 0.80% 41,518.78 Health Care Switzerland
FR001400AJ45 Cie Generale des Etablissements Michelin SCA 347,661 €13,406,764.23 0.77% €13,406,764.23 0.77% 23,206.42 Consumer Discretionary France
GB0009697037 Babcock International Group PLC 1,057,182 €13,347,082.49 0.77% €13,347,082.49 0.77% 5,419.17 Industrials United Kingdom
GB00BD3VFW73 Convatec Group PLC 4,671,948 €13,323,776.66 0.76% €13,323,776.66 0.76% 4,879.20 Health Care United Kingdom
DE000A12DM80 Scout24 SE 159,051 €13,148,286.51 0.75% €13,148,286.51 0.75% 5,317.73 Communication Services Germany
FR0000125007 Cie de St-Gobain 142,843 €12,919,894.52 0.74% €12,919,894.52 0.74% 39,171.06 Industrials France
GB00BGLP8L22 IMI PLC 325,985 €12,816,419.09 0.74% €12,816,419.09 0.74% 8,220.77 Industrials United Kingdom
GB00BLGZ9862 Tesco PLC 2,073,635 €12,616,879.02 0.72% €12,616,879.02 0.72% 33,508.21 Consumer Staples United Kingdom
GB00BJFFLV09 Croda International PLC 309,379 €12,409,763.43 0.71% €12,409,763.42 0.71% 4,902.01 Materials United Kingdom
GB00B39J2M42 United Utilities Group PLC 673,404 €12,012,068.98 0.67% €11,692,468.87 0.67% 11,288.74 Utilities United Kingdom
NL0015435975 Davide Campari-Milano NV 1,710,326 €10,646,582.32 0.61% €10,646,582.32 0.61% 9,939.70 Consumer Staples Italy
US7835132033 Ryanair Holdings PLC ADR 155,819 €10,089,280.25 0.58% €10,089,280.25 0.58% 12,845.67 Industrials Ireland
NL0010801007 IMCD NV 111,646 €10,077,770.85 0.58% €10,077,770.85 0.58% 4,669.53 Industrials Netherlands
GB00B06QFB75 IG Group Holdings PLC 405,106 €9,769,074.88 0.56% €9,769,074.88 0.56% 6,984.60 Financials United Kingdom
SE0020050417 Boliden AB 168,806 €9,519,367.68 0.55% €9,519,367.68 0.55% 14,027.78 Materials Sweden
IE00BWT6H894 Flutter Entertainment PLC 87,437 €8,933,438.29 0.51% €8,933,438.29 0.51% 15,594.65 Consumer Discretionary United States
GB00BND88V85 Bridgepoint Group PLC 2,485,715 €8,651,791.56 0.50% €8,651,791.56 0.50% 2,674.79 Financials United Kingdom
LU1598757687 ArcelorMittal 141,315 €8,509,285.55 0.49% €8,509,285.55 0.49% 40,842.50 Materials France
GB00BVYVFW23 Autotrader Group PLC 1,281,456 €8,483,638.48 0.49% €8,483,638.47 0.49% 4,580.03 Communication Services United Kingdom
NO0010345853 Aker BP ASA 273,122 €8,365,973.68 0.48% €8,365,973.67 0.48% 16,943.30 Energy Norway
GB00BVFNZH21 Rotork PLC 1,930,986 €7,566,246.74 0.43% €7,566,246.75 0.43% 2,802.08 Industrials United Kingdom
- CHF/EUR FWD 20260730 BBHH-BOS 5,581,270 €6,922,738.30 0.40% €6,907,512.92 0.40% - Unclassified United States
GB0032089863 Next PLC 25,407 €4,901,827.19 0.28% €4,901,827.20 0.28% 20,204.49 Consumer Discretionary United Kingdom
- GBP/EUR FWD 20260730 BBHH-BOS 1,261,670 €1,671,339.11 0.10% €1,673,541.83 0.10% - Unclassified United States
- EUR/GBP FWD 20260730 BBHH-BOS -1,461,893 €-1,670,358.74 -0.10% €-1,670,358.74 -0.10% - Unclassified United States
- EUR/CHF FWD 20260730 BBHH-BOS -6,063,602 €-6,928,271.87 -0.40% €-6,928,271.87 -0.40% - Unclassified United States
- EUR/USD FWD 20260730 BBHH-BOS -198,024,499 €-226,262,793.11 -12.98% €-226,262,793.11 -12.98% - Unclassified United States
- Cash & Cash Equivalents - €17,603,864.58 1.01% €17,603,868.00 1.01% - - -
- Other - €-1,701,009.43 -0.10% €-1,701,012.85 -0.10% - - Other

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.

When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.

 

close video