Full & Historical Holdings
Emerging Markets Equity Research Fund
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 30-Apr-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 7,030 | $477,256.48 | 9.49% | $477,256.48 | 9.49% | 1,760,521.42 | Information Technology | Taiwan | |
| KR7000660001 | SK Hynix Inc | 363 | $319,796.47 | 6.35% | $319,427.90 | 6.35% | 627,154.35 | Information Technology | South Korea | |
| KR7005931001 | Samsung Electronics Co Ltd IPS | 2,844 | $310,565.86 | 6.17% | $309,965.31 | 6.17% | 722,618.07 | Information Technology | South Korea | |
| - | EUR/USD FWD 20260528 BBHH-BOS | 247,035 | $290,326.78 | 5.78% | $289,932.94 | 5.77% | - | Unclassified | United States | |
| KYG875721634 | Tencent Holdings Ltd | 4,100 | $248,931.64 | 4.95% | $248,931.64 | 4.95% | 554,061.00 | Communication Services | China | |
| TW0003711008 | ASE Technology Holding Co Ltd | 13,266 | $209,950.25 | 4.18% | $209,950.25 | 4.18% | 70,597.99 | Information Technology | Taiwan | |
| TW0002454006 | MediaTek Inc | 1,890 | $160,653.01 | 3.20% | $160,653.01 | 3.20% | 136,334.42 | Information Technology | Taiwan | |
| TW0002308004 | Delta Electronics Inc | 2,000 | $138,083.88 | 2.75% | $138,083.88 | 2.75% | 179,339.44 | Information Technology | Taiwan | |
| US01609W1027 | Alibaba Group Holding Ltd ADR | 927 | $122,252.76 | 2.43% | $122,252.76 | 2.43% | 316,386.56 | Consumer Discretionary | China | |
| - | GBP/USD FWD 20260528 BBHH-BOS | 88,206 | $120,022.92 | 2.39% | $120,026.22 | 2.39% | - | Unclassified | United States | |
| CNE1000002H1 | China Construction Bank Corp | 101,000 | $113,700.43 | 2.26% | $113,700.43 | 2.26% | 294,495.80 | Financials | China | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 15,963 | $113,500.91 | 2.26% | $113,500.91 | 2.26% | 99,567.69 | Information Technology | Taiwan | |
| INE002A01018 | Reliance Industries Ltd | 6,985 | $105,780.15 | 2.10% | $105,780.15 | 2.10% | 204,935.44 | Energy | India | |
| INE040A01034 | HDFC Bank Ltd | 12,854 | $105,228.36 | 2.09% | $105,228.36 | 2.09% | 126,031.32 | Financials | India | |
| BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 20,900 | $76,643.66 | 1.51% | $76,098.99 | 1.51% | 18,374.81 | Financials | Brazil | |
| INE101A01026 | Mahindra & Mahindra Ltd | 2,311 | $76,027.34 | 1.51% | $76,027.34 | 1.51% | 40,909.64 | Consumer Discretionary | India | |
| US91912E1055 | Vale SA ADR | 4,328 | $70,806.08 | 1.41% | $70,806.08 | 1.41% | 74,258.17 | Materials | Brazil | |
| TW0002345006 | Accton Technology Corp | 925 | $66,792.22 | 1.33% | $66,792.22 | 1.33% | 40,517.09 | Information Technology | Taiwan | |
| GRS003003035 | National Bank of Greece SA | 4,172 | $66,404.59 | 1.32% | $66,404.59 | 1.32% | 14,559.27 | Financials | Greece | |
| HK0669013440 | Techtronic Industries Co Ltd | 4,500 | $65,534.98 | 1.30% | $65,534.98 | 1.30% | 26,647.40 | Industrials | Hong Kong | |
| TW0006488000 | Globalwafers Co Ltd | 3,544 | $65,390.44 | 1.30% | $65,390.44 | 1.30% | 8,821.69 | Information Technology | Taiwan | |
| INE090A01021 | ICICI Bank Ltd | 4,853 | $64,944.95 | 1.29% | $64,944.95 | 1.29% | 95,890.57 | Financials | India | |
| MXP370711014 | Grupo Financiero Banorte SAB de CV | 5,942 | $64,520.63 | 1.28% | $64,520.63 | 1.28% | 30,546.38 | Financials | Mexico | |
| CNE100000296 | BYD Co Ltd | 4,800 | $63,554.78 | 1.26% | $63,554.78 | 1.26% | 120,716.97 | Consumer Discretionary | China | |
| INE628A01036 | UPL Ltd | 8,900 | $60,402.46 | 1.20% | $60,402.46 | 1.20% | 5,729.20 | Materials | India | |
| IE00BD5B1Y92 | Bank of Cyprus Holdings PLC | 5,521 | $60,029.96 | 1.19% | $60,029.96 | 1.19% | 4,737.22 | Financials | Cyprus | |
| CNE100003662 | Contemporary Amperex Technology Co Ltd | 900 | $57,713.09 | 1.15% | $57,713.09 | 1.15% | 292,673.52 | Industrials | China | |
| PTGAL0AM0009 | Galp Energia SGPS SA | 2,450 | $57,393.83 | 1.14% | $57,393.83 | 1.14% | 17,137.39 | Energy | Portugal | |
| US0594603039 | Banco Bradesco SA ADR | 14,418 | $58,070.11 | 1.11% | $55,941.84 | 1.11% | 41,038.81 | Financials | Brazil | |
| SA0007879089 | Saudi Awwal Bank | 6,160 | $57,551.37 | 1.11% | $55,908.92 | 1.11% | 18,649.57 | Financials | Saudi Arabia | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 9,000 | $54,325.28 | 1.08% | $54,325.28 | 1.08% | 152,230.58 | Financials | China | |
| TW0003008009 | Largan Precision Co Ltd | 636 | $51,733.53 | 1.03% | $51,733.53 | 1.03% | 10,856.57 | Information Technology | Taiwan | |
| BRWEGEACNOR0 | WEG SA | 5,600 | $52,124.57 | 1.01% | $50,732.26 | 1.01% | 38,024.90 | Industrials | Brazil | |
| KR7105560007 | KB Financial Group Inc | 459 | $49,818.40 | 0.99% | $49,818.40 | 0.99% | 40,468.01 | Financials | South Korea | |
| HK0000069689 | AIA Group Ltd | 4,400 | $48,460.98 | 0.96% | $48,460.98 | 0.96% | 115,736.92 | Financials | Hong Kong | |
| ID1000058407 | United Tractors Tbk PT | 27,800 | $48,062.68 | 0.93% | $46,654.53 | 0.93% | 6,259.99 | Energy | Indonesia | |
| KYG014081064 | Airtac International Group | 1,000 | $46,215.73 | 0.92% | $46,215.73 | 0.92% | 9,243.15 | Industrials | Taiwan | |
| CNE100000502 | Zijin Mining Group Co Ltd | 10,000 | $45,939.53 | 0.91% | $45,939.53 | 0.91% | 122,156.50 | Materials | China | |
| US38059T1060 | Gold Fields Ltd ADR | 1,047 | $44,476.56 | 0.88% | $44,476.56 | 0.88% | 38,020.63 | Materials | South Africa | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 142 | $44,234.43 | 0.88% | $44,234.43 | 0.88% | 13,908.14 | Financials | South Korea | |
| US7223041028 | PDD Holdings Inc ADR | 429 | $42,848.52 | 0.85% | $42,848.52 | 0.85% | 141,794.29 | Consumer Discretionary | China | |
| CNE100001QQ5 | Midea Group Co Ltd | 3,600 | $42,818.89 | 0.85% | $42,818.89 | 0.85% | 89,640.97 | Consumer Discretionary | China | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 200 | $40,617.12 | 0.81% | $40,617.12 | 0.81% | 254,318.04 | Consumer Staples | China | |
| CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 9,200 | $40,192.10 | 0.80% | $40,192.10 | 0.80% | 42,028.45 | Financials | China | |
| US64110W1027 | NetEase Inc ADR | 342 | $40,188.42 | 0.80% | $40,188.42 | 0.80% | 75,021.00 | Communication Services | China | |
| AEE000801010 | Emirates NBD Bank PJSC | 5,048 | $39,855.16 | 0.79% | $39,855.16 | 0.79% | 49,871.05 | Financials | United Arab Emirates | |
| KYG5224V1032 | Kanzhun Ltd | 5,900 | $39,436.17 | 0.78% | $39,436.18 | 0.78% | 6,222.81 | Industrials | China | |
| AEA007301012 | ADNOC Drilling Co PJSC | 24,962 | $38,851.09 | 0.77% | $38,464.76 | 0.77% | 24,654.92 | Energy | United Arab Emirates | |
| INE009A01021 | Infosys Ltd | 2,933 | $36,603.96 | 0.73% | $36,603.96 | 0.73% | 50,614.35 | Information Technology | India | |
| QA000A0KD6K3 | Industries Qatar QSC | 11,115 | $36,480.16 | 0.73% | $36,480.16 | 0.73% | 19,856.50 | Industrials | Qatar | |
| ID1000129000 | Telkom Indonesia Persero Tbk PT | 211,000 | $34,774.05 | 0.69% | $34,774.05 | 0.69% | 16,326.04 | Communication Services | Indonesia | |
| INE154A01025 | ITC Ltd | 10,178 | $33,878.40 | 0.67% | $33,878.40 | 0.67% | 41,705.48 | Consumer Staples | India | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 13,000 | $32,575.99 | 0.65% | $32,575.99 | 0.65% | 13,223.50 | Materials | China | |
| MX01WA000038 | Wal-Mart de Mexico SAB de CV | 9,843 | $31,030.37 | 0.62% | $31,030.37 | 0.62% | 55,000.08 | Consumer Staples | Mexico | |
| MX01AC100006 | Arca Continental SAB de CV | 2,540 | $30,516.06 | 0.61% | $30,516.06 | 0.61% | 20,402.41 | Consumer Staples | Mexico | |
| TH0016010017 | Kasikornbank PCL | 5,000 | $31,796.92 | 0.60% | $30,140.35 | 0.60% | 14,426.74 | Financials | Thailand | |
| BRRADLACNOR0 | Raia Drogasil SA | 6,489 | $29,081.12 | 0.57% | $28,750.89 | 0.57% | 7,764.23 | Consumer Staples | Brazil | |
| PTJMT0AE0001 | Jeronimo Martins SGPS SA | 1,190 | $28,605.96 | 0.57% | $28,605.96 | 0.57% | 15,127.34 | Consumer Staples | Portugal | |
| KR7145020004 | Hugel Inc | 164 | $28,119.21 | 0.56% | $28,119.21 | 0.56% | 2,109.63 | Health Care | South Korea | |
| MXP4948K1056 | Gruma SAB de CV | 1,581 | $27,437.73 | 0.55% | $27,437.73 | 0.55% | 6,427.70 | Consumer Staples | Mexico | |
| HK0992009065 | Lenovo Group Ltd | 18,000 | $27,069.11 | 0.54% | $27,069.11 | 0.54% | 18,654.62 | Information Technology | China | |
| BRTOTSACNOR8 | TOTVS SA | 4,200 | $27,022.90 | 0.54% | $27,022.90 | 0.54% | 3,856.56 | Information Technology | Brazil | |
| KR7035420009 | NAVER Corp | 184 | $26,431.13 | 0.53% | $26,431.13 | 0.53% | 22,531.48 | Communication Services | South Korea | |
| US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 1,185 | $26,336.33 | 0.52% | $26,105.55 | 0.52% | 141,969.38 | Energy | Brazil | |
| CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 2,900 | $23,650.09 | 0.47% | $23,650.09 | 0.47% | 7,021.84 | Health Care | China | |
| INE044A01036 | Sun Pharmaceutical Industries Ltd | 1,169 | $22,325.66 | 0.44% | $22,325.66 | 0.44% | 45,822.70 | Health Care | India | |
| ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 95,900 | $20,609.36 | 0.41% | $20,609.36 | 0.41% | 8,015.37 | Financials | Indonesia | |
| KR7006400006 | Samsung SDI Co Ltd | 37 | $17,551.56 | 0.35% | $17,551.56 | 0.35% | 38,227.08 | Information Technology | South Korea | |
| KR7028050003 | Samsung Engineering Co Ltd | 484 | $17,517.22 | 0.35% | $17,517.22 | 0.35% | 7,093.75 | Industrials | South Korea | |
| KYG7800X1079 | Sands China Ltd | 8,000 | $16,802.94 | 0.33% | $16,802.94 | 0.33% | 16,999.07 | Consumer Discretionary | Hong Kong | |
| INE347G01014 | Petronet LNG Ltd | 5,207 | $15,307.30 | 0.30% | $15,307.30 | 0.30% | 4,409.63 | Energy | India | |
| KR7003550001 | LG Corp | 214 | $14,327.96 | 0.28% | $14,327.96 | 0.28% | 10,325.61 | Industrials | South Korea | |
| KR7241560002 | Doosan Bobcat Inc | 235 | $11,520.38 | 0.23% | $11,520.38 | 0.23% | 4,699.14 | Industrials | South Korea | |
| US71654V1017 | Petroleo Brasileiro SA ADR | 540 | $10,840.36 | 0.21% | $10,735.20 | 0.21% | 54,138.22 | Energy | Brazil | |
| MU0295S00016 | MakeMyTrip Ltd | 205 | $9,678.05 | 0.19% | $9,678.05 | 0.19% | 4,491.91 | Consumer Discretionary | India | |
| KYG9830T1067 | Xiaomi Corp | 2,200 | $8,223.41 | 0.16% | $8,223.41 | 0.16% | 97,362.30 | Information Technology | China | |
| GRS260333000 | Hellenic Telecommunications Organization SA | 1 | $21.33 | 0.00% | $21.33 | 0.00% | 8,612.26 | Communication Services | Greece | |
| - | USD/GBP FWD 20260528 BBHH-BOS | -119,664 | $-119,663.96 | -2.38% | $-119,663.96 | -2.38% | - | Unclassified | United States | |
| - | USD/EUR FWD 20260528 BBHH-BOS | -290,592 | $-290,592.18 | -5.78% | $-290,592.18 | -5.78% | - | Unclassified | United States | |
| - | Cash & Cash Equivalents | - | $93,910.43 | 1.87% | $93,910.43 | 1.87% | - | - | - | |
| - | SSB FICC REPO 3.610% MAY 01 26 | - | $78,515.00 | 1.56% | $78,522.87 | - | - | - | United States | |
| - | Us Dollars | - | $7,577.07 | 0.15% | $7,577.07 | - | - | - | United States | |
| - | Brazil Real Brazil | - | $2,278.94 | 0.05% | $2,278.94 | - | - | - | Brazil | |
| - | Baht Thailand | - | $1,656.57 | 0.03% | $1,656.57 | - | - | - | Thailand | |
| - | Saudi Riyal | - | $1,642.45 | 0.03% | $1,642.45 | - | - | - | Saudi Arabia | |
| - | Rupiah Indonesia | - | $1,408.15 | 0.03% | $1,408.15 | - | - | - | Indonesia | |
| - | South Korea Won | - | $600.66 | 0.01% | $600.66 | - | - | - | South Korea | |
| - | New Taiwan Dollar | - | $223.42 | 0.00% | $223.42 | - | - | - | Taiwan | |
| - | Euro | - | $0.27 | 0.00% | $0.27 | - | - | - | Germany | |
| - | British Pounds | - | $0.03 | 0.00% | $0.03 | - | - | - | United Kingdom | |
| - | Hong Kong Dollar | - | $0.01 | 0.00% | $0.01 | - | - | - | Hong Kong | |
| - | Other | - | $93.56 | 0.00% | $93.55 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.