Full & Historical Holdings
Global Intrinsic Value Fund
View Historical Holdings by Month
| Based on Market Value | Based on Equivalent Exposure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Securities
(on 30-Apr-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| - | GBP/USD FWD 20260528 BBHH-BOS | 9,803,100 | $13,339,201.64 | 14.91% | $13,339,568.19 | 14.92% | - | Unclassified | United States | |
| US0231351067 | Amazon.com Inc | 12,993 | $3,443,924.58 | 3.85% | $3,443,924.58 | 3.85% | 2,850,522.04 | Consumer Discretionary | United States | |
| US5949181045 | Microsoft Corp | 8,087 | $3,297,716.86 | 3.69% | $3,297,716.86 | 3.69% | 3,029,397.62 | Information Technology | United States | |
| US8740391003 | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7,660 | $3,033,819.60 | 3.39% | $3,033,819.60 | 3.39% | 2,054,204.80 | Information Technology | Taiwan | |
| CA9628791027 | Wheaton Precious Metals Corp | 18,870 | $2,386,300.20 | 2.67% | $2,386,300.20 | 2.67% | 57,425.43 | Materials | Canada | |
| CA3518581051 | Franco-Nevada Corp | 10,318 | $2,380,428.34 | 2.66% | $2,380,428.34 | 2.66% | 44,479.96 | Materials | Canada | |
| - | EUR/USD FWD 20260528 BBHH-BOS | 1,893,478 | $2,225,298.61 | 2.49% | $2,222,279.97 | 2.48% | - | Unclassified | United States | |
| FR0000120271 | TotalEnergies SE | 20,759 | $1,931,805.73 | 2.16% | $1,931,805.73 | 2.16% | 212,530.92 | Energy | France | |
| FR0010307819 | Legrand SA | 9,439 | $1,690,345.36 | 1.89% | $1,690,345.36 | 1.89% | 46,963.22 | Industrials | France | |
| FR0000121972 | Schneider Electric SE | 5,313 | $1,674,882.82 | 1.87% | $1,674,882.82 | 1.87% | 181,933.48 | Industrials | France | |
| GB00BM8PJY71 | NatWest Group PLC | 207,736 | $1,710,558.01 | 1.84% | $1,644,869.79 | 1.84% | 63,392.32 | Financials | United Kingdom | |
| IE00BF0L3536 | AIB Group PLC | 143,948 | $1,717,947.97 | 1.83% | $1,638,990.91 | 1.83% | 24,105.73 | Financials | Ireland | |
| DE0005810055 | Deutsche Boerse AG | 5,190 | $1,593,469.30 | 1.78% | $1,593,469.30 | 1.78% | 57,199.10 | Financials | Germany | |
| JP3500610005 | Resona Holdings Inc | 126,000 | $1,582,971.22 | 1.76% | $1,573,088.46 | 1.76% | 28,804.21 | Financials | Japan | |
| US12572Q1058 | CME Group Inc | 5,429 | $1,562,574.78 | 1.75% | $1,562,574.78 | 1.75% | 104,293.36 | Financials | United States | |
| US8085131055 | Charles Schwab Corp | 16,865 | $1,545,508.60 | 1.73% | $1,545,508.60 | 1.73% | 161,132.90 | Financials | United States | |
| ES0140609019 | CaixaBank | 119,923 | $1,529,582.60 | 1.71% | $1,529,582.60 | 1.71% | 89,595.69 | Financials | Spain | |
| JP3902400005 | Mitsubishi Electric Corp | 34,600 | $1,395,073.37 | 1.55% | $1,389,458.54 | 1.55% | 84,861.45 | Industrials | Japan | |
| GB00BMX86B70 | Haleon PLC | 271,542 | $1,270,809.98 | 1.40% | $1,252,704.44 | 1.40% | 41,013.88 | Health Care | United Kingdom | |
| CA0084741085 | Agnico Eagle Mines Ltd | 6,566 | $1,234,699.00 | 1.38% | $1,234,699.00 | 1.38% | 94,208.22 | Materials | Canada | |
| US1941621039 | Colgate-Palmolive Co | 14,258 | $1,222,352.60 | 1.36% | $1,217,062.88 | 1.36% | 68,484.49 | Consumer Staples | United States | |
| JE00B4T3BW64 | Glencore PLC | 152,858 | $1,184,069.06 | 1.32% | $1,184,069.06 | 1.32% | 90,969.51 | Materials | United Kingdom | |
| IE00BD1RP616 | Bank of Ireland Group PLC | 59,301 | $1,207,355.49 | 1.31% | $1,176,036.12 | 1.31% | 18,837.90 | Financials | Ireland | |
| DE000SYM9999 | Symrise AG | 13,066 | $1,154,975.57 | 1.29% | $1,154,975.57 | 1.29% | 12,355.22 | Materials | Germany | |
| CH1243598427 | Sandoz Group AG | 14,216 | $1,140,643.16 | 1.28% | $1,140,643.15 | 1.28% | 35,304.09 | Health Care | Switzerland | |
| CH0244767585 | UBS Group AG | 25,353 | $1,129,588.49 | 1.26% | $1,129,588.50 | 1.26% | 148,882.28 | Financials | Switzerland | |
| IE0001827041 | CRH PLC | 9,408 | $1,114,095.36 | 1.25% | $1,114,095.36 | 1.25% | 79,270.33 | Materials | United States | |
| US0326541051 | Analog Devices Inc | 2,722 | $1,094,951.72 | 1.22% | $1,094,951.72 | 1.22% | 196,385.01 | Information Technology | United States | |
| GB00B0SWJX34 | London Stock Exchange Group PLC | 8,394 | $1,102,578.74 | 1.22% | $1,090,813.94 | 1.22% | 66,328.36 | Financials | United Kingdom | |
| US0758871091 | Becton Dickinson & Co | 7,019 | $1,046,111.76 | 1.17% | $1,046,111.76 | 1.17% | 42,437.92 | Health Care | United States | |
| US9418481035 | Waters Corp | 3,237 | $1,000,977.51 | 1.12% | $1,000,977.51 | 1.12% | 30,355.71 | Health Care | United States | |
| IE00BLP1HW54 | Aon PLC | 3,209 | $1,000,084.85 | 1.12% | $1,000,084.85 | 1.12% | 66,848.93 | Financials | United States | |
| SE0007100581 | Assa Abloy AB | 25,530 | $985,790.06 | 1.09% | $976,941.56 | 1.09% | 42,505.43 | Industrials | Sweden | |
| US09073M1045 | Techne Corp | 17,280 | $955,929.60 | 1.07% | $955,929.60 | 1.07% | 8,655.00 | Health Care | United States | |
| CA8787422044 | Teck Resources Ltd | 16,298 | $951,471.56 | 1.06% | $951,471.56 | 1.06% | 28,582.68 | Materials | Canada | |
| US31488V1070 | Ferguson Enterprises Inc | 3,488 | $933,772.48 | 1.04% | $933,772.48 | 1.04% | 52,443.32 | Industrials | United States | |
| US00846U1016 | Agilent Technologies Inc | 7,923 | $915,502.65 | 1.02% | $915,502.65 | 1.02% | 32,665.52 | Health Care | United States | |
| GB00B2B0DG97 | RELX PLC | 24,311 | $887,237.60 | 0.99% | $887,237.60 | 0.99% | 66,387.22 | Industrials | United Kingdom | |
| US9427491025 | Watts Water Technologies Inc | 2,852 | $856,056.32 | 0.96% | $856,056.32 | 0.96% | 10,008.23 | Industrials | United States | |
| AU000000NST8 | Northern Star Resources Ltd | 53,377 | $815,741.63 | 0.91% | $815,741.63 | 0.91% | 21,871.35 | Materials | Australia | |
| IE00BDB6Q211 | Willis Towers Watson PLC | 3,161 | $809,848.20 | 0.91% | $809,848.20 | 0.91% | 24,154.02 | Financials | United States | |
| FR0000125007 | Cie de St-Gobain | 8,590 | $784,671.38 | 0.88% | $784,671.38 | 0.88% | 45,200.85 | Industrials | France | |
| GB00B19NLV48 | Experian PLC | 21,285 | $777,145.62 | 0.87% | $777,145.62 | 0.87% | 33,375.09 | Industrials | United Kingdom | |
| US1273871087 | Cadence Design Systems Inc | 2,322 | $765,307.98 | 0.86% | $765,307.98 | 0.86% | 90,997.19 | Information Technology | United States | |
| GB0008706128 | Lloyds Banking Group PLC | 562,960 | $780,654.81 | 0.85% | $762,039.86 | 0.85% | 79,231.48 | Financials | United Kingdom | |
| DE0007164600 | SAP SE | 4,297 | $735,712.41 | 0.82% | $735,712.41 | 0.82% | 210,338.81 | Information Technology | Germany | |
| LU1598757687 | ArcelorMittal | 12,897 | $735,744.01 | 0.82% | $735,744.01 | 0.82% | 44,211.96 | Materials | France | |
| CH1499059983 | Roche Holding AG | 1,786 | $731,231.36 | 0.82% | $731,231.36 | 0.82% | 325,744.98 | Health Care | Switzerland | |
| GB00BWFGQN14 | Spirax Group PLC | 7,329 | $734,199.60 | 0.81% | $722,122.37 | 0.81% | 7,274.04 | Industrials | United Kingdom | |
| US5717481023 | Marsh & McLennan Cos Inc | 4,283 | $721,000.22 | 0.80% | $718,301.93 | 0.80% | 80,865.40 | Financials | United States | |
| US22052L1044 | Corteva Inc | 8,770 | $710,457.70 | 0.79% | $710,457.70 | 0.79% | 54,451.92 | Materials | United States | |
| JP3613000003 | Toyo Suisan Kaisha Ltd | 10,000 | $695,705.79 | 0.77% | $689,214.65 | 0.77% | 7,642.08 | Consumer Staples | Japan | |
| US0028241000 | Abbott Laboratories | 7,350 | $670,547.85 | 0.75% | $667,306.50 | 0.75% | 158,139.15 | Health Care | United States | |
| US0527691069 | Autodesk Inc | 2,809 | $665,733.00 | 0.74% | $665,733.00 | 0.74% | 50,244.00 | Information Technology | United States | |
| US2910111044 | Emerson Electric Co | 4,680 | $657,259.20 | 0.73% | $657,259.20 | 0.73% | 78,969.70 | Industrials | United States | |
| US6153691059 | Moody's Corp | 1,422 | $656,750.70 | 0.73% | $656,750.70 | 0.73% | 80,685.20 | Financials | United States | |
| US4595061015 | International Flavors & Fragrances Inc | 9,348 | $656,229.60 | 0.73% | $656,229.60 | 0.73% | 17,950.14 | Materials | United States | |
| US05550J1016 | BJ's Wholesale Club Holdings Inc | 6,936 | $651,221.04 | 0.73% | $651,221.04 | 0.73% | 12,175.34 | Consumer Staples | United States | |
| US7835132033 | Ryanair Holdings PLC ADR | 11,908 | $650,772.20 | 0.73% | $650,772.20 | 0.73% | 28,525.44 | Industrials | Ireland | |
| US83444M1018 | Solventum Corp | 9,363 | $630,691.68 | 0.71% | $630,691.68 | 0.71% | 11,686.35 | Health Care | United States | |
| US5534981064 | Mine Safety Appliances Co | 3,454 | $574,711.06 | 0.64% | $574,711.06 | 0.64% | 6,474.73 | Industrials | United States | |
| NO0010345853 | Aker BP ASA | 14,570 | $571,946.26 | 0.64% | $571,946.26 | 0.64% | 24,810.07 | Energy | Norway | |
| FR0011726835 | Gaztransport Et Technigaz SA | 2,353 | $571,650.88 | 0.64% | $571,650.88 | 0.64% | 9,017.60 | Energy | France | |
| JP3511800009 | Chiba Bank Ltd | 40,700 | $576,220.52 | 0.64% | $570,056.10 | 0.64% | 10,862.17 | Financials | Japan | |
| US5732841060 | Martin Marietta Materials Inc | 916 | $567,068.12 | 0.63% | $567,068.12 | 0.63% | 37,336.11 | Materials | United States | |
| CH0210483332 | Cie Financiere Richemont SA | 2,962 | $565,285.63 | 0.63% | $565,285.63 | 0.63% | 112,206.01 | Consumer Discretionary | Switzerland | |
| US12504L1098 | CBRE Group Inc | 3,879 | $553,649.67 | 0.62% | $553,649.67 | 0.62% | 41,797.20 | Real Estate | United States | |
| JP3236200006 | Keyence Corp | 1,200 | $551,430.52 | 0.61% | $549,645.46 | 0.61% | 111,398.34 | Information Technology | Japan | |
| US9291601097 | Vulcan Materials Co | 1,709 | $515,673.66 | 0.58% | $515,673.66 | 0.58% | 39,316.72 | Materials | United States | |
| DE0006766504 | Aurubis AG | 2,389 | $513,945.68 | 0.57% | $513,945.68 | 0.57% | 9,671.54 | Materials | Germany | |
| US0905722072 | Bio-Rad Laboratories Inc | 1,788 | $500,854.56 | 0.56% | $500,854.56 | 0.56% | 7,560.44 | Health Care | United States | |
| ES0109067019 | Amadeus IT Group SA | 8,582 | $493,540.95 | 0.55% | $493,540.95 | 0.55% | 25,907.69 | Consumer Discretionary | Spain | |
| SE0000112724 | Svenska Cellulosa AB SCA | 42,841 | $488,396.73 | 0.55% | $488,396.73 | 0.55% | 8,006.86 | Materials | Sweden | |
| CH0418792922 | Sika AG | 2,620 | $486,738.54 | 0.54% | $486,738.54 | 0.54% | 29,813.53 | Materials | Switzerland | |
| GB0009223206 | Smith & Nephew PLC | 29,760 | $467,139.84 | 0.51% | $459,893.45 | 0.51% | 13,196.78 | Health Care | United Kingdom | |
| US71654V1017 | Petroleo Brasileiro SA ADR | 22,813 | $457,965.40 | 0.51% | $453,522.44 | 0.51% | 54,138.22 | Energy | Brazil | |
| JP3546800008 | Terumo Corp | 35,400 | $455,710.60 | 0.51% | $453,430.59 | 0.51% | 18,964.15 | Health Care | Japan | |
| US4824801009 | KLA Corp | 256 | $448,089.60 | 0.50% | $448,089.60 | 0.50% | 229,546.15 | Information Technology | United States | |
| IE0004906560 | Kerry Group PLC | 5,245 | $451,691.26 | 0.50% | $445,658.58 | 0.50% | 13,688.57 | Consumer Staples | Ireland | |
| JP3951600000 | Unicharm Corp | 74,800 | $435,789.85 | 0.49% | $435,789.85 | 0.49% | 10,851.07 | Consumer Staples | Japan | |
| FR0014003TT8 | Dassault Systemes SE | 18,947 | $427,554.97 | 0.48% | $427,554.97 | 0.48% | 30,280.10 | Information Technology | France | |
| US8716071076 | Synopsys Inc | 868 | $418,896.80 | 0.47% | $418,896.80 | 0.47% | 92,447.84 | Information Technology | United States | |
| US98978V1035 | Zoetis Inc | 3,622 | $417,765.10 | 0.47% | $416,421.34 | 0.47% | 48,853.97 | Health Care | United States | |
| JP3982400008 | Rohto Pharmaceutical Co Ltd | 27,500 | $408,471.42 | 0.45% | $405,050.04 | 0.45% | 3,478.69 | Consumer Staples | Japan | |
| DK0060448595 | Coloplast A/S | 6,518 | $403,972.18 | 0.45% | $403,972.18 | 0.45% | 13,967.77 | Health Care | Denmark | |
| CA49448Q1090 | Kinaxis Inc | 3,745 | $386,920.38 | 0.43% | $386,920.38 | 0.43% | 2,882.01 | Information Technology | Canada | |
| CH0010570767 | Lindt & Spruengli AG | 28 | $343,124.08 | 0.38% | $343,124.08 | 0.38% | 12,156.14 | Consumer Staples | Switzerland | |
| US92345Y1064 | Verisk Analytics Inc | 1,855 | $342,228.95 | 0.38% | $342,228.95 | 0.38% | 24,172.22 | Industrials | United States | |
| CH0024638196 | Schindler Holding AG | 977 | $341,859.35 | 0.38% | $341,859.35 | 0.38% | 37,358.91 | Industrials | Switzerland | |
| JP3435750009 | M3 Inc | 34,600 | $336,514.46 | 0.37% | $332,396.92 | 0.37% | 6,524.21 | Health Care | Japan | |
| GB0002374006 | Diageo PLC | 15,921 | $323,233.61 | 0.36% | $320,049.41 | 0.36% | 44,759.03 | Consumer Staples | United Kingdom | |
| IL0010824113 | Check Point Software Technologies Ltd | 2,760 | $310,417.20 | 0.35% | $310,417.20 | 0.35% | 11,876.38 | Information Technology | Israel | |
| FR0000121667 | EssilorLuxottica SA | 1,435 | $306,005.69 | 0.34% | $306,005.69 | 0.34% | 98,793.90 | Health Care | France | |
| US9426222009 | Watsco Inc | 678 | $296,855.52 | 0.33% | $296,855.52 | 0.33% | 17,765.80 | Industrials | United States | |
| DE000KBX1006 | Knorr-Bremse AG | 2,476 | $287,835.08 | 0.32% | $287,835.08 | 0.32% | 18,739.51 | Industrials | Germany | |
| US2358511028 | Danaher Corp | 1,580 | $282,741.00 | 0.32% | $282,741.00 | 0.32% | 126,655.55 | Health Care | United States | |
| JP3357200009 | Shimadzu Corp | 12,100 | $284,720.35 | 0.32% | $282,102.26 | 0.32% | 6,902.65 | Information Technology | Japan | |
| US78409V1044 | S&P Global Inc | 638 | $275,124.74 | 0.31% | $275,124.74 | 0.31% | 127,644.08 | Financials | United States | |
| JP3443600006 | Taisei Corp | 2,500 | $275,504.85 | 0.31% | $273,003.06 | 0.31% | 17,820.10 | Industrials | Japan | |
| IE00BWT6H894 | Flutter Entertainment PLC | 2,491 | $268,853.63 | 0.30% | $268,853.63 | 0.30% | 18,911.93 | Consumer Discretionary | United States | |
| KR7005930003 | Samsung Electronics Co Ltd | 1,694 | $257,361.92 | 0.29% | $257,000.78 | 0.29% | 1,005,880.42 | Information Technology | South Korea | |
| AU000000ILU1 | Iluka Resources Ltd | 40,967 | $242,628.92 | 0.27% | $242,628.92 | 0.27% | 2,553.77 | Materials | Australia | |
| NL0000395903 | Wolters Kluwer NV | 3,018 | $236,121.03 | 0.26% | $236,121.03 | 0.26% | 18,191.50 | Industrials | Netherlands | |
| US45167R1041 | IDEX Corp | 1,078 | $234,842.30 | 0.26% | $234,842.30 | 0.26% | 16,251.61 | Industrials | United States | |
| US0382221051 | Applied Materials Inc | 514 | $202,767.86 | 0.23% | $202,767.86 | 0.23% | 313,071.21 | Information Technology | United States | |
| FR0000120693 | Pernod Ricard SA | 2,690 | $198,393.33 | 0.22% | $198,393.33 | 0.22% | 18,605.40 | Consumer Staples | France | |
| US5128073062 | Lam Research Corp | 698 | $179,986.28 | 0.20% | $179,986.28 | 0.20% | 322,472.24 | Information Technology | United States | |
| - | USD/EUR FWD 20260528 BBHH-BOS | -2,227,328 | $-2,227,327.66 | -2.49% | $-2,227,327.66 | -2.49% | - | Unclassified | United States | |
| - | USD/GBP FWD 20260528 BBHH-BOS | -13,299,892 | $-13,299,892.20 | -14.87% | $-13,299,892.20 | -14.87% | - | Unclassified | United States | |
| - | Cash & Cash Equivalents | - | $1,282,166.20 | 1.43% | $1,282,166.20 | 1.43% | - | - | - | |
| - | FEDERAL HOME LOAN BANKS 3.550% MAY 01 26 | - | $661,000.00 | 0.74% | $661,000.00 | - | - | - | United States | |
| - | SSB FICC REPO 3.610% MAY 01 26 | - | $640,521.00 | 0.72% | $640,585.23 | - | - | - | United States | |
| - | CAPGBP | - | $338,813.14 | 0.38% | $338,813.14 | - | - | - | United Kingdom | |
| - | British Pounds | - | $136,682.42 | 0.15% | $136,682.42 | - | - | - | United Kingdom | |
| - | Euro | - | $116,321.81 | 0.13% | $116,321.81 | - | - | - | Germany | |
| - | Yen Japan | - | $44,877.01 | 0.05% | $44,877.01 | - | - | - | Japan | |
| - | Swedish Krona | - | $8,848.86 | 0.01% | $8,848.86 | - | - | - | Sweden | |
| - | South Korea Won | - | $361.14 | 0.00% | $361.14 | - | - | - | South Korea | |
| - | Norwegian Krone | - | $2.45 | 0.00% | $2.45 | - | - | - | Norway | |
| - | Swiss Franc | - | $0.01 | 0.00% | $0.01 | - | - | - | Switzerland | |
| - | Us Dollars | - | $-665,325.87 | -0.74% | $-665,325.87 | - | - | - | United States | |
| - | Other | - | $37,280.36 | 0.04% | $37,280.36 | 0.04% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.