Full & Historical Holdings

European Value Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-May-26)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
- USD/EUR FWD 20260629 BBHH-BOS 223,882,572 €223,579,520.08 12.63% €223,882,571.55 12.65% - Unclassified United States
NL0010273215 ASML Holding NV 67,965 €109,779,155.88 6.20% €109,779,155.88 6.20% 537,506.89 Information Technology Netherlands
FR0000121972 Schneider Electric SE 178,698 €56,266,582.08 3.18% €56,266,582.08 3.18% 155,794.22 Industrials France
CH0210483332 Cie Financiere Richemont SA 234,889 €50,826,663.38 2.87% €50,826,663.38 2.87% 109,146.55 Consumer Discretionary Switzerland
NL0011821202 ING Groep NV 1,576,472 €49,095,878.32 2.77% €49,095,878.32 2.77% 77,973.33 Financials Netherlands
GB0009895292 AstraZeneca PLC 248,932 €46,269,372.70 2.61% €46,269,372.70 2.61% 247,158.72 Health Care United Kingdom
CH0012005267 Novartis AG 292,155 €44,099,291.65 2.49% €44,099,291.65 2.49% 263,327.78 Health Care Switzerland
IE00BF0L3536 AIB Group PLC 3,493,189 €41,152,002.06 2.33% €41,152,002.06 2.33% 21,283.34 Financials Ireland
FR0000120271 TotalEnergies SE 466,224 €40,883,160.18 2.31% €40,883,160.18 2.31% 171,698.87 Energy France
ES0144580Y14 Iberdrola SA 1,629,009 €37,059,346.28 2.09% €37,051,483.90 2.09% 131,777.99 Utilities Spain
FR0010307819 Legrand SA 197,899 €34,631,333.92 1.93% €34,081,959.97 1.93% 38,720.58 Industrials France
ES0105066007 Cellnex Telecom SA 965,263 €32,447,941.24 1.83% €32,447,941.24 1.83% 19,667.08 Communication Services Spain
DE0007164600 SAP SE 178,540 €32,332,748.43 1.83% €32,332,748.43 1.83% 190,737.58 Information Technology Germany
ES0109067019 Amadeus IT Group SA 484,271 €30,920,091.23 1.75% €30,920,091.23 1.75% 24,660.33 Consumer Discretionary Spain
DE000SYM9999 Symrise AG 318,550 €29,390,136.55 1.66% €29,390,136.55 1.66% 11,055.97 Materials Germany
GB00BVZK7T90 Unilever PLC 514,893 €29,456,385.80 1.65% €29,169,742.95 1.65% 105,238.64 Consumer Staples United Kingdom
CH0011075394 Zurich Insurance Group AG 40,145 €28,647,447.31 1.62% €28,647,447.31 1.62% 93,878.13 Financials Switzerland
GB00BMX86B70 Haleon PLC 5,977,040 €27,101,924.98 1.53% €27,101,924.98 1.53% 34,442.22 Health Care United Kingdom
IT0003132476 Eni SpA 992,099 €26,071,361.68 1.47% €26,071,361.68 1.47% 68,220.44 Energy Italy
GB0009465807 Weir Group PLC 783,486 €25,808,249.78 1.46% €25,808,249.78 1.46% 7,331.70 Industrials United Kingdom
GB0031638363 Intertek Group PLC 356,458 €26,055,239.02 1.44% €25,538,233.79 1.44% 9,455.04 Industrials United Kingdom
IT0000066123 BPER Banca SPA 1,861,218 €25,221,802.87 1.42% €25,221,802.88 1.42% 24,237.29 Financials Italy
DE0005810055 Deutsche Boerse AG 85,453 €24,678,881.09 1.39% €24,678,881.09 1.39% 46,127.88 Financials Germany
GB00B0SWJX34 London Stock Exchange Group PLC 202,693 €24,627,052.34 1.39% €24,627,052.34 1.39% 53,167.19 Financials United Kingdom
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 1,046,308 €24,542,518.53 1.39% €24,542,518.53 1.39% 113,299.85 Financials Spain
CH1243598427 Sandoz Group AG 291,661 €24,512,153.74 1.38% €24,512,153.74 1.38% 31,703.58 Health Care Switzerland
IE00BLP1HW54 Aon PLC 76,803 €24,274,356.18 1.37% €24,274,356.18 1.37% 57,879.30 Financials United States
CH0432492467 Alcon AG 362,754 €24,213,033.63 1.37% €24,213,033.63 1.37% 28,595.57 Health Care Switzerland
FR0000121329 Thales SA 86,025 €24,031,324.62 1.36% €24,031,324.62 1.36% 49,323.09 Industrials France
NL0000235190 Airbus SE 114,341 €23,966,111.43 1.35% €23,966,111.43 1.35% 142,373.38 Industrials France
GRS003003035 National Bank of Greece SA 1,384,993 €23,949,132.76 1.35% €23,949,132.76 1.35% 13,560.65 Financials Greece
FR0000120321 L'Oreal SA 52,043 €23,221,915.51 1.31% €23,221,915.51 1.31% 204,199.41 Consumer Staples France
GB00BM8PJY71 NatWest Group PLC 2,636,129 €21,279,149.10 1.20% €21,279,149.10 1.20% 55,233.80 Financials United Kingdom
SE0017486897 Atlas Copco AB 1,232,123 €20,951,068.54 1.18% €20,951,068.55 1.18% 71,121.62 Industrials Sweden
GB00B2B0DG97 RELX PLC 623,563 €21,067,830.56 1.17% €20,655,998.28 1.17% 50,249.06 Industrials United Kingdom
FR0014003TT8 Dassault Systemes SE 923,604 €20,258,470.52 1.14% €20,258,470.52 1.14% 25,233.60 Information Technology France
GB0031743007 Burberry Group PLC 1,263,568 €20,062,418.43 1.13% €20,062,418.43 1.13% 4,914.18 Consumer Discretionary United Kingdom
SE0007100581 Assa Abloy AB 550,991 €19,854,079.96 1.12% €19,854,079.96 1.12% 34,315.03 Industrials Sweden
GB0007908733 SSE PLC 631,377 €19,819,919.71 1.12% €19,819,919.71 1.12% 32,623.98 Utilities United Kingdom
GB00B19NLV48 Experian PLC 563,934 €19,540,646.39 1.10% €19,540,646.38 1.10% 26,712.80 Industrials United Kingdom
BMG4593F1389 Hiscox Ltd 821,114 €19,648,074.51 1.09% €19,340,340.97 1.09% 6,499.07 Financials United Kingdom
GB00BN7SWP63 GSK PLC 725,611 €18,555,375.11 1.04% €18,385,647.98 1.04% 88,048.53 Health Care United Kingdom
GB00B1KJJ408 Whitbread PLC 574,643 €18,649,656.10 1.03% €18,170,508.18 1.03% 4,547.39 Consumer Discretionary United Kingdom
FR0000073272 Safran SA 50,386 €17,966,059.43 1.02% €17,966,059.43 1.02% 127,887.96 Industrials France
IT0000072170 FinecoBank Banca Fineco SpA 730,865 €17,868,000.42 1.01% €17,868,000.42 1.01% 12,825.23 Financials Italy
DE000ENAG999 E.ON SE 835,307 €17,732,297.94 1.00% €17,732,297.94 1.00% 48,072.00 Utilities Germany
PTJMT0AE0001 Jeronimo Martins SGPS SA 835,945 €17,706,839.86 1.00% €17,706,839.86 1.00% 11,427.97 Consumer Staples Portugal
CH0024638196 Schindler Holding AG 52,072 €17,611,950.55 1.00% €17,611,950.55 1.00% 30,959.72 Industrials Switzerland
FR0000121220 Sodexo SA 314,262 €17,301,405.29 0.98% €17,301,405.29 0.98% 6,959.87 Consumer Discretionary France
CH0038863350 Nestle SA 169,439 €17,244,550.85 0.97% €17,244,550.84 0.97% 224,814.60 Consumer Staples Switzerland
GB00BJFFLV09 Croda International PLC 418,443 €17,136,557.69 0.97% €17,136,557.69 0.97% 4,902.70 Materials United Kingdom
DK0060336014 Novozymes AS 292,172 €16,984,755.96 0.96% €16,984,755.96 0.96% 23,236.57 Materials Denmark
DE0005200000 Beiersdorf AG 209,234 €16,883,416.19 0.95% €16,883,416.19 0.95% 16,679.30 Consumer Staples Germany
GB00BWFGQN14 Spirax Group PLC 172,460 €16,176,343.58 0.91% €16,176,343.58 0.91% 5,936.82 Industrials United Kingdom
GB0009697037 Babcock International Group PLC 1,085,371 €16,027,201.97 0.91% €16,027,201.96 0.91% 6,209.02 Industrials United Kingdom
FR0000131104 BNP Paribas SA 138,516 €15,017,472.55 0.85% €15,017,472.55 0.85% 103,805.15 Financials France
FR0000120693 Pernod Ricard SA 198,338 €14,671,674.33 0.83% €14,671,674.33 0.83% 15,998.91 Consumer Staples France
CH0418792922 Sika AG 74,102 €14,553,630.90 0.82% €14,553,630.90 0.82% 27,021.72 Materials Switzerland
GB00B06QFB75 IG Group Holdings PLC 601,574 €14,779,098.46 0.82% €14,542,007.72 0.82% 6,864.91 Financials United Kingdom
GB0002374006 Diageo PLC 669,997 €13,994,878.01 0.78% €13,854,585.56 0.78% 39,474.13 Consumer Staples United Kingdom
FR0000125007 Cie de St-Gobain 146,652 €13,386,755.91 0.76% €13,386,755.91 0.76% 38,725.03 Industrials France
FR001400AJ45 Cie Generale des Etablissements Michelin SCA 356,931 €13,118,379.27 0.74% €13,118,379.27 0.74% 21,666.20 Consumer Discretionary France
GB00BD3VFW73 Convatec Group PLC 4,796,521 €13,061,058.11 0.74% €13,061,058.11 0.74% 4,563.71 Health Care United Kingdom
GB00BGLP8L22 IMI PLC 334,677 €12,538,738.73 0.71% €12,538,738.73 0.71% 7,707.91 Industrials United Kingdom
GB00B39J2M42 United Utilities Group PLC 691,360 €12,513,372.64 0.71% €12,513,372.64 0.71% 11,527.42 Utilities United Kingdom
GB00BLGZ9862 Tesco PLC 2,128,926 €12,618,078.99 0.70% €12,333,940.02 0.70% 31,541.17 Consumer Staples United Kingdom
NL0010801007 IMCD NV 114,623 €11,810,728.24 0.67% €11,810,728.24 0.67% 5,221.60 Industrials Netherlands
NL0015435975 Davide Campari-Milano NV 1,755,930 €11,473,550.04 0.65% €11,473,550.04 0.65% 10,220.67 Consumer Staples Italy
SE0020050417 Boliden AB 173,307 €10,807,872.83 0.61% €10,807,872.83 0.61% 15,196.36 Materials Sweden
NO0010345853 Aker BP ASA 280,405 €10,086,325.34 0.57% €10,086,325.35 0.57% 19,490.91 Energy Norway
LU1598757687 ArcelorMittal 145,083 €10,060,650.76 0.57% €10,038,415.80 0.57% 45,973.00 Materials France
US7835132033 Ryanair Holdings PLC ADR 159,974 €9,723,219.72 0.55% €9,723,219.72 0.55% 27,136.05 Industrials Ireland
GB00BND88V85 Bridgepoint Group PLC 2,551,994 €9,279,279.86 0.52% €9,279,279.86 0.52% 2,737.27 Financials United Kingdom
IE00BWT6H894 Flutter Entertainment PLC 89,768 €8,705,700.64 0.49% €8,705,700.64 0.49% 14,500.44 Consumer Discretionary United States
DE000A12DM80 Scout24 SE 100,767 €8,491,876.93 0.48% €8,491,876.93 0.48% 5,310.38 Communication Services Germany
GB00BVFNZH21 Rotork PLC 1,982,474 €8,334,252.24 0.46% €8,185,599.86 0.46% 2,892.47 Industrials United Kingdom
GB00BVYVFW23 Autotrader Group PLC 1,315,625 €7,822,285.92 0.44% €7,822,285.91 0.44% 4,140.19 Communication Services United Kingdom
- CHF/EUR FWD 20260629 BBHH-BOS 5,692,531 €7,307,431.96 0.41% €7,292,974.35 0.41% - Unclassified United States
GB0032089863 Next PLC 26,084 €4,642,075.71 0.26% €4,642,075.71 0.26% 18,264.09 Consumer Discretionary United Kingdom
- GBP/EUR FWD 20260629 BBHH-BOS 1,300,112 €1,748,396.51 0.10% €1,750,861.29 0.10% - Unclassified United States
- EUR/GBP FWD 20260629 BBHH-BOS -1,503,618 €-1,753,819.76 -0.10% €-1,753,819.76 -0.10% - Unclassified United States
- EUR/CHF FWD 20260629 BBHH-BOS -6,244,444 €-7,283,519.35 -0.41% €-7,283,519.35 -0.41% - Unclassified United States
- EUR/USD FWD 20260629 BBHH-BOS -192,079,869 €-224,041,958.85 -12.66% €-224,041,958.85 -12.66% - Unclassified United States
- Cash & Cash Equivalents - €20,574,973.44 1.16% €20,575,648.63 1.16% - - -
- Other - €-443,949.42 -0.03% €-444,624.60 -0.03% - - Other

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.
close video