Full & Historical Holdings

High Yield Municipal Trust


Return to previous page View Fund Profile
View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 03-31-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors Country
57584YQK 57584YQK Massachusetts Dev Finance Agency MA Ref-Ser A 4.000 JUL 01 44 2,445,000 $2,190,264.50 1.39% $2,190,264.50 1.39% - Municipal United States
118217CZ 118217CZ Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Class 2-Ser B-2 5.000 JUN 01 55 1,840,000 $1,770,695.79 1.12% $1,770,695.79 1.12% - Municipal United States
467578LY 467578LY County of Jackson MO Ser-A 5.250 DEC 01 58 1,600,000 $1,765,887.84 1.12% $1,765,887.84 1.12% - Municipal United States
93978HFX 93978HFX WA Health Care Facilities Authority Providence Hlth & Svcs-Ser A 5.000 OCT 01 33 1,105,000 $1,127,005.30 0.72% $1,127,005.30 0.72% - Municipal United States
649519DA 649519DA New York Liberty Development Corp NY Ref-Class 1-3 World Trade Ctr 5.000 NOV 15 44 1,090,000 $1,110,922.54 0.71% $1,110,922.54 0.71% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 1,020,000 $1,101,617.24 0.70% $1,101,617.24 0.70% - Municipal United States
56035DEN 56035DEN Main Street Natural Gas Inc GA Ser A 5.000 JUN 01 53 1,000,000 $1,070,057.07 0.68% $1,070,057.07 0.68% - Municipal United States
167510AA 167510AA Chicago Board of Education IL 6.000 APR 01 46 975,000 $1,050,951.52 0.67% $1,050,951.52 0.67% - Municipal United States
74442CBZ 74442CBZ Public Finance Authority WI Ref-Wakemed Hosp-Ser A 4.000 OCT 01 49 1,020,000 $979,821.38 0.62% $979,821.38 0.62% - Municipal United States
65830RDA 65830RDA North Carolina Turnpike Authority NC Triangle Expressway System Sen AGM 5.000 JAN 01 58 895,000 $960,252.50 0.61% $960,252.50 0.61% - Municipal United States
56756QBH 56756QBH Maricopa County Unified School District No 60 Higley AZ Ref AGM 5.000 JUN 01 53 890,000 $959,254.34 0.61% $959,254.34 0.61% - Municipal United States
650116GZ 650116GZ New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter AGM 5.125 JUN 30 60 895,000 $950,755.84 0.60% $950,755.84 0.60% - Municipal United States
97712DC4 97712DC4 Wisconsin Health & Edu Facilities Authority WI Aspirus Inc Oblig Group 4.000 AUG 15 48 1,020,000 $945,705.45 0.60% $945,705.46 0.60% - Municipal United States
452153DB 452153DB State of Illinois IL Ser A 5.500 MAR 01 47 815,000 $893,447.94 0.57% $893,447.93 0.57% - Municipal United States
74265L2K 74265L2K Private Colleges & Universities Authority GA Ref-Mercer Univ Proj 5.250 OCT 01 51 815,000 $892,279.85 0.57% $892,279.85 0.57% - Municipal United States
167593Y4 167593Y4 Chicago O'Hare International Airport IL Amt-Senior Lien-Ohare Internat 5.500 JAN 01 55 815,000 $886,274.28 0.56% $886,274.28 0.56% - Municipal United States
613609B9 613609B9 Montgomery County Industrial Development Authority PA Ref-Whitemarsh Ccrc 5.375 JAN 01 50 970,000 $871,595.74 0.55% $871,595.73 0.55% - Municipal United States
924190WL 924190WL Vermont Housing Finance Agency VT Social Bond-Ser A 6.000 NOV 01 53 781,000 $868,183.73 0.55% $868,183.73 0.55% - Municipal United States
167486M2 167486M2 City of Chicago IL Ref-Ser A 5.000 JAN 01 33 775,000 $854,650.08 0.54% $854,650.08 0.54% - Municipal United States
969669AV 969669AV Williamsburg Economic Development Authority VA William & Mary Project-Ser-B 5.250 JUL 01 53 775,000 $847,179.24 0.54% $847,179.24 0.54% - Municipal United States
167486P8 167486P8 City of Chicago IL Chicago Works-Ser A 5.500 JAN 01 43 750,000 $809,047.28 0.51% $809,047.28 0.51% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 810,000 $798,865.77 0.51% $798,865.77 0.51% - Municipal United States
762323CP 762323CP Rhode Island Student Loan Authority RI Amt-Senior-Ser A 4.125 DEC 01 42 800,000 $796,742.16 0.51% $796,742.16 0.51% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 777,000 $789,010.01 0.50% $789,010.01 0.50% - Municipal United States
2322655V 2322655V County of Cuyahoga OH OH Metrohlth Sys-Ref 5.500 FEB 15 57 770,000 $786,206.94 0.50% $786,206.94 0.50% - Municipal United States
4423487R 4423487R City of Houston TX Airport System Revenue Amt-Ser B-1 5.000 JUL 15 30 770,000 $780,732.92 0.50% $780,732.92 0.50% - Municipal United States
25483WAK 25483WAK District of Columbia DC Provident Group-Howard Pptys 5.000 OCT 01 45 775,000 $770,552.74 0.49% $770,552.74 0.49% - Municipal United States
584556HG 584556HG Medical Center Educational Building Corp MS Ser-A 4.000 JUN 01 53 800,000 $764,620.03 0.49% $764,620.03 0.49% - Municipal United States
608327AA 608327AA Mohegan Tribal Finance Authority CT 7.000 FEB 01 45 735,000 $743,796.24 0.47% $743,796.24 0.47% - Municipal United States
45471AUE 45471AUE Indiana Finance Authority IN Reid Health AGM 5.000 JAN 01 52 710,000 $743,506.75 0.47% $743,506.75 0.47% - Municipal United States
898526FF 898526FF TSASC Inc NY Ref-Ser A 5.000 JUN 01 41 715,000 $740,893.28 0.47% $740,893.27 0.47% - Municipal United States
64577HMN 64577HMN NJ Economic Development Authority Kapkowski Rd Landfill-1998B-Mb 6.500 APR 01 31 700,000 $732,083.17 0.46% $732,083.17 0.46% - Municipal United States
64972E5J 64972E5J New York City Housing Development Corp NY Sustainable Development-Ser G- 4.950 NOV 01 58 700,000 $728,036.54 0.46% $728,036.54 0.46% - Municipal United States
650116GY 650116GY New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter 6.000 JUN 30 54 630,000 $710,267.65 0.45% $710,267.65 0.45% - Municipal United States
889855YJ 889855YJ Tomball Independent School District TX Sch Bldg-Ser B-3-Remk 8/15/22 3.875 FEB 15 43 720,000 $706,185.86 0.45% $706,185.86 0.45% - Municipal United States
68450LGN 68450LGN Orange County Health Facilities Authority FL Ref-Presbyterian Retirement Co 4.000 AUG 01 47 800,000 $692,867.01 0.44% $692,867.01 0.44% - Municipal United States
25483WAJ 25483WAJ District of Columbia DC Provident Group-Howard Pptys 5.000 OCT 01 35 670,000 $686,738.54 0.44% $686,738.54 0.44% - Municipal United States
13012TAG 13012TAG California Community College Financing Auth CA Napa Valley College Proj-Ser A 144A 5.750 JUL 01 60 650,000 $670,801.17 0.43% $670,801.17 0.43% - Municipal United States
74447GAB 74447GAB Public Finance Authority WI Cone Health-Ser A 5.000 OCT 01 52 610,000 $663,716.23 0.42% $663,716.23 0.42% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 667,842 $658,912.57 0.42% $658,912.57 0.42% - Municipal United States
899530BA 899530BA Tulsa County Industrial Authority OK Ref-Montereau Inc Project 5.250 NOV 15 45 645,000 $657,743.03 0.42% $657,743.03 0.42% - Municipal United States
74446EAA 74446EAA Public Finance Authority WI American Dream @ Meadowlands P 6.250 AUG 01 27 835,000 $651,300.00 0.41% $651,300.00 0.41% - Municipal United States
745392KL 745392KL County of Pulaski AR Arkansas Children'S Hospital 5.250 MAR 01 53 600,000 $650,700.60 0.41% $650,700.60 0.41% - Municipal United States
88275FWY 88275FWY Texas Department of Housing & Community Affairs TX Ser A 5.250 SEP 01 53 600,000 $628,910.52 0.40% $628,910.52 0.40% - Municipal United States
167505ZG 167505ZG Chicago Board of Education IL Ser A 6.000 DEC 01 49 550,000 $623,837.38 0.40% $623,837.37 0.40% - Municipal United States
88046KES 88046KES Tennessee Housing Development Agency TN Social Bonds-Ser 2A 4.700 JUL 01 53 615,000 $622,021.76 0.40% $622,021.76 0.40% - Municipal United States
455054BG 455054BG Indiana Finance Authority IN Amt-Ref-Var-Duke Energy Indian 4.500 MAY 01 35 605,000 $618,787.65 0.39% $618,787.65 0.39% - Municipal United States
60416JGT 60416JGT Minnesota Higher Education Facilities Authority MN St Catherine University 4.250 OCT 01 38 600,000 $601,101.12 0.38% $601,101.12 0.38% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 560,000 $597,457.61 0.38% $597,457.61 0.38% - Municipal United States
472682ZS 472682ZS County of Jefferson AL Sewer Revenue AL Ref-Warrants 5.500 OCT 01 53 540,000 $592,651.64 0.38% $592,651.64 0.38% - Municipal United States
546399KB 546399KB Louisiana Public Facilities Auth LA Provident Group-Hsc Properties 144A 5.100 JAN 01 57 630,000 $568,594.15 0.36% $568,594.15 0.36% - Municipal United States
593211FQ 593211FQ Miami Beach Health Facilities Authority FL Mt Sinai Medical Center Of Flo 4.000 NOV 15 51 610,000 $567,492.28 0.36% $567,492.28 0.36% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 515,000 $559,774.53 0.36% $559,774.53 0.36% - Municipal United States
73358XGN 73358XGN Port Authority of New York & New Jersey NY Ref-Amt-Consolidated Bond Two 5.500 AUG 01 52 505,000 $552,774.00 0.35% $552,773.99 0.35% - Municipal United States
650116DA 650116DA New York Transportation Development Corp NY Amt-Delta Air Lines Inc-Laguar 4.375 OCT 01 45 545,000 $549,075.68 0.35% $549,075.67 0.35% - Municipal United States
87638RKD 87638RKD Tarrant County Cultural Edu Facil Finance Corp TX Stayton At Museum Way-Ser A-Ex 5.750 DEC 01 54 840,422 $546,274.30 0.35% $546,274.30 0.35% - Municipal United States
64966TFH 64966TFH New York City Housing Development Corp NY Ref-8 Spruce Street-Class E 3.500 FEB 15 48 542,947 $542,423.97 0.34% $542,423.96 0.34% - Municipal United States
524803AX 524803AX Lehigh County Authority PA Cabs 0.000 DEC 01 37 955,000 $537,057.24 0.34% $537,057.24 0.34% - Municipal United States
12008ELT 12008ELT Build NYC Resource Corp NY Albert Einstein School Of Medi 5.500 SEP 01 45 530,000 $533,399.28 0.34% $533,399.28 0.34% - Municipal United States
59564YAN 59564YAN Midcities Metropolitan District No 2 CO Ref AGM 4.000 DEC 01 46 553,000 $533,294.80 0.34% $533,294.80 0.34% - Municipal United States
70868YAW 70868YAW Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges 5.250 JUN 30 53 490,000 $527,159.27 0.33% $527,159.26 0.33% - Municipal United States
70879QSZ 70879QSZ Pennsylvania Housing Finance Agency PA Social Bonds-Ser 141A 5.750 OCT 01 53 478,004 $520,652.45 0.33% $520,273.61 0.33% - Municipal United States
09182NBR 09182NBR Black Belt Energy Gas District AL Ref 4.000 JUN 01 51 505,000 $515,766.11 0.33% $515,766.11 0.33% - Municipal United States
4521525G 4521525G State of Illinois IL Ser A 5.000 NOV 01 27 475,000 $514,147.38 0.33% $514,147.38 0.33% - Municipal United States
70869PHX 70869PHX Pennsylvania Economic Development Financing Authority PA Pa Bridges Finco Lp 5.000 JUN 30 42 505,000 $512,468.69 0.33% $512,468.69 0.33% - Municipal United States
56042SBX 56042SBX Maine Health & Higher Educational Facilities Authority ME Ref-Ser A AGM 4.375 JUL 01 53 515,000 $508,413.66 0.32% $508,413.66 0.32% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 514,027 $504,908.04 0.32% $504,908.04 0.32% - Municipal United States
67756Q3N 67756Q3N Ohio Housing Finance Agency OH Mtge Backed Securitties Prog-S 4.900 SEP 01 53 490,000 $500,254.39 0.32% $500,254.39 0.32% - Municipal United States
5463988B 5463988B Louisiana Public Facilities Authority LA Convertible Cabs-Ref-Loyola Un OCT 01 46 450,000 $492,962.18 0.31% $492,962.18 0.31% - Municipal United States
45204E6H 45204E6H Illinois Finance Authority Unrefunded-Presencehlth 4.000 FEB 15 41 500,000 $489,381.76 0.31% $489,381.76 0.31% - Municipal United States
48504NBE 48504NBE Kansas City Industrial Development Authority MO Amt-Kansas City Intrnl Arpt Te 5.000 MAR 01 54 480,000 $488,291.02 0.31% $488,291.02 0.31% - Municipal United States
04052BQV 04052BQV Arizona Industrial Development Authority AZ Jerome Fac Proj-Ser B-Social B 4.000 JUL 01 51 560,000 $486,606.46 0.31% $486,606.46 0.31% - Municipal United States
546282M8 546282M8 Louisiana Lo Govt Envi Facilities & Comm Dev Auth LA Ref-Cdf Hlthcare La Llc Proj-S 5.625 JUN 01 45 555,000 $483,370.98 0.31% $483,370.98 0.31% - Municipal United States
19648FKQ 19648FKQ Colorado Health Facilities Authority CO Ref-Commonspirit Health-Ser A- 5.000 AUG 01 38 450,000 $482,845.42 0.31% $482,845.42 0.31% - Municipal United States
108555GG 108555GG Village of Bridgeview IL Taxable-Stadium & Redev Projs BAC 5.140 DEC 01 36 530,000 $480,962.99 0.31% $480,962.99 0.31% - Municipal United States
74442PSG 74442PSG Public Finance Authority WI Senior-Mclemore Hotel And Conf 144A 4.500 JUN 01 56 565,000 $474,195.23 0.30% $474,195.23 0.30% - Municipal United States
213187DM 213187DM Cook County Community College District No 508 IL City Clgs Chicago BAM 5.000 DEC 01 47 450,000 $469,273.22 0.30% $469,273.22 0.30% - Municipal United States
791524CP 791524CP St Louis County Industrial Development Authority MO Friendship Vlg St Louis Oblig 5.250 SEP 01 53 480,000 $468,083.62 0.30% $468,083.62 0.30% - Municipal United States
70868YAT 70868YAT Pennsylvania Economic Dev Financing Auth PA Amt-The Penndot Major Bridges AGM 5.500 JUN 30 42 405,000 $462,497.32 0.29% $462,497.31 0.29% - Municipal United States
838810EF 838810EF City Of South Miami Health Facilities Auth Inc FL Ref-Baptist Health South Flori 4.000 AUG 15 47 495,000 $461,771.05 0.29% $461,771.05 0.29% - Municipal United States
00832UAA 00832UAA Affordable Housing Tax-Exempt Bond Pass-Thru Trust DE Floaters-Ser 2023-0001 6.000 DEC 05 40 438,326 $455,850.03 0.29% $455,849.27 0.29% - Municipal United States
928104NB 928104NB Virginia Small Business Financing Authority VA Ref-National Senior Campuses, 4.000 JAN 01 45 495,000 $453,647.55 0.29% $453,647.55 0.29% - Municipal United States
592248BE 592248BE Metropolitan Pier & Exposition Authority IL Cap Apprec-Ref-Mccormick-B 0.000 JUN 15 47 1,310,000 $451,894.85 0.29% $451,894.85 0.29% - Municipal United States
4423485S 4423485S City of Houston TX Airport System Revenue Ref-Amt-Spl Facs Continental A 6.500 JUL 15 30 445,000 $451,382.87 0.29% $451,382.87 0.29% - Municipal United States
14054CBV 14054CBV Capital Trust Agency Inc FL Renaissance Charter School Inc 5.000 JUN 15 49 475,000 $449,161.82 0.29% $449,161.82 0.29% - Municipal United States
20775DEK 20775DEK CT State Health & Edu Facilities Authority Ref-Ser G-1 5.000 JUL 01 44 470,000 $445,461.63 0.28% $445,461.63 0.28% - Municipal United States
646127FN 646127FN New Jersey Housing & Mortgage Finance Agency NJ Tems-Riverview Towers Apartmen 5.250 DEC 20 65 416,985 $434,205.38 0.28% $434,205.38 0.28% - Municipal United States
92774NBC 92774NBC Virginia Beach Development Authority VA Westminster-Canterbury On Ches 7.000 SEP 01 59 385,000 $431,347.96 0.27% $431,347.97 0.27% - Municipal United States
30002GAG 30002GAG Everett Housing Authority/WA Social Bond-Huntington Park Ap 4.000 JUL 01 37 435,000 $429,689.61 0.27% $429,689.61 0.27% - Municipal United States
45203HY4 45203HY4 IL Finance Authority Ref-Silver Cross Hosp & Med-Se 5.000 AUG 15 35 420,000 $429,629.25 0.27% $429,629.25 0.27% - Municipal United States
371669AW 371669AW Genesee County Funding Corp/The NY Ref-Rochester Regional Hlth Ob 5.250 DEC 01 52 405,000 $428,948.42 0.27% $428,948.42 0.27% - Municipal United States
088023JC 088023JC Beverly Hills Unified School District Cap Apprec-2008 Election 0.000 AUG 01 33 560,000 $428,703.02 0.27% $428,703.02 0.27% - Municipal United States
74446HAB 74446HAB Public Finance Authority WI American Dream @ Meadowlands P 6.500 DEC 01 37 440,000 $427,449.86 0.27% $427,449.87 0.27% - Municipal United States
167486E3 167486E3 City of Chicago IL Ser A 5.500 JAN 01 49 405,000 $427,472.19 0.27% $427,472.19 0.27% - Municipal United States
650116CW 650116CW New York Transportation Development Corp NY Amt-Ref-John F. Kennedy Intl A 5.375 AUG 01 36 400,000 $425,890.45 0.27% $425,890.45 0.27% - Municipal United States
74442PXH 74442PXH Public Finance Authority WI 4.000 JAN 01 52 475,000 $417,224.09 0.26% $417,224.09 0.26% - Municipal United States
45204FRE 45204FRE Illinois Finance Authority IL Lake Forest College Ref Ser A 5.250 OCT 01 52 405,000 $415,635.79 0.26% $415,635.79 0.26% - Municipal United States
24917QBJ 24917QBJ Denver City & County Housing Authority CO Sustainability Bonds-Flo Senio 4.500 JUL 01 41 400,000 $413,979.52 0.26% $413,979.52 0.26% - Municipal United States
187145BJ 187145BJ Clifton Higher Education Finance Corp TX Idea Public Schs 5.000 AUG 15 42 410,000 $412,680.08 0.26% $412,680.08 0.26% - Municipal United States
83703FLP 83703FLP South Carolina Jobs-Eco Devt Auth SC Ref-Prisma Health Obligated Gr 5.000 MAY 01 48 395,000 $409,974.39 0.26% $409,974.38 0.26% - Municipal United States
795576HK 795576HK Salt Lake City Corp Airport Revenue UT Amt-Ser A 5.000 JUL 01 43 390,000 $406,013.87 0.26% $406,013.87 0.26% - Municipal United States
592647ME 592647ME Metropolitan Washington Airports Authority Aviation Revenue DC Amt-Ref-Ser A 4.500 OCT 01 53 400,000 $405,369.12 0.26% $405,369.12 0.26% - Municipal United States
97712JFE 97712JFE Wisconsin Health & Ed Facilities Authority WI Ref-Cedar Crest Inc Project-Se 5.125 APR 01 57 485,000 $402,846.73 0.26% $402,846.72 0.26% - Municipal United States
810694L7 810694L7 Scranton-Lackawanna Health & Welfare Authority PA Ref-Marywood University Projec 5.000 JUN 01 46 445,000 $402,705.81 0.26% $402,705.81 0.26% - Municipal United States
57563RNV 57563RNV MA Educational Financing Authority Amt-Ref-Issue J 3.500 JUL 01 33 415,000 $401,810.18 0.26% $401,810.18 0.26% - Municipal United States
72178AAJ 72178AAJ Industrial Dev Auth of the County of Pima/The AZ La Posada At Pusch Ridge Proj- 144A 7.000 NOV 15 57 365,000 $401,188.63 0.25% $401,188.63 0.25% - Municipal United States
418338AB 418338AB Hastings Campus Housing Finance Authority CA Green Bond-Senior-Ser A 144A 5.000 JUL 01 61 465,000 $400,030.29 0.25% $400,030.29 0.25% - Municipal United States
19648FWU 19648FWU Colorado Health Facilities Authority CO Commonspirit Health Oblig Grou 5.250 NOV 01 52 365,000 $399,655.44 0.25% $399,655.44 0.25% - Municipal United States
13080SEW 13080SEW California Statewide Communities Dev Authority CA Loma Linda Univ Medical Center 5.250 DEC 01 44 390,000 $398,857.99 0.25% $398,857.99 0.25% - Municipal United States
452152N8 452152N8 State of Illinois IL 5.000 NOV 01 40 380,000 $394,570.05 0.25% $394,570.05 0.25% - Municipal United States
40220MAD 40220MAD Gulf Coast Industrial Development Authority Citgo Petroleum Pj-Rmkt 7/1/02 8 APR 01 28 375,000 $390,369.49 0.25% $390,369.49 0.25% - Municipal United States
97712D4D 97712D4D Wisconsin Health & Edu Fac Auth WI Ref-St Camillus Health System- 5.000 NOV 01 54 465,000 $388,289.52 0.25% $388,289.52 0.25% - Municipal United States
45204FSQ 45204FSQ Illinois Finance Authority IL Plymouth Place Inc-Ser-A 6.750 MAY 15 58 365,000 $388,016.02 0.25% $388,016.02 0.25% - Municipal United States
74514L3N 74514L3N Commonwealth of Puerto Rico PR Restructured-Ser A1 4.000 JUL 01 41 406,000 $385,865.16 0.24% $385,865.16 0.24% - Municipal United States
49130NEX 49130NEX Kentucky Higher Education Student Loan Corp KY Amt-Sub-Ser B-1 5.000 JUN 01 36 370,000 $385,480.98 0.24% $385,480.97 0.24% - Municipal United States
650116CK 650116CK New York Transportation Development Corp NY Amt-Delta Air Lines Inc-Laguar 5.000 JAN 01 31 365,000 $382,876.09 0.24% $382,876.09 0.24% - Municipal United States
57563RQA 57563RQA Massachusetts Educational Financing Authority MA Amt-Ref-Issue L-Sub Ser C 4.125 JUL 01 46 425,000 $380,170.19 0.24% $380,170.19 0.24% - Municipal United States
19648AQ9 19648AQ9 CO Health Facilities Authority Hlth Care Facs-American Baptis 8.000 AUG 01 43 375,000 $379,943.00 0.24% $379,943.00 0.24% - Municipal United States
956622S4 956622S4 West Virginia Hospital Finance Authority WV Ref-Cabell Huntington Hosp Obl 5.000 JAN 01 43 380,000 $377,645.10 0.24% $377,645.10 0.24% - Municipal United States
700387DP 700387DP Park Creek Metropolitan District CO Ref-Senior-Ser A-Natl-Ibc 5.000 DEC 01 45 370,000 $376,954.51 0.24% $376,954.51 0.24% - Municipal United States
91588TBS 91588TBS Upper Illinois River Valley Development Authority IL Ref-Morris Hosp 5.000 DEC 01 43 365,000 $375,353.06 0.24% $375,353.07 0.24% - Municipal United States
09182TBT 09182TBT Black Belt Energy Gas District AL Gas Proj-Ser F 5.500 NOV 01 53 345,000 $372,803.66 0.24% $372,803.66 0.24% - Municipal United States
91588TBT 91588TBT Upper Illinois River Valley Development Authority IL Ref-Morris Hosp 5.000 DEC 01 48 365,000 $372,369.44 0.24% $372,369.45 0.24% - Municipal United States
542519ET 542519ET City of Long Beach NY BAM 4.625 JUL 15 52 360,000 $370,723.14 0.24% $370,723.14 0.24% - Municipal United States
70878CAU 70878CAU Pennsylvania Higher Education Assistance Agency PA Amt-Senior-Ser A 4.500 JUN 01 43 365,000 $369,797.38 0.23% $369,797.38 0.23% - Municipal United States
87638TGV 87638TGV Tarrant County Cultural Education Facilities Finance Corp TX Christus Health-Ser A 4.000 JUL 01 53 395,000 $368,693.32 0.23% $368,693.32 0.23% - Municipal United States
64613CDQ 64613CDQ New Jersey Transportation Trust Fund Authority NJ Ref-Ser Aa 4.250 JUN 15 44 360,000 $368,324.17 0.23% $368,324.17 0.23% - Municipal United States
68450LHL 68450LHL Orange County Health Facilities Authority FL Orlando Health Obligated Group 5.000 OCT 01 53 340,000 $368,002.30 0.23% $368,002.30 0.23% - Municipal United States
62620HGR 62620HGR Municipal Electric Authority of Georgia GA Plant Vogtle Units 3&4 Project AGM 5.000 JUL 01 64 340,000 $363,273.41 0.23% $363,273.41 0.23% - Municipal United States
71885FDJ 71885FDJ Industrial Development Auth of the City of Phoenix AZ Great Hearts Academies Proj 5.000 JUL 01 34 350,000 $354,785.97 0.23% $354,785.97 0.23% - Municipal United States
56036YDK 56036YDK Main Street Natural Gas Inc Ser A 5.500 SEP 15 28 335,000 $354,262.11 0.22% $354,262.11 0.22% - Municipal United States
45471CAZ 45471CAZ Indiana Finance Authority IN Baptist Healthcare System-Ser 5.000 AUG 15 51 345,000 $350,844.99 0.22% $350,844.99 0.22% - Municipal United States
167505RM 167505RM Chicago Board of Education IL Dedicated-Ser A 7.000 DEC 01 46 310,000 $344,001.06 0.22% $344,001.06 0.22% - Municipal United States
11861MAQ 11861MAQ Bucks County Industrial Development Authority PA St Luke'S University Health Ne 4.000 AUG 15 50 365,000 $342,967.84 0.22% $342,967.84 0.22% - Municipal United States
62551PDA 62551PDA Hospital Facs Auth of Multnomah Cnty Oregon OR Ref-Terwilliger Plaza-Parkview 4.000 DEC 01 51 465,000 $341,943.02 0.22% $341,943.02 0.22% - Municipal United States
874485CR 874485CR City of Tallahassee FL Ref-Tallahassee Memorial Hlthc 5.000 DEC 01 40 335,000 $341,855.83 0.22% $341,855.83 0.22% - Municipal United States
13058TPV 13058TPV California School Finance Authority CA Aspire Pub Schs Oblig Group-Se 144A 5.000 AUG 01 52 340,000 $341,811.60 0.22% $341,811.60 0.22% - Municipal United States
71885JAB 71885JAB Industrial Dev Auth of the City of Phoenix/AZ Falcon Properties Llc, Proj-Se 144A 4.000 DEC 01 51 440,000 $341,434.08 0.22% $341,434.07 0.22% - Municipal United States
966769DK 966769DK City of Whittier CA Presbyterian Intercmnty Hosp 5.000 JUN 01 44 335,000 $340,989.55 0.22% $340,989.55 0.22% - Municipal United States
71885MAQ 71885MAQ Industrial Development Authority of the City of Phoenix/The AZ 5.125 FEB 01 34 345,000 $335,878.19 0.21% $335,878.19 0.21% - Municipal United States
9769043V 9769043V Wisconsin Housing & Economic Development Authority Housing Revenue WI Ser A 4.950 NOV 01 57 320,000 $334,569.28 0.21% $334,569.28 0.21% - Municipal United States
39119YAD 39119YAD Great Pond Improvement District CT Great Pond Phase Ii Proj 5.750 OCT 01 52 315,000 $333,841.66 0.21% $333,841.66 0.21% - Municipal United States
903768AD 903768AD Ulster County Capital Resource Corp NY Ref-Woodland Pond At New Paltz 5.000 SEP 15 37 400,000 $333,410.73 0.21% $333,410.73 0.21% - Municipal United States
592114AD 592114AD Metro Gov Nashville & Davidson Cty Hth & Ed Fac Bd TN M-Tems-Ben Allen Ridge Apts Pr 4.750 FEB 01 48 325,581 $332,432.34 0.21% $332,432.34 0.21% - Municipal United States
13057GAJ 13057GAJ California Public Finance Authority CA Kendal At Ventura Proj-Bans-Re 144A 10.000 MAY 15 28 300,000 $331,620.24 0.21% $331,620.24 0.21% - Municipal United States
74442PVW 74442PVW Public Finance Authority WI Subordinate-Social Certificate 144A 4.000 DEC 28 44 402,082 $328,513.03 0.21% $328,513.03 0.21% - Municipal United States
70879QUA 70879QUA Pennsylvania Housing Finance Agency PA Social Bond-Ser 142-A 5.500 OCT 01 53 300,000 $324,332.46 0.21% $324,332.46 0.21% - Municipal United States
167486E2 167486E2 City of Chicago IL Ser A 5.000 JAN 01 44 310,000 $323,015.35 0.21% $323,015.35 0.21% - Municipal United States
76827QGR 76827QGR River Islands Public Financing Authority CA Ref-Cmnty Facs Dt #2003-1-Ser AGM 5.250 SEP 01 52 295,000 $322,563.21 0.20% $322,563.21 0.20% - Municipal United States
414009RR 414009RR Harris County Cultural Ed Facilities Finance Corp TX Ref-Memorial Hermann Hlth Sys- 4.125 JUL 01 52 340,000 $321,335.29 0.20% $321,335.29 0.20% - Municipal United States
593328FQ 593328FQ County of Miami OH Ref & Impt-Kettering Health Ne 5.000 AUG 01 49 310,000 $318,178.83 0.20% $318,178.83 0.20% - Municipal United States
45663NBX 45663NBX Infirmary Hlth Sys Spec Care Facil Fin Auth of Mobile AL Ref-Infirmary Hlth System I 4.000 FEB 01 37 315,000 $317,299.05 0.20% $317,299.05 0.20% - Municipal United States
546282H7 546282H7 Louisiana Local Government Environmental Fac & Community Dev Auth LA Ref-Ser A 6.250 NOV 15 45 315,000 $316,556.36 0.20% $316,556.36 0.20% - Municipal United States
9769043T 9769043T Wisconsin Housing & Economic Development Authority Housing Revenue WI Ser A 4.800 NOV 01 48 300,000 $315,686.49 0.20% $315,686.49 0.20% - Municipal United States
24918EEJ 24918EEJ Denver Health & Hospital Authority CO Ref-Ser A 4.000 DEC 01 40 340,000 $314,093.27 0.20% $314,093.27 0.20% - Municipal United States
897188AC 897188AC Trout Creek Community Development District FL 5.625 MAY 01 45 305,000 $313,701.23 0.20% $313,701.22 0.20% - Municipal United States
08451PAX 08451PAX Berks County Industrial Development Authority PA Ref-Tower Hlth Proj 5.000 NOV 01 47 575,000 $309,523.62 0.20% $309,523.61 0.20% - Municipal United States
57563RTE 57563RTE Massachusetts Educational Financing Authority MA Amt-Sub-Issue M-Ser C 4.125 JUL 01 52 360,000 $307,682.68 0.20% $307,682.68 0.20% - Municipal United States
167590EZ 167590EZ Chicago O'Hare International Airport IL Amt-Trips Oblgated Group 5.000 JUL 01 38 295,000 $305,537.02 0.19% $305,537.02 0.19% - Municipal United States
