Full & Historical Holdings

California Municipal Bond Fund


Return to previous page View Fund Profile
View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 02-29-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
672325R5 672325R5 Oakland Unified School District/Alameda County CA Election Of 2020-Ser A 5.250 AUG 01 48 7,000,000 $8,048,136.60 1.39% $8,048,136.60 1.39% - Municipal United States
544552A6 544552A6 Port of Los Angeles CA Amt-Ref-Private Activity-Ser A 5.000 AUG 01 25 6,750,000 $6,944,505.08 1.20% $6,944,505.08 1.20% - Municipal United States
68441VAA 68441VAA Orange County Transportation Authority CA I-405 Impt Proj-Bans 5.000 OCT 15 24 6,325,000 $6,518,990.21 1.13% $6,518,990.21 1.13% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 6,276,000 $6,359,667.45 1.10% $6,359,667.45 1.10% - Municipal United States
62451FME 62451FME Mountain View-Whisman School District CA Ser B 4.250 SEP 01 45 5,750,000 $6,070,795.95 1.05% $6,070,795.95 1.05% - Municipal United States
672240YN 672240YN City of Oakland CA Measure Kk-Ser D 5.500 JUL 15 53 5,000,000 $5,807,997.89 1.00% $5,807,997.89 1.00% - Municipal United States
79766DVY 79766DVY San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.750 MAY 01 48 5,000,000 $5,707,106.28 0.99% $5,707,106.28 0.99% - Municipal United States
798641CQ 798641CQ San Luis Obispo Public Financing Authority CA Auth-Ref-Cultural Arts Distric 5.000 DEC 01 53 5,000,000 $5,648,326.50 0.98% $5,648,326.50 0.98% - Municipal United States
13080SM8 13080SM8 California Statewide Communities Dev Authority CA Enloe Medical Center-Ser A AGM 5.375 AUG 15 57 5,000,000 $5,513,753.44 0.95% $5,513,753.44 0.95% - Municipal United States
13032UB4 13032UB4 California Health Facilities Financing Authority CA Ref-Cedars Sinai Health System 5.000 AUG 15 51 5,000,000 $5,461,678.61 0.94% $5,461,678.61 0.94% - Municipal United States
13078HBA 13078HBA California Statewide Communities Development Auth CA Southern Ca Edison Co-Ref-Ser 4.500 NOV 01 33 5,000,000 $5,432,235.00 0.94% $5,432,235.00 0.94% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 5,000,000 $5,398,788.00 0.93% $5,398,788.00 0.93% - Municipal United States
13013JBL 13013JBL California Community Choice Financing Authority CA Variable-Green Bond-Clean Ener 5.000 DEC 01 53 5,000,000 $5,265,123.83 0.91% $5,265,123.83 0.91% - Municipal United States
76827QGQ 76827QGQ River Islands Public Financing Authority CA Ref-Cmnty Facs Dt #2003-1-Ser AGM 4.250 SEP 01 47 5,000,000 $5,165,869.50 0.89% $5,165,869.50 0.89% - Municipal United States
66038WBJ 66038WBJ North Lake Tahoe Public Financing Authority CA Health And Human Services Cent 5.500 DEC 01 47 4,425,000 $5,045,236.32 0.87% $5,045,236.32 0.87% - Municipal United States
130488AA 130488AA California Municipal Finance Authority CA Amt-Variable-Sustainable Bond- 4.000 DEC 15 42 5,000,000 $5,033,484.39 0.87% $5,033,484.39 0.87% - Municipal United States
13034A3Z 13034A3Z California Infrastructure & Economic Dev Bank CA Amt-Brightline E Passanger Rai 3.950 JAN 01 50 5,000,000 $5,015,763.83 0.87% $5,015,763.83 0.87% - Municipal United States
913366KT 913366KT Regents of the University of California Medical Center Pooled Revenue CA Ser P 5.000 MAY 15 53 5,000,000 $4,991,437.89 0.86% $4,991,437.89 0.86% - Municipal United States
623040FW 623040FW Mount San Antonio Community College District CA Convertible Cabs-Election 2008 0.000 AUG 01 43 5,000,000 $4,939,265.50 0.85% $4,939,265.50 0.85% - Municipal United States
544445WS 544445WS City of Los Angeles Department of Airports CA Amt-Sub-Private Activity-Ser A 4.000 MAY 15 49 5,000,000 $4,807,999.89 0.83% $4,807,999.89 0.83% - Municipal United States
801577QU 801577QU Santa Clara County Financing Authority CA Ser A 3.000 MAY 01 39 5,270,000 $4,777,545.90 0.83% $4,777,545.90 0.83% - Municipal United States
130493CL 130493CL California Municipal Finance Authority CA Ref-Palomar Hlth-Ser A AGM 5.250 NOV 01 52 4,000,000 $4,553,823.20 0.79% $4,553,823.20 0.79% - Municipal United States
13048T6J 13048T6J Cali Municipal Fin Auth CA Ref-Emerson Clg-Ser B 5.000 JAN 01 42 4,310,000 $4,406,757.49 0.76% $4,406,757.49 0.76% - Municipal United States
45571LDQ 45571LDQ INDIO CA PUBLIC FA S' BAM 3,735,000 $4,252,222.43 0.73% $4,252,222.43 0.73% - Municipal United States
38122ND9 38122ND9 Golden State Tobacco Securitization Corp CA Ref-Tobacco Settlement Asset-B 5.000 JUN 01 51 4,000,000 $4,245,839.20 0.73% $4,245,839.20 0.73% - Municipal United States
13048RAN 13048RAN California Municipal Finance Authority CA Var-Amt-Draw Down-Waste Manage 4.800 NOV 01 41 4,000,000 $4,079,344.53 0.70% $4,079,344.53 0.70% - Municipal United States
13013JBJ 13013JBJ California Community Choice Financing Authority CA Green Bond-Ser A-1 4.000 MAY 01 53 4,000,000 $4,037,113.33 0.70% $4,037,113.33 0.70% - Municipal United States
46360WAY 46360WAY Irvine Facilities Financing Authority CA Irvine Great Park Infra Proj-S BAM 4.000 SEP 01 58 4,000,000 $4,032,103.60 0.70% $4,032,103.60 0.70% - Municipal United States
79771KEC 79771KEC San Francisco City & County Public Utilities Commission Power Revenue CA Ser A 5.000 NOV 01 53 3,500,000 $3,963,530.04 0.68% $3,963,530.04 0.68% - Municipal United States
130483ES 130483ES California Municipal Finance Authority CA Sustainability Bonds-Cityview 144A 4.000 NOV 01 36 4,000,000 $3,781,015.33 0.65% $3,781,015.33 0.65% - Municipal United States
088023HY 088023HY Beverly Hills Unified School District Cap Apprec-2008 Election 0.000 AUG 01 29 4,335,000 $3,721,636.52 0.64% $3,721,636.52 0.64% - Municipal United States
130489AA 130489AA California Municipal Finance Authority CA Sustainable Bonds-M-Tebs-Green 5.280 SEP 01 46 3,300,000 $3,683,011.64 0.64% $3,683,011.64 0.64% - Municipal United States
69580AAP 69580AAP Pajaro Valley Water Management Agency CA Cops-Green Bonds BAM 4.125 MAR 01 48 3,500,000 $3,614,249.10 0.62% $3,614,249.10 0.62% - Municipal United States
54467WAE 54467WAE Los Angeles County Development Authority CA Var-West Los Angeles Va Campus 3.375 JAN 01 46 3,600,000 $3,607,855.56 0.62% $3,607,855.56 0.62% - Municipal United States
79728FLJ 79728FLJ San Diego Housing Authority Inc CA Amt-Rancho Del Norte Apartment 4.600 FEB 01 36 1,860,000 $3,593,961.19 0.62% $3,593,961.19 0.62% - Municipal United States
13063D4G 13063D4G State of California CA 5.250 OCT 01 50 3,000,000 $3,491,565.00 0.60% $3,491,565.00 0.60% - Municipal United States
13016NEZ 13016NEZ California County Tobacco Securitization Agency CA Senior-Ref-Ser A 4.000 JUN 01 49 3,515,000 $3,457,231.68 0.60% $3,457,231.68 0.60% - Municipal United States
142585BH 142585BH City of Carlsbad CA Mariposa Apartments-Ser A-Remk 4.600 FEB 01 36 1,750,000 $3,415,005.60 0.59% $3,415,005.59 0.59% - Municipal United States
13013JDD 13013JDD California Community Choice Financing Authority CA Var-Green Bond-Clean Energy Pr 5.500 OCT 01 54 3,000,000 $3,343,812.37 0.58% $3,343,812.37 0.58% - Municipal United States
621196XD 621196XD Mount Diablo Unified School District Cap Apprec-2010 Election-Ser A AGMC 0.000 AUG 01 30 3,000,000 $3,119,647.60 0.54% $3,119,647.60 0.54% - Municipal United States
79766DGF 79766DGF San Francisco City & County Airport Comm-SF Intl Airport CA AMT-SAN FRANCISCO INTL 5.000 MAY 01 46 3,000,000 $3,087,749.00 0.53% $3,087,749.00 0.53% - Municipal United States
13048RAL 13048RAL California Municipal Finance Authority CA Var-Amt-Waste Mgmt Inc-Ser A 4.125 OCT 01 41 3,000,000 $3,051,692.20 0.53% $3,051,692.20 0.53% - Municipal United States
130536PS 130536PS California Pollution Control Financing Auth CA Var-Ref-Rep Svcs-Ser B-Remk 08 144A 3.750 AUG 01 24 3,000,000 $3,041,087.50 0.53% $3,041,087.50 0.53% - Municipal United States
13048RAF 13048RAF California Municipal Finance Authority CA Amt-Variable-Waste Management 0.700 DEC 01 44 3,000,000 $3,026,266.80 0.52% $3,026,266.80 0.52% - Municipal United States
3652984E 3652984E Garden Grove Unified School District CA Election 2016-Tcrs BAM 4.000 AUG 01 46 3,000,000 $3,016,488.70 0.52% $3,016,488.70 0.52% - Municipal United States
13035ADB 13035ADB California Infrastructure & Economic Development Bank CA Social Bonds-Ser B 4.125 NOV 01 52 3,075,000 $2,984,907.42 0.52% $2,984,907.42 0.52% - Municipal United States
544445F5 544445F5 City of Los Angeles Department of Airports CA Ser H Amt 4.000 MAY 15 47 3,000,000 $2,925,274.43 0.51% $2,925,274.43 0.51% - Municipal United States
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 2,735,000 $2,918,015.54 0.50% $2,918,015.53 0.50% - Municipal United States
6303614D 6303614D Napa Valley Unified School District Election 2006-Ser A 0.000 AUG 01 29 3,385,000 $2,846,296.21 0.49% $2,846,296.21 0.49% - Municipal United States
13048RAG 13048RAG California Municipal Finance Authority CA Amt-Waste Mgmt Inc Proj-Ser A OCT 01 44 3,000,000 $2,842,333.50 0.49% $2,842,333.50 0.49% - Municipal United States
74529JRL 74529JRL Puerto Rico Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-2 4.784 JUL 01 58 2,826,000 $2,834,408.86 0.49% $2,834,408.86 0.49% - Municipal United States
9523476K 9523476K West Contra Costa Unified School District CA Ser A-1 AGM 3.000 AUG 01 46 3,365,000 $2,830,898.45 0.49% $2,830,898.45 0.49% - Municipal United States
13033DAC 13033DAC California Housing Finance Ser 2 Class A CA 4.000 MAR 20 33 2,795,840 $2,809,633.05 0.49% $2,809,633.05 0.49% - Municipal United States
13048RAJ 13048RAJ California Municipal Finance Authority CA Amt-Var-Ref-Republic Svcs Inc 0.220 JUL 01 41 2,750,000 $2,803,957.22 0.48% $2,803,957.23 0.48% - Municipal United States
010869MM 010869MM Alameda Corridor Transportation Authority CA Cabs-Ser C-First Subordinate L AGM .000 OCT 01 53 12,000,000 $2,797,066.80 0.48% $2,797,066.80 0.48% - Municipal United States
13049YBF 13049YBF California Municipal Finance Authority CA Chf-Davis I, Llc-West Village 5.000 MAY 15 37 2,605,000 $2,784,595.27 0.48% $2,784,595.27 0.48% - Municipal United States
54467WAH 54467WAH Los Angeles County Development Authority CA Variable-West La Va Building 1 3.750 DEC 01 46 2,750,000 $2,780,334.98 0.48% $2,780,334.98 0.48% - Municipal United States
79766DMA 79766DMA SF City & County Airport Comm- SF International Airport CA Amt-Ser A 5.000 MAY 01 44 2,605,000 $2,757,911.85 0.48% $2,757,911.85 0.48% - Municipal United States
75212CAU 75212CAU Rancho Cucamonga ReDev Agency Successor Agency CA Rancho Redev Proj Area AGMC 5.000 SEP 01 32 2,625,000 $2,712,508.31 0.47% $2,712,508.31 0.47% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 2,540,000 $2,706,282.62 0.47% $2,706,282.62 0.47% - Municipal United States
76827QJC 76827QJC River Islands Public Financing Authority CA Cmnty Facs Dt #2016-1 AGM 4.500 SEP 01 47 2,550,000 $2,683,141.88 0.46% $2,683,141.88 0.46% - Municipal United States
13013FAS 13013FAS California Community Housing Agency CA Junior-Astor-Ser A-2 144A 4.000 FEB 01 43 2,900,000 $2,620,010.61 0.45% $2,620,010.61 0.45% - Municipal United States
418338AA 418338AA Hastings Campus Housing Finance Authority CA Green Bond-Senior-Ser A 144A 5.000 JUL 01 45 3,000,000 $2,611,540.30 0.45% $2,611,540.30 0.45% - Municipal United States
13032UNE 13032UNE California Health Facilities Financing Authority CA Ref-Childrens Hosp-Ser A 5.000 AUG 15 42 2,550,000 $2,608,009.76 0.45% $2,608,009.75 0.45% - Municipal United States
12574WAA 12574WAA CMFA Special Finance Agency CA Solana At Grand-Ser A-1-Senior 144A 4.000 AUG 01 56 3,000,000 $2,604,144.40 0.45% $2,604,144.40 0.45% - Municipal United States
799306PH 799306PH San Rafael City Elementary School District CA Election 2015-Ser B 4.000 AUG 01 47 2,595,000 $2,603,715.13 0.45% $2,603,715.13 0.45% - Municipal United States
13057EAL 13057EAL California Public Finance Authority CA Ref-Henry Mayo Newhall Hospital 5.000 OCT 15 47 2,545,000 $2,597,878.45 0.45% $2,597,878.45 0.45% - Municipal United States
130483GH 130483GH California Municipal Finance Authority CA Var-Terracina At Westpark Apar 3.200 SEP 01 45 2,500,000 $2,497,032.83 0.43% $2,497,032.83 0.43% - Municipal United States
206849HP 206849HP Conejo Valley Unified School District CA Cabs-Election Of 2014 -Ser E .000 AUG 01 37 4,240,000 $2,486,210.50 0.43% $2,486,210.50 0.43% - Municipal United States
83887TBQ 83887TBQ South Monterey County Joint Union HS District CA Election Of 2018-Sch Dist-Mont AGM 4.000 AUG 01 49 2,480,000 $2,482,448.59 0.43% $2,482,448.59 0.43% - Municipal United States
79773KDY 79773KDY City & County of San Francisco CA Ref-Ser R2 5.000 JUN 15 24 2,440,000 $2,479,055.51 0.43% $2,479,055.51 0.43% - Municipal United States
12574VAB 12574VAB CMFA Special Finance Agency VIII CA Junior-Elan Huntington Beach-S 144A 4.000 AUG 01 47 2,900,000 $2,472,963.21 0.43% $2,472,963.21 0.43% - Municipal United States
167510AD 167510AD Chicago Board of Education Dedicated Capital Improvement Tax IL 5.750 APR 01 35 2,195,000 $2,390,978.01 0.41% $2,390,978.01 0.41% - Municipal United States
13063DUD 13063DUD State of California CA Ref 4.000 MAR 01 36 2,200,000 $2,388,964.82 0.41% $2,388,964.82 0.41% - Municipal United States
897819AQ 897819AQ Truckee-Donner Public Utility District Water System Revenue CA Cops-Ser A 5.000 NOV 15 42 2,070,000 $2,374,299.78 0.41% $2,374,299.78 0.41% - Municipal United States
79766DUG 79766DUG San Fran Cty & Cnty Airport Comm-San Fran Intl Airprt CA Ref-Amt-Ser A-Second Series 4.000 MAY 01 52 2,500,000 $2,361,148.83 0.41% $2,361,148.83 0.41% - Municipal United States
126292AH 126292AH CSCDA Community Improvement Authority CA Oceanaire-Long Beach-Social Bo 144A 4.000 SEP 01 56 3,000,000 $2,327,175.60 0.40% $2,327,175.60 0.40% - Municipal United States
13012TAG 13012TAG California Community College Financing Auth CA Napa Valley College Proj-Ser A 144A 5.750 JUL 01 60 2,250,000 $2,302,535.55 0.40% $2,302,535.55 0.40% - Municipal United States
55374SAB 55374SAB M-S-R Energy Authority Ser A 7.000 NOV 01 34 1,750,000 $2,260,279.58 0.39% $2,260,279.58 0.39% - Municipal United States
544445Y5 544445Y5 City of Los Angeles Department of Airports CA Amt-Green Bond-Subordinate-Ref 5.250 MAY 15 42 2,000,000 $2,248,963.07 0.39% $2,248,963.07 0.39% - Municipal United States
13048VJF 13048VJF California Municipal Finance Authority CA Ref-William Jessup Univ 5.000 AUG 01 48 2,500,000 $2,238,921.92 0.39% $2,238,921.92 0.39% - Municipal United States
271014Q7 271014Q7 East Bay Municipal Utility District Water System Revenue CA Sustainable Bonds-Ser A 5.000 JUN 01 54 2,000,000 $2,229,142.80 0.39% $2,229,142.80 0.39% - Municipal United States
54947THN 54947THN Lucia Mar Unified School District CA Election Of 2016-Ser D 4.000 AUG 01 49 2,235,000 $2,216,137.12 0.38% $2,216,137.12 0.38% - Municipal United States
13048VCD 13048VCD California Municipal Finance Authority CA Amt-Senior Lien-Linxs Apm Proj 5.000 DEC 31 47 2,190,000 $2,205,399.04 0.38% $2,205,399.03 0.38% - Municipal United States
130179PG 130179PG California Educational Facilities Authority CA Ref-Ser A 5.000 DEC 01 36 2,060,000 $2,204,428.45 0.38% $2,204,428.45 0.38% - Municipal United States
13016NHB 13016NHB California County Tobacco Securitization Agency CA Cabs-Ref-Sonoma Cnty Securitiz 0.000 JUN 01 55 10,000,000 $2,194,439.00 0.38% $2,194,439.00 0.38% - Municipal United States
797356FU 797356FU San Diego Unified School District/CA Election 2012-Ser I-BAM-Tcrs 4.000 JUL 01 47 2,145,000 $2,164,181.59 0.37% $2,164,181.59 0.37% - Municipal United States
80136PCV 80136PCV County of Santa Barbara CA CA Amt-Ser B 5.000 DEC 01 36 2,000,000 $2,150,061.40 0.37% $2,150,061.40 0.37% - Municipal United States
92812WMR 92812WMR Virginia Housing Development Authority VA Ser F 5.150 NOV 01 48 2,000,000 $2,121,993.31 0.37% $2,121,993.31 0.37% - Municipal United States
13032UL3 13032UL3 California Health Facilities Financing Authority CA Episcopal Communities & Servic 5.250 NOV 15 58 2,000,000 $2,113,851.47 0.37% $2,113,851.47 0.37% - Municipal United States
786107RX 786107RX County of Sacramento CA Airport System Revenue CA Amt-Ref-Ser C 5.000 JUL 01 38 2,000,000 $2,110,023.67 0.36% $2,110,023.67 0.36% - Municipal United States
13013FAU 13013FAU California Community Housing Agency CA Senior-Fountains At Emerald Pa 144A 3.000 AUG 01 56 3,000,000 $2,105,232.00 0.36% $2,105,232.00 0.36% - Municipal United States
798165LF 798165LF City of San Jose CA Var-Parkmoor-Ser F-2 5.000 JUN 01 27 2,000,000 $2,102,339.11 0.36% $2,102,339.11 0.36% - Municipal United States
697528AV 697528AV Palomar Health CA Ref-Palomar Health & Arch Heal AGM 5.000 NOV 01 47 2,000,000 $2,099,984.73 0.36% $2,099,984.73 0.36% - Municipal United States
13080STN 13080STN California Statewide Communities Dev Authority CA Ref-John Muir Health-Ser A 5.000 DEC 01 57 2,000,000 $2,086,388.00 0.36% $2,086,388.00 0.36% - Municipal United States
798136VU 798136VU Norman Y Mineta San Jose International Airport SJC CA Amt-Ref-Ser A 5.000 MAR 01 47 2,000,000 $2,081,611.20 0.36% $2,081,611.20 0.36% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 1,900,000 $2,077,920.31 0.36% $2,077,920.31 0.36% - Municipal United States
130591BG 130591BG California School Finance Authority CA New Designs Charter School Ada 5.000 JUN 01 50 2,120,000 $2,068,360.83 0.36% $2,068,360.83 0.36% - Municipal United States
13048T4N 13048T4N California Municipal Finance Authority CA Ref-Eisenhower Med Ctr-Ser A 5.000 JUL 01 42 2,000,000 $2,056,292.87 0.36% $2,056,292.87 0.36% - Municipal United States
544445GA 544445GA City of Los Angeles Department of Airports CA Amt-Subordinate-Ser C 5.000 MAY 15 38 1,935,000 $2,042,287.47 0.35% $2,042,287.47 0.35% - Municipal United States
870462TJ 870462TJ Sweetwater Union High School District CA Ser C 4.000 AUG 01 43 2,000,000 $2,013,242.67 0.35% $2,013,242.67 0.35% - Municipal United States
503678SF 503678SF La Mesa-Spring Valley School District CA Ser B 4.000 AUG 01 51 2,000,000 $2,010,667.67 0.35% $2,010,667.67 0.35% - Municipal United States
13057EFP 13057EFP California Public Finance Authority CA Hoag Memorial Hospital Presbyt 4.000 JUL 15 51 2,000,000 $2,004,459.62 0.35% $2,004,459.62 0.35% - Municipal United States
13080SPM 13080SPM California Statewide Communities Dev Authority CA Ref-Redlands Cmnty Hospital Ob 5.000 OCT 01 46 1,925,000 $2,002,303.06 0.35% $2,002,303.06 0.35% - Municipal United States
544646S7 544646S7 Los Angeles Unified School District CA Ref-Ser C 5.000 JUL 01 24 1,970,000 $1,998,439.78 0.35% $1,998,439.77 0.35% - Municipal United States
13080SML 13080SML California Statewide Communities Dev Authority CA Loma Linda Univ Med Ctr-Ser A 5.250 DEC 01 56 1,955,000 $1,989,311.04 0.34% $1,989,311.03 0.34% - Municipal United States
13051AGB 13051AGB California Municipal Finance Authority CA Ser B-Bold Program 5.750 SEP 01 53 1,850,000 $1,977,213.72 0.34% $1,977,213.73 0.34% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 1,990,178 $1,976,392.87 0.34% $1,976,392.87 0.34% - Municipal United States
13080SSE 13080SSE California Statewide Communities Development Auth CA Ref-Front Porch Communities & 5.000 APR 01 47 1,835,000 $1,914,046.36 0.33% $1,914,046.36 0.33% - Municipal United States
13013FAR 13013FAR California Community Housing Agency CA Senior-Aster-Ser A-1 144A 4.000 FEB 01 56 2,200,000 $1,905,252.87 0.33% $1,905,252.87 0.33% - Municipal United States
799561PJ 799561PJ San Ysidro School District CA Election Of 2020-Measure U-Ser AGM 4.000 AUG 01 45 1,850,000 $1,856,990.66 0.32% $1,856,990.66 0.32% - Municipal United States
13078YRL 13078YRL California Statewide Communities Development Auth CA Statewide Cmnty Infrastructure 4.000 SEP 02 40 1,975,000 $1,853,172.06 0.32% $1,852,975.39 0.32% - Municipal United States
842471AY 842471AY Southern CA Public Power Authority Proj No 1-Ser A 5.000 NOV 01 33 1,655,000 $1,812,354.86 0.31% $1,812,354.86 0.31% - Municipal United States
13032UJ8 13032UJ8 California Health Facilities Financing Authority CA Initial Entrance Fees- Ser A 3.850 NOV 15 27 1,800,000 $1,810,146.32 0.31% $1,810,146.32 0.31% - Municipal United States
13081CAC 13081CAC Cali Statewide Comm Dev Auth CA Nccd-Hooper Street Llc-Ca Coll 5.250 JUL 01 39 1,740,000 $1,785,788.10 0.31% $1,785,788.10 0.31% - Municipal United States
79772ADM 79772ADM San Fran City & Cnty Redev Agcy Successor Agcy CA Ref-Cmnty Facs Dt#6-Mission Ba AGM 5.250 AUG 01 41 1,500,000 $1,737,054.00 0.30% $1,737,054.00 0.30% - Municipal United States
88285ADU 88285ADU Texas Water Development Board TX Ser A 5.000 OCT 15 58 1,560,000 $1,727,201.36 0.30% $1,727,201.35 0.30% - Municipal United States
13054WAQ 13054WAQ Cali Pollution Control Fin Authority CA Ref-San Diego County Water Aut 5.000 NOV 21 45 1,610,000 $1,656,482.04 0.29% $1,656,482.04 0.29% - Municipal United States
13080SEX 13080SEX California Statewide Communities Dev Authority CA Loma Linda Univ Medical Center 5.500 DEC 01 54 1,650,000 $1,649,682.54 0.28% $1,649,682.54 0.28% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 1,520,000 $1,645,551.85 0.28% $1,645,551.85 0.28% - Municipal United States
366658NP 366658NP Garvey School District CA Cap Apprec-Election 2004 AGMC 0.000 AUG 01 31 2,120,000 $1,642,903.54 0.28% $1,642,903.54 0.28% - Municipal United States
542403DR 542403DR City of Long Beach CA Airport System Revenue CA Amt-Ser C AGM 5.250 JUN 01 47 1,500,000 $1,632,692.25 0.28% $1,632,692.25 0.28% - Municipal United States
86139TAV 86139TAV Stockton Public Financing Authority CA Ref 5.000 MAR 01 47 1,625,000 $1,630,864.95 0.28% $1,630,864.95 0.28% - Municipal United States
13080SYV 13080SYV CA STAEWIDE CDA (EMANATE HEALTH) S'20A 1,600,000 $1,615,716.27 0.28% $1,615,716.27 0.28% - Municipal United States
79766DNS 79766DNS SFC & County Airport Comm-SF Int Airport CA Amt-Ref-Spl Facs Lease-Sfo Fue 5.000 JAN 01 40 1,510,000 $1,597,706.89 0.28% $1,597,706.89 0.28% - Municipal United States
13077DRU 13077DRU California State University CA Ref-Ser A 3.000 NOV 01 52 2,000,000 $1,588,347.00 0.27% $1,588,347.00 0.27% - Municipal United States
13048T2T 13048T2T California Municipal Finance Authority CA Ref-University Of La Verne-Ser 5.000 JUN 01 43 1,500,000 $1,570,941.90 0.27% $1,570,941.90 0.27% - Municipal United States
13081KAU 13081KAU California Statewide Communities Dev Authority CA Methodist Hosp Of Southern Ca 5.000 JAN 01 38 1,500,000 $1,569,919.10 0.27% $1,569,919.10 0.27% - Municipal United States
13080SAT 13080SAT CA Statewide Communities Development Authority Lancer Plaza Proj 5.875 NOV 01 43 1,500,000 $1,530,664.10 0.26% $1,530,664.10 0.26% - Municipal United States
69580AAQ 69580AAQ Pajaro Valley Water Management Agency CA Cops-Green Bonds BAM 4.125 MAR 01 53 1,500,000 $1,525,882.80 0.26% $1,525,882.80 0.26% - Municipal United States
13048TP4 13048TP4 California Municipal Finance Authority CA Northbay Hlthcare-Ser A 5.250 NOV 01 47 1,500,000 $1,510,126.50 0.26% $1,510,126.50 0.26% - Municipal United States
13048T5H 13048T5H California Municipal Finance Authority CA Ref-Eisenhower Med Ctr-Ser B 4.000 JUL 01 47 1,685,000 $1,503,883.84 0.26% $1,503,883.84 0.26% - Municipal United States
126292BC 126292BC CSCDA Community Improvement Authority CA City Of Orange Portfolio-Socia 144A 4.000 MAR 01 57 2,000,000 $1,499,602.60 0.26% $1,499,602.60 0.26% - Municipal United States
38122ND8 38122ND8 Golden State Tobacco Securitization Corp CA Txbl-Ref-Subordinate Bonds-Ser 3.850 JUN 01 50 1,590,000 $1,467,707.69 0.25% $1,467,707.69 0.25% - Municipal United States
12574XAA 12574XAA CMFA Special Finance Agency XII CA Senior-Allure Apartments-Ser A 144A 3.250 FEB 01 57 2,000,000 $1,466,211.47 0.25% $1,466,211.47 0.25% - Municipal United States
699211PE 699211PE Paramount Unified School District CA Ref-Ser BAM C 3.000 AUG 01 45 1,750,000 $1,444,246.30 0.25% $1,444,246.30 0.25% - Municipal United States
79772ADN 79772ADN San Fran City & Cnty Redev Agcy Successor Agcy CA Ref-Cmnty Facs Dt#6-Mission Ba AGM 5.250 AUG 01 42 1,250,000 $1,440,463.62 0.25% $1,440,463.62 0.25% - Municipal United States
76913AAG 76913AAG Riverside County Redevelopment Successor Agency CA Ref-Ser A AGMC 5.000 OCT 01 34 1,385,000 $1,428,495.84 0.25% $1,428,495.83 0.25% - Municipal United States
13080SMJ 13080SMJ California Statewide Communities Development Auth CA Loma Linda Univ Med Ctr-Ser A 5.000 DEC 01 41 1,405,000 $1,424,042.67 0.25% $1,424,042.67 0.25% - Municipal United States
09182NBR 09182NBR Black Belt Energy Gas District AL Ref 4.000 JUN 01 51 1,415,000 $1,422,602.94 0.25% $1,422,602.94 0.25% - Municipal United States
13034DAC 13034DAC California Housing Finance Agency CA Variable-Symphony At Del Sur-I 5.000 MAY 01 54 1,350,000 $1,421,101.96 0.25% $1,421,101.96 0.25% - Municipal United States
13080SWP 13080SWP CA Statewide Comm Dev Authority CA Lancer Educational Std Hsg Pro 144A 5.000 JUN 01 51 1,440,000 $1,414,139.18 0.24% $1,414,139.18 0.24% - Municipal United States
544445GV 544445GV City of Los Angeles Department of Airports CA Amt-Ref-Sub-Los Angeles Intern 5.000 MAY 15 37 1,305,000 $1,410,064.40 0.24% $1,410,064.40 0.24% - Municipal United States
544445GW 544445GW City of Los Angeles Department of Airports CA Amt-Ref-Sub-Los Angeles Intern 5.000 MAY 15 38 1,305,000 $1,403,236.38 0.24% $1,403,236.38 0.24% - Municipal United States
89781AAL 89781AAL Truckee-Donner Public Utility District Electric System Revenue CA Cops-Ser A 5.000 NOV 15 37 1,250,000 $1,398,876.40 0.24% $1,398,876.40 0.24% - Municipal United States
79771HAF 79771HAF City & Cnty of San Fran CA Special Tax Dis No 2020-1 CA Mission Rock Fac And Se 144A 4.000 SEP 01 51 1,600,000 $1,375,505.28 0.24% $1,375,505.28 0.24% - Municipal United States
542426CU 542426CU City of Long Beach CA 5.000 MAY 15 31 1,335,000 $1,371,926.27 0.24% $1,371,926.26 0.24% - Municipal United States
