Full & Historical Holdings

Municipal Income Fund


Return to previous page View Fund Profile
View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 02-29-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
88256PAT 88256PAT Texas Municipal Gas Acquisition & Supply Corp IV TX Ser B 5.500 JAN 01 54 29,755,000 $33,312,765.68 0.65% $33,312,765.68 0.65% - Municipal United States
65830RDA 65830RDA North Carolina Turnpike Authority NC Triangle Expressway System Sen AGM 5.000 JAN 01 58 28,850,000 $30,923,021.24 0.61% $30,923,021.24 0.61% - Municipal United States
650116GZ 650116GZ New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter AGM 5.125 JUN 30 60 28,375,000 $30,092,249.16 0.59% $30,092,249.17 0.59% - Municipal United States
63610TAA 63610TAA New Hampshire Business Finance Authority NH Centurion Biosquare Inc-Ser A 5.880 DEC 15 38 27,905,000 $28,565,238.81 0.56% $28,565,238.81 0.56% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 26,240,000 $28,332,839.42 0.55% $28,332,839.42 0.55% - Municipal United States
118217CZ 118217CZ Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Class 2-Ser B-2 5.000 JUN 01 55 29,140,000 $28,131,554.93 0.55% $28,131,554.93 0.55% - Municipal United States
09182TDB 09182TDB Black Belt Energy Gas District AL Ser C 5.500 OCT 01 54 23,250,000 $25,830,505.62 0.51% $25,830,505.62 0.51% - Municipal United States
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 24,407,000 $24,732,377.86 0.48% $24,732,377.85 0.48% - Municipal United States
649519DA 649519DA New York Liberty Development Corp NY Ref-Class 1-3 World Trade Ctr 5.000 NOV 15 44 22,780,000 $23,116,782.30 0.45% $23,116,782.30 0.45% - Municipal United States
64966TFJ 64966TFJ Housing Development Corp NY 8 Spruce Street-Class F 4.500 FEB 15 48 22,686,278 $22,598,051.06 0.44% $22,598,051.06 0.44% - Municipal United States
92812WKY 92812WKY Virginia Housing Development Authority VA Ser D 4.875 AUG 01 65 22,080,000 $22,596,212.74 0.44% $22,596,212.74 0.44% - Municipal United States
650116GY 650116GY New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter 6.000 JUN 30 54 20,015,000 $22,316,280.00 0.44% $22,316,280.00 0.44% - Municipal United States
896035DH 896035DH Triborough Bridge & Tunnel Authority Sales Tax Revenue NY Ser A-1 5.250 MAY 15 64 20,000,000 $22,010,931.33 0.43% $22,010,931.33 0.43% - Municipal United States
956622X3 956622X3 West Virginia Hospital Finance Authority WV Vandalia Health Group-Ser B AGM 5.375 SEP 01 53 19,920,000 $22,006,956.10 0.43% $22,006,956.09 0.43% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 19,225,000 $20,812,983.08 0.41% $20,812,983.08 0.41% - Municipal United States
24639AAA 24639AAA Delaware State Housing Authority DE Sustainable Bond-Luther Towers 4.650 JAN 01 41 19,879,158 $20,195,371.79 0.40% $20,195,371.79 0.40% - Municipal United States
196480Y5 196480Y5 Colorado Housing and Finance Authority CO Ref-Class Iii-Social Bonds-Ser 5.750 MAY 01 53 18,405,000 $19,955,639.04 0.39% $19,955,639.04 0.39% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 18,165,000 $19,354,182.62 0.38% $19,354,182.62 0.38% - Municipal United States
167510AA 167510AA Chicago Board of Education IL 6.000 APR 01 46 17,805,000 $19,107,312.90 0.37% $19,107,312.90 0.37% - Municipal United States
56035DEN 56035DEN Main Street Natural Gas Inc GA Ser A 5.000 JUN 01 53 17,500,000 $18,636,618.00 0.36% $18,636,618.00 0.36% - Municipal United States
57584Y7Y 57584Y7Y Massachusetts Development Finance Agency MA Ref-Mass General Brigham-Ser D 5.000 JUL 01 54 17,000,000 $18,261,661.80 0.36% $18,261,661.80 0.36% - Municipal United States
338042EM 338042EM Fishers Town Hall Building Corp IN Ser A BAM 5.750 JAN 15 63 16,030,000 $18,226,637.74 0.36% $18,226,637.74 0.36% - Municipal United States
85732GUH 85732GUH State Public School Building Authority PA Ref-Sch-Philadelphia Sch Dist 5.000 JUN 01 33 17,170,000 $18,102,906.20 0.35% $18,102,906.20 0.35% - Municipal United States
13033DAL 13033DAL California Housing Finance Agency CA Social Certificates-Ser 1 Clas 4.375 SEP 20 36 18,195,941 $18,069,907.04 0.35% $18,069,907.03 0.35% - Municipal United States
19648FGQ 19648FGQ Colorado Health Facilities Authority CO Adventist Health System/Sunbel 4.000 NOV 15 48 18,540,000 $17,911,784.67 0.35% $17,911,784.67 0.35% - Municipal United States
97712D8R 97712D8R Wisconsin Health & Educational Facilities Authority WI Ref-Froedtert Hlth Ing-Ser A 4.000 APR 01 40 17,300,000 $17,628,503.93 0.34% $17,628,503.93 0.34% - Municipal United States
79642GQM 79642GQM San Antonio Water System TX Ref-Junior Lien-Ser-A 5.250 MAY 15 52 15,000,000 $16,905,768.50 0.33% $16,905,768.50 0.33% - Municipal United States
467578LY 467578LY County of Jackson MO Ser-A 5.250 DEC 01 58 15,250,000 $16,852,590.48 0.33% $16,852,590.48 0.33% - Municipal United States
38122ND8 38122ND8 Golden State Tobacco Securitization Corp CA Txbl-Ref-Subordinate Bonds-Ser 3.850 JUN 01 50 18,250,000 $16,846,330.45 0.33% $16,846,330.45 0.33% - Municipal United States
64578JBG 64578JBG New Jersey Economic Development Authority NJ Ref-Sub-Ser A BAM 3.125 JUL 01 31 16,900,000 $16,760,497.82 0.33% $16,760,497.82 0.33% - Municipal United States
292723AY 292723AY Energy Southeast A Cooperative District AL Ser B-1 5.750 APR 01 54 14,150,000 $15,995,088.46 0.31% $15,995,088.46 0.31% - Municipal United States
93978TS5 93978TS5 Washington State Housing Finance Commission WA Social Certificate-Ser A-1 3.500 DEC 20 35 16,383,442 $15,421,959.03 0.30% $15,421,959.03 0.30% - Municipal United States
12008ELT 12008ELT Build NYC Resource Corp NY Albert Einstein School Of Medi 5.500 SEP 01 45 14,815,000 $15,243,285.35 0.30% $15,243,285.35 0.30% - Municipal United States
68607MAA 68607MAA Oregon State Facilities Authority OR Centurion Foundation North Gra 4.900 SEP 15 35 14,015,000 $15,157,756.16 0.30% $15,157,756.16 0.30% - Municipal United States
3137HA4G 3137HA4G Freddie Mac Multifamily ML Certificates OT Pass-Through Ctfs-Sustainabili 4.140 JAN 25 40 15,898,581 $15,136,896.65 0.30% $15,136,896.65 0.30% - Municipal United States
10623ACL 10623ACL Brazos Higher Education Authority Inc TX Amt-Ser 1A 5.125 APR 01 43 13,745,000 $14,849,730.10 0.29% $14,849,730.09 0.29% - Municipal United States
64990FL4 64990FL4 New York State Dormitory Authority NY Ref-Bidding Group 4-Ser E 4.000 MAR 15 42 14,455,000 $14,825,177.29 0.29% $14,825,177.29 0.29% - Municipal United States
19645UDE 19645UDE Colorado Educational & Cultural Facilities Authority CO Ref-American Academy Proj 5.000 DEC 01 50 14,255,000 $14,770,432.29 0.29% $14,770,432.29 0.29% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 13,450,000 $14,709,488.49 0.29% $14,709,488.49 0.29% - Municipal United States
956622W9 956622W9 West Virginia Hospital Finance Authority WV Vandalia Health Group-Ser B AGM 5.500 SEP 01 48 12,995,000 $14,627,234.52 0.29% $14,627,234.52 0.29% - Municipal United States
845267D8 845267D8 Southwest Independent School District TX 4.000 FEB 01 53 15,000,000 $14,518,311.50 0.28% $14,518,311.50 0.28% - Municipal United States
64971X7H 64971X7H New York City Transitional Finance Auth Future Tax Secured Rev NY Subordinate-F-1 4.000 FEB 01 51 15,000,000 $14,504,025.50 0.28% $14,504,025.50 0.28% - Municipal United States
13013JDD 13013JDD California Community Choice Financing Authority CA Var-Green Bond-Clean Energy Pr 5.500 OCT 01 54 13,010,000 $14,500,999.63 0.28% $14,500,999.63 0.28% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 13,590,000 $14,427,439.20 0.28% $14,427,439.20 0.28% - Municipal United States
56035DCZ 56035DCZ Main Street Natural Gas Inc GA Ser C 4.000 MAY 05 52 14,255,000 $14,384,545.16 0.28% $14,384,545.16 0.28% - Municipal United States
70879QSZ 70879QSZ Pennsylvania Housing Finance Agency PA Social Bonds-Ser 141A 5.750 OCT 01 53 12,045,000 $13,075,471.84 0.26% $13,075,471.83 0.26% - Municipal United States
09182NBR 09182NBR Black Belt Energy Gas District AL Ref 4.000 JUN 01 51 12,920,000 $12,989,420.45 0.25% $12,989,420.45 0.25% - Municipal United States
646080XK 646080XK New Jersey Higher Education Student Assistance Authority NJ Amt-Senior-Ser B 4.000 DEC 01 44 12,920,000 $12,851,106.68 0.25% $12,851,106.68 0.25% - Municipal United States
838810EF 838810EF City Of South Miami Health Facilities Auth Inc FL Ref-Baptist Health South Flori 4.000 AUG 15 47 13,610,000 $12,803,793.66 0.25% $12,803,793.65 0.25% - Municipal United States
70868YAW 70868YAW Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges 5.250 JUN 30 53 11,855,000 $12,752,636.10 0.25% $12,752,636.10 0.25% - Municipal United States
19668QNY 19668QNY State of Colorado CO Cops-Ser S-Agm-Cr AGM 4.000 MAR 15 46 12,145,000 $12,330,523.92 0.24% $12,330,523.92 0.24% - Municipal United States
73358SAA 73358SAA Port of Beaumont Industrial Dev Authority TX Txbl-Jefferson Gulf Coast Ener 144A 4.100 JAN 01 28 14,750,000 $12,301,745.34 0.24% $12,301,745.34 0.24% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 12,385,000 $12,240,141.32 0.24% $12,240,141.32 0.24% - Municipal United States
717883A7 717883A7 School District of Philadelphia/The PA Ser A 5.500 SEP 01 48 10,745,000 $12,214,394.51 0.24% $12,214,394.51 0.24% - Municipal United States
00832UAA 00832UAA Affordable Housing Tax-Exempt Bond Pass-Thru Trust DE Floaters-Ser 2023-0001 6.000 DEC 05 40 11,684,801 $12,078,715.34 0.24% $12,078,694.47 0.24% - Municipal United States
745160SF 745160SF Puerto Rico Commonwealth Aqueduct & Sewer Authority PR Ref-Senior Lien-Ser A 5.000 JUL 01 25 11,815,000 $12,043,996.36 0.24% $12,043,996.36 0.24% - Municipal United States
64461XGW 64461XGW New Hampshire Hlth and Ed Facilities Authority Act NH Covenant Hlth Obligated Group 4.000 JUL 01 37 12,920,000 $11,991,719.53 0.23% $11,991,719.53 0.23% - Municipal United States
83712DY9 83712DY9 South Carolina State Housing Finance & Development Authority SC Ser B 5.000 JAN 01 52 11,460,000 $11,963,509.23 0.23% $11,963,509.23 0.23% - Municipal United States
59465PEL 59465PEL Michigan State Housing Development Authority MI Ser A 5.150 OCT 01 58 11,055,000 $11,802,510.73 0.23% $11,802,510.73 0.23% - Municipal United States
167505YC 167505YC Chicago Board of Education IL Ser A 4.000 DEC 01 47 13,010,000 $11,782,739.38 0.23% $11,782,739.38 0.23% - Municipal United States
646136WJ 646136WJ NJ Transportation Trust Fund Authority NJ Cap Apprec-Transn Sys-Ser A 0.000 DEC 15 37 19,665,000 $11,680,123.11 0.23% $11,680,123.11 0.23% - Municipal United States
84131TAF 84131TAF Southeast Alabama Gas District/The AL Proj #1-Ser A 4.000 APR 01 49 11,470,000 $11,664,314.04 0.23% $11,664,314.04 0.23% - Municipal United States
969671AW 969671AW Williamsburg Economic Development Authority VA Williamsburg Properties Llc-Wi AGM 4.375 JUL 01 63 11,360,000 $11,450,961.41 0.22% $11,450,961.41 0.22% - Municipal United States
4521525H 4521525H State of Illinois IL Ser A 5.000 NOV 01 28 10,235,000 $11,252,061.84 0.22% $11,252,061.84 0.22% - Municipal United States
45203MLE 45203MLE Illinois Housing Development Authority IL Social Bond-Ref-Ser A 4.800 OCT 01 43 10,620,000 $11,064,281.33 0.22% $11,064,281.33 0.22% - Municipal United States
70869PJY 70869PJY Pennsylvania Economic Development Financing Authority PA Pa Bridges Finco Lp 5.000 DEC 31 38 10,825,000 $11,031,983.99 0.22% $11,031,983.98 0.22% - Municipal United States
31350ACE 31350ACE FHLMC Multifamily VRD Certificates OT Var-Ser M-46 Class A FRB JUN 15 35 13,195,000 $10,980,246.96 0.21% $10,971,587.74 0.21% - Municipal United States
167727C5 167727C5 City of Chicago IL Wastewater Transmission Revenue IL Second Lien-Ser A AGM 5.250 JAN 01 58 10,000,000 $10,918,360.00 0.21% $10,918,360.00 0.21% - Municipal United States
650028YV 650028YV New York State Thruway Authority NY Ref-Bidding Group 3 4.000 MAR 15 43 10,645,000 $10,858,245.37 0.21% $10,858,245.37 0.21% - Municipal United States
118217CX 118217CX Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Ser A-2-Class 1 4.000 JUN 01 48 11,550,000 $10,850,121.98 0.21% $10,850,121.98 0.21% - Municipal United States
56035DFK 56035DFK Main Street Natural Gas Inc GA Ser C 5.000 SEP 01 53 9,915,000 $10,798,742.79 0.21% $10,798,742.79 0.21% - Municipal United States
96634RAW 96634RAW City of Whiting IN IN Variable-Amt-Bp Products N Ame 4.400 NOV 01 45 10,475,000 $10,772,634.56 0.21% $10,772,634.56 0.21% - Municipal United States
584556HF 584556HF Medical Center Educational Building Corp MS Ser-A 4.000 JUN 01 48 10,990,000 $10,713,130.03 0.21% $10,713,130.03 0.21% - Municipal United States
040664KN 040664KN Arizona Board of Regents AZ Ser-B 4.000 JUL 01 53 10,795,000 $10,608,117.68 0.21% $10,608,117.68 0.21% - Municipal United States
915260EU 915260EU University of Wisconsin Hospitals & Clinics WI Green Bond-Ref-Univ Of Wi Hosp 4.000 APR 01 51 10,905,000 $10,464,158.47 0.20% $10,464,158.47 0.20% - Municipal United States
216662AT 216662AT Cooper Green Mercy Health Services Authority AL Jefferson County Funding- Ser 5.250 SEP 01 52 9,730,000 $10,465,807.90 0.20% $10,465,807.90 0.20% - Municipal United States
92778LCD 92778LCD Virginia Commonwealth University Health System Authority VA Ref-Ser A 4.000 JUL 01 40 10,345,000 $10,459,935.71 0.20% $10,459,935.71 0.20% - Municipal United States
46360WAY 46360WAY Irvine Facilities Financing Authority CA Irvine Great Park Infra Proj-S BAM 4.000 SEP 01 58 10,305,000 $10,387,706.90 0.20% $10,387,706.90 0.20% - Municipal United States
57563RNV 57563RNV MA Educational Financing Authority Amt-Ref-Issue J 3.500 JUL 01 33 10,675,000 $10,339,539.54 0.20% $10,339,539.55 0.20% - Municipal United States
472682ZR 472682ZR County of Jefferson AL Sewer Revenue AL Ref-Warrants 5.250 OCT 01 49 9,575,000 $10,326,749.85 0.20% $10,326,749.85 0.20% - Municipal United States
65588TAT 65588TAT Norfolk Economic Development Authority VA Ref-Sentara Hlthcare-Ser B 4.000 NOV 01 48 10,590,000 $10,218,709.66 0.20% $10,218,709.66 0.20% - Municipal United States
74440DBR 74440DBR Kentucky Public Energy Authority KY Gas Sply-Ser C-1 DEC 01 49 10,000,000 $10,114,085.00 0.20% $10,114,085.00 0.20% - Municipal United States
561851LP 561851LP County of Manatee FL Public Utilities Revenue FL Ref 4.000 OCT 01 48 10,000,000 $10,051,333.67 0.20% $10,051,333.67 0.20% - Municipal United States
650116AR 650116AR New York Transportation Development Corp NY Amt-Laguardia Arpt Term B Rede 5.000 JUL 01 46 10,000,000 $10,016,425.33 0.20% $10,016,425.33 0.20% - Municipal United States
167505PL 167505PL Chicago Board of Education IL Ser A 5.000 DEC 01 42 9,915,000 $10,014,266.01 0.20% $10,014,266.01 0.20% - Municipal United States
65830RCE 65830RCE North Carolina Turnpike Authority NC Ref-Senior Lien AGM 5.000 JAN 01 36 9,165,000 $10,005,899.14 0.20% $10,005,899.14 0.20% - Municipal United States
795576MC 795576MC City of Salt Lake City UT Airport Revenue UT Amt-Ser A 5.500 JUL 01 53 9,000,000 $9,951,447.30 0.19% $9,951,447.30 0.19% - Municipal United States
30002GAG 30002GAG Everett Housing Authority/WA Social Bond-Huntington Park Ap 4.000 JUL 01 37 10,030,000 $9,939,157.96 0.19% $9,939,157.96 0.19% - Municipal United States
05115CBR 05115CBR Augusta Development Authority GA Ref-Wellstar Hlth Sys Inc Proj 5.125 APR 01 53 9,155,000 $9,924,314.54 0.19% $9,924,314.54 0.19% - Municipal United States
88275FTP 88275FTP Texas Department of Housing & Community Affairs TX Social Bonds-Ser A 3.000 MAR 01 52 9,950,000 $9,762,875.24 0.19% $9,761,300.24 0.19% - Municipal United States
84136FAV 84136FAV Southeast Energy Authority A Cooperative District AL Project #2-Ser B DEC 01 51 9,535,000 $9,674,376.91 0.19% $9,674,376.91 0.19% - Municipal United States
67884XCN 67884XCN Oklahoma Development Finance Authority OK Ou Medicine Proj-Ser B 5.500 AUG 15 57 9,390,000 $9,547,430.34 0.19% $9,547,430.34 0.19% - Municipal United States
79766DVW 79766DVW San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.500 MAY 01 42 8,275,000 $9,473,355.25 0.19% $9,473,355.25 0.19% - Municipal United States
117349SG 117349SG Brunswick City School District OH BAM 5.500 DEC 01 60 8,490,000 $9,386,156.01 0.18% $9,386,156.01 0.18% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 9,419,859 $9,306,568.53 0.18% $9,306,568.53 0.18% - Municipal United States
592114AD 592114AD Metro Gov Nashville & Davidson Cty Hth & Ed Fac Bd TN M-Tems-Ben Allen Ridge Apts Pr 4.750 FEB 01 48 8,995,306 $9,263,513.04 0.18% $9,263,513.04 0.18% - Municipal United States
67756Q3L 67756Q3L Ohio Housing Finance Agency OH Mtge Backed Securitties Prog-S 4.800 SEP 01 48 8,810,000 $9,212,593.17 0.18% $9,205,153.17 0.18% - Municipal United States
70878CBA 70878CBA Pennsylvania Higher Education Assistance Agency PA Amt-Senior Bonds-Ser A 4.000 JUN 01 44 9,265,000 $9,186,421.68 0.18% $9,186,421.68 0.18% - Municipal United States
56035DFT 56035DFT Main Street Natural Gas Inc GA Ser D 5.000 DEC 01 54 8,570,000 $9,144,570.51 0.18% $9,144,570.51 0.18% - Municipal United States
717817YC 717817YC City of Philadelphia PA Airport Revenue PA Amt-Ref-Ser-B-Agm-Cr AGM 5.000 JUL 01 42 8,790,000 $9,078,427.44 0.18% $9,078,427.44 0.18% - Municipal United States
593211FQ 593211FQ Miami Beach Health Facilities Authority FL Mt Sinai Medical Center Of Flo 4.000 NOV 15 51 9,745,000 $9,057,225.94 0.18% $9,057,225.94 0.18% - Municipal United States
68450LHL 68450LHL Orange County Health Facilities Authority FL Orlando Health Obligated Group 5.000 OCT 01 53 8,320,000 $9,025,459.73 0.18% $9,025,459.73 0.18% - Municipal United States
228130KH 228130KH Crowley Independent School District TX 4.250 FEB 01 53 8,960,000 $8,986,941.52 0.18% $8,986,941.53 0.18% - Municipal United States
2322655V 2322655V County of Cuyahoga OH OH Metrohlth Sys-Ref 5.500 FEB 15 57 8,850,000 $8,956,281.81 0.18% $8,956,281.81 0.18% - Municipal United States
71781XCP 71781XCP Philadelphia Authority for Industrial Development PA Ref-Thomas Jefferson Univ-Ser 5.000 SEP 01 42 8,505,000 $8,886,912.77 0.17% $8,886,912.77 0.17% - Municipal United States
896224BA 896224BA County of Trimble KY Var-Amt-Louisville Gas & Elect 1.3000 SEPT 01 44 10,000,000 $8,882,547.00 0.17% $8,882,547.00 0.17% - Municipal United States
13079PYE 13079PYE California Statewide Communities Development Auth CA Draw Down-Step Coupon-Apple Tr 3.950 APR 01 60 10,200,000 $8,807,020.34 0.17% $8,807,020.34 0.17% - Municipal United States
658207G5 658207G5 North Carolina Housing Finance Agency NC Ser 46-A 3.000 JUL 01 51 8,995,000 $8,758,239.91 0.17% $8,758,239.91 0.17% - Municipal United States
167593X8 167593X8 Chicago O'Hare International Airport IL Amt-Senior Lien-Ohare Internat 4.625 JAN 01 53 8,650,000 $8,756,333.00 0.17% $8,756,333.01 0.17% - Municipal United States
13080SML 13080SML California Statewide Communities Dev Authority CA Loma Linda Univ Med Ctr-Ser A 5.250 DEC 01 56 8,560,000 $8,710,231.42 0.17% $8,710,231.42 0.17% - Municipal United States
70879QKW 70879QKW Pennsylvania Housing Finance Agency PA Ref-Social Bonds-Ser A 3.000 OCT 01 49 8,805,000 $8,703,503.00 0.17% $8,703,503.00 0.17% - Municipal United States
5463988B 5463988B Louisiana Public Facilities Authority LA Convertible Cabs-Ref-Loyola Un OCT 01 46 7,810,000 $8,602,591.60 0.17% $8,602,591.60 0.17% - Municipal United States
87638TGV 87638TGV Tarrant County Cultural Education Facilities Finance Corp TX Christus Health-Ser A 4.000 JUL 01 53 9,115,000 $8,504,724.93 0.17% $8,504,724.92 0.17% - Municipal United States
735389H8 735389H8 Port of Seattle WA Amt-Intermediate Lien 5.000 APR 01 38 7,865,000 $8,491,456.95 0.17% $8,491,456.95 0.17% - Municipal United States
91743PDU 91743PDU Utah Housing Corp UT Tems-Ser J-G2 2.500 SEP 21 51 10,175,059 $8,488,409.83 0.17% $8,488,409.83 0.17% - Municipal United States
167505ZG 167505ZG Chicago Board of Education IL Ser A 6.000 DEC 01 49 7,535,000 $8,489,157.55 0.17% $8,489,157.55 0.17% - Municipal United States
472682ZS 472682ZS County of Jefferson AL Sewer Revenue AL Ref-Warrants 5.500 OCT 01 53 7,710,000 $8,450,277.28 0.17% $8,450,277.28 0.17% - Municipal United States
45528U7K 45528U7K Indianapolis Local Public Improve Bond Bank IN City Moral Obligation-Subordin BAM 5.250 MAR 01 67 7,815,000 $8,426,595.65 0.16% $8,426,595.65 0.16% - Municipal United States
73358W5U 73358W5U PORT AUTH NY & NJ S'20 221 AMT 9,010,000 $8,395,419.89 0.16% $8,395,419.89 0.16% - Municipal United States
74529JQE 74529JQE PR Sales Tax Financing Corp Sales Tax Revenue PR Cabs-Restructured-Ser A-1 0.000 JUL 01 31 11,027,000 $8,375,778.39 0.16% $8,375,778.39 0.16% - Municipal United States
48504NBE 48504NBE Kansas City Industrial Development Authority MO Amt-Kansas City Intrnl Arpt Te 5.000 MAR 01 54 8,055,000 $8,357,436.25 0.16% $8,357,436.25 0.16% - Municipal United States
4521525G 4521525G State of Illinois IL Ser A 5.000 NOV 01 27 7,725,000 $8,336,998.19 0.16% $8,336,998.19 0.16% - Municipal United States
718846BB 718846BB City of Phoenix Civic Improvement Corp AZ Ser A 5.000 JUL 01 45 7,865,000 $8,307,731.34 0.16% $8,307,731.34 0.16% - Municipal United States
89602HBY 89602HBY Triborough Bridge & Tunnel Authority NY Senior Lien-Ser C-3 4.000 MAY 15 51 8,500,000 $8,307,221.51 0.16% $8,307,221.51 0.16% - Municipal United States
759136UF 759136UF Regional Transportation District CO Fastracks Proj-Ser A 5.000 NOV 01 40 7,865,000 $8,269,790.05 0.16% $8,269,790.05 0.16% - Municipal United States
646136ER 646136ER New Jersey Transportation Trust Fund Authority NJ Cap Apprec-Transn Sys-Ser C AMBAC 0.000 DEC 15 28 9,535,000 $8,217,751.19 0.16% $8,217,751.19 0.16% - Municipal United States
786107PC 786107PC County of Sacramento CA Airport System Revenue CA Ref-Senior-Ser A 5.000 JUL 01 41 7,865,000 $8,190,302.96 0.16% $8,190,302.95 0.16% - Municipal United States
592190PJ 592190PJ Metro Nashville Airport Authority TN Amt-Subordinate-Ser B 5.000 JUL 01 54 7,865,000 $8,181,627.08 0.16% $8,181,627.07 0.16% - Municipal United States
16772PDN 16772PDN Chicago Transit Authority Sales Tax Receipts Fund IL Second Lien-Ref-Ser A 5.000 DEC 01 57 7,855,000 $8,163,146.94 0.16% $8,163,146.94 0.16% - Municipal United States
68608JVR 68608JVR Oregon State Facilities Authority OR Ref-Legacy Hlth Proj-Ser A 5.000 JUN 01 46 7,945,000 $8,157,653.49 0.16% $8,157,653.49 0.16% - Municipal United States
74448AAA 74448AAA Public Finance Authority WI Certificates-Ser 2023-Class B- 7.125 JUL 25 34 7,775,000 $8,150,054.34 0.16% $8,150,054.34 0.16% - Municipal United States
45204ESL 45204ESL Illinois Finance Authority IL Ref-Southern Illinois Healthcare 5.000 MAR 01 47 7,865,000 $8,150,810.95 0.16% $8,150,810.95 0.16% - Municipal United States
19648FAC 19648FAC Colorado Health Facilities Authority CO Ref-Adventist Hlth Sys Sunbelt 5.000 NOV 15 41 7,865,000 $8,135,018.21 0.16% $8,135,018.21 0.16% - Municipal United States
64613ACX 64613ACX New Jersey Housing & Mortgage Finance Agency NJ Ref-Ser E 3.500 APR 01 51 8,110,000 $8,093,239.33 0.16% $8,093,239.33 0.16% - Municipal United States
74446EAA 74446EAA Public Finance Authority WI American Dream @ Meadowlands P 6.250 AUG 01 27 10,340,000 $8,065,200.00 0.16% $8,065,200.00 0.16% - Municipal United States
167486P4 167486P4 City of Chicago IL Chicago Works-Ser A 5.250 JAN 01 38 7,390,000 $8,054,369.87 0.16% $8,054,369.87 0.16% - Municipal United States
650036CK 650036CK New York State Urban Development Corp NY Ref-State Personal Income Tax 4.000 MAR 15 49 8,025,000 $7,986,278.13 0.16% $7,986,278.13 0.16% - Municipal United States
584556HG 584556HG Medical Center Educational Building Corp MS Ser-A 4.000 JUN 01 53 8,350,000 $7,965,228.66 0.16% $7,965,228.66 0.16% - Municipal United States
593328FQ 593328FQ County of Miami OH Ref & Impt-Kettering Health Ne 5.000 AUG 01 49 7,745,000 $7,951,876.43 0.16% $7,951,876.44 0.16% - Municipal United States
762323CP 762323CP Rhode Island Student Loan Authority RI Amt-Senior-Ser A 4.125 DEC 01 42 7,960,000 $7,922,558.55 0.16% $7,922,558.55 0.16% - Municipal United States
213187DM 213187DM Cook County Community College District No 508 IL City Clgs Chicago BAM 5.000 DEC 01 47 7,605,000 $7,918,846.94 0.16% $7,918,846.94 0.16% - Municipal United States
19648FPN 19648FPN Colorado Health Facilities Authority CO Ref-Sanford Health-Ser A 5.000 NOV 01 39 7,395,000 $7,886,270.31 0.15% $7,886,270.31 0.15% - Municipal United States
658909YL 658909YL North Dakota Housing Finance Agency ND Housing Finance Program-Home M 4.000 JAN 01 51 7,865,000 $7,882,506.44 0.15% $7,882,506.44 0.15% - Municipal United States
64971XUH 64971XUH New York City Transitional Fin Auth Fut Tax Sec Rev NY Fut Tax Subordinate Bonds-S 4.000 MAY 01 45 7,865,000 $7,844,909.91 0.15% $7,844,909.91 0.15% - Municipal United States
111664JN 111664JN Brock Independent School District/TX 4.000 AUG 15 48 7,975,000 $7,842,127.55 0.15% $7,842,127.55 0.15% - Municipal United States
57604TFL 57604TFL Commonwealth of Massachusetts Transportation Fund Revenue MA Ref-Ser A 5.000 JUN 01 43 7,310,000 $7,775,569.51 0.15% $7,775,569.51 0.15% - Municipal United States
513174H8 513174H8 Lamar Consolidated Independent School District TX 4.000 FEB 15 48 7,905,000 $7,771,398.21 0.15% $7,771,398.21 0.15% - Municipal United States
