Full & Historical Holdings

North Carolina Municipal Bond Fund


Return to previous page View Fund Profile
View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 03-31-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
74529JPX 74529JPX PR Sales Tax Financing Corp Sales Tax Revenue PR Restructured-Ser A-1 5.000 JUL 01 58 7,015,000 $7,123,430.15 1.58% $7,123,430.15 1.58% - Municipal United States
91471FBD 91471FBD University of North Carolina at Chapel Hill Univ Of NC Hosp At Chapel Hill 5.000 FEB 01 46 6,500,000 $6,681,731.12 1.48% $6,681,731.12 1.48% - Municipal United States
658207X4 658207X4 North Carolina Housing Finance Agency NC Social Bonds-1998 Trust Agreem 5.500 JAN 01 54 4,980,000 $5,380,920.38 1.19% $5,380,920.38 1.19% - Municipal United States
65830RDA 65830RDA North Carolina Turnpike Authority NC Triangle Expressway System Sen AGM 5.000 JAN 01 58 5,000,000 $5,364,539.11 1.19% $5,364,539.11 1.19% - Municipal United States
65819GLE 65819GLE North Carolina Capital Facilities Finance Agency NC Ref-Duke University-Ser B 5.000 OCT 01 44 4,955,000 $5,241,832.56 1.16% $5,241,832.56 1.16% - Municipal United States
658207T7 658207T7 North Carolina Housing Finance Agency NC Social Bonds-1998 Trust Agreem 5.000 JUL 01 47 4,980,000 $5,120,169.57 1.14% $5,120,169.57 1.14% - Municipal United States
479357BP 479357BP County of Johnston NC Water & Sewer System Revenue NC 4.000 APR 01 53 5,000,000 $4,928,154.50 1.09% $4,928,154.50 1.09% - Municipal United States
65821DWM 65821DWM North Carolina Medical Care Commission NC Novant Health Obligated Group- 4.000 NOV 01 52 5,000,000 $4,921,453.33 1.09% $4,921,453.33 1.09% - Municipal United States
161036TS 161036TS City of Charlotte NC Airport Revenue NC Charlotte Douglas Internationa 4.000 JUL 01 52 5,000,000 $4,901,730.50 1.09% $4,901,730.50 1.09% - Municipal United States
65821DXK 65821DXK NC Medical Care Commission NC Rex-Healthcare-Ser A 4.000 JUL 01 49 5,000,000 $4,766,879.50 1.06% $4,766,879.50 1.06% - Municipal United States
65819PDT 65819PDT North Carolina Central University NC 4.000 APR 01 49 5,000,000 $4,683,338.00 1.04% $4,683,338.00 1.04% - Municipal United States
65000BNG 65000BNG New York State Dormitory Authority NY Ref-Northwell Hlth Oblig Grp-S 4.250 MAY 01 52 4,685,000 $4,624,299.89 1.03% $4,624,299.89 1.03% - Municipal United States
395468NJ 395468NJ City of Greensboro NC Combined Water & Sewer System Revenue NC Ref 5.250 JUN 01 48 3,990,000 $4,526,849.71 1.00% $4,526,849.71 1.00% - Municipal United States
6582074E 6582074E North Carolina Housing Finance Agency NC Sustainable Bonds-1998 Trust A 6.250 JAN 01 55 4,000,000 $4,455,602.98 0.99% $4,455,602.98 0.99% - Municipal United States
160853VD 160853VD Charlotte-Mecklenburg Hospital Authority/The NC Var-Atrium Health Oblig Grp-Se 5.000 JAN 15 49 3,910,000 $4,449,797.61 0.99% $4,449,797.61 0.99% - Municipal United States
914716Q4 914716Q4 University of North Carolina at Charlotte/The NC Ref-Governors-Ser A 4.000 OCT 01 45 4,415,000 $4,426,979.22 0.98% $4,426,979.22 0.98% - Municipal United States
39160CBN 39160CBN Greater Asheville Regional Airport Authority NC Amt AGM 5.250 JUL 01 53 4,000,000 $4,328,237.20 0.96% $4,328,237.20 0.96% - Municipal United States
6582072F 6582072F North Carolina Housing Finance Agency NC Social Bonds-Ser 51 5.750 JAN 01 54 3,995,000 $4,312,628.47 0.96% $4,312,628.47 0.96% - Municipal United States
658262GW 658262GW North Carolina State Education Assistance Authority NC Amt-Senior Bonds-Ser A 5.000 JUN 01 43 4,000,000 $4,127,420.84 0.92% $4,127,420.84 0.92% - Municipal United States
65821BAM 65821BAM North Carolina Housing Finance Agency NC Var 5.000 APR 01 29 3,825,000 $4,052,412.19 0.90% $4,052,412.19 0.90% - Municipal United States
479357BN 479357BN County of Johnston NC Water & Sewer System Revenue NC 4.000 APR 01 48 4,000,000 $4,005,528.80 0.89% $4,005,528.80 0.89% - Municipal United States
957897KR 957897KR Western Carolina University NC Gen 5.000 OCT 01 43 3,700,000 $3,938,198.97 0.87% $3,938,198.97 0.87% - Municipal United States
12677TAX 12677TAX Water and Sewer Authority of Cabarrus County NC 4.000 JUN 01 49 4,000,000 $3,930,601.07 0.87% $3,930,601.07 0.87% - Municipal United States
6582076L 6582076L North Carolina Housing Finance Agency NC Sustainable Bond-1998 Trust Ag 6.250 JAN 01 55 3,500,000 $3,874,804.50 0.86% $3,874,804.50 0.86% - Municipal United States
1610373S 1610373S City of Charlotte NC Ref-Transit Projects-Ser A 3.000 JUN 01 48 4,425,000 $3,594,262.45 0.80% $3,594,262.45 0.80% - Municipal United States
65819PDS 65819PDS North Carolina Central University NC 5.000 APR 01 44 3,265,000 $3,453,566.48 0.77% $3,453,566.48 0.77% - Municipal United States
286650DH 286650DH Elizabeth City State University NC Ref-Brd Of Governors Of Nc AGM 5.000 APR 01 40 3,155,000 $3,392,147.47 0.75% $3,392,147.47 0.75% - Municipal United States
658207ZW 658207ZW North Carolina Housing Finance Agency NC Ser 44 4.000 JUL 01 50 3,275,000 $3,281,063.66 0.73% $3,281,063.66 0.73% - Municipal United States
160853UF 160853UF Charlotte-Mecklenburg Hospital Authority/The NC Ref-Atrium Hlth-Ser A 5.000 JAN 15 36 3,000,000 $3,269,785.07 0.73% $3,269,785.07 0.73% - Municipal United States
658207Q6 658207Q6 North Carolina Housing Finance Agency NC Social Bonds-1998 Trust Agreem 3.750 JUL 01 52 3,260,000 $3,239,626.63 0.72% $3,239,626.63 0.72% - Municipal United States
65830RCG 65830RCG North Carolina Turnpike Authority NC Ref-Senior Lien AGM 5.000 JAN 01 38 3,000,000 $3,229,042.20 0.72% $3,229,042.20 0.72% - Municipal United States
037777YX 037777YX Appalachian State University NC 5.000 MAY 01 44 3,000,000 $3,209,935.00 0.71% $3,209,935.00 0.71% - Municipal United States
658187GZ 658187GZ North Carolina Agricultural & Technical State University NC Ref-Gen-Ser A 5.000 OCT 01 35 3,075,000 $3,200,221.38 0.71% $3,200,221.38 0.71% - Municipal United States
91472TAN 91472TAN University of North Carolina at Wilmington NC Ref 5.000 JUN 01 28 3,045,000 $3,157,241.95 0.70% $3,157,241.95 0.70% - Municipal United States
65821DSK 65821DSK NC Medical Care Commission Ref-Vidant Health 5.000 JUN 01 33 3,000,000 $3,107,655.20 0.69% $3,107,655.20 0.69% - Municipal United States
44256PN5 44256PN5 County of Howard MD Met Dist Proj Bonds-Ser B 3.000 AUG 15 51 4,000,000 $3,100,755.73 0.69% $3,100,755.73 0.69% - Municipal United States
160853SX 160853SX Charlotte-Mecklenburg Hospital Authority NC Ref-Carolinas Healthcare Syste 5.000 JAN 15 40 3,000,000 $3,083,300.57 0.68% $3,083,300.57 0.68% - Municipal United States
6582076J 6582076J North Carolina Housing Finance Agency NC Sustainable Bond-1998 Trust Ag 4.375 JUL 01 44 3,000,000 $3,025,754.70 0.67% $3,025,754.70 0.67% - Municipal United States
6582072E 6582072E North Carolina Housing Finance Agency NC Social Bonds-Ser 51 4.500 JAN 01 48 3,000,000 $3,001,182.60 0.67% $3,001,182.60 0.67% - Municipal United States
65829QFC 65829QFC State of North Carolina NC Build Nc-Ser A 5.000 MAY 01 33 2,500,000 $2,978,030.08 0.66% $2,978,030.08 0.66% - Municipal United States
65829QFD 65829QFD State of North Carolina NC Build Nc-Ser A 5.000 MAY 01 34 2,500,000 $2,975,546.83 0.66% $2,975,546.83 0.66% - Municipal United States
65821DSH 65821DSH North Carolina Medical Care Commission NC Ref-Vidant Health 5.000 JUN 01 31 2,800,000 $2,900,478.19 0.64% $2,900,478.19 0.64% - Municipal United States
65821DUY 65821DUY North Carolina Medical Care Commission NC Ref-Deerfield Episcopal Retire 5.000 NOV 01 37 2,750,000 $2,863,284.14 0.64% $2,863,284.14 0.64% - Municipal United States
91472AAU 91472AAU University of North Carolina System NC Sch Of The Arts 4.000 FEB 01 45 2,825,000 $2,787,447.74 0.62% $2,787,447.75 0.62% - Municipal United States
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 2,580,000 $2,772,405.05 0.62% $2,772,405.05 0.62% - Municipal United States
184383AV 184383AV Town of Clayton NC Water & Sewer Revenue NC Water And Sewer System Revenue 5.000 AUG 01 45 2,500,000 $2,761,084.58 0.61% $2,761,084.58 0.61% - Municipal United States
161037Z8 161037Z8 City of Charlotte NC Ref-Ser C 3.000 JUN 01 39 3,000,000 $2,755,353.30 0.61% $2,755,353.30 0.61% - Municipal United States
650116GZ 650116GZ New York Transportation Development Corp NY Amt-Sustainable Bond-Jfk Inter AGM 5.125 JUN 30 60 2,580,000 $2,740,726.33 0.61% $2,740,726.33 0.61% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 2,535,000 $2,737,842.84 0.61% $2,737,842.84 0.61% - Municipal United States
65830RBM 65830RBM North Carolina Turnpike Authority NC Ref-Senior Lien AGM 5.000 JAN 01 39 2,600,000 $2,724,544.42 0.60% $2,724,544.42 0.60% - Municipal United States
65830VAB 65830VAB North Carolina Turnpike Authority NC Ref-Ser A 4.000 JAN 01 34 2,555,000 $2,674,002.19 0.59% $2,674,002.19 0.59% - Municipal United States
975706GT 975706GT Winston-Salem State University Foundation LLC NC Ref-Brd Of Gov Of Univ Of Nort AGM 5.000 OCT 01 42 2,470,000 $2,667,641.50 0.59% $2,667,641.50 0.59% - Municipal United States
85732GUH 85732GUH State Public School Building Authority PA Ref-Sch-Philadelphia Sch Dist 5.000 JUN 01 33 2,530,000 $2,660,073.04 0.59% $2,660,073.03 0.59% - Municipal United States
644804FL 644804FL County of New Hanover NC NC Ref-New Hanover Regl Med Ctr 5.000 OCT 01 47 2,425,000 $2,642,435.68 0.59% $2,642,435.68 0.59% - Municipal United States
161036QY 161036QY City of Charlotte NC Airport Revenue NC Amt-Charlotte Douglas Internat 5.000 JUL 01 49 2,500,000 $2,609,563.50 0.58% $2,609,563.50 0.58% - Municipal United States
26678PHE 26678PHE City of Durham NC Ref 4.500 OCT 01 42 2,400,000 $2,606,912.64 0.58% $2,606,912.64 0.58% - Municipal United States
65821DSN 65821DSN North Carolina Medical Care Commission NC Ref-Vidant Health 5.000 JUN 01 45 2,500,000 $2,561,182.42 0.57% $2,561,182.42 0.57% - Municipal United States
59261AJ9 59261AJ9 Metropolitan Transportation Authority NY Ref-Green Bond-Ser E 4.000 NOV 15 45 2,605,000 $2,534,963.56 0.56% $2,534,963.56 0.56% - Municipal United States
117068JF 117068JF County of Brunswick NC Enterprise Systems Revenue NC 4.500 FEB 01 49 2,400,000 $2,528,618.88 0.56% $2,528,618.88 0.56% - Municipal United States
161036WH 161036WH City of Charlotte NC Airport Revenue NC Amt-Ser-B 5.000 JUL 01 42 2,300,000 $2,513,422.29 0.56% $2,513,422.29 0.56% - Municipal United States
160853VT 160853VT Charlotte-Mecklenburg Hospital Authority/The NC Var-Atrium Health-Ser D-Remk 1 3.625 JAN 15 48 2,500,000 $2,511,033.69 0.56% $2,511,033.69 0.56% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 2,320,000 $2,494,106.95 0.55% $2,494,106.95 0.55% - Municipal United States
161037Z3 161037Z3 City of Charlotte NC Ref-Cops-Convention Facility P 4.000 JUN 01 49 2,500,000 $2,473,143.08 0.55% $2,473,143.08 0.55% - Municipal United States
184383AW 184383AW Town of Clayton NC Water & Sewer Revenue NC Water And Sewer System Revenue 4.000 AUG 01 47 2,500,000 $2,449,867.17 0.54% $2,449,867.17 0.54% - Municipal United States
312805NQ 312805NQ City of Fayetteville NC Public Works Commission Revenue NC 4.000 MAR 01 51 2,500,000 $2,428,926.08 0.54% $2,428,926.08 0.54% - Municipal United States
65820YSS 65820YSS North Carolina Medical Care Commission NC Ref-Plantationa Village Inc-Se 4.000 JAN 01 52 3,000,000 $2,378,929.20 0.53% $2,378,929.20 0.53% - Municipal United States
161036WG 161036WG City of Charlotte NC Airport Revenue NC Amt-Ser-B 5.000 JUL 01 41 2,155,000 $2,364,748.30 0.52% $2,364,748.30 0.52% - Municipal United States
414009RR 414009RR Harris County Cultural Ed Facilities Finance Corp TX Ref-Memorial Hermann Hlth Sys- 4.125 JUL 01 52 2,480,000 $2,343,857.42 0.52% $2,343,857.42 0.52% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 2,305,000 $2,273,315.54 0.50% $2,273,315.55 0.50% - Municipal United States
658207YP 658207YP North Carolina Housing Finance Agency Ser 43 2.950 JUL 01 43 2,740,000 $2,247,456.50 0.50% $2,247,456.50 0.50% - Municipal United States
65820YMR 65820YMR North Carolina Medical Care Commission NC Ref-Southminster Inc 5.000 OCT 01 37 2,200,000 $2,244,325.16 0.50% $2,244,325.16 0.50% - Municipal United States
161037V8 161037V8 City of Charlotte NC 5.000 DEC 01 35 2,000,000 $2,210,769.33 0.49% $2,210,769.33 0.49% - Municipal United States
658187JU 658187JU North Carolina Agricultural & Tech State University NC The Board Of Governors Of The 5.000 OCT 01 48 2,000,000 $2,201,094.47 0.49% $2,201,094.47 0.49% - Municipal United States
658187JV 658187JV North Carolina Agricultural & Tech State University NC The Board Of Governors Of The 5.000 OCT 01 52 2,000,000 $2,185,211.07 0.48% $2,185,211.07 0.48% - Municipal United States
26678PHF 26678PHF City of Durham NC Ref 4.500 OCT 01 43 2,000,000 $2,163,849.80 0.48% $2,163,849.80 0.48% - Municipal United States
65830RCE 65830RCE North Carolina Turnpike Authority NC Ref-Senior Lien AGM 5.000 JAN 01 36 1,975,000 $2,155,382.87 0.48% $2,155,382.87 0.48% - Municipal United States
266780DJ 266780DJ Durham Capital Financing Corp NC 4.000 OCT 01 34 2,000,000 $2,124,959.00 0.47% $2,124,959.00 0.47% - Municipal United States
751073LK 751073LK Raleigh Durham Airport Authority NC Amt-Ref-Ser A 5.000 MAY 01 36 2,000,000 $2,120,880.47 0.47% $2,120,880.47 0.47% - Municipal United States
930876GD 930876GD County of Wake NC Ser A 5.000 APR 01 40 1,825,000 $2,114,198.62 0.47% $2,114,198.62 0.47% - Municipal United States
751073LL 751073LL Raleigh Durham Airport Authority NC Amt-Ref-Ser A 5.000 MAY 01 37 2,000,000 $2,112,857.87 0.47% $2,112,857.87 0.47% - Municipal United States
65830RCK 65830RCK North Carolina Turnpike Authority NC Ref-Senior Lien 5.000 JAN 01 40 2,000,000 $2,101,349.00 0.47% $2,101,349.00 0.47% - Municipal United States
167510AD 167510AD Chicago Board of Education Dedicated Capital Improvement Tax IL 5.750 APR 01 35 1,920,000 $2,099,359.87 0.47% $2,099,359.87 0.47% - Municipal United States
65821DXS 65821DXS North Carolina Medical Care Commission NC The Presbyterian Homes Obligat 5.000 OCT 01 50 2,000,000 $2,093,362.80 0.46% $2,093,362.80 0.46% - Municipal United States
67140PCR 67140PCR Town of Oak Island NC Enterprise System Revenue NC Ref AGM 5.000 JUN 01 25 2,010,000 $2,078,666.56 0.46% $2,078,666.56 0.46% - Municipal United States
161036NF 161036NF City of Charlotte NC Airport Revenue NC Amt-Ser-B 5.000 JUL 01 47 2,000,000 $2,063,227.40 0.46% $2,063,227.40 0.46% - Municipal United States
65820YSY 65820YSY North Carolina Medical Care Commission NC The United Methodist Retmnt Ho 5.125 OCT 01 54 2,000,000 $2,063,133.38 0.46% $2,063,133.38 0.46% - Municipal United States
906400GD 906400GD County of Union NC Enterprise System Revenue NC 3.000 JUN 01 46 2,500,000 $2,056,976.25 0.46% $2,056,976.25 0.46% - Municipal United States
65830UAC 65830UAC North Carolina Turnpike Authority NC Ref-Ser A ST APPROP 5.000 JUL 01 47 2,000,000 $2,048,990.00 0.45% $2,048,990.00 0.45% - Municipal United States
930876GY 930876GY County of Wake NC Ser B 5.000 APR 01 41 1,765,000 $2,035,519.08 0.45% $2,035,519.08 0.45% - Municipal United States
658207D2 658207D2 North Carolina Housing Finance Agency NC Ref-Series 45 3.000 JUL 01 51 2,085,000 $2,031,161.55 0.45% $2,031,161.55 0.45% - Municipal United States
161036SR 161036SR City of Charlotte NC Airport Special Facilities Revenue NC Amt-Rev-Ref-Ser B 4.000 JUL 01 40 2,000,000 $1,995,113.60 0.44% $1,995,113.60 0.44% - Municipal United States
930876GE 930876GE County of Wake NC Ser A 5.000 APR 01 41 1,625,000 $1,874,061.48 0.42% $1,874,061.48 0.42% - Municipal United States
167486P6 167486P6 City of Chicago IL Chicago Works-Ser A 5.500 JAN 01 40 1,655,000 $1,838,305.32 0.41% $1,838,305.32 0.41% - Municipal United States
16207RDP 16207RDP County of Chatham NC NC Rev 4.000 NOV 01 37 1,750,000 $1,824,941.77 0.40% $1,824,941.77 0.40% - Municipal United States
914719VB 914719VB University of North Carolina at Greensboro NC Ref-Gen 4.000 APR 01 36 1,750,000 $1,817,568.02 0.40% $1,817,568.02 0.40% - Municipal United States
65830RDD 65830RDD North Carolina Turnpike Authority NC Cabs-Triangle Expressway Syste AGM .000 JAN 01 52 7,000,000 $1,809,133.20 0.40% $1,809,133.20 0.40% - Municipal United States
70868YAX 70868YAX Pennsylvania Economic Dev Financing Authority PA Amt-The Penndot Major Bridges AGM 5.000 DEC 31 57 1,690,000 $1,803,041.71 0.40% $1,803,041.72 0.40% - Municipal United States
65820YPD 65820YPD North Carolina Medical Care Commission NC 1St Mtge-Carolina Vlg Proj-Ser 5.000 APR 01 47 2,000,000 $1,797,752.60 0.40% $1,797,752.60 0.40% - Municipal United States
120525GM 120525GM County of Buncombe NC 4.000 JUN 01 34 1,700,000 $1,790,718.86 0.40% $1,790,718.86 0.40% - Municipal United States
65820YRP 65820YRP North Carolina Medical Care Commission NC Ref-Sharon Towers 5.000 JUL 01 49 2,000,000 $1,787,636.80 0.40% $1,787,636.80 0.40% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 1,600,000 $1,740,690.56 0.39% $1,740,690.56 0.39% - Municipal United States
65820YSC 65820YSC North Carolina Medical Care Commission NC Friends Home-Ser A 4.000 SEP 01 40 2,000,000 $1,727,857.27 0.38% $1,727,857.27 0.38% - Municipal United States
161036SQ 161036SQ City of Charlotte NC Airport Special Facilities Revenue NC Amt-Rev-Ref-Ser B 4.000 JUL 01 39 1,700,000 $1,699,269.00 0.38% $1,699,269.00 0.38% - Municipal United States
65821DYT 65821DYT North Carolina Medical Care Commission NC Ser C 4.000 MAR 01 42 2,000,000 $1,671,516.87 0.37% $1,671,516.87 0.37% - Municipal United States
67140PCX 67140PCX Town of Oak Island NC Enterprise System Revenue NC Ref AGMC 5.000 JUN 01 31 1,600,000 $1,657,729.39 0.37% $1,657,729.39 0.37% - Municipal United States
36106QBQ 36106QBQ Town of Fuquay-Varina NC Combined Utilities Revenue NC Ser A 5.000 FEB 01 43 1,465,000 $1,656,709.35 0.37% $1,656,709.35 0.37% - Municipal United States
39160CAT 39160CAT Greater Asheville Regional Airport Authority NC Amt-Ser A AGM 5.500 JUL 01 52 1,500,000 $1,647,694.20 0.37% $1,647,694.20 0.37% - Municipal United States
644804FH 644804FH County of New Hanover NC NC Ref-New Hanover Regl Med Ctr 5.000 OCT 01 36 1,500,000 $1,634,496.30 0.36% $1,634,496.30 0.36% - Municipal United States
658207T8 658207T8 North Carolina Housing Finance Agency NC Social Bonds-1998 Trust Agreem 6.000 JUL 01 53 1,470,000 $1,585,871.57 0.35% $1,585,871.57 0.35% - Municipal United States
146441CV 146441CV City of Cartersville GA 2.000 OCT 01 40 2,190,000 $1,581,383.45 0.35% $1,581,383.45 0.35% - Municipal United States
975705AP 975705AP Winston-Salem State University NC Ref 5.000 JUN 01 29 1,550,000 $1,577,422.70 0.35% $1,577,422.70 0.35% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 1,445,000 $1,570,629.51 0.35% $1,570,629.50 0.35% - Municipal United States
665203DC 665203DC Northern Hospital District of Surry County NC Ref 5.000 OCT 01 35 1,515,000 $1,558,876.37 0.35% $1,558,876.37 0.35% - Municipal United States
120525GN 120525GN County of Buncombe NC 4.000 JUN 01 35 1,465,000 $1,540,380.60 0.34% $1,540,380.60 0.34% - Municipal United States
65830VAL 65830VAL NC Turnpike Authority NC Cabs-Triangle Expressway Syste 0.000 JAN 01 43 3,500,000 $1,534,757.35 0.34% $1,534,757.35 0.34% - Municipal United States
65821DTH 65821DTH North Carolina Medical Care Commission NC Ref-Pennybyrn At Maryfield 5.000 OCT 01 35 1,500,000 $1,514,325.90 0.34% $1,514,325.90 0.34% - Municipal United States
65820YLD 65820YLD NC Medical Care Commission Ref-First Mtg-United Church-Se 5.000 SEP 01 37 1,500,000 $1,513,755.25 0.34% $1,513,755.25 0.34% - Municipal United States
88285ADU 88285ADU Texas Water Development Board TX Ser A 5.000 OCT 15 58 1,360,000 $1,501,393.92 0.33% $1,501,393.93 0.33% - Municipal United States
79766DGF 79766DGF San Francisco City & County Airport Comm-SF Intl Airport CA AMT-SAN FRANCISCO INTL 5.000 MAY 01 46 1,445,000 $1,490,897.01 0.33% $1,490,897.01 0.33% - Municipal United States
161036SS 161036SS City of Charlotte NC Airport Special Facilities Revenue NC Amt-Rev-Ref-Ser B 4.000 JUL 01 41 1,500,000 $1,487,802.90 0.33% $1,487,802.90 0.33% - Municipal United States
914710JE 914710JE University of North Carolina at Asheville/The NC Ref-Board Of Governors Of Univ 4.000 JUN 01 39 1,450,000 $1,482,858.93 0.33% $1,482,858.93 0.33% - Municipal United States
65820YLH 65820YLH North Carolina Medical Care Commission NC Salemtowne Proj 5.250 OCT 01 37 1,500,000 $1,468,271.70 0.33% $1,468,271.70 0.33% - Municipal United States
38122ND8 38122ND8 Golden State Tobacco Securitization Corp CA Txbl-Ref-Subordinate Bonds-Ser 3.850 JUN 01 50 1,545,000 $1,465,726.26 0.33% $1,465,726.26 0.33% - Municipal United States
67140PCV 67140PCV Town of Oak Island NC Enterprise System Revenue NC Ref AGMC 5.000 JUN 01 29 1,400,000 $1,451,231.69 0.32% $1,451,231.69 0.32% - Municipal United States
266780DL 266780DL Durham Capital Financing Corp NC 4.000 OCT 01 36 1,375,000 $1,450,788.35 0.32% $1,450,788.35 0.32% - Municipal United States
65818PLF 65818PLF North Carolina Capital Facilities Finance Agency NC Ref-Meredith College 4.000 JUN 01 34 1,370,000 $1,391,589.33 0.31% $1,391,589.33 0.31% - Municipal United States
40065FDE 40065FDE Guam Government Waterworks Authority GU Ref 5.000 JUL 01 40 1,325,000 $1,389,412.49 0.31% $1,389,412.49 0.31% - Municipal United States
118217CX 118217CX Buckeye Tobacco Settlement Financing Auth OH Ref-Senior-Ser A-2-Class 1 4.000 JUN 01 48 1,455,000 $1,369,846.61 0.30% $1,369,846.61 0.30% - Municipal United States
167505YC 167505YC Chicago Board of Education IL Ser A 4.000 DEC 01 47 1,510,000 $1,368,891.15 0.30% $1,368,891.15 0.30% - Municipal United States
65820YRS 65820YRS North Carolina Medical Care Commission NC Pennybyrn At Maryfield Project 5.000 OCT 01 50 1,500,000 $1,363,175.55 0.30% $1,363,175.55 0.30% - Municipal United States
40065NCC 40065NCC Territory of Guam GU Ref-Ser-D 5.000 NOV 15 31 1,295,000 $1,343,469.37 0.30% $1,343,469.38 0.30% - Municipal United States
26678PFF 26678PFF City of Durham NC AGM 4.000 APR 01 35 1,270,000 $1,342,692.51 0.30% $1,342,692.51 0.30% - Municipal United States
880443BS 880443BS TN Energy Acquisition Corp Ser A 5.250 SEP 01 26 1,290,000 $1,324,348.06 0.29% $1,324,348.06 0.29% - Municipal United States
266780DK 266780DK Durham Capital Financing Corp NC 4.000 OCT 01 35 1,240,000 $1,314,199.49 0.29% $1,314,199.49 0.29% - Municipal United States
161037M9 161037M9 City of Charlotte NC Ref-Ser B 5.000 JUN 01 26 1,250,000 $1,296,235.58 0.29% $1,296,235.58 0.29% - Municipal United States
650116AL 650116AL New York Transportation Development Corp NY Amt-Laguardia Arpt Term B Rede 5.000 JUL 01 34 1,275,000 $1,292,434.60 0.29% $1,292,434.60 0.29% - Municipal United States
63607WAC 63607WAC New Hampshire Business Finance Authority NH Ser 2022-1-Cl A-Social Bond 4.375 SEP 20 36 1,304,396 $1,281,255.92 0.28% $1,281,255.92 0.28% - Municipal United States
139391CZ 139391CZ Cape Fear Public Utility Authority NC Ref-Ser A 5.000 JUN 01 40 1,250,000 $1,273,266.83 0.28% $1,273,266.83 0.28% - Municipal United States
161036KW 161036KW City of Charlotte NC Airport Revenue Ref-Charlotte Douglas Int Arpt 5.000 JUL 01 32 1,245,000 $1,264,880.78 0.28% $1,264,880.78 0.28% - Municipal United States
584002YH 584002YH County of Mecklenburg NC 5.000 SEP 01 24 1,250,000 $1,262,543.46 0.28% $1,262,543.46 0.28% - Municipal United States
658207T6 658207T6 North Carolina Housing Finance Agency NC Social Bonds-1998 Trust Agreem 4.875 JUL 01 42 1,195,000 $1,255,258.59 0.28% $1,255,258.59 0.28% - Municipal United States
928104NZ 928104NZ Virginia Small Business Financing Authority VA Amt-Senior Lien-Elizabeth Rive 3.000 JAN 01 41 1,505,000 $1,232,890.13 0.27% $1,232,890.13 0.27% - Municipal United States
914716P9 914716P9 University of North Carolina at Charlotte/The NC Ref-Governors-Ser A 5.000 OCT 01 38 1,110,000 $1,232,319.56 0.27% $1,232,319.56 0.27% - Municipal United States
65830RBL 65830RBL North Carolina Turnpike Authority NC Ref-Senior Lien 5.000 JAN 01 32 1,150,000 $1,207,992.54 0.27% $1,207,992.54 0.27% - Municipal United States
74529JQE 74529JQE PR Sales Tax Financing Corp Sales Tax Revenue PR Cabs-Restructured-Ser A-1 0.000 JUL 01 31 1,584,000 $1,195,819.26 0.27% $1,195,819.26 0.27% - Municipal United States
65819GKX 65819GKX North Carolina Capital Facilities Finance Agency NC Ref-Duke University-Ser B 5.000 OCT 01 55 1,120,000 $1,177,023.46 0.26% $1,177,023.46 0.26% - Municipal United States
65820YQW 65820YQW North Carolina Medical Care Commission NC Ref-Retirement Facs First Mtge 5.000 JAN 01 39 1,225,000 $1,163,574.34 0.26% $1,163,574.34 0.26% - Municipal United States
658207XH 658207XH North Carolina Housing Finance Agency NC Ser 41 3.550 JUL 01 44 1,285,000 $1,161,621.50 0.26% $1,161,621.50 0.26% - Municipal United States
649519DA 649519DA New York Liberty Development Corp NY Ref-Class 1-3 World Trade Ctr 5.000 NOV 15 44 1,130,000 $1,151,690.33 0.26% $1,151,690.34 0.26% - Municipal United States
266713AT 266713AT County of Durham NC Ser A 5.000 JUN 01 41 1,000,000 $1,149,457.47 0.26% $1,149,457.47 0.26% - Municipal United States
