Full & Historical Holdings

Municipal Limited Maturity Fund


Return to previous page View Fund Profile
View Historical Holdings by Month
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 02-29-24)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
71884RAA 71884RAA Indust Development Auth of the City of Phoenix/The AZ Amt-Variable-Ref-Republic Svcs VRB DEC 01 35 25,000,000 $25,380,906.84 0.96% $25,380,906.84 0.96% - Municipal United States
158862CB 158862CB Chandler Industrial Development Authority AZ Amt-Variable-Intel Corp Proj-S 5.000 SEP 01 52 18,845,000 $19,963,394.22 0.75% $19,963,394.22 0.75% - Municipal United States
19648FXC 19648FXC Colorado Health Facilities Authority CO Unrefunded-Ref-Variable-Advent 5.000 NOV 15 49 17,720,000 $18,815,817.60 0.71% $18,815,817.60 0.71% - Municipal United States
880443JE 880443JE Tennessee Energy Acquisition Corp TN 4.000 NOV 01 49 18,380,000 $18,680,300.41 0.71% $18,680,300.40 0.71% - Municipal United States
13013JCM 13013JCM California Community Choice Financing Authority CA Variable-Green Bonds-Ser C 5.250 JAN 01 54 17,250,000 $18,625,818.60 0.70% $18,625,818.60 0.70% - Municipal United States
64987JSF 64987JSF New York State Housing Finance Agency NY Var-Sustainability Bonds-Ser A 2.500 NOV 01 60 19,050,000 $18,472,932.32 0.70% $18,472,932.32 0.70% - Municipal United States
880397CF 880397CF Tennergy Corp/TN Gas Supply Rev Bonds-Ser A 5.500 OCT 01 53 15,915,000 $17,229,577.41 0.65% $17,229,577.41 0.65% - Municipal United States
880443JF 880443JF Tennessee Energy Acquisition Corp TN Var-Ref-Gas Proj-Ser A-1 5.000 MAY 01 53 16,000,000 $16,814,242.67 0.64% $16,814,242.67 0.64% - Municipal United States
74514L3H 74514L3H Commonwealth of Puerto Rico PR Restructured-Ser A1 5.625 JUL 01 29 14,750,000 $16,114,957.62 0.61% $16,114,957.62 0.61% - Municipal United States
74447GAF 74447GAF Public Finance Authority WI Variable-Ref-Cone Hlth-Ser E 4.060 OCT 01 44 15,810,000 $15,855,812.66 0.60% $15,855,812.65 0.60% - Municipal United States
63610TAA 63610TAA New Hampshire Business Finance Authority NH Centurion Biosquare Inc-Ser A 5.880 DEC 15 38 15,025,000 $15,380,495.00 0.58% $15,380,495.01 0.58% - Municipal United States
249182QD 249182QD City & County of Denver CO Airport System Revenue CO Amt-Ser A 5.000 NOV 15 28 14,000,000 $15,297,401.31 0.58% $15,297,401.31 0.58% - Municipal United States
56035DCZ 56035DCZ Main Street Natural Gas Inc GA Ser C 4.000 MAY 05 52 15,095,000 $15,232,178.83 0.58% $15,232,178.83 0.58% - Municipal United States
29414WAA 29414WAA EP Tuscany Zaragosa PFC TX Home Essential Function Hsg Pr 4.000 DEC 01 33 15,000,000 $14,839,199.00 0.56% $14,839,199.00 0.56% - Municipal United States
56035DCH 56035DCH Main Street Natural Gas Inc GA Variable-Ser B VRB AUG 01 49 14,540,000 $14,712,264.10 0.56% $14,712,264.10 0.56% - Municipal United States
60956PF9 60956PF9 Monmouth County Improvement Authority/The NJ Nts-Government Pooled Loan Pro 4.000 MAR 15 24 14,000,000 $14,454,427.71 0.55% $14,454,427.71 0.55% - Municipal United States
650116CD 650116CD New York Transportation Development Corp NY Amt-Delta Air Lines Inc-Laguar 5.000 JAN 01 25 13,780,000 $14,000,738.14 0.53% $14,000,738.14 0.53% - Municipal United States
84136FBT 84136FBT Southeast Energy Authority A Cooperative District AL Proj #5-Ser A 5.250 JAN 01 54 12,000,000 $12,785,587.20 0.48% $12,785,587.20 0.48% - Municipal United States
88256PAT 88256PAT Texas Municipal Gas Acquisition & Supply Corp IV TX Ser B 5.500 JAN 01 54 11,345,000 $12,701,506.52 0.48% $12,701,506.52 0.48% - Municipal United States
74529JQD 74529JQD PR Sales Tax Financing Corp Sales Tax Revenue PR Cabs-Restructured-Ser A-1 0.000 JUL 01 29 15,340,000 $12,613,476.07 0.48% $12,613,476.07 0.48% - Municipal United States
70868YAE 70868YAE Pennsylvania Economic Development Financing Auth PA Amt-The Penndot Major Bridges 5.000 DEC 31 31 10,825,000 $12,225,258.38 0.46% $12,225,258.37 0.46% - Municipal United States
74529JQF 74529JQF PR Sales Tax Financing Corp Sales Tax Revenue PR Cabs-Restructured-Ser A-1 0.000 JUL 01 33 16,249,000 $11,345,399.53 0.43% $11,345,399.53 0.43% - Municipal United States
491309ES 491309ES Kentucky Housing Corp KY Ser A 6.250 JUL 01 54 10,000,000 $11,202,694.44 0.42% $11,202,694.44 0.42% - Municipal United States
607167DW 607167DW Industrial Dev Board of the City of Mobile Alabama AL Alabama Pwr Co Barry Plant Pro 3.780 JUN 01 34 11,000,000 $11,137,582.50 0.42% $11,137,582.50 0.42% - Municipal United States
649845HE 649845HE NYS Energy Research & Dev Authority NY Ref-Variable-Rochester Gas & E 3.000 AUG 01 32 11,125,000 $11,135,055.89 0.42% $11,135,055.89 0.42% - Municipal United States
167562RV 167562RV Chicago Midway International Airport IL Amt-Senior Lien-Ref-Ser A BAM 5.000 JAN 01 31 10,000,000 $11,085,002.33 0.42% $11,085,002.33 0.42% - Municipal United States
544445A8 544445A8 City of Los Angeles Department of Airports CA Ser G Amt Green Bond 5.000 MAY 15 29 10,000,000 $11,012,912.22 0.42% $11,012,912.22 0.42% - Municipal United States
292723AK 292723AK Energy Southeast A Cooperative District AL Ser A-1 5.500 NOV 01 53 10,000,000 $10,965,773.67 0.41% $10,965,773.67 0.41% - Municipal United States
13034AD2 13034AD2 California Infrastructure & Economic Development Bank CA Variable-Ref 1.750 AUG 01 55 11,375,000 $10,753,204.20 0.41% $10,753,204.20 0.41% - Municipal United States
594698TD 594698TD Michigan Strategic Fund MI Var-Amt-Dte Electic Company Ex 3.875 JUN 01 53 10,750,000 $10,750,667.58 0.41% $10,750,667.58 0.41% - Municipal United States
13048RAM 13048RAM California Municipal Finance Authority CA Amt-Variable-Republic Services 4.375 SEP 01 53 10,000,000 $10,678,291.44 0.40% $10,678,291.44 0.40% - Municipal United States
92774NBF 92774NBF Virginia Beach Development Authority VA Temps-50Sm-Westminster-Canterb 5.375 SEP 01 29 10,250,000 $10,672,556.76 0.40% $10,672,556.76 0.40% - Municipal United States
167505VT 167505VT Chicago Board of Education IL AGM Ref-Ser C 5.000 DEC 01 27 10,000,000 $10,615,694.00 0.40% $10,615,694.00 0.40% - Municipal United States
566854EP 566854EP Maricopa County Pollution Control Corp AZ Pub Serv Company Of Nm Palo Ve 3.000 JAN 01 38 10,560,000 $10,600,728.86 0.40% $10,600,728.86 0.40% - Municipal United States
650035U9 650035U9 New York State Urban Development Corp NY Ref-Personal Income Tax-Ser A 5.000 MAR 15 35 10,000,000 $10,586,447.56 0.40% $10,586,447.56 0.40% - Municipal United States
735389G8 735389G8 Port of Seattle WA Amt-Intermediate Lien 5.000 APR 01 30 9,685,000 $10,583,503.92 0.40% $10,583,503.92 0.40% - Municipal United States
88256HBG 88256HBG Texas Municipal Gas Acquisition & Supply Corp III TX Ref 5.000 DEC 15 31 9,885,000 $10,566,498.15 0.40% $10,566,498.15 0.40% - Municipal United States
476623CZ 476623CZ Jersey City Municipal Utilities Authority NJ Sewer Project Notes-Ser-A 4.000 MAY 03 24 10,000,000 $10,338,544.11 0.39% $10,338,544.11 0.39% - Municipal United States
59447TUE 59447TUE Michigan Finance Authority MI Adjustable-Ref-Trinity Health DEC 01 44 10,000,000 $10,254,705.00 0.39% $10,254,705.00 0.39% - Municipal United States
5926467F 5926467F Metropolitan Washington Airports Authority Aviation Revenue DC Amt-Ref-Ser A 5.000 OCT 01 34 10,000,000 $10,239,083.33 0.39% $10,239,083.33 0.39% - Municipal United States
09182RAR 09182RAR Black Belt Energy Gas District AL Project No.4-Ser A-1 VRB DEC 01 49 10,000,000 $10,119,757.00 0.38% $10,119,757.00 0.38% - Municipal United States
56035DEN 56035DEN Main Street Natural Gas Inc GA Ser A 5.000 JUN 01 53 9,500,000 $10,117,021.20 0.38% $10,117,021.20 0.38% - Municipal United States
84131TAQ 84131TAQ Southeast Alabama Gas Supply District The AL Proj #2-Ser A JUN 01 49 10,000,000 $10,105,566.00 0.38% $10,105,566.00 0.38% - Municipal United States
14483RAQ 14483RAQ County of Carroll KY Amt-Ref-Kentucky Utilities Co 3.375 FEB 01 26 10,000,000 $9,864,023.00 0.37% $9,864,023.00 0.37% - Municipal United States
89602HAD 89602HAD Triborough Bridge & Tunnel Authority NY Var-Ref-Ser A-2 2.000 MAY 15 45 10,000,000 $9,651,391.89 0.36% $9,651,391.89 0.36% - Municipal United States
70342PAR 70342PAR Patriots Energy Group Financing Agency SC Ref-Var-Ser-B-1 5.250 FEB 01 54 8,700,000 $9,514,687.72 0.36% $9,514,687.72 0.36% - Municipal United States
56035DEE 56035DEE Main Street Natural Gas Inc GA Ser B 5.000 DEC 01 52 8,845,000 $9,405,966.71 0.36% $9,405,966.71 0.36% - Municipal United States
56035DFK 56035DFK Main Street Natural Gas Inc GA Ser C 5.000 SEP 01 53 8,325,000 $9,067,023.07 0.34% $9,067,023.07 0.34% - Municipal United States
650116FA 650116FA New York Transportation Development Corp NY Amt-Terminal 4 Jfk Intl Arpt P 5.000 DEC 01 26 8,635,000 $9,034,101.93 0.34% $9,034,101.93 0.34% - Municipal United States
25477PPP 25477PPP District of Columbia Housing Finance Agency DC 1.700 SEP 01 41 9,000,000 $8,865,125.10 0.33% $8,865,125.10 0.33% - Municipal United States
59447T4A 59447T4A Michigan Finance Authority MI Variable-Bronson Hlthcare Grou 5.000 NOV 15 44 8,405,000 $8,841,545.80 0.33% $8,841,545.80 0.33% - Municipal United States
64469DX6 64469DX6 New Hampshire Housing Finance Authority NH Social Bonds-Ser C 6.250 JAN 01 55 8,000,000 $8,834,461.33 0.33% $8,834,461.33 0.33% - Municipal United States
79766DVP 79766DVP San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.250 MAY 01 35 7,500,000 $8,759,877.25 0.33% $8,759,877.25 0.33% - Municipal United States
646136TH 646136TH NJ Trans Trust Fund Authority Cap Apprec-Transn-C-Agc-Icc 0.000 DEC 15 26 9,445,000 $8,659,823.93 0.33% $8,659,823.93 0.33% - Municipal United States
60637ANA 60637ANA Health & Edu Facilities Auth of the State of Miss MO Ref-Mercy Health-Ser A 5.000 JUN 01 28 7,820,000 $8,567,798.45 0.32% $8,567,798.45 0.32% - Municipal United States
167510AE 167510AE Chicago Board of Education Dedicated Capital Improvement Tax IL 6.100 APR 01 36 7,740,000 $8,497,309.21 0.32% $8,497,309.21 0.32% - Municipal United States
68607MAA 68607MAA Oregon State Facilities Authority OR Centurion Foundation North Gra 4.900 SEP 15 35 7,850,000 $8,490,073.92 0.32% $8,490,073.91 0.32% - Municipal United States
13013JDD 13013JDD California Community Choice Financing Authority CA Var-Green Bond-Clean Energy Pr 5.500 OCT 01 54 7,480,000 $8,337,238.83 0.31% $8,337,238.83 0.31% - Municipal United States
167505ZB 167505ZB Chicago Board of Education IL Ser A 5.250 DEC 01 35 7,145,000 $7,946,293.41 0.30% $7,946,293.41 0.30% - Municipal United States
594650UD 594650UD Michigan State Housing Development Authority MI Variable-Clark Road Senior Apa 4.500 DEC 01 42 7,735,000 $7,945,924.17 0.30% $7,945,924.17 0.30% - Municipal United States
524808BY 524808BY Lehigh County Industrial Development Authority PA Ref-Ser A-Ppl Electric Utiliti 3.000 SEP 01 29 8,000,000 $7,896,445.60 0.30% $7,896,445.60 0.30% - Municipal United States
167486N7 167486N7 City of Chicago IL Chicago Works-Ser A 5.000 JAN 01 34 7,000,000 $7,759,668.93 0.29% $7,759,668.93 0.29% - Municipal United States
96634RAT 96634RAT City of Whiting IN Amt-Bp Prods N America Inc Pro VRB NOV 01 47 7,500,000 $7,659,743.75 0.29% $7,659,743.75 0.29% - Municipal United States
158862BZ 158862BZ Chandler Industrial Dev Auth AZ Variable-Amt-Intel Corporation VRB JUN 01 49 7,500,000 $7,605,654.75 0.29% $7,605,654.75 0.29% - Municipal United States
49952MEH 49952MEH Knox County Health Educational & Housing Facility Board TN Uni Health System Inc-S 5.000 SEP 01 30 6,970,000 $7,568,316.65 0.29% $7,568,316.65 0.29% - Municipal United States
592647JW 592647JW Metropolitan Washington Airports Authority Aviation Revenue DC Amt-Ref-Ser A 5.000 OCT 01 27 7,000,000 $7,556,149.53 0.29% $7,556,149.53 0.29% - Municipal United States
76221R4E 76221R4E Rhode Island Housing and Mortgage Finance Corp/RI Social Bonds-Homeownership Opp 5.500 OCT 01 52 6,970,000 $7,520,967.82 0.28% $7,520,967.81 0.28% - Municipal United States
09182TCG 09182TCG Black Belt Energy Gas District AL Ser C-1 5.250 FEB 01 53 7,000,000 $7,468,412.70 0.28% $7,468,412.70 0.28% - Municipal United States
95648VBK 95648VBK West Virginia Economic Development Authority WV Amt-Variable-Ref-Mitchell Proj 3.000 JUN 01 37 7,535,000 $7,449,412.95 0.28% $7,449,412.95 0.28% - Municipal United States
92812WNB 92812WNB Virginia Housing Development Authority VA Ser A 3.650 MAR 01 29 7,420,000 $7,420,838.46 0.28% $7,420,838.46 0.28% - Municipal United States
84136GAK 84136GAK Southeast Energy Authority A Cooperative District AL Project #6-Ser B 5.000 JAN 01 54 6,875,000 $7,386,306.81 0.28% $7,386,306.81 0.28% - Municipal United States
605360UB 605360UB Mississippi Hospital Equipment & Facilities Authority MS Ref-Baptist Memorial Health Ca SEP 01 44 7,000,000 $7,269,637.90 0.27% $7,269,637.90 0.27% - Municipal United States
84136FAV 84136FAV Southeast Energy Authority A Cooperative District AL Project #2-Ser B DEC 01 51 7,130,000 $7,234,222.06 0.27% $7,234,222.06 0.27% - Municipal United States
721905QE 721905QE Industrial Development Authority of the County of Pima/The AZ Ser B 6.500 JAN 01 55 6,310,000 $7,132,553.51 0.27% $7,132,553.51 0.27% - Municipal United States
311450GC 311450GC City of Farmington NM Var-Ref-Pub Svc Co Nm San Juan 3.900 JUN 01 40 7,000,000 $7,094,607.80 0.27% $7,094,607.80 0.27% - Municipal United States
04084RCA 04084RCA Arkansas Development Finance Authority AR Ref-Baptist Memorial Health Ca 5.000 SEP 01 44 6,545,000 $7,069,016.92 0.27% $7,069,016.92 0.27% - Municipal United States
649845HY 649845HY New York State Energy Research & Development Auth NY Ref-Variable-Gas & Elec-Ser C- 4.000 APR 01 34 6,800,000 $7,000,000.01 0.26% $7,000,000.01 0.26% - Municipal United States
592247KQ 592247KQ Metropolitan Pier & Exposition Authority IL Cap Apprec-Ref-Mccormick-Ser A Natre 0.000 JUN 15 24 7,075,000 $6,994,780.82 0.26% $6,994,780.82 0.26% - Municipal United States
64972E3D 64972E3D New York City Housing Development Corp NY Sustainable Development Bonds- 3.400 NOV 01 62 6,940,000 $6,979,245.23 0.26% $6,979,245.24 0.26% - Municipal United States
576528DV 576528DV Matagorda County Navigation District No 1 TX Amt-Ref-Central Power & Light 4.250 MAY 01 30 6,875,000 $6,912,907.83 0.26% $6,912,907.83 0.26% - Municipal United States
646080WP 646080WP New Jersey Higher Education Student Assistance Authority NJ Senior-Amt-Ser B 4.000 DEC 01 41 6,915,000 $6,834,120.09 0.26% $6,834,120.09 0.26% - Municipal United States
84136FBB 84136FBB Southeast Energy Authority A Cooperative District AL Ser B-1 5.000 MAY 01 53 6,380,000 $6,657,920.24 0.25% $6,657,920.24 0.25% - Municipal United States
83715AAS 83715AAS South Carolina Student Loan Corp SC Txbl 2.468 DEC 01 25 6,850,000 $6,538,818.88 0.25% $6,538,818.88 0.25% - Municipal United States
98659AAC 98659AAC York County Economic Development Authority VA Var-Va Electric & Power Compan 3.650 MAY 01 33 6,390,000 $6,469,612.37 0.24% $6,469,612.37 0.24% - Municipal United States
167505QY 167505QY Chicago Board of Education IL Ref-Ser A 7.000 DEC 01 44 6,070,000 $6,430,235.68 0.24% $6,430,235.68 0.24% - Municipal United States
88948ABB 88948ABB Toll Road Investors Partnership II LP 0.000 FEB 15 26 7,427,000 $6,430,925.82 0.24% $6,430,925.82 0.24% - Corporate Debt United States
605155BU 605155BU Mission Economic Development Corp TX Amt-Var-Waste Management Inc P 4.250 JUN 01 48 6,340,000 $6,406,547.81 0.24% $6,406,547.81 0.24% - Municipal United States
069643BN 069643BN Bartow County Development Authority GA Var-Ref-Ga Pwr Co Plt Bowen Pr 3.950 DEC 01 32 6,245,000 $6,303,671.36 0.24% $6,303,671.36 0.24% - Municipal United States
452152G6 452152G6 State of Illinois IL Ref 5.000 FEB 01 25 6,190,000 $6,300,230.70 0.24% $6,300,230.69 0.24% - Municipal United States
442396EK 442396EK Houston Housing Finance Corp TX Var-Sunset Gardent Apartments 4.000 OCT 01 25 6,175,000 $6,275,573.26 0.24% $6,275,573.25 0.24% - Municipal United States
67756Q2H 67756Q2H Ohio Housing Finance Agency OH Social Bonds-Ser C 5.750 MAR 01 54 5,765,000 $6,264,799.09 0.24% $6,260,199.09 0.24% - Municipal United States
45203LDY 45203LDY Illinois Housing Development Authority IL Variable-South Shore 4.000 JUN 01 26 6,175,000 $6,247,652.58 0.24% $6,247,652.58 0.24% - Municipal United States
167484QR 167484QR City of Chicago IL Cap Apprec-City Colleges NATL RE 0.000 JAN 01 26 6,640,000 $6,238,564.19 0.24% $6,238,564.19 0.24% - Municipal United States
20775HXT 20775HXT Connecticut Housing Finance Authority CT Social Bonds-Hsg Mtge Fin Prog 5.500 NOV 15 52 5,815,000 $6,221,238.48 0.24% $6,221,238.48 0.24% - Municipal United States
896221AF 896221AF County of Trimble KY Var-Louisville Gas And Electri 4.700 JUN 01 54 6,075,000 $6,209,233.34 0.23% $6,209,233.33 0.23% - Municipal United States
09182NBR 09182NBR Black Belt Energy Gas District AL Ref 4.000 JUN 01 51 6,130,000 $6,162,937.10 0.23% $6,162,937.10 0.23% - Municipal United States
64988YPH 64988YPH State of New York Mortgage Agency NY Social Bonds-242 3.500 OCT 01 52 6,100,000 $6,082,624.96 0.23% $6,082,624.96 0.23% - Municipal United States
49477AAA 49477AAA King County Housing Authority WA Kirkland Heights Project-Ser A 5.000 JAN 01 28 5,850,000 $6,069,701.62 0.23% $6,069,701.62 0.23% - Municipal United States
56052FZJ 56052FZJ Maine State Housing Authority ME Variable-Social Bonds-Ser B 3.125 NOV 15 54 6,020,000 $6,062,429.49 0.23% $6,062,429.50 0.23% - Municipal United States
566736EK 566736EK Maricopa County & Phoenix Industrial Development Authorities AZ Ser A 6.500 MAR 01 55 5,315,000 $6,063,419.26 0.23% $6,063,419.26 0.23% - Municipal United States
594698EH 594698EH Michigan Strategic Fund MI Var-Amt-Consumers Energy Co Pr .875 APR 01 35 6,680,000 $6,020,725.64 0.23% $6,020,725.64 0.23% - Municipal United States
647201VB 647201VB New Mexico Mortgage Finance Authority NM Single Family Mtge Prog Class 6.250 SEP 01 53 5,315,000 $5,952,890.23 0.22% $5,951,171.48 0.22% - Municipal United States
64577XEV 64577XEV New Jersey Economic Development Authority NJ Ref-Ser Sss 5.000 JUN 15 33 5,000,000 $5,833,988.00 0.22% $5,833,988.00 0.22% - Municipal United States
71779QAH 71779QAH Philadelphia Authority for Industrial Development PA Ref-Cultural & Coml Corridors 5.000 DEC 01 24 5,675,000 $5,809,393.65 0.22% $5,809,393.65 0.22% - Municipal United States
4521525G 4521525G State of Illinois IL Ser A 5.000 NOV 01 27 5,365,000 $5,790,031.76 0.22% $5,790,031.75 0.22% - Municipal United States
34074HGX 34074HGX Florida Housing Finance Corp FL Var-Hampton Point Apartments-S 5.000 MAY 01 26 5,600,000 $5,771,898.53 0.22% $5,771,898.53 0.22% - Municipal United States
246387SU 246387SU Delaware State Economic Development Authority DE Ref-Delmarva Power & Light Com JAN 01 31 5,985,000 $5,765,907.70 0.22% $5,765,907.70 0.22% - Municipal United States
646136ER 646136ER New Jersey Transportation Trust Fund Authority NJ Cap Apprec-Transn Sys-Ser C AMBAC 0.000 DEC 15 28 6,635,000 $5,718,382.71 0.22% $5,718,382.71 0.22% - Municipal United States
67756CEJ 67756CEJ State of Ohio OH Adj-Ser B JAN 15 50 5,595,000 $5,695,911.91 0.22% $5,695,911.92 0.22% - Municipal United States
10623ACJ 10623ACJ Brazos Higher Education Authority Inc TX Amt-Ser 1A 5.500 APR 01 32 5,000,000 $5,645,779.67 0.21% $5,645,779.67 0.21% - Municipal United States
20775HD8 20775HD8 Connecticut Housing Finance Authority CT Var-Sustainability Bonds-Subse 4.400 MAY 15 66 5,500,000 $5,632,962.44 0.21% $5,632,962.44 0.21% - Municipal United States
1675012Q 1675012Q Chicago Board of Education IL Ref-Ser A AMBAC 5.500 DEC 01 24 5,430,000 $5,567,108.04 0.21% $5,567,108.04 0.21% - Municipal United States
167505ZA 167505ZA Chicago Board of Education IL Ser A 5.000 DEC 01 34 5,000,000 $5,481,997.78 0.21% $5,481,997.78 0.21% - Municipal United States
60416T5P 60416T5P Minnesota Housing Finance Agency MN Social Bonds-Ser O 6.000 JUL 01 53 5,000,000 $5,461,526.50 0.21% $5,461,526.50 0.21% - Municipal United States
167510AC 167510AC Chicago Board of Education Dedicated Capital Improvement Tax IL 5.750 APR 01 34 5,000,000 $5,451,991.17 0.21% $5,451,991.17 0.21% - Municipal United States
249182QC 249182QC City & County of Denver CO Airport System Revenue CO Amt-Ser A 5.000 NOV 15 27 5,000,000 $5,379,684.11 0.20% $5,379,684.11 0.20% - Municipal United States
795576GY 795576GY Salt Lake City Corp Airport Revenue UT Amt-Ser A 5.000 JUL 01 28 5,000,000 $5,369,464.17 0.20% $5,369,464.17 0.20% - Municipal United States
440365HA 440365HA City of Horace ND Ref-Ser B 4.000 JAN 01 25 5,320,000 $5,355,404.96 0.20% $5,355,404.95 0.20% - Municipal United States
717883TB 717883TB The School District of Philadelphia PA Ref-Ser F 5.000 SEP 01 26 5,000,000 $5,351,173.50 0.20% $5,351,173.50 0.20% - Municipal United States
610530FR 610530FR Monroe County Development Authority GA Ga Pwr Co Plant Scherer Proj-1 2.250 JUL 01 25 5,500,000 $5,348,516.25 0.20% $5,348,516.25 0.20% - Municipal United States
87638QSG 87638QSG Tarrant County Cultural Ed Facilities Fin Corp TX Var-Baylor Scott And White Hea 5.000 NOV 15 52 4,750,000 $5,335,819.51 0.20% $5,335,819.51 0.20% - Municipal United States
52385LDR 52385LDR Lee Memorial Health System FL Ref-Ser A-2 VRB APR 01 33 5,135,000 $5,337,614.44 0.20% $5,337,614.43 0.20% - Municipal United States
254768XD 254768XD District of Columbia Housing Finance Agency DC Variable-Ser B-2 3.000 SEP 01 28 5,350,000 $5,318,273.43 0.20% $5,318,273.43 0.20% - Municipal United States
01170RNT 01170RNT Alaska Housing Finance Corp AK General Mortgage Revenue Bonds 5.750 DEC 01 52 4,930,000 $5,291,127.92 0.20% $5,291,127.92 0.20% - Municipal United States
762244FD 762244FD Rhode Island Health & Educational Building Corp RI Ref-Hosp Fing-Lifespan Oblig G 5.000 MAY 15 26 5,000,000 $5,229,207.11 0.20% $5,229,207.11 0.20% - Municipal United States
79766DVQ 79766DVQ San Fran City & Cnty Airport Comm-San Fran Intl Arprt CA Amt-Ref-Second Series-Ser C 5.250 MAY 01 36 4,500,000 $5,220,102.30 0.20% $5,220,102.30 0.20% - Municipal United States
041818AB 041818AB Arlington Housing Finance Corp TX Variable-6900 Matlok Road 4.500 APR 01 41 5,000,000 $5,192,858.50 0.20% $5,192,858.50 0.20% - Municipal United States
231634AF 231634AF Cushing Educational Facilities Authority OK Cushing Public Schools Project 5.000 SEP 01 24 5,000,000 $5,160,648.50 0.19% $5,160,648.50 0.19% - Municipal United States
708692BZ 708692BZ Pennsylvania Economic Development Financing Auth PA Var-Waste Management Inc Proj- 4.600 OCT 01 46 5,000,000 $5,145,361.67 0.19% $5,145,361.67 0.19% - Municipal United States
70869PHV 70869PHV Pennsylvania Economic Development Financing Authority PA Bridges Finco Lp 5.000 DEC 31 34 5,000,000 $5,142,465.61 0.19% $5,142,465.61 0.19% - Municipal United States
96634RAW 96634RAW City of Whiting IN IN Variable-Amt-Bp Products N Ame 4.400 NOV 01 45 5,000,000 $5,142,069.00 0.19% $5,142,069.00 0.19% - Municipal United States
917434DC 917434DC Utah Housing Corp UT Var-Moda Shoreline Apartments 4.000 SEP 01 25 5,000,000 $5,095,925.50 0.19% $5,095,925.50 0.19% - Municipal United States
97712D8R 97712D8R Wisconsin Health & Educational Facilities Authority WI Ref-Froedtert Hlth Ing-Ser A 4.000 APR 01 40 5,000,000 $5,094,943.33 0.19% $5,094,943.33 0.19% - Municipal United States
167593QF 167593QF Chicago O'Hare International Airport IL Ref-Amt-A 5.000 JAN 01 25 5,000,000 $5,091,182.67 0.19% $5,091,182.67 0.19% - Municipal United States
9397815N 9397815N Washington Higher Education Facilities Authority WA Gonzaga University Project-Ref 4.000 APR 01 41 5,000,000 $5,076,054.83 0.19% $5,076,054.83 0.19% - Municipal United States
74440DBR 74440DBR Kentucky Public Energy Authority KY Gas Sply-Ser C-1 DEC 01 49 5,000,000 $5,057,042.50 0.19% $5,057,042.50 0.19% - Municipal United States
121342PS 121342PS Burke County Dev Authority GA Variable-Ref-Ga Pwr Co Plant V VRB NOV 01 53 5,000,000 $5,047,164.50 0.19% $5,047,164.50 0.19% - Municipal United States
19672MDC 19672MDC Colorado State Education Loan Program CO Trans-Ser B 4.500 JUN 28 24 5,000,000 $5,047,021.00 0.19% $5,047,021.00 0.19% - Municipal United States
130536QR 130536QR Cali Pollution Control Fin AuthCA Ser A1-Ref-Amt-Waste Mgmt Inc 3.375 JUL 01 25 5,000,000 $5,038,591.00 0.19% $5,038,591.00 0.19% - Municipal United States
13973GBJ 13973GBJ Capital Area Finance Authority LA Mortgage-Backed Securities Pro 6.500 APR 01 54 4,430,000 $5,039,021.34 0.19% $5,039,021.34 0.19% - Municipal United States
883720AA 883720AA THF Public Facility Corp TX Var-Lakeside Manor Apartments 3.250 MAR 01 40 5,000,000 $5,016,271.00 0.19% $5,016,271.00 0.19% - Municipal United States
762323CB 762323CB Rhode Island Student Loan Authority RI Amt-Ser A-Senior Bonds 4.125 DEC 01 41 5,025,000 $5,007,326.84 0.19% $5,007,381.85 0.19% - Municipal United States
83715AAR 83715AAR South Carolina Student Loan Corp SC Txbl 2.368 DEC 01 24 5,000,000 $4,925,301.00 0.19% $4,925,301.00 0.19% - Municipal United States
57563RNV 57563RNV MA Educational Financing Authority Amt-Ref-Issue J 3.500 JUL 01 33 5,005,000 $4,847,718.54 0.18% $4,847,718.54 0.18% - Municipal United States
36454CAA 36454CAA Galveston Public Facility Corp TX Var-The Oleanders At Broadway AUG 01 25 4,935,000 $4,844,222.00 0.18% $4,844,221.99 0.18% - Municipal United States
924397EM 924397EM City of Vernon CA Electric System Revenue CA Ser A 5.000 OCT 01 27 4,500,000 $4,791,017.85 0.18% $4,791,017.85 0.18% - Municipal United States
67756DVP 67756DVP Ohio Higher Edu Fac Commission Case Western Reserve University VRB DEC 01 34 5,000,000 $4,769,205.50 0.18% $4,769,205.50 0.18% - Municipal United States
70879QDC 70879QDC Pennsylvania Housing Finance Agency PA Amt-Ref-Ser 128A 4.750 APR 01 33 4,650,000 $4,743,903.80 0.18% $4,743,903.81 0.18% - Municipal United States
