Full & Historical Holdings

Emerging Markets Equity Portfolio


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
CUSIP/SEDOL Ticker Securities
(on 05-31-26)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
688910 2330 TT Taiwan Semiconductor Manufacturing Co Ltd 82,235 $6,182,293.18 13.28% $6,182,293.18 13.28% 1,949,553.28 Information Technology Taiwan
677172 005930 KS Samsung Electronics Co Ltd 22,726 $4,780,452.55 10.27% $4,780,452.55 10.27% 1,387,255.65 Information Technology South Korea
BMMV2K 700 HK Tencent Holdings Ltd 35,100 $1,935,077.52 4.11% $1,913,348.39 4.11% 497,037.87 Communication Services China
BK6YZP 9988 HK Alibaba Group Holding Ltd 104,548 $1,612,863.91 3.47% $1,612,863.91 3.47% 296,091.87 Consumer Discretionary China
643856 2317 TT Hon Hai Precision Industry Co Ltd 157,000 $1,448,436.58 3.11% $1,448,436.58 3.11% 129,410.57 Information Technology Taiwan
645026 000660 KS SK Hynix Inc 828 $1,281,931.35 2.75% $1,281,834.11 2.75% 1,103,340.88 Information Technology South Korea
BFXZDY 3711 TT ASE Technology Holding Co Ltd 58,000 $1,131,282.82 2.43% $1,131,282.82 2.43% 87,008.00 Information Technology Taiwan
637248 2454 TT MediaTek Inc 8,000 $1,100,700.71 2.36% $1,100,700.71 2.36% 220,676.10 Information Technology Taiwan
626073 2308 TT Delta Electronics Inc 14,000 $1,092,719.99 2.35% $1,092,719.99 2.35% 202,741.98 Information Technology Taiwan
BK1N46 HDFCB IN HDFC Bank Ltd 123,494 $967,867.98 2.08% $967,867.98 2.08% 120,666.73 Financials India
615525 000810 KS Samsung Fire & Marine Insurance Co Ltd 2,089 $788,746.52 1.69% $788,746.52 1.69% 16,857.61 Financials South Korea
676523 028050 KS Samsung Engineering Co Ltd 19,612 $688,437.16 1.48% $688,437.16 1.48% 6,880.16 Industrials South Korea
B0LMTQ 939 HK China Construction Bank Corp 563,670 $610,644.30 1.31% $610,644.30 1.31% 283,401.25 Financials China
677381 005935 KS Samsung Electronics Co Ltd IPS 4,301 $577,937.96 1.24% $577,937.96 1.24% 886,180.66 Information Technology South Korea
BD5CPP 000333 C2 Midea Group Co Ltd 47,300 $564,996.20 1.21% $564,996.20 1.21% 90,023.94 Consumer Discretionary China
B01FLR 2318 HK Ping An Insurance Group Co of China Ltd 73,000 $559,360.21 1.20% $559,360.21 1.20% 138,749.25 Financials China
609962 RELIANCE Reliance Industries Ltd 38,824 $539,939.67 1.16% $539,939.67 1.16% 188,202.01 Energy India
B1DYPZ 3968 HK China Merchants Bank Co Ltd 87,000 $522,872.56 1.12% $522,872.56 1.12% 151,572.02 Financials China
610018 MM IN Mahindra & Mahindra Ltd 15,633 $501,177.52 1.08% $501,177.52 1.08% 39,866.22 Consumer Discretionary India
294542 WEGE3 BZ WEG SA 51,500 $464,181.97 0.97% $450,218.55 0.97% 36,693.41 Industrials Brazil
64110W10 NTES US NetEase Inc ADR 3,654 $448,784.28 0.96% $448,784.28 0.96% 79,085.38 Communication Services China
BGJW37 3690 HK Meituan 47,700 $447,060.06 0.96% $447,060.06 0.96% 57,252.24 Consumer Discretionary China
91912E10 VALE US Vale SA ADR 26,897 $437,076.25 0.94% $437,076.25 0.94% 73,758.88 Materials Brazil
BNYK8H 9961 HK Trip.com Group Ltd 8,850 $416,475.90 0.89% $416,475.90 0.89% 32,445.13 Consumer Discretionary China
BSHYYN SNB AB Saudi National Bank 38,878 $408,195.17 0.88% $408,195.17 0.88% 62,996.32 Financials Saudi Arabia
620512 INFO IN Infosys Ltd 32,797 $400,779.34 0.86% $400,779.34 0.86% 49,560.15 Information Technology India
72230410 PDD US PDD Holdings Inc ADR 4,545 $383,779.80 0.82% $383,779.80 0.82% 119,874.95 Consumer Discretionary China
B4TX8S 1299 HK AIA Group Ltd 35,600 $380,174.88 0.80% $373,629.88 0.80% 109,706.62 Financials Hong Kong
B12LSY SABB AB Saudi Awwal Bank 40,177 $365,303.85 0.78% $365,303.85 0.78% 18,682.94 Financials Saudi Arabia
38059T10 GFI US Gold Fields Ltd ADR 9,097 $362,606.42 0.78% $362,606.42 0.78% 35,675.67 Materials South Africa
V5633W10 MMYT US MakeMyTrip Ltd 7,667 $358,355.58 0.77% $358,355.58 0.77% 4,447.19 Consumer Discretionary India
645166 3008 TT Largan Precision Co Ltd 3,000 $336,626.71 0.72% $336,626.71 0.72% 14,676.72 Information Technology Taiwan
688879 KBANK/F TB Kasikornbank PCL 54,400 $335,977.88 0.72% $335,977.88 0.72% 14,780.93 Financials Thailand
BNBX1W KMB IN Kotak Mahindra Bank Ltd 80,309 $324,786.50 0.70% $324,786.50 0.70% 40,225.78 Financials India
B0190C 669 HK Techtronic Industries Co Ltd 21,500 $322,766.66 0.69% $319,061.11 0.69% 27,153.73 Industrials Hong Kong
BPJLW3 ADNOCGAS Adnoc Gas PLC 334,918 $316,928.64 0.67% $312,751.83 0.67% 71,671.71 Energy United Arab Emirates
BN12D3 ADNOCDRI ADNOC Drilling Co PJSC 191,655 $314,181.12 0.67% $310,980.86 0.67% 25,961.72 Energy United Arab Emirates
BG36ZK B3SA3 BZ B3 SA - Brasil Bolsa Balcao 94,000 $312,674.07 0.66% $307,460.53 0.66% 17,109.13 Financials Brazil
607701 BBL/F TB Bangkok Bank PCL 57,600 $306,185.28 0.66% $306,185.28 0.66% 10,146.87 Financials Thailand
697245 291 HK China Resources Beer Holdings Co Ltd 96,500 $305,058.16 0.64% $297,987.72 0.64% 10,017.87 Consumer Staples China
B01C1P BBCA IJ Bank Central Asia Tbk PT 933,900 $297,886.40 0.64% $297,886.40 0.64% 39,321.08 Financials Indonesia
BP3R2F 600519 C1 Kweichow Moutai Co Ltd 1,500 $293,859.10 0.63% $293,859.10 0.63% 245,327.35 Consumer Staples China
BPFJHC AXSB IN Axis Bank Ltd 21,390 $289,688.15 0.62% $289,688.15 0.62% 42,113.87 Financials India
B1YVKN 2020 HK ANTA Sports Products Ltd 29,800 $292,001.79 0.62% $288,231.32 0.62% 27,049.77 Consumer Discretionary China
609972 BPCL IN Bharat Petroleum Corp Ltd 90,355 $283,524.48 0.61% $283,524.48 0.61% 13,613.77 Energy India
239254 GRUMAB MM Gruma SAB de CV 16,804 $281,821.02 0.61% $281,821.02 0.61% 6,211.55 Consumer Staples Mexico
B12LR5 EEC AB Etihad Etisalat Co 16,304 $276,324.26 0.59% $276,324.26 0.59% 13,050.15 Communication Services Saudi Arabia
B5B23W 1928 HK Sands China Ltd 140,800 $284,559.46 0.59% $275,423.19 0.59% 15,831.71 Consumer Discretionary Hong Kong
29414B10 EPAM US EPAM Systems Inc 2,602 $266,600.92 0.57% $266,600.92 0.57% 5,405.48 Information Technology United States
BW1YVH WALMEX* MM Wal-Mart de Mexico SAB de CV 87,620 $264,825.98 0.57% $264,825.98 0.57% 52,730.42 Consumer Staples Mexico
58733R10 MELI US MercadoLibre Inc 156 $264,521.40 0.57% $264,521.40 0.57% 85,964.67 Consumer Discretionary United States
BG087C ETE GA National Bank of Greece SA 15,072 $260,623.22 0.56% $260,623.22 0.56% 15,817.14 Financials Greece
BDVLJ7 271560 KS Orion Corp/Republic of Korea 3,028 $260,403.98 0.56% $260,403.98 0.56% 3,400.05 Consumer Staples South Korea
BHWLWV 603259 C1 WuXi AppTec Co Ltd 16,800 $252,178.09 0.54% $252,178.09 0.54% 44,787.98 Health Care China
667357 IQCD QD Industries Qatar QSC 74,573 $251,921.97 0.54% $251,921.97 0.54% 20,438.07 Industrials Qatar
B01NPJ TCS IN Tata Consultancy Services Ltd 10,421 $251,189.98 0.53% $247,789.44 0.53% 86,030.50 Information Technology India
B0D000 BIMAS TI BIM Birlesik Magazalar AS 30,215 $244,204.34 0.52% $244,204.34 0.52% 9,698.67 Consumer Staples Turkey
B27WRM 3888 HK Kingsoft Corp Ltd 90,200 $243,774.45 0.52% $243,774.45 0.52% 3,784.79 Communication Services China
621808 992 HK Lenovo Group Ltd 78,000 $238,869.96 0.51% $238,869.96 0.51% 37,988.47 Information Technology China
B03MVJ KCHOL TI KOC Holding AS 58,238 $238,386.50 0.51% $238,386.50 0.51% 10,377.00 Industrials Turkey
B01LXY 001450 KS Hyundai Marine & Fire Insurance Co Ltd 10,127 $232,175.08 0.50% $232,175.08 0.50% 1,954.43 Financials South Korea
653703 003550 KS LG Corp 2,332 $226,855.47 0.49% $226,855.47 0.49% 15,002.58 Industrials South Korea
626167 HUVR IN Hindustan Unilever Ltd 9,720 $220,337.05 0.47% $220,337.05 0.47% 53,261.52 Consumer Staples India
B037HF NTPC IN NTPC Ltd 53,603 $218,305.27 0.47% $218,305.27 0.47% 39,490.95 Utilities India
BG0ZMJ 1810 HK Xiaomi Corp 60,800 $217,539.08 0.47% $217,539.08 0.47% 92,790.99 Information Technology China
22266T10 CPNG US Coupang Inc 12,899 $214,123.40 0.46% $214,123.40 0.46% 30,029.40 Consumer Discretionary South Korea
623084 UNTR IJ United Tractors Tbk PT 165,900 $212,829.18 0.46% $212,829.18 0.46% 4,785.30 Energy Indonesia
BG1SV4 BANDHAN IN Bandhan Bank Ltd 95,667 $209,762.49 0.45% $209,762.49 0.45% 3,532.37 Financials India
B10LQP TOTS3 BZ TOTVS SA 31,800 $208,467.75 0.45% $208,467.75 0.45% 3,929.43 Information Technology Brazil
B0L0W3 UPLL IN UPL Ltd 30,246 $205,290.75 0.44% $205,290.75 0.44% 5,729.69 Materials India
G2519Y10 BAP US Credicorp Ltd 580 $207,366.29 0.43% $198,725.40 0.43% 27,250.43 Financials Peru
242104 GFNORTEO Grupo Financiero Banorte SAB de CV 17,109 $178,412.42 0.38% $178,412.42 0.38% 29,335.56 Financials Mexico
BSZ2BY ICICIBC IN ICICI Bank Ltd 12,986 $171,743.27 0.37% $171,743.27 0.37% 94,829.13 Financials India
505160 HTO GA Hellenic Telecommunications Organization SA 7,966 $169,013.16 0.36% $169,013.16 0.36% 8,568.48 Communication Services Greece
B01RM2 EMAAR UH Emaar Properties PJSC 50,062 $160,553.85 0.34% $160,553.85 0.34% 28,346.89 Real Estate United Arab Emirates
653551 1193 HK China Resources Gas Group Ltd 67,700 $158,864.22 0.34% $158,864.22 0.34% 5,430.04 Utilities China
BYX9GP 241560 KS Doosan Bobcat Inc 3,699 $158,809.09 0.34% $158,809.09 0.34% 4,115.39 Industrials South Korea
629735 DABUR IN Dabur India Ltd 31,654 $147,740.88 0.32% $147,740.88 0.32% 8,278.47 Consumer Staples India
608039 914 HK Anhui Conch Cement Co Ltd 59,500 $144,481.24 0.31% $144,481.24 0.31% 12,814.05 Materials China
B1FW75 GALP PL Galp Energia SGPS SA 6,613 $143,739.27 0.31% $143,739.27 0.31% 15,900.93 Energy Portugal
BMZQ74 TADAWULG Saudi Tadawul Group Holding Co 3,917 $143,523.82 0.31% $143,523.82 0.31% 4,396.95 Financials Saudi Arabia
B28PFX EMIRATES Emirates NBD Bank PJSC 18,523 $139,284.33 0.30% $139,284.33 0.30% 47,497.87 Financials United Arab Emirates
672712 BBNI IJ Bank Negara Indonesia Persero Tbk PT 668,000 $138,310.02 0.30% $138,310.02 0.30% 7,722.44 Financials Indonesia
B0JGGP ITC IN ITC Ltd 45,652 $144,039.99 0.30% $137,869.04 0.30% 37,838.99 Consumer Staples India
BZ1G17 145020 KS Hugel Inc 805 $132,742.20 0.29% $132,742.20 0.29% 2,028.90 Health Care South Korea
BD5CCK 300347 C2 Hangzhou Tigermed Consulting Co Ltd 22,600 $131,722.45 0.28% $131,722.45 0.28% 5,018.43 Health Care China
663371 MSIL IN Maruti Suzuki India Ltd 879 $121,459.29 0.26% $121,459.29 0.26% 43,443.82 Consumer Discretionary India
B00KT6 PLNG IN Petronet LNG Ltd 41,572 $118,611.48 0.25% $118,611.48 0.25% 4,279.74 Energy India
B0166H BH/F TB Bumrungrad Hospital PCL 21,200 $116,927.33 0.25% $116,927.33 0.25% 4,384.59 Health Care Thailand
B800MQ ASII IJ Astra International Tbk PT 361,100 $101,035.25 0.22% $101,035.25 0.22% 11,327.24 Industrials Indonesia
B068DB SM PM SM Investments Corp 6,070 $56,563.66 0.12% $56,563.66 0.12% 11,353.64 Industrials Philippines
BVMVC9 KWIL IN Kwality Wall's India Ltd 9,349 $2,656.10 0.01% $2,656.10 0.01% 667.53 Consumer Staples India
CASH_USD CASH_USD Cash & Cash Equivalents - $1,516,791.51 3.26% $1,515,159.09 3.26% - - -
CASH_DERV - Other - $0.02 - $1,632.44 0.00% - - Other

*Short positions, unlike long positions, lose value if the underlying asset gains value.

The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.

This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.

A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.

 

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
This website is a general communication and is provided for informational and/or educational purposes only. None of the content should be viewed as a suggestion that you take or refrain from taking any action nor as a recommendation for any specific investment product, strategy, plan feature or other such purpose. Your use of this website indicates that you agree with the intended purpose. Prior to making any investment or financial decision, you should seek individualized advice from a personal financial, tax, and other professionals who are able to provide advice in the context of your particular financial situation.

MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.

close video