Full & Historical Holdings
Emerging Markets Equity Portfolio
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 05-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 105,258 | $3,347,026.17 | 9.36% | $3,347,026.17 | 9.36% | 824,616.97 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 35,800 | $2,256,584.69 | 6.31% | $2,256,584.69 | 6.31% | 580,005.36 | Communication Services | China | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 86,848 | $1,244,058.27 | 3.48% | $1,244,058.27 | 3.48% | 273,426.78 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 28,025 | $1,141,556.14 | 3.19% | $1,141,556.14 | 3.19% | 273,113.49 | Information Technology | South Korea | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 36,744 | $833,696.31 | 2.33% | $833,696.31 | 2.33% | 173,819.24 | Financials | India | |
B0LMTQ | 939 HK | China Construction Bank Corp | 853,670 | $763,399.01 | 2.13% | $763,399.01 | 2.13% | 223,573.67 | Financials | China | |
620512 | INFO IN | Infosys Ltd | 38,997 | $712,131.02 | 1.99% | $712,131.02 | 1.99% | 75,860.82 | Information Technology | India | |
64110W10 | NTES US | NetEase Inc ADR | 4,947 | $602,346.72 | 1.68% | $602,346.72 | 1.68% | 78,473.57 | Communication Services | China | |
626073 | 2308 TT | Delta Electronics Inc | 47,000 | $578,910.58 | 1.62% | $578,910.58 | 1.62% | 31,994.58 | Information Technology | Taiwan | |
91912E10 | VALE US | Vale SA ADR | 62,168 | $567,593.84 | 1.59% | $567,593.84 | 1.59% | 41,441.14 | Materials | Brazil | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 22,948 | $556,356.59 | 1.56% | $556,356.59 | 1.56% | 48,204.24 | Financials | India | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 2,600 | $549,935.73 | 1.54% | $549,935.73 | 1.54% | 265,703.10 | Consumer Staples | China | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 13,143 | $531,924.82 | 1.49% | $531,924.82 | 1.49% | 146,431.60 | Information Technology | India | |
B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 90,000 | $525,868.46 | 1.47% | $525,868.46 | 1.47% | 105,802.65 | Financials | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 100,500 | $472,995.20 | 1.32% | $472,995.20 | 1.32% | 11,263.69 | Financials | Thailand | |
05946030 | BBD US | Banco Bradesco SA ADR | 163,863 | $471,925.44 | 1.32% | $471,925.44 | 1.32% | 30,461.79 | Financials | Brazil | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 75,500 | $468,531.72 | 1.31% | $468,531.72 | 1.31% | 156,507.26 | Financials | China | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 97,000 | $446,669.00 | 1.25% | $446,669.00 | 1.25% | 20,348.75 | Information Technology | Taiwan | |
610018 | MM IN | Mahindra & Mahindra Ltd | 12,587 | $437,849.62 | 1.22% | $437,849.62 | 1.22% | 43,257.22 | Consumer Discretionary | India | |
B4TX8S | 1299 HK | AIA Group Ltd | 51,000 | $423,462.77 | 1.18% | $423,462.77 | 1.18% | 88,814.79 | Financials | Hong Kong | |
637248 | 2454 TT | MediaTek Inc | 10,000 | $414,605.74 | 1.16% | $414,605.74 | 1.16% | 66,405.84 | Information Technology | Taiwan | |
72230410 | PDD US | PDD Holdings Inc ADR | 4,183 | $403,701.33 | 1.13% | $403,701.33 | 1.13% | 137,010.08 | Consumer Discretionary | China | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 108,360 | $387,948.27 | 1.08% | $387,948.27 | 1.08% | 31,644.46 | Real Estate | United Arab Emirates | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 35,100 | $384,799.42 | 1.08% | $384,799.42 | 1.08% | 83,980.07 | Consumer Discretionary | China | |
BGJW37 | 3690 HK | Meituan | 21,700 | $375,287.61 | 1.05% | $375,287.61 | 1.05% | 104,562.67 | Consumer Discretionary | China | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 4,565 | $343,585.22 | 0.96% | $343,585.22 | 0.96% | 29,618.96 | Financials | South Korea | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 1,243,400 | $342,717.37 | 0.96% | $342,717.37 | 0.96% | 10,280.23 | Financials | Indonesia | |
609972 | BPCL IN | Bharat Petroleum Corp Ltd | 90,964 | $338,450.92 | 0.95% | $338,450.92 | 0.95% | 16,142.33 | Energy | India | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 99,493 | $326,753.15 | 0.91% | $326,753.15 | 0.91% | 57,296.90 | Consumer Staples | Mexico | |
028758 | BATS LN | British American Tobacco PLC | 7,202 | $323,518.51 | 0.90% | $323,518.51 | 0.90% | 98,735.95 | Consumer Staples | United Kingdom | |
71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 27,998 | $323,096.92 | 0.90% | $323,096.92 | 0.90% | 74,367.98 | Energy | Brazil | |
B12LR5 | EEC AB | Etihad Etisalat Co | 19,962 | $317,123.19 | 0.89% | $317,123.19 | 0.89% | 12,232.48 | Communication Services | Saudi Arabia | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 1,081 | $316,927.23 | 0.89% | $316,927.23 | 0.89% | 13,889.34 | Financials | South Korea | |
G2519Y10 | BAP US | Credicorp Ltd | 1,438 | $304,582.78 | 0.85% | $304,582.78 | 0.85% | 16,845.91 | Financials | Peru | |
38059T10 | GFI US | Gold Fields Ltd ADR | 13,161 | $302,703.00 | 0.85% | $302,703.00 | 0.85% | 20,585.56 | Materials | South Africa | |
B5B23W | 1928 HK | Sands China Ltd | 154,000 | $300,623.51 | 0.84% | $300,623.51 | 0.84% | 15,799.09 | Consumer Discretionary | Hong Kong | |
242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 33,888 | $299,568.80 | 0.84% | $299,568.80 | 0.84% | 24,868.21 | Financials | Mexico | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 49,076 | $299,292.79 | 0.84% | $299,292.79 | 0.84% | 38,522.13 | Financials | United Arab Emirates | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 1,715,500 | $296,974.22 | 0.83% | $296,974.22 | 0.83% | 17,148.89 | Communication Services | Indonesia | |
239254 | GRUMAB MM | Gruma SAB de CV | 15,569 | $293,391.69 | 0.82% | $293,391.69 | 0.82% | 6,979.53 | Consumer Staples | Mexico | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 67,400 | $287,097.47 | 0.80% | $287,097.47 | 0.80% | 5,965.26 | Communication Services | China | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 25,500 | $283,885.78 | 0.79% | $283,885.78 | 0.79% | 20,390.74 | Industrials | Hong Kong | |
B0JGGP | ITC IN | ITC Ltd | 57,017 | $278,538.79 | 0.78% | $278,538.79 | 0.78% | 61,133.83 | Consumer Staples | India | |
B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 22,724 | $276,691.97 | 0.77% | $276,691.97 | 0.77% | 7,305.72 | Consumer Staples | Turkey | |
653665 | 1211 HK | BYD Co Ltd | 5,500 | $272,902.62 | 0.76% | $272,902.62 | 0.76% | 150,794.38 | Consumer Discretionary | China | |
607701 | BBL/F TB | Bangkok Bank PCL | 62,800 | $271,650.29 | 0.76% | $271,650.29 | 0.76% | 8,256.97 | Financials | Thailand | |
615593 | 005830 KS | DB Insurance Co Ltd | 3,722 | $271,117.63 | 0.76% | $271,117.63 | 0.76% | 5,157.21 | Financials | South Korea | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 64,341 | $270,928.30 | 0.76% | $270,928.30 | 0.76% | 26,805.66 | Consumer Staples | China | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 16,852 | $268,745.50 | 0.75% | $268,745.50 | 0.75% | 11,964.81 | Energy | Portugal | |
B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 15,129 | $267,008.15 | 0.75% | $267,008.15 | 0.75% | 1,577.80 | Financials | South Korea | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 3,303 | $264,297.46 | 0.74% | $264,297.46 | 0.74% | 3,163.58 | Consumer Staples | South Korea | |
662800 | NED SJ | Nedbank Group Ltd | 18,545 | $263,492.15 | 0.74% | $263,492.15 | 0.74% | 6,930.98 | Financials | South Africa | |
BG087C | ETE GA | National Bank of Greece SA | 22,100 | $263,481.17 | 0.74% | $263,481.17 | 0.74% | 10,905.44 | Financials | Greece | |
B0L0W3 | UPLL IN | UPL Ltd | 35,695 | $263,187.70 | 0.74% | $263,187.70 | 0.74% | 6,226.21 | Materials | India | |
609962 | RELIANCE | Reliance Industries Ltd | 15,821 | $262,694.23 | 0.73% | $262,694.23 | 0.73% | 224,695.19 | Energy | India | |
02319V10 | ABEV US | Ambev SA ADR | 105,809 | $258,173.96 | 0.72% | $258,173.96 | 0.72% | 38,458.40 | Consumer Staples | Brazil | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 81,500 | $257,414.31 | 0.72% | $257,414.31 | 0.72% | 10,246.60 | Consumer Staples | China | |
B800MQ | ASII IJ | Astra International Tbk PT | 834,900 | $248,573.66 | 0.70% | $248,573.66 | 0.70% | 12,053.11 | Industrials | Indonesia | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 15,558 | $245,260.93 | 0.69% | $245,260.93 | 0.69% | 3,089.80 | Industrials | South Korea | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 46,000 | $235,731.79 | 0.66% | $235,731.79 | 0.66% | 71,189.47 | Information Technology | Taiwan | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 35,700 | $230,301.78 | 0.64% | $230,301.78 | 0.64% | 36,134.84 | Consumer Discretionary | China | |
732015 | OTP HB | OTP Bank Nyrt | 3,017 | $228,815.00 | 0.64% | $228,815.00 | 0.64% | 21,235.73 | Financials | Hungary | |
667357 | IQCD QD | Industries Qatar QSC | 69,904 | $227,509.59 | 0.64% | $227,509.59 | 0.64% | 19,690.33 | Industrials | Qatar | |
29414B10 | EPAM US | EPAM Systems Inc | 1,295 | $225,964.55 | 0.63% | $225,964.55 | 0.63% | 9,885.33 | Information Technology | United States | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 1,534 | $220,827.88 | 0.62% | $220,827.88 | 0.62% | 45,260.01 | Consumer Discretionary | India | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 61,327 | $220,225.38 | 0.62% | $220,225.38 | 0.62% | 5,386.50 | Energy | India | |
B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 377,000 | $217,544.51 | 0.61% | $217,544.51 | 0.61% | 71,134.77 | Financials | Indonesia | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 11,041 | $212,995.19 | 0.60% | $212,995.19 | 0.60% | 7,961.39 | Communication Services | Greece | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 6,207 | $210,882.20 | 0.59% | $210,882.20 | 0.59% | 3,256.70 | Industrials | South Korea | |
BZ1G17 | 145020 KS | Hugel Inc | 876 | $210,318.73 | 0.59% | $210,318.73 | 0.59% | 2,954.07 | Health Care | South Korea | |
623084 | UNTR IJ | United Tractors Tbk PT | 151,000 | $208,100.06 | 0.58% | $208,100.06 | 0.58% | 5,140.67 | Energy | Indonesia | |
653703 | 003550 KS | LG Corp | 3,958 | $203,680.51 | 0.57% | $203,680.51 | 0.57% | 8,092.22 | Industrials | South Korea | |
BMG3GS | 402340 KS | SK Square Co Ltd | 2,446 | $203,523.08 | 0.57% | $203,523.08 | 0.57% | 11,028.26 | Industrials | South Korea | |
BD5CJ2 | 000786 C2 | Beijing New Building Materials PLC | 49,600 | $197,621.10 | 0.55% | $197,621.10 | 0.55% | 6,731.50 | Industrials | China | |
621808 | 992 HK | Lenovo Group Ltd | 172,000 | $196,393.46 | 0.55% | $196,393.46 | 0.55% | 14,163.92 | Information Technology | China | |
632732 | HMCL IN | Hero MotoCorp Ltd | 3,573 | $179,925.55 | 0.50% | $179,925.55 | 0.50% | 10,072.19 | Consumer Discretionary | India | |
BJTM27 | ARAMCO AB | Saudi Arabian Oil Co | 25,690 | $171,191.34 | 0.48% | $171,191.34 | 0.48% | 1,612,623.78 | Energy | Saudi Arabia | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 65,500 | $170,278.74 | 0.48% | $170,278.74 | 0.48% | 13,718.64 | Materials | China | |
92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 11,879 | $163,811.41 | 0.46% | $163,811.41 | 0.46% | 7,070.31 | Consumer Discretionary | China | |
BD5CPG | 000858 C2 | Wuliangye Yibin Co Ltd | 9,100 | $159,900.50 | 0.45% | $159,900.50 | 0.45% | 68,205.61 | Consumer Staples | China | |
BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 107,648 | $153,866.59 | 0.43% | $153,866.59 | 0.43% | 22,869.59 | Energy | United Arab Emirates | |
71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 13,763 | $148,915.66 | 0.42% | $148,915.66 | 0.42% | 29,465.57 | Energy | Brazil | |
645026 | 000660 KS | SK Hynix Inc | 997 | $147,775.97 | 0.41% | $147,775.97 | 0.41% | 107,904.97 | Information Technology | South Korea | |
B037HF | NTPC IN | NTPC Ltd | 37,476 | $146,225.37 | 0.41% | $146,225.37 | 0.41% | 37,834.84 | Utilities | India | |
603050 | 101 HK | Hang Lung Properties Ltd | 180,000 | $142,326.97 | 0.40% | $142,326.97 | 0.40% | 3,782.48 | Real Estate | Hong Kong | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 70,280 | $139,771.58 | 0.39% | $139,771.58 | 0.39% | 3,203.87 | Financials | India | |
653551 | 1193 HK | China Resources Gas Group Ltd | 50,600 | $134,061.08 | 0.37% | $134,061.08 | 0.37% | 6,130.81 | Utilities | China | |
600521 | 2345 TT | Accton Technology Corp | 5,000 | $122,397.79 | 0.34% | $122,397.79 | 0.34% | 13,735.92 | Information Technology | Taiwan | |
36165L10 | GDS US | GDS Holdings Ltd ADR | 4,805 | $113,830.45 | 0.32% | $113,830.45 | 0.32% | 4,605.29 | Information Technology | China | |
B12LSY | SABB AB | Saudi Awwal Bank | 12,142 | $109,229.94 | 0.31% | $109,229.94 | 0.31% | 18,485.02 | Financials | Saudi Arabia | |
BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 12,400 | $108,957.77 | 0.30% | $108,957.77 | 0.30% | 25,376.55 | Health Care | China | |
B068DB | SM PM | SM Investments Corp | 6,610 | $98,921.95 | 0.28% | $98,921.95 | 0.28% | 18,386.99 | Industrials | Philippines | |
BWFGD6 | TECHM IN | Tech Mahindra Ltd | 5,367 | $98,710.15 | 0.28% | $98,710.15 | 0.28% | 18,008.48 | Information Technology | India | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 35,600 | $86,829.27 | 0.24% | $86,829.27 | 0.24% | 12,845.12 | Financials | Brazil | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 710 | $72,157.30 | 0.20% | $72,157.30 | 0.20% | 11,157.14 | Consumer Discretionary | India | |
BSQCB2 | SBIN IN | State Bank of India | 7,442 | $70,641.39 | 0.20% | $70,641.39 | 0.20% | 84,714.80 | Financials | India | |
263934 | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | 2,037 | $65,370.73 | 0.18% | $65,370.73 | 0.18% | 9,627.50 | Industrials | Mexico | |
B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 5,037 | $62,295.09 | 0.17% | $62,295.09 | 0.17% | 4,824.70 | Industrials | Mexico | |
05675210 | BIDU US | Baidu Inc ADR | 743 | $60,851.70 | 0.17% | $60,851.70 | 0.17% | 28,292.11 | Communication Services | China | |
BMG40P | 9698 HK | GDS Holdings Ltd | 18,700 | $55,642.65 | 0.16% | $55,642.65 | 0.16% | 4,627.51 | Information Technology | China | |
BRVVXW | ITCHOTEL | ITC Hotels Ltd | 5,778 | $14,615.99 | 0.04% | $14,615.99 | 0.04% | 5,264.52 | Consumer Discretionary | India | |
BGHH0L | 2359 HK | WuXi AppTec Co Ltd | 400 | $3,478.78 | 0.01% | $3,478.78 | 0.01% | 25,116.74 | Health Care | China | |
CASH | CASH | Cash & Cash Equivalents | - | $601,924.94 | 1.68% | $601,924.94 | 1.68% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.