Full & Historical Holdings
Active International ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 03-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 194,646 | $65,892,840.96 | 7.29% | $65,780,615.70 | 7.29% | 1,752,811.47 | Information Technology | Taiwan | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 372,101 | $23,524,225.22 | 2.61% | $23,524,225.22 | 2.61% | 576,810.62 | Communication Services | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 203,524 | $22,309,660.13 | 2.46% | $22,217,355.66 | 2.46% | 723,772.46 | Information Technology | South Korea | |
| B1YXBJ | AI FP | Air Liquide SA | 101,016 | $20,773,822.41 | 2.30% | $20,773,822.41 | 2.30% | 119,131.18 | Materials | France | |
| B15C55 | TTE FP | TotalEnergies SE | 192,309 | $18,145,301.30 | 1.99% | $17,984,703.74 | 1.99% | 204,658.82 | Energy | France | |
| 714505 | ENI IM | Eni SpA | 606,094 | $17,408,760.69 | 1.93% | $17,408,760.69 | 1.93% | 86,972.35 | Energy | Italy | |
| 642910 | 6501 JP | Hitachi Ltd | 611,232 | $17,267,544.35 | 1.90% | $17,192,524.80 | 1.90% | 127,574.71 | Industrials | Japan | |
| B63H84 | RR/ LN | Rolls-Royce Holdings PLC | 1,127,421 | $16,892,320.21 | 1.87% | $16,892,320.21 | 1.87% | 126,514.87 | Industrials | United Kingdom | |
| 483410 | SU FP | Schneider Electric SE | 63,092 | $16,707,091.89 | 1.85% | $16,707,091.89 | 1.85% | 152,825.06 | Industrials | France | |
| 659704 | 6503 JP | Mitsubishi Electric Corp | 508,736 | $16,075,807.57 | 1.77% | $15,989,257.86 | 1.77% | 66,416.62 | Industrials | Japan | |
| BTMJD1 | ROP SW | Roche Holding AG | 40,212 | $15,826,308.65 | 1.75% | $15,826,308.65 | 1.75% | 313,132.64 | Health Care | Switzerland | |
| 710306 | NOVN SW | Novartis AG | 104,348 | $15,772,260.23 | 1.75% | $15,772,260.23 | 1.75% | 307,564.14 | Health Care | Switzerland | |
| B0C2CQ | ENGI FP | Engie SA | 489,064 | $15,664,036.94 | 1.74% | $15,664,036.94 | 1.74% | 81,430.42 | Utilities | France | |
| 702196 | DB1 GY | Deutsche Boerse AG | 53,200 | $15,440,445.34 | 1.71% | $15,440,445.34 | 1.71% | 54,070.58 | Financials | Germany | |
| BCRWZ1 | CFR SW | Cie Financiere Richemont SA | 87,464 | $15,155,249.12 | 1.68% | $15,155,249.12 | 1.68% | 101,874.85 | Consumer Discretionary | Switzerland | |
| 00131720 | AAGIY US | AIA Group Ltd ADR | 335,026 | $14,918,707.78 | 1.65% | $14,918,707.78 | 1.65% | 116,983.64 | Financials | Hong Kong | |
| 89116050 | TD US | Toronto-Dominion Bank | 152,760 | $14,254,035.60 | 1.58% | $14,254,035.60 | 1.58% | 157,646.87 | Financials | Canada | |
| M2246510 | CHKP US | Check Point Software Technologies Ltd | 97,335 | $13,904,304.75 | 1.54% | $13,904,304.75 | 1.54% | 15,480.51 | Information Technology | Israel | |
| BZ5739 | INGA NA | ING Groep NV | 543,262 | $13,880,379.00 | 1.54% | $13,880,379.00 | 1.54% | 74,615.11 | Financials | Netherlands | |
| 78351320 | RYAAY US | Ryanair Holdings PLC ADR | 238,976 | $13,812,812.80 | 1.53% | $13,812,812.80 | 1.53% | 30,303.10 | Industrials | Ireland | |
| 730968 | BNP FP | BNP Paribas SA | 145,448 | $13,615,720.57 | 1.51% | $13,615,720.57 | 1.51% | 104,544.78 | Financials | France | |
| BM8PJY | NWG LN | NatWest Group PLC | 1,811,795 | $13,803,475.27 | 1.47% | $13,266,244.18 | 1.47% | 58,621.35 | Financials | United Kingdom | |
| BD6K45 | CPG LN | Compass Group PLC | 470,569 | $12,986,320.93 | 1.44% | $12,986,320.93 | 1.44% | 46,926.89 | Consumer Discretionary | United Kingdom | |
| B62G7K | 8630 JP | Sompo Holdings Inc | 310,689 | $11,901,539.18 | 1.30% | $11,769,397.74 | 1.30% | 35,390.08 | Financials | Japan | |
| 484628 | SAP GY | SAP SE | 69,052 | $11,724,640.49 | 1.30% | $11,724,640.49 | 1.30% | 208,593.11 | Information Technology | Germany | |
| BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 641,706 | $11,448,384.61 | 1.27% | $11,448,384.61 | 1.27% | 16,971.28 | Financials | Ireland | |
| 407683 | ISP IM | Intesa Sanpaolo SpA | 1,889,665 | $11,272,497.71 | 1.25% | $11,272,497.71 | 1.25% | 106,052.09 | Financials | Italy | |
| BLGZ98 | TSCO LN | Tesco PLC | 1,787,462 | $11,193,000.53 | 1.24% | $11,193,000.53 | 1.24% | 40,198.18 | Consumer Staples | United Kingdom | |
| 680458 | 4063 JP | Shin-Etsu Chemical Co Ltd | 273,516 | $10,869,117.90 | 1.19% | $10,786,910.58 | 1.19% | 78,284.17 | Materials | Japan | |
| 11044810 | BTI US | British American Tobacco PLC ADR | 180,910 | $10,724,606.43 | 1.17% | $10,577,807.70 | 1.17% | 128,850.63 | Consumer Staples | United Kingdom | |
| 598381 | ZURN SW | Zurich Insurance Group AG | 14,940 | $10,489,389.69 | 1.16% | $10,489,389.69 | 1.16% | 107,735.07 | Financials | Switzerland | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 2,891,722 | $10,352,784.37 | 1.14% | $10,272,051.28 | 1.14% | 17,926.31 | Financials | Brazil | |
| H4209710 | UBS US | UBS Group AG | 253,514 | $9,904,791.98 | 1.10% | $9,904,791.98 | 1.10% | 130,555.60 | Financials | Switzerland | |
| 474184 | MRK GY | Merck KGaA | 77,524 | $9,641,618.02 | 1.07% | $9,641,618.02 | 1.07% | 54,073.09 | Health Care | Germany | |
| 656302 | 8316 JP | Sumitomo Mitsui Financial Group Inc | 303,106 | $9,696,603.60 | 1.06% | $9,560,811.80 | 1.06% | 120,750.15 | Financials | Japan | |
| 682150 | 6758 JP | Sony Group Corp | 465,656 | $9,448,528.62 | 1.04% | $9,415,520.02 | 1.04% | 124,348.58 | Consumer Discretionary | Japan | |
| 35185810 | FNV US | Franco-Nevada Corp | 38,074 | $9,406,181.70 | 1.04% | $9,406,181.70 | 1.04% | 47,630.99 | Materials | Canada | |
| B19NLV | EXPN LN | Experian PLC | 270,897 | $9,315,369.81 | 1.03% | $9,315,369.81 | 1.03% | 32,999.60 | Industrials | United Kingdom | |
| BN7SWP | GSK LN | GSK PLC | 333,865 | $9,189,782.07 | 1.01% | $9,120,892.66 | 1.01% | 110,935.97 | Health Care | United Kingdom | |
| B0FS5D | 3382 JP | Seven & i Holdings Co Ltd | 679,802 | $9,180,270.51 | 1.01% | $9,095,866.84 | 1.01% | 34,849.40 | Consumer Staples | Japan | |
| BMGT16 | WDS AU | Woodside Energy Group Ltd | 375,720 | $9,085,941.89 | 1.01% | $9,085,941.89 | 1.01% | 45,973.82 | Energy | Australia | |
| 617520 | DBS SP | DBS Group Holdings Ltd | 204,522 | $9,051,335.30 | 1.00% | $9,051,335.30 | 1.00% | 125,851.24 | Financials | Singapore | |
| 510740 | BEI GY | Beiersdorf AG | 101,058 | $8,945,148.16 | 0.99% | $8,945,148.16 | 0.99% | 21,473.74 | Consumer Staples | Germany | |
| B3MSM2 | AMS SM | Amadeus IT Group SA | 153,924 | $8,660,807.54 | 0.96% | $8,660,807.54 | 0.96% | 25,348.14 | Consumer Discretionary | Spain | |
| 406141 | MC FP | LVMH Moet Hennessy Louis Vuitton SE | 16,016 | $8,572,950.55 | 0.95% | $8,572,950.55 | 0.95% | 266,398.95 | Consumer Discretionary | France | |
| G2519Y10 | BAP US | Credicorp Ltd | 24,937 | $8,458,131.66 | 0.94% | $8,458,131.66 | 0.94% | 26,976.04 | Financials | Peru | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 2,296,509 | $8,511,318.12 | 0.93% | $8,382,257.85 | 0.93% | 38,606.09 | Financials | Brazil | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 335,398 | $8,344,702.24 | 0.92% | $8,344,702.24 | 0.92% | 127,662.33 | Financials | India | |
| B09M9D | KNEBV FH | Kone Oyj | 128,425 | $8,131,545.19 | 0.90% | $8,131,545.19 | 0.90% | 32,789.50 | Industrials | Finland | |
| 738048 | SGO FP | Cie de St-Gobain | 97,320 | $7,880,861.78 | 0.87% | $7,880,861.78 | 0.87% | 40,070.39 | Industrials | France | |
| 625072 | 6367 JP | Daikin Industries Ltd | 65,296 | $7,748,667.13 | 0.85% | $7,687,569.77 | 0.85% | 34,509.53 | Industrials | Japan | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 1,260,169 | $7,390,731.55 | 0.82% | $7,390,731.55 | 0.82% | 82,119.49 | Information Technology | Taiwan | |
| B04YJV | IFC CN | Intact Financial Corp | 40,656 | $7,367,237.78 | 0.82% | $7,367,237.78 | 0.82% | 32,188.54 | Financials | Canada | |
| 715603 | SOON SW | Sonova Holding AG | 32,680 | $7,315,807.90 | 0.81% | $7,315,807.90 | 0.81% | 13,348.17 | Health Care | Switzerland | |
| 071887 | RIO LN | Rio Tinto PLC | 77,608 | $7,308,894.21 | 0.79% | $7,133,012.12 | 0.79% | 149,572.79 | Materials | United Kingdom | |
| 64110W10 | NTES US | NetEase Inc ADR | 62,832 | $7,033,414.08 | 0.78% | $7,033,414.08 | 0.78% | 70,924.29 | Communication Services | China | |
| BJ2L57 | GIB/A CN | CGI Inc | 92,392 | $6,754,558.55 | 0.75% | $6,754,558.55 | 0.75% | 15,619.37 | Information Technology | Canada | |
| 609962 | RELIANCE | Reliance Industries Ltd | 474,158 | $6,718,285.02 | 0.74% | $6,718,285.02 | 0.74% | 191,739.91 | Energy | India | |
| 13637510 | CNI US | Canadian National Railway Co | 62,832 | $6,457,244.64 | 0.72% | $6,457,244.64 | 0.72% | 63,028.84 | Industrials | Canada | |
| B2B0DG | REL LN | RELX PLC | 196,952 | $6,454,577.12 | 0.71% | $6,454,577.12 | 0.71% | 59,614.89 | Industrials | United Kingdom | |
| 37373710 | GGB US | Gerdau SA ADR | 1,732,030 | $6,252,628.30 | 0.69% | $6,252,628.30 | 0.69% | 7,130.27 | Materials | Brazil | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 1,631,656 | $6,079,439.43 | 0.67% | $6,079,439.43 | 0.67% | 37,059.85 | Financials | India | |
| 664038 | 6902 JP | Denso Corp | 490,296 | $6,105,491.23 | 0.67% | $6,016,517.82 | 0.67% | 35,721.20 | Consumer Discretionary | Japan | |
| 13646K10 | CP US | Canadian Pacific Kansas City Ltd | 75,144 | $5,921,125.70 | 0.65% | $5,910,827.04 | 0.65% | 70,617.37 | Industrials | Canada | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 27,900 | $5,856,084.07 | 0.65% | $5,856,084.07 | 0.65% | 262,845.88 | Consumer Staples | China | |
| 712387 | NESN SW | Nestle SA | 58,604 | $5,747,530.87 | 0.64% | $5,747,530.87 | 0.64% | 252,689.72 | Consumer Staples | Switzerland | |
| 78008710 | RY US | Royal Bank of Canada | 34,496 | $5,580,762.88 | 0.62% | $5,580,762.88 | 0.62% | 225,970.26 | Financials | Canada | |
| 688507 | 4543 JP | Terumo Corp | 417,616 | $5,579,422.79 | 0.61% | $5,546,986.72 | 0.61% | 19,665.54 | Health Care | Japan | |
| 686550 | 7269 JP | Suzuki Motor Corp | 442,286 | $5,286,920.83 | 0.58% | $5,226,725.01 | 0.58% | 23,216.55 | Consumer Discretionary | Japan | |
| 468232 | RI FP | Pernod Ricard SA | 68,868 | $5,111,981.22 | 0.57% | $5,111,981.22 | 0.57% | 18,725.61 | Consumer Staples | France | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 1,553,650 | $5,080,292.05 | 0.56% | $5,080,292.05 | 0.56% | 10,608.16 | Consumer Staples | China | |
| 644150 | 7741 JP | Hoya Corp | 29,716 | $4,993,984.40 | 0.55% | $4,971,234.68 | 0.55% | 56,613.84 | Health Care | Japan | |
| 98850P10 | YUMC US | Yum China Holdings Inc | 98,661 | $4,812,683.58 | 0.53% | $4,812,683.58 | 0.53% | 17,268.12 | Consumer Discretionary | China | |
| B0SWJX | LSEG LN | London Stock Exchange Group PLC | 40,950 | $4,804,413.87 | 0.53% | $4,804,413.87 | 0.53% | 59,883.07 | Financials | United Kingdom | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 1,228,500 | $4,685,876.93 | 0.52% | $4,685,876.93 | 0.52% | 24,126.87 | Consumer Staples | China | |
| 635652 | 4901 JP | FUJIFILM Holdings Corp | 248,962 | $4,702,990.30 | 0.52% | $4,653,575.96 | 0.52% | 23,250.44 | Information Technology | Japan | |
| B4T3BW | GLEN LN | Glencore PLC | 614,718 | $4,601,138.41 | 0.51% | $4,601,138.41 | 0.51% | 87,901.52 | Materials | United Kingdom | |
| 613210 | 5108 JP | Bridgestone Corp | 219,208 | $4,512,476.20 | 0.50% | $4,512,476.20 | 0.50% | 27,461.64 | Consumer Discretionary | Japan | |
| 608484 | 4689 JP | LY Corp | 1,847,853 | $4,532,394.93 | 0.49% | $4,455,898.32 | 0.49% | 16,599.54 | Communication Services | Japan | |
| 070995 | PRU LN | Prudential PLC | 317,824 | $4,425,294.85 | 0.48% | $4,366,573.77 | 0.48% | 34,728.36 | Financials | United Kingdom | |
| N7248215 | QGEN US | QIAGEN NV | 101,825 | $4,077,073.00 | 0.45% | $4,077,073.00 | 0.45% | 8,251.24 | Health Care | Germany | |
| B09DHL | MTX GY | MTU Aero Engines AG | 11,088 | $3,972,980.09 | 0.44% | $3,972,980.09 | 0.44% | 19,316.38 | Industrials | Germany | |
| 665880 | 7733 JP | Olympus Corp | 422,607 | $4,035,543.36 | 0.44% | $3,963,646.51 | 0.44% | 10,452.80 | Health Care | Japan | |
| B5B23W | 1928 HK | Sands China Ltd | 1,756,742 | $3,694,418.66 | 0.41% | $3,694,418.66 | 0.41% | 17,020.33 | Consumer Discretionary | Hong Kong | |
| 05606L10 | BYDDY US | BYD Co Ltd ADR | 257,353 | $3,507,721.39 | 0.39% | $3,507,721.39 | 0.39% | 50,204.74 | Consumer Discretionary | China | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 105,927 | $3,299,806.34 | 0.37% | $3,299,806.34 | 0.37% | 38,738.04 | Consumer Discretionary | India | |
| B62G1B | EDEN FP | Edenred SE | 159,059 | $3,136,452.77 | 0.35% | $3,136,452.77 | 0.35% | 4,672.85 | Financials | France | |
| 626735 | 388 HK | Hong Kong Exchanges & Clearing Ltd | 61,282 | $3,037,058.77 | 0.34% | $3,037,058.77 | 0.34% | 62,832.40 | Financials | Hong Kong | |
| BP6KMJ | NOVOB DC | Novo Nordisk AS | 82,536 | $2,947,714.29 | 0.33% | $2,947,714.29 | 0.33% | 158,714.29 | Health Care | Denmark | |
| 779255 | HEIA NA | Heineken NV | 30,685 | $2,351,479.16 | 0.26% | $2,351,479.16 | 0.26% | 44,140.72 | Consumer Staples | Netherlands | |
| 567151 | WKL NA | Wolters Kluwer NV | 29,776 | $2,224,000.02 | 0.25% | $2,224,000.02 | 0.25% | 17,366.87 | Industrials | Netherlands | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 8,555,967.31 | 0.95% | 8,555,967.26 | 0.95% | - | - | - | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | 6,272,595.51 | 0.69% | 6,272,595.57 | - | - | - | United States | |
| CASH_JPY | CASH_JPY | Yen Japan | - | 1,092,382.25 | 0.12% | 1,092,382.25 | - | - | - | Japan | |
| CASH_GBP | CASH_GBP | British Pounds | - | 840,723.67 | 0.09% | 840,723.67 | - | - | - | United Kingdom | |
| CASH_EUR | CASH_EUR | Euro | - | 160,597.56 | 0.02% | 160,597.56 | - | - | - | Germany | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 92,305.64 | 0.01% | 92,305.64 | - | - | - | South Korea | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 80,733.09 | 0.01% | 80,733.09 | - | - | - | Brazil | |
| CASH_CAD | CASH_CAD | Canadian Dollar | - | 32,534.01 | 0.00% | 32,534.01 | - | - | - | Canada | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 0.03 | 0.00% | 0.03 | - | - | - | Taiwan | |
| CASH_USD | CASH_USD | Us Dollars | - | -15,904.57 | -0.00% | -15,904.57 | - | - | - | United States | |
| CASH_DERV | - | Other | - | 0.03 | - | 0.07 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.