Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-Aug-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 234,330 | $8,822,221.29 | 9.45% | $8,822,221.29 | 9.45% | 976,329.40 | Information Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 79,700 | $6,163,095.97 | 6.60% | $6,163,095.97 | 6.60% | 709,280.40 | Communication Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 215,636 | $3,638,857.51 | 3.90% | $3,638,857.51 | 3.90% | 321,871.73 | Consumer Discretionary | China | |
KR7005930003 | Samsung Electronics Co Ltd | 70,264 | $3,515,722.59 | 3.77% | $3,515,722.59 | 3.77% | 334,544.19 | Information Technology | South Korea | |
INE040A01034 | HDFC Bank Ltd | 177,886 | $1,917,015.59 | 2.05% | $1,917,015.59 | 2.05% | 165,465.57 | Financials | India | |
CNE1000002H1 | China Construction Bank Corp | 1,871,750 | $1,794,987.72 | 1.92% | $1,794,987.72 | 1.92% | 239,757.79 | Financials | China | |
INE237A01028 | Kotak Mahindra Bank Ltd | 76,715 | $1,704,591.31 | 1.83% | $1,704,591.31 | 1.83% | 44,184.56 | Financials | India | |
KYG596691041 | Meituan | 123,300 | $1,637,703.88 | 1.75% | $1,637,703.88 | 1.75% | 81,153.16 | Consumer Discretionary | China | |
INE009A01021 | Infosys Ltd | 97,380 | $1,632,019.50 | 1.75% | $1,632,019.50 | 1.75% | 69,624.28 | Information Technology | India | |
TW0002454006 | MediaTek Inc | 35,000 | $1,562,745.39 | 1.67% | $1,562,745.39 | 1.67% | 71,513.39 | Information Technology | Taiwan | |
US91912E1055 | Vale SA ADR | 149,604 | $1,537,929.12 | 1.65% | $1,537,929.12 | 1.65% | 46,661.00 | Materials | Brazil | |
TW0003711008 | ASE Technology Holding Co Ltd | 290,000 | $1,428,584.38 | 1.53% | $1,428,584.38 | 1.53% | 21,784.31 | Information Technology | Taiwan | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 6,657 | $1,381,284.92 | 1.48% | $1,381,284.92 | 1.48% | 260,653.01 | Consumer Staples | China | |
INE467B01029 | Tata Consultancy Services Ltd | 38,637 | $1,350,932.88 | 1.45% | $1,350,932.88 | 1.45% | 126,505.51 | Information Technology | India | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 439,058 | $1,310,740.27 | 1.40% | $1,310,740.27 | 1.40% | 52,083.32 | Consumer Staples | Mexico | |
TH0016010017 | Kasikornbank PCL | 239,000 | $1,239,450.53 | 1.33% | $1,239,450.53 | 1.33% | 12,411.41 | Financials | Thailand | |
CNE1000003X6 | Ping An Insurance Group Co of China Ltd | 167,500 | $1,211,263.63 | 1.30% | $1,211,263.63 | 1.30% | 130,944.06 | Financials | China | |
INE154A01025 | ITC Ltd | 257,587 | $1,196,355.76 | 1.28% | $1,196,355.76 | 1.28% | 58,179.74 | Consumer Staples | India | |
US64110W1027 | NetEase Inc ADR | 8,615 | $1,173,276.85 | 1.26% | $1,173,276.85 | 1.26% | 87,773.61 | Communication Services | China | |
US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 91,383 | $1,133,149.20 | 1.21% | $1,133,149.20 | 1.21% | 79,910.14 | Energy | Brazil | |
CNE1000002M1 | China Merchants Bank Co Ltd | 179,500 | $1,105,253.03 | 1.18% | $1,105,253.03 | 1.18% | 155,288.64 | Financials | China | |
INE101A01026 | Mahindra & Mahindra Ltd | 30,410 | $1,102,848.80 | 1.18% | $1,102,848.80 | 1.18% | 45,097.80 | Consumer Discretionary | India | |
US7223041028 | PDD Holdings Inc ADR | 8,699 | $1,045,793.78 | 1.12% | $1,045,793.78 | 1.12% | 170,669.90 | Consumer Discretionary | China | |
US38059T1060 | Gold Fields Ltd ADR | 29,960 | $1,003,060.80 | 1.07% | $1,003,060.80 | 1.07% | 29,965.41 | Materials | South Africa | |
BRWEGEACNOR0 | WEG SA | 144,100 | $1,000,914.08 | 1.07% | $1,000,914.08 | 1.07% | 29,154.44 | Industrials | Brazil | |
KYG5264Y1089 | Kingsoft Corp Ltd | 224,200 | $976,710.63 | 1.05% | $976,710.63 | 1.05% | 6,100.85 | Communication Services | China | |
KYG7800X1079 | Sands China Ltd | 368,400 | $958,404.31 | 1.03% | $958,404.31 | 1.03% | 21,055.18 | Consumer Discretionary | Hong Kong | |
HK0000069689 | AIA Group Ltd | 95,200 | $900,878.72 | 0.97% | $900,878.72 | 0.97% | 99,403.58 | Financials | Hong Kong | |
BMG2519Y1084 | Credicorp Ltd | 3,410 | $877,052.00 | 0.94% | $877,052.00 | 0.94% | 20,455.91 | Financials | Peru | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 241,500 | $863,355.79 | 0.92% | $863,355.79 | 0.92% | 11,597.84 | Consumer Staples | China | |
CNE100001QQ5 | Midea Group Co Ltd | 82,299 | $849,835.92 | 0.91% | $849,835.92 | 0.91% | 79,102.37 | Consumer Discretionary | China | |
PTGAL0AM0009 | Galp Energia SGPS SA | 43,399 | $842,823.34 | 0.90% | $842,823.34 | 0.90% | 14,570.45 | Energy | Portugal | |
TW0002308004 | Delta Electronics Inc | 36,000 | $830,992.71 | 0.89% | $830,992.71 | 0.89% | 59,959.44 | Information Technology | Taiwan | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 3,102,800 | $824,151.85 | 0.88% | $824,151.85 | 0.88% | 9,906.75 | Financials | Indonesia | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,551 | $814,705.27 | 0.87% | $814,705.27 | 0.87% | 14,694.45 | Financials | South Korea | |
HK0992009065 | Lenovo Group Ltd | 560,000 | $788,555.21 | 0.84% | $788,555.21 | 0.84% | 17,467.43 | Information Technology | China | |
KR7028050003 | Samsung Engineering Co Ltd | 37,179 | $778,211.76 | 0.83% | $778,211.76 | 0.83% | 4,102.57 | Industrials | South Korea | |
INE030A01027 | Hindustan Unilever Ltd | 24,956 | $752,387.20 | 0.81% | $752,387.20 | 0.81% | 70,836.77 | Consumer Staples | India | |
HK0669013440 | Techtronic Industries Co Ltd | 57,500 | $736,703.08 | 0.79% | $736,703.08 | 0.79% | 23,460.41 | Industrials | Hong Kong | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 3,783,700 | $715,555.21 | 0.77% | $715,555.21 | 0.77% | 18,734.17 | Communication Services | Indonesia | |
TH0001010014 | Bangkok Bank PCL | 148,600 | $713,298.35 | 0.76% | $713,298.35 | 0.76% | 9,162.68 | Financials | Thailand | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 106,000 | $701,183.28 | 0.75% | $701,183.28 | 0.75% | 91,892.73 | Information Technology | Taiwan | |
TREBIMM00018 | BIM Birlesik Magazalar AS | 54,301 | $699,423.54 | 0.75% | $699,423.54 | 0.75% | 7,728.29 | Consumer Staples | Turkey | |
INE628A01036 | UPL Ltd | 84,930 | $689,032.84 | 0.74% | $689,032.84 | 0.74% | 6,850.85 | Materials | India | |
INE733E01010 | NTPC Ltd | 179,881 | $667,852.16 | 0.72% | $667,852.16 | 0.72% | 36,001.24 | Utilities | India | |
AEE000801010 | Emirates NBD Bank PJSC | 96,004 | $659,987.48 | 0.71% | $659,987.48 | 0.71% | 43,423.98 | Financials | United Arab Emirates | |
ID1000122807 | Astra International Tbk PT | 1,967,100 | $654,692.93 | 0.70% | $654,692.93 | 0.70% | 13,473.79 | Industrials | Indonesia | |
SA0007879089 | Saudi Awwal Bank | 80,398 | $646,235.19 | 0.69% | $646,235.19 | 0.69% | 16,516.34 | Financials | Saudi Arabia | |
MXP4948K1056 | Gruma SAB de CV | 37,325 | $641,671.23 | 0.69% | $641,671.23 | 0.69% | 6,367.25 | Consumer Staples | Mexico | |
HU0000061726 | OTP Bank Nyrt | 7,238 | $630,847.61 | 0.68% | $630,847.61 | 0.68% | 24,404.16 | Financials | Hungary | |
US0594603039 | Banco Bradesco SA ADR | 201,409 | $626,381.99 | 0.67% | $626,381.99 | 0.67% | 32,894.51 | Financials | Brazil | |
INE585B01010 | Maruti Suzuki India Ltd | 3,687 | $617,002.57 | 0.66% | $617,002.57 | 0.66% | 52,613.84 | Consumer Discretionary | India | |
KR7271560005 | Orion Corp/Republic of Korea | 7,914 | $613,651.65 | 0.66% | $613,651.65 | 0.66% | 3,065.63 | Consumer Staples | South Korea | |
SA000A0DM9P2 | Etihad Etisalat Co | 35,651 | $607,611.92 | 0.65% | $607,611.92 | 0.65% | 13,123.37 | Communication Services | Saudi Arabia | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 151,600 | $607,228.91 | 0.65% | $607,228.91 | 0.65% | 25,336.03 | Consumer Staples | China | |
KR7001450006 | Hyundai Marine & Fire Insurance Co Ltd | 30,024 | $601,177.74 | 0.64% | $601,177.74 | 0.64% | 1,790.08 | Financials | South Korea | |
QA000A0KD6K3 | Industries Qatar QSC | 168,407 | $594,350.44 | 0.64% | $594,350.44 | 0.64% | 21,351.96 | Industrials | Qatar | |
MU0295S00016 | MakeMyTrip Ltd | 5,922 | $584,797.50 | 0.63% | $584,797.50 | 0.63% | 10,963.92 | Consumer Discretionary | India | |
ZAE000004875 | Nedbank Group Ltd | 45,525 | $584,340.73 | 0.63% | $584,340.73 | 0.63% | 6,234.92 | Financials | South Africa | |
INE002A01018 | Reliance Industries Ltd | 37,670 | $579,504.63 | 0.62% | $579,504.63 | 0.62% | 208,179.74 | Energy | India | |
US02319V1035 | Ambev SA ADR | 253,694 | $568,274.56 | 0.61% | $568,274.56 | 0.61% | 35,306.07 | Consumer Staples | Brazil | |
AEA007301012 | ADNOC Drilling Co PJSC | 376,075 | $564,171.37 | 0.60% | $564,171.37 | 0.60% | 24,002.50 | Energy | United Arab Emirates | |
US29414B1044 | EPAM Systems Inc | 3,097 | $546,186.92 | 0.59% | $546,186.92 | 0.59% | 9,822.71 | Information Technology | United States | |
ID1000109507 | Bank Central Asia Tbk PT | 1,085,500 | $531,559.28 | 0.57% | $531,559.28 | 0.57% | 60,366.65 | Financials | Indonesia | |
GRS003003035 | National Bank of Greece SA | 37,483 | $518,761.61 | 0.56% | $518,761.61 | 0.56% | 12,659.58 | Financials | Greece | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 163,000 | $512,282.73 | 0.55% | $512,282.73 | 0.55% | 16,584.95 | Materials | China | |
INE029A01011 | Bharat Petroleum Corp Ltd | 146,520 | $511,855.04 | 0.55% | $511,855.04 | 0.55% | 15,156.20 | Energy | India | |
MXP370711014 | Grupo Financiero Banorte SAB de CV | 55,886 | $511,116.84 | 0.55% | $511,116.84 | 0.55% | 25,728.30 | Financials | Mexico | |
KR7003550001 | LG Corp | 9,471 | $507,527.06 | 0.54% | $507,527.06 | 0.54% | 8,426.69 | Industrials | South Korea | |
AEE000301011 | Emaar Properties PJSC | 128,037 | $501,976.01 | 0.54% | $501,976.01 | 0.54% | 34,652.96 | Real Estate | United Arab Emirates | |
CNE0000001D4 | Gree Electric Appliances Inc of Zhuhai | 83,100 | $495,795.02 | 0.53% | $495,795.02 | 0.53% | 33,419.36 | Consumer Discretionary | China | |
GRS260333000 | Hellenic Telecommunications Organization SA | 26,505 | $493,030.37 | 0.53% | $493,030.37 | 0.53% | 7,512.24 | Communication Services | Greece | |
INE016A01026 | Dabur India Ltd | 81,514 | $481,471.65 | 0.52% | $481,471.65 | 0.52% | 10,476.50 | Consumer Staples | India | |
KR7145020004 | Hugel Inc | 2,047 | $464,541.27 | 0.50% | $464,541.27 | 0.50% | 2,792.25 | Health Care | South Korea | |
US92763W1036 | Vipshop Holdings Ltd ADR | 27,733 | $464,250.42 | 0.50% | $464,250.42 | 0.50% | 8,252.82 | Consumer Discretionary | China | |
KR7000660001 | SK Hynix Inc | 2,417 | $462,713.66 | 0.50% | $462,713.66 | 0.50% | 139,369.74 | Information Technology | South Korea | |
SA15DHKGHBH4 | Saudi Tadawul Group Holding Co | 10,127 | $459,901.07 | 0.49% | $459,901.07 | 0.49% | 5,449.60 | Financials | Saudi Arabia | |
CNE100000296 | BYD Co Ltd | 33,000 | $450,450.00 | 0.48% | $450,450.00 | 0.48% | 124,449.74 | Consumer Discretionary | China | |
INE347G01014 | Petronet LNG Ltd | 146,918 | $448,798.31 | 0.48% | $448,798.31 | 0.48% | 4,582.13 | Energy | India | |
CNE000000QS4 | Beijing New Building Materials PLC | 118,800 | $444,703.66 | 0.48% | $444,703.66 | 0.48% | 6,324.33 | Industrials | China | |
ID1000058407 | United Tractors Tbk PT | 298,800 | $442,129.78 | 0.47% | $442,129.78 | 0.47% | 5,519.42 | Energy | Indonesia | |
CNE1000031K4 | WuXi AppTec Co Ltd | 30,000 | $436,370.83 | 0.47% | $436,370.83 | 0.47% | 41,778.39 | Health Care | China | |
KR7005830005 | DB Insurance Co Ltd | 4,583 | $434,812.23 | 0.47% | $434,812.23 | 0.47% | 6,717.15 | Financials | South Korea | |
INE062A01020 | State Bank of India | 44,876 | $408,203.40 | 0.44% | $408,203.40 | 0.44% | 83,964.02 | Financials | India | |
CNE000000VQ8 | Wuliangye Yibin Co Ltd | 21,300 | $386,529.61 | 0.41% | $386,529.61 | 0.41% | 70,439.27 | Consumer Staples | China | |
US71654V1017 | Petroleo Brasileiro SA ADR | 32,250 | $369,907.50 | 0.40% | $369,907.50 | 0.40% | 31,235.69 | Energy | Brazil | |
KR7241560002 | Doosan Bobcat Inc | 9,596 | $368,585.79 | 0.39% | $368,585.79 | 0.39% | 3,681.87 | Industrials | South Korea | |
KR7105560007 | KB Financial Group Inc | 4,436 | $344,623.75 | 0.37% | $344,623.75 | 0.37% | 29,635.01 | Financials | South Korea | |
INE545U01014 | Bandhan Bank Ltd | 180,956 | $331,870.73 | 0.36% | $331,870.73 | 0.36% | 2,954.50 | Financials | India | |
HK0101000591 | Hang Lung Properties Ltd | 325,000 | $330,190.49 | 0.35% | $330,190.49 | 0.35% | 5,081.90 | Real Estate | Hong Kong | |
TW0002345006 | Accton Technology Corp | 10,000 | $328,949.71 | 0.35% | $328,949.71 | 0.35% | 18,457.96 | Information Technology | Taiwan | |
BMG2113B1081 | China Resources Gas Group Ltd | 125,600 | $322,559.43 | 0.35% | $322,559.43 | 0.35% | 5,942.73 | Utilities | China | |
KR7402340004 | SK Square Co Ltd | 2,806 | $299,469.58 | 0.32% | $299,469.58 | 0.32% | 14,145.39 | Industrials | South Korea | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 103,200 | $247,062.53 | 0.26% | $247,062.53 | 0.26% | 12,608.09 | Financials | Brazil | |
CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 25,300 | $224,503.45 | 0.24% | $224,503.45 | 0.24% | 7,675.25 | Health Care | China | |
PHY806761029 | SM Investments Corp | 15,880 | $209,806.63 | 0.22% | $209,806.63 | 0.22% | 16,223.85 | Industrials | Philippines | |
SA14TG012N13 | Saudi Arabian Oil Co | 28,292 | $178,700.60 | 0.19% | $178,700.60 | 0.19% | 1,528,543.25 | Energy | Saudi Arabia | |
MXP001661018 | Grupo Aeroportuario del Sureste SAB de CV | 4,871 | $158,937.43 | 0.17% | $158,937.43 | 0.17% | 9,788.80 | Industrials | Mexico | |
MX01OM000018 | Grupo Aeroportuario del Centro Norte SAB de CV | 11,631 | $148,754.91 | 0.16% | $148,754.91 | 0.16% | 4,938.92 | Industrials | Mexico | |
- | Other | - | $5,099.41 | 0.01% | $5,099.40 | 0.01% | - | - | - | |
- | Cash & Cash Equivalents | - | $1,591,788.57 | 1.71% | $1,591,788.58 | 1.71% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's semiannual report. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.