Full & Historical Holdings

Global Equity Fund


View Historical Holdings by Month
Download
Based on Market Value Based on Equivalent Exposure
ISIN Securities
(on 31-Oct-25)
Shares or Par Amount Value Percent of Net Assets Value Percent of Net Assets Market Cap ($mm) GICS Sectors

The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS.

Country
- EUR/USD FWD 20251126 BBHH-BOS 299,565,881 $345,804,189.57 14.97% $345,294,613.14 14.95% - Unclassified United States
US5949181045 Microsoft Corp 174,010 $90,104,118.10 3.90% $90,104,118.10 3.90% 3,849,399.54 Information Technology United States
US02079K3059 Alphabet Inc Class A 289,868 $81,507,982.92 3.53% $81,507,982.92 3.53% 3,395,931.63 Communication Services United States
US0231351067 Amazon.com Inc 311,182 $75,996,868.04 3.29% $75,996,868.04 3.29% 2,609,979.14 Consumer Discretionary United States
US92826C8394 Visa Inc 217,198 $74,008,046.52 3.20% $74,008,046.52 3.20% 654,220.80 Financials United States
FR0000121972 Schneider Electric SE 222,897 $63,228,560.08 2.74% $63,228,560.08 2.74% 163,710.70 Industrials France
US8085131055 Charles Schwab Corp 643,442 $60,818,137.84 2.63% $60,818,137.84 2.63% 171,574.54 Financials United States
IE00BTN1Y115 Medtronic PLC 640,141 $58,060,788.70 2.51% $58,060,788.70 2.51% 116,339.61 Health Care United States
IE00BDB6Q211 Willis Towers Watson PLC 181,756 $56,907,803.60 2.46% $56,907,803.60 2.46% 30,072.32 Financials United States
US8835561023 Thermo Fisher Scientific Inc 98,268 $55,756,280.52 2.41% $55,756,280.52 2.41% 214,253.34 Health Care United States
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 70,743 $49,911,808.59 2.16% $49,911,808.59 2.16% 351,136.59 Consumer Discretionary France
US0758871091 Becton Dickinson & Co 262,852 $46,974,280.92 2.03% $46,974,280.92 2.03% 51,223.20 Health Care United States
FR0000120693 Pernod Ricard SA 438,685 $42,960,046.54 1.86% $42,960,046.54 1.86% 24,704.51 Consumer Staples France
CH0244767585 UBS Group AG 1,111,336 $42,437,223.09 1.84% $42,437,223.09 1.84% 127,600.88 Financials Switzerland
FR0010307819 Legrand SA 246,175 $42,421,165.26 1.84% $42,421,165.26 1.84% 45,190.49 Industrials France
US4385161066 Honeywell International Inc 206,956 $41,666,451.48 1.80% $41,666,451.48 1.80% 127,821.84 Industrials United States
US0258161092 American Express Co 113,431 $40,983,754.79 1.77% $40,917,964.63 1.77% 248,542.97 Financials United States
GB00BNGDN821 Melrose Industries PLC 4,934,547 $40,554,610.05 1.76% $40,554,610.05 1.76% 10,364.22 Industrials United Kingdom
ES0109067019 Amadeus IT Group SA 529,166 $40,451,432.35 1.75% $40,451,432.35 1.75% 34,437.85 Consumer Discretionary Spain
FR0000125338 Capgemini SE 250,564 $38,556,481.38 1.67% $38,556,481.38 1.67% 26,366.74 Information Technology France
CH0210483332 Cie Financiere Richemont SA 192,951 $38,050,728.42 1.65% $38,050,728.42 1.65% 115,944.24 Consumer Discretionary Switzerland
IE000S9YS762 Linde PLC 88,591 $37,057,615.30 1.60% $37,057,615.30 1.60% 196,145.05 Materials United States
CH0012032048 Roche Holding AG 114,296 $36,770,716.87 1.59% $36,770,716.87 1.59% 256,187.04 Health Care Switzerland
CA13646K1084 Canadian Pacific Kansas City Ltd 475,527 $34,214,167.65 1.48% $34,214,167.65 1.48% 64,834.15 Industrials Canada
US9418481035 Waters Corp 91,883 $32,122,296.80 1.39% $32,122,296.80 1.39% 20,809.64 Health Care United States
IE00B4BNMY34 Accenture PLC 126,788 $31,843,053.71 1.37% $31,709,678.80 1.37% 155,526.19 Information Technology United States
DE0006599905 Merck KGaA 241,745 $31,612,544.61 1.37% $31,612,544.61 1.37% 56,855.10 Health Care Germany
US89400J1079 TransUnion 389,033 $31,581,698.94 1.37% $31,581,698.94 1.37% 15,765.16 Industrials United States
US38141G1040 Goldman Sachs Group Inc 39,576 $31,240,107.12 1.35% $31,240,107.12 1.35% 243,757.46 Financials United States
NL0000009165 Heineken NV 383,772 $29,655,465.51 1.28% $29,655,465.51 1.28% 44,509.83 Consumer Staples Netherlands
NL0015435975 Davide Campari-Milano NV 4,184,275 $29,102,009.63 1.26% $29,102,009.63 1.26% 12,701.95 Consumer Staples Italy
IE00BFY8C754 STERIS PLC 119,150 $28,083,655.00 1.22% $28,083,655.00 1.22% 23,216.45 Health Care United States
CH0038863350 Nestle SA 289,648 $27,670,876.97 1.20% $27,670,876.97 1.20% 246,142.10 Consumer Staples Switzerland
US2166485019 Cooper Cos Inc 386,394 $27,012,804.54 1.17% $27,012,804.54 1.17% 13,898.73 Health Care United States
GB0002374006 Diageo PLC 1,141,334 $26,957,795.48 1.14% $26,238,983.33 1.14% 51,184.10 Consumer Staples United Kingdom
US20030N1019 Comcast Corp 919,072 $25,582,369.12 1.11% $25,582,369.12 1.11% 102,932.44 Communication Services United States
GB00B63H8491 Rolls-Royce Holdings PLC 1,659,977 $25,448,906.53 1.10% $25,448,906.53 1.10% 129,642.10 Industrials United Kingdom
IE00BLP1HW54 Aon PLC 74,598 $25,414,046.64 1.10% $25,414,046.64 1.10% 73,459.67 Financials United States
CA1363751027 Canadian National Railway Co 262,381 $25,164,961.71 1.09% $25,164,961.71 1.09% 59,982.11 Industrials Canada
KR7005930003 Samsung Electronics Co Ltd 332,601 $25,187,458.19 1.09% $25,095,355.33 1.09% 504,477.22 Information Technology South Korea
US0320951017 Amphenol Corp 179,250 $24,976,695.00 1.08% $24,976,695.00 1.08% 170,559.89 Information Technology United States
IL0010824113 Check Point Software Technologies Ltd 126,795 $24,811,245.60 1.07% $24,811,245.60 1.07% 21,205.65 Information Technology Israel
DE000SYM9999 Symrise AG 292,445 $24,196,085.43 1.05% $24,196,085.43 1.05% 11,564.35 Materials Germany
US79466L3024 Salesforce Inc 92,400 $24,061,884.00 1.04% $24,061,884.00 1.04% 248,691.55 Information Technology United States
US9078181081 Union Pacific Corp 106,835 $23,543,228.95 1.02% $23,543,228.95 1.02% 130,714.87 Industrials United States
GB00B0SWJX34 London Stock Exchange Group PLC 188,183 $23,450,910.43 1.02% $23,450,910.43 1.02% 65,793.12 Financials United Kingdom
IE000R94NGM2 James Hardie Industries PLC 1,113,088 $23,296,931.84 1.01% $23,296,931.84 1.01% 12,122.34 Materials Australia
GB00B19NLV48 Experian PLC 492,597 $22,953,512.36 0.99% $22,953,512.36 0.99% 42,784.56 Industrials United Kingdom
US0091581068 Air Products and Chemicals Inc 92,438 $22,541,569.63 0.97% $22,424,534.42 0.97% 53,989.37 Materials United States
US0028241000 Abbott Laboratories 181,227 $22,478,128.49 0.97% $22,403,281.74 0.97% 214,959.48 Health Care United States
GB00BMX86B70 Haleon PLC 4,710,418 $21,911,977.57 0.95% $21,911,977.56 0.95% 41,430.86 Health Care United Kingdom
ES0105046017 Aena SME SA 796,483 $21,620,457.36 0.94% $21,620,457.36 0.94% 40,717.36 Industrials Spain
IE0001827041 CRH PLC 177,236 $21,108,807.60 0.91% $21,108,807.60 0.91% 80,178.48 Materials United States
US2546871060 Walt Disney Co 187,313 $21,095,190.06 0.91% $21,095,190.06 0.91% 202,483.30 Communication Services United States
US4595061015 International Flavors & Fragrances Inc 329,527 $20,750,315.19 0.90% $20,750,315.19 0.90% 16,139.21 Materials United States
ES0105066007 Cellnex Telecom SA 665,869 $20,745,900.79 0.90% $20,745,900.79 0.90% 22,011.04 Communication Services Spain
FR0000120073 Air Liquide SA 105,491 $20,418,098.26 0.88% $20,418,098.26 0.88% 111,976.87 Materials France
DE000A0D9PT0 MTU Aero Engines AG 43,980 $19,167,230.12 0.83% $19,167,230.12 0.83% 23,457.63 Industrials Germany
JE00BTDN8H13 Aptiv PLC 235,502 $19,099,212.20 0.83% $19,099,212.20 0.83% 17,660.34 Consumer Discretionary United States
GRS003003035 National Bank of Greece SA 1,297,140 $19,055,666.63 0.82% $19,055,666.63 0.82% 13,437.65 Financials Greece
JP3201200007 Olympus Corp 1,538,100 $18,958,023.17 0.82% $18,958,023.17 0.82% 14,040.31 Health Care Japan
AT0000652011 Erste Group Bank AG 176,557 $18,264,881.24 0.79% $18,264,881.24 0.79% 42,467.85 Financials Austria
GB0031638363 Intertek Group PLC 255,751 $17,017,391.49 0.74% $17,017,391.49 0.74% 10,274.03 Industrials United Kingdom
US5719032022 Marriott International Inc/MD 65,214 $16,993,464.12 0.74% $16,993,464.12 0.74% 70,903.82 Consumer Discretionary United States
US31620M1062 Fidelity National Information Services Inc 235,908 $14,748,968.16 0.64% $14,748,968.16 0.64% 32,697.96 Financials United States
US14448C1045 Carrier Global Corp 231,104 $13,784,775.84 0.60% $13,748,376.96 0.60% 50,204.92 Industrials United States
DE0005810055 Deutsche Boerse AG 52,579 $13,302,837.96 0.58% $13,302,837.96 0.58% 47,641.16 Financials Germany
JP3837800006 Hoya Corp 81,600 $13,340,209.48 0.58% $13,282,304.85 0.58% 55,851.22 Health Care Japan
GB0031743007 Burberry Group PLC 764,286 $12,425,026.16 0.54% $12,425,026.16 0.54% 5,868.47 Consumer Discretionary United Kingdom
DK0010181759 Carlsberg AS 102,430 $12,040,637.45 0.52% $12,040,637.45 0.52% 15,399.62 Consumer Staples Denmark
US1924461023 Cognizant Technology Solutions Corp 155,367 $11,323,146.96 0.49% $11,323,146.96 0.49% 35,201.04 Information Technology United States
FR0000052292 Hermes International SCA 4,305 $10,663,678.08 0.46% $10,663,678.08 0.46% 261,500.16 Consumer Discretionary France
US2944291051 Equifax Inc 44,703 $9,436,803.30 0.41% $9,436,803.30 0.41% 25,880.86 Industrials United States
CH0102484968 Julius Baer Group Ltd 133,041 $8,960,325.82 0.39% $8,960,325.82 0.39% 13,874.24 Financials Switzerland
US5950171042 Microchip Technology Inc 136,573 $8,524,886.66 0.37% $8,524,886.66 0.37% 33,686.81 Information Technology United States
GB00B1KJJ408 Whitbread PLC 219,825 $8,471,192.86 0.36% $8,366,075.45 0.36% 6,618.27 Consumer Discretionary United Kingdom
GB00BD6K4575 Compass Group PLC 246,482 $8,163,083.80 0.35% $8,163,083.80 0.35% 56,216.13 Consumer Discretionary United Kingdom
MXP370711014 Grupo Financiero Banorte SAB de CV 699,573 $6,583,972.82 0.28% $6,583,972.82 0.28% 26,475.79 Financials Mexico
- GBP/USD FWD 20251126 BBHH-BOS 1,891,997 $2,485,663.57 0.11% $2,485,516.33 0.11% - Unclassified United States
- USD/GBP FWD 20251126 BBHH-BOS -2,513,504 $-2,513,504.20 -0.11% $-2,513,504.20 -0.11% - Unclassified United States
- USD/EUR FWD 20251126 BBHH-BOS -348,997,771 $-348,997,770.81 -15.11% $-348,997,770.81 -15.11% - Unclassified United States
- Cash - 7,292,211.12 0.32% 7,292,555.01 0.32% - - -
- Other - -3,221,421.84 -0.14% -3,221,765.74 -0.14% - - Other

*Short positions, unlike long positions, lose value if the underlying asset gains value.

Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.
close video