Full & Historical Holdings
Asia Ex-Japan Fund
View Historical Holdings by Month
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-May-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) | Sectors | Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 129,814 | $4,127,865.39 | 9.61% | $4,127,865.39 | 9.61% | 824,616.97 | Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 47,400 | $2,987,768.55 | 6.96% | $2,987,768.55 | 6.96% | 580,005.36 | Consumer Cyclicals | China | |
INE040A01034 | HDFC Bank Ltd | 72,164 | $1,637,351.96 | 3.81% | $1,637,351.96 | 3.81% | 173,819.24 | Financial Services | India | |
HK0000069689 | AIA Group Ltd | 173,600 | $1,441,434.05 | 3.36% | $1,441,434.05 | 3.36% | 88,814.79 | Financial Services | Hong Kong | |
SG1L01001701 | DBS Group Holdings Ltd | 34,400 | $1,192,764.49 | 2.78% | $1,192,764.49 | 2.78% | 98,478.36 | Financial Services | Singapore | |
CNE1000002H1 | China Construction Bank Corp | 1,310,000 | $1,171,474.57 | 2.73% | $1,171,474.57 | 2.73% | 223,573.67 | Financial Services | China | |
KYG017191142 | Alibaba Group Holding Ltd | 78,636 | $1,126,425.09 | 2.62% | $1,126,425.09 | 2.62% | 273,426.78 | Consumer Cyclicals | China | |
KR7005930003 | Samsung Electronics Co Ltd | 27,621 | $1,125,099.80 | 2.62% | $1,125,099.80 | 2.62% | 273,113.49 | Technology | South Korea | |
INE002A01018 | Reliance Industries Ltd | 66,388 | $1,102,316.20 | 2.57% | $1,102,316.20 | 2.57% | 224,695.19 | Energy | India | |
CNE1000002M1 | China Merchants Bank Co Ltd | 169,500 | $1,051,869.24 | 2.45% | $1,051,869.24 | 2.45% | 156,507.26 | Financial Services | China | |
INE101A01026 | Mahindra & Mahindra Ltd | 24,344 | $846,826.98 | 1.97% | $846,826.98 | 1.97% | 43,257.22 | Capital Goods | India | |
KR7000660001 | SK Hynix Inc | 5,584 | $827,663.98 | 1.93% | $827,663.98 | 1.93% | 107,904.97 | Technology | South Korea | |
KR7105560007 | KB Financial Group Inc | 9,891 | $744,447.19 | 1.73% | $744,447.19 | 1.73% | 29,618.96 | Financial Services | South Korea | |
US7223041028 | PDD Holdings Inc ADR | 7,393 | $713,498.43 | 1.66% | $713,498.43 | 1.66% | 137,010.08 | Consumer Cyclicals | China | |
HK0823032773 | Link REIT REIT | 131,500 | $695,170.20 | 1.62% | $695,170.20 | 1.62% | 13,743.40 | Financial Services | Hong Kong | |
KYG6427A1022 | NetEase Inc | 28,425 | $691,312.12 | 1.61% | $691,312.12 | 1.61% | 78,372.27 | Consumer Cyclicals | China | |
CNE100000296 | BYD Co Ltd | 13,500 | $669,851.89 | 1.56% | $669,851.89 | 1.56% | 150,794.38 | Capital Goods | China | |
INE467B01029 | Tata Consultancy Services Ltd | 16,529 | $668,963.35 | 1.56% | $668,963.35 | 1.56% | 146,431.60 | Technology | India | |
INE237A01028 | Kotak Mahindra Bank Ltd | 27,579 | $668,631.62 | 1.56% | $668,631.62 | 1.56% | 48,204.24 | Financial Services | India | |
KYG596691041 | Meituan | 37,900 | $655,456.23 | 1.53% | $655,456.23 | 1.53% | 104,562.67 | Consumer Cyclicals | China | |
HK0669013440 | Techtronic Industries Co Ltd | 58,000 | $645,700.99 | 1.50% | $645,700.99 | 1.50% | 20,390.74 | Capital Goods | Hong Kong | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 3,000 | $634,541.22 | 1.48% | $634,541.22 | 1.48% | 265,703.10 | Consumer Staples | China | |
TW0002454006 | MediaTek Inc | 15,000 | $621,908.60 | 1.45% | $621,908.60 | 1.45% | 66,405.84 | Technology | Taiwan | |
KYG014081064 | Airtac International Group | 20,000 | $613,719.33 | 1.43% | $613,719.33 | 1.43% | 6,137.19 | Capital Goods | Taiwan | |
TW0003008009 | Largan Precision Co Ltd | 8,000 | $611,958.12 | 1.43% | $611,958.12 | 1.43% | 10,209.62 | Technology | Taiwan | |
TW0002308004 | Delta Electronics Inc | 49,000 | $603,545.07 | 1.41% | $603,545.07 | 1.41% | 31,994.58 | Capital Goods | Taiwan | |
CNE100001QQ5 | Midea Group Co Ltd | 51,700 | $566,784.32 | 1.32% | $566,784.32 | 1.32% | 83,980.07 | Capital Goods | China | |
TH0268010Z11 | Advanced Info Service PCL | 64,000 | $565,379.64 | 1.32% | $565,379.64 | 1.32% | 26,274.34 | Communication Services | Thailand | |
KR7035420009 | NAVER Corp | 3,976 | $540,334.86 | 1.26% | $540,334.86 | 1.26% | 21,531.45 | Communication Services | South Korea | |
KR7090430000 | Amorepacific Corp | 5,284 | $512,046.68 | 1.19% | $512,046.68 | 1.19% | 6,684.43 | Consumer Staples | South Korea | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 1,854,000 | $511,016.57 | 1.19% | $511,016.57 | 1.19% | 10,280.23 | Financial Services | Indonesia | |
TW0006488000 | Globalwafers Co Ltd | 47,000 | $487,529.78 | 1.14% | $487,529.78 | 1.14% | 4,959.46 | Technology | Taiwan | |
GB0004082847 | Standard Chartered PLC | 31,100 | $487,059.21 | 1.13% | $487,059.21 | 1.13% | 36,794.51 | Financial Services | United Kingdom | |
TW0003711008 | ASE Technology Holding Co Ltd | 104,000 | $478,902.85 | 1.12% | $478,902.85 | 1.12% | 20,348.75 | Technology | Taiwan | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 183,000 | $475,740.60 | 1.11% | $475,740.60 | 1.11% | 13,718.64 | Capital Goods | China | |
INE009A01021 | Infosys Ltd | 25,850 | $472,051.36 | 1.10% | $472,051.36 | 1.10% | 75,860.82 | Technology | India | |
KR7055550008 | Shinhan Financial Group Co Ltd | 11,180 | $467,840.42 | 1.09% | $467,840.42 | 1.09% | 20,749.10 | Financial Services | South Korea | |
TW0002345006 | Accton Technology Corp | 19,000 | $465,111.62 | 1.08% | $465,111.62 | 1.08% | 13,735.92 | Technology | Taiwan | |
TH0016010017 | Kasikornbank PCL | 98,100 | $461,699.79 | 1.08% | $461,699.79 | 1.08% | 11,263.69 | Financial Services | Thailand | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 1,570 | $460,292.09 | 1.07% | $460,292.09 | 1.07% | 13,889.34 | Financial Services | South Korea | |
BMG2113B1081 | China Resources Gas Group Ltd | 171,500 | $454,376.97 | 1.06% | $454,376.97 | 1.06% | 6,130.81 | Energy | China | |
INE585B01010 | Maruti Suzuki India Ltd | 3,136 | $451,444.74 | 1.05% | $451,444.74 | 1.05% | 45,260.01 | Capital Goods | India | |
HK0992009065 | Lenovo Group Ltd | 392,000 | $447,594.40 | 1.04% | $447,594.40 | 1.04% | 14,163.92 | Technology | China | |
KR7145020004 | Hugel Inc | 1,813 | $435,282.95 | 1.01% | $435,282.95 | 1.01% | 2,954.07 | Health Care | South Korea | |
MU0295S00016 | MakeMyTrip Ltd | 4,276 | $434,569.88 | 1.01% | $434,569.88 | 1.01% | 11,157.14 | Consumer Cyclicals | India | |
INE628A01036 | UPL Ltd | 58,095 | $428,348.22 | 1.00% | $428,348.22 | 1.00% | 6,226.21 | Capital Goods | India | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 98,363 | $414,188.78 | 0.96% | $414,188.78 | 0.96% | 26,805.66 | Consumer Staples | China | |
CNE100003662 | Contemporary Amperex Technology Co Ltd | 11,780 | $409,269.36 | 0.95% | $409,269.36 | 0.95% | 152,985.96 | Capital Goods | China | |
KYG7800X1079 | Sands China Ltd | 205,600 | $401,351.91 | 0.93% | $401,351.91 | 0.93% | 15,799.09 | Consumer Cyclicals | Hong Kong | |
INE154A01025 | ITC Ltd | 77,402 | $378,123.36 | 0.88% | $378,123.36 | 0.88% | 61,133.83 | Consumer Staples | India | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 2,086,600 | $361,216.21 | 0.84% | $361,216.21 | 0.84% | 17,148.89 | Communication Services | Indonesia | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 114,000 | $360,064.18 | 0.84% | $360,064.18 | 0.84% | 10,246.60 | Consumer Staples | China | |
SG1F60858221 | Singapore Technologies Engineering Ltd | 58,600 | $355,302.97 | 0.83% | $355,302.97 | 0.83% | 18,932.28 | Capital Goods | Singapore | |
INE044A01036 | Sun Pharmaceutical Industries Ltd | 17,869 | $350,301.31 | 0.82% | $350,301.31 | 0.82% | 47,036.22 | Health Care | India | |
KYG8087W1015 | Shenzhou International Group Holdings Ltd | 42,800 | $311,948.58 | 0.73% | $311,948.58 | 0.73% | 10,956.26 | Consumer Cyclicals | China | |
CNE1000003W8 | PetroChina Co Ltd | 346,000 | $290,793.38 | 0.68% | $290,793.38 | 0.68% | 153,818.76 | Energy | China | |
HK0002007356 | CLP Holdings Ltd | 33,000 | $279,784.99 | 0.65% | $279,784.99 | 0.65% | 21,420.09 | Energy | Hong Kong | |
INE029A01011 | Bharat Petroleum Corp Ltd | 69,819 | $259,776.45 | 0.60% | $259,776.45 | 0.60% | 16,142.33 | Energy | India | |
ID1000058407 | United Tractors Tbk PT | 169,300 | $233,320.14 | 0.54% | $233,320.14 | 0.54% | 5,140.67 | Energy | Indonesia | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 45,000 | $230,607.18 | 0.54% | $230,607.18 | 0.54% | 71,189.47 | Technology | Taiwan | |
INE347G01014 | Petronet LNG Ltd | 61,946 | $222,448.21 | 0.52% | $222,448.21 | 0.52% | 5,386.50 | Energy | India | |
KYG5264Y1089 | Kingsoft Corp Ltd | 49,800 | $212,128.40 | 0.49% | $212,128.40 | 0.49% | 5,965.26 | Technology | China | |
CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 47,600 | $147,405.15 | 0.34% | $147,405.15 | 0.34% | 29,791.76 | Financial Services | China | |
ID1000109507 | Bank Central Asia Tbk PT | 202,500 | $116,850.83 | 0.27% | $116,850.83 | 0.27% | 71,134.77 | Financial Services | Indonesia | |
KR7241560002 | Doosan Bobcat Inc | 3,204 | $108,855.58 | 0.25% | $108,855.58 | 0.25% | 3,256.70 | Capital Goods | South Korea | |
CNE100001FR6 | LONGi Green Energy Technology Co Ltd | 34,900 | $69,744.22 | 0.16% | $69,744.22 | 0.16% | 15,143.99 | Energy | China | |
IN9628A01026 | UPL Ltd | 8,857 | $42,419.42 | 0.10% | $42,419.42 | 0.10% | 449.37 | Capital Goods | India | |
- | Cash & Cash Equivalents | - | $-94,263.50 | -0.22% | $-94,263.50 | -0.22% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.