Full & Historical Holdings
Emerging Markets Equity Research Fund
View Historical Holdings by Month
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 30-Jun-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) | Sectors | Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 9,000 | $326,578.12 | 8.91% | $326,578.12 | 8.91% | 941,006.98 | Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 3,700 | $237,084.31 | 6.47% | $237,084.31 | 6.47% | 589,609.53 | Consumer Cyclicals | China | |
INE040A01034 | HDFC Bank Ltd | 5,412 | $126,307.35 | 3.44% | $126,307.35 | 3.44% | 178,956.73 | Financial Services | India | |
INE002A01018 | Reliance Industries Ltd | 6,063 | $106,088.36 | 2.89% | $106,088.36 | 2.89% | 236,786.72 | Energy | India | |
CNE1000002H1 | China Construction Bank Corp | 101,000 | $101,901.29 | 2.78% | $101,901.29 | 2.78% | 252,241.98 | Financial Services | China | |
KR7005930003 | Samsung Electronics Co Ltd | 2,029 | $89,903.82 | 2.45% | $89,903.82 | 2.45% | 297,089.72 | Technology | South Korea | |
TW0002454006 | MediaTek Inc | 2,000 | $85,581.27 | 2.33% | $85,581.27 | 2.33% | 68,535.96 | Technology | Taiwan | |
GRS260333000 | Hellenic Telecommunications Organization SA | 4,138 | $78,672.12 | 2.15% | $78,672.12 | 2.15% | 7,846.18 | Communication Services | Greece | |
INE101A01026 | Mahindra & Mahindra Ltd | 2,100 | $77,946.83 | 2.13% | $77,946.83 | 2.13% | 46,156.73 | Capital Goods | India | |
CNE100000296 | BYD Co Ltd | 4,500 | $70,223.38 | 1.92% | $70,223.38 | 1.92% | 57,480.18 | Capital Goods | China | |
KR7000660001 | SK Hynix Inc | 320 | $69,235.33 | 1.89% | $69,235.33 | 1.89% | 157,510.89 | Technology | South Korea | |
GRS003003035 | National Bank of Greece SA | 5,181 | $66,095.05 | 1.80% | $66,095.05 | 1.80% | 11,669.20 | Financial Services | Greece | |
AEE000801010 | Emirates NBD Bank PJSC | 10,277 | $63,801.01 | 1.74% | $63,801.01 | 1.74% | 39,214.30 | Financial Services | United Arab Emirates | |
CNE1000002M1 | China Merchants Bank Co Ltd | 9,000 | $62,885.75 | 1.72% | $62,885.75 | 1.72% | 176,218.77 | Financial Services | China | |
KR7105560007 | KB Financial Group Inc | 751 | $61,711.54 | 1.68% | $61,711.54 | 1.68% | 31,345.69 | Financial Services | South Korea | |
US01609W1027 | Alibaba Group Holding Ltd ADR | 524 | $59,426.84 | 1.62% | $59,426.84 | 1.62% | 270,602.29 | Consumer Cyclicals | China | |
TW0002379005 | Realtek Semiconductor Corp | 3,000 | $58,229.49 | 1.59% | $58,229.49 | 1.59% | 9,954.60 | Technology | Taiwan | |
TH0268010Z11 | Advanced Info Service PCL | 6,800 | $57,941.32 | 1.58% | $57,941.32 | 1.58% | 25,342.60 | Communication Services | Thailand | |
INE628A01036 | UPL Ltd | 7,448 | $57,427.59 | 1.57% | $57,427.59 | 1.57% | 6,510.98 | Capital Goods | India | |
US64110W1027 | NetEase Inc ADR | 423 | $56,927.34 | 1.55% | $56,927.34 | 1.55% | 86,735.98 | Consumer Cyclicals | China | |
TW0002308004 | Delta Electronics Inc | 4,000 | $56,552.10 | 1.54% | $56,552.10 | 1.54% | 36,724.14 | Capital Goods | Taiwan | |
US0594603039 | Banco Bradesco SA ADR | 18,062 | $55,811.58 | 1.52% | $55,811.58 | 1.52% | 32,682.97 | Financial Services | Brazil | |
US91912E1055 | Vale SA ADR | 5,737 | $55,706.27 | 1.52% | $55,706.27 | 1.52% | 44,073.77 | Capital Goods | Brazil | |
BMG2519Y1084 | Credicorp Ltd | 238 | $53,197.76 | 1.45% | $53,197.76 | 1.45% | 17,777.24 | Financial Services | Peru | |
INE237A01028 | Kotak Mahindra Bank Ltd | 2,066 | $52,119.76 | 1.42% | $52,119.76 | 1.42% | 50,160.11 | Financial Services | India | |
PTGAL0AM0009 | Galp Energia SGPS SA | 2,807 | $51,482.29 | 1.40% | $51,482.29 | 1.40% | 13,760.41 | Energy | Portugal | |
ID1000058407 | United Tractors Tbk PT | 36,800 | $48,620.88 | 1.33% | $48,620.88 | 1.33% | 4,928.33 | Energy | Indonesia | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 14,444 | $47,840.05 | 1.30% | $47,840.05 | 1.30% | 57,784.06 | Consumer Cyclicals | Mexico | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 17,800 | $47,767.20 | 1.30% | $47,767.20 | 1.30% | 14,132.92 | Financial Services | Brazil | |
SA0007879089 | Saudi Awwal Bank | 5,225 | $46,949.07 | 1.28% | $46,949.07 | 1.28% | 18,463.29 | Financial Services | Saudi Arabia | |
US7223041028 | PDD Holdings Inc ADR | 432 | $45,213.12 | 1.23% | $45,213.12 | 1.23% | 148,580.20 | Consumer Cyclicals | China | |
US29414B1044 | EPAM Systems Inc | 249 | $44,028.18 | 1.20% | $44,028.18 | 1.20% | 10,017.33 | Technology | United States | |
HK0669013440 | Techtronic Industries Co Ltd | 4,000 | $43,974.80 | 1.20% | $43,974.80 | 1.20% | 20,136.01 | Capital Goods | Hong Kong | |
BMG2113B1081 | China Resources Gas Group Ltd | 16,700 | $42,654.41 | 1.16% | $42,654.41 | 1.16% | 5,910.35 | Energy | China | |
MXP4948K1056 | Gruma SAB de CV | 2,472 | $42,652.85 | 1.16% | $42,652.85 | 1.16% | 6,390.56 | Consumer Staples | Mexico | |
HK0000069689 | AIA Group Ltd | 4,600 | $41,253.77 | 1.13% | $41,253.77 | 1.13% | 95,332.01 | Financial Services | Hong Kong | |
IE00BD5B1Y92 | Bank of Cyprus Holdings PLC | 5,554 | $41,085.86 | 1.12% | $41,085.86 | 1.12% | 3,261.04 | Financial Services | Cyprus | |
INE154A01025 | ITC Ltd | 8,233 | $39,979.39 | 1.09% | $39,979.39 | 1.09% | 60,768.48 | Consumer Staples | India | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 200 | $39,341.85 | 1.07% | $39,341.85 | 1.07% | 247,105.70 | Consumer Staples | China | |
PTJMT0AE0001 | Jeronimo Martins SGPS SA | 1,539 | $38,940.34 | 1.06% | $38,940.34 | 1.06% | 15,922.61 | Consumer Cyclicals | Portugal | |
QA000A0KD6K3 | Industries Qatar QSC | 11,182 | $37,928.51 | 1.03% | $37,928.51 | 1.03% | 20,521.15 | Capital Goods | Qatar | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 117 | $37,624.48 | 1.03% | $37,624.48 | 1.03% | 14,796.12 | Financial Services | South Korea | |
TH0016010017 | Kasikornbank PCL | 8,000 | $37,405.31 | 1.02% | $37,405.31 | 1.02% | 11,190.08 | Financial Services | Thailand | |
CNE100001QQ5 | Midea Group Co Ltd | 3,700 | $37,281.42 | 1.02% | $37,281.42 | 1.02% | 77,186.20 | Capital Goods | China | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 212,100 | $36,318.94 | 0.99% | $36,318.94 | 0.99% | 16,962.92 | Communication Services | Indonesia | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 141,200 | $35,832.71 | 0.98% | $35,832.71 | 0.98% | 9,465.04 | Financial Services | Indonesia | |
INE467B01029 | Tata Consultancy Services Ltd | 867 | $34,999.46 | 0.95% | $34,999.46 | 0.95% | 146,056.65 | Technology | India | |
KR7145020004 | Hugel Inc | 120 | $34,499.11 | 0.94% | $34,499.11 | 0.94% | 3,537.32 | Health Care | South Korea | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 13,500 | $34,326.33 | 0.94% | $34,326.33 | 0.94% | 13,417.93 | Capital Goods | China | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 10,000 | $31,847.34 | 0.87% | $31,847.34 | 0.87% | 10,331.84 | Consumer Staples | China | |
CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 9,200 | $31,467.72 | 0.86% | $31,467.72 | 0.86% | 32,905.46 | Financial Services | China | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 8,000 | $31,126.93 | 0.85% | $31,126.93 | 0.85% | 24,768.87 | Consumer Staples | China | |
BRRENTACNOR4 | Localiza Rent a Car SA | 3,696 | $27,564.73 | 0.75% | $27,564.73 | 0.75% | 8,074.17 | Consumer Cyclicals | Brazil | |
BRRADLACNOR0 | Raia Drogasil SA | 9,281 | $25,828.48 | 0.70% | $25,828.48 | 0.70% | 4,781.11 | Consumer Cyclicals | Brazil | |
US38059T1060 | Gold Fields Ltd ADR | 1,053 | $24,924.51 | 0.68% | $24,924.51 | 0.68% | 21,185.22 | Capital Goods | South Africa | |
INE009A01021 | Infosys Ltd | 1,334 | $24,916.06 | 0.68% | $24,916.06 | 0.68% | 77,592.28 | Technology | India | |
AEA007301012 | ADNOC Drilling Co PJSC | 14,952 | $23,206.01 | 0.63% | $23,206.01 | 0.63% | 24,832.54 | Energy | United Arab Emirates | |
INE044A01036 | Sun Pharmaceutical Industries Ltd | 1,175 | $22,958.81 | 0.63% | $22,958.81 | 0.63% | 46,881.60 | Health Care | India | |
TW0006488000 | Globalwafers Co Ltd | 2,000 | $20,642.20 | 0.56% | $20,642.20 | 0.56% | 4,934.66 | Technology | Taiwan | |
TW0003711008 | ASE Technology Holding Co Ltd | 4,000 | $20,197.18 | 0.55% | $20,197.18 | 0.55% | 22,312.81 | Technology | Taiwan | |
KYG5264Y1089 | Kingsoft Corp Ltd | 3,800 | $19,798.85 | 0.54% | $19,798.85 | 0.54% | 7,296.53 | Technology | China | |
KR7090430000 | Amorepacific Corp | 186 | $18,839.80 | 0.51% | $18,839.80 | 0.51% | 6,986.84 | Consumer Staples | South Korea | |
INE347G01014 | Petronet LNG Ltd | 5,238 | $18,439.27 | 0.50% | $18,439.27 | 0.50% | 5,280.43 | Energy | India | |
US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 1,429 | $17,876.79 | 0.49% | $17,876.79 | 0.49% | 80,619.02 | Energy | Brazil | |
KYG7800X1079 | Sands China Ltd | 8,400 | $17,484.95 | 0.48% | $17,484.95 | 0.48% | 16,846.71 | Consumer Cyclicals | Hong Kong | |
MU0295S00016 | MakeMyTrip Ltd | 146 | $14,310.92 | 0.39% | $14,310.92 | 0.39% | 10,882.87 | Consumer Cyclicals | India | |
KR7241560002 | Doosan Bobcat Inc | 235 | $10,134.11 | 0.28% | $10,134.11 | 0.28% | 4,133.69 | Capital Goods | South Korea | |
US71654V1017 | Petroleo Brasileiro SA ADR | 792 | $9,139.68 | 0.25% | $9,139.68 | 0.25% | 31,426.31 | Energy | Brazil | |
IN9628A01026 | UPL Ltd | 977 | $4,906.08 | 0.13% | $4,906.08 | 0.13% | 471.15 | Capital Goods | India | |
- | Other | - | $4,192.28 | 0.11% | $4,192.28 | 0.11% | - | - | - | |
- | Cash & Cash Equivalents | - | $71,512.86 | 1.95% | $71,512.86 | 1.95% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.