Full & Historical Holdings
Emerging Markets Equity Research Fund
View Historical Holdings by Month
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-May-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) | Sectors | Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 9,000 | $286,184.76 | 8.27% | $286,184.76 | 8.27% | 824,616.97 | Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 3,700 | $233,222.44 | 6.74% | $233,222.44 | 6.74% | 580,005.36 | Consumer Cyclicals | China | |
INE040A01034 | HDFC Bank Ltd | 5,386 | $122,204.67 | 3.53% | $122,204.67 | 3.53% | 173,819.24 | Financial Services | India | |
INE002A01018 | Reliance Industries Ltd | 6,034 | $100,189.43 | 2.90% | $100,189.43 | 2.90% | 224,695.19 | Energy | India | |
TW0002454006 | MediaTek Inc | 2,000 | $82,921.15 | 2.40% | $82,921.15 | 2.40% | 66,405.84 | Technology | Taiwan | |
KR7005930003 | Samsung Electronics Co Ltd | 2,019 | $82,240.92 | 2.38% | $82,240.92 | 2.38% | 273,113.49 | Technology | South Korea | |
CNE1000002H1 | China Construction Bank Corp | 90,000 | $80,482.99 | 2.33% | $80,482.99 | 2.33% | 223,573.67 | Financial Services | China | |
GRS260333000 | Hellenic Telecommunications Organization SA | 4,118 | $79,441.55 | 2.30% | $79,441.55 | 2.30% | 7,961.39 | Communication Services | Greece | |
CNE100000296 | BYD Co Ltd | 1,500 | $74,427.99 | 2.15% | $74,427.99 | 2.15% | 150,794.38 | Capital Goods | China | |
INE101A01026 | Mahindra & Mahindra Ltd | 2,090 | $72,702.45 | 2.10% | $72,702.45 | 2.10% | 43,257.22 | Capital Goods | India | |
KR7105560007 | KB Financial Group Inc | 882 | $66,383.83 | 1.92% | $66,383.83 | 1.92% | 29,618.96 | Financial Services | South Korea | |
AEE000801010 | Emirates NBD Bank PJSC | 10,228 | $62,376.04 | 1.80% | $62,376.04 | 1.80% | 38,522.13 | Financial Services | United Arab Emirates | |
GRS003003035 | National Bank of Greece SA | 5,156 | $61,470.99 | 1.78% | $61,470.99 | 1.78% | 10,905.44 | Financial Services | Greece | |
TH0268010Z11 | Advanced Info Service PCL | 6,800 | $60,071.59 | 1.74% | $60,071.59 | 1.74% | 26,274.34 | Communication Services | Thailand | |
US01609W1027 | Alibaba Group Holding Ltd ADR | 521 | $59,310.64 | 1.71% | $59,310.64 | 1.71% | 271,622.07 | Consumer Cyclicals | China | |
US0594603039 | Banco Bradesco SA ADR | 20,383 | $58,703.04 | 1.70% | $58,703.04 | 1.70% | 30,461.79 | Financial Services | Brazil | |
CNE1000002M1 | China Merchants Bank Co Ltd | 9,000 | $55,851.46 | 1.61% | $55,851.46 | 1.61% | 156,507.26 | Financial Services | China | |
INE628A01036 | UPL Ltd | 7,412 | $54,650.43 | 1.58% | $54,650.43 | 1.58% | 6,226.21 | Capital Goods | India | |
US64110W1027 | NetEase Inc ADR | 421 | $51,260.96 | 1.48% | $51,260.96 | 1.48% | 78,473.57 | Consumer Cyclicals | China | |
ID1000058407 | United Tractors Tbk PT | 36,600 | $50,440.15 | 1.46% | $50,440.15 | 1.46% | 5,140.67 | Energy | Indonesia | |
BMG2519Y1084 | Credicorp Ltd | 237 | $50,198.97 | 1.45% | $50,198.97 | 1.45% | 16,845.91 | Financial Services | Peru | |
INE237A01028 | Kotak Mahindra Bank Ltd | 2,056 | $49,846.14 | 1.44% | $49,846.14 | 1.44% | 48,204.24 | Financial Services | India | |
TW0002308004 | Delta Electronics Inc | 4,000 | $49,268.99 | 1.42% | $49,268.99 | 1.42% | 31,994.58 | Capital Goods | Taiwan | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 14,374 | $47,206.84 | 1.36% | $47,206.84 | 1.36% | 57,296.90 | Consumer Cyclicals | Mexico | |
KR7000660001 | SK Hynix Inc | 318 | $47,134.16 | 1.36% | $47,134.16 | 1.36% | 107,904.97 | Technology | South Korea | |
SA0007879089 | Saudi Awwal Bank | 5,200 | $46,779.42 | 1.35% | $46,779.42 | 1.35% | 18,485.02 | Financial Services | Saudi Arabia | |
MXP4948K1056 | Gruma SAB de CV | 2,460 | $46,357.73 | 1.34% | $46,357.73 | 1.34% | 6,979.53 | Consumer Staples | Mexico | |
US91912E1055 | Vale SA ADR | 4,920 | $44,919.60 | 1.30% | $44,919.60 | 1.30% | 41,441.14 | Capital Goods | Brazil | |
HK0669013440 | Techtronic Industries Co Ltd | 4,000 | $44,531.10 | 1.29% | $44,531.10 | 1.29% | 20,390.74 | Capital Goods | Hong Kong | |
BMG2113B1081 | China Resources Gas Group Ltd | 16,600 | $43,980.51 | 1.27% | $43,980.51 | 1.27% | 6,130.81 | Energy | China | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 149 | $43,683.77 | 1.26% | $43,683.77 | 1.26% | 13,889.34 | Financial Services | South Korea | |
US29414B1044 | EPAM Systems Inc | 248 | $43,273.52 | 1.25% | $43,273.52 | 1.25% | 9,885.33 | Technology | United States | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 17,700 | $43,170.73 | 1.25% | $43,170.73 | 1.25% | 12,845.12 | Financial Services | Brazil | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 200 | $42,302.75 | 1.22% | $42,302.75 | 1.22% | 265,703.10 | Consumer Staples | China | |
US7223041028 | PDD Holdings Inc ADR | 430 | $41,499.30 | 1.20% | $41,499.30 | 1.20% | 137,010.08 | Consumer Cyclicals | China | |
CNE100001QQ5 | Midea Group Co Ltd | 3,700 | $40,562.90 | 1.17% | $40,562.90 | 1.17% | 83,980.07 | Capital Goods | China | |
PTGAL0AM0009 | Galp Energia SGPS SA | 2,527 | $40,299.07 | 1.16% | $40,299.07 | 1.16% | 11,964.81 | Energy | Portugal | |
INE154A01025 | ITC Ltd | 8,193 | $40,024.35 | 1.16% | $40,024.35 | 1.16% | 61,133.83 | Consumer Staples | India | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 140,500 | $38,725.91 | 1.12% | $38,725.91 | 1.12% | 10,280.23 | Financial Services | Indonesia | |
PTJMT0AE0001 | Jeronimo Martins SGPS SA | 1,532 | $38,547.53 | 1.11% | $38,547.53 | 1.11% | 15,834.01 | Consumer Cyclicals | Portugal | |
HK0000069689 | AIA Group Ltd | 4,600 | $38,194.68 | 1.10% | $38,194.68 | 1.10% | 88,814.79 | Financial Services | Hong Kong | |
IE00BD5B1Y92 | Bank of Cyprus Holdings PLC | 5,527 | $38,155.84 | 1.10% | $38,155.84 | 1.10% | 3,037.37 | Financial Services | Cyprus | |
TH0016010017 | Kasikornbank PCL | 8,000 | $37,651.36 | 1.09% | $37,651.36 | 1.09% | 11,263.69 | Financial Services | Thailand | |
QA000A0KD6K3 | Industries Qatar QSC | 11,128 | $36,217.19 | 1.05% | $36,217.19 | 1.05% | 19,690.33 | Capital Goods | Qatar | |
TW0002379005 | Realtek Semiconductor Corp | 2,000 | $35,781.62 | 1.03% | $35,781.62 | 1.03% | 9,175.55 | Technology | Taiwan | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 13,500 | $35,095.62 | 1.01% | $35,095.62 | 1.01% | 13,718.64 | Capital Goods | China | |
INE467B01029 | Tata Consultancy Services Ltd | 863 | $34,927.42 | 1.01% | $34,927.42 | 1.01% | 146,431.60 | Technology | India | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 8,000 | $33,686.55 | 0.97% | $33,686.55 | 0.97% | 26,805.66 | Consumer Staples | China | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 10,000 | $31,584.58 | 0.91% | $31,584.58 | 0.91% | 10,246.60 | Consumer Staples | China | |
KR7145020004 | Hugel Inc | 119 | $28,570.70 | 0.83% | $28,570.70 | 0.83% | 2,954.07 | Health Care | South Korea | |
CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 9,200 | $28,490.07 | 0.82% | $28,490.07 | 0.82% | 29,791.76 | Financial Services | China | |
BRRENTACNOR4 | Localiza Rent a Car SA | 3,696 | $27,761.20 | 0.80% | $27,761.20 | 0.80% | 8,131.72 | Consumer Cyclicals | Brazil | |
INE009A01021 | Infosys Ltd | 1,328 | $24,250.84 | 0.70% | $24,250.84 | 0.70% | 75,860.82 | Technology | India | |
US38059T1060 | Gold Fields Ltd ADR | 1,048 | $24,104.00 | 0.70% | $24,104.00 | 0.70% | 20,585.56 | Capital Goods | South Africa | |
BRRADLACNOR0 | Raia Drogasil SA | 9,236 | $23,980.17 | 0.69% | $23,980.17 | 0.69% | 4,460.60 | Consumer Cyclicals | Brazil | |
INE044A01036 | Sun Pharmaceutical Industries Ltd | 1,169 | $22,916.91 | 0.66% | $22,916.91 | 0.66% | 47,036.22 | Health Care | India | |
TW0006488000 | Globalwafers Co Ltd | 2,000 | $20,745.95 | 0.60% | $20,745.95 | 0.60% | 4,959.46 | Technology | Taiwan | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 109,900 | $19,025.05 | 0.55% | $19,025.05 | 0.55% | 17,148.89 | Communication Services | Indonesia | |
TW0003711008 | ASE Technology Holding Co Ltd | 4,000 | $18,419.34 | 0.53% | $18,419.34 | 0.53% | 20,348.75 | Technology | Taiwan | |
KR7090430000 | Amorepacific Corp | 185 | $17,927.45 | 0.52% | $17,927.45 | 0.52% | 6,684.43 | Consumer Staples | South Korea | |
AEA007301012 | ADNOC Drilling Co PJSC | 12,448 | $17,792.54 | 0.51% | $17,792.54 | 0.51% | 22,869.59 | Energy | United Arab Emirates | |
KYG7800X1079 | Sands China Ltd | 8,400 | $16,397.65 | 0.47% | $16,397.65 | 0.47% | 15,799.09 | Consumer Cyclicals | Hong Kong | |
KYG5264Y1089 | Kingsoft Corp Ltd | 3,800 | $16,186.50 | 0.47% | $16,186.50 | 0.47% | 5,965.26 | Technology | China | |
KR7241560002 | Doosan Bobcat Inc | 466 | $15,832.30 | 0.46% | $15,832.30 | 0.46% | 3,256.70 | Capital Goods | South Korea | |
INE347G01014 | Petronet LNG Ltd | 4,174 | $14,988.84 | 0.43% | $14,988.84 | 0.43% | 5,386.50 | Energy | India | |
MU0295S00016 | MakeMyTrip Ltd | 145 | $14,736.35 | 0.43% | $14,736.35 | 0.43% | 11,157.14 | Consumer Cyclicals | India | |
US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 828 | $9,555.12 | 0.28% | $9,555.12 | 0.28% | 74,367.98 | Energy | Brazil | |
US71654V1017 | Petroleo Brasileiro SA ADR | 788 | $8,526.16 | 0.25% | $8,526.16 | 0.25% | 29,465.57 | Energy | Brazil | |
IN9628A01026 | UPL Ltd | 977 | $4,679.21 | 0.14% | $4,679.21 | 0.14% | 449.37 | Capital Goods | India | |
- | Other | - | $1,137.16 | 0.03% | $1,137.15 | 0.03% | - | - | - | |
- | Cash & Cash Equivalents | - | $85,859.56 | 2.48% | $85,859.56 | 2.48% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.