Full & Historical Holdings
Emerging Markets Equity Research Fund
View Historical Holdings by Month
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-Jul-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 9,000 | $347,653.84 | 9.34% | $347,653.84 | 9.34% | 1,001,730.34 | Technology | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 3,700 | $259,235.67 | 6.97% | $259,235.67 | 6.97% | 644,698.16 | Consumer Cyclicals | China | |
INE040A01034 | HDFC Bank Ltd | 5,452 | $125,214.86 | 3.37% | $125,214.86 | 3.37% | 176,227.06 | Financial Services | India | |
CNE1000002H1 | China Construction Bank Corp | 102,000 | $104,598.73 | 2.81% | $104,598.73 | 2.81% | 256,380.69 | Financial Services | China | |
KR7005930003 | Samsung Electronics Co Ltd | 2,044 | $104,493.68 | 2.81% | $104,493.68 | 2.81% | 342,768.29 | Technology | South Korea | |
INE002A01018 | Reliance Industries Ltd | 6,108 | $96,409.22 | 2.59% | $96,409.22 | 2.59% | 213,597.76 | Energy | India | |
TW0002454006 | MediaTek Inc | 2,000 | $91,250.38 | 2.45% | $91,250.38 | 2.45% | 73,075.95 | Technology | Taiwan | |
INE101A01026 | Mahindra & Mahindra Ltd | 2,115 | $76,872.21 | 2.07% | $76,872.21 | 2.07% | 45,197.54 | Capital Goods | India | |
GRS260333000 | Hellenic Telecommunications Organization SA | 4,169 | $75,646.84 | 2.03% | $75,646.84 | 2.03% | 7,339.81 | Communication Services | Greece | |
TW0002308004 | Delta Electronics Inc | 4,000 | $75,588.70 | 2.03% | $75,588.70 | 2.03% | 49,086.24 | Capital Goods | Taiwan | |
AEE000801010 | Emirates NBD Bank PJSC | 10,353 | $75,398.58 | 2.03% | $75,398.58 | 2.03% | 46,002.37 | Financial Services | United Arab Emirates | |
GRS003003035 | National Bank of Greece SA | 5,219 | $73,198.29 | 1.97% | $73,198.29 | 1.97% | 12,829.20 | Financial Services | Greece | |
CNE100000296 | BYD Co Ltd | 4,500 | $66,152.87 | 1.78% | $66,152.87 | 1.78% | 134,028.60 | Capital Goods | China | |
KR7000660001 | SK Hynix Inc | 322 | $62,444.51 | 1.68% | $62,444.51 | 1.68% | 141,179.35 | Technology | South Korea | |
TH0268010Z11 | Advanced Info Service PCL | 6,900 | $61,441.25 | 1.65% | $61,441.25 | 1.65% | 26,483.94 | Communication Services | Thailand | |
KR7105560007 | KB Financial Group Inc | 757 | $60,203.40 | 1.62% | $60,203.40 | 1.62% | 30,337.27 | Financial Services | South Korea | |
INE628A01036 | UPL Ltd | 7,503 | $59,905.11 | 1.61% | $59,905.11 | 1.61% | 6,742.09 | Capital Goods | India | |
CNE1000002M1 | China Merchants Bank Co Ltd | 9,000 | $58,471.34 | 1.57% | $58,471.34 | 1.57% | 163,848.68 | Financial Services | China | |
TW0002379005 | Realtek Semiconductor Corp | 3,000 | $57,344.55 | 1.54% | $57,344.55 | 1.54% | 9,803.31 | Technology | Taiwan | |
US01609W1027 | Alibaba Group Holding Ltd ADR | 475 | $57,299.25 | 1.54% | $57,299.25 | 1.54% | 287,683.01 | Consumer Cyclicals | China | |
BMG2519Y1084 | Credicorp Ltd | 240 | $56,880.00 | 1.53% | $56,880.00 | 1.53% | 18,849.34 | Financial Services | Peru | |
US64110W1027 | NetEase Inc ADR | 426 | $55,507.80 | 1.49% | $55,507.80 | 1.49% | 83,977.54 | Consumer Cyclicals | China | |
US91912E1055 | Vale SA ADR | 5,779 | $55,073.87 | 1.48% | $55,073.87 | 1.48% | 43,256.75 | Capital Goods | Brazil | |
ID1000058407 | United Tractors Tbk PT | 37,100 | $53,950.98 | 1.45% | $53,950.98 | 1.45% | 5,424.38 | Energy | Indonesia | |
PTGAL0AM0009 | Galp Energia SGPS SA | 2,828 | $53,755.58 | 1.44% | $53,755.58 | 1.44% | 14,261.33 | Energy | Portugal | |
US0594603039 | Banco Bradesco SA ADR | 18,195 | $50,400.15 | 1.35% | $50,400.15 | 1.35% | 29,298.32 | Financial Services | Brazil | |
US7223041028 | PDD Holdings Inc ADR | 435 | $49,350.75 | 1.33% | $49,350.75 | 1.33% | 161,058.90 | Consumer Cyclicals | China | |
HK0669013440 | Techtronic Industries Co Ltd | 4,000 | $48,050.96 | 1.29% | $48,050.96 | 1.29% | 21,996.47 | Capital Goods | Hong Kong | |
INE237A01028 | Kotak Mahindra Bank Ltd | 2,081 | $46,777.44 | 1.26% | $46,777.44 | 1.26% | 44,695.72 | Financial Services | India | |
SA0007879089 | Saudi Awwal Bank | 5,264 | $45,467.62 | 1.22% | $45,467.62 | 1.22% | 17,748.22 | Financial Services | Saudi Arabia | |
HK0000069689 | AIA Group Ltd | 4,600 | $43,011.46 | 1.16% | $43,011.46 | 1.16% | 98,213.42 | Financial Services | Hong Kong | |
BMG2113B1081 | China Resources Gas Group Ltd | 16,800 | $42,417.32 | 1.14% | $42,417.32 | 1.14% | 5,842.51 | Energy | China | |
IE00BD5B1Y92 | Bank of Cyprus Holdings PLC | 5,595 | $42,141.09 | 1.13% | $42,141.09 | 1.13% | 3,320.29 | Financial Services | Cyprus | |
QA000A0KD6K3 | Industries Qatar QSC | 11,265 | $41,118.33 | 1.11% | $41,118.33 | 1.11% | 22,083.08 | Capital Goods | Qatar | |
BRB3SAACNOR6 | B3 SA - Brasil Bolsa Balcao | 17,900 | $40,214.30 | 1.08% | $40,214.30 | 1.08% | 11,831.77 | Financial Services | Brazil | |
TH0016010017 | Kasikornbank PCL | 8,100 | $40,153.00 | 1.08% | $40,153.00 | 1.08% | 11,863.78 | Financial Services | Thailand | |
US29414B1044 | EPAM Systems Inc | 251 | $39,585.21 | 1.06% | $39,585.21 | 1.06% | 8,934.70 | Technology | United States | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 200 | $39,571.44 | 1.06% | $39,571.44 | 1.06% | 248,547.77 | Consumer Staples | China | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 13,500 | $39,038.22 | 1.05% | $39,038.22 | 1.05% | 15,259.78 | Capital Goods | China | |
INE154A01025 | ITC Ltd | 8,294 | $38,931.66 | 1.05% | $38,931.66 | 1.05% | 58,785.37 | Consumer Staples | India | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 118 | $37,363.11 | 1.00% | $37,363.11 | 1.00% | 14,568.81 | Financial Services | South Korea | |
CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 9,200 | $37,092.99 | 1.00% | $37,092.99 | 1.00% | 38,787.75 | Financial Services | China | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 213,700 | $37,058.75 | 1.00% | $37,058.75 | 1.00% | 17,178.86 | Communication Services | Indonesia | |
CNE100001QQ5 | Midea Group Co Ltd | 3,700 | $35,985.78 | 0.97% | $35,985.78 | 0.97% | 74,503.74 | Capital Goods | China | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 142,200 | $34,295.62 | 0.92% | $34,295.62 | 0.92% | 8,995.32 | Financial Services | Indonesia | |
MXP4948K1056 | Gruma SAB de CV | 1,942 | $33,563.20 | 0.90% | $33,563.20 | 0.90% | 6,401.08 | Consumer Staples | Mexico | |
PTJMT0AE0001 | Jeronimo Martins SGPS SA | 1,375 | $33,506.87 | 0.90% | $33,506.87 | 0.90% | 15,335.02 | Consumer Cyclicals | Portugal | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 10,000 | $33,185.92 | 0.89% | $33,185.92 | 0.89% | 10,766.10 | Consumer Staples | China | |
MX01WA000038 | Wal-Mart de Mexico SAB de CV | 10,680 | $31,482.36 | 0.85% | $31,482.36 | 0.85% | 51,428.04 | Consumer Cyclicals | Mexico | |
INE467B01029 | Tata Consultancy Services Ltd | 873 | $30,073.58 | 0.81% | $30,073.58 | 0.81% | 124,637.87 | Technology | India | |
MX01AC100006 | Arca Continental SAB de CV | 2,777 | $28,943.21 | 0.78% | $28,943.21 | 0.78% | 17,699.36 | Consumer Staples | Mexico | |
KR7145020004 | Hugel Inc | 108 | $26,088.38 | 0.70% | $26,088.38 | 0.70% | 2,972.15 | Health Care | South Korea | |
US38059T1060 | Gold Fields Ltd ADR | 1,061 | $25,845.96 | 0.69% | $25,845.96 | 0.69% | 21,802.79 | Capital Goods | South Africa | |
AEA007301012 | ADNOC Drilling Co PJSC | 15,062 | $23,947.97 | 0.64% | $23,947.97 | 0.64% | 25,439.35 | Energy | United Arab Emirates | |
CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 2,500 | $23,561.25 | 0.63% | $23,561.25 | 0.63% | 8,151.71 | Health Care | China | |
INE044A01036 | Sun Pharmaceutical Industries Ltd | 1,184 | $23,023.12 | 0.62% | $23,023.12 | 0.62% | 46,655.55 | Health Care | India | |
INE009A01021 | Infosys Ltd | 1,344 | $22,985.05 | 0.62% | $22,985.05 | 0.62% | 71,046.24 | Technology | India | |
BRRENTACNOR4 | Localiza Rent a Car SA | 3,696 | $22,857.64 | 0.61% | $22,857.64 | 0.61% | 6,695.39 | Consumer Cyclicals | Brazil | |
TW0006488000 | Globalwafers Co Ltd | 2,000 | $22,816.22 | 0.61% | $22,816.22 | 0.61% | 5,454.38 | Technology | Taiwan | |
BRRADLACNOR0 | Raia Drogasil SA | 9,349 | $22,489.49 | 0.60% | $22,489.49 | 0.60% | 4,132.75 | Consumer Cyclicals | Brazil | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 5,600 | $21,339.93 | 0.57% | $21,339.93 | 0.57% | 24,258.55 | Consumer Staples | China | |
KYG7800X1079 | Sands China Ltd | 8,400 | $20,374.01 | 0.55% | $20,374.01 | 0.55% | 19,630.31 | Consumer Cyclicals | Hong Kong | |
TW0003711008 | ASE Technology Holding Co Ltd | 4,000 | $19,000.00 | 0.51% | $19,000.00 | 0.51% | 21,005.33 | Technology | Taiwan | |
US71654V4086 | Petroleo Brasileiro SA - Petrobras ADR | 1,440 | $18,345.60 | 0.49% | $18,345.60 | 0.49% | 82,101.22 | Energy | Brazil | |
KR7090430000 | Amorepacific Corp | 187 | $18,084.82 | 0.49% | $18,084.82 | 0.49% | 6,670.99 | Consumer Staples | South Korea | |
INE347G01014 | Petronet LNG Ltd | 5,277 | $17,361.34 | 0.47% | $17,361.34 | 0.47% | 4,935.00 | Energy | India | |
KYG5264Y1089 | Kingsoft Corp Ltd | 3,800 | $17,221.49 | 0.46% | $17,221.49 | 0.46% | 6,346.69 | Technology | China | |
MU0295S00016 | MakeMyTrip Ltd | 147 | $13,757.73 | 0.37% | $13,757.73 | 0.37% | 10,391.02 | Consumer Cyclicals | India | |
KR7241560002 | Doosan Bobcat Inc | 237 | $9,416.34 | 0.25% | $9,416.34 | 0.25% | 3,808.50 | Capital Goods | South Korea | |
US71654V1017 | Petroleo Brasileiro SA ADR | 798 | $9,272.76 | 0.25% | $9,272.76 | 0.25% | 31,644.17 | Energy | Brazil | |
IN9628A01026 | UPL Ltd | 977 | $5,752.78 | 0.15% | $5,752.78 | 0.15% | 552.47 | Capital Goods | India | |
- | Other | - | $-6,244.94 | -0.17% | $-6,244.94 | -0.17% | - | - | - | |
- | Cash & Cash Equivalents | - | $60,602.41 | 1.63% | $60,602.41 | 1.63% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.