Full & Historical Holdings
Emerging Markets Debt Local Currency Fund
View Historical Holdings by Month
Based on Market Value | Based on Equivalent Exposure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Securities
(on 31-Jul-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
ZAG000125972 | Republic of South Africa Government Bond 8.875% FEB 28 35 | 504,449,000 | $27,447,116.27 | 4.51% | $27,442,128.21 | 4.50% | - | Emerging Markets | South Africa | |
IDG000024605 | Indonesia Treasury Bond 6.5% JUL 15 30 | 410,229,000,000 | $25,354,239.30 | 4.16% | $25,354,239.31 | 4.16% | - | Emerging Markets | Indonesia | |
MX0MGO0000U2 | Mexican Bonos 7.75% NOV 23 34 | 4,955,000 | $24,105,512.48 | 3.96% | $24,105,512.48 | 3.96% | - | Emerging Markets | Mexico | |
CND100063XD1 | China Government Bond 2.88% FEB 25 33 | 147,470,000 | $22,474,845.17 | 3.69% | $22,474,845.17 | 3.69% | - | Emerging Markets | China | |
MYBMO2200016 | Malaysia Government Bond 3.582% JUL 15 32 | 88,890,000 | $21,160,712.15 | 3.47% | $21,160,712.14 | 3.47% | - | Emerging Markets | Malaysia | |
IN0020230077 | India Government Bond 7.18% JUL 24 37 | 1,481,120,000 | $17,671,966.97 | 2.90% | $17,671,966.97 | 2.90% | - | Emerging Markets | India | |
USSM11847R99 | CNY NDIRS DEC 17 25 1.507 DEC 18 30 | 118,250,000 | $0.00 | 0.00% | $16,389,813.98 | 2.69% | - | Emerging Markets | China | |
BRSTNCNTF1P8 | Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 27 | 95,141,000 | $16,263,116.99 | 2.67% | $16,263,116.99 | 2.67% | - | Emerging Markets | Brazil | |
ZAG000107004 | Republic of South Africa Government Bond 8.25% MAR 31 32 | 292,677,000 | $16,008,910.61 | 2.63% | $16,008,910.61 | 2.63% | - | Emerging Markets | South Africa | |
IDG000023904 | Indonesia Treasury Bond 6.875% APR 15 29 | 225,000,000,000 | $14,269,556.13 | 2.34% | $14,269,556.13 | 2.34% | - | Emerging Markets | Indonesia | |
TH062303I602 | Thailand Government Bond 3.3% JUN 17 38 | 387,015,000 | $14,019,525.09 | 2.30% | $14,019,525.09 | 2.30% | - | Emerging Markets | Thailand | |
CND100086453 | China Development Bank 2.26% JUL 19 34 | 94,640,000 | $13,623,539.40 | 2.24% | $13,623,539.40 | 2.24% | - | Emerging Markets | China | |
MX0MGO0000P2 | Mexican Bonos 7.75% MAY 29 31 | 2,655,000 | $13,524,538.10 | 2.22% | $13,524,538.10 | 2.22% | - | Emerging Markets | Mexico | |
COL17CT03995 | Colombian TES 11% AUG 22 29 | 50,075,300,000 | $13,313,142.80 | 2.19% | $13,313,142.80 | 2.19% | - | Emerging Markets | Colombia | |
TH0623A3C606 | Thailand Government Bond 3.775% JUN 25 32 | 370,766,000 | $13,109,341.17 | 2.15% | $13,109,341.17 | 2.15% | - | Emerging Markets | Thailand | |
USSM11787R99 | HUF IRS DEC 20 28 R 7.0945 DEC 20 33 | 4,022,100,000 | $0.00 | 0.00% | $11,522,497.21 | 1.89% | - | Emerging Markets | Hungary | |
USSM11793R99 | MYR IRS MAR 18 26 R 3.2735 MAR 18 31 OTC | 48,076,000 | $11,342,415.35 | 1.86% | $11,342,415.35 | 1.86% | - | Emerging Markets | Malaysia | |
USSM11837R99 | THB NDOIS SEP 17 25 R 1.263 SEP 18 30 | 368,369,000 | $0.00 | 0.00% | $11,250,478.46 | 1.85% | - | Emerging Markets | Thailand | |
ROZBOC49U096 | Romania Government Bond 8.75% OCT 30 28 | 44,230,000 | $10,978,491.75 | 1.80% | $10,978,491.75 | 1.80% | - | Emerging Markets | Romania | |
PL0000113783 | Republic of Poland Government Bond 1.75% APR 25 32 | 50,437,000 | $10,936,174.01 | 1.80% | $10,936,174.01 | 1.80% | - | Emerging Markets | Poland | |
COL17CT03771 | Colombian TES 7% MAR 26 31 | 53,073,700,000 | $10,680,168.43 | 1.75% | $10,680,168.43 | 1.75% | - | Emerging Markets | Colombia | |
CZ0001005243 | Czech Republic Government Bond 2% OCT 13 33 | 264,170,000 | $10,573,133.34 | 1.74% | $10,573,133.34 | 1.74% | - | Emerging Markets | Czech Republic | |
IN0020240027 | India Government Bond 7.23% APR 15 39 | 868,510,000 | $10,570,722.03 | 1.74% | $10,570,722.03 | 1.74% | - | Emerging Markets | India | |
BRSTNCNTF204 | Brazil Notas do Tesouro Nacional Serie F 10% JAN 01 31 | 67,205,000 | $10,445,159.64 | 1.71% | $10,445,159.64 | 1.71% | - | Emerging Markets | Brazil | |
USSM11789R99 | BRL NDZC MAR 26 25 R 14.7943 JAN 02 29 | 89,700,000 | $0.00 | 0.00% | $9,976,659.05 | 1.64% | - | Emerging Markets | Brazil | |
CL0002686989 | Bonos de la Tesoreria de la Republica en pesos 5% OCT 01 28 | 9,400,000,000 | $9,969,274.31 | 1.64% | $9,969,274.31 | 1.64% | - | Emerging Markets | Chile | |
ROXL7LT7QZ66 | Romania Government Bond 8% APR 29 30 | 41,795,000 | $9,817,921.24 | 1.61% | $9,817,921.24 | 1.61% | - | Emerging Markets | Romania | |
MX0MGO0000H9 | Mexican Bonos 8.5% MAY 31 29 | 1,793,000 | $9,581,722.94 | 1.57% | $9,581,722.93 | 1.57% | - | Emerging Markets | Mexico | |
PL0000112736 | Republic of Poland Government Bond 1.25% OCT 25 30 | 41,928,000 | $9,465,604.23 | 1.55% | $9,465,604.23 | 1.55% | - | Emerging Markets | Poland | |
IDG000024506 | Indonesia Treasury Bond 6.75% JUL 15 35 | 152,800,000,000 | $9,430,125.19 | 1.55% | $9,430,125.19 | 1.55% | - | Emerging Markets | Indonesia | |
PEP01000C4G7 | Peru Government Bond 6.95% AUG 12 31 | 27,019,000 | $8,505,851.39 | 1.40% | $8,505,851.39 | 1.40% | - | Emerging Markets | Peru | |
MYBMZ2000016 | Malaysia Government Bond 4.065% JUN 15 50 | 34,720,000 | $8,333,777.55 | 1.37% | $8,333,777.55 | 1.37% | - | Emerging Markets | Malaysia | |
PHY6972FPV67 | Philippine Government Bond 8% JUL 19 31 | 435,290,000 | $8,193,636.04 | 1.34% | $8,193,636.04 | 1.34% | - | Emerging Markets | Philippines | |
IDG000021809 | Indonesia Treasury Bond 7.125% JUN 15 38 | 122,258,000,000 | $7,694,366.86 | 1.26% | $7,694,366.86 | 1.26% | - | Emerging Markets | Indonesia | |
HU0000405543 | Hungary Government Bond 4.5% MAR 23 28 | 2,751,570,000 | $7,608,124.63 | 1.25% | $7,608,124.63 | 1.25% | - | Emerging Markets | Hungary | |
USSM11788R99 | PLN IRS DEC 16 26 R 4.6955 DEC 17 31 | 26,938,000 | $0.00 | 0.00% | $7,314,889.81 | 1.20% | - | Emerging Markets | Poland | |
IDG000018706 | Indonesia Treasury Bond 6.375% APR 15 32 | 116,126,000,000 | $7,158,705.83 | 1.18% | $7,158,705.83 | 1.18% | - | Emerging Markets | Indonesia | |
COL17CT03342 | Colombian TES 7.75% SEP 18 30 | 31,126,800,000 | $7,023,037.28 | 1.15% | $7,023,037.28 | 1.15% | - | Emerging Markets | Colombia | |
CZ0001007033 | Czech Republic Government Bond 4.5% NOV 11 32 | 137,170,000 | $6,699,136.03 | 1.10% | $6,699,136.03 | 1.10% | - | Emerging Markets | Czech Republic | |
ROTM7EDD92S2 | Romania Government Bond 7.1% JUL 31 34 | 29,650,000 | $6,617,173.05 | 1.09% | $6,617,173.05 | 1.09% | - | Emerging Markets | Romania | |
USSM11784R99 | MXN OIS MAR 17 27 R 8.1797 MAR 21 29 | 110,700,000 | $0.00 | 0.00% | $5,957,957.80 | 0.98% | - | Emerging Markets | Mexico | |
CL0002951094 | Bonos de la Tesoreria de la Republica en pesos 5.8% OCT 01 29 | 5,560,000,000 | $5,924,453.52 | 0.97% | $5,924,150.72 | 0.97% | - | Emerging Markets | Chile | |
PEP01000C5K6 | Peru Government Bond 7% AUG 12 35 | 20,296,000 | $5,854,707.19 | 0.96% | $5,853,632.20 | 0.96% | - | Emerging Markets | Peru | |
PL0000117990 | Republic of Poland Government Bond 4.5% JUL 25 30 | 21,950,000 | $5,766,023.38 | 0.95% | $5,766,023.38 | 0.95% | - | Emerging Markets | Poland | |
CZ0001006233 | Czech Republic Government Bond 1.75% JUN 23 32 | 143,440,000 | $5,746,801.92 | 0.94% | $5,746,801.92 | 0.94% | - | Emerging Markets | Czech Republic | |
TH062303P607 | Thailand Government Bond 2.98% JUN 17 45 | 155,732,000 | $5,490,303.99 | 0.90% | $5,490,303.99 | 0.90% | - | Emerging Markets | Thailand | |
USP80557BV53 | Uruguay Government International Bond RegS 8.5% MAR 15 28 | 211,465,000 | $5,433,680.64 | 0.89% | $5,433,680.64 | 0.89% | - | Emerging Markets | Uruguay | |
IN0020240191 | India Government Bond 6.79% DEC 30 31 | 456,940,000 | $5,379,939.12 | 0.88% | $5,379,939.12 | 0.88% | - | Emerging Markets | India | |
HU0000403696 | Hungary Government Bond 3% AUG 21 30 | 2,081,960,000 | $5,227,083.09 | 0.86% | $5,227,083.09 | 0.86% | - | Emerging Markets | Hungary | |
TH0623A3N603 | Thailand Government Bond 3.45% JUN 17 43 | 135,347,000 | $5,036,666.52 | 0.83% | $5,036,666.52 | 0.83% | - | Emerging Markets | Thailand | |
USSM11790R99 | INR NDOIS JUN 18 25 R 5.8927 JUN 18 30 | 427,500,000 | $0.00 | 0.00% | $4,951,824.63 | 0.81% | - | Emerging Markets | India | |
XS2643319192 | Asian Infrastructure Investment Bank RegS 6.65% JUN 30 33 | 431,900,000 | $4,925,352.90 | 0.81% | $4,925,352.90 | 0.81% | - | Emerging Markets | Supranational | |
MX0MGO0001D6 | Mexican Bonos 7.5% MAY 26 33 | 955,000 | $4,657,428.44 | 0.76% | $4,657,428.44 | 0.76% | - | Emerging Markets | Mexico | |
PL0000116851 | Republic of Poland Government Bond 5% OCT 25 34 | 17,071,000 | $4,608,185.90 | 0.76% | $4,608,185.91 | 0.76% | - | Emerging Markets | Poland | |
ROPG9LZUB0O2 | Romania Government Bond 7.5% JUL 27 33 | 18,625,000 | $4,219,557.84 | 0.69% | $4,219,557.84 | 0.69% | - | Emerging Markets | Romania | |
EU000A3LPTT1 | European Investment Bank RegS 7.4% OCT 23 33 | 323,000,000 | $4,069,452.82 | 0.67% | $4,069,452.82 | 0.67% | - | Emerging Markets | Supranational | |
TRT051033T12 | Turkiye Government Bond 26.2% OCT 05 33 | 164,296,000 | $4,017,032.27 | 0.66% | $4,017,032.27 | 0.66% | - | Emerging Markets | Turkey | |
XS2870346520 | European Bank for Reconstruction & Development 6.875% JUL 30 31 | 323,000,000 | $3,733,640.93 | 0.61% | $3,733,640.93 | 0.61% | - | Emerging Markets | Supranational | |
USSM11794R99 | BRL NDZC APR 07 25 R 14.2745 JAN 02 31 | 41,371,000 | $0.00 | 0.00% | $3,578,686.99 | 0.59% | - | Emerging Markets | Brazil | |
XS2775017325 | Corp Andina de Fomento RegS 7.65% MAR 05 31 | 254,000,000 | $3,055,781.81 | 0.50% | $3,055,781.81 | 0.50% | - | Emerging Markets | Supranational | |
PH0000058117 | Philippine Government Bond 6.125% JAN 11 29 | 173,060,000 | $2,997,478.29 | 0.49% | $2,997,478.29 | 0.49% | - | Emerging Markets | Philippines | |
PEP01000C5I0 | Peru Government Bond 7.3% AUG 12 33 | 9,152,000 | $2,865,732.66 | 0.47% | $2,865,732.66 | 0.47% | - | Emerging Markets | Peru | |
USSM11801R99 | BRL NDZC JAN 04 27 R 13.75 JAN 02 31 | 24,881,000 | $0.00 | 0.00% | $2,701,351.75 | 0.44% | - | Emerging Markets | Brazil | |
MYBMX1100044 | Malaysia Government Bond 4.232% JUN 30 31 | 10,774,000 | $2,653,410.11 | 0.44% | $2,653,410.11 | 0.44% | - | Emerging Markets | Malaysia | |
US470160CF77 | Jamaica Government International Bond 9.625% NOV 03 30 | 387,500,000 | $2,563,268.48 | 0.42% | $2,563,268.48 | 0.42% | - | Emerging Markets | Jamaica | |
CL0002454248 | Bonos de la Tesoreria de la Republica en pesos 4.7% SEP 01 30 | 2,385,000,000 | $2,423,481.50 | 0.40% | $2,423,481.50 | 0.40% | - | Emerging Markets | Chile | |
CND100069PK9 | China Government Bond 3.19% APR 15 53 | 12,920,000 | $2,256,571.22 | 0.37% | $2,256,571.22 | 0.37% | - | Emerging Markets | China | |
XS2793263935 | America Movil SAB de CV 10.125% JAN 22 29 | 41,310,000 | $2,253,782.81 | 0.37% | $2,253,782.81 | 0.37% | - | Emerging Markets | Mexico | |
PH0000057218 | Philippine Government Bond 6.375% JUL 27 30 | 126,500,000 | $2,208,466.90 | 0.36% | $2,208,466.90 | 0.36% | - | Emerging Markets | Philippines | |
XS3067899610 | Baiterek National Managing Holding JSC RegS 5.45% MAY 08 28 | 2,033,000 | $2,075,601.57 | 0.34% | $2,075,601.57 | 0.34% | - | Emerging Markets | Kazakhstan | |
XS3114901336 | Romanian Government International Bond RegS 5.75% SEP 16 30 | 1,996,000 | $2,009,714.18 | 0.33% | $2,009,714.18 | 0.33% | - | Emerging Markets | Romania | |
NGO7B0601269 | Nigeria OMO Bill 0% JAN 06 26 | 3,064,180,000 | $1,797,445.59 | 0.30% | $1,797,445.59 | 0.30% | - | Emerging Markets | Nigeria | |
EGT9980Q8P16 | Egypt Treasury Bills 0% AUG 26 25 | 84,875,000 | $1,711,990.93 | 0.28% | $1,711,990.93 | 0.28% | - | Emerging Markets | Egypt | |
XS2716891440 | EPH Financing International AS RegS 6.651% NOV 13 28 | 1,211,000 | $1,576,707.00 | 0.26% | $1,576,707.00 | 0.26% | - | Emerging Markets | Czech Republic | |
XS3026019334 | Bank Gospodarstwa Krajowego RegS 3.25% MAR 18 30 | 1,336,000 | $1,562,603.29 | 0.26% | $1,562,603.29 | 0.26% | - | Emerging Markets | Poland | |
USY68856BE59 | Petronas Capital Ltd RegS 5.34% APR 03 35 | 1,490,000 | $1,538,835.35 | 0.25% | $1,538,835.35 | 0.25% | - | Emerging Markets | Malaysia | |
XS1238805102 | International Bank for Reconstruction & Development 0% MAY 29 35 | 65,170,000 | $1,535,654.99 | 0.25% | $1,535,654.99 | 0.25% | - | Emerging Markets | Supranational | |
XS3040382098 | CEZ AS RegS 4.125% APR 30 33 | 1,219,000 | $1,436,253.50 | 0.24% | $1,436,253.50 | 0.24% | - | Emerging Markets | Czech Republic | |
IDG000025008 | Indonesia Treasury Bond 7.125% AUG 15 40 | 22,000,000,000 | $1,412,919.38 | 0.23% | $1,412,919.38 | 0.23% | - | Emerging Markets | Indonesia | |
US191241AK44 | Coca-Cola Femsa SAB de CV 5.1% MAY 06 35 | 1,376,000 | $1,384,079.41 | 0.23% | $1,384,079.41 | 0.23% | - | Emerging Markets | Mexico | |
US00111VAD91 | AES Andes SA 144A 6.25% MAR 14 32 | 1,320,000 | $1,373,328.95 | 0.23% | $1,373,328.95 | 0.23% | - | Emerging Markets | Chile | |
EGT9980EAP19 | Egypt Treasury Bills 0% OCT 14 25 | 66,850,000 | $1,298,493.97 | 0.21% | $1,298,493.97 | 0.21% | - | Emerging Markets | Egypt | |
NGO9D2001262 | Nigeria OMO Bill 0% JAN 20 26 | 2,200,000,000 | $1,283,042.22 | 0.21% | $1,283,042.22 | 0.21% | - | Emerging Markets | Nigeria | |
USP6040KAC10 | Kallpa Generacion SA RegS 5.875% JAN 30 32 | 1,239,000 | $1,269,433.81 | 0.21% | $1,269,433.81 | 0.21% | - | Emerging Markets | Peru | |
USP3R94GBP32 | Corp Financiera de Desarrollo SA RegS 5.5% MAY 06 30 | 1,228,000 | $1,257,332.14 | 0.21% | $1,257,332.14 | 0.21% | - | Emerging Markets | Peru | |
USL2660VAA37 | Eagle Funding Luxco Sarl RegS 5.5% AUG 17 30 | 1,153,000 | $1,158,188.50 | 0.19% | $1,158,188.50 | 0.19% | - | Emerging Markets | Mexico | |
USP75744AS46 | Paraguay Government International Bond RegS 8.5% MAR 04 35 | 8,088,000,000 | $1,083,574.23 | 0.18% | $1,083,574.23 | 0.18% | - | Emerging Markets | Paraguay | |
IDG000025602 | Indonesia Treasury Bond 6.5% APR 15 36 | 10,608,000,000 | $653,551.00 | 0.11% | $653,551.00 | 0.11% | - | Emerging Markets | Indonesia | |
USSM11527R99 | HUF IRS DEC 20 28 R 6.050 DEC 20 33 | 135,315,000 | $0.00 | 0.00% | $373,807.61 | 0.06% | - | Emerging Markets | Hungary | |
IDG000013202 | Indonesia Treasury Bond 8.375% APR 15 39 | 4,402,000,000 | $309,324.99 | 0.05% | $309,324.99 | 0.05% | - | Emerging Markets | Indonesia | |
IDG000013806 | Indonesia Treasury Bond 7% SEP 15 30 | 4,773,000,000 | $306,961.66 | 0.05% | $306,961.66 | 0.05% | - | Emerging Markets | Indonesia | |
US917288BM35 | Uruguay Government International Bond 8.25% MAY 21 31 | 10,696,000 | $268,642.43 | 0.04% | $268,642.43 | 0.04% | - | Emerging Markets | Uruguay | |
USSM11705R99 | INR NDOIS JUN 18 25 R 5.9428 JUN 18 30 | 19,000,000 | $0.00 | 0.00% | $220,552.22 | 0.04% | - | Emerging Markets | India | |
USSM11756R99 | MXN OIS MAR 17 27 R 8.593 MAR 21 29 | 3,700,000 | $0.00 | 0.00% | $198,619.25 | 0.03% | - | Emerging Markets | Mexico | |
IDG000020702 | Indonesia Treasury Bond 6.375% AUG 15 28 | 3,043,000,000 | $192,322.37 | 0.03% | $192,322.37 | 0.03% | - | Emerging Markets | Indonesia | |
USP9379RAZ03 | Empresas Publicas de Medellin ESP RegS 8.375% NOV 08 27 | 486,000,000 | $114,034.09 | 0.02% | $114,034.09 | 0.02% | - | Emerging Markets | Colombia | |
PHY6972HCX27 | Philippine Government Bond 6.875% JAN 10 29 | 6,390,000 | $113,264.80 | 0.02% | $113,264.80 | 0.02% | - | Emerging Markets | Philippines | |
ZAG000038290 | Eskom Holdings SOC Ltd 7.85% APR 02 26 | 2,000,000 | $111,980.15 | 0.02% | $111,980.15 | 0.02% | - | Emerging Markets | South Africa | |
USSM11777R99 | BRL NDZC MAR 24 25 R 14.4668 JAN 02 29 | 1,000,000 | $0.00 | 0.00% | $111,065.17 | 0.02% | - | Emerging Markets | Brazil | |
MX95PE1X00J5 | Petroleos Mexicanos 7.47% NOV 12 26 | 1,985,300 | $102,774.14 | 0.02% | $102,774.14 | 0.02% | - | Emerging Markets | Mexico | |
XS0085235090 | Transnet SOC Ltd RegS 13.5% APR 18 28 | 1,700,000 | $101,524.67 | 0.02% | $101,524.67 | 0.02% | - | Emerging Markets | South Africa | |
PH0000058125 | Philippine Government Bond 6.125% JAN 18 31 | 5,220,000 | $89,988.61 | 0.01% | $89,988.61 | 0.01% | - | Emerging Markets | Philippines | |
XS0936793933 | Red de Carreteras de Occidente SAB de CV RegS 9% JUN 10 28 | 946,200 | $50,508.79 | 0.01% | $50,508.79 | 0.01% | - | Emerging Markets | Mexico | |
EZ527T8QHC78 | BRL NDZC NOV 06 23 R 11.1563 JAN 02 29 | 500,000 | $0.00 | 0.00% | $46,772.06 | 0.01% | - | Emerging Markets | Brazil | |
DE000F1NGF53 | Euro Bund 10Yr Future SEP 08 25 | -12 | $0.00 | 0.00% | $-1,776,163.68 | -0.29% | - | Non U.S. Markets | Germany | |
DE000F1NGF61 | Euro BOBL Future SEP 08 25 | -14 | $0.00 | 0.00% | $-1,873,599.34 | -0.31% | - | Non U.S. Markets | Germany | |
CXYU25F00XXX | UST 10Yr Ultra Bond Future SEP 19 25 | -55 | $0.00 | 0.00% | $-6,219,296.88 | -1.02% | - | U.S. Governments | United States | |
- | Other | - | $-10,264,238.82 | -1.68% | $-74,983,789.09 | -12.31% | - | - | - | |
- | Cash & Cash Equivalents | - | $42,915,325.19 | 7.04% | $42,915,325.18 | 7.04% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
Portfolio characteristics are based on equivalent exposure, which measures how a portfolio's value would change due to price changes in an asset held either directly or, in the case of a derivative contract, indirectly. The market value of the holding may differ.
Other. Other consists of: (i) currency derivatives and/or (ii) any derivative offsets.