Daily Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 08-21-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 874039100 | TSM US | TAIWAN SEMICONDUCTOR SP ADR | 8,676.00 | $3,634,810.20 | 13.68% | Information Technology | Taiwan, Province Of China | |
| 6771720 | 005930 KS | SAMSUNG ELECTRONICS CO LTD | 7,910.00 | $1,606,250.68 | 6.05% | Information Technology | Korea, Republic Of | |
| 6450267 | 000660 KS | SK HYNIX INC | 1,283.00 | $1,601,146.98 | 6.03% | Information Technology | Korea, Republic Of | |
| 6773812 | 005935 KS | SAMSUNG ELECTRONICS PREF | 5,181.00 | $773,646.17 | 2.91% | Information Technology | Korea, Republic Of | |
| 88032Q109 | TCEHY US | TENCENT HOLDINGS LTD UNS ADR | 13,307.00 | $772,737.49 | 2.91% | Communication Services | China | |
| B0LMTQ3 | 939 HK | CHINA CONSTRUCTION BANK H | 489,627.00 | $577,427.89 | 2.17% | Financials | China | |
| 6438564 | 2317 TT | HON HAI PRECISION INDUSTRY | 64,656.00 | $498,118.62 | 1.88% | Information Technology | Taiwan, Province Of China | |
| 01609W102 | BABA US | ALIBABA GROUP HOLDING SP ADR | 3,941.00 | $470,318.94 | 1.77% | Consumer Discretionary | China | |
| B01H720 | 2059 TT | KING SLIDEWORKS CO LTD | 1,000.00 | $420,040.17 | 1.58% | Information Technology | Taiwan, Province Of China | |
| 6372480 | 2454 TT | MEDIATEK INC | 3,352.00 | $398,671.94 | 1.50% | Information Technology | Taiwan, Province Of China | |
| 48241A105 | KB US | KB FINANCIAL GROUP INC ADR | 3,316.00 | $391,155.36 | 1.47% | Financials | Korea, Republic Of | |
| 6226576 | 857 HK | PETROCHINACO LTD H | 275,892.00 | $356,511.78 | 1.34% | Energy | China | |
| 64110W102 | NTES US | NETEASE INC ADR | 2,768.00 | $354,774.56 | 1.34% | Communication Services | China | |
| 00215W100 | ASX US | ASE TECHNOLOGY HOLDING ADR | 8,755.00 | $319,645.05 | 1.20% | Information Technology | Taiwan, Province Of China | |
| 6218089 | 992 HK | LENOVO GROUP LTD | 81,938.00 | $311,268.78 | 1.17% | Information Technology | China | |
| BMG3GS6 | 402340 KS | SK SQUARECO LTD | 381.00 | $308,647.79 | 1.16% | Industrials | Korea, Republic Of | |
| 15234Q207 | AXIAY US | AXIA ENERGIA ADR | 30,039.00 | $303,994.68 | 1.14% | Utilities | Brazil | |
| 6100186 | MM IN | MAHINDRA +MAHINDRA LTD | 8,433.00 | $300,640.80 | 1.13% | Consumer Discretionary | India | |
| 824596100 | SHG US | SHINHAN FINANCIAL GROUP ADR | 3,823.00 | $285,310.49 | 1.07% | Financials | Korea, Republic Of | |
| 6260734 | 2308 TT | DELTA ELECTRONICS INC | 5,173.00 | $284,088.06 | 1.07% | Information Technology | Taiwan, Province Of China | |
| 6633712 | MSIL IN | MARUTI SUZUKI INDIA LTD | 1,949.00 | $276,225.00 | 1.04% | Consumer Discretionary | India | |
| 6005214 | 2345 TT | ACCTON TECHNOLOGY CORP | 4,290.00 | $273,964.42 | 1.03% | Information Technology | Taiwan, Province Of China | |
| 6582483 | SUNP IN | SUN PHARMACEUTICAL INDUS | 13,678.00 | $271,866.55 | 1.02% | Health Care | India | |
| G2519Y108 | BAP US | CREDICORPLTD | 708.00 | $268,310.76 | 1.01% | Financials | Peru | |
| B01NPJ1 | TCS IN | TATA CONSULTANCY SVCS LTD | 10,740.00 | $258,309.83 | 0.97% | Information Technology | India | |
| 6291819 | 386 HK | CHINA PETROLEUM + CHEMICAL H | 395,880.00 | $222,451.31 | 0.84% | Energy | China | |
| B28PFX8 | EMIRATES UH | EMIRATES NBD PJSC | 26,173.00 | $219,904.66 | 0.83% | Financials | United Arab Emirates | |
| BJTCKZ4 | 6446 TT | PHARMAESSENTIA CORP | 4,931.00 | $216,638.43 | 0.82% | Health Care | Taiwan, Province Of China | |
| BPFJHC7 | AXSB IN | AXIS BANKLTD | 16,354.00 | $212,864.71 | 0.80% | Financials | India | |
| BS4DBX0 | SHFL IN | SHRIRAM FINANCE LTD | 17,740.00 | $209,441.81 | 0.79% | Financials | India | |
| 456788108 | INFY US | INFOSYS LTD SP ADR | 16,679.00 | $199,147.26 | 0.75% | Information Technology | India | |
| BG087C6 | ETE GA | NATIONAL BANK OF GREECE | 10,217.00 | $198,070.01 | 0.75% | Financials | Greece | |
| 6080396 | 914 HK | ANHUI CONCH CEMENT CO LTD H | 88,563.00 | $197,478.22 | 0.74% | Materials | China | |
| 715684106 | TLK US | TELKOM INDONESIA PERSERO ADR | 13,170.00 | $197,418.30 | 0.74% | Communication Services | Indonesia | |
| B0L0W35 | UPLL IN | UPL LTD | 33,112.00 | $196,847.10 | 0.74% | Materials | India | |
| 151290889 | CX US | CEMEX SABSPONS ADR PART CER | 17,641.00 | $195,991.51 | 0.74% | Materials | Mexico | |
| G0378L100 | AU US | ANGLOGOLDASHANTI PLC | 1,612.00 | $195,406.64 | 0.74% | Materials | South Africa | |
| BP3R2V7 | 600887 C1 | INNER MONGOLIA YILI INDUS A | 50,400.00 | $190,484.43 | 0.72% | Consumer Staples | China | |
| BQB7ZL7 | 300 HK | MIDEA GROUP CO LTD H | 15,344.00 | $189,665.28 | 0.71% | Consumer Discretionary | China | |
| BDVLJ72 | 271560 KS | ORION CORP/REPUBLIC OF KOREA | 2,094.00 | $189,422.98 | 0.71% | Consumer Staples | Korea, Republic Of | |
| 6673570 | IQCD QD | INDUSTRIESQATAR | 69,561.00 | $187,610.26 | 0.71% | Industrials | Qatar | |
| B1DYPZ5 | 3968 HK | CHINA MERCHANTS BANK H | 29,328.00 | $184,963.66 | 0.70% | Financials | China | |
| B52J816 | 1590 TT | AIRTAC INTERNATIONAL GROUP | 4,095.00 | $184,407.36 | 0.69% | Industrials | Taiwan, Province Of China | |
| BW9DW63 | EUROB GA | EUROBANK SA | 34,218.00 | $182,504.20 | 0.69% | Financials | Greece | |
| B2Q5H56 | 2601 HK | CHINA PACIFIC INSURANCE GR H | 48,276.00 | $181,421.84 | 0.68% | Financials | China | |
| BHQPSY7 | 300750 C2 | CONTEMPORARY AMPEREX TECHN A | 3,100.00 | $180,426.45 | 0.68% | Industrials | China | |
| 6412591 | ADVANC/F TB | ADVANCED INFO SERVICE FOREIG | 16,236.00 | $178,854.35 | 0.67% | Communication Services | Thailand | |
| 6451668 | 3008 TT | LARGAN PRECISION CO LTD | 1,000.00 | $176,049.71 | 0.66% | Information Technology | Taiwan, Province Of China | |
| 6431756 | 2883 TT | KGI FINANCIAL HOLDING CO LTD | 173,603.00 | $171,881.38 | 0.65% | Financials | Taiwan, Province Of China | |
| 02319V103 | ABEV US | AMBEV SA ADR | 58,656.00 | $168,929.28 | 0.64% | Consumer Staples | Brazil | |
| BD5ZXH8 | MOL HB | MOL HUNGARIAN OIL AND GAS PL | 10,327.00 | $166,849.22 | 0.63% | Energy | Hungary | |
| 6455819 | ICT PM | INTL CONTAINER TERM SVCS INC | 10,172.00 | $158,446.48 | 0.60% | Industrials | Philippines | |
| B12LSY7 | SABB AB | SAUDI AWWAL BANK | 17,504.00 | $157,949.06 | 0.59% | Financials | Saudi Arabia | |
| 059460303 | BBD US | BANCO BRADESCO ADR | 50,419.00 | $156,803.09 | 0.59% | Financials | Brazil | |
| 48553T106 | BZ US | KANZHUN LTD ADR | 9,622.00 | $153,470.90 | 0.58% | Industrials | China | |
| 6099723 | BPCL IN | BHARAT PETROLEUM CORP LTD | 46,771.00 | $151,973.67 | 0.57% | Energy | India | |
| BC9ZH86 | RICHT HB | RICHTER GEDEON NYRT | 3,645.00 | $151,248.98 | 0.57% | Health Care | Hungary | |
| BYX9GP8 | 241560 KS | DOOSAN BOBCAT INC | 3,554.00 | $148,441.19 | 0.56% | NO_VALUE | Korea, Republic Of | |
| 44332N106 | HTHT US | H WORLD GROUP LTD ADR | 2,832.00 | $139,221.12 | 0.52% | Consumer Discretionary | China | |
| BP3R2T5 | 600015 C1 | HUAXIA BANK CO LTD A | 138,100.00 | $137,883.18 | 0.52% | Financials | China | |
| BP3R2Y0 | 600019 C1 | BAOSHAN IRON + STEEL CO A | 159,000.00 | $137,457.57 | 0.52% | Materials | China | |
| BN2BZT5 | BOCHGR GA | BANK OF CYPRUS HOLDINGS PLC | 10,834.00 | $133,357.27 | 0.50% | Financials | Cyprus | |
| BDVPYN5 | OMU SJ | OLD MUTUALLTD | 160,102.00 | $126,481.86 | 0.48% | Financials | South Africa | |
| B1G4262 | KIO SJ | KUMBA IRONORE LTD | 8,196.00 | $124,773.70 | 0.47% | Materials | South Africa | |
| 45104G104 | IBN US | ICICI BANKLTD SPON ADR | 3,980.00 | $119,041.80 | 0.45% | Financials | India | |
| 6040958 | AVI SJ | AVI LTD | 21,569.00 | $116,812.72 | 0.44% | Consumer Staples | South Africa | |
| B800MQ5 | ASII IJ | ASTRA INTERNATIONAL TBK PT | 429,400.00 | $116,027.74 | 0.44% | Industrials | Indonesia | |
| 722304102 | PDD US | PDD HOLDINGS INC | 1,274.00 | $112,596.12 | 0.42% | Consumer Discretionary | China | |
| 6563206 | MTN SJ | MTN GROUPLTD | 9,023.00 | $108,754.98 | 0.41% | Communication Services | South Africa | |
| B1323K0 | SAFCO AB | SABIC AGRINUTRIENTS CO | 3,224.00 | $106,905.66 | 0.40% | Materials | Saudi Arabia | |
| 2421041 | GFNORTEO MM | GRUPO FINANCIERO BANORTE O | 9,315.00 | $103,452.90 | 0.39% | Financials | Mexico | |
| B17BBR6 | INL SJ | INVESTEC LTD | 12,138.00 | $102,751.35 | 0.39% | Financials | South Africa | |
| 6139447 | NACL IN | NATIONAL ALUMINIUM CO LTD | 24,790.00 | $102,164.45 | 0.38% | Materials | India | |
| 6075745 | CIMB MK | CIMB GROUPHOLDINGS BHD | 51,700.00 | $101,774.19 | 0.38% | Financials | Malaysia | |
| 6346333 | 3034 TT | NOVATEK MICROELECTRONICS COR | 6,000.00 | $99,792.88 | 0.38% | Information Technology | Taiwan, Province Of China | |
| BS5WYP9 | CBK IN | CANARA BANK | 73,084.00 | $99,234.62 | 0.37% | Financials | India | |
| B0FHTN1 | UGPA3 BZ | ULTRAPAR PARTICIPACOES SA | 14,696.00 | $98,818.26 | 0.37% | Consumer Discretionary | Brazil | |
| BDG1977 | EMAARDEV UH | EMAAR DEVELOPMENT PJSC | 26,920.00 | $94,694.01 | 0.36% | Real Estate | United Arab Emirates | |
| 6765239 | 028050 KS | SAMSUNG E+A CO LTD | 2,779.00 | $90,511.70 | 0.34% | Industrials | Korea, Republic Of | |
| 6519481 | 2301 TT | LITE ON TECHNOLOGY CORP | 11,000.00 | $90,096.03 | 0.34% | Information Technology | Taiwan, Province Of China | |
| 40415F101 | HDB US | HDFC BANKLTD ADR | 3,789.00 | $89,420.40 | 0.34% | Financials | India | |
| BD6QVW1 | 002558 C2 | GIANT NETWORK GROUP CO LTD A | 22,900.00 | $89,036.92 | 0.34% | Communication Services | China | |
| BTXZ178 | VAML IN | VEDANTA ALUMINIUM METAL LTD | 18,090.00 | $83,218.25 | 0.31% | Materials | India | |
| BP3R444 | 600406 C1 | NARI TECHNOLOGY CO LTD A | 24,000.00 | $82,743.22 | 0.31% | Industrials | China | |
| BW1YVH8 | WALMEX* MM | WALMART DEMEXICO SAB DE CV | 28,070.00 | $77,256.58 | 0.29% | Consumer Staples | Mexico | |
| BJLD2Y8 | SITES1 MM | OPERADORADE SITES MEX A 1 | 69,889.00 | $71,126.04 | 0.27% | Communication Services | Mexico | |
| BD761B9 | 300502 C2 | EOPTOLINKTECHNOLOGY INC L A | 1,060.00 | $69,714.53 | 0.26% | Information Technology | China | |
| 204448104 | BVN US | CIA DE MINAS BUENAVENTUR ADR | 1,795.00 | $63,668.65 | 0.24% | Materials | Peru | |
| BG36ZK1 | B3SA3 BZ | B3 SA BRASIL BOLSA BALCAO | 21,642.00 | $63,503.80 | 0.24% | Financials | Brazil | |
| G98239109 | XP US | XP INC CLASS A | 3,627.00 | $60,969.87 | 0.23% | Financials | Brazil | |
| B0MP1B0 | 2313 HK | SHENZHOU INTERNATIONAL GROUP | 11,011.00 | $58,796.50 | 0.22% | Consumer Discretionary | China | |
| 6654586 | 071050 KS | KOREA INVESTMENT HOLDINGS CO | 440.00 | $58,560.87 | 0.22% | Financials | Korea, Republic Of | |
| 58733R102 | MELI US | MERCADOLIBRE INC | 30.00 | $57,681.90 | 0.22% | Consumer Discretionary | United States | |
| BZBZVC7 | BPAC11 BZ | BANCO BTGPACTUAL SA UNIT | 5,720.00 | $57,671.05 | 0.22% | Financials | Brazil | |
| BCDYQ37 | 181710 KS | NHN CORP | 1,030.00 | $55,874.48 | 0.21% | Communication Services | Korea, Republic Of | |
| 91912E105 | VALE US | VALE SA SPADR | 3,784.00 | $55,208.56 | 0.21% | Materials | Brazil | |
| 6139362 | ONGC IN | OIL + NATURAL GAS CORP LTD | 22,300.00 | $55,078.70 | 0.21% | Energy | India | |
| 6136040 | VEDL IN | VEDANTA LTD | 18,566.00 | $54,119.52 | 0.20% | Materials | India | |
| 6805049 | 004170 KS | SHINSEGAEINC | 180.00 | $52,003.61 | 0.20% | Consumer Discretionary | Korea, Republic Of | |
| 6490928 | 000270 KS | KIA CORP | 550.00 | $51,935.08 | 0.20% | Consumer Discretionary | Korea, Republic Of | |
| 6345783 | 1476 TT | ECLAT TEXTILE COMPANY LTD | 5,000.00 | $49,896.44 | 0.19% | Consumer Discretionary | Taiwan, Province Of China | |
| 6327327 | HMCL IN | HERO MOTOCORP LTD | 823.00 | $49,313.36 | 0.19% | Consumer Discretionary | India | |
| 6638115 | 004370 KS | NONGSHIM CO LTD | 154.00 | $48,046.89 | 0.18% | Consumer Staples | Korea, Republic Of | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 1,884.00 | $46,666.68 | 0.18% | Materials | South Africa | |
| 6916628 | 2303 TT | UNITED MICROELECTRONICS CORP | 12,502.00 | $45,706.49 | 0.17% | Information Technology | Taiwan, Province Of China | |
| 465562106 | ITUB US | ITAU UNIBANCO H SPON PRF ADR | 5,524.00 | $41,319.52 | 0.16% | Financials | Brazil | |
| B0166H5 | BH/F TB | BUMRUNGRADHOSPITAL FOREIGN | 6,600.00 | $40,391.68 | 0.15% | Health Care | Thailand | |
| 6155937 | 005830 KS | DB INSURANCE CO LTD | 312.00 | $40,017.02 | 0.15% | Financials | Korea, Republic Of | |
| 20441A102 | SBS US | CIA SANEAMENTO BASICO DE ADR | 8,654.00 | $39,894.94 | 0.15% | Utilities | Brazil | |
| 6155250 | 000810 KS | SAMSUNG FIRE + MARINE INS | 79.00 | $37,669.25 | 0.14% | Financials | Korea, Republic Of | |
| B10LQP6 | TOTS3 BZ | TOTVS SA | 5,957.00 | $37,275.77 | 0.14% | Information Technology | Brazil | |
| B29TTR1 | SIME MK | SIME DARBYBERHAD | 63,510.00 | $36,327.40 | 0.14% | Industrials | Malaysia | |
| BZ1G175 | 145020 KS | HUGEL INC | 200.00 | $35,347.16 | 0.13% | Health Care | Korea, Republic Of | |
| BS7K3D2 | 601799 C1 | CHANGZHOUXINGYU AUTOMOTIV A | 2,700.00 | $34,751.62 | 0.13% | Consumer Discretionary | China | |
| 6972459 | 291 HK | CHINA RESOURCES BEER HOLDING | 12,558.00 | $33,832.95 | 0.13% | Consumer Staples | China | |
| 6424110 | 2885 TT | YUANTA FINANCIAL HOLDING CO | 16,640.00 | $33,419.94 | 0.13% | Financials | Taiwan, Province Of China | |
| BR56KD4 | HNAL IN | HINDUSTANAERONAUTICS LTD | 590.00 | $30,821.47 | 0.12% | Industrials | India | |
| BZ04KX9 | 1585 HK | YADEA GROUP HOLDINGS LTD | 24,000.00 | $30,645.79 | 0.12% | Consumer Discretionary | China | |
| BFX05H3 | ABG SJ | ABSA GROUPLTD | 2,133.00 | $30,238.31 | 0.11% | Financials | South Africa | |
| 6628008 | NED SJ | NEDBANK GROUP LTD | 1,533.00 | $29,030.54 | 0.11% | Financials | South Africa | |
| 6449544 | 012330 KS | HYUNDAI MOBIS CO LTD | 79.00 | $28,266.19 | 0.11% | Consumer Discretionary | Korea, Republic Of | |
| 6140579 | 2385 TT | CHICONY ELECTRONICS CO LTD | 8,000.00 | $26,611.43 | 0.10% | Information Technology | Taiwan, Province Of China | |
| BSHYYN1 | SNB AB | THE SAUDINATIONAL BANK | 2,329.00 | $25,841.94 | 0.10% | Financials | Saudi Arabia | |
| B03MN70 | AKBNK TI | AKBANK T.A.S. | 17,622.00 | $25,559.87 | 0.10% | Financials | Turkey | |
| B03MVJ8 | KCHOL TI | KOC HOLDING AS | 5,317.00 | $24,607.75 | 0.09% | Industrials | Turkey | |
| B63DG21 | PZU PW | POWSZECHNYZAKLAD UBEZPIECZE | 1,247.00 | $24,312.11 | 0.09% | Financials | Poland | |
| BP3R5T6 | 600066 C1 | YUTONG BUSCO LTD A | 5,500.00 | $24,134.19 | 0.09% | Industrials | China | |
| BD5CPS4 | 000001 C2 | PING AN BANK CO LTD A | 14,100.00 | $23,938.67 | 0.09% | Financials | China | |
| BNYL3T9 | 2285 HK | CHERVON HOLDINGS LTD | 8,944.00 | $23,274.88 | 0.09% | Consumer Discretionary | China | |
| B030GJ7 | SBK SJ | STANDARD BANK GROUP LTD | 1,160.00 | $23,000.78 | 0.09% | Financials | South Africa | |
| 6051422 | 2379 TT | REALTEK SEMICONDUCTOR CORP | 1,000.00 | $22,406.33 | 0.08% | Information Technology | Taiwan, Province Of China | |
| B57JY24 | 1988 HK | CHINA MINSHENG BANKING COR H | 49,715.00 | $22,196.31 | 0.08% | Financials | China | |
| B0YBZJ2 | CSMG3 BZ | CIA SANEAMENTO MINAS GERAIS | 1,990.00 | $21,089.32 | 0.08% | Utilities | Brazil | |
| B03MYN3 | TCELL TI | TURKCELL ILETISIM HIZMET AS | 8,960.00 | $19,447.46 | 0.07% | Communication Services | Turkey | |
| BLD4QD0 | 6690 HK | HAIER SMART HOME CO LTD H | 6,708.00 | $18,260.51 | 0.07% | Consumer Discretionary | China | |
| B03MYS8 | ISCTR TI | TURKIYE ISBANKASI C | 68,278.00 | $17,604.46 | 0.07% | Financials | Turkey | |
| CASH | CASH | Cash & Cash Equivalents | - | $263,048.63 | 0.99% | - | - | |
| SWEEP | CASH | Cash & Cash Equivalents | - | $258,337.10 | 0.97% | - | - | |
| CASHHKD | CASH | Cash & Cash Equivalents | - | $4,672.75 | 0.02% | - | - | |
| CASHTWD | CASH | Cash & Cash Equivalents | - | $32.04 | 0.00% | - | - | |
| CASHBRL | CASH | Cash & Cash Equivalents | - | $6.62 | 0.00% | - | - | |
| CASHKRW | CASH | Cash & Cash Equivalents | - | $0.12 | 0.00% | - | - | |
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.