Full & Historical Holdings
Active International ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 206,074 | $86,231,665.30 | 7.87% | $86,231,665.30 | 7.87% | 2,170,332.77 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 209,609 | $44,091,607.83 | 4.02% | $44,091,607.83 | 4.02% | 1,387,255.65 | Information Technology | South Korea | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 454,600 | $25,061,508.48 | 2.27% | $24,821,160.00 | 2.27% | 497,846.19 | Communication Services | China | |
| B1YXBJ | AI FP | Air Liquide SA | 111,020 | $23,060,243.08 | 2.10% | $23,060,243.08 | 2.10% | 120,187.21 | Materials | France | |
| 659704 | 6503 JP | Mitsubishi Electric Corp | 559,122 | $23,109,019.23 | 2.10% | $23,022,773.84 | 2.10% | 87,014.58 | Industrials | Japan | |
| 483410 | SU FP | Schneider Electric SE | 69,314 | $21,824,877.00 | 1.99% | $21,824,877.00 | 1.99% | 181,718.38 | Industrials | France | |
| 642910 | 6501 JP | Hitachi Ltd | 671,744 | $21,863,783.52 | 1.99% | $21,789,027.75 | 1.99% | 147,117.75 | Industrials | Japan | |
| BCRWZ1 | CFR SW | Cie Financiere Richemont SA | 96,126 | $20,800,309.27 | 1.90% | $20,800,309.27 | 1.90% | 127,308.53 | Consumer Discretionary | Switzerland | |
| BTMJD1 | ROP SW | Roche Holding AG | 48,676 | $20,535,528.54 | 1.87% | $20,535,528.54 | 1.87% | 335,656.75 | Health Care | Switzerland | |
| 710306 | NOVN SW | Novartis AG | 130,441 | $19,689,396.73 | 1.80% | $19,689,396.73 | 1.80% | 307,145.52 | Health Care | Switzerland | |
| B63H84 | RR/ LN | Rolls-Royce Holdings PLC | 1,086,449 | $19,636,668.33 | 1.79% | $19,567,778.49 | 1.79% | 152,079.47 | Industrials | United Kingdom | |
| 89116050 | TD US | Toronto-Dominion Bank | 167,888 | $19,068,719.04 | 1.74% | $19,068,719.04 | 1.74% | 191,892.96 | Financials | Canada | |
| BZ5739 | INGA NA | ING Groep NV | 597,064 | $18,594,292.50 | 1.70% | $18,594,292.50 | 1.70% | 90,948.09 | Financials | Netherlands | |
| B15C55 | TTE FP | TotalEnergies SE | 211,341 | $18,532,482.15 | 1.69% | $18,532,482.15 | 1.69% | 200,269.56 | Energy | France | |
| 714505 | ENI IM | Eni SpA | 666,118 | $17,504,909.59 | 1.60% | $17,504,909.59 | 1.60% | 79,572.32 | Energy | Italy | |
| 407683 | ISP IM | Intesa Sanpaolo SpA | 2,582,285 | $17,490,551.75 | 1.60% | $17,490,551.74 | 1.60% | 118,393.12 | Financials | Italy | |
| 730968 | BNP FP | BNP Paribas SA | 159,844 | $17,329,787.77 | 1.58% | $17,329,787.77 | 1.58% | 121,078.32 | Financials | France | |
| BD6K45 | CPG LN | Compass Group PLC | 517,173 | $16,637,455.41 | 1.52% | $16,637,455.41 | 1.52% | 54,703.22 | Consumer Discretionary | United Kingdom | |
| B0C2CQ | ENGI FP | Engie SA | 537,498 | $16,595,040.05 | 1.51% | $16,595,040.05 | 1.51% | 78,496.47 | Utilities | France | |
| BM8PJY | NWG LN | NatWest Group PLC | 1,991,257 | $16,073,665.06 | 1.47% | $16,073,665.06 | 1.47% | 64,424.71 | Financials | United Kingdom | |
| 00131720 | AAGIY US | AIA Group Ltd ADR | 368,210 | $15,745,257.23 | 1.41% | $15,486,912.60 | 1.41% | 109,913.37 | Financials | Hong Kong | |
| 680458 | 4063 JP | Shin-Etsu Chemical Co Ltd | 300,600 | $14,724,525.25 | 1.34% | $14,642,606.98 | 1.34% | 96,691.66 | Materials | Japan | |
| M2246510 | CHKP US | Check Point Software Technologies Ltd | 106,973 | $14,446,703.65 | 1.32% | $14,446,703.65 | 1.32% | 14,260.74 | Information Technology | Israel | |
| BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 705,268 | $14,691,037.35 | 1.31% | $14,342,459.82 | 1.31% | 19,295.87 | Financials | Ireland | |
| 78351320 | RYAAY US | Ryanair Holdings PLC ADR | 230,189 | $13,990,887.42 | 1.28% | $13,990,887.42 | 1.28% | 31,651.49 | Industrials | Ireland | |
| 656302 | 8316 JP | Sumitomo Mitsui Financial Group Inc | 377,220 | $13,917,646.79 | 1.26% | $13,782,332.46 | 1.26% | 139,843.72 | Financials | Japan | |
| 484628 | SAP GY | SAP SE | 75,884 | $13,742,233.01 | 1.25% | $13,742,233.01 | 1.25% | 222,476.31 | Information Technology | Germany | |
| H4209710 | UBS US | UBS Group AG | 278,646 | $13,118,653.68 | 1.20% | $13,118,653.68 | 1.20% | 157,321.67 | Financials | Switzerland | |
| 474184 | MRK GY | Merck KGaA | 85,210 | $13,005,043.32 | 1.19% | $13,005,043.32 | 1.19% | 66,357.30 | Health Care | Germany | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 1,384,975 | $12,777,378.65 | 1.17% | $12,777,378.65 | 1.17% | 129,410.57 | Information Technology | Taiwan | |
| B62G7K | 8630 JP | Sompo Holdings Inc | 341,433 | $12,904,463.13 | 1.17% | $12,772,786.32 | 1.17% | 34,948.89 | Financials | Japan | |
| 11044810 | BTI US | British American Tobacco PLC ADR | 198,844 | $12,286,570.76 | 1.12% | $12,286,570.76 | 1.12% | 136,166.93 | Consumer Staples | United Kingdom | |
| 702196 | DB1 GY | Deutsche Boerse AG | 40,392 | $11,665,235.45 | 1.06% | $11,665,235.45 | 1.06% | 53,803.56 | Financials | Germany | |
| BLGZ98 | TSCO LN | Tesco PLC | 1,964,484 | $11,628,008.80 | 1.04% | $11,381,244.73 | 1.04% | 36,789.62 | Consumer Staples | United Kingdom | |
| 617520 | DBS SP | DBS Group Holdings Ltd | 224,774 | $11,067,422.65 | 1.01% | $11,067,422.65 | 1.01% | 140,025.22 | Financials | Singapore | |
| 682150 | 6758 JP | Sony Group Corp | 511,772 | $11,099,622.63 | 1.01% | $11,066,730.09 | 1.01% | 128,996.01 | Consumer Discretionary | Japan | |
| B3MSM2 | AMS SM | Amadeus IT Group SA | 169,174 | $10,801,546.06 | 0.99% | $10,801,546.06 | 0.99% | 28,763.80 | Consumer Discretionary | Spain | |
| 625072 | 6367 JP | Daikin Industries Ltd | 71,762 | $10,556,382.70 | 0.96% | $10,491,810.32 | 0.96% | 42,854.10 | Industrials | Japan | |
| B19NLV | EXPN LN | Experian PLC | 297,737 | $10,316,763.01 | 0.94% | $10,316,763.01 | 0.94% | 31,157.81 | Industrials | United Kingdom | |
| 598381 | ZURN SW | Zurich Insurance Group AG | 14,293 | $10,199,476.01 | 0.93% | $10,199,476.01 | 0.93% | 109,499.45 | Financials | Switzerland | |
| B09M9D | KNEBV FH | Kone Oyj | 164,891 | $9,858,777.49 | 0.90% | $9,858,777.49 | 0.90% | 30,986.97 | Industrials | Finland | |
| 738048 | SGO FP | Cie de St-Gobain | 106,958 | $9,763,389.78 | 0.89% | $9,763,389.78 | 0.89% | 45,168.87 | Industrials | France | |
| 406141 | MC FP | LVMH Moet Hennessy Louis Vuitton SE | 17,602 | $9,712,176.68 | 0.89% | $9,712,176.68 | 0.89% | 273,891.45 | Consumer Discretionary | France | |
| 35185810 | FNV US | Franco-Nevada Corp | 41,856 | $9,656,179.20 | 0.88% | $9,656,179.20 | 0.88% | 44,491.88 | Materials | Canada | |
| 715603 | SOON SW | Sonova Holding AG | 35,974 | $9,567,871.89 | 0.87% | $9,567,871.89 | 0.87% | 15,858.72 | Health Care | Switzerland | |
| G2519Y10 | BAP US | Credicorp Ltd | 27,377 | $9,769,709.92 | 0.86% | $9,380,181.51 | 0.86% | 27,250.43 | Financials | Peru | |
| BN7SWP | GSK LN | GSK PLC | 366,927 | $9,378,032.91 | 0.85% | $9,297,255.22 | 0.85% | 102,699.81 | Health Care | United Kingdom | |
| 071887 | RIO LN | Rio Tinto PLC | 85,294 | $9,152,477.45 | 0.84% | $9,152,477.45 | 0.84% | 174,624.95 | Materials | United Kingdom | |
| BMGT16 | WDS AU | Woodside Energy Group Ltd | 412,930 | $9,099,686.79 | 0.83% | $9,099,686.79 | 0.83% | 41,894.31 | Energy | Australia | |
| 510740 | BEI GY | Beiersdorf AG | 111,062 | $8,961,765.15 | 0.82% | $8,961,765.15 | 0.82% | 19,454.73 | Consumer Staples | Germany | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 2,523,917 | $8,976,223.30 | 0.80% | $8,808,470.33 | 0.80% | 36,913.77 | Financials | Brazil | |
| B04YJV | IFC CN | Intact Financial Corp | 44,682 | $8,778,887.56 | 0.80% | $8,778,887.56 | 0.80% | 34,783.11 | Financials | Canada | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 368,582 | $8,764,879.96 | 0.80% | $8,764,879.96 | 0.80% | 122,041.60 | Financials | India | |
| B0FS5D | 3382 JP | Seven & i Holdings Co Ltd | 747,146 | $8,723,310.12 | 0.80% | $8,723,310.12 | 0.80% | 30,409.52 | Consumer Staples | Japan | |
| 37373710 | GGB US | Gerdau SA ADR | 1,903,562 | $8,621,540.76 | 0.78% | $8,566,029.00 | 0.78% | 8,853.64 | Materials | Brazil | |
| 64110W10 | NTES US | NetEase Inc ADR | 69,054 | $8,481,212.28 | 0.77% | $8,481,212.28 | 0.77% | 79,085.38 | Communication Services | China | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 2,472,812 | $8,143,479.24 | 0.74% | $8,088,213.62 | 0.74% | 17,109.13 | Financials | Brazil | |
| 688507 | 4543 JP | Terumo Corp | 528,654 | $8,002,047.03 | 0.73% | $7,969,725.01 | 0.73% | 22,320.18 | Health Care | Japan | |
| 13646K10 | CP US | Canadian Pacific Kansas City Ltd | 82,586 | $7,376,581.52 | 0.67% | $7,376,581.52 | 0.67% | 79,727.03 | Industrials | Canada | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 1,793,184 | $7,252,013.61 | 0.66% | $7,252,013.61 | 0.66% | 40,225.78 | Financials | India | |
| 609962 | RELIANCE | Reliance Industries Ltd | 521,128 | $7,247,519.09 | 0.66% | $7,247,519.09 | 0.66% | 188,202.01 | Energy | India | |
| 78008710 | RY US | Royal Bank of Canada | 37,912 | $7,185,461.36 | 0.66% | $7,185,461.36 | 0.66% | 264,699.47 | Financials | Canada | |
| B2B0DG | REL LN | RELX PLC | 216,472 | $7,276,035.01 | 0.65% | $7,142,309.64 | 0.65% | 60,018.38 | Industrials | United Kingdom | |
| BJ2L57 | GIB/A CN | CGI Inc | 101,542 | $7,101,667.51 | 0.65% | $7,091,331.20 | 0.65% | 14,680.53 | Information Technology | Canada | |
| 712387 | NESN SW | Nestle SA | 64,460 | $6,560,377.17 | 0.60% | $6,560,377.17 | 0.60% | 262,223.75 | Consumer Staples | Switzerland | |
| 664038 | 6902 JP | Denso Corp | 538,852 | $6,455,464.89 | 0.59% | $6,455,464.89 | 0.59% | 34,873.63 | Consumer Discretionary | Japan | |
| 13637510 | CNI US | Canadian National Railway Co | 52,667 | $6,243,672.85 | 0.57% | $6,243,672.85 | 0.57% | 72,030.98 | Industrials | Canada | |
| 686550 | 7269 JP | Suzuki Motor Corp | 486,084 | $6,083,195.63 | 0.55% | $6,023,211.47 | 0.55% | 24,343.77 | Consumer Discretionary | Japan | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 30,400 | $5,955,544.39 | 0.54% | $5,955,544.39 | 0.54% | 245,327.35 | Consumer Staples | China | |
| 550190 | BBVA SM | Banco Bilbao Vizcaya Argentaria SA | 245,218 | $5,751,907.95 | 0.52% | $5,751,907.95 | 0.52% | 132,152.94 | Financials | Spain | |
| 635652 | 4901 JP | FUJIFILM Holdings Corp | 273,606 | $5,756,201.52 | 0.52% | $5,706,960.93 | 0.52% | 25,945.19 | Information Technology | Japan | |
| 468232 | RI FP | Pernod Ricard SA | 75,700 | $5,599,762.76 | 0.51% | $5,599,762.76 | 0.51% | 18,661.13 | Consumer Staples | France | |
| 644150 | 7741 JP | Hoya Corp | 32,644 | $5,579,041.64 | 0.51% | $5,550,494.58 | 0.51% | 57,043.52 | Health Care | Japan | |
| B0SWJX | LSEG LN | London Stock Exchange Group PLC | 44,976 | $5,464,551.35 | 0.50% | $5,464,551.35 | 0.50% | 62,014.21 | Financials | United Kingdom | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 1,350,200 | $5,370,039.96 | 0.49% | $5,370,039.96 | 0.49% | 25,157.34 | Consumer Staples | China | |
| 608484 | 4689 JP | LY Corp | 2,030,853 | $5,379,220.96 | 0.49% | $5,321,162.57 | 0.49% | 18,038.26 | Communication Services | Japan | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 1,707,492 | $5,395,363.29 | 0.48% | $5,272,659.65 | 0.48% | 10,017.87 | Consumer Staples | China | |
| 613210 | 5108 JP | Bridgestone Corp | 240,924 | $5,208,308.99 | 0.48% | $5,208,308.99 | 0.48% | 28,839.29 | Consumer Discretionary | Japan | |
| 665880 | 7733 JP | Olympus Corp | 464,453 | $5,278,568.56 | 0.48% | $5,206,924.51 | 0.48% | 12,494.36 | Health Care | Japan | |
| B4T3BW | GLEN LN | Glencore PLC | 675,596 | $5,220,867.87 | 0.47% | $5,165,987.11 | 0.47% | 89,799.37 | Materials | United Kingdom | |
| 070995 | PRU LN | Prudential PLC | 349,300 | $5,040,360.75 | 0.46% | $5,040,360.75 | 0.46% | 36,409.27 | Financials | United Kingdom | |
| B62G1B | EDEN FP | Edenred SE | 174,797 | $4,758,634.37 | 0.43% | $4,758,634.37 | 0.43% | 6,451.34 | Financials | France | |
| 98850P10 | YUMC US | Yum China Holdings Inc | 108,421 | $4,628,350.35 | 0.42% | $4,600,303.03 | 0.42% | 14,892.93 | Consumer Discretionary | China | |
| B09DHL | MTX GY | MTU Aero Engines AG | 12,186 | $4,453,168.00 | 0.41% | $4,453,168.00 | 0.41% | 19,700.19 | Industrials | Germany | |
| BP6KMJ | NOVOB DC | Novo Nordisk AS | 90,710 | $4,147,086.65 | 0.38% | $4,147,086.65 | 0.38% | 202,917.27 | Health Care | Denmark | |
| N7248215 | QGEN US | QIAGEN NV | 111,951 | $4,096,287.09 | 0.37% | $4,096,287.09 | 0.37% | 7,546.69 | Health Care | Germany | |
| B5B23W | 1928 HK | Sands China Ltd | 1,930,714 | $3,896,816.42 | 0.34% | $3,776,728.76 | 0.34% | 15,831.71 | Consumer Discretionary | Hong Kong | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 116,419 | $3,732,270.59 | 0.34% | $3,732,270.59 | 0.34% | 39,866.22 | Consumer Discretionary | India | |
| 626735 | 388 HK | Hong Kong Exchanges & Clearing Ltd | 67,382 | $3,437,497.43 | 0.31% | $3,437,497.43 | 0.31% | 64,678.79 | Financials | Hong Kong | |
| 05606L10 | BYDDY US | BYD Co Ltd ADR | 282,851 | $3,278,243.09 | 0.30% | $3,278,243.09 | 0.30% | 42,690.61 | Consumer Discretionary | China | |
| 779255 | HEIA NA | Heineken NV | 33,735 | $2,638,710.68 | 0.24% | $2,638,710.68 | 0.24% | 44,227.28 | Consumer Staples | Netherlands | |
| 567151 | WKL NA | Wolters Kluwer NV | 32,704 | $2,378,765.84 | 0.21% | $2,327,665.60 | 0.21% | 16,549.04 | Industrials | Netherlands | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $17,890,302.84 | 1.63% | $17,890,302.87 | 1.63% | - | - | - | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | $14,307,663.90 | 1.31% | $14,307,664.07 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | $1,779,274.95 | 0.16% | $1,779,274.95 | - | - | - | United States | |
| CASH_JPY | CASH_JPY | Yen Japan | - | $907,171.76 | 0.08% | $907,171.76 | - | - | - | Japan | |
| CASH_GBP | CASH_GBP | British Pounds | - | $585,037.71 | 0.05% | $585,037.71 | - | - | - | United Kingdom | |
| CASH_EUR | CASH_EUR | Euro | - | $399,868.13 | 0.04% | $399,868.13 | - | - | - | Germany | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $242,791.31 | 0.02% | $242,791.31 | - | - | - | Hong Kong | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $55,265.63 | 0.00% | $55,265.63 | - | - | - | Brazil | |
| CASH_CAD | CASH_CAD | Canadian Dollar | - | $10,336.32 | 0.00% | $10,336.32 | - | - | - | Canada | |
| CASH_AUD | CASH_AUD | Australian Dollar | - | $-0.03 | 0.00% | $-0.03 | - | - | - | Australia | |
| CASH_CNY | CASH_CNY | Yuan Renminbi China | - | $-47,458.84 | -0.00% | $-47,458.84 | - | - | - | China | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | $-66,095.00 | -0.01% | $-66,095.00 | - | - | - | Taiwan | |
| CASH_INR | CASH_INR | Indian Rupee | - | $-94,406.85 | -0.01% | $-94,406.85 | - | - | - | India | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $-189,146.29 | -0.02% | $-189,146.29 | - | - | - | South Korea | |
| CASH_DERV | - | Other | - | $-0.03 | - | $-0.06 | -0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.