Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 02-28-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 326,000 | $20,484,519.12 | 13.72% | $20,484,519.12 | 13.72% | 1,629,494.80 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 51,286 | $7,738,664.47 | 5.17% | $7,718,748.00 | 5.17% | 997,868.59 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 95,900 | $6,349,694.51 | 4.25% | $6,349,694.51 | 4.25% | 606,035.17 | Communication Services | China | |
| 645026 | 000660 KS | SK Hynix Inc | 8,442 | $6,235,181.39 | 4.17% | $6,226,598.54 | 4.17% | 525,670.66 | Information Technology | South Korea | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 202,900 | $3,706,113.71 | 2.48% | $3,706,113.71 | 2.48% | 348,862.44 | Consumer Discretionary | China | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 2,956,000 | $3,018,948.28 | 2.02% | $3,018,948.28 | 2.02% | 267,171.18 | Financials | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 353,000 | $2,719,203.37 | 1.82% | $2,719,203.37 | 1.82% | 107,568.16 | Information Technology | Taiwan | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 26,065 | $2,615,734.18 | 1.74% | $2,605,594.02 | 1.74% | 662,787.55 | Information Technology | South Korea | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 241,458 | $2,356,157.12 | 1.58% | $2,356,157.12 | 1.58% | 150,170.84 | Financials | India | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 248,388 | $2,299,231.43 | 1.49% | $2,231,606.98 | 1.49% | 56,750.58 | Financials | United Arab Emirates | |
| 622657 | 857 HK | PetroChina Co Ltd | 1,734,000 | $2,114,471.97 | 1.42% | $2,114,471.97 | 1.42% | 223,179.20 | Energy | China | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 4,568 | $2,048,216.89 | 1.37% | $2,048,216.89 | 1.37% | 59,225.71 | Industrials | South Korea | |
| BG7ZWY | ABEV3 BZ | Ambev SA | 614,500 | $1,982,450.56 | 1.31% | $1,950,241.88 | 1.31% | 50,022.80 | Consumer Staples | Brazil | |
| B3DF0Y | 105560 KS | KB Financial Group Inc | 17,484 | $1,947,754.06 | 1.29% | $1,932,538.06 | 1.29% | 41,211.83 | Financials | South Korea | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 47,060 | $1,757,399.80 | 1.18% | $1,757,399.80 | 1.18% | 46,438.11 | Consumer Discretionary | India | |
| 626073 | 2308 TT | Delta Electronics Inc | 38,000 | $1,719,763.24 | 1.15% | $1,719,763.24 | 1.15% | 117,556.84 | Information Technology | Taiwan | |
| 637248 | 2454 TT | MediaTek Inc | 28,000 | $1,713,182.37 | 1.15% | $1,713,182.37 | 1.15% | 98,135.02 | Information Technology | Taiwan | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 149,673 | $1,706,786.70 | 1.14% | $1,706,786.70 | 1.14% | 32,079.65 | Financials | Mexico | |
| G2519Y10 | BAP US | Credicorp Ltd | 4,873 | $1,687,909.74 | 1.13% | $1,687,909.74 | 1.13% | 27,548.68 | Financials | Peru | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 65,258 | $1,685,217.23 | 1.11% | $1,651,297.32 | 1.11% | 4,959.61 | Industrials | South Korea | |
| BM93SF | 9999 HK | NetEase Inc | 69,500 | $1,591,942.12 | 1.07% | $1,591,942.12 | 1.07% | 72,564.13 | Communication Services | China | |
| BG087C | ETE GA | National Bank of Greece SA | 95,842 | $1,561,108.62 | 1.05% | $1,561,108.62 | 1.05% | 14,899.21 | Financials | Greece | |
| 219628 | VALE3 BZ | Vale SA | 89,700 | $1,595,593.80 | 1.04% | $1,547,987.71 | 1.04% | 78,331.42 | Materials | Brazil | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 238,100 | $1,547,247.87 | 1.04% | $1,547,247.87 | 1.04% | 15,552.15 | Financials | Thailand | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 247,500 | $1,545,095.48 | 1.03% | $1,545,095.48 | 1.03% | 157,442.71 | Financials | China | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 9,313 | $1,520,872.11 | 1.02% | $1,520,872.11 | 1.02% | 51,343.94 | Consumer Discretionary | India | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 52,021 | $1,508,087.94 | 1.01% | $1,508,087.94 | 1.01% | 104,888.29 | Information Technology | India | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 342,072 | $1,449,109.51 | 0.97% | $1,449,109.51 | 0.97% | 18,379.08 | Energy | India | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 26,236 | $1,437,732.80 | 0.96% | $1,437,732.80 | 0.96% | 16,899.88 | Consumer Discretionary | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 312,579 | $1,378,630.78 | 0.92% | $1,378,630.78 | 0.92% | 38,983.51 | Real Estate | United Arab Emirates | |
| B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 327,500 | $1,392,121.94 | 0.90% | $1,351,141.13 | 0.90% | 43,636.75 | Financials | Brazil | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 10,184 | $1,296,274.17 | 0.87% | $1,296,274.17 | 0.87% | 8,831.57 | Financials | South Korea | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 110,500 | $1,267,517.54 | 0.85% | $1,267,517.54 | 0.85% | 87,936.52 | Consumer Discretionary | China | |
| B800MQ | ASII IJ | Astra International Tbk PT | 3,071,300 | $1,222,840.89 | 0.82% | $1,222,840.89 | 0.82% | 16,118.56 | Industrials | Indonesia | |
| B0L0W3 | UPLL IN | UPL Ltd | 172,202 | $1,206,485.81 | 0.81% | $1,206,485.81 | 0.81% | 5,914.44 | Materials | India | |
| 620512 | INFO IN | Infosys Ltd | 80,612 | $1,151,989.24 | 0.77% | $1,151,989.24 | 0.77% | 57,943.50 | Information Technology | India | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 11,032 | $1,144,349.36 | 0.77% | $1,144,349.36 | 0.77% | 147,259.93 | Consumer Discretionary | China | |
| 600521 | 2345 TT | Accton Technology Corp | 26,000 | $1,134,690.78 | 0.76% | $1,134,690.78 | 0.76% | 24,488.28 | Information Technology | Taiwan | |
| 645581 | ICT PM | International Container Terminal Services Inc | 87,550 | $1,090,104.92 | 0.73% | $1,090,104.92 | 0.73% | 25,135.33 | Industrials | Philippines | |
| BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 5,062,100 | $1,068,883.63 | 0.72% | $1,068,883.63 | 0.72% | 20,917.40 | Communication Services | Indonesia | |
| 639750 | 055550 KS | Shinhan Financial Group Co Ltd | 15,729 | $1,066,770.50 | 0.71% | $1,059,534.31 | 0.71% | 32,441.12 | Financials | South Korea | |
| 642539 | 2600 HK | Aluminum Corp of China Ltd | 576,000 | $1,041,061.43 | 0.70% | $1,041,061.43 | 0.70% | 31,007.06 | Materials | China | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 268,864 | $1,022,794.63 | 0.68% | $1,022,794.63 | 0.68% | 24,062.52 | Consumer Staples | China | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 85,300 | $943,644.43 | 0.63% | $943,644.43 | 0.63% | 9,065.01 | Energy | Hungary | |
| B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 207,500 | $940,505.41 | 0.63% | $940,505.41 | 0.63% | 45,229.05 | Materials | China | |
| 621808 | 992 HK | Lenovo Group Ltd | 728,000 | $905,417.08 | 0.61% | $905,417.08 | 0.61% | 15,427.73 | Information Technology | China | |
| BNDQ8P | RDOR3 BZ | Rede D'Or Sao Luiz SA | 110,769 | $894,945.96 | 0.58% | $870,767.72 | 0.58% | 17,996.39 | Health Care | Brazil | |
| 581006 | PKN PW | ORLEN SA | 26,677 | $856,047.13 | 0.57% | $856,047.13 | 0.57% | 37,253.85 | Energy | Poland | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 266,000 | $833,013.78 | 0.56% | $833,013.78 | 0.56% | 16,525.80 | Materials | China | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 158,040 | $832,570.75 | 0.56% | $832,570.75 | 0.56% | 21,072.41 | Real Estate | United Arab Emirates | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 6,496 | $829,993.92 | 0.56% | $829,993.92 | 0.56% | 64,509.47 | Materials | South Africa | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 42,960 | $820,230.77 | 0.55% | $820,230.77 | 0.55% | 45,810.25 | Health Care | India | |
| 667357 | IQCD QD | Industries Qatar QSC | 246,078 | $817,106.02 | 0.55% | $817,106.02 | 0.55% | 20,089.12 | Industrials | Qatar | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 2,190 | $806,882.17 | 0.54% | $806,882.17 | 0.54% | 16,952.32 | Financials | South Korea | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 21,129 | $791,068.41 | 0.53% | $791,068.41 | 0.53% | 6,977.86 | Health Care | Hungary | |
| B0GWF4 | HNDL IN | Hindalco Industries Ltd | 76,662 | $779,207.23 | 0.52% | $779,207.23 | 0.52% | 22,841.24 | Materials | India | |
| B4R39F | 1929 HK | Chow Tai Fook Jewellery Group Ltd | 460,000 | $771,429.30 | 0.52% | $771,429.30 | 0.52% | 16,544.42 | Consumer Discretionary | China | |
| 15129088 | CX US | Cemex SAB de CV ADR | 59,854 | $748,773.54 | 0.50% | $748,773.54 | 0.50% | 18,149.92 | Materials | Mexico | |
| 628021 | GFI SJ | Gold Fields Ltd | 12,425 | $724,467.52 | 0.49% | $724,467.52 | 0.49% | 52,186.40 | Materials | South Africa | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 123,000 | $714,219.08 | 0.48% | $714,219.08 | 0.48% | 11,084.00 | Financials | Thailand | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 676,300 | $710,264.45 | 0.48% | $710,264.45 | 0.48% | 22,876.00 | Materials | China | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 15,287 | $690,757.73 | 0.46% | $690,757.73 | 0.46% | 4,331.35 | Industrials | South Korea | |
| BS5WYP | CBK IN | Canara Bank | 397,839 | $688,178.77 | 0.46% | $688,178.77 | 0.46% | 15,690.34 | Financials | India | |
| BFX05H | ABG SJ | Absa Group Ltd | 40,296 | $686,540.85 | 0.46% | $686,540.85 | 0.46% | 15,237.90 | Financials | South Africa | |
| 649573 | 015760 KS | Korea Electric Power Corp | 16,727 | $697,190.03 | 0.46% | $680,242.96 | 0.46% | 26,106.98 | Utilities | South Korea | |
| B4TX8S | 1299 HK | AIA Group Ltd | 61,000 | $676,790.14 | 0.45% | $676,790.14 | 0.45% | 116,587.93 | Financials | Hong Kong | |
| B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 22,067 | $675,776.35 | 0.44% | $662,418.93 | 0.44% | 21,133.50 | Utilities | Brazil | |
| G9823910 | XP US | XP Inc | 30,629 | $659,442.37 | 0.44% | $659,442.37 | 0.44% | 11,168.56 | Financials | Brazil | |
| 613604 | VEDL IN | Vedanta Ltd | 82,257 | $649,547.86 | 0.44% | $649,547.86 | 0.44% | 30,878.64 | Materials | India | |
| B12LSY | SABB AB | Saudi Awwal Bank | 69,606 | $635,025.55 | 0.43% | $635,025.55 | 0.43% | 18,746.18 | Financials | Saudi Arabia | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 12,700 | $633,564.33 | 0.42% | $633,564.33 | 0.42% | 227,450.12 | Industrials | China | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 43,200 | $617,592.95 | 0.41% | $617,592.95 | 0.41% | 42,397.94 | Health Care | China | |
| 732015 | OTP HB | OTP Bank Nyrt | 4,918 | $606,208.95 | 0.41% | $606,208.95 | 0.41% | 34,513.73 | Financials | Hungary | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 36,381 | $585,006.48 | 0.39% | $585,006.48 | 0.39% | 6,989.16 | Industrials | China | |
| 662800 | NED SJ | Nedbank Group Ltd | 29,430 | $582,177.56 | 0.39% | $582,177.56 | 0.39% | 9,441.30 | Financials | South Africa | |
| 653665 | 1211 HK | BYD Co Ltd | 47,600 | $577,705.35 | 0.39% | $577,705.35 | 0.39% | 110,652.38 | Consumer Discretionary | China | |
| 604095 | AVI SJ | AVI Ltd | 81,368 | $573,478.65 | 0.38% | $573,478.65 | 0.38% | 2,406.88 | Consumer Staples | South Africa | |
| BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 19,000 | $558,094.95 | 0.37% | $558,094.95 | 0.37% | 39,446.83 | Consumer Discretionary | China | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 31,393 | $551,547.28 | 0.36% | $538,156.15 | 0.36% | 13,199.77 | Communication Services | Saudi Arabia | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 2,479 | $505,819.40 | 0.34% | $504,071.95 | 0.34% | 16,062.20 | Energy | South Korea | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 41,100 | $535,045.71 | 0.34% | $502,428.82 | 0.34% | 36,358.36 | Communication Services | Thailand | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 31,808 | $464,396.80 | 0.31% | $464,396.80 | 0.31% | 22,443.98 | Communication Services | China | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 28,000 | $456,681.24 | 0.31% | $456,681.24 | 0.31% | 29,845.18 | Industrials | Hong Kong | |
| BW9DW6 | EUROB GA | Eurobank SA | 96,879 | $448,731.13 | 0.30% | $448,731.13 | 0.30% | 16,834.46 | Financials | Greece | |
| BQGZWP | HAVL IN | Havells India Ltd | 28,615 | $439,433.55 | 0.29% | $439,433.55 | 0.29% | 9,632.63 | Industrials | India | |
| 264551 | GGBR4 BZ | Gerdau SA IPS | 106,192 | $434,793.73 | 0.29% | $434,793.73 | 0.29% | 8,087.05 | Materials | Brazil | |
| B17BBR | INL SJ | Investec Ltd | 50,314 | $432,497.39 | 0.29% | $432,497.39 | 0.29% | 7,302.38 | Financials | South Africa | |
| 665458 | 071050 KS | Korea Investment Holdings Co Ltd | 2,366 | $436,321.32 | 0.28% | $425,172.75 | 0.28% | 10,014.02 | Financials | South Korea | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 95,100 | $411,849.85 | 0.28% | $411,849.85 | 0.28% | 9,587.91 | Industrials | China | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 89,400 | $410,695.61 | 0.28% | $410,695.61 | 0.28% | 44,194.99 | Financials | China | |
| 663811 | 004370 KS | NongShim Co Ltd | 1,324 | $395,773.38 | 0.26% | $395,773.38 | 0.26% | 1,818.24 | Consumer Staples | South Korea | |
| 629090 | 032640 KS | LG Uplus Corp | 34,369 | $395,177.80 | 0.26% | $395,177.80 | 0.26% | 4,942.20 | Communication Services | South Korea | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 511,000 | $395,167.06 | 0.26% | $395,167.06 | 0.26% | 14,508.06 | Health Care | China | |
| B1S722 | POWF IN | Power Finance Corp Ltd | 84,475 | $387,963.67 | 0.26% | $384,229.46 | 0.26% | 15,010.31 | Financials | India | |
| B15SK5 | 090430 KS | Amorepacific Corp | 3,616 | $380,578.66 | 0.25% | $380,578.66 | 0.25% | 7,258.78 | Consumer Staples | South Korea | |
| B56XQT | ENGI11 BZ | Energisa S/A IEU | 34,000 | $357,144.25 | 0.24% | $357,144.25 | 0.24% | 5,281.99 | Utilities | Brazil | |
| B0JGGP | ITC IN | ITC Ltd | 100,424 | $346,166.90 | 0.23% | $346,166.90 | 0.23% | 43,188.92 | Consumer Staples | India | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 31,150 | $340,831.34 | 0.23% | $340,831.34 | 0.23% | 4,767.11 | Financials | Cyprus | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 93,929 | $333,896.36 | 0.22% | $333,896.36 | 0.22% | 5,332.16 | Energy | India | |
| B10LQP | TOTS3 BZ | TOTVS SA | 44,700 | $329,942.07 | 0.22% | $329,942.07 | 0.22% | 4,424.34 | Information Technology | Brazil | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 64,000 | $329,023.19 | 0.22% | $329,023.19 | 0.22% | 21,271.05 | Health Care | China | |
| 649092 | 000270 KS | Kia Corp | 2,223 | $317,571.43 | 0.21% | $317,571.43 | 0.21% | 55,786.70 | Consumer Discretionary | South Korea | |
| B80VKP | 5274 TT | ASPEED Technology Inc | 1,000 | $307,340.93 | 0.21% | $307,340.93 | 0.21% | 11,618.41 | Information Technology | Taiwan | |
| P3107610 | CPA US | Copa Holdings SA | 2,201 | $308,467.95 | 0.20% | $305,080.61 | 0.20% | 5,702.14 | Industrials | Panama | |
| B2Q7WL | RECL IN | REC Ltd | 76,960 | $295,908.09 | 0.20% | $295,908.09 | 0.20% | 10,124.64 | Financials | India | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 3,099 | $287,387.28 | 0.19% | $287,387.28 | 0.19% | 3,666.40 | Consumer Staples | South Korea | |
| BJLVDM | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | 53,900 | $282,473.09 | 0.19% | $282,473.09 | 0.19% | 7,006.62 | Consumer Discretionary | China | |
| BV9B62 | AXIA3 BZ | Axia Energia | 22,700 | $271,301.86 | 0.18% | $271,301.86 | 0.18% | 26,872.83 | Utilities | Brazil | |
| 710725 | OPAP GA | OPAP Holding SA | 13,802 | $257,673.40 | 0.17% | $257,673.40 | 0.17% | 6,694.87 | Consumer Discretionary | Greece | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 241,669 | $251,021.60 | 0.17% | $251,021.60 | 0.17% | 4,830.26 | Financials | South Africa | |
| 691316 | 270 HK | Guangdong Investment Ltd | 254,000 | $247,720.94 | 0.17% | $247,720.94 | 0.17% | 6,376.20 | Utilities | China | |
| B03MSR | FROTO TI | Ford Otomotiv Sanayi AS | 88,962 | $234,686.02 | 0.16% | $234,686.02 | 0.16% | 9,257.17 | Consumer Discretionary | Turkey | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,100 | $233,458.58 | 0.16% | $233,458.58 | 0.16% | 265,775.68 | Consumer Staples | China | |
| 605142 | 2379 TT | Realtek Semiconductor Corp | 15,000 | $229,947.22 | 0.15% | $229,947.22 | 0.15% | 7,902.71 | Information Technology | Taiwan | |
| 657963 | UNBK IN | Union Bank of India Ltd | 102,505 | $227,902.19 | 0.15% | $227,902.19 | 0.15% | 16,972.01 | Financials | India | |
| B7311V | KLBF IJ | Kalbe Farma Tbk PT | 3,447,200 | $226,180.73 | 0.15% | $226,180.73 | 0.15% | 3,071.56 | Health Care | Indonesia | |
| 88557W10 | QFIN US | Qfin Holdings Inc ADR | 15,338 | $223,321.28 | 0.15% | $223,321.28 | 0.15% | 2,067.39 | Financials | China | |
| 609962 | RELIANCE | Reliance Industries Ltd | 14,338 | $219,680.83 | 0.15% | $219,680.83 | 0.15% | 207,338.88 | Energy | India | |
| B03MVJ | KCHOL TI | KOC Holding AS | 48,055 | $218,322.44 | 0.15% | $218,322.44 | 0.15% | 11,517.46 | Industrials | Turkey | |
| 653182 | 175 HK | Geely Automobile Holdings Ltd | 101,000 | $208,496.31 | 0.14% | $208,496.31 | 0.14% | 22,359.60 | Consumer Discretionary | China | |
| B29TTR | SIME MK | Sime Darby Bhd | 331,200 | $207,691.60 | 0.14% | $207,691.60 | 0.14% | 4,273.98 | Industrials | Malaysia | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 17,000 | $203,648.75 | 0.14% | $203,648.75 | 0.14% | 53,272.48 | Information Technology | Taiwan | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 160,000 | $202,469.51 | 0.14% | $202,469.51 | 0.14% | 14,580.91 | Health Care | China | |
| 634691 | 051910 KS | LG Chem Ltd | 664 | $192,714.63 | 0.13% | $192,714.63 | 0.13% | 22,718.01 | Materials | South Korea | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 4,318 | $187,333.53 | 0.12% | $185,731.96 | 0.12% | 28,766.30 | Industrials | India | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 21,300 | $172,476.80 | 0.12% | $172,476.80 | 0.12% | 12,172.35 | Consumer Discretionary | China | |
| 662158 | 1303 TT | Nan Ya Plastics Corp | 57,000 | $170,783.51 | 0.11% | $170,783.51 | 0.11% | 23,762.34 | Materials | Taiwan | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 5,054 | $160,413.96 | 0.11% | $160,413.96 | 0.11% | 613.00 | Materials | South Africa | |
| 628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 406,200 | $156,277.36 | 0.10% | $156,277.36 | 0.10% | 3,378.09 | Consumer Staples | Indonesia | |
| B03MZJ | YKBNK TI | Yapi ve Kredi Bankasi AS | 158,168 | $155,885.52 | 0.10% | $155,885.52 | 0.10% | 8,325.15 | Financials | Turkey | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 159,434 | $141,640.94 | 0.09% | $141,640.94 | 0.09% | 2,665.55 | Communication Services | Mexico | |
| 240645 | CEMEXCPO | Cemex SAB de CV IEU | 112,489 | $140,823.53 | 0.09% | $140,823.53 | 0.09% | 18,950.39 | Materials | Mexico | |
| BY9D3L | 1530 HK | 3SBio Inc | 49,500 | $138,818.16 | 0.09% | $138,818.16 | 0.09% | 7,117.60 | Health Care | China | |
| 605104 | 2357 TT | Asustek Computer Inc | 7,000 | $117,803.25 | 0.08% | $117,803.25 | 0.08% | 12,499.94 | Information Technology | Taiwan | |
| 92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 6,375 | $111,052.50 | 0.07% | $111,052.50 | 0.07% | 8,588.06 | Consumer Discretionary | China | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 1,267,986.11 | 0.85% | 1,262,437.17 | 0.85% | - | - | - | |
| CASH_USD | CASH_USD | Us Dollars | - | 587,090.10 | 0.39% | 587,090.10 | - | - | - | United States | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 194,665.12 | 0.13% | 194,689.77 | - | - | - | United States | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 158,385.80 | 0.11% | 158,385.80 | - | - | - | Brazil | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 125,858.20 | 0.08% | 125,858.20 | - | - | - | South Korea | |
| CASH_AED | CASH_AED | Uae Dirham | - | 67,624.45 | 0.05% | 67,624.45 | - | - | - | United Arab Emirates | |
| CAPUSD | CAPUSD | CAPUSD | - | 66,490.82 | 0.04% | 66,490.82 | - | - | - | United States | |
| CASH_THB | CASH_THB | Baht Thailand | - | 32,616.89 | 0.02% | 32,616.89 | - | - | - | Thailand | |
| CASH_INR | CASH_INR | Indian Rupee | - | 16,279.30 | 0.01% | 16,279.30 | - | - | - | India | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | 13,391.13 | 0.01% | 13,391.13 | - | - | - | Saudi Arabia | |
| CASH_PLN | CASH_PLN | Zloty Poland | - | 3.79 | 0.00% | 3.79 | - | - | - | Poland | |
| CASH_HUF | CASH_HUF | Forint Hungary | - | 3.05 | 0.00% | 3.05 | - | - | - | Hungary | |
| CASH_EUR | CASH_EUR | Euro | - | 2.62 | 0.00% | 2.62 | - | - | - | Germany | |
| CASH_PHP | CASH_PHP | Philippine Peso | - | 1.02 | 0.00% | 1.02 | - | - | - | Philippines | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 0.22 | 0.00% | 0.22 | - | - | - | Taiwan | |
| CASH_DERV | - | Other | - | -0.01 | - | 5,548.93 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.