Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 06-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 317,000 | $11,502,807.07 | 11.12% | $11,502,807.07 | 11.12% | 941,006.98 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 91,600 | $5,869,438.66 | 5.68% | $5,869,438.66 | 5.68% | 589,609.53 | Communication Services | China | |
B0LMTQ | 939 HK | China Construction Bank Corp | 2,689,000 | $2,712,995.62 | 2.62% | $2,712,995.62 | 2.62% | 252,241.98 | Financials | China | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 108,186 | $2,524,886.65 | 2.44% | $2,524,886.65 | 2.44% | 178,956.73 | Financials | India | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 174,500 | $2,440,792.62 | 2.36% | $2,440,792.62 | 2.36% | 267,019.40 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 51,576 | $2,285,302.90 | 2.21% | $2,285,302.90 | 2.21% | 297,089.72 | Information Technology | South Korea | |
637248 | 2454 TT | MediaTek Inc | 43,000 | $1,839,997.26 | 1.78% | $1,839,997.26 | 1.78% | 68,535.96 | Information Technology | Taiwan | |
653665 | 1211 HK | BYD Co Ltd | 105,000 | $1,638,545.47 | 1.58% | $1,638,545.47 | 1.58% | 57,480.18 | Consumer Discretionary | China | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 39,780 | $1,605,857.74 | 1.55% | $1,605,857.74 | 1.55% | 146,056.65 | Information Technology | India | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 282,000 | $1,554,224.29 | 1.50% | $1,554,224.29 | 1.50% | 76,563.19 | Information Technology | Taiwan | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 401,979 | $1,488,567.88 | 1.44% | $1,488,567.88 | 1.44% | 32,730.91 | Real Estate | United Arab Emirates | |
BGJW37 | 3690 HK | Meituan | 92,260 | $1,472,643.52 | 1.42% | $1,472,643.52 | 1.42% | 96,506.45 | Consumer Discretionary | China | |
610018 | MM IN | Mahindra & Mahindra Ltd | 38,707 | $1,436,708.52 | 1.39% | $1,436,708.52 | 1.39% | 46,156.73 | Consumer Discretionary | India | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 226,186 | $1,404,193.43 | 1.36% | $1,404,193.43 | 1.36% | 39,214.30 | Financials | United Arab Emirates | |
BG087C | ETE GA | National Bank of Greece SA | 109,125 | $1,392,129.29 | 1.35% | $1,392,129.29 | 1.35% | 11,669.20 | Financials | Greece | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 15,922 | $1,308,350.47 | 1.27% | $1,308,350.47 | 1.27% | 31,345.69 | Financials | South Korea | |
620512 | INFO IN | Infosys Ltd | 64,949 | $1,213,098.28 | 1.17% | $1,213,098.28 | 1.17% | 77,592.28 | Information Technology | India | |
658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 61,075 | $1,193,369.61 | 1.15% | $1,193,369.61 | 1.15% | 46,881.60 | Health Care | India | |
645026 | 000660 KS | SK Hynix Inc | 5,476 | $1,184,789.57 | 1.15% | $1,184,789.57 | 1.15% | 157,510.89 | Information Technology | South Korea | |
622657 | 857 HK | PetroChina Co Ltd | 1,360,000 | $1,169,434.20 | 1.13% | $1,169,434.20 | 1.13% | 157,375.73 | Energy | China | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 162,000 | $1,131,943.52 | 1.09% | $1,131,943.52 | 1.09% | 176,218.77 | Financials | China | |
BM93SF | 9999 HK | NetEase Inc | 41,300 | $1,110,108.98 | 1.07% | $1,110,108.98 | 1.07% | 86,617.23 | Communication Services | China | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 208,000 | $1,083,726.65 | 1.05% | $1,083,726.65 | 1.05% | 7,296.53 | Communication Services | China | |
G9819610 | WNS US | WNS Holdings Ltd | 16,535 | $1,045,673.40 | 1.01% | $1,045,673.40 | 1.01% | 2,935.39 | Industrials | United States | |
615593 | 005830 KS | DB Insurance Co Ltd | 11,224 | $1,025,429.16 | 0.99% | $1,025,429.16 | 0.99% | 6,468.32 | Financials | South Korea | |
688879 | KBANK/F TB | Kasikornbank PCL | 216,500 | $1,012,281.31 | 0.98% | $1,012,281.31 | 0.98% | 11,190.08 | Financials | Thailand | |
G2519Y10 | BAP US | Credicorp Ltd | 4,394 | $982,146.88 | 0.95% | $982,146.88 | 0.95% | 17,777.24 | Financials | Peru | |
268236 | PETR3 BZ | Petroleo Brasileiro SA - Petrobras | 155,900 | $978,194.95 | 0.95% | $978,194.95 | 0.95% | 80,870.38 | Energy | Brazil | |
652766 | 2891 TT | CTBC Financial Holding Co Ltd | 634,000 | $948,439.00 | 0.92% | $948,439.00 | 0.92% | 29,400.53 | Financials | Taiwan | |
B0L0W3 | UPLL IN | UPL Ltd | 120,492 | $929,050.08 | 0.90% | $929,050.08 | 0.90% | 6,510.98 | Materials | India | |
72230410 | PDD US | PDD Holdings Inc ADR | 8,642 | $904,471.72 | 0.87% | $904,471.72 | 0.87% | 148,580.20 | Consumer Discretionary | China | |
BD4HFT | 267250 KS | HD Hyundai Co Ltd | 9,357 | $897,844.92 | 0.87% | $897,844.92 | 0.87% | 7,579.73 | Energy | South Korea | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 47,223 | $897,809.01 | 0.87% | $897,809.01 | 0.87% | 7,846.18 | Communication Services | Greece | |
BG7ZWY | ABEV3 BZ | Ambev SA | 362,700 | $889,209.48 | 0.86% | $889,209.48 | 0.86% | 38,641.85 | Consumer Staples | Brazil | |
B01GZF | UTCEM IN | UltraTech Cement Ltd | 5,909 | $833,226.88 | 0.81% | $833,226.88 | 0.81% | 41,552.65 | Materials | India | |
B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 243,000 | $831,158.16 | 0.80% | $831,158.16 | 0.80% | 32,905.46 | Financials | China | |
219628 | VALE3 BZ | Vale SA | 82,900 | $803,350.76 | 0.78% | $803,350.76 | 0.78% | 43,985.71 | Materials | Brazil | |
649573 | 015760 KS | Korea Electric Power Corp | 26,583 | $774,090.03 | 0.75% | $774,090.03 | 0.75% | 18,693.83 | Utilities | South Korea | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 233,504 | $773,389.84 | 0.75% | $773,389.84 | 0.75% | 57,784.06 | Consumer Staples | Mexico | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 76,100 | $766,788.08 | 0.74% | $766,788.08 | 0.74% | 77,186.20 | Consumer Discretionary | China | |
667357 | IQCD QD | Industries Qatar QSC | 225,386 | $764,492.47 | 0.74% | $764,492.47 | 0.74% | 20,521.15 | Industrials | Qatar | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 343,649 | $759,906.67 | 0.73% | $759,906.67 | 0.73% | 3,562.32 | Financials | India | |
BGHWH9 | 316140 KS | Woori Financial Group Inc | 44,631 | $742,416.98 | 0.72% | $742,416.98 | 0.72% | 12,352.68 | Financials | South Korea | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 189,364 | $736,789.94 | 0.71% | $736,789.94 | 0.71% | 24,768.87 | Consumer Staples | China | |
581006 | PKN PW | ORLEN SA | 32,127 | $731,789.84 | 0.71% | $731,789.84 | 0.71% | 26,443.97 | Energy | Poland | |
BMG3GS | 402340 KS | SK Square Co Ltd | 5,212 | $706,724.96 | 0.68% | $706,724.96 | 0.68% | 17,971.97 | Industrials | South Korea | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 27,899 | $703,818.64 | 0.68% | $703,818.64 | 0.68% | 50,160.11 | Financials | India | |
B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 307,000 | $703,171.36 | 0.68% | $703,171.36 | 0.68% | 21,703.34 | Materials | China | |
264551 | GGBR4 BZ | Gerdau SA IPS | 229,892 | $677,011.65 | 0.65% | $677,011.65 | 0.65% | 5,975.28 | Materials | Brazil | |
641259 | ADVANC/F | Advanced Info Service PCL | 76,700 | $653,544.05 | 0.63% | $653,544.05 | 0.63% | 25,342.60 | Communication Services | Thailand | |
BZ1G17 | 145020 KS | Hugel Inc | 2,259 | $649,445.76 | 0.63% | $649,445.76 | 0.63% | 3,537.32 | Health Care | South Korea | |
604095 | AVI SJ | AVI Ltd | 118,529 | $630,213.08 | 0.61% | $630,213.08 | 0.61% | 1,808.11 | Consumer Staples | South Africa | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 241,500 | $614,059.96 | 0.59% | $614,059.96 | 0.59% | 13,417.93 | Materials | China | |
B800MQ | ASII IJ | Astra International Tbk PT | 2,170,800 | $601,700.03 | 0.58% | $601,700.03 | 0.58% | 11,221.19 | Industrials | Indonesia | |
600521 | 2345 TT | Accton Technology Corp | 24,000 | $599,753.53 | 0.58% | $599,753.53 | 0.58% | 14,022.18 | Information Technology | Taiwan | |
B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 186,500 | $577,717.14 | 0.56% | $577,717.14 | 0.56% | 32,764.19 | Financials | Brazil | |
BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 16,800 | $570,561.60 | 0.55% | $570,561.60 | 0.55% | 45,609.03 | Consumer Discretionary | China | |
P3107610 | CPA US | Copa Holdings SA | 5,180 | $569,644.60 | 0.55% | $569,644.60 | 0.55% | 4,527.57 | Industrials | Panama | |
B12LSY | SABB AB | Saudi Awwal Bank | 63,005 | $566,129.45 | 0.55% | $566,129.45 | 0.55% | 18,463.29 | Financials | Saudi Arabia | |
B0GWF4 | HNDL IN | Hindalco Industries Ltd | 69,811 | $563,998.97 | 0.55% | $563,998.97 | 0.55% | 18,155.21 | Materials | India | |
BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 18,692 | $550,972.47 | 0.53% | $550,972.47 | 0.53% | 5,493.66 | Health Care | Hungary | |
BL66B2 | RAIZ4 BZ | Raizen SA IPS | 1,809,104 | $549,414.07 | 0.53% | $549,414.07 | 0.53% | 3,138.45 | Consumer Discretionary | Brazil | |
626073 | 2308 TT | Delta Electronics Inc | 37,000 | $523,106.94 | 0.51% | $523,106.94 | 0.51% | 36,724.14 | Information Technology | Taiwan | |
BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 60,033 | $522,726.68 | 0.51% | $522,726.68 | 0.51% | 7,135.00 | Energy | Hungary | |
639750 | 055550 KS | Shinhan Financial Group Co Ltd | 11,204 | $509,725.55 | 0.49% | $509,725.55 | 0.49% | 22,558.32 | Financials | South Korea | |
BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 50,100 | $486,282.19 | 0.47% | $486,282.19 | 0.47% | 28,031.52 | Health Care | China | |
BKPQZT | 9618 HK | JD.com Inc | 29,628 | $482,731.89 | 0.47% | $482,731.89 | 0.47% | 46,973.00 | Consumer Discretionary | China | |
621808 | 992 HK | Lenovo Group Ltd | 398,000 | $477,603.04 | 0.46% | $477,603.04 | 0.46% | 14,885.69 | Information Technology | China | |
607701 | BBL/F TB | Bangkok Bank PCL | 111,600 | $477,176.14 | 0.46% | $477,176.14 | 0.46% | 8,161.78 | Financials | Thailand | |
BQGZWP | HAVL IN | Havells India Ltd | 26,055 | $471,244.29 | 0.46% | $471,244.29 | 0.46% | 11,339.19 | Industrials | India | |
B12LR5 | EEC AB | Etihad Etisalat Co | 28,417 | $449,307.59 | 0.43% | $449,307.59 | 0.43% | 12,174.64 | Communication Services | Saudi Arabia | |
B0JGGP | ITC IN | ITC Ltd | 91,445 | $444,056.32 | 0.43% | $444,056.32 | 0.43% | 60,768.48 | Consumer Staples | India | |
677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 11,690 | $428,760.37 | 0.41% | $428,760.37 | 0.41% | 245,918.75 | Information Technology | South Korea | |
609972 | BPCL IN | Bharat Petroleum Corp Ltd | 107,260 | $415,169.74 | 0.40% | $415,169.74 | 0.40% | 16,792.99 | Energy | India | |
88557W10 | QFIN US | Qifu Technology Inc ADR | 9,324 | $404,288.64 | 0.39% | $404,288.64 | 0.39% | 6,429.01 | Financials | China | |
BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 11,300 | $397,751.17 | 0.38% | $397,751.17 | 0.38% | 159,145.86 | Industrials | China | |
B233HS | PWGR IN | Power Grid Corp of India Ltd | 113,762 | $397,822.11 | 0.38% | $397,822.11 | 0.38% | 32,523.92 | Utilities | India | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 35,000 | $384,779.52 | 0.37% | $384,779.52 | 0.37% | 20,136.01 | Industrials | Hong Kong | |
B1S722 | POWF IN | Power Finance Corp Ltd | 76,923 | $383,359.26 | 0.37% | $383,359.26 | 0.37% | 16,446.64 | Financials | India | |
662800 | NED SJ | Nedbank Group Ltd | 26,809 | $368,053.52 | 0.36% | $368,053.52 | 0.36% | 6,684.77 | Financials | South Africa | |
665104 | BMRI IJ | Bank Mandiri Persero Tbk PT | 1,219,300 | $366,503.48 | 0.35% | $366,503.48 | 0.35% | 28,054.62 | Financials | Indonesia | |
BFX05H | ABG SJ | Absa Group Ltd | 36,707 | $364,918.84 | 0.35% | $364,918.84 | 0.35% | 8,891.36 | Financials | South Africa | |
B4TX8S | 1299 HK | AIA Group Ltd | 39,800 | $356,934.76 | 0.35% | $356,934.76 | 0.35% | 95,332.01 | Financials | Hong Kong | |
642539 | 2600 HK | Aluminum Corp of China Ltd | 522,000 | $351,105.42 | 0.34% | $351,105.42 | 0.34% | 11,539.73 | Materials | China | |
B01H72 | 2059 TT | King Slide Works Co Ltd | 5,000 | $348,315.76 | 0.34% | $348,315.76 | 0.34% | 6,638.69 | Information Technology | Taiwan | |
B17BBR | INL SJ | Investec Ltd | 45,831 | $342,391.19 | 0.33% | $342,391.19 | 0.33% | 6,306.85 | Financials | South Africa | |
B3S98W | 138930 KS | BNK Financial Group Inc | 36,710 | $338,648.12 | 0.33% | $338,648.12 | 0.33% | 2,937.07 | Financials | South Korea | |
665458 | 071050 KS | Korea Investment Holdings Co Ltd | 3,264 | $337,621.81 | 0.33% | $337,621.81 | 0.33% | 5,764.19 | Financials | South Korea | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 46,000 | $336,325.45 | 0.33% | $336,325.45 | 0.33% | 5,859.08 | Consumer Discretionary | China | |
B5VJH7 | BDO PM | BDO Unibank Inc | 123,104 | $333,930.25 | 0.32% | $333,930.25 | 0.32% | 14,450.02 | Financials | Philippines | |
B15SK5 | 090430 KS | Amorepacific Corp | 3,292 | $333,444.28 | 0.32% | $333,444.28 | 0.32% | 6,986.84 | Consumer Staples | South Korea | |
649092 | 000270 KS | Kia Corp | 4,611 | $331,065.43 | 0.32% | $331,065.43 | 0.32% | 28,552.52 | Consumer Discretionary | South Korea | |
B2Q7WL | RECL IN | REC Ltd | 70,080 | $328,826.87 | 0.32% | $328,826.87 | 0.32% | 12,355.52 | Financials | India | |
609962 | RELIANCE | Reliance Industries Ltd | 17,818 | $311,773.45 | 0.30% | $311,773.45 | 0.30% | 236,786.72 | Energy | India | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 19,027 | $311,571.35 | 0.30% | $311,571.35 | 0.30% | 3,209.54 | Industrials | South Korea | |
B10LQP | TOTS3 BZ | TOTVS SA | 38,300 | $297,554.43 | 0.29% | $297,554.43 | 0.29% | 4,656.78 | Information Technology | Brazil | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 1,170,000 | $296,914.07 | 0.29% | $296,914.07 | 0.29% | 9,465.04 | Financials | Indonesia | |
656039 | 035420 KS | NAVER Corp | 1,505 | $292,725.62 | 0.28% | $292,725.62 | 0.28% | 30,816.33 | Communication Services | South Korea | |
BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 84,300 | $292,470.59 | 0.28% | $292,470.59 | 0.28% | 7,681.05 | Industrials | China | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,400 | $275,392.92 | 0.27% | $275,392.92 | 0.27% | 247,105.70 | Consumer Staples | China | |
BG0ZMJ | 1810 HK | Xiaomi Corp | 35,400 | $270,349.49 | 0.26% | $270,349.49 | 0.26% | 197,927.67 | Information Technology | China | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 2,730 | $267,594.60 | 0.26% | $267,594.60 | 0.26% | 10,882.87 | Consumer Discretionary | India | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 823 | $264,657.68 | 0.26% | $264,657.68 | 0.26% | 14,796.12 | Financials | South Korea | |
691316 | 270 HK | Guangdong Investment Ltd | 314,000 | $262,401.67 | 0.25% | $262,401.67 | 0.25% | 5,463.49 | Utilities | China | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 74,372 | $261,810.95 | 0.25% | $261,810.95 | 0.25% | 5,280.43 | Energy | India | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 6,060 | $261,330.76 | 0.25% | $261,330.76 | 0.25% | 4,133.69 | Industrials | South Korea | |
B247XZ | MER PM | Manila Electric Co | 27,290 | $260,885.23 | 0.25% | $260,885.23 | 0.25% | 10,774.71 | Utilities | Philippines | |
BGN971 | 6862 HK | Haidilao International Holding Ltd | 135,000 | $256,243.67 | 0.25% | $256,243.67 | 0.25% | 10,580.02 | Consumer Discretionary | China | |
BYMLZD | ENELCHIL | Enel Chile SA | 3,418,263 | $253,097.31 | 0.24% | $253,097.31 | 0.24% | 5,121.28 | Utilities | Chile | |
605142 | 2379 TT | Realtek Semiconductor Corp | 13,000 | $252,327.81 | 0.24% | $252,327.81 | 0.24% | 9,954.60 | Information Technology | Taiwan | |
628021 | GFI SJ | Gold Fields Ltd | 10,407 | $244,412.76 | 0.24% | $244,412.76 | 0.24% | 21,020.02 | Materials | South Africa | |
645166 | 3008 TT | Largan Precision Co Ltd | 3,000 | $244,420.10 | 0.24% | $244,420.10 | 0.24% | 10,874.10 | Information Technology | Taiwan | |
605104 | 2357 TT | Asustek Computer Inc | 11,000 | $242,503.08 | 0.23% | $242,503.08 | 0.23% | 16,374.70 | Information Technology | Taiwan | |
B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 11,000 | $241,193.79 | 0.23% | $241,193.79 | 0.23% | 14,987.12 | Utilities | Brazil | |
239254 | GRUMAB MM | Gruma SAB de CV | 13,426 | $231,657.44 | 0.22% | $231,657.44 | 0.22% | 6,390.56 | Consumer Staples | Mexico | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,822 | $227,499.70 | 0.22% | $227,499.70 | 0.22% | 3,187.26 | Consumer Staples | South Korea | |
282388 | AC* MM | Arca Continental SAB de CV | 21,521 | $227,464.62 | 0.22% | $227,464.62 | 0.22% | 17,948.92 | Consumer Staples | Mexico | |
BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 69,000 | $225,460.03 | 0.22% | $225,460.03 | 0.22% | 13,294.56 | Health Care | China | |
BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 28,040 | $207,426.63 | 0.20% | $207,426.63 | 0.20% | 3,261.04 | Financials | Cyprus | |
B03MN7 | AKBNK TI | Akbank TAS | 118,295 | $202,616.14 | 0.20% | $202,616.14 | 0.20% | 8,906.58 | Financials | Turkey | |
B296ZH | 3808 HK | Sinotruk Hong Kong Ltd | 69,000 | $201,287.91 | 0.19% | $201,287.91 | 0.19% | 8,054.41 | Industrials | China | |
BSJQ81 | JBSS32 BZ | JBS NV | 13,472 | $193,930.74 | 0.19% | $193,930.74 | 0.19% | 15,965.00 | Consumer Staples | Brazil | |
653182 | 175 HK | Geely Automobile Holdings Ltd | 92,000 | $187,048.33 | 0.18% | $187,048.33 | 0.18% | 20,502.37 | Consumer Discretionary | China | |
BSZ2BY | ICICIBC IN | ICICI Bank Ltd | 10,982 | $185,141.97 | 0.18% | $185,141.97 | 0.18% | 120,295.75 | Financials | India | |
628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 369,700 | $185,020.79 | 0.18% | $185,020.79 | 0.18% | 4,394.27 | Consumer Staples | Indonesia | |
629090 | 032640 KS | LG Uplus Corp | 17,048 | $180,636.04 | 0.17% | $180,636.04 | 0.17% | 4,626.22 | Communication Services | South Korea | |
B1VJS6 | PAG IN | Page Industries Ltd | 312 | $179,756.53 | 0.17% | $179,756.53 | 0.17% | 6,426.22 | Consumer Discretionary | India | |
614376 | LPC IN | Lupin Ltd | 7,631 | $172,444.94 | 0.17% | $172,444.94 | 0.17% | 10,320.85 | Health Care | India | |
B02GKC | SUZB3 BZ | Suzano SA | 18,200 | $171,545.16 | 0.17% | $171,545.16 | 0.17% | 11,915.01 | Materials | Brazil | |
B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 472,321 | $158,358.66 | 0.15% | $158,358.66 | 0.15% | 8,381.94 | Financials | Turkey | |
BDVPYN | OMU SJ | Old Mutual Ltd | 220,146 | $150,090.36 | 0.15% | $150,090.36 | 0.15% | 3,213.14 | Financials | South Africa | |
B3B1C7 | LABB MM | Genomma Lab Internacional SAB de CV | 125,790 | $137,357.09 | 0.13% | $137,357.09 | 0.13% | 1,091.96 | Health Care | Mexico | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 774 | $111,912.31 | 0.11% | $111,912.31 | 0.11% | 45,459.33 | Consumer Discretionary | India | |
263934 | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | 2,795 | $89,229.38 | 0.09% | $89,229.38 | 0.09% | 9,577.39 | Industrials | Mexico | |
CASH | CASH | Cash & Cash Equivalents | - | $1,543,581.59 | 1.49% | $1,543,581.59 | 1.49% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.