Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 10-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 357,000 | $17,419,732.60 | 12.69% | $17,419,732.60 | 12.69% | 1,265,375.96 | Information Technology | Taiwan | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 104,500 | $8,458,925.04 | 6.16% | $8,458,925.04 | 6.16% | 741,917.66 | Communication Services | China | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 212,200 | $4,508,589.48 | 3.29% | $4,508,589.48 | 3.29% | 405,574.12 | Consumer Discretionary | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 55,923 | $4,229,172.31 | 3.07% | $4,219,492.89 | 3.07% | 504,477.22 | Information Technology | South Korea | |
| 645026 | 000660 KS | SK Hynix Inc | 9,149 | $3,589,605.90 | 2.62% | $3,589,605.90 | 2.62% | 285,631.40 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 2,969,000 | $2,942,044.00 | 2.14% | $2,942,044.00 | 2.14% | 259,225.27 | Financials | China | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 252,471 | $2,807,943.09 | 2.05% | $2,807,943.09 | 2.05% | 170,872.65 | Financials | India | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 305,000 | $2,554,812.79 | 1.86% | $2,554,812.79 | 1.86% | 116,970.41 | Information Technology | Taiwan | |
| BM93SF | 9999 HK | NetEase Inc | 80,200 | $2,239,661.29 | 1.63% | $2,239,661.29 | 1.63% | 88,468.27 | Communication Services | China | |
| 637248 | 2454 TT | MediaTek Inc | 47,000 | $2,002,862.63 | 1.46% | $2,002,862.63 | 1.46% | 68,349.97 | Information Technology | Taiwan | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 259,720 | $1,986,994.65 | 1.45% | $1,986,994.65 | 1.45% | 48,325.30 | Financials | United Arab Emirates | |
| 622657 | 857 HK | PetroChina Co Ltd | 1,872,000 | $1,932,094.90 | 1.41% | $1,932,094.90 | 1.41% | 188,896.31 | Energy | China | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 54,395 | $1,879,724.58 | 1.37% | $1,873,803.85 | 1.37% | 124,636.20 | Information Technology | India | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 461,575 | $1,784,496.11 | 1.30% | $1,784,496.11 | 1.30% | 34,171.67 | Real Estate | United Arab Emirates | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 44,444 | $1,745,893.14 | 1.27% | $1,745,893.14 | 1.27% | 48,849.53 | Consumer Discretionary | India | |
| BG7ZWY | ABEV3 BZ | Ambev SA | 718,100 | $1,696,493.65 | 1.24% | $1,696,493.65 | 1.24% | 37,236.49 | Consumer Staples | Brazil | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 259,500 | $1,624,348.34 | 1.18% | $1,624,348.34 | 1.18% | 157,864.41 | Financials | China | |
| 653665 | 1211 HK | BYD Co Ltd | 120,300 | $1,557,441.88 | 1.13% | $1,557,441.88 | 1.13% | 118,034.12 | Consumer Discretionary | China | |
| B3DF0Y | 105560 KS | KB Financial Group Inc | 18,282 | $1,496,179.12 | 1.09% | $1,496,179.12 | 1.09% | 31,218.45 | Financials | South Korea | |
| B0L0W3 | UPLL IN | UPL Ltd | 180,055 | $1,460,581.05 | 1.06% | $1,460,581.05 | 1.06% | 6,840.84 | Materials | India | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 7,981 | $1,456,437.97 | 1.06% | $1,456,437.97 | 1.06% | 24,187.14 | Industrials | South Korea | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 248,900 | $1,435,591.46 | 1.05% | $1,435,591.46 | 1.05% | 13,803.71 | Financials | Thailand | |
| BG087C | ETE GA | National Bank of Greece SA | 97,107 | $1,426,552.74 | 1.04% | $1,426,552.74 | 1.04% | 13,437.65 | Financials | Greece | |
| 620512 | INFO IN | Infosys Ltd | 84,291 | $1,428,868.47 | 1.03% | $1,407,488.90 | 1.03% | 69,370.09 | Information Technology | India | |
| 626073 | 2308 TT | Delta Electronics Inc | 43,000 | $1,391,789.47 | 1.01% | $1,391,789.47 | 1.01% | 84,075.20 | Information Technology | Taiwan | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 9,726 | $1,311,745.62 | 0.96% | $1,311,745.62 | 0.96% | 191,467.72 | Consumer Discretionary | China | |
| G2519Y10 | BAP US | Credicorp Ltd | 4,947 | $1,291,167.00 | 0.94% | $1,291,167.00 | 0.94% | 20,758.14 | Financials | Peru | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 68,236 | $1,242,831.51 | 0.91% | $1,242,831.51 | 0.91% | 3,569.89 | Industrials | South Korea | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 115,700 | $1,242,651.90 | 0.91% | $1,242,651.90 | 0.91% | 82,336.74 | Consumer Discretionary | China | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 130,576 | $1,228,905.11 | 0.90% | $1,228,905.11 | 0.90% | 26,475.79 | Financials | Mexico | |
| 613566 | KMB IN | Kotak Mahindra Bank Ltd | 50,773 | $1,202,360.01 | 0.88% | $1,202,360.01 | 0.88% | 47,092.93 | Financials | India | |
| B800MQ | ASII IJ | Astra International Tbk PT | 3,211,100 | $1,187,508.42 | 0.87% | $1,187,508.42 | 0.87% | 14,971.37 | Industrials | Indonesia | |
| 219628 | VALE3 BZ | Vale SA | 93,300 | $1,131,749.92 | 0.82% | $1,131,749.92 | 0.82% | 55,059.18 | Materials | Brazil | |
| B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 332,500 | $1,146,130.85 | 0.82% | $1,122,352.44 | 0.82% | 35,702.66 | Financials | Brazil | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 281,164 | $1,083,406.70 | 0.79% | $1,083,406.70 | 0.79% | 24,373.46 | Consumer Staples | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 17,991 | $1,068,147.80 | 0.78% | $1,065,759.19 | 0.78% | 396,073.28 | Information Technology | South Korea | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 53,148 | $999,167.60 | 0.73% | $999,167.60 | 0.73% | 7,592.33 | Communication Services | Greece | |
| 581006 | PKN PW | ORLEN SA | 36,161 | $979,764.33 | 0.71% | $979,764.33 | 0.71% | 31,455.15 | Energy | Poland | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 6,700 | $968,200.13 | 0.70% | $964,028.78 | 0.70% | 11,365.91 | Energy | South Korea | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 10,648 | $947,651.45 | 0.69% | $947,651.45 | 0.69% | 6,301.06 | Financials | South Korea | |
| G9823910 | XP US | XP Inc | 51,882 | $945,290.04 | 0.69% | $945,290.04 | 0.69% | 9,598.06 | Financials | Brazil | |
| 600521 | 2345 TT | Accton Technology Corp | 26,000 | $913,438.08 | 0.67% | $913,438.08 | 0.67% | 19,713.33 | Information Technology | Taiwan | |
| 264551 | GGBR4 BZ | Gerdau SA IPS | 258,892 | $911,423.80 | 0.66% | $911,423.80 | 0.66% | 7,033.19 | Materials | Brazil | |
| 667357 | IQCD QD | Industries Qatar QSC | 260,942 | $910,179.46 | 0.66% | $910,179.46 | 0.66% | 21,102.72 | Industrials | Qatar | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 44,920 | $855,527.48 | 0.62% | $855,527.48 | 0.62% | 45,696.73 | Health Care | India | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 4,668 | $851,134.21 | 0.62% | $851,134.21 | 0.62% | 57,326.22 | Consumer Discretionary | India | |
| 639750 | 055550 KS | Shinhan Financial Group Co Ltd | 16,447 | $846,159.05 | 0.62% | $846,159.05 | 0.62% | 24,977.56 | Financials | South Korea | |
| 621808 | 992 HK | Lenovo Group Ltd | 570,000 | $833,300.09 | 0.61% | $833,300.09 | 0.61% | 18,134.74 | Information Technology | China | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 278,000 | $827,859.03 | 0.60% | $827,859.03 | 0.60% | 15,714.61 | Materials | China | |
| B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 217,500 | $826,273.56 | 0.60% | $826,273.56 | 0.60% | 36,181.69 | Materials | China | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 203,434 | $817,666.21 | 0.60% | $817,666.21 | 0.60% | 17,437.84 | Energy | India | |
| B0GWF4 | HNDL IN | Hindalco Industries Ltd | 80,161 | $765,613.91 | 0.56% | $765,613.91 | 0.56% | 21,463.15 | Materials | India | |
| 642539 | 2600 HK | Aluminum Corp of China Ltd | 602,000 | $765,423.30 | 0.56% | $765,423.30 | 0.56% | 21,812.83 | Materials | China | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 84,919 | $747,112.81 | 0.54% | $747,112.81 | 0.54% | 7,209.26 | Energy | Hungary | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 33,129 | $734,138.64 | 0.54% | $734,138.64 | 0.54% | 9,631.82 | Industrials | China | |
| P3107610 | CPA US | Copa Holdings SA | 5,828 | $729,723.88 | 0.53% | $729,723.88 | 0.53% | 5,150.39 | Industrials | Panama | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 13,300 | $726,887.42 | 0.53% | $726,887.42 | 0.53% | 249,374.53 | Industrials | China | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 2,290 | $709,622.74 | 0.52% | $709,622.74 | 0.52% | 14,257.89 | Financials | South Korea | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 50,400 | $704,270.81 | 0.51% | $704,270.81 | 0.51% | 41,441.48 | Health Care | China | |
| 628021 | GFI SJ | Gold Fields Ltd | 16,713 | $653,597.59 | 0.48% | $653,597.59 | 0.48% | 35,001.84 | Materials | South Africa | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 21,036 | $648,382.85 | 0.47% | $648,382.85 | 0.47% | 5,744.55 | Health Care | Hungary | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 128,500 | $635,843.51 | 0.46% | $635,843.51 | 0.46% | 9,445.33 | Financials | Thailand | |
| B12LSY | SABB AB | Saudi Awwal Bank | 72,946 | $629,425.00 | 0.46% | $629,425.00 | 0.46% | 17,730.09 | Financials | Saudi Arabia | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 32,900 | $594,345.79 | 0.43% | $594,345.79 | 0.43% | 13,910.22 | Communication Services | Saudi Arabia | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 14,924 | $576,066.40 | 0.42% | $576,066.40 | 0.42% | 11,903.93 | Consumer Discretionary | China | |
| BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 19,600 | $558,951.43 | 0.41% | $558,951.43 | 0.41% | 38,297.96 | Consumer Discretionary | China | |
| 629090 | 032640 KS | LG Uplus Corp | 51,119 | $546,800.18 | 0.40% | $546,800.18 | 0.40% | 4,597.71 | Communication Services | South Korea | |
| B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 21,900 | $536,636.40 | 0.39% | $536,636.40 | 0.39% | 16,748.69 | Utilities | Brazil | |
| B01H72 | 2059 TT | King Slide Works Co Ltd | 4,000 | $534,790.67 | 0.39% | $534,790.67 | 0.39% | 12,741.00 | Information Technology | Taiwan | |
| 609962 | RELIANCE | Reliance Industries Ltd | 30,548 | $511,500.60 | 0.37% | $511,500.60 | 0.37% | 226,589.89 | Energy | India | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 54,600 | $509,948.97 | 0.37% | $509,948.97 | 0.37% | 27,778.30 | Communication Services | Thailand | |
| BQGZWP | HAVL IN | Havells India Ltd | 29,918 | $503,479.45 | 0.37% | $503,479.45 | 0.37% | 10,555.88 | Industrials | India | |
| B0JGGP | ITC IN | ITC Ltd | 105,005 | $497,220.12 | 0.36% | $497,220.12 | 0.36% | 59,321.87 | Consumer Staples | India | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 535,000 | $486,767.35 | 0.35% | $486,767.35 | 0.35% | 17,069.35 | Health Care | China | |
| B544PW | PGE PW | PGE Polska Grupa Energetyczna SA | 157,140 | $476,568.64 | 0.35% | $476,568.64 | 0.35% | 6,804.65 | Utilities | Poland | |
| BS5WYP | CBK IN | Canara Bank | 303,541 | $468,418.34 | 0.34% | $468,418.34 | 0.34% | 13,997.65 | Financials | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 11,035 | $467,036.67 | 0.34% | $467,036.67 | 0.34% | 4,056.94 | Industrials | South Korea | |
| BKPQZT | 9618 HK | JD.com Inc | 28,428 | $466,815.45 | 0.34% | $466,815.45 | 0.34% | 48,950.92 | Consumer Discretionary | China | |
| 732015 | OTP HB | OTP Bank Nyrt | 4,895 | $466,887.25 | 0.34% | $466,887.25 | 0.34% | 26,706.52 | Financials | Hungary | |
| 604095 | AVI SJ | AVI Ltd | 83,421 | $464,318.76 | 0.34% | $464,318.76 | 0.34% | 1,900.78 | Consumer Staples | South Africa | |
| BFX05H | ABG SJ | Absa Group Ltd | 41,314 | $461,906.60 | 0.34% | $461,906.60 | 0.34% | 9,999.48 | Financials | South Africa | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 99,400 | $451,767.37 | 0.33% | $451,767.37 | 0.33% | 10,062.23 | Industrials | China | |
| B01GZF | UTCEM IN | UltraTech Cement Ltd | 3,324 | $447,350.10 | 0.33% | $447,350.10 | 0.33% | 39,658.47 | Materials | India | |
| 649092 | 000270 KS | Kia Corp | 5,294 | $445,517.18 | 0.32% | $445,517.18 | 0.32% | 33,139.38 | Consumer Discretionary | South Korea | |
| B4TX8S | 1299 HK | AIA Group Ltd | 45,600 | $442,764.03 | 0.32% | $442,764.03 | 0.32% | 101,995.35 | Financials | Hong Kong | |
| BJLVDM | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | 56,400 | $423,151.51 | 0.31% | $423,151.51 | 0.31% | 10,030.84 | Consumer Discretionary | China | |
| 662800 | NED SJ | Nedbank Group Ltd | 30,173 | $410,996.72 | 0.30% | $410,996.72 | 0.30% | 6,616.60 | Financials | South Africa | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 18,311 | $408,701.52 | 0.30% | $408,701.52 | 0.30% | 34,147.19 | Communication Services | China | |
| B1S722 | POWF IN | Power Finance Corp Ltd | 88,327 | $401,231.96 | 0.29% | $401,231.96 | 0.29% | 14,990.96 | Financials | India | |
| B17BBR | INL SJ | Investec Ltd | 51,584 | $388,006.89 | 0.28% | $388,006.89 | 0.28% | 6,389.90 | Financials | South Africa | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 390,000 | $389,495.21 | 0.28% | $383,949.66 | 0.28% | 11,343.70 | Health Care | China | |
| BGJW37 | 3690 HK | Meituan | 29,160 | $382,768.27 | 0.28% | $382,768.27 | 0.28% | 80,201.33 | Consumer Discretionary | China | |
| B10LQP | TOTS3 BZ | TOTVS SA | 46,400 | $382,674.19 | 0.28% | $382,674.19 | 0.28% | 4,943.44 | Information Technology | Brazil | |
| 88557W10 | QFIN US | Qfin Holdings Inc ADR | 15,572 | $376,063.80 | 0.27% | $376,063.80 | 0.27% | 3,580.73 | Financials | China | |
| 634691 | 051910 KS | LG Chem Ltd | 1,321 | $368,554.13 | 0.27% | $368,554.13 | 0.27% | 21,838.46 | Materials | South Korea | |
| BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 54,500 | $365,458.15 | 0.27% | $365,458.15 | 0.27% | 5,373.64 | Consumer Discretionary | China | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 30,000 | $350,554.34 | 0.26% | $350,554.34 | 0.26% | 21,393.69 | Industrials | Hong Kong | |
| 691316 | 270 HK | Guangdong Investment Ltd | 360,000 | $342,369.59 | 0.25% | $342,369.59 | 0.25% | 6,217.64 | Utilities | China | |
| B2Q7WL | RECL IN | REC Ltd | 80,472 | $343,887.38 | 0.25% | $339,805.16 | 0.25% | 11,119.19 | Financials | India | |
| B15SK5 | 090430 KS | Amorepacific Corp | 3,779 | $320,674.57 | 0.23% | $320,674.57 | 0.23% | 5,853.93 | Consumer Staples | South Korea | |
| 665458 | 071050 KS | Korea Investment Holdings Co Ltd | 2,473 | $316,425.97 | 0.23% | $316,425.97 | 0.23% | 7,130.27 | Financials | South Korea | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 67,500 | $314,456.51 | 0.23% | $314,456.51 | 0.23% | 18,936.79 | Health Care | China | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 98,215 | $311,170.21 | 0.23% | $311,170.21 | 0.23% | 4,752.38 | Energy | India | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 54,200 | $301,322.30 | 0.22% | $301,322.30 | 0.22% | 144,283.85 | Information Technology | China | |
| BYMLZD | ENELCHIL | Enel Chile SA | 3,925,395 | $299,855.12 | 0.22% | $299,855.12 | 0.22% | 5,283.53 | Utilities | Chile | |
| 282388 | AC* MM | Arca Continental SAB de CV | 30,095 | $291,481.78 | 0.21% | $291,481.78 | 0.21% | 16,447.65 | Consumer Staples | Mexico | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 31,561 | $290,302.72 | 0.21% | $290,302.72 | 0.21% | 4,007.50 | Financials | Cyprus | |
| 710725 | OPAP GA | OPAP SA | 13,985 | $289,350.59 | 0.21% | $289,350.59 | 0.21% | 7,656.62 | Consumer Discretionary | Greece | |
| B7311V | KLBF IJ | Kalbe Farma Tbk PT | 3,604,500 | $276,352.22 | 0.20% | $276,352.22 | 0.20% | 3,589.12 | Health Care | Indonesia | |
| B1VJS6 | PAG IN | Page Industries Ltd | 587 | $272,435.05 | 0.20% | $272,435.05 | 0.20% | 5,176.67 | Consumer Discretionary | India | |
| 641056 | HAR SJ | Harmony Gold Mining Co Ltd | 15,974 | $268,298.71 | 0.20% | $268,298.71 | 0.20% | 10,695.65 | Materials | South Africa | |
| B296ZH | 3808 HK | Sinotruk Hong Kong Ltd | 79,500 | $271,466.11 | 0.19% | $265,595.10 | 0.19% | 9,223.98 | Industrials | China | |
| BZ1G17 | 145020 KS | Hugel Inc | 1,428 | $262,597.65 | 0.19% | $262,597.65 | 0.19% | 2,262.61 | Health Care | South Korea | |
| 649573 | 015760 KS | Korea Electric Power Corp | 8,721 | $260,451.69 | 0.19% | $260,451.69 | 0.19% | 19,172.18 | Utilities | South Korea | |
| BGN971 | 6862 HK | Haidilao International Holding Ltd | 155,000 | $255,322.98 | 0.19% | $255,322.98 | 0.19% | 9,181.74 | Consumer Discretionary | China | |
| 605142 | 2379 TT | Realtek Semiconductor Corp | 15,000 | $251,293.06 | 0.18% | $251,293.06 | 0.18% | 8,591.94 | Information Technology | Taiwan | |
| 653182 | 175 HK | Geely Automobile Holdings Ltd | 106,000 | $250,998.96 | 0.18% | $250,998.96 | 0.18% | 23,960.44 | Consumer Discretionary | China | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 141,115 | $248,875.22 | 0.18% | $248,875.22 | 0.18% | 2,841.16 | Financials | India | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 60,000 | $243,226.03 | 0.18% | $243,226.03 | 0.18% | 38,998.63 | Financials | China | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,200 | $241,236.54 | 0.18% | $241,236.54 | 0.18% | 251,744.46 | Consumer Staples | China | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 4,516 | $238,072.31 | 0.17% | $238,072.31 | 0.17% | 35,256.16 | Industrials | India | |
| BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 1,199,000 | $231,436.56 | 0.17% | $231,436.56 | 0.17% | 19,121.45 | Communication Services | Indonesia | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 3,241 | $225,886.16 | 0.16% | $225,886.16 | 0.16% | 2,755.53 | Consumer Staples | South Korea | |
| B03MSR | FROTO TI | Ford Otomotiv Sanayi AS | 91,209 | $215,258.79 | 0.16% | $215,258.79 | 0.16% | 8,281.69 | Consumer Discretionary | Turkey | |
| B233HS | PWGR IN | Power Grid Corp of India Ltd | 64,929 | $210,758.45 | 0.15% | $210,758.45 | 0.15% | 30,189.61 | Utilities | India | |
| BY9D3L | 1530 HK | 3SBio Inc | 51,500 | $204,129.69 | 0.15% | $204,129.69 | 0.15% | 9,641.37 | Health Care | China | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 247,769 | $193,642.10 | 0.14% | $193,642.10 | 0.14% | 3,683.33 | Financials | South Africa | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 11,396 | $193,398.01 | 0.14% | $193,398.01 | 0.14% | 6,285.49 | Consumer Staples | Mexico | |
| 628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 424,600 | $188,938.06 | 0.14% | $188,938.06 | 0.14% | 3,907.11 | Consumer Staples | Indonesia | |
| B02GKC | SUZB3 BZ | Suzano SA | 20,600 | $187,201.37 | 0.14% | $187,201.37 | 0.14% | 11,487.60 | Materials | Brazil | |
| 605104 | 2357 TT | Asustek Computer Inc | 8,000 | $181,386.42 | 0.13% | $181,386.42 | 0.13% | 16,840.83 | Information Technology | Taiwan | |
| B29TTR | SIME MK | Sime Darby Bhd | 346,600 | $169,658.55 | 0.12% | $169,658.55 | 0.12% | 3,336.39 | Industrials | Malaysia | |
| 677267 | 012450 KS | Hanwha Aerospace Co Ltd | 241 | $165,600.28 | 0.12% | $165,600.28 | 0.12% | 35,431.18 | Industrials | South Korea | |
| BMB5YK | 1179 HK | H World Group Ltd | 34,500 | $134,349.56 | 0.10% | $134,349.56 | 0.10% | 11,981.18 | Consumer Discretionary | China | |
| 92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 6,472 | $113,195.28 | 0.08% | $113,195.28 | 0.08% | 8,622.57 | Consumer Discretionary | China | |
| CASH_USD | CASH_USD | Cash | - | 2,292,788.08 | 1.67% | 2,286,543.34 | 1.67% | - | - | - | |
| CAPUSD | CAPUSD | CAPUSD | - | 3,753,220.64 | 2.74% | 3,753,220.64 | - | - | - | United States | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 37,847.08 | 0.03% | 37,847.08 | - | - | - | Brazil | |
| CASH_INR | CASH_INR | Indian Rupee | - | 33,273.80 | 0.02% | 33,273.80 | - | - | - | India | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 16,239.38 | 0.01% | 16,239.38 | - | - | - | South Korea | |
| CASH_IDR | CASH_IDR | Rupiah Indonesia | - | 14,128.44 | 0.01% | 14,128.44 | - | - | - | Indonesia | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | 11,416.57 | 0.01% | 11,416.57 | - | - | - | Hong Kong | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 6,159.71 | 0.01% | 6,160.49 | - | - | - | United States | |
| CASH_EUR | CASH_EUR | Euro | - | 2.56 | 0.00% | 2.56 | - | - | - | Germany | |
| CASH_PLN | CASH_PLN | Zloty Poland | - | 2.21 | 0.00% | 2.21 | - | - | - | Poland | |
| CASH_PHP | CASH_PHP | Philippine Peso | - | 0.99 | 0.00% | 0.99 | - | - | - | Philippines | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 0.13 | 0.00% | 0.13 | - | - | - | Taiwan | |
| CASH_USD | CASH_USD | Us Dollars | - | -1,585,748.96 | -1.16% | -1,585,748.96 | - | - | - | United States | |
| CASH_DERV | - | Other | - | -0.03 | - | 6,244.71 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.