Full & Historical Holdings
Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 07-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 23,109,695 | $892,686,013.70 | 9.96% | $892,686,013.70 | 9.96% | 1,001,730.34 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 8,504,200 | $595,835,668.79 | 6.64% | $595,835,668.79 | 6.64% | 644,698.16 | Communication Services | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 6,741,126 | $344,620,873.89 | 3.84% | $344,620,873.89 | 3.84% | 342,768.29 | Information Technology | South Korea | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 21,669,848 | $319,388,715.11 | 3.56% | $319,388,715.11 | 3.56% | 281,258.46 | Consumer Discretionary | China | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 8,727,538 | $200,443,406.78 | 2.24% | $200,443,406.78 | 2.24% | 176,227.06 | Financials | India | |
B0LMTQ | 939 HK | China Construction Bank Corp | 187,511,490 | $192,288,852.80 | 2.14% | $192,288,852.80 | 2.14% | 256,380.69 | Financials | China | |
620512 | INFO IN | Infosys Ltd | 9,141,598 | $156,339,320.29 | 1.74% | $156,339,320.29 | 1.74% | 71,046.24 | Information Technology | India | |
637248 | 2454 TT | MediaTek Inc | 3,380,000 | $154,213,136.70 | 1.72% | $154,213,136.70 | 1.72% | 73,075.95 | Information Technology | Taiwan | |
B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 20,768,500 | $142,733,831.21 | 1.59% | $142,733,831.21 | 1.59% | 124,446.79 | Financials | China | |
626073 | 2308 TT | Delta Electronics Inc | 7,506,000 | $141,842,201.88 | 1.58% | $141,842,201.88 | 1.58% | 49,086.24 | Information Technology | Taiwan | |
91912E10 | VALE US | Vale SA ADR | 14,735,815 | $140,432,316.95 | 1.57% | $140,432,316.95 | 1.57% | 43,256.75 | Materials | Brazil | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 28,247,000 | $134,173,248.11 | 1.50% | $134,173,248.11 | 1.50% | 21,005.33 | Information Technology | Taiwan | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 665,928 | $131,758,646.25 | 1.47% | $131,758,646.25 | 1.47% | 248,547.77 | Consumer Staples | China | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 5,664,369 | $127,325,646.79 | 1.42% | $127,325,646.79 | 1.42% | 44,695.72 | Financials | India | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 3,655,092 | $125,912,620.34 | 1.40% | $125,912,620.34 | 1.40% | 124,637.87 | Information Technology | India | |
64110W10 | NTES US | NetEase Inc ADR | 915,894 | $119,340,988.20 | 1.33% | $119,340,988.20 | 1.33% | 83,977.54 | Communication Services | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 23,678,100 | $117,376,138.31 | 1.31% | $117,376,138.31 | 1.31% | 11,863.78 | Financials | Thailand | |
71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 9,205,754 | $117,281,305.96 | 1.31% | $117,281,305.96 | 1.31% | 82,101.22 | Energy | Brazil | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 17,558,000 | $114,071,082.80 | 1.27% | $114,071,082.80 | 1.27% | 163,848.68 | Financials | China | |
BGJW37 | 3690 HK | Meituan | 7,154,800 | $110,831,042.04 | 1.24% | $110,831,042.04 | 1.24% | 93,656.10 | Consumer Discretionary | China | |
72230410 | PDD US | PDD Holdings Inc ADR | 966,230 | $109,618,793.50 | 1.22% | $109,618,793.50 | 1.22% | 161,058.90 | Consumer Discretionary | China | |
610018 | MM IN | Mahindra & Mahindra Ltd | 2,999,955 | $109,036,954.58 | 1.22% | $109,036,954.58 | 1.22% | 45,197.54 | Consumer Discretionary | India | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 20,164,400 | $91,384,467.43 | 1.02% | $91,384,467.43 | 1.02% | 6,346.69 | Communication Services | China | |
B5B23W | 1928 HK | Sands China Ltd | 36,082,800 | $87,518,027.01 | 0.98% | $87,518,027.01 | 0.98% | 19,630.31 | Consumer Discretionary | Hong Kong | |
B4TX8S | 1299 HK | AIA Group Ltd | 9,228,000 | $86,284,738.85 | 0.96% | $86,284,738.85 | 0.96% | 98,213.42 | Financials | Hong Kong | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 4,340,932 | $82,513,899.72 | 0.92% | $82,513,899.72 | 0.92% | 14,261.33 | Energy | Portugal | |
G2519Y10 | BAP US | Credicorp Ltd | 342,300 | $81,125,100.00 | 0.90% | $81,125,100.00 | 0.90% | 18,849.34 | Financials | Peru | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 10,940,464 | $79,676,947.50 | 0.89% | $79,676,947.50 | 0.89% | 46,002.37 | Financials | United Arab Emirates | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 23,898,500 | $79,309,361.17 | 0.88% | $79,309,361.17 | 0.88% | 10,766.10 | Consumer Staples | China | |
05946030 | BBD US | Banco Bradesco SA ADR | 27,993,081 | $77,540,834.37 | 0.86% | $77,540,834.37 | 0.86% | 29,298.32 | Financials | Brazil | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 230,843 | $73,093,327.19 | 0.82% | $73,093,327.19 | 0.82% | 14,568.81 | Financials | South Korea | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 24,749,901 | $72,957,434.12 | 0.81% | $72,957,434.12 | 0.81% | 51,428.04 | Consumer Staples | Mexico | |
621808 | 992 HK | Lenovo Group Ltd | 55,772,000 | $71,899,699.36 | 0.80% | $71,899,699.36 | 0.80% | 15,991.74 | Information Technology | China | |
242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 8,045,290 | $71,697,543.32 | 0.80% | $71,697,543.32 | 0.80% | 25,070.12 | Financials | Mexico | |
38059T10 | GFI US | Gold Fields Ltd ADR | 2,886,454 | $70,314,019.44 | 0.78% | $70,314,019.44 | 0.78% | 21,802.79 | Materials | South Africa | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 291,416,000 | $70,283,354.03 | 0.78% | $70,283,354.03 | 0.78% | 8,995.32 | Financials | Indonesia | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 3,691,148 | $70,179,250.23 | 0.78% | $70,179,250.23 | 0.78% | 3,726.52 | Industrials | South Korea | |
B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 5,323,744 | $69,212,094.32 | 0.77% | $69,212,094.32 | 0.77% | 7,800.39 | Consumer Staples | Turkey | |
B12LSY | SABB AB | Saudi Awwal Bank | 7,923,007 | $68,434,706.30 | 0.76% | $68,434,706.30 | 0.76% | 17,748.22 | Financials | Saudi Arabia | |
B037HF | NTPC IN | NTPC Ltd | 17,810,191 | $67,516,777.21 | 0.75% | $67,516,777.21 | 0.75% | 36,759.16 | Utilities | India | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 6,920,601 | $67,308,971.17 | 0.75% | $67,308,971.17 | 0.75% | 74,503.74 | Consumer Discretionary | China | |
607701 | BBL/F TB | Bangkok Bank PCL | 14,796,900 | $67,011,664.63 | 0.75% | $67,011,664.63 | 0.75% | 8,644.70 | Financials | Thailand | |
B0L0W3 | UPLL IN | UPL Ltd | 8,323,350 | $66,454,912.36 | 0.74% | $66,454,912.36 | 0.74% | 6,742.09 | Materials | India | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 5,495,000 | $66,010,000.00 | 0.74% | $66,010,000.00 | 0.74% | 21,996.47 | Industrials | Hong Kong | |
028758 | BATS LN | British American Tobacco PLC | 1,213,479 | $64,957,800.37 | 0.72% | $64,957,800.37 | 0.72% | 117,402.11 | Consumer Staples | United Kingdom | |
B0JGGP | ITC IN | ITC Ltd | 13,600,611 | $63,840,657.01 | 0.71% | $63,840,657.01 | 0.71% | 58,785.37 | Consumer Staples | India | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 10,647,000 | $63,096,852.64 | 0.70% | $63,096,852.64 | 0.70% | 82,325.79 | Information Technology | Taiwan | |
239254 | GRUMAB MM | Gruma SAB de CV | 3,593,981 | $62,114,050.64 | 0.69% | $62,114,050.64 | 0.69% | 6,401.08 | Consumer Staples | Mexico | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 354,637,800 | $61,499,462.69 | 0.69% | $61,499,462.69 | 0.69% | 17,178.86 | Communication Services | Indonesia | |
B800MQ | ASII IJ | Astra International Tbk PT | 198,452,800 | $61,287,753.10 | 0.68% | $61,287,753.10 | 0.68% | 12,502.45 | Industrials | Indonesia | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 764,112 | $61,063,867.22 | 0.68% | $61,063,867.22 | 0.68% | 3,159.52 | Consumer Staples | South Korea | |
662800 | NED SJ | Nedbank Group Ltd | 4,397,646 | $60,008,117.27 | 0.67% | $60,008,117.27 | 0.67% | 6,628.34 | Financials | South Africa | |
609962 | RELIANCE | Reliance Industries Ltd | 3,776,658 | $59,611,107.71 | 0.66% | $59,611,107.71 | 0.66% | 213,597.76 | Energy | India | |
BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 37,235,059 | $59,202,228.27 | 0.66% | $59,202,228.27 | 0.66% | 25,439.35 | Energy | United Arab Emirates | |
732015 | OTP HB | OTP Bank Nyrt | 721,336 | $58,655,853.50 | 0.65% | $58,655,853.50 | 0.65% | 22,768.36 | Financials | Hungary | |
615593 | 005830 KS | DB Insurance Co Ltd | 636,826 | $58,476,107.53 | 0.65% | $58,476,107.53 | 0.65% | 6,501.16 | Financials | South Korea | |
667357 | IQCD QD | Industries Qatar QSC | 15,933,774 | $58,159,806.77 | 0.65% | $58,159,806.77 | 0.65% | 22,083.08 | Industrials | Qatar | |
B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 3,041,385 | $57,475,559.71 | 0.64% | $57,475,559.71 | 0.64% | 1,689.47 | Financials | South Korea | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 14,976,327 | $57,070,322.55 | 0.64% | $57,070,322.55 | 0.64% | 24,258.55 | Consumer Staples | China | |
02319V10 | ABEV US | Ambev SA ADR | 25,260,379 | $55,067,626.22 | 0.61% | $55,067,626.22 | 0.61% | 34,360.37 | Consumer Staples | Brazil | |
609972 | BPCL IN | Bharat Petroleum Corp Ltd | 14,432,535 | $53,953,091.69 | 0.60% | $53,953,091.69 | 0.60% | 16,218.62 | Energy | India | |
653703 | 003550 KS | LG Corp | 943,975 | $53,657,310.42 | 0.60% | $53,657,310.42 | 0.60% | 8,938.45 | Industrials | South Korea | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 12,878,194 | $53,468,495.80 | 0.60% | $53,468,495.80 | 0.60% | 36,697.44 | Real Estate | United Arab Emirates | |
BG087C | ETE GA | National Bank of Greece SA | 3,775,199 | $52,948,479.74 | 0.59% | $52,948,479.74 | 0.59% | 12,829.20 | Financials | Greece | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 8,306,839 | $52,685,008.16 | 0.59% | $52,685,008.16 | 0.59% | 35,526.16 | Consumer Discretionary | China | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 366,493 | $52,662,935.38 | 0.59% | $52,662,935.38 | 0.59% | 45,177.84 | Consumer Discretionary | India | |
B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 104,307,000 | $52,030,241.20 | 0.58% | $52,030,241.20 | 0.58% | 61,491.85 | Financials | Indonesia | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 14,762,092 | $48,567,301.64 | 0.54% | $48,567,301.64 | 0.54% | 4,935.00 | Energy | India | |
29414B10 | EPAM US | EPAM Systems Inc | 306,917 | $48,403,880.07 | 0.54% | $48,403,880.07 | 0.54% | 8,934.70 | Information Technology | United States | |
B12LR5 | EEC AB | Etihad Etisalat Co | 2,929,676 | $47,798,291.49 | 0.53% | $47,798,291.49 | 0.53% | 12,562.71 | Communication Services | Saudi Arabia | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 16,408,000 | $47,447,337.58 | 0.53% | $47,447,337.58 | 0.53% | 15,259.78 | Materials | China | |
BZ1G17 | 145020 KS | Hugel Inc | 195,515 | $47,228,429.71 | 0.53% | $47,228,429.71 | 0.53% | 2,972.15 | Health Care | South Korea | |
653665 | 1211 HK | BYD Co Ltd | 3,210,000 | $47,189,044.59 | 0.53% | $47,189,044.59 | 0.53% | 134,028.60 | Consumer Discretionary | China | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 2,591,141 | $47,016,460.74 | 0.52% | $47,016,460.74 | 0.52% | 7,339.81 | Communication Services | Greece | |
645026 | 000660 KS | SK Hynix Inc | 238,403 | $46,232,788.28 | 0.52% | $46,232,788.28 | 0.52% | 141,179.35 | Information Technology | South Korea | |
623084 | UNTR IJ | United Tractors Tbk PT | 31,646,200 | $46,020,038.47 | 0.51% | $46,020,038.47 | 0.51% | 5,424.38 | Energy | Indonesia | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 554,435 | $44,093,620.42 | 0.49% | $44,093,620.42 | 0.49% | 30,337.27 | Financials | South Korea | |
92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 2,895,651 | $43,695,373.59 | 0.49% | $43,695,373.59 | 0.49% | 7,771.35 | Consumer Discretionary | China | |
BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 993,514 | $43,357,479.62 | 0.48% | $43,357,479.62 | 0.48% | 5,236.86 | Financials | Saudi Arabia | |
BD5CJ2 | 000786 C2 | Beijing New Building Materials PLC | 11,818,842 | $42,790,795.33 | 0.48% | $42,790,795.33 | 0.48% | 6,116.96 | Industrials | China | |
629735 | DABUR IN | Dabur India Ltd | 7,004,377 | $42,298,724.96 | 0.47% | $42,298,724.96 | 0.47% | 10,711.14 | Consumer Staples | India | |
BSQCB2 | SBIN IN | State Bank of India | 4,395,820 | $39,778,218.29 | 0.44% | $39,778,218.29 | 0.44% | 83,528.78 | Financials | India | |
36165L10 | GDS US | GDS Holdings Ltd ADR | 1,079,832 | $38,949,540.24 | 0.43% | $38,949,540.24 | 0.43% | 7,247.50 | Information Technology | China | |
BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 2,926,500 | $38,886,120.70 | 0.43% | $38,886,120.70 | 0.43% | 38,164.83 | Health Care | China | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 955,437 | $37,960,852.98 | 0.42% | $37,960,852.98 | 0.42% | 3,808.50 | Industrials | South Korea | |
71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 3,224,668 | $37,470,642.16 | 0.42% | $37,470,642.16 | 0.42% | 31,644.17 | Energy | Brazil | |
BD5CPG | 000858 C2 | Wuliangye Yibin Co Ltd | 2,132,418 | $35,951,581.75 | 0.40% | $35,951,581.75 | 0.40% | 65,442.12 | Consumer Staples | China | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 16,830,056 | $32,119,432.68 | 0.36% | $32,119,432.68 | 0.36% | 3,074.47 | Financials | India | |
BMG3GS | 402340 KS | SK Square Co Ltd | 285,308 | $31,051,047.87 | 0.35% | $31,051,047.87 | 0.35% | 14,424.88 | Industrials | South Korea | |
294542 | WEGE3 BZ | WEG SA | 4,645,400 | $30,786,544.28 | 0.34% | $30,786,544.28 | 0.34% | 27,816.96 | Industrials | Brazil | |
653551 | 1193 HK | China Resources Gas Group Ltd | 11,988,500 | $30,269,053.50 | 0.34% | $30,269,053.50 | 0.34% | 5,842.51 | Utilities | China | |
603050 | 101 HK | Hang Lung Properties Ltd | 28,351,000 | $29,093,655.35 | 0.32% | $29,093,655.35 | 0.32% | 5,133.04 | Real Estate | Hong Kong | |
600521 | 2345 TT | Accton Technology Corp | 908,000 | $26,969,545.93 | 0.30% | $26,969,545.93 | 0.30% | 16,666.40 | Information Technology | Taiwan | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 10,682,000 | $23,998,278.43 | 0.27% | $23,998,278.43 | 0.27% | 11,831.77 | Financials | Brazil | |
B068DB | SM PM | SM Investments Corp | 1,567,850 | $21,932,295.03 | 0.24% | $21,932,295.03 | 0.24% | 17,185.56 | Industrials | Philippines | |
BMG40P | 9698 HK | GDS Holdings Ltd | 4,684,600 | $21,185,133.76 | 0.24% | $21,185,133.76 | 0.24% | 7,269.27 | Information Technology | China | |
BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 2,219,600 | $20,918,616.48 | 0.23% | $20,918,616.48 | 0.23% | 8,151.71 | Health Care | China | |
632732 | HMCL IN | Hero MotoCorp Ltd | 402,356 | $19,446,340.80 | 0.22% | $19,446,340.80 | 0.22% | 9,667.00 | Consumer Discretionary | India | |
BJTM27 | ARAMCO AB | Saudi Arabian Oil Co | 2,869,823 | $18,590,999.68 | 0.21% | $18,590,999.68 | 0.21% | 1,567,700.14 | Energy | Saudi Arabia | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 162,607 | $15,218,389.13 | 0.17% | $15,218,389.13 | 0.17% | 10,391.02 | Consumer Discretionary | India | |
263934 | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | 480,770 | $14,573,205.24 | 0.16% | $14,573,205.24 | 0.16% | 9,093.67 | Industrials | Mexico | |
B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 953,882 | $12,652,525.46 | 0.14% | $12,652,525.46 | 0.14% | 5,122.25 | Industrials | Mexico | |
BRVVXW | ITCHOTEL | ITC Hotels Ltd | 1,290,754 | $3,395,645.02 | 0.04% | $3,395,645.02 | 0.04% | 5,478.23 | Consumer Discretionary | India | |
CASH | CASH | Cash & Cash Equivalents | - | $175,647,643.81 | 1.96% | $175,647,643.81 | 1.96% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.