Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 02-28-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 16,307,084 | $1,024,671,085.90 | 9.94% | $1,024,671,085.90 | 9.94% | 1,629,494.80 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 5,897,090 | $889,359,955.03 | 8.61% | $887,535,616.96 | 8.61% | 997,868.59 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 8,609,100 | $570,022,471.05 | 5.53% | $570,022,471.05 | 5.53% | 606,035.17 | Communication Services | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 37,179,000 | $286,394,510.13 | 2.78% | $286,394,510.14 | 2.78% | 107,568.16 | Information Technology | Taiwan | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 15,428,448 | $281,811,644.45 | 2.73% | $281,811,644.45 | 2.73% | 348,862.44 | Consumer Discretionary | China | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 20,628,000 | $247,109,788.68 | 2.40% | $247,109,788.68 | 2.40% | 53,272.48 | Information Technology | Taiwan | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 23,774,795 | $231,995,430.25 | 2.25% | $231,995,430.25 | 2.25% | 150,170.84 | Financials | India | |
| 637248 | 2454 TT | MediaTek Inc | 3,160,000 | $193,344,867.80 | 1.88% | $193,344,867.80 | 1.88% | 98,135.02 | Information Technology | Taiwan | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 175,405,490 | $179,140,765.54 | 1.74% | $179,140,765.54 | 1.74% | 267,171.18 | Financials | China | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 794,228 | $168,563,038.72 | 1.64% | $168,563,038.72 | 1.64% | 265,775.68 | Consumer Staples | China | |
| 609962 | RELIANCE | Reliance Industries Ltd | 9,871,993 | $151,254,542.18 | 1.47% | $151,254,542.18 | 1.47% | 207,338.88 | Energy | India | |
| 71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 8,564,865 | $143,851,141.81 | 1.38% | $142,433,704.95 | 1.38% | 107,169.81 | Energy | Brazil | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 40,451,600 | $143,157,631.01 | 1.37% | $141,243,273.19 | 1.37% | 18,388.83 | Financials | Brazil | |
| 626073 | 2308 TT | Delta Electronics Inc | 3,116,000 | $141,020,585.67 | 1.37% | $141,020,585.67 | 1.37% | 117,556.84 | Information Technology | Taiwan | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 3,774,760 | $140,963,928.76 | 1.37% | $140,963,928.76 | 1.37% | 46,438.11 | Consumer Discretionary | India | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 40,544,346 | $131,224,122.98 | 1.27% | $131,224,122.98 | 1.27% | 56,466.03 | Consumer Staples | Mexico | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 20,655,500 | $128,948,362.60 | 1.25% | $128,948,362.60 | 1.25% | 157,442.71 | Financials | China | |
| B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 14,168,500 | $123,150,804.00 | 1.19% | $123,150,804.00 | 1.19% | 157,389.34 | Financials | China | |
| 620512 | INFO IN | Infosys Ltd | 8,551,447 | $122,204,819.88 | 1.19% | $122,204,819.88 | 1.19% | 57,943.50 | Information Technology | India | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 18,289,300 | $118,849,560.88 | 1.15% | $118,849,560.88 | 1.15% | 15,552.15 | Financials | Thailand | |
| 294542 | WEGE3 BZ | WEG SA | 12,163,200 | $120,913,499.02 | 1.14% | $117,918,860.82 | 1.14% | 40,691.84 | Industrials | Brazil | |
| BGJW37 | 3690 HK | Meituan | 11,329,300 | $117,515,746.99 | 1.14% | $117,515,746.99 | 1.14% | 63,391.23 | Consumer Discretionary | China | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 1,982,499 | $116,650,241.16 | 1.13% | $116,650,241.16 | 1.13% | 52,663.23 | Materials | South Africa | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 10,094,842 | $115,795,378.28 | 1.12% | $115,795,378.28 | 1.12% | 87,936.52 | Consumer Discretionary | China | |
| 91912E10 | VALE US | Vale SA ADR | 6,632,050 | $117,193,733.78 | 1.11% | $113,938,619.00 | 1.11% | 77,980.16 | Materials | Brazil | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 1,065,985 | $110,574,624.05 | 1.07% | $110,574,624.05 | 1.07% | 147,259.93 | Consumer Discretionary | China | |
| 621808 | 992 HK | Lenovo Group Ltd | 88,904,000 | $110,570,330.04 | 1.07% | $110,570,330.04 | 1.07% | 15,427.73 | Information Technology | China | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 30,037,500 | $105,968,632.56 | 1.03% | $105,968,632.56 | 1.03% | 11,445.06 | Consumer Staples | China | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 287,481 | $105,919,311.78 | 1.03% | $105,919,311.78 | 1.03% | 16,952.32 | Financials | South Korea | |
| 64110W10 | NTES US | NetEase Inc ADR | 810,463 | $93,178,931.11 | 0.90% | $93,178,931.11 | 0.90% | 72,844.07 | Communication Services | China | |
| 645026 | 000660 KS | SK Hynix Inc | 123,953 | $91,550,513.91 | 0.89% | $91,424,492.87 | 0.89% | 525,670.66 | Information Technology | South Korea | |
| B0JGGP | ITC IN | ITC Ltd | 26,499,274 | $91,344,414.90 | 0.89% | $91,344,414.90 | 0.89% | 43,188.92 | Consumer Staples | India | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 19,056,827 | $86,972,089.64 | 0.84% | $86,972,089.64 | 0.84% | 45,393.31 | Financials | India | |
| 653703 | 003550 KS | LG Corp | 1,152,796 | $86,309,439.83 | 0.84% | $86,309,439.83 | 0.84% | 11,546.52 | Industrials | South Korea | |
| B4TX8S | 1299 HK | AIA Group Ltd | 7,751,000 | $85,996,727.77 | 0.83% | $85,996,727.77 | 0.83% | 116,587.93 | Financials | Hong Kong | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 2,866,714 | $83,105,991.99 | 0.81% | $83,105,991.99 | 0.81% | 104,888.29 | Information Technology | India | |
| BSHYYN | SNB AB | Saudi National Bank | 7,307,000 | $81,195,382.44 | 0.79% | $81,195,382.44 | 0.79% | 66,672.00 | Financials | Saudi Arabia | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 13,841,600 | $80,373,453.43 | 0.78% | $80,373,453.43 | 0.78% | 11,084.00 | Financials | Thailand | |
| B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 187,346,400 | $80,179,565.76 | 0.78% | $80,179,565.76 | 0.78% | 52,758.63 | Financials | Indonesia | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 791,598 | $79,132,285.30 | 0.77% | $79,132,285.30 | 0.77% | 662,787.55 | Information Technology | South Korea | |
| B5B23W | 1928 HK | Sands China Ltd | 33,753,600 | $76,408,755.27 | 0.74% | $76,408,755.27 | 0.74% | 18,321.16 | Consumer Discretionary | Hong Kong | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 8,503,471 | $78,713,334.70 | 0.74% | $76,398,236.62 | 0.74% | 56,750.58 | Financials | United Arab Emirates | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 4,953,115 | $75,253,886.80 | 0.73% | $75,253,886.80 | 0.73% | 9,115.95 | Consumer Staples | Turkey | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 1,320,412 | $74,563,665.64 | 0.72% | $74,563,665.64 | 0.72% | 5,372.97 | Consumer Discretionary | India | |
| BPJLW3 | ADNOCGAS | Adnoc Gas PLC | 80,007,183 | $74,059,547.84 | 0.72% | $74,059,547.84 | 0.72% | 71,045.81 | Energy | United Arab Emirates | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 21,780,800 | $72,385,510.14 | 0.70% | $72,385,510.14 | 0.70% | 4,654.12 | Communication Services | China | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,404,500 | $71,837,589.79 | 0.70% | $71,837,589.79 | 0.70% | 29,845.18 | Industrials | Hong Kong | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 3,262,591 | $70,239,512.52 | 0.68% | $70,239,512.52 | 0.68% | 16,152.32 | Energy | Portugal | |
| B037HF | NTPC IN | NTPC Ltd | 16,660,424 | $69,937,109.14 | 0.68% | $69,937,109.14 | 0.68% | 40,704.67 | Utilities | India | |
| B12LSY | SABB AB | Saudi Awwal Bank | 7,411,524 | $67,616,399.07 | 0.66% | $67,616,399.07 | 0.66% | 18,746.18 | Financials | Saudi Arabia | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 714,784 | $66,285,843.31 | 0.64% | $66,285,843.31 | 0.64% | 3,666.40 | Consumer Staples | South Korea | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 511,467 | $65,102,264.65 | 0.63% | $65,102,264.65 | 0.63% | 8,831.57 | Financials | South Korea | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 46,398,943 | $64,677,199.65 | 0.63% | $64,677,199.65 | 0.63% | 22,302.99 | Energy | United Arab Emirates | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 14,396,600 | $64,222,887.75 | 0.62% | $64,222,887.75 | 0.62% | 116,109.90 | Information Technology | China | |
| B03MVJ | KCHOL TI | KOC Holding AS | 14,023,858 | $63,712,888.81 | 0.62% | $63,712,888.81 | 0.62% | 11,517.46 | Industrials | Turkey | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 36,947,200 | $63,029,521.03 | 0.61% | $63,029,521.03 | 0.61% | 6,363.37 | Energy | Indonesia | |
| B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 2,553,460 | $60,974,175.18 | 0.59% | $60,974,175.18 | 0.59% | 2,134.79 | Financials | South Korea | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 3,343,776 | $59,944,106.51 | 0.58% | $59,944,106.51 | 0.58% | 6,639.70 | Consumer Staples | Mexico | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 4,145,100 | $59,258,901.50 | 0.57% | $59,258,901.50 | 0.57% | 42,397.94 | Health Care | China | |
| 626167 | HUVR IN | Hindustan Unilever Ltd | 2,296,082 | $59,009,569.25 | 0.57% | $59,009,569.25 | 0.57% | 60,384.76 | Consumer Staples | India | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 5,163,803 | $58,885,104.59 | 0.57% | $58,885,104.59 | 0.57% | 32,079.65 | Financials | Mexico | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 218,229,800 | $57,274,746.20 | 0.56% | $57,274,746.20 | 0.56% | 9,788.74 | Financials | Indonesia | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 709,000 | $57,245,202.01 | 0.56% | $57,245,202.01 | 0.56% | 10,776.32 | Information Technology | Taiwan | |
| BG087C | ETE GA | National Bank of Greece SA | 3,512,374 | $57,210,798.12 | 0.55% | $57,210,798.12 | 0.55% | 14,899.21 | Financials | Greece | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 13,500,818 | $57,193,116.41 | 0.55% | $57,193,116.41 | 0.55% | 18,379.08 | Energy | India | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,221,079 | $57,166,855.13 | 0.55% | $56,202,485.64 | 0.55% | 4,959.61 | Industrials | South Korea | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 1,052,750 | $55,359,734.90 | 0.54% | $55,359,734.90 | 0.54% | 36,255.32 | Consumer Discretionary | China | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 14,009,427 | $53,293,734.58 | 0.52% | $53,293,734.58 | 0.52% | 24,062.52 | Consumer Staples | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 12,046,819 | $53,132,537.75 | 0.52% | $53,132,537.75 | 0.52% | 38,983.51 | Real Estate | United Arab Emirates | |
| 667357 | IQCD QD | Industries Qatar QSC | 15,933,774 | $52,908,356.95 | 0.51% | $52,908,356.95 | 0.51% | 20,089.12 | Industrials | Qatar | |
| B0L0W3 | UPLL IN | UPL Ltd | 7,280,495 | $51,008,779.91 | 0.49% | $51,008,779.91 | 0.49% | 5,914.44 | Materials | India | |
| 02319V10 | ABEV US | Ambev SA ADR | 16,016,241 | $51,609,722.00 | 0.49% | $50,611,321.56 | 0.49% | 49,806.78 | Consumer Staples | Brazil | |
| B1YVKN | 2020 HK | ANTA Sports Products Ltd | 4,647,200 | $50,520,791.47 | 0.49% | $50,520,791.47 | 0.49% | 30,517.87 | Consumer Discretionary | China | |
| G2519Y10 | BAP US | Credicorp Ltd | 143,830 | $49,819,835.40 | 0.48% | $49,819,835.40 | 0.48% | 27,548.68 | Financials | Peru | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 13,809,101 | $49,088,231.97 | 0.48% | $49,088,231.97 | 0.48% | 5,332.16 | Energy | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 15,348,000 | $48,064,268.73 | 0.47% | $48,064,268.73 | 0.47% | 16,525.80 | Materials | China | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 2,740,546 | $48,148,972.62 | 0.46% | $46,979,953.56 | 0.46% | 13,199.77 | Communication Services | Saudi Arabia | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 5,330,315 | $46,370,171.77 | 0.45% | $46,370,171.77 | 0.45% | 7,490.35 | Health Care | China | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 23,147,399 | $46,301,794.92 | 0.45% | $46,301,794.92 | 0.45% | 3,222.43 | Financials | India | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 16,271,100 | $43,634,184.37 | 0.42% | $43,634,184.37 | 0.42% | 6,205.49 | Utilities | China | |
| 629735 | DABUR IN | Dabur India Ltd | 7,577,011 | $43,183,580.37 | 0.42% | $43,183,580.37 | 0.42% | 10,108.77 | Consumer Staples | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 893,759 | $40,385,356.27 | 0.39% | $40,385,356.27 | 0.39% | 4,331.35 | Industrials | South Korea | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,913,053 | $39,558,109.93 | 0.38% | $39,558,109.93 | 0.38% | 8,350.87 | Communication Services | Greece | |
| B800MQ | ASII IJ | Astra International Tbk PT | 96,965,000 | $38,606,702.95 | 0.37% | $38,606,702.95 | 0.37% | 16,118.56 | Industrials | Indonesia | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 217,809 | $35,569,594.41 | 0.34% | $35,569,594.41 | 0.34% | 51,343.94 | Consumer Discretionary | India | |
| B0166H | BH/F TB | Bumrungrad Hospital PCL | 5,026,500 | $34,442,480.30 | 0.33% | $34,442,480.30 | 0.33% | 5,447.24 | Health Care | Thailand | |
| BZ1G17 | 145020 KS | Hugel Inc | 182,894 | $34,328,383.73 | 0.33% | $34,328,383.73 | 0.33% | 2,309.41 | Health Care | South Korea | |
| BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 929,377 | $33,895,538.03 | 0.33% | $33,895,538.03 | 0.33% | 4,376.55 | Financials | Saudi Arabia | |
| BSQCB2 | SBIN IN | State Bank of India | 2,365,288 | $31,242,951.75 | 0.30% | $31,242,951.75 | 0.30% | 121,926.68 | Financials | India | |
| 29414B10 | EPAM US | EPAM Systems Inc | 219,753 | $30,985,173.00 | 0.30% | $30,985,173.00 | 0.30% | 7,652.63 | Information Technology | United States | |
| B068DB | SM PM | SM Investments Corp | 1,466,630 | $17,930,705.80 | 0.17% | $17,930,705.80 | 0.17% | 14,932.43 | Industrials | Philippines | |
| 71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 972,180 | $15,468,083.33 | 0.15% | $14,971,572.00 | 0.15% | 41,938.06 | Energy | Brazil | |
| BVMVC9 | KWIL IN | Kwality Wall's India Ltd | 2,308,812 | $662,878.16 | 0.01% | $662,878.16 | 0.01% | 674.59 | Consumer Staples | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 151,788,495.66 | 1.47% | 151,349,468.47 | 1.47% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 122,766,051.40 | 1.20% | 122,781,597.72 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | 11,203,655.69 | 0.11% | 11,203,655.69 | - | - | - | United States | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 5,053,653.74 | 0.05% | 5,053,653.74 | - | - | - | Brazil | |
| CAPUSD | CAPUSD | CAPUSD | - | 3,801,855.21 | 0.04% | 3,801,855.21 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 2,914,728.60 | 0.03% | 2,914,728.60 | - | - | - | South Korea | |
| CASH_AED | CASH_AED | Uae Dirham | - | 2,315,098.08 | 0.02% | 2,315,098.08 | - | - | - | United Arab Emirates | |
| CASH_INR | CASH_INR | Indian Rupee | - | 1,908,471.65 | 0.02% | 1,908,471.65 | - | - | - | India | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | 1,169,019.06 | 0.01% | 1,169,019.06 | - | - | - | Saudi Arabia | |
| CASH_THB | CASH_THB | Baht Thailand | - | 109,838.28 | 0.00% | 109,838.28 | - | - | - | Thailand | |
| CASH_GBP | CASH_GBP | British Pounds | - | 63,685.72 | 0.00% | 63,685.72 | - | - | - | United Kingdom | |
| CASH_TRY | CASH_TRY | Turkish Lira | - | 27,864.39 | 0.00% | 27,864.39 | - | - | - | United States | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 0.32 | 0.00% | 0.32 | - | - | - | Taiwan | |
| CASH_DERV | - | Other | - | 0.00 | - | 439,027.19 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.