Full & Historical Holdings
International New Discovery Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 09-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 200982 | AEM CN | Agnico Eagle Mines Ltd | 726,449 | $122,353,700.94 | 1.76% | $122,353,700.94 | 1.76% | 84,608.01 | Materials | Canada | |
| B4TP9G | DOL CN | Dollarama Inc | 819,592 | $108,089,326.49 | 1.55% | $108,089,326.49 | 1.55% | 36,450.17 | Consumer Discretionary | Canada | |
| 613674 | 4684 JP | Obic Co Ltd | 2,620,300 | $91,321,136.02 | 1.31% | $91,321,136.02 | 1.31% | 17,356.00 | Information Technology | Japan | |
| 455710 | G1A GY | GEA Group AG | 935,035 | $69,077,234.87 | 0.99% | $69,077,234.87 | 0.99% | 12,027.24 | Industrials | Germany | |
| B1JB4K | SY1 GY | Symrise AG | 784,033 | $68,324,368.07 | 0.98% | $68,324,368.07 | 0.98% | 12,180.40 | Materials | Germany | |
| BD2Z8S | IG IM | Italgas SpA | 6,519,639 | $59,972,084.29 | 0.86% | $59,972,084.29 | 0.86% | 9,333.83 | Utilities | Italy | |
| B11ZRK | LR FP | Legrand SA | 351,918 | $58,703,893.05 | 0.84% | $58,703,893.05 | 0.84% | 43,745.55 | Industrials | France | |
| BX90C0 | CLNX SM | Cellnex Telecom SA | 1,665,002 | $57,729,875.89 | 0.83% | $57,729,875.89 | 0.83% | 24,495.31 | Communication Services | Spain | |
| 600245 | 522 HK | ASMPT Ltd | 5,465,000 | $57,620,936.91 | 0.83% | $57,620,936.91 | 0.83% | 4,390.99 | Information Technology | Hong Kong | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,262,000 | $54,521,308.93 | 0.78% | $54,521,308.93 | 0.78% | 23,420.94 | Industrials | Hong Kong | |
| 82706C10 | SIMO US | Silicon Motion Technology Corp | 555,496 | $52,666,575.76 | 0.76% | $52,666,575.76 | 0.76% | 3,221.99 | Information Technology | Taiwan | |
| B0MBNC | AUB AU | AUB Group Ltd | 2,423,191 | $52,480,116.11 | 0.75% | $52,480,116.11 | 0.75% | 2,524.99 | Financials | Australia | |
| 023188 | CWK LN | Cranswick PLC | 775,968 | $52,388,688.03 | 0.75% | $52,388,688.03 | 0.75% | 3,664.02 | Consumer Staples | United Kingdom | |
| 706271 | SW FP | Sodexo SA | 811,935 | $51,115,777.42 | 0.73% | $51,115,777.42 | 0.73% | 9,283.10 | Consumer Discretionary | France | |
| 654468 | 2327 JP | NS Solutions Corp | 2,027,400 | $49,463,158.54 | 0.71% | $49,463,158.54 | 0.71% | 4,464.76 | Information Technology | Japan | |
| 689926 | 4958 JP | T Hasegawa Co Ltd | 2,480,800 | $48,899,699.09 | 0.70% | $48,899,699.09 | 0.70% | 841.83 | Materials | Japan | |
| 630572 | 3044 TT | Tripod Technology Corp | 4,903,000 | $48,341,475.82 | 0.69% | $48,341,475.82 | 0.69% | 5,182.25 | Information Technology | Taiwan | |
| BM8NFJ | BREE LN | Breedon Group PLC | 9,924,792 | $47,945,487.12 | 0.69% | $47,945,487.12 | 0.69% | 1,674.09 | Materials | United Kingdom | |
| 621210 | 2360 TT | Chroma ATE Inc | 2,509,000 | $47,664,249.62 | 0.68% | $47,664,249.62 | 0.68% | 8,079.06 | Information Technology | Taiwan | |
| 692737 | VMS SP | Venture Corp Ltd | 4,320,700 | $46,692,164.81 | 0.67% | $46,692,164.81 | 0.67% | 3,124.42 | Information Technology | Singapore | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 1,973,354 | $46,058,082.36 | 0.66% | $46,058,082.36 | 0.66% | 35,707.68 | Communication Services | China | |
| 588185 | EVD GY | CTS Eventim AG & Co KGaA | 457,940 | $44,839,547.71 | 0.64% | $44,839,547.71 | 0.64% | 9,399.91 | Communication Services | Germany | |
| B9G6L8 | LEG GY | LEG Immobilien SE | 558,914 | $44,424,264.86 | 0.64% | $44,424,264.86 | 0.64% | 6,006.61 | Real Estate | Germany | |
| BFT7KB | FB IN | Federal Bank Ltd | 19,830,446 | $43,089,782.73 | 0.62% | $43,089,782.73 | 0.62% | 5,344.06 | Financials | India | |
| 648092 | 7476 JP | As One Corp | 2,562,500 | $42,539,388.71 | 0.61% | $42,539,388.71 | 0.61% | 1,250.91 | Health Care | Japan | |
| B06CMQ | 3769 JP | GMO Payment Gateway Inc | 743,200 | $41,696,794.13 | 0.60% | $41,696,794.13 | 0.60% | 4,295.22 | Financials | Japan | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 128,200 | $41,254,623.86 | 0.59% | $41,254,623.86 | 0.59% | 14,806.34 | Financials | South Korea | |
| 677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 297,260 | $40,996,265.28 | 0.59% | $40,996,265.28 | 0.59% | 10,301.29 | Information Technology | South Korea | |
| BCT5FD | SDF AU | Steadfast Group Ltd | 10,415,059 | $40,867,452.12 | 0.59% | $40,867,452.12 | 0.59% | 4,363.32 | Financials | Australia | |
| BNVXB6 | CESC IN | CESC Ltd | 22,361,104 | $40,786,482.44 | 0.59% | $40,786,482.44 | 0.59% | 2,417.83 | Utilities | India | |
| B5B23W | 1928 HK | Sands China Ltd | 14,307,600 | $39,896,802.22 | 0.57% | $39,896,802.22 | 0.57% | 22,568.42 | Consumer Discretionary | Hong Kong | |
| B8KH5G | X CN | TMX Group Inc | 1,034,509 | $39,575,525.73 | 0.57% | $39,575,525.73 | 0.57% | 10,641.14 | Financials | Canada | |
| 092232 | SN/ LN | Smith & Nephew PLC | 2,136,261 | $38,427,142.98 | 0.55% | $38,427,142.98 | 0.55% | 15,442.91 | Health Care | United Kingdom | |
| BNBNSG | ENX FP | Euronext NV | 255,198 | $38,170,978.00 | 0.55% | $38,170,978.00 | 0.55% | 15,370.24 | Financials | France | |
| 629735 | DABUR IN | Dabur India Ltd | 6,851,402 | $37,911,264.69 | 0.54% | $37,911,264.69 | 0.54% | 9,814.46 | Consumer Staples | India | |
| BD6K45 | CPG LN | Compass Group PLC | 1,083,932 | $36,867,259.91 | 0.53% | $36,867,259.91 | 0.53% | 57,733.88 | Consumer Discretionary | United Kingdom | |
| BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 2,661,300 | $36,558,345.67 | 0.52% | $36,558,345.67 | 0.52% | 7,969.25 | Financials | Japan | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 1,881,302 | $35,935,208.01 | 0.52% | $35,935,208.01 | 0.52% | 3,743.84 | Industrials | South Korea | |
| BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,383,009 | $35,937,537.71 | 0.52% | $35,937,537.71 | 0.52% | 3,826.05 | Health Care | India | |
| 626316 | 9793 JP | Daiseki Co Ltd | 1,550,540 | $35,857,908.51 | 0.52% | $35,857,908.51 | 0.52% | 1,179.43 | Industrials | Japan | |
| BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 17,005,400 | $35,462,247.37 | 0.51% | $35,462,247.37 | 0.51% | 10,850.50 | Real Estate | Singapore | |
| B5W8JJ | 7817 JP | Paramount Bed Holdings Co Ltd | 1,441,800 | $35,390,566.99 | 0.51% | $35,390,566.99 | 0.51% | 1,413.82 | Health Care | Japan | |
| BZ0P4R | INW IM | Infrastrutture Wireless Italiane SpA | 3,005,921 | $35,326,306.52 | 0.51% | $35,326,306.52 | 0.51% | 10,951.80 | Communication Services | Italy | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 1,855,093 | $35,175,172.42 | 0.51% | $35,175,172.42 | 0.51% | 14,226.12 | Energy | Portugal | |
| B00ZC7 | KARN SW | Kardex Holding AG | 89,756 | $35,130,951.32 | 0.50% | $35,130,951.32 | 0.50% | 3,025.56 | Industrials | Switzerland | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 475,095 | $35,080,604.40 | 0.50% | $35,080,604.40 | 0.50% | 2,919.31 | Consumer Staples | South Korea | |
| B67C2G | 1972 HK | Swire Properties Ltd | 12,308,000 | $35,016,817.12 | 0.50% | $35,016,817.12 | 0.50% | 16,380.31 | Real Estate | Hong Kong | |
| 682657 | 4628 JP | SK Kaken Co Ltd | 577,700 | $34,845,210.81 | 0.50% | $34,845,210.81 | 0.50% | 945.40 | Materials | Japan | |
| BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,633,600 | $34,752,041.11 | 0.50% | $34,752,041.11 | 0.50% | 6,410.98 | Financials | Japan | |
| 651098 | 012510 KS | Douzone Bizon Co Ltd | 545,142 | $34,541,266.38 | 0.50% | $34,541,266.38 | 0.50% | 1,925.11 | Information Technology | South Korea | |
| 604095 | AVI SJ | AVI Ltd | 5,947,887 | $34,068,615.06 | 0.49% | $34,068,615.06 | 0.49% | 1,948.31 | Consumer Staples | South Africa | |
| 532302 | CMB IM | Cembre SpA | 530,945 | $33,910,565.16 | 0.49% | $33,910,565.16 | 0.49% | 1,085.76 | Industrials | Italy | |
| 604321 | STE SP | Singapore Technologies Engineering Ltd | 5,063,400 | $33,796,561.11 | 0.49% | $33,796,561.11 | 0.49% | 20,841.65 | Industrials | Singapore | |
| BYT934 | G24 GY | Scout24 SE | 269,717 | $33,756,088.59 | 0.48% | $33,756,088.59 | 0.48% | 9,386.53 | Communication Services | Germany | |
| 604963 | 2815 JP | Ariake Japan Co Ltd | 835,700 | $33,623,525.04 | 0.48% | $33,623,525.04 | 0.48% | 1,320.02 | Consumer Staples | Japan | |
| BNC011 | TE FP | Technip Energies NV | 713,805 | $33,588,753.83 | 0.48% | $33,588,753.83 | 0.48% | 8,393.78 | Energy | France | |
| BVZHXQ | HSX LN | Hiscox Ltd | 1,821,776 | $33,541,958.57 | 0.48% | $33,541,958.57 | 0.48% | 6,136.21 | Financials | United Kingdom | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 1,803,731 | $33,485,268.54 | 0.48% | $33,485,268.54 | 0.48% | 6,875.77 | Consumer Staples | Mexico | |
| 640062 | 8359 JP | Hachijuni Bank Ltd | 3,177,500 | $33,217,804.38 | 0.48% | $33,217,804.38 | 0.48% | 5,161.88 | Financials | Japan | |
| 651444 | MBT PM | Metropolitan Bank & Trust | 28,002,617 | $32,717,834.30 | 0.47% | $32,717,834.30 | 0.47% | 5,254.71 | Financials | Philippines | |
| B3MSM2 | AMS SM | Amadeus IT Group SA | 408,051 | $32,295,922.15 | 0.46% | $32,295,922.15 | 0.46% | 35,655.56 | Consumer Discretionary | Spain | |
| BYYW3C | FORT LN | Forterra PLC | 12,731,491 | $32,053,473.96 | 0.46% | $32,053,473.96 | 0.46% | 535.77 | Materials | United Kingdom | |
| BD3VFW | CTEC LN | Convatec Group PLC | 10,199,272 | $31,857,350.54 | 0.46% | $31,857,350.54 | 0.46% | 6,299.88 | Health Care | United Kingdom | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 10,130,695 | $31,810,761.68 | 0.46% | $31,810,761.68 | 0.46% | 4,710.06 | Energy | India | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 8,941,000 | $31,526,936.05 | 0.45% | $31,526,936.05 | 0.45% | 11,439.32 | Consumer Staples | China | |
| BR858V | SGH AU | SGH Ltd | 954,411 | $31,532,480.57 | 0.45% | $31,532,480.57 | 0.45% | 13,446.68 | Industrials | Australia | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 9,071,097 | $30,660,307.86 | 0.44% | $30,660,307.86 | 0.44% | 35,750.30 | Financials | Brazil | |
| 069286 | UTG LN | UNITE Group PLC REIT | 3,162,686 | $30,582,639.13 | 0.44% | $30,582,639.13 | 0.44% | 4,732.82 | Real Estate | United Kingdom | |
| BZ8GX8 | WTC AU | WiseTech Global Ltd | 507,620 | $30,314,266.90 | 0.44% | $30,314,266.90 | 0.44% | 20,066.76 | Information Technology | Australia | |
| B63QSB | GRG LN | Greggs PLC | 1,375,512 | $29,672,814.46 | 0.43% | $29,672,814.46 | 0.43% | 2,205.88 | Consumer Discretionary | United Kingdom | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 3,737,700 | $29,610,728.03 | 0.43% | $29,610,728.03 | 0.43% | 11,908.80 | Consumer Discretionary | China | |
| BS7JP3 | 6488 TT | Globalwafers Co Ltd | 1,913,000 | $29,280,612.24 | 0.42% | $29,280,612.24 | 0.42% | 7,318.07 | Information Technology | Taiwan | |
| B292RC | 3092 JP | ZOZO Inc | 3,180,300 | $29,247,104.17 | 0.42% | $29,247,104.17 | 0.42% | 8,203.43 | Consumer Discretionary | Japan | |
| 040520 | HLMA LN | Halma PLC | 623,018 | $28,907,443.33 | 0.42% | $28,907,443.33 | 0.42% | 17,615.18 | Information Technology | United Kingdom | |
| 563828 | VIS SM | Viscofan SA | 420,423 | $28,721,354.35 | 0.41% | $28,721,354.35 | 0.41% | 3,176.66 | Consumer Staples | Spain | |
| 635521 | 6420 JP | Galilei Co Ltd | 1,098,300 | $28,147,256.31 | 0.40% | $28,147,256.31 | 0.40% | 1,131.02 | Industrials | Japan | |
| B6632T | BAKKA NO | Bakkafrost P/F | 613,520 | $28,119,910.02 | 0.40% | $28,119,910.02 | 0.40% | 2,722.05 | Consumer Staples | Norway | |
| B12LSY | SABB AB | Saudi Awwal Bank | 3,222,976 | $27,570,014.95 | 0.40% | $27,570,014.95 | 0.40% | 17,577.14 | Financials | Saudi Arabia | |
| 648418 | 9869 JP | Kato Sangyo Co Ltd | 696,300 | $27,449,903.64 | 0.39% | $27,449,903.64 | 0.39% | 1,379.79 | Consumer Staples | Japan | |
| BD0CRV | ENAV IM | Enav SpA | 5,388,694 | $27,439,415.65 | 0.39% | $27,439,415.65 | 0.39% | 2,758.58 | Industrials | Italy | |
| 624730 | APA AU | APA Group | 4,665,566 | $27,414,380.60 | 0.39% | $27,414,380.60 | 0.39% | 7,727.87 | Utilities | Australia | |
| 677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,919,700 | $27,169,301.15 | 0.39% | $27,169,301.15 | 0.39% | 934.09 | Energy | Japan | |
| 625569 | 9682 JP | DTS Corp | 3,066,000 | $27,159,346.79 | 0.39% | $27,159,346.79 | 0.39% | 1,452.35 | Information Technology | Japan | |
| 411609 | BPE IM | BPER Banca SPA | 2,416,239 | $26,848,077.41 | 0.39% | $26,848,077.41 | 0.39% | 21,826.61 | Financials | Italy | |
| B7SF13 | UNI IM | Unipol Assicurazioni SpA | 1,237,561 | $26,584,190.17 | 0.38% | $26,584,190.17 | 0.38% | 15,412.13 | Financials | Italy | |
| 608370 | 7864 JP | Fuji Seal International Inc | 1,373,500 | $26,460,435.47 | 0.38% | $26,460,435.47 | 0.38% | 1,159.02 | Materials | Japan | |
| BJFFLV | CRDA LN | Croda International PLC | 715,418 | $26,149,099.65 | 0.38% | $26,149,099.65 | 0.38% | 5,103.79 | Materials | United Kingdom | |
| BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 1,201,997 | $26,038,283.84 | 0.37% | $26,038,283.84 | 0.37% | 13,248.26 | Financials | Italy | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 421,288 | $25,966,111.47 | 0.37% | $25,966,111.47 | 0.37% | 12,331.19 | Consumer Discretionary | India | |
| 617149 | 4732 JP | USS Co Ltd | 2,240,900 | $25,722,201.37 | 0.37% | $25,722,201.37 | 0.37% | 5,440.82 | Consumer Discretionary | Japan | |
| 635701 | 6960 JP | Fukuda Denshi Co Ltd | 561,000 | $25,568,110.36 | 0.37% | $25,568,110.36 | 0.37% | 1,720.37 | Health Care | Japan | |
| B0744B | BNZL LN | Bunzl PLC | 809,259 | $25,533,217.19 | 0.37% | $25,533,217.19 | 0.37% | 10,263.11 | Industrials | United Kingdom | |
| 647346 | 1963 JP | JGC Holdings Corp | 2,493,600 | $25,461,243.53 | 0.37% | $25,461,243.53 | 0.37% | 2,652.65 | Industrials | Japan | |
| 316383 | ITRK LN | Intertek Group PLC | 395,982 | $25,313,325.64 | 0.36% | $25,313,325.64 | 0.36% | 9,871.20 | Industrials | United Kingdom | |
| BGDT3G | RMV LN | Rightmove PLC | 2,655,368 | $25,305,554.54 | 0.36% | $25,305,554.54 | 0.36% | 7,354.71 | Communication Services | United Kingdom | |
| 637821 | 010120 KS | LS Electric Co Ltd | 124,389 | $25,222,672.39 | 0.36% | $25,222,672.39 | 0.36% | 6,083.18 | Industrials | South Korea | |
| 613368 | 7595 JP | Argo Graphics Inc | 2,981,200 | $24,956,727.19 | 0.36% | $24,956,727.19 | 0.36% | 713.49 | Information Technology | Japan | |
| 625901 | 7649 JP | Sugi Holdings Co Ltd | 1,023,200 | $24,672,760.59 | 0.35% | $24,672,760.59 | 0.35% | 4,581.35 | Consumer Staples | Japan | |
| 629210 | 2670 JP | ABC-Mart Inc | 1,225,500 | $24,309,458.36 | 0.35% | $24,309,458.36 | 0.35% | 4,911.86 | Consumer Discretionary | Japan | |
| G2519Y10 | BAP US | Credicorp Ltd | 90,739 | $24,161,980.92 | 0.35% | $24,161,980.92 | 0.35% | 21,178.07 | Financials | Peru | |
| 416921 | CARLB DC | Carlsberg AS | 203,867 | $23,689,171.93 | 0.34% | $23,689,171.93 | 0.34% | 15,222.66 | Consumer Staples | Denmark | |
| BF1K7P | ESSITYB SS | Essity AB | 903,161 | $23,620,615.68 | 0.34% | $23,620,615.68 | 0.34% | 18,039.54 | Consumer Staples | Sweden | |
| 657635 | 9744 JP | MEITEC Group Holdings Inc | 1,091,500 | $23,559,306.22 | 0.34% | $23,559,306.22 | 0.34% | 1,683.58 | Industrials | Japan | |
| 698554 | 6845 JP | Azbil Corp | 2,469,700 | $23,438,644.55 | 0.34% | $23,438,644.55 | 0.34% | 5,137.89 | Information Technology | Japan | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 14,569,700 | $23,408,563.91 | 0.34% | $23,408,563.91 | 0.34% | 5,993.06 | Energy | Indonesia | |
| 055768 | HWDN LN | Howden Joinery Group PLC | 2,043,462 | $23,385,272.39 | 0.34% | $23,385,272.39 | 0.34% | 6,199.86 | Industrials | United Kingdom | |
| 689520 | 9602 JP | Toho Co Ltd/Tokyo | 361,000 | $23,190,316.80 | 0.33% | $23,190,316.80 | 0.33% | 11,306.08 | Communication Services | Japan | |
| 646215 | IMD AU | Imdex Ltd | 10,300,420 | $22,969,205.27 | 0.33% | $22,969,205.27 | 0.33% | 1,141.37 | Materials | Australia | |
| B1L2RC | 1882 HK | Haitian International Holdings Ltd | 8,326,000 | $22,938,908.63 | 0.33% | $22,938,908.63 | 0.33% | 4,397.13 | Industrials | China | |
| BS7K5S | IPH AU | IPH Ltd | 9,466,150 | $22,361,592.69 | 0.32% | $22,361,592.69 | 0.32% | 617.69 | Industrials | Australia | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 8,854,500 | $22,293,259.43 | 0.32% | $22,293,259.43 | 0.32% | 13,259.64 | Financials | Brazil | |
| B52J81 | 1590 TT | Airtac International Group | 902,000 | $22,285,123.70 | 0.32% | $22,285,123.70 | 0.32% | 4,941.27 | Industrials | Taiwan | |
| 444747 | HUH1V FH | Huhtamaki Oyj | 642,965 | $22,253,657.76 | 0.32% | $22,253,657.76 | 0.32% | 3,729.69 | Materials | Finland | |
| B86SZR | ALQ AU | ALS Ltd | 1,684,267 | $22,200,431.12 | 0.32% | $22,200,431.12 | 0.32% | 6,685.43 | Industrials | Australia | |
| G3643J10 | FLUT US | Flutter Entertainment PLC | 86,326 | $21,926,804.00 | 0.31% | $21,926,804.00 | 0.31% | 44,798.23 | Consumer Discretionary | United States | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 285,331 | $21,852,784.46 | 0.31% | $21,852,784.46 | 0.31% | 52,803.26 | Consumer Discretionary | China | |
| B23DMQ | CLINT SP | Capitaland India Trust IEU | 23,480,959 | $21,843,599.21 | 0.31% | $21,843,599.21 | 0.31% | 1,259.39 | Real Estate | Singapore | |
| B09DHL | MTX GY | MTU Aero Engines AG | 47,509 | $21,803,597.31 | 0.31% | $21,803,597.31 | 0.31% | 24,702.00 | Industrials | Germany | |
| BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 1,307,682 | $21,646,752.85 | 0.31% | $21,646,752.85 | 0.31% | 15,823.84 | Financials | Ireland | |
| 619787 | 4694 JP | BML Inc | 864,200 | $21,592,582.07 | 0.31% | $21,592,582.07 | 0.31% | 1,095.36 | Health Care | Japan | |
| 096970 | BAB LN | Babcock International Group PLC | 1,193,344 | $21,345,547.00 | 0.31% | $21,345,547.00 | 0.31% | 8,987.07 | Industrials | United Kingdom | |
| 654635 | 2331 JP | ALSOK Co Ltd | 2,783,300 | $21,003,907.09 | 0.30% | $21,003,907.09 | 0.30% | 3,850.18 | Industrials | Japan | |
| 715603 | SOON SW | Sonova Holding AG | 76,012 | $20,827,537.70 | 0.30% | $20,827,537.70 | 0.30% | 16,337.94 | Health Care | Switzerland | |
| 689416 | 9401 JP | TBS Holdings Inc | 539,000 | $20,476,059.10 | 0.29% | $20,476,059.10 | 0.29% | 6,290.64 | Communication Services | Japan | |
| 618027 | DFI SP | DFI Retail Group Holdings Ltd | 6,240,009 | $20,342,429.34 | 0.29% | $20,342,429.34 | 0.29% | 4,412.90 | Consumer Staples | Hong Kong | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 1,123,190 | $20,231,316.86 | 0.29% | $20,231,316.86 | 0.29% | 13,869.53 | Communication Services | Saudi Arabia | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 3,439,300 | $20,224,027.14 | 0.29% | $20,224,027.14 | 0.29% | 5,026.90 | Health Care | China | |
| 660260 | 2201 JP | Morinaga & Co Ltd/Japan | 1,137,700 | $20,152,180.07 | 0.29% | $20,152,180.07 | 0.29% | 1,525.30 | Consumer Staples | Japan | |
| BH4DMW | 6415 TT | Silergy Corp | 2,371,000 | $20,070,805.17 | 0.29% | $20,070,805.17 | 0.29% | 3,284.45 | Information Technology | Taiwan | |
| 689996 | 2875 JP | Toyo Suisan Kaisha Ltd | 280,200 | $20,036,616.29 | 0.29% | $20,036,616.29 | 0.29% | 7,928.91 | Consumer Staples | Japan | |
| B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 3,658,595 | $19,990,031.02 | 0.29% | $19,990,031.02 | 0.29% | 2,803.85 | Real Estate | Brazil | |
| B1ZBKY | MONY LN | MONY Group PLC | 7,429,832 | $19,804,899.25 | 0.28% | $19,804,899.25 | 0.28% | 1,405.98 | Communication Services | United Kingdom | |
| 030964 | RS1 LN | RS GROUP PLC | 2,579,833 | $19,795,843.10 | 0.28% | $19,795,843.10 | 0.28% | 3,637.53 | Industrials | United Kingdom | |
| 546672 | VID SM | Vidrala SA | 186,819 | $19,740,136.23 | 0.28% | $19,740,136.23 | 0.28% | 3,542.91 | Materials | Spain | |
| 88031M10 | TS US | Tenaris SA ADR | 548,276 | $19,611,832.52 | 0.28% | $19,611,832.52 | 0.28% | 19,172.63 | Energy | Italy | |
| 680482 | 7309 JP | Shimano Inc | 172,300 | $19,340,568.69 | 0.28% | $19,340,568.69 | 0.28% | 9,845.39 | Consumer Discretionary | Japan | |
| 451944 | KOMB CP | Komercni Banka AS | 382,512 | $19,198,221.60 | 0.28% | $19,198,221.60 | 0.28% | 9,538.55 | Financials | Czech Republic | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 486,750 | $18,787,202.77 | 0.27% | $18,787,202.77 | 0.27% | 47,996.77 | Consumer Discretionary | India | |
| B0QH44 | 4975 JP | JCU Corp | 606,100 | $18,709,446.53 | 0.27% | $18,709,446.53 | 0.27% | 818.94 | Materials | Japan | |
| 690355 | 322 HK | Tingyi Cayman Islands Holding Corp | 13,920,000 | $18,638,824.46 | 0.27% | $18,638,824.46 | 0.27% | 7,547.27 | Consumer Staples | China | |
| 601692 | 7545 JP | Nishimatsuya Chain Co Ltd | 1,287,600 | $18,623,771.17 | 0.27% | $18,623,771.17 | 0.27% | 1,006.53 | Consumer Discretionary | Japan | |
| BJH4V1 | EMBASSY IN | Embassy Office Parks REIT REIT | 3,893,020 | $18,499,887.98 | 0.27% | $18,499,887.98 | 0.27% | 4,504.48 | Real Estate | India | |
| BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 2,757,379 | $18,496,280.41 | 0.27% | $18,496,280.41 | 0.27% | 5,375.46 | Consumer Discretionary | China | |
| 667274 | 9629 JP | PCA Corp | 1,368,600 | $18,490,467.59 | 0.27% | $18,490,467.59 | 0.27% | 297.23 | Information Technology | Japan | |
| 698997 | 6947 JP | Zuken Inc | 547,200 | $18,149,345.78 | 0.26% | $18,149,345.78 | 0.26% | 737.97 | Information Technology | Japan | |
| B07443 | ESNT LN | Essentra PLC | 12,516,134 | $18,112,252.71 | 0.26% | $18,112,252.71 | 0.26% | 413.26 | Materials | United Kingdom | |
| 548991 | FII FP | LISI SA | 331,747 | $18,051,943.19 | 0.26% | $18,051,943.19 | 0.26% | 2,532.37 | Industrials | France | |
| 233917 | FTT CN | Finning International Inc | 382,880 | $17,786,298.77 | 0.26% | $17,786,298.77 | 0.26% | 6,163.05 | Industrials | Canada | |
| B60QWJ | JHX AU | James Hardie Industries PLC | 955,646 | $17,756,414.91 | 0.26% | $17,756,414.91 | 0.26% | 10,761.57 | Materials | Australia | |
| 677670 | STO AU | Santos Ltd | 3,964,948 | $17,656,869.00 | 0.25% | $17,656,869.00 | 0.25% | 14,463.12 | Energy | Australia | |
| B2Q4CR | 3626 JP | TIS Inc | 534,400 | $17,648,913.68 | 0.25% | $17,648,913.68 | 0.25% | 7,801.76 | Information Technology | Japan | |
| BSTJDT | 9551 JP | METAWATER Co Ltd | 851,700 | $17,479,186.53 | 0.25% | $17,479,186.53 | 0.25% | 908.30 | Industrials | Japan | |
| 671745 | NST AU | Northern Star Resources Ltd | 1,112,661 | $17,471,159.91 | 0.25% | $17,471,159.91 | 0.25% | 22,465.61 | Materials | Australia | |
| 451957 | KYGA ID | Kerry Group PLC | 193,012 | $17,391,990.44 | 0.25% | $17,391,990.44 | 0.25% | 14,777.55 | Consumer Staples | Ireland | |
| 691951 | URC PM | Universal Robina Corp | 14,208,680 | $17,309,199.52 | 0.25% | $17,309,199.52 | 0.25% | 2,604.41 | Consumer Staples | Philippines | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 436,046 | $17,248,532.13 | 0.25% | $17,248,532.13 | 0.25% | 3,791.75 | Industrials | South Korea | |
| 677103 | 69 HK | Shangri-La Asia Ltd | 29,382,000 | $17,179,254.56 | 0.25% | $17,179,254.56 | 0.25% | 2,096.41 | Consumer Discretionary | Hong Kong | |
| 649632 | 7276 JP | Koito Manufacturing Co Ltd | 1,128,000 | $17,100,963.59 | 0.25% | $17,100,963.59 | 0.25% | 4,666.88 | Consumer Discretionary | Japan | |
| 674428 | 8069 TT | E Ink Holdings Inc | 2,163,000 | $17,068,098.30 | 0.25% | $17,068,098.30 | 0.25% | 9,078.34 | Information Technology | Taiwan | |
| 634578 | 1476 TT | Eclat Textile Co Ltd | 1,185,000 | $17,049,100.99 | 0.24% | $17,049,100.99 | 0.24% | 3,947.44 | Consumer Discretionary | Taiwan | |
