Full & Historical Holdings
Emerging Markets Equity Portfolio
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 02-28-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 73,235 | $4,601,790.67 | 10.03% | $4,601,790.67 | 10.03% | 1,629,494.80 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 26,124 | $3,939,608.41 | 8.57% | $3,931,766.42 | 8.57% | 997,868.59 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 37,000 | $2,449,830.00 | 5.34% | $2,449,830.00 | 5.34% | 606,035.17 | Communication Services | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 167,000 | $1,286,421.99 | 2.81% | $1,286,421.99 | 2.81% | 107,568.16 | Information Technology | Taiwan | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 68,848 | $1,257,557.99 | 2.74% | $1,257,557.99 | 2.74% | 348,862.44 | Consumer Discretionary | China | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 86,000 | $1,030,223.09 | 2.25% | $1,030,223.09 | 2.25% | 53,272.48 | Information Technology | Taiwan | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 105,452 | $1,029,004.97 | 2.24% | $1,029,004.97 | 2.24% | 150,170.84 | Financials | India | |
| 637248 | 2454 TT | MediaTek Inc | 15,000 | $917,776.27 | 2.00% | $917,776.27 | 2.00% | 98,135.02 | Information Technology | Taiwan | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 3,700 | $785,269.78 | 1.71% | $785,269.78 | 1.71% | 265,775.68 | Consumer Staples | China | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 756,670 | $772,783.36 | 1.69% | $772,783.36 | 1.69% | 267,171.18 | Financials | China | |
| 626073 | 2308 TT | Delta Electronics Inc | 15,000 | $678,853.91 | 1.48% | $678,853.91 | 1.48% | 117,556.84 | Information Technology | Taiwan | |
| 609962 | RELIANCE | Reliance Industries Ltd | 43,949 | $673,368.17 | 1.47% | $673,368.17 | 1.47% | 207,338.88 | Energy | India | |
| 71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 37,157 | $623,845.06 | 1.35% | $617,920.91 | 1.35% | 107,169.81 | Energy | Brazil | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 16,526 | $617,143.84 | 1.35% | $617,143.84 | 1.35% | 46,438.11 | Consumer Discretionary | India | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 168,900 | $597,436.84 | 1.29% | $589,741.54 | 1.29% | 18,388.83 | Financials | Brazil | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 92,000 | $574,338.52 | 1.25% | $574,338.52 | 1.25% | 157,442.71 | Financials | China | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 50,000 | $573,537.35 | 1.25% | $573,537.35 | 1.25% | 87,936.52 | Consumer Discretionary | China | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 174,262 | $564,009.05 | 1.23% | $564,009.05 | 1.23% | 56,466.03 | Consumer Staples | Mexico | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 9,578 | $563,569.52 | 1.23% | $563,569.52 | 1.23% | 52,663.23 | Materials | South Africa | |
| B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 63,000 | $547,588.01 | 1.19% | $547,588.01 | 1.19% | 157,389.34 | Financials | China | |
| 620512 | INFO IN | Infosys Ltd | 37,791 | $540,053.91 | 1.18% | $540,053.91 | 1.18% | 57,943.50 | Information Technology | India | |
| 294542 | WEGE3 BZ | WEG SA | 54,200 | $538,330.59 | 1.15% | $525,454.01 | 1.15% | 40,691.84 | Industrials | Brazil | |
| BGJW37 | 3690 HK | Meituan | 50,500 | $523,822.76 | 1.14% | $523,822.76 | 1.14% | 63,391.23 | Consumer Discretionary | China | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 80,400 | $522,464.21 | 1.14% | $522,464.21 | 1.14% | 15,552.15 | Financials | Thailand | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 1,355 | $499,235.31 | 1.09% | $499,235.31 | 1.09% | 16,952.32 | Financials | South Korea | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 4,788 | $496,659.24 | 1.08% | $496,659.24 | 1.08% | 147,259.93 | Consumer Discretionary | China | |
| 91912E10 | VALE US | Vale SA ADR | 28,324 | $500,117.84 | 1.06% | $486,606.32 | 1.06% | 77,980.16 | Materials | Brazil | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 137,000 | $483,319.27 | 1.05% | $483,319.27 | 1.05% | 11,445.06 | Consumer Staples | China | |
| 621808 | 992 HK | Lenovo Group Ltd | 386,000 | $480,070.05 | 1.05% | $480,070.05 | 1.05% | 15,427.73 | Information Technology | China | |
| B4TX8S | 1299 HK | AIA Group Ltd | 37,600 | $417,169.01 | 0.91% | $417,169.01 | 0.91% | 116,587.93 | Financials | Hong Kong | |
| B0JGGP | ITC IN | ITC Ltd | 116,517 | $401,640.33 | 0.88% | $401,640.33 | 0.88% | 43,188.92 | Consumer Staples | India | |
| 64110W10 | NTES US | NetEase Inc ADR | 3,455 | $397,221.35 | 0.87% | $397,221.35 | 0.87% | 72,844.07 | Communication Services | China | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 84,892 | $387,432.53 | 0.84% | $387,432.53 | 0.84% | 45,393.31 | Financials | India | |
| 645026 | 000660 KS | SK Hynix Inc | 520 | $384,067.09 | 0.84% | $383,538.41 | 0.84% | 525,670.66 | Information Technology | South Korea | |
| 653703 | 003550 KS | LG Corp | 5,007 | $374,872.37 | 0.82% | $374,872.37 | 0.82% | 11,546.52 | Industrials | South Korea | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 12,669 | $367,274.10 | 0.80% | $367,274.10 | 0.80% | 104,888.29 | Information Technology | India | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 22,500 | $366,976.00 | 0.80% | $366,976.00 | 0.80% | 29,845.18 | Industrials | Hong Kong | |
| BSHYYN | SNB AB | Saudi National Bank | 32,332 | $359,273.18 | 0.78% | $359,273.18 | 0.78% | 66,672.00 | Financials | Saudi Arabia | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 3,558 | $355,676.33 | 0.78% | $355,676.33 | 0.78% | 662,787.55 | Information Technology | South Korea | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 60,800 | $353,044.88 | 0.77% | $353,044.88 | 0.77% | 11,084.00 | Financials | Thailand | |
| B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 818,200 | $350,169.10 | 0.76% | $350,169.10 | 0.76% | 52,758.63 | Financials | Indonesia | |
| B5B23W | 1928 HK | Sands China Ltd | 148,400 | $335,936.29 | 0.73% | $335,936.29 | 0.73% | 18,321.16 | Consumer Discretionary | Hong Kong | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 37,317 | $345,429.01 | 0.73% | $335,269.33 | 0.73% | 56,750.58 | Financials | United Arab Emirates | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 21,937 | $333,294.20 | 0.73% | $333,294.20 | 0.73% | 9,115.95 | Consumer Staples | Turkey | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 5,864 | $331,140.08 | 0.72% | $331,140.08 | 0.72% | 5,372.97 | Consumer Discretionary | India | |
| BPJLW3 | ADNOCGAS | Adnoc Gas PLC | 354,025 | $327,707.22 | 0.71% | $327,707.22 | 0.71% | 71,045.81 | Energy | United Arab Emirates | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 95,400 | $317,048.85 | 0.69% | $317,048.85 | 0.69% | 4,654.12 | Communication Services | China | |
| B037HF | NTPC IN | NTPC Ltd | 73,052 | $306,657.60 | 0.67% | $306,657.60 | 0.67% | 40,704.67 | Utilities | India | |
| B12LSY | SABB AB | Saudi Awwal Bank | 33,258 | $303,417.52 | 0.66% | $303,417.52 | 0.66% | 18,746.18 | Financials | Saudi Arabia | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 175,400 | $299,221.00 | 0.65% | $299,221.00 | 0.65% | 6,363.37 | Energy | Indonesia | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 3,201 | $296,846.30 | 0.65% | $296,846.30 | 0.65% | 3,666.40 | Consumer Staples | South Korea | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 64,000 | $285,502.47 | 0.62% | $285,502.47 | 0.62% | 116,109.90 | Information Technology | China | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 202,588 | $282,394.89 | 0.62% | $282,394.89 | 0.62% | 22,302.99 | Energy | United Arab Emirates | |
| B03MVJ | KCHOL TI | KOC Holding AS | 61,328 | $278,624.05 | 0.61% | $278,624.05 | 0.61% | 11,517.46 | Industrials | Turkey | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 2,187 | $278,373.10 | 0.61% | $278,373.10 | 0.61% | 8,831.57 | Financials | South Korea | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 12,795 | $275,460.38 | 0.60% | $275,460.38 | 0.60% | 16,152.32 | Energy | Portugal | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 15,028 | $269,408.01 | 0.59% | $269,408.01 | 0.59% | 6,639.70 | Consumer Staples | Mexico | |
| 626167 | HUVR IN | Hindustan Unilever Ltd | 10,274 | $264,042.97 | 0.58% | $264,042.97 | 0.58% | 60,384.76 | Consumer Staples | India | |
| BG087C | ETE GA | National Bank of Greece SA | 15,873 | $258,545.08 | 0.56% | $258,545.07 | 0.56% | 14,899.21 | Financials | Greece | |
| B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 10,824 | $258,466.74 | 0.56% | $258,466.74 | 0.56% | 2,134.79 | Financials | South Korea | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 60,091 | $254,561.73 | 0.56% | $254,561.73 | 0.56% | 18,379.08 | Energy | India | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 17,800 | $254,471.17 | 0.55% | $254,471.17 | 0.55% | 42,397.94 | Health Care | China | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 22,000 | $250,875.62 | 0.55% | $250,875.62 | 0.55% | 32,079.65 | Financials | Mexico | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 955,900 | $250,877.42 | 0.55% | $250,877.42 | 0.55% | 9,788.74 | Financials | Indonesia | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 4,750 | $249,782.70 | 0.54% | $249,782.70 | 0.54% | 36,255.32 | Consumer Discretionary | China | |
| 667357 | IQCD QD | Industries Qatar QSC | 73,753 | $244,898.04 | 0.53% | $244,898.04 | 0.53% | 20,089.12 | Industrials | Qatar | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 9,606 | $247,096.43 | 0.53% | $243,071.53 | 0.53% | 4,959.61 | Industrials | South Korea | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 3,000 | $242,222.29 | 0.53% | $242,222.29 | 0.53% | 10,776.32 | Information Technology | Taiwan | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 62,241 | $236,773.09 | 0.52% | $236,773.09 | 0.52% | 24,062.52 | Consumer Staples | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 52,556 | $231,798.42 | 0.51% | $231,798.42 | 0.51% | 38,983.51 | Real Estate | United Arab Emirates | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 13,509 | $237,341.20 | 0.50% | $231,578.74 | 0.50% | 13,199.77 | Communication Services | Saudi Arabia | |
| B1YVKN | 2020 HK | ANTA Sports Products Ltd | 20,800 | $226,121.64 | 0.49% | $226,121.64 | 0.49% | 30,517.87 | Consumer Discretionary | China | |
| B0L0W3 | UPLL IN | UPL Ltd | 31,973 | $224,010.00 | 0.49% | $224,010.00 | 0.49% | 5,914.44 | Materials | India | |
| 02319V10 | ABEV US | Ambev SA ADR | 68,647 | $221,105.03 | 0.47% | $216,924.52 | 0.47% | 49,806.78 | Consumer Staples | Brazil | |
| G2519Y10 | BAP US | Credicorp Ltd | 610 | $211,291.80 | 0.46% | $211,291.80 | 0.46% | 27,548.68 | Financials | Peru | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 59,431 | $211,263.77 | 0.46% | $211,263.77 | 0.46% | 5,332.16 | Energy | India | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 23,900 | $207,914.00 | 0.45% | $207,914.00 | 0.45% | 7,490.35 | Health Care | China | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 101,124 | $202,278.57 | 0.44% | $202,278.57 | 0.44% | 3,222.43 | Financials | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 62,000 | $194,161.11 | 0.42% | $194,161.11 | 0.42% | 16,525.80 | Materials | China | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 71,600 | $192,009.61 | 0.42% | $192,009.61 | 0.42% | 6,205.49 | Utilities | China | |
| 629735 | DABUR IN | Dabur India Ltd | 33,459 | $190,692.53 | 0.42% | $190,692.53 | 0.42% | 10,108.77 | Consumer Staples | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 3,909 | $176,631.91 | 0.39% | $176,631.91 | 0.39% | 4,331.35 | Industrials | South Korea | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 8,388 | $173,447.06 | 0.38% | $173,447.06 | 0.38% | 8,350.87 | Communication Services | Greece | |
| BZ1G17 | 145020 KS | Hugel Inc | 850 | $159,541.19 | 0.35% | $159,541.19 | 0.35% | 2,309.41 | Health Care | South Korea | |
| B800MQ | ASII IJ | Astra International Tbk PT | 386,000 | $153,686.25 | 0.34% | $153,686.25 | 0.34% | 16,118.56 | Industrials | Indonesia | |
| B0166H | BH/F TB | Bumrungrad Hospital PCL | 22,400 | $153,488.82 | 0.33% | $153,488.82 | 0.33% | 5,447.24 | Health Care | Thailand | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 930 | $151,874.91 | 0.33% | $151,874.91 | 0.33% | 51,343.94 | Consumer Discretionary | India | |
| BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 4,140 | $150,990.96 | 0.33% | $150,990.96 | 0.33% | 4,376.55 | Financials | Saudi Arabia | |
| BSQCB2 | SBIN IN | State Bank of India | 10,395 | $137,306.95 | 0.30% | $137,306.95 | 0.30% | 121,926.68 | Financials | India | |
| 29414B10 | EPAM US | EPAM Systems Inc | 958 | $135,078.00 | 0.29% | $135,078.00 | 0.29% | 7,652.63 | Information Technology | United States | |
| B068DB | SM PM | SM Investments Corp | 6,420 | $78,489.55 | 0.17% | $78,489.55 | 0.17% | 14,932.43 | Industrials | Philippines | |
| 71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 4,212 | $66,983.34 | 0.14% | $64,864.80 | 0.14% | 41,938.06 | Energy | Brazil | |
| BVMVC9 | KWIL IN | Kwality Wall's India Ltd | 9,952 | $2,857.30 | 0.01% | $2,857.30 | 0.01% | 674.59 | Consumer Staples | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 782,690.34 | 1.71% | 780,051.99 | 1.70% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 646,142.43 | 1.41% | 646,224.25 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | 46,776.59 | 0.10% | 46,776.59 | - | - | - | United States | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 21,198.76 | 0.05% | 21,198.76 | - | - | - | Brazil | |
| CASH_THB | CASH_THB | Baht Thailand | - | 14,031.26 | 0.03% | 14,031.26 | - | - | - | Thailand | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 12,397.50 | 0.03% | 12,397.50 | - | - | - | South Korea | |
| CASH_AED | CASH_AED | Uae Dirham | - | 10,159.68 | 0.02% | 10,159.68 | - | - | - | United Arab Emirates | |
| CAPUSD | CAPUSD | CAPUSD | - | 9,641.47 | 0.02% | 9,641.47 | - | - | - | United States | |
| CASH_INR | CASH_INR | Indian Rupee | - | 8,361.27 | 0.02% | 8,361.27 | - | - | - | India | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | 5,762.46 | 0.01% | 5,762.46 | - | - | - | Saudi Arabia | |
| CASH_GBP | CASH_GBP | British Pounds | - | 5,498.64 | 0.01% | 5,498.64 | - | - | - | United Kingdom | |
| CASH_MXN | CASH_MXN | Mexican Peso | - | 0.06 | 0.00% | 0.06 | - | - | - | Mexico | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 0.06 | 0.00% | 0.06 | - | - | - | Taiwan | |
| CASH_DERV | - | Other | - | 0.03 | - | 2,638.39 | 0.01% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.