Full & Historical Holdings
Emerging Markets Equity Portfolio
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 03-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 107,258 | $2,990,117.77 | 8.60% | $2,990,117.77 | 8.60% | 722,947.68 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 36,200 | $2,307,117.37 | 6.64% | $2,307,117.37 | 6.64% | 587,927.12 | Communication Services | China | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 80,548 | $1,335,537.59 | 3.84% | $1,335,537.59 | 3.84% | 315,063.43 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 28,311 | $1,121,164.69 | 3.23% | $1,121,164.69 | 3.23% | 267,664.93 | Information Technology | South Korea | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 37,119 | $790,632.04 | 2.27% | $790,632.04 | 2.27% | 162,991.41 | Financials | India | |
B0LMTQ | 939 HK | China Construction Bank Corp | 861,670 | $764,494.84 | 2.20% | $764,494.84 | 2.20% | 221,815.90 | Financials | China | |
620512 | INFO IN | Infosys Ltd | 37,338 | $682,914.54 | 1.96% | $682,914.54 | 1.96% | 75,963.47 | Information Technology | India | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 25,889 | $657,640.72 | 1.89% | $657,640.72 | 1.89% | 50,505.48 | Financials | India | |
91912E10 | VALE US | Vale SA ADR | 62,803 | $626,773.94 | 1.80% | $626,773.94 | 1.80% | 45,299.29 | Materials | Brazil | |
64110W10 | NTES US | NetEase Inc ADR | 5,893 | $606,507.56 | 1.74% | $606,507.56 | 1.74% | 66,331.30 | Communication Services | China | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 2,800 | $602,727.64 | 1.73% | $602,727.64 | 1.73% | 270,408.98 | Consumer Staples | China | |
B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 91,000 | $542,934.69 | 1.56% | $542,934.69 | 1.56% | 108,035.91 | Financials | China | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 12,400 | $521,107.85 | 1.50% | $521,107.85 | 1.50% | 152,049.50 | Information Technology | India | |
626073 | 2308 TT | Delta Electronics Inc | 47,000 | $518,069.23 | 1.49% | $518,069.23 | 1.49% | 28,632.07 | Information Technology | Taiwan | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 127,541 | $494,443.97 | 1.42% | $494,443.97 | 1.42% | 24,679.21 | Consumer Staples | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 101,500 | $484,125.84 | 1.39% | $484,125.84 | 1.39% | 11,415.16 | Financials | Thailand | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 97,000 | $425,055.23 | 1.22% | $425,055.23 | 1.22% | 19,346.28 | Information Technology | Taiwan | |
B4TX8S | 1299 HK | AIA Group Ltd | 55,800 | $421,803.99 | 1.21% | $421,803.99 | 1.21% | 80,839.67 | Financials | Hong Kong | |
637248 | 2454 TT | MediaTek Inc | 10,000 | $421,669.55 | 1.21% | $421,669.55 | 1.21% | 67,537.23 | Information Technology | Taiwan | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 38,600 | $418,521.68 | 1.20% | $418,521.68 | 1.20% | 83,009.94 | Consumer Discretionary | China | |
38059T10 | GFI US | Gold Fields Ltd ADR | 18,828 | $415,910.52 | 1.20% | $415,910.52 | 1.20% | 19,771.09 | Materials | South Africa | |
71654V40 | PBR US | Petroleo Brasileiro SA ADR | 28,284 | $405,592.56 | 1.17% | $405,592.56 | 1.17% | 92,412.21 | Energy | Brazil | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 109,467 | $397,872.16 | 1.14% | $397,872.16 | 1.14% | 32,125.74 | Real Estate | United Arab Emirates | |
610018 | MM IN | Mahindra & Mahindra Ltd | 12,715 | $395,373.40 | 1.14% | $395,373.40 | 1.14% | 38,667.57 | Consumer Discretionary | India | |
05946030 | BBD US | Banco Bradesco SA ADR | 165,536 | $369,145.28 | 1.06% | $369,145.28 | 1.06% | 23,631.27 | Financials | Brazil | |
G2519Y10 | BAP US | Credicorp Ltd | 1,980 | $368,596.80 | 1.06% | $368,596.80 | 1.06% | 14,805.88 | Financials | Peru | |
72230410 | PDD US | PDD Holdings Inc ADR | 3,107 | $367,713.45 | 1.06% | $367,713.45 | 1.06% | 164,361.00 | Consumer Discretionary | China | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 4,146 | $332,425.64 | 0.96% | $332,425.64 | 0.96% | 3,170.00 | Consumer Staples | South Korea | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 6,184 | $332,403.21 | 0.96% | $332,403.21 | 0.96% | 21,152.99 | Financials | South Korea | |
B12LR5 | EEC AB | Etihad Etisalat Co | 20,426 | $332,165.50 | 0.96% | $332,165.50 | 0.96% | 12,521.66 | Communication Services | Saudi Arabia | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 68,200 | $330,844.81 | 0.95% | $330,844.81 | 0.95% | 6,476.25 | Communication Services | China | |
B0L0W3 | UPLL IN | UPL Ltd | 44,412 | $329,133.26 | 0.95% | $329,133.26 | 0.95% | 6,258.02 | Materials | India | |
B800MQ | ASII IJ | Astra International Tbk PT | 1,078,200 | $319,391.40 | 0.92% | $319,391.40 | 0.92% | 11,992.30 | Industrials | Indonesia | |
02319V10 | ABEV US | Ambev SA ADR | 134,759 | $313,988.47 | 0.90% | $313,988.47 | 0.90% | 36,715.34 | Consumer Staples | Brazil | |
732015 | OTP HB | OTP Bank Nyrt | 4,511 | $303,942.37 | 0.87% | $303,942.37 | 0.87% | 18,865.85 | Financials | Hungary | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 1,186,300 | $303,738.65 | 0.87% | $303,738.65 | 0.87% | 9,549.55 | Financials | Indonesia | |
653665 | 1211 HK | BYD Co Ltd | 6,000 | $302,874.14 | 0.87% | $302,874.14 | 0.87% | 146,856.90 | Consumer Discretionary | China | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 82,500 | $300,029.92 | 0.86% | $300,029.92 | 0.86% | 11,798.18 | Consumer Staples | China | |
028758 | BATS LN | British American Tobacco PLC | 7,276 | $299,968.85 | 0.86% | $299,968.85 | 0.86% | 90,798.87 | Consumer Staples | United Kingdom | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 17,024 | $299,355.41 | 0.86% | $299,355.41 | 0.86% | 13,400.60 | Energy | Portugal | |
609972 | BPCL IN | Bharat Petroleum Corp Ltd | 91,893 | $297,543.20 | 0.86% | $297,543.20 | 0.86% | 14,047.78 | Energy | India | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 100,509 | $276,805.55 | 0.80% | $276,805.55 | 0.80% | 48,047.82 | Consumer Staples | Mexico | |
B0JGGP | ITC IN | ITC Ltd | 57,599 | $276,126.13 | 0.79% | $276,126.13 | 0.79% | 59,991.94 | Consumer Staples | India | |
607701 | BBL/F TB | Bangkok Bank PCL | 63,400 | $274,717.76 | 0.79% | $274,717.76 | 0.79% | 8,271.18 | Financials | Thailand | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 48,780 | $268,270.08 | 0.77% | $268,270.08 | 0.77% | 34,738.71 | Financials | United Arab Emirates | |
92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 17,093 | $268,018.24 | 0.77% | $268,018.24 | 0.77% | 8,039.34 | Consumer Discretionary | China | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 1,087 | $265,845.54 | 0.76% | $265,845.54 | 0.76% | 11,586.37 | Financials | South Korea | |
662800 | NED SJ | Nedbank Group Ltd | 18,735 | $263,506.49 | 0.76% | $263,506.49 | 0.76% | 6,861.07 | Financials | South Africa | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 41,600 | $260,785.20 | 0.75% | $260,785.20 | 0.75% | 35,302.58 | Consumer Discretionary | China | |
667357 | IQCD QD | Industries Qatar QSC | 69,904 | $247,476.67 | 0.71% | $247,476.67 | 0.71% | 21,418.43 | Industrials | Qatar | |
609962 | RELIANCE | Reliance Industries Ltd | 15,983 | $237,722.81 | 0.68% | $237,722.81 | 0.68% | 201,273.46 | Energy | India | |
242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 34,234 | $237,427.33 | 0.68% | $237,427.33 | 0.68% | 19,998.00 | Financials | Mexico | |
B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 15,911 | $237,296.44 | 0.68% | $237,296.44 | 0.68% | 1,333.31 | Financials | South Korea | |
BD5CPG | 000858 C2 | Wuliangye Yibin Co Ltd | 13,000 | $235,794.11 | 0.68% | $235,794.11 | 0.68% | 70,404.64 | Consumer Staples | China | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 1,606,500 | $233,796.20 | 0.67% | $233,796.20 | 0.67% | 14,416.66 | Communication Services | Indonesia | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 39,500 | $232,424.88 | 0.67% | $232,424.88 | 0.67% | 148,397.97 | Financials | China | |
BZ1G17 | 145020 KS | Hugel Inc | 1,017 | $232,323.91 | 0.67% | $232,323.91 | 0.67% | 2,879.27 | Health Care | South Korea | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 19,000 | $228,833.75 | 0.66% | $228,833.75 | 0.66% | 22,059.27 | Industrials | Hong Kong | |
BG087C | ETE GA | National Bank of Greece SA | 22,326 | $228,133.43 | 0.66% | $228,133.43 | 0.66% | 9,346.82 | Financials | Greece | |
615593 | 005830 KS | DB Insurance Co Ltd | 3,760 | $226,935.64 | 0.65% | $226,935.64 | 0.65% | 4,273.15 | Financials | South Korea | |
29414B10 | EPAM US | EPAM Systems Inc | 1,309 | $221,011.56 | 0.64% | $221,011.56 | 0.64% | 9,604.99 | Information Technology | United States | |
623084 | UNTR IJ | United Tractors Tbk PT | 153,800 | $218,719.20 | 0.63% | $218,719.20 | 0.63% | 5,304.63 | Energy | Indonesia | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 6,271 | $214,722.66 | 0.62% | $214,722.66 | 0.62% | 3,381.78 | Industrials | South Korea | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 15,717 | $213,182.89 | 0.61% | $213,182.89 | 0.61% | 2,658.51 | Industrials | South Korea | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 61,953 | $212,023.64 | 0.61% | $212,023.64 | 0.61% | 5,133.50 | Energy | India | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 1,550 | $208,948.29 | 0.60% | $208,948.29 | 0.60% | 42,383.15 | Consumer Discretionary | India | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 46,000 | $205,548.13 | 0.59% | $205,548.13 | 0.59% | 62,074.20 | Information Technology | Taiwan | |
B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 16,959 | $204,795.09 | 0.59% | $204,795.09 | 0.59% | 7,332.48 | Consumer Staples | Turkey | |
BD5CJ2 | 000786 C2 | Beijing New Building Materials PLC | 50,200 | $201,723.57 | 0.58% | $201,723.57 | 0.58% | 6,789.11 | Industrials | China | |
239254 | GRUMAB MM | Gruma SAB de CV | 10,654 | $192,375.39 | 0.55% | $192,375.39 | 0.55% | 6,687.69 | Consumer Staples | Mexico | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 66,500 | $188,011.23 | 0.54% | $188,011.23 | 0.54% | 14,962.09 | Materials | China | |
BJTM27 | ARAMCO AB | Saudi Arabian Oil Co | 26,287 | $187,458.95 | 0.54% | $187,458.95 | 0.54% | 1,725,760.44 | Energy | Saudi Arabia | |
71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 13,903 | $181,295.12 | 0.52% | $181,295.12 | 0.52% | 35,511.19 | Energy | Brazil | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 11,153 | $181,186.78 | 0.52% | $181,186.78 | 0.52% | 6,704.44 | Communication Services | Greece | |
653703 | 003550 KS | LG Corp | 3,998 | $176,722.30 | 0.51% | $176,722.30 | 0.51% | 6,953.13 | Industrials | South Korea | |
B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 344,100 | $176,621.38 | 0.51% | $176,621.38 | 0.51% | 63,275.24 | Financials | Indonesia | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 78,700 | $167,427.74 | 0.48% | $167,427.74 | 0.48% | 11,204.04 | Financials | Brazil | |
603050 | 101 HK | Hang Lung Properties Ltd | 189,000 | $160,957.02 | 0.46% | $160,957.02 | 0.46% | 4,073.90 | Real Estate | Hong Kong | |
BMG3GS | 402340 KS | SK Square Co Ltd | 2,470 | $159,091.69 | 0.46% | $159,091.69 | 0.46% | 8,601.78 | Industrials | South Korea | |
600521 | 2345 TT | Accton Technology Corp | 9,000 | $159,057.81 | 0.46% | $159,057.81 | 0.46% | 9,916.69 | Information Technology | Taiwan | |
B037HF | NTPC IN | NTPC Ltd | 37,858 | $157,321.55 | 0.45% | $157,321.55 | 0.45% | 40,295.17 | Utilities | India | |
632732 | HMCL IN | Hero MotoCorp Ltd | 3,609 | $156,983.66 | 0.45% | $156,983.66 | 0.45% | 8,700.04 | Consumer Discretionary | India | |
528983 | EBS AV | Erste Group Bank AG | 2,056 | $142,845.41 | 0.41% | $142,845.41 | 0.41% | 28,521.45 | Financials | Austria | |
653551 | 1193 HK | China Resources Gas Group Ltd | 45,300 | $135,059.66 | 0.39% | $135,059.66 | 0.39% | 6,899.11 | Utilities | China | |
645026 | 000660 KS | SK Hynix Inc | 1,007 | $133,540.48 | 0.38% | $133,540.48 | 0.38% | 96,542.00 | Information Technology | South Korea | |
263934 | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | 4,811 | $131,704.49 | 0.38% | $131,704.49 | 0.38% | 8,212.71 | Industrials | Mexico | |
B12LSY | SABB AB | Saudi Awwal Bank | 12,424 | $124,203.57 | 0.36% | $124,203.57 | 0.36% | 20,541.92 | Financials | Saudi Arabia | |
36165L10 | GDS US | GDS Holdings Ltd ADR | 4,855 | $122,977.15 | 0.35% | $122,977.15 | 0.35% | 4,826.73 | Information Technology | China | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 70,998 | $120,831.63 | 0.35% | $120,831.63 | 0.35% | 2,741.72 | Financials | India | |
B1KFX1 | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | 11,259 | $110,661.65 | 0.32% | $110,661.65 | 0.32% | 3,795.55 | Industrials | Mexico | |
B068DB | SM PM | SM Investments Corp | 6,670 | $91,847.27 | 0.26% | $91,847.27 | 0.26% | 16,921.07 | Industrials | Philippines | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 718 | $70,356.82 | 0.20% | $70,356.82 | 0.20% | 10,757.54 | Consumer Discretionary | India | |
05675210 | BIDU US | Baidu Inc ADR | 751 | $69,114.53 | 0.20% | $69,114.53 | 0.20% | 32,270.23 | Communication Services | China | |
BMG40P | 9698 HK | GDS Holdings Ltd | 18,900 | $60,574.88 | 0.17% | $60,574.88 | 0.17% | 4,984.39 | Information Technology | China | |
BWFGD6 | TECHM IN | Tech Mahindra Ltd | 3,190 | $52,587.53 | 0.15% | $52,587.53 | 0.15% | 16,138.83 | Information Technology | India | |
B2QY96 | HYPE3 BZ | Hypera SA | 10,670 | $36,218.30 | 0.10% | $36,218.30 | 0.10% | 2,150.09 | Health Care | Brazil | |
BRVVXW | ITCHOTEL | ITC Hotels Ltd | 5,837 | $13,488.15 | 0.04% | $13,488.15 | 0.04% | 4,809.17 | Consumer Discretionary | India | |
12233L20 | BNR US | Burning Rock Biotech Ltd ADR | 1,588 | $6,669.60 | 0.02% | $6,669.60 | 0.02% | 43.02 | Health Care | China | |
CASH | CASH | Cash & Cash Equivalents | - | $610,850.50 | 1.76% | $610,850.50 | 1.76% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.