Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 04-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 310,000 | $8,800,925.49 | 9.73% | $8,800,925.49 | 9.73% | 736,232.39 | Information Technology | Taiwan | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 89,400 | $5,500,758.16 | 6.08% | $5,500,758.16 | 6.08% | 567,606.56 | Communication Services | China | |
BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 170,500 | $2,583,133.48 | 2.86% | $2,583,133.48 | 2.86% | 289,419.96 | Consumer Discretionary | China | |
B0LMTQ | 939 HK | China Construction Bank Corp | 2,626,000 | $2,160,230.03 | 2.39% | $2,160,230.03 | 2.39% | 205,666.88 | Financials | China | |
653665 | 1211 HK | BYD Co Ltd | 41,500 | $1,980,929.91 | 2.19% | $1,980,929.91 | 2.19% | 145,064.50 | Consumer Discretionary | China | |
677172 | 005930 KS | Samsung Electronics Co Ltd | 50,374 | $1,966,765.39 | 2.17% | $1,966,765.39 | 2.17% | 263,890.28 | Information Technology | South Korea | |
637248 | 2454 TT | MediaTek Inc | 42,000 | $1,772,816.81 | 1.96% | $1,772,816.81 | 1.96% | 67,606.05 | Information Technology | Taiwan | |
B01NPJ | TCS IN | Tata Consultancy Services Ltd | 36,713 | $1,500,829.31 | 1.66% | $1,500,829.31 | 1.66% | 147,907.60 | Information Technology | India | |
B01RM2 | EMAAR UH | Emaar Properties PJSC | 392,610 | $1,400,250.75 | 1.55% | $1,400,250.75 | 1.55% | 31,523.71 | Real Estate | United Arab Emirates | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 60,815 | $1,385,696.95 | 1.53% | $1,385,696.95 | 1.53% | 174,436.08 | Financials | India | |
BGJW37 | 3690 HK | Meituan | 78,560 | $1,319,867.97 | 1.46% | $1,319,867.97 | 1.46% | 101,578.36 | Consumer Discretionary | China | |
610018 | MM IN | Mahindra & Mahindra Ltd | 37,805 | $1,310,586.76 | 1.45% | $1,310,586.76 | 1.45% | 43,109.44 | Consumer Discretionary | India | |
658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 59,652 | $1,293,744.18 | 1.43% | $1,293,744.18 | 1.43% | 52,037.24 | Health Care | India | |
BG087C | ETE GA | National Bank of Greece SA | 118,902 | $1,251,884.43 | 1.38% | $1,251,884.43 | 1.38% | 9,630.77 | Financials | Greece | |
B28PFX | EMIRATES | Emirates NBD Bank PJSC | 220,914 | $1,235,970.84 | 1.37% | $1,235,970.84 | 1.37% | 35,340.14 | Financials | United Arab Emirates | |
643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 276,000 | $1,221,086.20 | 1.35% | $1,221,086.20 | 1.35% | 61,460.02 | Information Technology | Taiwan | |
620512 | INFO IN | Infosys Ltd | 63,435 | $1,126,356.77 | 1.25% | $1,126,356.77 | 1.25% | 73,745.67 | Information Technology | India | |
505160 | HTO GA | Hellenic Telecommunications Organization SA | 58,452 | $1,116,395.49 | 1.23% | $1,116,395.49 | 1.23% | 7,882.18 | Communication Services | Greece | |
B3DF0Y | 105560 KS | KB Financial Group Inc | 17,331 | $1,099,722.97 | 1.22% | $1,099,722.97 | 1.22% | 24,970.99 | Financials | South Korea | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 330,292 | $1,046,768.20 | 1.16% | $1,046,768.20 | 1.16% | 55,291.24 | Consumer Staples | Mexico | |
622657 | 857 HK | PetroChina Co Ltd | 1,328,000 | $1,017,112.80 | 1.12% | $1,017,112.80 | 1.12% | 140,175.44 | Energy | China | |
B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 185,500 | $1,015,327.63 | 1.12% | $1,015,327.63 | 1.12% | 138,039.93 | Financials | China | |
B27WRM | 3888 HK | Kingsoft Corp Ltd | 203,000 | $1,010,340.92 | 1.12% | $1,010,340.92 | 1.12% | 6,644.40 | Communication Services | China | |
688879 | KBANK/F TB | Kasikornbank PCL | 211,400 | $1,003,050.44 | 1.11% | $1,003,050.44 | 1.11% | 11,355.54 | Financials | Thailand | |
G9819610 | WNS US | WNS Holdings Ltd | 16,150 | $977,398.00 | 1.08% | $977,398.00 | 1.08% | 2,798.00 | Industrials | United States | |
268236 | PETR3 BZ | Petroleo Brasileiro SA | 172,100 | $971,922.33 | 1.07% | $971,922.33 | 1.07% | 72,788.18 | Energy | Brazil | |
B0L0W3 | UPLL IN | UPL Ltd | 117,683 | $933,147.99 | 1.03% | $933,147.99 | 1.03% | 6,695.80 | Materials | India | |
72230410 | PDD US | PDD Holdings Inc ADR | 8,441 | $891,116.37 | 0.99% | $891,116.37 | 0.99% | 146,612.51 | Consumer Discretionary | China | |
G2519Y10 | BAP US | Credicorp Ltd | 4,292 | $867,799.48 | 0.96% | $867,799.48 | 0.96% | 16,080.80 | Financials | Peru | |
B01GZF | UTCEM IN | UltraTech Cement Ltd | 5,771 | $795,185.00 | 0.88% | $795,185.00 | 0.88% | 40,603.79 | Materials | India | |
652766 | 2891 TT | CTBC Financial Holding Co Ltd | 620,000 | $761,842.23 | 0.84% | $761,842.23 | 0.84% | 24,149.51 | Financials | Taiwan | |
667357 | IQCD QD | Industries Qatar QSC | 220,133 | $759,371.18 | 0.84% | $759,371.18 | 0.84% | 20,870.09 | Industrials | Qatar | |
BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 184,964 | $757,907.23 | 0.84% | $757,907.23 | 0.84% | 26,084.87 | Consumer Staples | China | |
219628 | VALE3 BZ | Vale SA | 80,900 | $753,526.16 | 0.83% | $753,526.16 | 0.83% | 42,277.64 | Materials | Brazil | |
BD5CPP | 000333 C2 | Midea Group Co Ltd | 74,300 | $753,148.37 | 0.83% | $753,148.37 | 0.83% | 77,649.86 | Consumer Discretionary | China | |
B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 275,200 | $748,713.19 | 0.83% | $748,713.19 | 0.83% | 26,173.24 | Financials | China | |
BG7ZWY | ABEV3 BZ | Ambev SA | 285,300 | $732,460.11 | 0.81% | $732,460.11 | 0.81% | 40,465.38 | Consumer Staples | Brazil | |
613566 | KMB IN | Kotak Mahindra Bank Ltd | 27,249 | $712,190.41 | 0.79% | $712,190.41 | 0.79% | 51,965.68 | Financials | India | |
615593 | 005830 KS | DB Insurance Co Ltd | 10,962 | $703,295.39 | 0.78% | $703,295.39 | 0.78% | 4,542.36 | Financials | South Korea | |
BGHWH9 | 316140 KS | Woori Financial Group Inc | 56,421 | $702,930.64 | 0.78% | $702,930.64 | 0.78% | 9,251.70 | Financials | South Korea | |
645026 | 000660 KS | SK Hynix Inc | 5,348 | $667,794.58 | 0.74% | $667,794.58 | 0.74% | 90,904.27 | Information Technology | South Korea | |
608039 | 914 HK | Anhui Conch Cement Co Ltd | 235,500 | $664,996.91 | 0.74% | $664,996.91 | 0.74% | 14,943.72 | Materials | China | |
641259 | ADVANC/F | Advanced Info Service PCL | 74,900 | $661,442.90 | 0.73% | $661,442.90 | 0.73% | 26,265.29 | Communication Services | Thailand | |
BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 335,639 | $657,978.97 | 0.73% | $657,978.97 | 0.73% | 3,158.11 | Financials | India | |
BM93SF | 9999 HK | NetEase Inc | 30,200 | $650,291.40 | 0.72% | $650,291.40 | 0.72% | 69,388.87 | Communication Services | China | |
264551 | GGBR4 BZ | Gerdau SA IPS | 224,592 | $593,223.81 | 0.66% | $593,223.81 | 0.66% | 5,359.33 | Materials | Brazil | |
B12LSY | SABB AB | Saudi Awwal Bank | 61,537 | $574,199.87 | 0.63% | $574,199.87 | 0.63% | 19,173.22 | Financials | Saudi Arabia | |
BZ1G17 | 145020 KS | Hugel Inc | 2,206 | $567,212.80 | 0.63% | $567,212.80 | 0.63% | 3,240.78 | Health Care | South Korea | |
581006 | PKN PW | ORLEN SA | 31,378 | $566,403.68 | 0.63% | $566,403.68 | 0.63% | 20,956.14 | Energy | Poland | |
604095 | AVI SJ | AVI Ltd | 115,767 | $562,614.71 | 0.62% | $562,614.71 | 0.62% | 1,652.68 | Consumer Staples | South Africa | |
607701 | BBL/F TB | Bangkok Bank PCL | 136,200 | $560,619.67 | 0.62% | $560,619.67 | 0.62% | 7,857.08 | Financials | Thailand | |
BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 18,256 | $554,224.20 | 0.61% | $554,224.20 | 0.61% | 5,658.06 | Health Care | Hungary | |
665104 | BMRI IJ | Bank Mandiri Persero Tbk PT | 1,864,300 | $549,182.35 | 0.61% | $549,182.35 | 0.61% | 27,493.98 | Financials | Indonesia | |
B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 300,000 | $539,996.91 | 0.60% | $539,996.91 | 0.60% | 17,055.87 | Materials | China | |
626073 | 2308 TT | Delta Electronics Inc | 50,000 | $521,370.73 | 0.58% | $521,370.73 | 0.58% | 27,085.66 | Information Technology | Taiwan | |
B233HS | PWGR IN | Power Grid Corp of India Ltd | 142,341 | $518,001.87 | 0.57% | $518,001.87 | 0.57% | 33,846.40 | Utilities | India | |
BD4HFT | 267250 KS | HD Hyundai Co Ltd | 9,139 | $505,972.07 | 0.56% | $505,972.07 | 0.56% | 4,373.38 | Energy | South Korea | |
B0GWF4 | HNDL IN | Hindalco Industries Ltd | 68,184 | $504,134.06 | 0.56% | $504,134.06 | 0.56% | 16,615.39 | Materials | India | |
BQGZWP | HAVL IN | Havells India Ltd | 25,447 | $482,230.57 | 0.53% | $482,230.57 | 0.53% | 11,880.79 | Industrials | India | |
BKPQZT | 9618 HK | JD.com Inc | 28,928 | $477,060.60 | 0.53% | $477,060.60 | 0.53% | 47,881.42 | Consumer Discretionary | China | |
672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 1,890,800 | $476,117.11 | 0.53% | $476,117.11 | 0.53% | 9,391.73 | Financials | Indonesia | |
649573 | 015760 KS | Korea Electric Power Corp | 25,963 | $468,484.66 | 0.52% | $468,484.66 | 0.52% | 11,583.81 | Utilities | South Korea | |
BL66B2 | RAIZ4 BZ | Raizen SA IPS | 1,461,370 | $466,081.02 | 0.52% | $466,081.02 | 0.52% | 3,295.95 | Consumer Discretionary | Brazil | |
B12LR5 | EEC AB | Etihad Etisalat Co | 27,755 | $464,686.01 | 0.51% | $464,686.01 | 0.51% | 12,891.67 | Communication Services | Saudi Arabia | |
P3107610 | CPA US | Copa Holdings SA | 5,060 | $464,305.60 | 0.51% | $464,305.60 | 0.51% | 3,778.03 | Industrials | Panama | |
B800MQ | ASII IJ | Astra International Tbk PT | 1,575,500 | $455,566.27 | 0.50% | $455,566.27 | 0.50% | 11,706.09 | Industrials | Indonesia | |
621808 | 992 HK | Lenovo Group Ltd | 390,000 | $452,073.34 | 0.50% | $452,073.34 | 0.50% | 14,379.01 | Information Technology | China | |
BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 2,842,800 | $452,107.95 | 0.50% | $452,107.95 | 0.50% | 15,754.47 | Communication Services | Indonesia | |
B0JGGP | ITC IN | ITC Ltd | 89,314 | $450,144.57 | 0.50% | $450,144.57 | 0.50% | 63,071.45 | Consumer Staples | India | |
B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 182,200 | $440,799.98 | 0.49% | $440,799.98 | 0.49% | 25,637.49 | Financials | Brazil | |
600521 | 2345 TT | Accton Technology Corp | 23,000 | $427,164.43 | 0.47% | $427,164.43 | 0.47% | 10,421.29 | Information Technology | Taiwan | |
BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 49,000 | $399,202.79 | 0.44% | $399,202.79 | 0.44% | 23,528.46 | Health Care | China | |
BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 45,534 | $385,824.01 | 0.43% | $385,824.01 | 0.43% | 6,943.25 | Energy | Hungary | |
677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 11,417 | $376,283.12 | 0.42% | $376,283.12 | 0.42% | 222,761.43 | Information Technology | South Korea | |
88557W10 | QFIN US | Qifu Technology Inc ADR | 9,107 | $373,660.21 | 0.41% | $373,660.21 | 0.41% | 6,083.54 | Financials | China | |
B1S722 | POWF IN | Power Finance Corp Ltd | 75,130 | $362,294.07 | 0.40% | $362,294.07 | 0.40% | 15,913.85 | Financials | India | |
662800 | NED SJ | Nedbank Group Ltd | 26,184 | $354,994.72 | 0.39% | $354,994.72 | 0.39% | 6,613.63 | Financials | South Africa | |
B15SK5 | 090430 KS | Amorepacific Corp | 4,046 | $354,078.37 | 0.39% | $354,078.37 | 0.39% | 6,036.25 | Consumer Staples | South Korea | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 34,500 | $348,754.45 | 0.39% | $348,754.45 | 0.39% | 18,515.07 | Industrials | Hong Kong | |
BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 44,900 | $347,500.83 | 0.38% | $347,500.83 | 0.38% | 6,202.08 | Consumer Discretionary | China | |
B5VJH7 | BDO PM | BDO Unibank Inc | 119,400 | $342,883.54 | 0.38% | $342,883.54 | 0.38% | 15,141.84 | Financials | Philippines | |
B2Q7WL | RECL IN | REC Ltd | 68,447 | $340,356.40 | 0.38% | $340,356.40 | 0.38% | 13,093.85 | Financials | India | |
BFX05H | ABG SJ | Absa Group Ltd | 35,851 | $329,774.81 | 0.36% | $329,774.81 | 0.36% | 8,226.91 | Financials | South Africa | |
BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 12,200 | $304,858.42 | 0.34% | $304,858.42 | 0.34% | 33,557.99 | Consumer Discretionary | China | |
BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 82,400 | $304,059.04 | 0.34% | $304,059.04 | 0.34% | 8,169.52 | Industrials | China | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,400 | $298,204.55 | 0.33% | $298,204.55 | 0.33% | 267,574.21 | Consumer Staples | China | |
239254 | GRUMAB MM | Gruma SAB de CV | 15,383 | $293,971.75 | 0.32% | $293,971.75 | 0.32% | 7,077.89 | Consumer Staples | Mexico | |
B4TX8S | 1299 HK | AIA Group Ltd | 39,000 | $292,163.08 | 0.32% | $292,163.08 | 0.32% | 80,117.01 | Financials | Hong Kong | |
609962 | RELIANCE | Reliance Industries Ltd | 17,402 | $289,402.52 | 0.32% | $289,402.52 | 0.32% | 225,049.01 | Energy | India | |
649092 | 000270 KS | Kia Corp | 4,503 | $286,367.36 | 0.32% | $286,367.36 | 0.32% | 25,289.91 | Consumer Discretionary | South Korea | |
V5633W10 | MMYT US | MakeMyTrip Ltd | 2,667 | $279,554.94 | 0.31% | $279,554.94 | 0.31% | 11,507.35 | Consumer Discretionary | India | |
B17BBR | INL SJ | Investec Ltd | 44,762 | $278,886.04 | 0.31% | $278,886.04 | 0.31% | 5,259.77 | Financials | South Africa | |
642539 | 2600 HK | Aluminum Corp of China Ltd | 510,000 | $274,214.76 | 0.30% | $274,214.76 | 0.30% | 9,224.64 | Materials | China | |
B00KT6 | PLNG IN | Petronet LNG Ltd | 72,638 | $269,758.06 | 0.30% | $269,758.06 | 0.30% | 5,570.60 | Energy | India | |
614376 | LPC IN | Lupin Ltd | 10,653 | $264,245.22 | 0.29% | $264,245.22 | 0.29% | 11,326.27 | Health Care | India | |
B3S98W | 138930 KS | BNK Financial Group Inc | 35,854 | $261,054.45 | 0.29% | $261,054.45 | 0.29% | 2,318.16 | Financials | South Korea | |
BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 61,000 | $258,434.17 | 0.29% | $258,434.17 | 0.29% | 18,721.63 | Information Technology | Taiwan | |
691316 | 270 HK | Guangdong Investment Ltd | 306,000 | $247,779.67 | 0.27% | $247,779.67 | 0.27% | 5,293.92 | Utilities | China | |
639750 | 055550 KS | Shinhan Financial Group Co Ltd | 6,823 | $246,712.77 | 0.27% | $246,712.77 | 0.27% | 18,204.07 | Financials | South Korea | |
BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 7,600 | $242,248.17 | 0.27% | $242,248.17 | 0.27% | 140,357.15 | Industrials | China | |
698758 | 2609 TT | Yang Ming Marine Transport Corp | 113,000 | $240,252.63 | 0.27% | $240,252.63 | 0.27% | 7,424.67 | Industrials | Taiwan | |
BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,756 | $238,859.80 | 0.26% | $238,859.80 | 0.26% | 3,426.56 | Consumer Staples | South Korea | |
BYMLZD | ENELCHIL | Enel Chile SA | 3,338,594 | $236,232.08 | 0.26% | $236,232.08 | 0.26% | 4,894.08 | Utilities | Chile | |
628021 | GFI SJ | Gold Fields Ltd | 10,165 | $229,616.73 | 0.25% | $229,616.73 | 0.25% | 20,217.66 | Materials | South Africa | |
BG0ZMJ | 1810 HK | Xiaomi Corp | 34,600 | $222,841.56 | 0.25% | $222,841.56 | 0.25% | 161,651.28 | Information Technology | China | |
B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 10,700 | $214,729.65 | 0.24% | $214,729.65 | 0.24% | 13,716.81 | Utilities | Brazil | |
605142 | 2379 TT | Realtek Semiconductor Corp | 13,000 | $212,988.15 | 0.24% | $212,988.15 | 0.24% | 8,402.61 | Information Technology | Taiwan | |
645166 | 3008 TT | Largan Precision Co Ltd | 3,000 | $211,987.62 | 0.23% | $211,987.62 | 0.23% | 9,431.20 | Information Technology | Taiwan | |
615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 803 | $211,553.64 | 0.23% | $211,553.64 | 0.23% | 12,481.09 | Financials | South Korea | |
B1V74X | JBSS3 BZ | JBS S/A | 26,317 | $204,409.29 | 0.23% | $204,409.29 | 0.23% | 17,228.54 | Consumer Staples | Brazil | |
BYX9GP | 241560 KS | Doosan Bobcat Inc | 5,919 | $204,031.66 | 0.23% | $204,031.66 | 0.23% | 3,404.50 | Industrials | South Korea | |
605104 | 2357 TT | Asustek Computer Inc | 11,000 | $199,480.97 | 0.22% | $199,480.97 | 0.22% | 13,469.69 | Information Technology | Taiwan | |
653551 | 1193 HK | China Resources Gas Group Ltd | 67,700 | $189,423.13 | 0.21% | $189,423.13 | 0.21% | 6,474.56 | Utilities | China | |
B4Q1Y5 | 3618 HK | Chongqing Rural Commercial Bank Co Ltd | 244,000 | $187,193.77 | 0.21% | $187,193.77 | 0.21% | 8,712.95 | Financials | China | |
665458 | 071050 KS | Korea Investment Holdings Co Ltd | 3,188 | $186,144.21 | 0.21% | $186,144.21 | 0.21% | 3,253.79 | Financials | South Korea | |
BMG3GS | 402340 KS | SK Square Co Ltd | 2,931 | $183,303.48 | 0.20% | $183,303.48 | 0.20% | 8,329.27 | Industrials | South Korea | |
BSZ2BY | ICICIBC IN | ICICI Bank Ltd | 10,726 | $181,170.96 | 0.20% | $181,170.96 | 0.20% | 120,356.35 | Financials | India | |
BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 27,386 | $176,838.11 | 0.20% | $176,838.11 | 0.20% | 2,844.43 | Financials | Cyprus | |
628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 361,100 | $174,024.10 | 0.19% | $174,024.10 | 0.19% | 4,231.53 | Consumer Staples | Indonesia | |
647449 | JFC PM | Jollibee Foods Corp | 40,570 | $166,187.74 | 0.18% | $166,187.74 | 0.18% | 4,585.88 | Consumer Discretionary | Philippines | |
B1VJS6 | PAG IN | Page Industries Ltd | 305 | $164,677.53 | 0.18% | $164,677.53 | 0.18% | 6,022.27 | Consumer Discretionary | India | |
B296ZH | 3808 HK | Sinotruk Hong Kong Ltd | 67,500 | $162,231.16 | 0.18% | $162,231.16 | 0.18% | 6,635.84 | Industrials | China | |
B02GKC | SUZB3 BZ | Suzano SA | 17,800 | $157,074.97 | 0.17% | $157,074.97 | 0.17% | 11,155.13 | Materials | Brazil | |
BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 51,500 | $151,400.28 | 0.17% | $151,400.28 | 0.17% | 12,102.05 | Health Care | China | |
B03MN7 | AKBNK TI | Akbank TAS | 115,537 | $145,566.46 | 0.16% | $145,566.46 | 0.16% | 6,551.54 | Financials | Turkey | |
B3B1C7 | LABB MM | Genomma Lab Internacional SAB de CV | 122,858 | $144,406.15 | 0.16% | $144,406.15 | 0.16% | 1,175.39 | Health Care | Mexico | |
BDVPYN | OMU SJ | Old Mutual Ltd | 215,015 | $131,245.92 | 0.15% | $131,245.92 | 0.15% | 2,876.77 | Financials | South Africa | |
B03MZJ | YKBNK TI | Yapi ve Kredi Bankasi AS | 219,084 | $129,533.30 | 0.14% | $129,533.30 | 0.14% | 4,994.31 | Financials | Turkey | |
660251 | DIVI IN | Divi's Laboratories Ltd | 1,780 | $128,247.86 | 0.14% | $128,247.86 | 0.14% | 19,126.84 | Health Care | India | |
B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 461,312 | $123,432.77 | 0.14% | $123,432.77 | 0.14% | 6,689.22 | Financials | Turkey | |
BYV1VC | 601127 C1 | Seres Group Co Ltd | 6,700 | $120,184.50 | 0.13% | $120,184.50 | 0.13% | 29,299.30 | Consumer Discretionary | China | |
240645 | CEMEXCPO | Cemex SAB de CV IEU | 184,266 | $113,695.14 | 0.13% | $113,695.14 | 0.13% | 9,340.06 | Materials | Mexico | |
BD5CPN | 000651 C2 | Gree Electric Appliances Inc of Zhuhai | 18,100 | $113,542.44 | 0.13% | $113,542.44 | 0.13% | 35,137.97 | Consumer Discretionary | China | |
663371 | MSIL IN | Maruti Suzuki India Ltd | 756 | $109,681.35 | 0.12% | $109,681.35 | 0.12% | 45,613.89 | Consumer Discretionary | India | |
676523 | 028050 KS | Samsung Engineering Co Ltd | 6,493 | $87,882.74 | 0.10% | $87,882.74 | 0.10% | 2,652.86 | Industrials | South Korea | |
CASH | CASH | Cash & Cash Equivalents | - | $1,049,611.80 | 1.16% | $1,049,611.80 | 1.16% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.