Full & Historical Holdings
Blended Research® Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 03-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 387,000 | $21,873,747.37 | 13.82% | $21,817,294.11 | 13.82% | 1,461,957.43 | Information Technology | Taiwan | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 114,000 | $7,197,036.92 | 4.56% | $7,197,036.92 | 4.56% | 576,006.83 | Communication Services | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 60,982 | $6,880,150.89 | 4.34% | $6,850,110.46 | 4.34% | 744,768.38 | Information Technology | South Korea | |
| 645026 | 000660 KS | SK Hynix Inc | 9,905 | $5,395,317.64 | 3.41% | $5,387,256.77 | 3.41% | 387,633.60 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 3,514,000 | $3,816,544.50 | 2.42% | $3,816,544.50 | 2.42% | 284,123.36 | Financials | China | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 241,200 | $3,797,095.80 | 2.41% | $3,797,095.80 | 2.41% | 300,671.16 | Consumer Discretionary | China | |
| 622657 | 857 HK | PetroChina Co Ltd | 2,062,000 | $2,801,216.17 | 1.77% | $2,801,216.17 | 1.77% | 248,633.04 | Energy | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 420,000 | $2,527,044.89 | 1.60% | $2,527,044.89 | 1.60% | 84,246.38 | Information Technology | Taiwan | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 30,992 | $2,482,914.29 | 1.56% | $2,467,630.08 | 1.56% | 527,905.00 | Information Technology | South Korea | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 287,111 | $2,282,926.00 | 1.45% | $2,282,926.00 | 1.45% | 122,398.38 | Financials | India | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 299,884 | $2,183,839.33 | 1.38% | $2,183,839.33 | 1.38% | 45,999.24 | Financials | United Arab Emirates | |
| BG7ZWY | ABEV3 BZ | Ambev SA | 730,800 | $2,183,425.73 | 1.36% | $2,151,548.79 | 1.36% | 46,403.85 | Consumer Staples | Brazil | |
| B3DF0Y | 105560 KS | KB Financial Group Inc | 21,624 | $2,037,327.12 | 1.28% | $2,023,036.51 | 1.28% | 34,882.08 | Financials | South Korea | |
| G2519Y10 | BAP US | Credicorp Ltd | 5,795 | $1,965,548.10 | 1.24% | $1,965,548.10 | 1.24% | 26,976.04 | Financials | Peru | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 177,106 | $1,964,243.19 | 1.24% | $1,964,243.19 | 1.24% | 31,200.09 | Financials | Mexico | |
| 626073 | 2308 TT | Delta Electronics Inc | 44,000 | $1,958,338.71 | 1.24% | $1,958,338.71 | 1.24% | 115,610.68 | Information Technology | Taiwan | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 59,544 | $1,924,001.13 | 1.22% | $1,924,001.13 | 1.22% | 40,181.22 | Consumer Discretionary | India | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 74,990 | $1,898,453.83 | 1.20% | $1,898,453.83 | 1.20% | 91,595.84 | Information Technology | India | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 294,000 | $1,866,608.26 | 1.18% | $1,866,608.26 | 1.18% | 160,121.00 | Financials | China | |
| BM93SF | 9999 HK | NetEase Inc | 82,700 | $1,840,035.26 | 1.17% | $1,840,035.26 | 1.17% | 70,485.57 | Communication Services | China | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 77,595 | $1,862,197.73 | 1.16% | $1,830,340.72 | 1.16% | 4,623.32 | Industrials | South Korea | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 13,650 | $1,825,983.44 | 1.16% | $1,825,983.44 | 1.16% | 42,058.16 | Consumer Discretionary | India | |
| 621808 | 992 HK | Lenovo Group Ltd | 1,520,000 | $1,806,298.20 | 1.14% | $1,806,298.20 | 1.14% | 14,741.13 | Information Technology | China | |
| BG087C | ETE GA | National Bank of Greece SA | 113,963 | $1,766,325.53 | 1.12% | $1,766,325.53 | 1.12% | 14,177.27 | Financials | Greece | |
| 600521 | 2345 TT | Accton Technology Corp | 34,000 | $1,655,486.16 | 1.05% | $1,655,486.16 | 1.05% | 27,321.26 | Information Technology | Taiwan | |
| 637248 | 2454 TT | MediaTek Inc | 34,000 | $1,646,316.89 | 1.04% | $1,646,316.89 | 1.04% | 77,662.79 | Information Technology | Taiwan | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 283,100 | $1,639,542.15 | 1.04% | $1,639,542.15 | 1.04% | 13,860.30 | Financials | Thailand | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 31,197 | $1,568,897.13 | 0.99% | $1,568,897.13 | 0.99% | 15,472.62 | Consumer Discretionary | China | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 486,869 | $1,491,122.34 | 0.94% | $1,491,122.34 | 0.94% | 13,287.44 | Energy | India | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 131,400 | $1,459,719.86 | 0.92% | $1,459,719.86 | 0.92% | 84,396.53 | Consumer Discretionary | China | |
| 620512 | INFO IN | Infosys Ltd | 108,585 | $1,447,753.32 | 0.92% | $1,447,753.32 | 0.92% | 54,072.81 | Information Technology | India | |
| BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 7,929,800 | $1,444,585.76 | 0.92% | $1,444,585.76 | 0.92% | 18,046.34 | Communication Services | Indonesia | |
| B00FM5 | BBDC4 BZ | Banco Bradesco SA IPS | 389,400 | $1,481,705.62 | 0.91% | $1,441,122.43 | 0.91% | 39,144.25 | Financials | Brazil | |
| B800MQ | ASII IJ | Astra International Tbk PT | 3,763,100 | $1,402,972.34 | 0.89% | $1,402,972.34 | 0.89% | 15,093.22 | Industrials | Indonesia | |
| BV9B62 | AXIA3 BZ | Axia Energia | 123,800 | $1,399,601.92 | 0.89% | $1,399,601.92 | 0.89% | 25,419.69 | Utilities | Brazil | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 4,267 | $1,354,217.15 | 0.86% | $1,354,217.15 | 0.86% | 41,920.47 | Industrials | South Korea | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 13,118 | $1,340,397.24 | 0.85% | $1,340,397.24 | 0.85% | 145,059.48 | Consumer Discretionary | China | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 11,439 | $1,295,338.12 | 0.79% | $1,250,407.39 | 0.79% | 7,584.43 | Financials | South Korea | |
| B0L0W3 | UPLL IN | UPL Ltd | 204,761 | $1,236,620.71 | 0.78% | $1,236,620.71 | 0.78% | 5,098.22 | Materials | India | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 319,764 | $1,222,050.55 | 0.77% | $1,222,050.55 | 0.77% | 24,173.80 | Consumer Staples | China | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 101,428 | $1,206,513.50 | 0.76% | $1,206,513.50 | 0.76% | 9,747.28 | Energy | Hungary | |
| 645581 | ICT PM | International Container Terminal Services Inc | 104,100 | $1,178,943.21 | 0.75% | $1,178,943.21 | 0.75% | 22,875.51 | Industrials | Philippines | |
| 219628 | VALE3 BZ | Vale SA | 73,700 | $1,173,542.86 | 0.74% | $1,173,542.86 | 0.74% | 72,275.72 | Materials | Brazil | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 61,217 | $1,152,729.92 | 0.73% | $1,152,729.92 | 0.73% | 45,180.02 | Health Care | India | |
| 639750 | 055550 KS | Shinhan Financial Group Co Ltd | 18,703 | $1,085,289.43 | 0.68% | $1,078,493.32 | 0.68% | 27,514.89 | Financials | South Korea | |
| 15129088 | CX US | Cemex SAB de CV ADR | 92,727 | $1,060,796.88 | 0.67% | $1,060,796.88 | 0.67% | 16,597.53 | Materials | Mexico | |
| BNDQ8P | RDOR3 BZ | Rede D'Or Sao Luiz SA | 131,711 | $1,018,180.19 | 0.63% | $990,912.41 | 0.63% | 17,223.23 | Health Care | Brazil | |
| 581006 | PKN PW | ORLEN SA | 26,753 | $968,158.51 | 0.61% | $968,158.51 | 0.61% | 42,013.08 | Energy | Poland | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 963,700 | $898,086.88 | 0.57% | $898,086.88 | 0.57% | 20,299.06 | Materials | China | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 25,124 | $894,455.06 | 0.57% | $894,455.06 | 0.57% | 6,635.25 | Health Care | Hungary | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 305,200 | $886,609.74 | 0.56% | $886,609.74 | 0.56% | 4,068.25 | Communication Services | China | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 15,100 | $885,062.58 | 0.56% | $885,062.58 | 0.56% | 267,236.76 | Industrials | China | |
| 667357 | IQCD QD | Industries Qatar QSC | 297,094 | $868,190.10 | 0.55% | $868,190.10 | 0.55% | 17,679.76 | Industrials | Qatar | |
| B0GWF4 | HNDL IN | Hindalco Industries Ltd | 91,157 | $865,254.05 | 0.55% | $865,254.05 | 0.55% | 21,330.47 | Materials | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 317,000 | $861,221.15 | 0.55% | $861,221.15 | 0.55% | 14,336.64 | Materials | China | |
| B12LSY | SABB AB | Saudi Awwal Bank | 84,036 | $835,298.94 | 0.53% | $835,298.94 | 0.53% | 20,424.19 | Financials | Saudi Arabia | |
| B4TX8S | 1299 HK | AIA Group Ltd | 72,800 | $817,824.22 | 0.52% | $817,824.22 | 0.52% | 118,048.65 | Financials | Hong Kong | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 60,630 | $811,835.70 | 0.51% | $811,835.70 | 0.51% | 5,819.95 | Industrials | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 252,593 | $804,545.80 | 0.51% | $804,545.80 | 0.51% | 28,152.84 | Real Estate | United Arab Emirates | |
| B1YCHL | SBSP3 BZ | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 26,308 | $821,036.44 | 0.51% | $803,686.96 | 0.51% | 21,534.30 | Utilities | Brazil | |
| B4R39F | 1929 HK | Chow Tai Fook Jewellery Group Ltd | 547,000 | $763,794.83 | 0.48% | $763,794.83 | 0.48% | 13,775.35 | Consumer Discretionary | China | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 7,724 | $752,008.64 | 0.48% | $752,008.64 | 0.48% | 49,155.84 | Materials | South Africa | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 76,265 | $744,275.59 | 0.47% | $744,275.59 | 0.47% | 4,251.89 | Financials | Cyprus | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 51,200 | $733,566.36 | 0.46% | $733,566.36 | 0.46% | 42,749.68 | Health Care | China | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 190,803 | $701,233.36 | 0.44% | $701,233.36 | 0.44% | 14,700.68 | Real Estate | United Arab Emirates | |
| 613604 | VEDL IN | Vedanta Ltd | 97,809 | $706,150.81 | 0.44% | $694,807.50 | 0.44% | 27,778.29 | Materials | India | |
| 628021 | GFI SJ | Gold Fields Ltd | 14,775 | $687,315.31 | 0.44% | $687,315.31 | 0.44% | 41,635.46 | Materials | South Africa | |
| BFX05H | ABG SJ | Absa Group Ltd | 47,916 | $685,273.22 | 0.43% | $685,273.22 | 0.43% | 12,790.98 | Financials | South Africa | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 18,176 | $689,644.49 | 0.43% | $685,016.38 | 0.43% | 3,612.62 | Industrials | South Korea | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 37,902 | $659,542.88 | 0.42% | $659,542.88 | 0.42% | 13,398.98 | Communication Services | Saudi Arabia | |
| BS5WYP | CBK IN | Canara Bank | 473,059 | $639,096.89 | 0.40% | $639,096.89 | 0.40% | 12,254.34 | Financials | India | |
| 649573 | 015760 KS | Korea Electric Power Corp | 22,363 | $630,204.72 | 0.39% | $614,267.65 | 0.39% | 17,633.49 | Utilities | South Korea | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 7,209 | $619,538.29 | 0.38% | $606,689.03 | 0.38% | 3,327.25 | Consumer Staples | South Korea | |
| 604095 | AVI SJ | AVI Ltd | 96,753 | $596,669.29 | 0.38% | $596,669.29 | 0.38% | 2,106.93 | Consumer Staples | South Africa | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 113,000 | $590,130.03 | 0.37% | $590,130.03 | 0.37% | 11,562.05 | Industrials | China | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 1,986 | $595,800.39 | 0.36% | $575,790.50 | 0.36% | 13,339.77 | Financials | South Korea | |
| 629181 | 386 HK | China Petroleum & Chemical Corp | 988,000 | $567,970.72 | 0.36% | $567,970.72 | 0.36% | 69,661.28 | Energy | China | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 48,900 | $583,796.12 | 0.35% | $553,053.37 | 0.35% | 33,637.97 | Communication Services | Thailand | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 128,400 | $527,611.26 | 0.33% | $527,611.26 | 0.33% | 39,531.16 | Financials | China | |
| G9823910 | XP US | XP Inc | 26,297 | $500,694.88 | 0.32% | $500,694.88 | 0.32% | 9,876.89 | Financials | Brazil | |
| B29TTR | SIME MK | Sime Darby Bhd | 854,500 | $476,949.86 | 0.30% | $476,949.86 | 0.30% | 3,804.21 | Industrials | Malaysia | |
| B00XSF | 1177 HK | Sino Biopharmaceutical Ltd | 608,000 | $460,934.28 | 0.29% | $460,934.28 | 0.29% | 14,222.79 | Health Care | China | |
| 642539 | 2600 HK | Aluminum Corp of China Ltd | 316,000 | $460,193.68 | 0.29% | $460,193.68 | 0.29% | 24,983.90 | Materials | China | |
| BW9DW6 | EUROB GA | Eurobank SA | 115,195 | $453,768.86 | 0.29% | $453,768.86 | 0.29% | 14,316.72 | Financials | Greece | |
| B17BBR | INL SJ | Investec Ltd | 59,827 | $448,201.68 | 0.28% | $448,201.68 | 0.28% | 6,364.23 | Financials | South Africa | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 33,000 | $439,251.24 | 0.28% | $439,251.24 | 0.28% | 24,355.02 | Industrials | Hong Kong | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 40,000 | $438,795.44 | 0.28% | $438,795.44 | 0.28% | 48,783.41 | Information Technology | Taiwan | |
| B1S722 | POWF IN | Power Finance Corp Ltd | 100,446 | $419,519.24 | 0.26% | $416,152.83 | 0.26% | 13,672.49 | Financials | India | |
| B15SK5 | 090430 KS | Amorepacific Corp | 4,300 | $395,742.76 | 0.25% | $393,027.41 | 0.25% | 6,305.59 | Consumer Staples | South Korea | |
| BJLVDM | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | 64,000 | $386,956.83 | 0.25% | $386,956.83 | 0.25% | 8,172.04 | Consumer Discretionary | China | |
| 663811 | 004370 KS | NongShim Co Ltd | 1,575 | $384,471.46 | 0.24% | $379,659.00 | 0.24% | 1,466.24 | Consumer Staples | South Korea | |
| 662800 | NED SJ | Nedbank Group Ltd | 23,480 | $371,432.53 | 0.24% | $371,432.53 | 0.24% | 7,550.02 | Financials | South Africa | |
| B0JGGP | ITC IN | ITC Ltd | 119,411 | $367,968.28 | 0.23% | $367,968.28 | 0.23% | 38,609.90 | Consumer Staples | India | |
| 264551 | GGBR4 BZ | Gerdau SA IPS | 99,992 | $366,776.64 | 0.23% | $366,776.64 | 0.23% | 7,244.95 | Materials | Brazil | |
| B10LQP | TOTS3 BZ | TOTVS SA | 53,100 | $360,024.33 | 0.23% | $358,179.10 | 0.23% | 4,043.19 | Information Technology | Brazil | |
| BQGZWP | HAVL IN | Havells India Ltd | 27,994 | $354,254.82 | 0.22% | $354,254.82 | 0.22% | 7,937.73 | Industrials | India | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 37,822 | $350,988.16 | 0.22% | $350,988.16 | 0.22% | 14,265.76 | Communication Services | China | |
| B52J81 | 1590 TT | Airtac International Group | 11,000 | $348,330.27 | 0.22% | $348,330.27 | 0.22% | 6,333.28 | Industrials | Taiwan | |
| B80VKP | 5274 TT | ASPEED Technology Inc | 1,000 | $344,934.93 | 0.22% | $344,934.93 | 0.22% | 13,039.58 | Information Technology | Taiwan | |
| BL6B9P | 2269 HK | Wuxi Biologics Cayman Inc | 76,000 | $324,012.34 | 0.21% | $324,012.34 | 0.21% | 17,639.66 | Health Care | China | |
| 653182 | 175 HK | Geely Automobile Holdings Ltd | 120,000 | $323,769.95 | 0.21% | $323,769.95 | 0.21% | 29,256.09 | Consumer Discretionary | China | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 33,967 | $315,708.22 | 0.20% | $315,708.22 | 0.20% | 17,488.32 | Financials | India | |
| B1G426 | KIO SJ | Kumba Iron Ore Ltd | 16,319 | $311,926.75 | 0.20% | $311,926.75 | 0.20% | 6,156.46 | Materials | South Africa | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 111,689 | $304,390.20 | 0.19% | $304,390.20 | 0.19% | 4,088.01 | Energy | India | |
| B2Q7WL | RECL IN | REC Ltd | 91,510 | $299,656.83 | 0.19% | $296,637.12 | 0.19% | 8,535.81 | Financials | India | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 1,300 | $273,872.64 | 0.17% | $273,872.64 | 0.17% | 263,817.36 | Consumer Staples | China | |
| 605142 | 2379 TT | Realtek Semiconductor Corp | 18,000 | $273,438.46 | 0.17% | $273,438.46 | 0.17% | 7,831.17 | Information Technology | Taiwan | |
| BN6PP3 | 9992 HK | Pop Mart International Group Ltd | 13,800 | $259,045.55 | 0.16% | $259,045.55 | 0.16% | 25,173.28 | Consumer Discretionary | China | |
| B44ZV9 | 1378 HK | China Hongqiao Group Ltd | 56,500 | $257,400.82 | 0.16% | $257,400.82 | 0.16% | 45,460.66 | Materials | China | |
| 649092 | 000270 KS | Kia Corp | 2,643 | $263,212.07 | 0.16% | $254,395.44 | 0.16% | 37,578.24 | Consumer Discretionary | South Korea | |
| B03MVJ | KCHOL TI | KOC Holding AS | 57,140 | $253,940.57 | 0.16% | $253,940.57 | 0.16% | 11,266.49 | Industrials | Turkey | |
| 629090 | 032640 KS | LG Uplus Corp | 25,065 | $258,376.73 | 0.16% | $253,143.30 | 0.16% | 4,341.04 | Communication Services | South Korea | |
| 710725 | ALWN GA | Allwyn AG | 16,411 | $248,299.69 | 0.16% | $248,299.69 | 0.16% | 12,168.93 | Consumer Discretionary | Greece | |
| B03MSR | FROTO TI | Ford Otomotiv Sanayi AS | 105,783 | $244,055.25 | 0.15% | $244,055.25 | 0.15% | 8,095.95 | Consumer Discretionary | Turkey | |
| B7311V | KLBF IJ | Kalbe Farma Tbk PT | 4,223,600 | $241,071.64 | 0.15% | $241,071.64 | 0.15% | 2,671.98 | Health Care | Indonesia | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 287,361 | $236,789.15 | 0.15% | $236,789.15 | 0.15% | 3,801.03 | Financials | South Africa | |
| B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 766,853 | $231,401.02 | 0.15% | $231,401.02 | 0.15% | 7,543.85 | Financials | Turkey | |
| 619199 | 1093 HK | CSPC Pharmaceutical Group Ltd | 192,000 | $225,006.26 | 0.14% | $225,006.26 | 0.14% | 13,503.25 | Health Care | China | |
| 665458 | 071050 KS | Korea Investment Holdings Co Ltd | 1,638 | $234,268.58 | 0.14% | $223,798.03 | 0.14% | 7,613.78 | Financials | South Korea | |
| 657963 | UNBK IN | Union Bank of India Ltd | 121,886 | $219,319.92 | 0.14% | $219,319.92 | 0.14% | 13,735.80 | Financials | India | |
| BD4HFT | 267250 KS | HD Hyundai Co Ltd | 1,311 | $208,621.65 | 0.13% | $206,379.61 | 0.13% | 12,435.21 | Energy | South Korea | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 5,135 | $189,541.29 | 0.12% | $189,541.29 | 0.12% | 24,685.58 | Industrials | India | |
| 628397 | INDF IJ | Indofood Sukses Makmur Tbk PT | 497,800 | $186,003.12 | 0.12% | $186,003.12 | 0.12% | 3,280.81 | Consumer Staples | Indonesia | |
| BP3R44 | 600406 C1 | NARI Technology Co Ltd | 48,200 | $182,536.29 | 0.12% | $182,536.29 | 0.12% | 30,418.00 | Industrials | China | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 189,579 | $181,508.43 | 0.12% | $181,508.43 | 0.12% | 2,872.67 | Communication Services | Mexico | |
| 653665 | 1211 HK | BYD Co Ltd | 13,000 | $178,235.61 | 0.11% | $178,235.61 | 0.11% | 125,000.71 | Consumer Discretionary | China | |
| 632450 | 2603 TT | Evergreen Marine Corp Taiwan Ltd | 28,000 | $174,726.31 | 0.11% | $174,726.31 | 0.11% | 13,510.36 | Industrials | Taiwan | |
| 732015 | OTP HB | OTP Bank Nyrt | 1,548 | $164,868.45 | 0.10% | $164,868.45 | 0.10% | 29,821.17 | Financials | Hungary | |
| 662158 | 1303 TT | Nan Ya Plastics Corp | 69,000 | $162,844.87 | 0.10% | $162,844.87 | 0.10% | 18,717.30 | Materials | Taiwan | |
| 634691 | 051910 KS | LG Chem Ltd | 789 | $157,796.04 | 0.10% | $156,992.44 | 0.10% | 15,574.90 | Materials | South Korea | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 25,300 | $153,765.69 | 0.10% | $153,765.69 | 0.10% | 9,136.13 | Consumer Discretionary | China | |
| B03MZJ | YKBNK TI | Yapi ve Kredi Bankasi AS | 188,074 | $142,713.31 | 0.09% | $142,713.31 | 0.09% | 6,409.75 | Financials | Turkey | |
| 605104 | 2357 TT | Asustek Computer Inc | 8,000 | $139,250.03 | 0.09% | $139,250.03 | 0.09% | 12,928.67 | Information Technology | Taiwan | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 6,009 | $135,743.31 | 0.09% | $135,743.31 | 0.09% | 436.28 | Materials | South Africa | |
| 92763W10 | VIPS US | Vipshop Holdings Ltd ADR | 7,581 | $119,173.32 | 0.08% | $119,173.32 | 0.08% | 7,749.96 | Consumer Discretionary | China | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 1,340,022.82 | 0.85% | 1,330,996.62 | 0.84% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 713,423.46 | 0.46% | 713,513.81 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 240,720.84 | 0.15% | 240,720.84 | - | - | - | South Korea | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 118,976.62 | 0.08% | 118,976.62 | - | - | - | Brazil | |
| CAPUSD | CAPUSD | CAPUSD | - | 80,780.56 | 0.05% | 80,780.56 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | 61,203.08 | 0.04% | 61,203.08 | - | - | - | United States | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 56,453.48 | 0.04% | 56,453.48 | - | - | - | Taiwan | |
| CASH_THB | CASH_THB | Baht Thailand | - | 38,670.82 | 0.02% | 38,670.82 | - | - | - | Thailand | |
| CASH_INR | CASH_INR | Indian Rupee | - | 17,836.97 | 0.01% | 17,836.97 | - | - | - | India | |
| CASH_MYR | CASH_MYR | Malaysian Ringgit | - | 2,830.33 | 0.00% | 2,830.33 | - | - | - | Malaysia | |
| CASH_PLN | CASH_PLN | Zloty Poland | - | 3.65 | 0.00% | 3.65 | - | - | - | Poland | |
| CASH_HUF | CASH_HUF | Forint Hungary | - | 2.93 | 0.00% | 2.93 | - | - | - | Hungary | |
| CASH_EUR | CASH_EUR | Euro | - | 2.57 | 0.00% | 2.57 | - | - | - | Germany | |
| CASH_PHP | CASH_PHP | Philippine Peso | - | 0.96 | 0.00% | 0.96 | - | - | - | Philippines | |
| CASH_DERV | - | Other | - | 0.04 | - | 9,026.24 | 0.01% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.