Full & Historical Holdings
Emerging Markets Equity Research Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 11,120 | $835,983.46 | 15.04% | $835,983.46 | 15.04% | 1,949,553.28 | Information Technology | Taiwan | |
| 645026 | 000660 KS | SK Hynix Inc | 308 | $476,877.30 | 8.58% | $476,817.52 | 8.58% | 1,103,340.88 | Information Technology | South Korea | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 2,331 | $313,223.29 | 5.63% | $313,223.29 | 5.63% | 886,180.66 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 4,500 | $247,979.18 | 4.41% | $245,301.08 | 4.41% | 497,037.87 | Communication Services | China | |
| 637248 | 2454 TT | MediaTek Inc | 1,198 | $164,829.93 | 2.96% | $164,829.93 | 2.96% | 220,676.10 | Information Technology | Taiwan | |
| 626073 | 2308 TT | Delta Electronics Inc | 2,000 | $156,102.86 | 2.81% | $156,102.86 | 2.81% | 202,741.98 | Information Technology | Taiwan | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 14,868 | $137,167.87 | 2.47% | $137,167.87 | 2.47% | 129,410.57 | Information Technology | Taiwan | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 7,021 | $136,943.74 | 2.46% | $136,943.74 | 2.46% | 87,008.00 | Information Technology | Taiwan | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 987 | $122,605.14 | 2.21% | $122,605.14 | 2.21% | 298,020.43 | Consumer Discretionary | China | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 107,000 | $115,917.01 | 2.09% | $115,917.01 | 2.09% | 283,401.25 | Financials | China | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 13,837 | $108,445.67 | 1.95% | $108,445.67 | 1.95% | 120,666.73 | Financials | India | |
| 609962 | RELIANCE | Reliance Industries Ltd | 7,405 | $102,984.06 | 1.85% | $102,984.06 | 1.85% | 188,202.01 | Energy | India | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 245 | $92,504.98 | 1.66% | $92,504.98 | 1.66% | 16,857.61 | Financials | South Korea | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 2,531 | $81,141.20 | 1.46% | $81,141.20 | 1.46% | 39,866.22 | Consumer Discretionary | India | |
| 91912E10 | VALE US | Vale SA ADR | 4,740 | $77,025.00 | 1.39% | $77,025.00 | 1.39% | 73,758.88 | Materials | Brazil | |
| BG087C | ETE GA | National Bank of Greece SA | 4,313 | $74,579.88 | 1.34% | $74,579.88 | 1.34% | 15,817.14 | Financials | Greece | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 22,600 | $74,430.92 | 1.33% | $73,921.36 | 1.33% | 17,109.13 | Financials | Brazil | |
| BSZ2BY | ICICIBC IN | ICICI Bank Ltd | 5,286 | $69,908.74 | 1.26% | $69,908.74 | 1.26% | 94,829.13 | Financials | India | |
| 600521 | 2345 TT | Accton Technology Corp | 879 | $68,186.30 | 1.23% | $68,186.30 | 1.23% | 43,527.37 | Information Technology | Taiwan | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 6,229 | $64,955.93 | 1.17% | $64,955.93 | 1.17% | 29,335.56 | Financials | Mexico | |
| 653665 | 1211 HK | BYD Co Ltd | 5,300 | $61,745.08 | 1.11% | $61,745.08 | 1.11% | 106,215.48 | Consumer Discretionary | China | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 10,000 | $60,100.29 | 1.08% | $60,100.29 | 1.08% | 151,572.02 | Financials | China | |
| B12LSY | SABB AB | Saudi Awwal Bank | 6,596 | $59,973.22 | 1.08% | $59,973.22 | 1.08% | 18,682.94 | Financials | Saudi Arabia | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,000 | $60,033.95 | 1.07% | $59,360.21 | 1.07% | 27,153.73 | Industrials | Hong Kong | |
| B0L0W3 | UPLL IN | UPL Ltd | 8,694 | $59,009.38 | 1.06% | $59,009.38 | 1.06% | 5,729.69 | Materials | India | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 5,343 | $61,629.90 | 1.05% | $58,581.51 | 1.05% | 4,776.93 | Financials | Cyprus | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 2,661 | $57,839.14 | 1.04% | $57,839.13 | 1.04% | 15,900.93 | Energy | Portugal | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 16,063 | $57,305.19 | 1.01% | $56,059.87 | 1.01% | 36,913.77 | Financials | Brazil | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 492 | $55,206.78 | 0.99% | $55,206.78 | 0.99% | 14,676.72 | Information Technology | Taiwan | |
| 294542 | WEGE3 BZ | WEG SA | 6,100 | $54,675.57 | 0.96% | $53,326.86 | 0.96% | 36,693.41 | Industrials | Brazil | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 4,400 | $52,557.79 | 0.95% | $52,557.79 | 0.95% | 90,023.94 | Consumer Discretionary | China | |
| B4TX8S | 1299 HK | AIA Group Ltd | 5,000 | $53,358.58 | 0.94% | $52,476.11 | 0.94% | 109,706.62 | Financials | Hong Kong | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 800 | $50,114.13 | 0.90% | $50,114.13 | 0.90% | 285,905.06 | Industrials | China | |
| B3DF0Y | 105560 KS | KB Financial Group Inc | 497 | $49,667.02 | 0.89% | $49,667.02 | 0.89% | 37,260.30 | Financials | South Korea | |
| 621808 | 992 HK | Lenovo Group Ltd | 16,000 | $48,998.97 | 0.88% | $48,998.97 | 0.88% | 37,988.47 | Information Technology | China | |
| 64110W10 | NTES US | NetEase Inc ADR | 374 | $45,934.68 | 0.83% | $45,934.68 | 0.83% | 79,085.38 | Communication Services | China | |
| B52J81 | 1590 TT | Airtac International Group | 1,000 | $44,692.02 | 0.80% | $44,692.02 | 0.80% | 8,938.40 | Industrials | Taiwan | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 1,115 | $44,443.90 | 0.80% | $44,443.90 | 0.80% | 35,675.67 | Materials | South Africa | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 26,519 | $43,464.94 | 0.77% | $43,029.93 | 0.77% | 25,961.72 | Energy | United Arab Emirates | |
| 672529 | 2899 HK | Zijin Mining Group Co Ltd | 10,000 | $41,827.76 | 0.75% | $41,827.76 | 0.75% | 111,223.01 | Materials | China | |
| 667357 | IQCD QD | Industries Qatar QSC | 11,973 | $40,447.10 | 0.73% | $40,447.10 | 0.73% | 20,438.07 | Industrials | Qatar | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 10,000 | $40,092.38 | 0.72% | $40,092.38 | 0.72% | 38,570.24 | Financials | China | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 5,326 | $40,049.04 | 0.72% | $40,049.04 | 0.72% | 47,497.87 | Financials | United Arab Emirates | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 474 | $40,024.56 | 0.72% | $40,024.56 | 0.72% | 119,874.95 | Consumer Discretionary | China | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 200 | $39,181.21 | 0.70% | $39,181.21 | 0.70% | 245,327.35 | Consumer Staples | China | |
| 620512 | INFO IN | Infosys Ltd | 3,203 | $39,140.66 | 0.70% | $39,140.66 | 0.70% | 49,560.15 | Information Technology | India | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 30,300 | $38,871.15 | 0.70% | $38,871.15 | 0.70% | 4,785.30 | Energy | Indonesia | |
| BD4T6W | TLKM IJ | Telkom Indonesia Persero Tbk PT | 228,800 | $38,794.85 | 0.70% | $38,794.85 | 0.70% | 16,796.78 | Communication Services | Indonesia | |
| BP8ZH4 | 2076 HK | Kanzhun Ltd | 5,500 | $36,704.56 | 0.66% | $36,704.56 | 0.66% | 6,177.12 | Industrials | China | |
| 282388 | AC* MM | Arca Continental SAB de CV | 2,713 | $35,229.72 | 0.63% | $35,229.72 | 0.63% | 22,051.91 | Consumer Staples | Mexico | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 14,000 | $33,995.58 | 0.61% | $33,995.58 | 0.61% | 12,814.05 | Materials | China | |
| B0JGGP | ITC IN | ITC Ltd | 11,120 | $34,498.44 | 0.60% | $33,582.40 | 0.60% | 37,838.99 | Consumer Staples | India | |
| B7FQV6 | RADL3 BZ | Raia Drogasil SA | 9,054 | $33,661.70 | 0.60% | $33,544.97 | 0.60% | 6,492.50 | Consumer Staples | Brazil | |
| 607574 | CIMB MK | CIMB Group Holdings Bhd | 17,600 | $33,202.52 | 0.60% | $33,202.52 | 0.60% | 20,381.02 | Financials | Malaysia | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 40 | $32,727.27 | 0.59% | $32,727.27 | 0.59% | 107,965.96 | Industrials | South Korea | |
| 656039 | 035420 KS | NAVER Corp | 203 | $31,520.90 | 0.57% | $31,520.90 | 0.57% | 24,358.64 | Communication Services | South Korea | |
| BZ1G17 | 145020 KS | Hugel Inc | 181 | $29,846.38 | 0.54% | $29,846.38 | 0.54% | 2,028.90 | Health Care | South Korea | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 1,689 | $28,326.33 | 0.51% | $28,326.33 | 0.51% | 6,211.55 | Consumer Staples | Mexico | |
| B1Y1SQ | JMT PL | Jeronimo Martins SGPS SA | 1,272 | $26,943.28 | 0.48% | $26,943.28 | 0.48% | 13,329.58 | Consumer Staples | Portugal | |
| 677164 | 006400 KS | Samsung SDI Co Ltd | 57 | $26,022.56 | 0.47% | $26,022.56 | 0.47% | 36,790.21 | Information Technology | South Korea | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 698 | $24,501.79 | 0.44% | $24,501.79 | 0.44% | 6,880.16 | Industrials | South Korea | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 1,281 | $24,260.79 | 0.44% | $24,260.79 | 0.44% | 45,440.88 | Health Care | India | |
| 71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 1,290 | $24,336.19 | 0.44% | $24,213.30 | 0.44% | 120,960.75 | Energy | Brazil | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 7,994 | $24,161.37 | 0.43% | $24,161.37 | 0.43% | 52,730.42 | Consumer Staples | Mexico | |
| 653703 | 003550 KS | LG Corp | 226 | $21,985.14 | 0.40% | $21,985.14 | 0.40% | 15,002.58 | Industrials | South Korea | |
| B10LQP | TOTS3 BZ | TOTVS SA | 2,700 | $17,700.09 | 0.32% | $17,700.09 | 0.32% | 3,929.43 | Information Technology | Brazil | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 3,000 | $17,485.28 | 0.31% | $17,485.28 | 0.31% | 5,018.43 | Health Care | China | |
| B5B23W | 1928 HK | Sands China Ltd | 8,400 | $16,967.43 | 0.30% | $16,431.50 | 0.30% | 15,831.71 | Consumer Discretionary | Hong Kong | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 5,732 | $16,354.30 | 0.29% | $16,354.30 | 0.29% | 4,279.74 | Energy | India | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 261 | $11,205.51 | 0.20% | $11,205.51 | 0.20% | 4,115.39 | Industrials | South Korea | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 227 | $10,609.98 | 0.19% | $10,609.98 | 0.19% | 4,447.19 | Consumer Discretionary | India | |
| 71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 604 | $10,186.63 | 0.18% | $10,129.08 | 0.18% | 45,668.91 | Energy | Brazil | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 800 | $2,862.36 | 0.05% | $2,862.36 | 0.05% | 92,790.99 | Information Technology | China | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 1 | $21.22 | 0.00% | $21.22 | 0.00% | 8,568.48 | Communication Services | Greece | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $65,543.54 | 1.18% | $65,318.62 | 1.18% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | $96,895.47 | 1.75% | $96,907.74 | - | - | - | United States | |
| CASH_RUB | CASH_RUB | Russian Ruble (Rub) | - | $7,854.99 | 0.14% | $7,854.99 | - | - | - | Russia | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $4,770.23 | 0.09% | $4,770.23 | - | - | - | Hong Kong | |
| CASH_MXN | CASH_MXN | Mexican Peso | - | $3,672.79 | 0.07% | $3,672.79 | - | - | - | Mexico | |
| CASH_EUR | CASH_EUR | Euro | - | $3,048.56 | 0.05% | $3,048.56 | - | - | - | Germany | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $2,006.46 | 0.04% | $2,006.46 | - | - | - | Brazil | |
| CASH_AED | CASH_AED | Uae Dirham | - | $435.01 | 0.01% | $435.01 | - | - | - | United Arab Emirates | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $44.92 | 0.00% | $44.92 | - | - | - | South Korea | |
| CASH_THB | CASH_THB | Baht Thailand | - | $33.56 | 0.00% | $33.56 | - | - | - | Thailand | |
| CASH_INR | CASH_INR | Indian Rupee | - | $-10,809.05 | -0.19% | $-10,809.05 | - | - | - | India | |
| CASH_USD | CASH_USD | Us Dollars | - | $-42,646.60 | -0.77% | $-42,646.60 | - | - | - | United States | |
| CASH_DERV | - | Other | - | $0.00 | - | $224.92 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.