Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 05-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 18,379,084 | $1,381,709,559.94 | 13.35% | $1,381,709,559.94 | 13.35% | 1,949,553.28 | Information Technology | Taiwan | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 5,047,121 | $1,061,670,442.60 | 10.26% | $1,061,670,442.60 | 10.26% | 1,387,255.65 | Information Technology | South Korea | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 8,138,300 | $448,616,281.83 | 4.29% | $443,629,720.94 | 4.29% | 497,037.87 | Communication Services | China | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 23,120,848 | $356,685,746.05 | 3.45% | $356,685,746.05 | 3.45% | 296,091.87 | Consumer Discretionary | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 35,145,000 | $324,237,601.95 | 3.13% | $324,237,601.95 | 3.13% | 129,410.57 | Information Technology | Taiwan | |
| 645026 | 000660 KS | SK Hynix Inc | 183,903 | $284,724,600.13 | 2.75% | $284,701,857.33 | 2.75% | 1,103,340.88 | Information Technology | South Korea | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 14,159,000 | $276,169,542.39 | 2.67% | $276,169,542.39 | 2.67% | 87,008.00 | Information Technology | Taiwan | |
| 637248 | 2454 TT | MediaTek Inc | 1,748,000 | $240,503,104.50 | 2.32% | $240,503,104.50 | 2.32% | 220,676.10 | Information Technology | Taiwan | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 27,762,873 | $217,587,864.13 | 2.10% | $217,587,864.13 | 2.10% | 120,666.73 | Financials | India | |
| 626073 | 2308 TT | Delta Electronics Inc | 2,633,000 | $205,509,409.27 | 1.99% | $205,509,409.27 | 1.99% | 202,741.98 | Information Technology | Taiwan | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 453,830 | $171,353,198.41 | 1.66% | $171,353,198.41 | 1.66% | 16,857.61 | Financials | South Korea | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 4,392,850 | $154,201,569.34 | 1.49% | $154,201,569.34 | 1.49% | 6,880.16 | Industrials | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 131,501,490 | $142,460,366.99 | 1.38% | $142,460,366.99 | 1.38% | 283,401.25 | Financials | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 955,725 | $128,423,565.03 | 1.24% | $128,423,565.03 | 1.24% | 886,180.66 | Information Technology | South Korea | |
| B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 16,288,000 | $124,806,288.20 | 1.21% | $124,806,288.20 | 1.21% | 138,749.25 | Financials | China | |
| 609962 | RELIANCE | Reliance Industries Ltd | 8,711,743 | $121,157,419.49 | 1.17% | $121,157,419.49 | 1.17% | 188,202.01 | Energy | India | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 19,525,000 | $117,345,825.52 | 1.13% | $117,345,825.52 | 1.13% | 151,572.02 | Financials | China | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 3,568,300 | $114,395,941.89 | 1.11% | $114,395,941.89 | 1.11% | 39,866.22 | Consumer Discretionary | India | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 9,542,642 | $113,986,393.79 | 1.10% | $113,986,393.79 | 1.10% | 90,023.94 | Consumer Discretionary | China | |
| 64110W10 | NTES US | NetEase Inc ADR | 853,176 | $104,787,076.32 | 1.01% | $104,787,076.32 | 1.01% | 79,085.38 | Communication Services | China | |
| 91912E10 | VALE US | Vale SA ADR | 6,303,417 | $102,430,526.25 | 0.99% | $102,430,526.25 | 0.99% | 73,758.88 | Materials | Brazil | |
| 294542 | WEGE3 BZ | WEG SA | 11,560,500 | $104,306,486.42 | 0.98% | $101,063,137.45 | 0.98% | 36,693.41 | Industrials | Brazil | |
| BGJW37 | 3690 HK | Meituan | 10,709,500 | $100,372,950.40 | 0.97% | $100,372,950.40 | 0.97% | 57,252.24 | Consumer Discretionary | China | |
| BSHYYN | SNB AB | Saudi National Bank | 8,726,556 | $91,623,489.42 | 0.89% | $91,623,489.42 | 0.89% | 62,996.32 | Financials | Saudi Arabia | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 1,936,350 | $91,123,515.68 | 0.88% | $91,123,515.68 | 0.88% | 32,445.13 | Consumer Discretionary | China | |
| 620512 | INFO IN | Infosys Ltd | 7,417,960 | $90,647,471.20 | 0.88% | $90,647,471.20 | 0.88% | 49,560.15 | Information Technology | India | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 784,000 | $87,971,780.18 | 0.85% | $87,971,780.18 | 0.85% | 14,676.72 | Information Technology | Taiwan | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 1,013,165 | $85,551,652.60 | 0.83% | $85,551,652.60 | 0.83% | 119,874.95 | Consumer Discretionary | China | |
| B12LSY | SABB AB | Saudi Awwal Bank | 9,018,379 | $81,998,372.19 | 0.79% | $81,998,372.19 | 0.79% | 18,682.94 | Financials | Saudi Arabia | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 1,727,761 | $80,755,549.14 | 0.78% | $80,755,549.14 | 0.78% | 4,447.19 | Consumer Discretionary | India | |
| B4TX8S | 1299 HK | AIA Group Ltd | 7,327,000 | $78,245,542.45 | 0.74% | $76,898,486.65 | 0.74% | 109,706.62 | Financials | Hong Kong | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 23,443,600 | $77,977,626.73 | 0.74% | $76,680,655.36 | 0.74% | 17,109.13 | Financials | Brazil | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 12,382,000 | $76,472,023.35 | 0.74% | $76,472,023.35 | 0.74% | 14,780.93 | Financials | Thailand | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 1,884,261 | $75,106,643.46 | 0.73% | $75,106,643.46 | 0.73% | 35,675.67 | Materials | South Africa | |
| BNBX1W | KMB IN | Kotak Mahindra Bank Ltd | 18,014,514 | $72,854,487.15 | 0.70% | $72,854,487.15 | 0.70% | 40,225.78 | Financials | India | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 43,861,154 | $71,893,729.20 | 0.69% | $71,169,442.12 | 0.69% | 25,961.72 | Energy | United Arab Emirates | |
| BPJLW3 | ADNOCGAS | Adnoc Gas PLC | 75,631,191 | $71,552,200.79 | 0.68% | $70,625,625.53 | 0.68% | 71,671.71 | Energy | United Arab Emirates | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 13,084,600 | $69,554,026.73 | 0.67% | $69,554,026.73 | 0.67% | 10,146.87 | Financials | Thailand | |
| B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 212,700,400 | $67,845,119.19 | 0.66% | $67,845,119.19 | 0.66% | 39,321.08 | Financials | Indonesia | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 20,966,500 | $66,279,812.72 | 0.63% | $64,743,623.12 | 0.63% | 10,017.87 | Consumer Staples | China | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 4,754,907 | $64,396,456.28 | 0.62% | $64,396,456.28 | 0.62% | 42,113.87 | Financials | India | |
| B1YVKN | 2020 HK | ANTA Sports Products Ltd | 6,641,000 | $65,062,206.84 | 0.62% | $64,233,025.81 | 0.62% | 27,049.77 | Consumer Discretionary | China | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 21,137,424 | $63,886,544.25 | 0.62% | $63,886,544.25 | 0.62% | 52,730.42 | Consumer Staples | Mexico | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 20,311,887 | $63,736,563.31 | 0.62% | $63,736,563.31 | 0.62% | 13,613.77 | Energy | India | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 3,727,151 | $62,508,301.60 | 0.60% | $62,508,301.60 | 0.60% | 6,211.55 | Consumer Staples | Mexico | |
| B5B23W | 1928 HK | Sands China Ltd | 31,907,600 | $64,451,161.55 | 0.60% | $62,415,433.14 | 0.60% | 15,831.71 | Consumer Discretionary | Hong Kong | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 3,659,851 | $62,028,066.83 | 0.60% | $62,028,066.83 | 0.60% | 13,050.15 | Communication Services | Saudi Arabia | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,163,500 | $62,492,545.52 | 0.60% | $61,786,554.63 | 0.60% | 27,153.73 | Industrials | Hong Kong | |
| 621808 | 992 HK | Lenovo Group Ltd | 19,888,000 | $60,905,715.27 | 0.59% | $60,905,715.27 | 0.59% | 37,988.47 | Information Technology | China | |
| 29414B10 | EPAM US | EPAM Systems Inc | 589,257 | $60,375,272.22 | 0.58% | $60,375,272.22 | 0.58% | 5,405.48 | Information Technology | United States | |
| 58733R10 | MELI US | MercadoLibre Inc | 35,405 | $60,034,488.25 | 0.58% | $60,034,488.25 | 0.58% | 85,964.67 | Consumer Discretionary | United States | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 3,918,300 | $58,816,035.93 | 0.57% | $58,816,035.93 | 0.57% | 44,787.98 | Health Care | China | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 675,689 | $58,108,357.27 | 0.56% | $58,108,357.27 | 0.56% | 3,400.05 | Consumer Staples | South Korea | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 296,428 | $58,072,043.20 | 0.56% | $58,072,043.20 | 0.56% | 245,327.35 | Consumer Staples | China | |
| BG087C | ETE GA | National Bank of Greece SA | 3,338,327 | $57,725,949.89 | 0.56% | $57,725,949.88 | 0.56% | 15,817.14 | Financials | Greece | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 2,357,242 | $56,819,457.43 | 0.54% | $56,050,252.15 | 0.54% | 86,030.50 | Information Technology | India | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 20,589,400 | $55,644,896.83 | 0.54% | $55,644,896.83 | 0.54% | 3,784.79 | Communication Services | China | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 6,856,884 | $55,418,859.16 | 0.54% | $55,418,859.16 | 0.54% | 9,698.67 | Consumer Staples | Turkey | |
| B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 2,402,931 | $55,090,422.06 | 0.53% | $55,090,422.06 | 0.53% | 1,954.43 | Financials | South Korea | |
| B03MVJ | KCHOL TI | KOC Holding AS | 13,328,944 | $54,559,570.77 | 0.53% | $54,559,570.77 | 0.53% | 10,377.00 | Industrials | Turkey | |
| 667357 | IQCD QD | Industries Qatar QSC | 15,932,106 | $53,821,725.84 | 0.52% | $53,821,725.84 | 0.52% | 20,438.07 | Industrials | Qatar | |
| 653703 | 003550 KS | LG Corp | 524,870 | $51,059,019.24 | 0.49% | $51,059,019.24 | 0.49% | 15,002.58 | Industrials | South Korea | |
| B037HF | NTPC IN | NTPC Ltd | 12,255,482 | $49,912,063.01 | 0.48% | $49,912,063.01 | 0.48% | 39,490.95 | Utilities | India | |
| 626167 | HUVR IN | Hindustan Unilever Ltd | 2,170,497 | $49,201,739.89 | 0.48% | $49,201,739.89 | 0.48% | 53,261.52 | Consumer Staples | India | |
| 22266T10 | CPNG US | Coupang Inc | 2,933,510 | $48,696,266.00 | 0.47% | $48,696,266.00 | 0.47% | 30,029.40 | Consumer Discretionary | South Korea | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 13,609,200 | $48,692,974.01 | 0.47% | $48,692,974.01 | 0.47% | 92,790.99 | Information Technology | China | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 21,881,353 | $47,977,745.58 | 0.46% | $47,977,745.58 | 0.46% | 3,532.37 | Financials | India | |
| G2519Y10 | BAP US | Credicorp Ltd | 136,703 | $48,840,643.21 | 0.45% | $46,838,548.89 | 0.45% | 27,250.43 | Financials | Peru | |
| B10LQP | TOTS3 BZ | TOTVS SA | 7,131,200 | $46,749,221.24 | 0.45% | $46,749,221.24 | 0.45% | 3,929.43 | Information Technology | Brazil | |
| B0L0W3 | UPLL IN | UPL Ltd | 6,882,288 | $46,712,624.24 | 0.45% | $46,712,624.24 | 0.45% | 5,729.69 | Materials | India | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 34,926,400 | $44,806,251.82 | 0.43% | $44,806,251.82 | 0.43% | 4,785.30 | Energy | Indonesia | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 4,058,190 | $42,318,750.08 | 0.41% | $42,318,750.08 | 0.41% | 29,335.56 | Financials | Mexico | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 1,857,102 | $40,365,716.51 | 0.39% | $40,365,716.51 | 0.39% | 15,900.93 | Energy | Portugal | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 1,818,257 | $38,577,624.21 | 0.37% | $38,577,624.21 | 0.37% | 8,568.48 | Communication Services | Greece | |
| BSZ2BY | ICICIBC IN | ICICI Bank Ltd | 2,901,700 | $38,375,746.11 | 0.37% | $38,375,746.11 | 0.37% | 94,829.13 | Financials | India | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 11,435,889 | $36,676,042.69 | 0.35% | $36,676,042.69 | 0.35% | 28,346.89 | Real Estate | United Arab Emirates | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 844,874 | $36,272,958.06 | 0.35% | $36,272,958.06 | 0.35% | 4,115.39 | Industrials | South Korea | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 15,381,200 | $36,093,387.44 | 0.35% | $36,093,387.44 | 0.35% | 5,430.04 | Utilities | China | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 14,508,500 | $35,230,353.20 | 0.34% | $35,230,353.20 | 0.34% | 12,814.05 | Materials | China | |
| 629735 | DABUR IN | Dabur India Ltd | 7,162,587 | $33,430,432.38 | 0.32% | $33,430,432.38 | 0.32% | 8,278.47 | Consumer Staples | India | |
| BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 878,544 | $32,190,960.93 | 0.31% | $32,190,960.93 | 0.31% | 4,396.95 | Financials | Saudi Arabia | |
| B0JGGP | ITC IN | ITC Ltd | 10,620,550 | $33,488,279.69 | 0.31% | $32,074,061.00 | 0.31% | 37,838.99 | Consumer Staples | India | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 153,223,400 | $31,725,046.45 | 0.31% | $31,725,046.45 | 0.31% | 7,722.44 | Financials | Indonesia | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 4,157,487 | $31,262,364.47 | 0.30% | $31,262,364.47 | 0.30% | 47,497.87 | Financials | United Arab Emirates | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 5,038,815 | $29,368,365.71 | 0.28% | $29,368,365.71 | 0.28% | 5,018.43 | Health Care | China | |
| BZ1G17 | 145020 KS | Hugel Inc | 172,891 | $28,509,232.58 | 0.28% | $28,509,232.58 | 0.28% | 2,028.90 | Health Care | South Korea | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 205,896 | $28,450,492.55 | 0.27% | $28,450,492.55 | 0.27% | 43,443.82 | Consumer Discretionary | India | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 9,749,917 | $27,818,052.66 | 0.27% | $27,818,052.66 | 0.27% | 4,279.74 | Energy | India | |
| B0166H | BH/F TB | Bumrungrad Hospital PCL | 4,751,700 | $26,207,717.01 | 0.25% | $26,207,717.01 | 0.25% | 4,384.59 | Health Care | Thailand | |
| B800MQ | ASII IJ | Astra International Tbk PT | 91,248,700 | $25,531,253.50 | 0.25% | $25,531,253.50 | 0.25% | 11,327.24 | Industrials | Indonesia | |
| B068DB | SM PM | SM Investments Corp | 1,386,400 | $12,919,251.59 | 0.12% | $12,919,251.59 | 0.12% | 11,353.64 | Industrials | Philippines | |
| BVMVC9 | KWIL IN | Kwality Wall's India Ltd | 2,172,703 | $617,276.36 | 0.01% | $617,276.36 | 0.01% | 667.53 | Consumer Staples | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $253,402,190.36 | 2.45% | $253,081,034.49 | 2.45% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | $108,811,703.19 | 1.05% | $108,825,482.42 | - | - | - | United States | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | $95,874,531.45 | 0.93% | $95,874,531.45 | - | - | - | Taiwan | |
| CASH_USD | CASH_USD | Us Dollars | - | $41,782,657.29 | 0.40% | $41,782,657.29 | - | - | - | United States | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $11,440,706.62 | 0.11% | $11,440,706.62 | - | - | - | Hong Kong | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $4,687,328.06 | 0.05% | $4,687,328.06 | - | - | - | Brazil | |
| CASH_MXN | CASH_MXN | Mexican Peso | - | $2,445,828.80 | 0.02% | $2,445,828.80 | - | - | - | Mexico | |
| CASH_INR | CASH_INR | Indian Rupee | - | $2,206,652.12 | 0.02% | $2,206,652.12 | - | - | - | India | |
| CAPUSD | CAPUSD | CAPUSD | - | $2,197,440.94 | 0.02% | $2,197,440.94 | - | - | - | United States | |
| CASH_AED | CASH_AED | Uae Dirham | - | $1,650,862.34 | 0.02% | $1,650,862.34 | - | - | - | United Arab Emirates | |
| CASH_CNY | CASH_CNY | Yuan Renminbi China | - | $822,812.61 | 0.01% | $822,812.61 | - | - | - | China | |
| CASH_THB | CASH_THB | Baht Thailand | - | $46,127.73 | 0.00% | $46,127.73 | - | - | - | Thailand | |
| CASH_TRY | CASH_TRY | Turkish Lira | - | $26,675.54 | 0.00% | $26,675.54 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $-18,926,071.43 | -0.18% | $-18,926,071.44 | - | - | - | South Korea | |
| CASH_DERV | - | Other | - | $0.03 | - | $321,155.91 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.