Full & Historical Holdings
Emerging Markets Equity Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 12-31-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 19,393,084 | $949,886,505.11 | 9.90% | $947,417,654.94 | 9.90% | 1,266,891.44 | Information Technology | Taiwan | |
| BMMV2K | 700 HK | Tencent Holdings Ltd | 7,905,400 | $605,768,957.96 | 6.33% | $605,768,957.96 | 6.33% | 701,369.33 | Communication Services | China | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 5,944,347 | $495,928,838.09 | 5.17% | $494,760,477.11 | 5.17% | 543,148.74 | Information Technology | South Korea | |
| BK6YZP | 9988 HK | Alibaba Group Holding Ltd | 15,638,248 | $286,201,798.23 | 2.99% | $286,201,798.23 | 2.99% | 349,354.60 | Consumer Discretionary | China | |
| BK1N46 | HDFCB IN | HDFC Bank Ltd | 21,205,597 | $233,857,677.58 | 2.44% | $233,857,677.58 | 2.44% | 169,662.82 | Financials | India | |
| BFXZDY | 3711 TT | ASE Technology Holding Co Ltd | 22,458,000 | $178,036,807.99 | 1.86% | $178,036,807.99 | 1.86% | 35,167.72 | Information Technology | Taiwan | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 177,791,490 | $179,427,599.90 | 1.83% | $175,219,867.58 | 1.83% | 257,816.52 | Financials | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 23,008,000 | $167,169,815.18 | 1.75% | $167,169,815.18 | 1.75% | 101,460.21 | Information Technology | Taiwan | |
| BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 805,028 | $158,538,566.66 | 1.66% | $158,538,566.66 | 1.66% | 246,616.44 | Consumer Staples | China | |
| 620512 | INFO IN | Infosys Ltd | 8,667,767 | $155,785,539.42 | 1.63% | $155,785,539.42 | 1.63% | 74,507.55 | Information Technology | India | |
| 609962 | RELIANCE | Reliance Industries Ltd | 8,773,945 | $153,301,014.78 | 1.60% | $153,301,014.78 | 1.60% | 236,443.45 | Energy | India | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 22,430,000 | $151,687,602.26 | 1.59% | $151,687,602.25 | 1.59% | 170,554.52 | Financials | China | |
| BGJW37 | 3690 HK | Meituan | 11,483,400 | $151,531,196.85 | 1.58% | $151,531,196.85 | 1.58% | 80,643.19 | Consumer Discretionary | China | |
| 637248 | 2454 TT | MediaTek Inc | 3,203,000 | $145,132,969.39 | 1.52% | $145,132,969.39 | 1.52% | 72,675.79 | Information Technology | Taiwan | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 51,669,500 | $134,493,131.98 | 1.41% | $134,493,131.98 | 1.41% | 13,708.44 | Financials | Brazil | |
| B01FLR | 2318 HK | Ping An Insurance Group Co of China Ltd | 15,440,500 | $129,883,009.23 | 1.36% | $129,883,009.23 | 1.36% | 152,318.59 | Financials | China | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 41,319,416 | $128,794,048.04 | 1.35% | $128,794,048.04 | 1.35% | 54,380.79 | Consumer Staples | Mexico | |
| BD5CPP | 000333 C2 | Midea Group Co Ltd | 11,100,542 | $124,139,773.37 | 1.30% | $124,139,773.37 | 1.30% | 85,732.27 | Consumer Discretionary | China | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 3,465,639 | $123,627,124.37 | 1.29% | $123,627,124.37 | 1.29% | 129,065.30 | Information Technology | India | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 2,844,459 | $117,386,935.41 | 1.23% | $117,386,935.41 | 1.23% | 51,318.73 | Consumer Discretionary | India | |
| 688879 | KBANK/F TB | Kasikornbank PCL | 18,538,100 | $114,447,244.88 | 1.20% | $114,447,244.88 | 1.20% | 14,775.09 | Financials | Thailand | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 330,391 | $113,987,245.84 | 1.19% | $113,987,245.84 | 1.19% | 15,874.18 | Financials | South Korea | |
| 64110W10 | NTES US | NetEase Inc ADR | 825,956 | $113,668,064.72 | 1.19% | $113,668,064.72 | 1.19% | 87,194.93 | Communication Services | China | |
| 294542 | WEGE3 BZ | WEG SA | 12,395,700 | $114,064,869.81 | 1.16% | $111,025,665.96 | 1.16% | 37,594.49 | Industrials | Brazil | |
| V5633W10 | MMYT US | MakeMyTrip Ltd | 1,345,654 | $110,505,106.48 | 1.16% | $110,505,106.48 | 1.16% | 7,813.50 | Consumer Discretionary | India | |
| 626073 | 2308 TT | Delta Electronics Inc | 3,576,000 | $108,808,725.92 | 1.14% | $108,808,725.92 | 1.14% | 79,036.74 | Information Technology | Taiwan | |
| B0JGGP | ITC IN | ITC Ltd | 24,132,619 | $108,205,500.45 | 1.13% | $108,205,500.45 | 1.13% | 56,177.18 | Consumer Staples | India | |
| 71654V40 | PBR US | Petroleo Brasileiro SA - Petrobras ADR | 8,728,597 | $106,122,867.14 | 1.08% | $103,433,874.45 | 1.08% | 76,365.74 | Energy | Brazil | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 30,446,000 | $102,279,543.72 | 1.07% | $102,279,543.72 | 1.07% | 10,898.41 | Consumer Staples | China | |
| 38059T10 | GFI US | Gold Fields Ltd ADR | 2,320,309 | $101,304,690.94 | 1.06% | $101,304,690.94 | 1.06% | 39,076.76 | Materials | South Africa | |
| 91912E10 | VALE US | Vale SA ADR | 7,773,115 | $106,472,965.86 | 1.06% | $101,283,688.45 | 1.06% | 59,143.27 | Materials | Brazil | |
| 613566 | KMB IN | Kotak Mahindra Bank Ltd | 3,863,209 | $94,607,989.48 | 0.99% | $94,607,989.48 | 0.99% | 48,712.00 | Financials | India | |
| B01C1P | BBCA IJ | Bank Central Asia Tbk PT | 189,894,700 | $91,958,003.15 | 0.96% | $91,958,003.15 | 0.96% | 59,696.91 | Financials | Indonesia | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 808,756 | $91,704,842.84 | 0.96% | $91,704,842.84 | 0.96% | 160,973.72 | Consumer Discretionary | China | |
| B4TX8S | 1299 HK | AIA Group Ltd | 8,749,800 | $89,828,596.76 | 0.94% | $89,828,596.76 | 0.94% | 107,859.05 | Financials | Hong Kong | |
| B5B23W | 1928 HK | Sands China Ltd | 34,212,800 | $86,161,727.94 | 0.90% | $86,161,727.94 | 0.90% | 20,382.42 | Consumer Discretionary | Hong Kong | |
| 621808 | 992 HK | Lenovo Group Ltd | 68,336,000 | $81,029,363.49 | 0.85% | $81,029,363.49 | 0.85% | 14,708.82 | Information Technology | China | |
| B27WRM | 3888 HK | Kingsoft Corp Ltd | 22,077,200 | $80,675,802.48 | 0.84% | $80,675,802.48 | 0.84% | 5,117.52 | Communication Services | China | |
| BPJLW3 | ADNOCGAS | Adnoc Gas PLC | 81,095,470 | $78,385,111.56 | 0.82% | $78,385,111.56 | 0.82% | 74,186.25 | Energy | United Arab Emirates | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 1,067,100 | $76,547,031.13 | 0.80% | $76,547,031.13 | 0.80% | 49,456.82 | Consumer Discretionary | China | |
| 607701 | BBL/F TB | Bangkok Bank PCL | 14,029,900 | $75,482,242.50 | 0.79% | $75,482,242.50 | 0.79% | 10,269.76 | Financials | Thailand | |
| BSHYYN | SNB AB | Saudi National Bank | 7,406,392 | $74,798,477.38 | 0.78% | $74,798,477.38 | 0.78% | 60,595.07 | Financials | Saudi Arabia | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 42,152,200 | $74,572,107.95 | 0.78% | $74,572,107.95 | 0.78% | 6,599.04 | Energy | Indonesia | |
| BG0ZMJ | 1810 HK | Xiaomi Corp | 14,592,400 | $73,686,679.43 | 0.77% | $73,686,679.43 | 0.77% | 131,432.15 | Information Technology | China | |
| 672712 | BBNI IJ | Bank Negara Indonesia Persero Tbk PT | 276,311,200 | $72,412,590.34 | 0.76% | $72,412,590.34 | 0.76% | 9,774.47 | Financials | Indonesia | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 4,115,929 | $70,117,322.07 | 0.73% | $70,117,322.06 | 0.73% | 12,781.25 | Energy | Portugal | |
| B0L0W3 | UPLL IN | UPL Ltd | 7,891,930 | $69,818,758.69 | 0.73% | $69,818,758.69 | 0.73% | 7,460.72 | Materials | India | |
| G2519Y10 | BAP US | Credicorp Ltd | 238,669 | $68,498,003.00 | 0.72% | $68,498,003.00 | 0.72% | 22,826.00 | Financials | Peru | |
| BN12D3 | ADNOCDRI | ADNOC Drilling Co PJSC | 47,030,079 | $68,379,449.15 | 0.71% | $68,379,449.15 | 0.71% | 23,263.22 | Energy | United Arab Emirates | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 8,619,138 | $65,357,836.31 | 0.68% | $65,357,836.31 | 0.68% | 47,897.97 | Financials | United Arab Emirates | |
| 653703 | 003550 KS | LG Corp | 1,168,477 | $65,144,589.52 | 0.68% | $65,144,589.52 | 0.68% | 8,598.12 | Industrials | South Korea | |
| B12LSY | SABB AB | Saudi Awwal Bank | 7,512,339 | $64,852,707.91 | 0.68% | $64,852,707.91 | 0.68% | 17,738.68 | Financials | Saudi Arabia | |
| B0D000 | BIMAS TI | BIM Birlesik Magazalar AS | 5,047,802 | $63,211,751.60 | 0.66% | $63,211,751.60 | 0.66% | 7,513.58 | Consumer Staples | Turkey | |
| B037HF | NTPC IN | NTPC Ltd | 16,887,045 | $61,917,699.49 | 0.65% | $61,917,699.49 | 0.65% | 35,553.60 | Utilities | India | |
| B01LXY | 001450 KS | Hyundai Marine & Fire Insurance Co Ltd | 2,883,743 | $61,470,244.94 | 0.64% | $61,470,244.94 | 0.64% | 1,905.66 | Financials | South Korea | |
| 626167 | HUVR IN | Hindustan Unilever Ltd | 2,327,314 | $59,967,317.23 | 0.63% | $59,967,317.23 | 0.63% | 60,541.33 | Consumer Staples | India | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 5,210,000 | $59,856,545.74 | 0.63% | $59,856,545.74 | 0.63% | 21,022.92 | Industrials | Hong Kong | |
| 02319V10 | ABEV US | Ambev SA ADR | 23,951,072 | $62,171,402.32 | 0.62% | $59,159,147.84 | 0.62% | 38,931.25 | Consumer Staples | Brazil | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 3,407,697 | $58,709,088.84 | 0.61% | $58,709,088.84 | 0.61% | 6,380.93 | Consumer Staples | Mexico | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 13,684,461 | $58,465,377.21 | 0.61% | $58,465,377.21 | 0.61% | 18,535.79 | Energy | India | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 14,200,027 | $58,115,634.64 | 0.61% | $58,115,634.64 | 0.61% | 25,887.44 | Consumer Staples | China | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 719,000 | $57,093,458.09 | 0.60% | $57,093,458.09 | 0.60% | 10,598.28 | Information Technology | Taiwan | |
| 645026 | 000660 KS | SK Hynix Inc | 125,639 | $56,813,116.90 | 0.59% | $56,777,612.02 | 0.59% | 328,992.09 | Information Technology | South Korea | |
| B03MVJ | KCHOL TI | KOC Holding AS | 14,213,144 | $56,021,566.37 | 0.59% | $56,021,566.37 | 0.59% | 9,992.22 | Industrials | Turkey | |
| BG087C | ETE GA | National Bank of Greece SA | 3,579,519 | $54,521,853.23 | 0.57% | $54,521,853.23 | 0.57% | 13,932.59 | Financials | Greece | |
| BHWLWV | 603259 C1 | WuXi AppTec Co Ltd | 4,201,500 | $54,272,243.98 | 0.57% | $54,272,243.98 | 0.57% | 38,308.89 | Health Care | China | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 724,507 | $53,017,679.63 | 0.55% | $53,017,679.63 | 0.55% | 2,893.16 | Consumer Staples | South Korea | |
| 667357 | IQCD QD | Industries Qatar QSC | 15,933,774 | $52,208,163.64 | 0.55% | $52,208,163.64 | 0.55% | 19,823.26 | Industrials | Qatar | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 2,777,824 | $48,879,274.82 | 0.51% | $48,879,274.82 | 0.51% | 13,549.11 | Communication Services | Saudi Arabia | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 5,262,517 | $48,786,593.81 | 0.51% | $48,786,593.81 | 0.51% | 26,079.60 | Financials | Mexico | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 2,456,836 | $48,679,434.03 | 0.51% | $48,679,434.03 | 0.51% | 8,001.89 | Communication Services | Greece | |
| 653551 | 1193 HK | China Resources Gas Group Ltd | 16,492,400 | $47,872,728.32 | 0.50% | $47,872,728.32 | 0.50% | 6,716.92 | Utilities | China | |
| B01RM2 | EMAAR UH | Emaar Properties PJSC | 12,210,684 | $46,711,622.14 | 0.49% | $46,711,622.14 | 0.49% | 33,812.54 | Real Estate | United Arab Emirates | |
| 29414B10 | EPAM US | EPAM Systems Inc | 223,955 | $45,883,900.40 | 0.48% | $45,883,900.40 | 0.48% | 11,318.11 | Information Technology | United States | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 13,996,937 | $44,242,950.02 | 0.46% | $44,242,950.02 | 0.46% | 4,741.35 | Energy | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 15,557,000 | $44,007,070.39 | 0.46% | $44,007,070.39 | 0.46% | 14,927.55 | Materials | China | |
| BD5CCK | 300347 C2 | Hangzhou Tigermed Consulting Co Ltd | 5,402,815 | $43,727,594.27 | 0.46% | $43,727,594.27 | 0.46% | 6,968.70 | Health Care | China | |
| 629735 | DABUR IN | Dabur India Ltd | 7,680,076 | $43,031,954.75 | 0.45% | $43,031,954.75 | 0.45% | 9,938.10 | Consumer Staples | India | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 220,771 | $41,012,883.79 | 0.43% | $41,012,883.79 | 0.43% | 58,406.93 | Consumer Discretionary | India | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 441,095 | $40,142,691.68 | 0.42% | $40,142,691.68 | 0.42% | 6,443.29 | Financials | South Korea | |
| B800MQ | ASII IJ | Astra International Tbk PT | 98,283,900 | $39,490,382.61 | 0.41% | $39,490,382.61 | 0.41% | 16,266.26 | Industrials | Indonesia | |
| BG1SV4 | BANDHAN IN | Bandhan Bank Ltd | 23,462,258 | $38,065,079.00 | 0.40% | $38,065,079.00 | 0.40% | 2,613.63 | Financials | India | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,251,291 | $38,282,403.77 | 0.39% | $37,477,874.52 | 0.39% | 3,262.87 | Industrials | South Korea | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 905,916 | $36,107,565.25 | 0.38% | $36,107,565.25 | 0.38% | 3,820.59 | Industrials | South Korea | |
| BMZQ74 | TADAWULG | Saudi Tadawul Group Holding Co | 942,019 | $35,236,553.72 | 0.37% | $35,236,553.72 | 0.37% | 4,488.64 | Financials | Saudi Arabia | |
| 71654V10 | PBR/A US | Petroleo Brasileiro SA ADR | 3,057,524 | $35,400,217.73 | 0.36% | $34,458,295.48 | 0.36% | 30,691.04 | Energy | Brazil | |
| BZ1G17 | 145020 KS | Hugel Inc | 185,382 | $29,662,664.26 | 0.31% | $29,662,664.26 | 0.31% | 1,968.75 | Health Care | South Korea | |
| BSQCB2 | SBIN IN | State Bank of India | 2,397,461 | $26,199,398.24 | 0.27% | $26,199,398.24 | 0.27% | 100,871.97 | Financials | India | |
| B068DB | SM PM | SM Investments Corp | 1,486,580 | $17,674,970.64 | 0.18% | $17,674,970.64 | 0.18% | 14,532.37 | Industrials | Philippines | |
| BVMVC9 | 2543741D | Kwality Wall's India Ltd | 2,327,314 | $989,140.95 | 0.01% | $989,140.95 | 0.01% | - | Consumer Staples | India | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | 237,425,959.04 | 2.48% | 236,791,819.04 | 2.48% | - | - | - | |
| 55291X10 | 55291X10 | MFS Institutional Money Market Short Term Vehicle FRB | - | 216,102,444.52 | 2.27% | 216,129,807.64 | - | - | - | United States | |
| CASH_USD | CASH_USD | Us Dollars | - | 6,145,716.31 | 0.06% | 6,145,716.31 | - | - | - | United States | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | 4,207,732.32 | 0.04% | 4,207,732.32 | - | - | - | Hong Kong | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | 2,936,922.41 | 0.03% | 2,936,922.41 | - | - | - | Brazil | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | 2,468,850.48 | 0.03% | 2,468,850.48 | - | - | - | Taiwan | |
| CAPUSD | CAPUSD | CAPUSD | - | 2,104,800.01 | 0.02% | 2,104,800.01 | - | - | - | United States | |
| CASH_KRW | CASH_KRW | South Korea Won | - | 2,008,395.10 | 0.02% | 2,008,395.11 | - | - | - | South Korea | |
| CASH_THB | CASH_THB | Baht Thailand | - | 761,073.27 | 0.01% | 761,073.27 | - | - | - | Thailand | |
| CASH_TRY | CASH_TRY | Turkish Lira | - | 28,521.37 | 0.00% | 28,521.37 | - | - | - | United States | |
| CASH_INR | CASH_INR | Indian Rupee | - | 0.14 | 0.00% | 0.14 | - | - | - | India | |
| CASH_DERV | - | Other | - | 0.05 | - | 634,140.04 | 0.01% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each MFS fund is generally available on mfs.com at the earliest, 19 days after the end of each month. Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
When posting a fund's top 10 securities holdings, if applicable, for funds with significant investments in both equity and debt instrument securities, the fund's top 10 equity and top 10 debt instrument securities will be made available. In addition, for funds that primarily invest in shares of MFS funds, when posting a fund's top 10 securities holdings, all of the following, as applicable, will be posted all securities positions in shares of MFS funds, top 10 aggregated equity securities contained within fund investments and top 10 aggregated debt instrument securities positions contained within underlying fund investments.
This publication is authorized for distribution only when preceded or accompanied by a prospectus, or summary prospectus, for the portfolio being offered. Consider the fund's investment objectives, risks, charges and expenses. Contact MFS or view online at MFS.com. Read it carefully.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.