Full & Historical Holdings
Global Research Portfolio
Based on Market Value | Based on Equivalent Exposure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CUSIP/SEDOL | Ticker |
Securities
(on 09-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
Sectors
The sectors described and the associated portfolio composition are based on MFS' own sector classification methodology which differs from industry classification standards, including the standard that is associated with the benchmark composition presented. The variance in sector weights between the portfolio and the benchmark would be different if an industry classification standard was used. |
Country | |
59491810 | MSFT US | Microsoft Corp | 8,053 | $4,171,051.35 | 5.63% | $4,171,051.35 | 5.63% | 3,850,440.30 | Technology | United States | |
67066G10 | NVDA US | NVIDIA Corp | 15,510 | $2,893,855.80 | 3.91% | $2,893,855.80 | 3.91% | 4,542,663.26 | Technology | United States | |
02313510 | AMZN US | Amazon.com Inc | 11,448 | $2,513,637.36 | 3.39% | $2,513,637.36 | 3.39% | 2,341,694.73 | Consumer Cyclicals | United States | |
30303M10 | META US | Meta Platforms Inc | 2,987 | $2,193,593.06 | 2.96% | $2,193,593.06 | 2.96% | 1,847,700.08 | Communication Services | United States | |
03783310 | AAPL US | Apple Inc | 8,131 | $2,070,396.53 | 2.79% | $2,070,396.53 | 2.79% | 3,782,967.12 | Technology | United States | |
688910 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | 47,000 | $2,012,435.20 | 2.72% | $2,012,435.20 | 2.72% | 1,110,376.75 | Technology | Taiwan | |
11135F10 | AVGO US | Broadcom Inc | 5,312 | $1,752,481.92 | 2.37% | $1,752,481.92 | 2.37% | 1,557,955.44 | Technology | United States | |
57636Q10 | MA US | Mastercard Inc | 2,935 | $1,669,457.35 | 2.25% | $1,669,457.35 | 2.25% | 515,341.86 | Financial Services | United States | |
02079K30 | GOOGL US | Alphabet Inc Class A | 6,147 | $1,494,335.70 | 2.02% | $1,494,335.70 | 2.02% | 2,942,482.40 | Communication Services | United States | |
BMMV2K | 700 HK | Tencent Holdings Ltd | 12,500 | $1,064,964.44 | 1.44% | $1,064,964.44 | 1.44% | 780,875.72 | Consumer Cyclicals | China | |
642910 | 6501 JP | Hitachi Ltd | 36,000 | $956,689.32 | 1.29% | $956,689.32 | 1.29% | 121,753.62 | Technology | Japan | |
00287Y10 | ABBV US | AbbVie Inc | 4,048 | $937,273.92 | 1.26% | $937,273.92 | 1.26% | 409,028.89 | Health Care | United States | |
47816010 | JNJ US | Johnson & Johnson | 5,037 | $933,960.54 | 1.26% | $933,960.54 | 1.26% | 446,554.20 | Health Care | United States | |
483410 | SU FP | Schneider Electric SE | 3,296 | $930,478.46 | 1.26% | $930,478.46 | 1.26% | 162,924.77 | Capital Goods | France | |
BRJL17 | UBSG SW | UBS Group AG | 21,528 | $884,985.94 | 1.19% | $884,985.94 | 1.19% | 137,367.75 | Financial Services | Switzerland | |
69347510 | PNC US | PNC Financial Services Group Inc | 4,318 | $867,615.74 | 1.17% | $867,615.74 | 1.17% | 79,163.61 | Financial Services | United States | |
313486 | BARC LN | Barclays PLC | 166,059 | $851,517.52 | 1.15% | $851,517.52 | 1.15% | 71,792.22 | Financial Services | United Kingdom | |
44320110 | HWM US | Howmet Aerospace Inc | 4,144 | $813,177.12 | 1.10% | $813,177.12 | 1.10% | 79,276.92 | Capital Goods | United States | |
51280730 | LRCX US | Lam Research Corp | 5,860 | $784,654.00 | 1.06% | $784,654.00 | 1.06% | 169,884.29 | Technology | United States | |
G5495010 | LIN US | Linde PLC | 1,650 | $783,750.00 | 1.06% | $783,750.00 | 1.06% | 222,732.25 | Capital Goods | United States | |
BNBNSG | ENX FP | Euronext NV | 5,186 | $775,690.61 | 1.05% | $775,690.61 | 1.05% | 15,370.24 | Financial Services | France | |
G0403H10 | AON US | Aon PLC | 2,141 | $763,437.78 | 1.03% | $763,437.78 | 1.03% | 76,914.31 | Financial Services | United States | |
BM8PJY | NWG LN | NatWest Group PLC | 105,779 | $742,039.52 | 1.00% | $742,039.52 | 1.00% | 56,816.94 | Financial Services | United Kingdom | |
G1151C10 | ACN US | Accenture PLC | 2,937 | $724,264.20 | 0.98% | $724,264.20 | 0.98% | 153,595.48 | Technology | United States | |
75513E10 | RTX US | RTX Corp | 4,327 | $724,036.91 | 0.98% | $724,036.91 | 0.98% | 223,978.23 | Capital Goods | United States | |
711038 | ROG SW | Roche Holding AG | 2,198 | $723,430.48 | 0.98% | $723,430.48 | 0.98% | 262,092.87 | Health Care | Switzerland | |
80851310 | SCHW US | Charles Schwab Corp | 7,455 | $711,728.85 | 0.96% | $711,728.85 | 0.96% | 173,299.00 | Financial Services | United States | |
B15C55 | TTE FP | TotalEnergies SE | 11,455 | $698,994.84 | 0.94% | $698,994.84 | 0.94% | 134,647.91 | Energy | France | |
BDR05C | NG/ LN | National Grid PLC | 46,629 | $672,231.79 | 0.91% | $672,231.79 | 0.91% | 71,525.32 | Energy | United Kingdom | |
B929F4 | ASML NA | ASML Holding NV | 680 | $662,974.02 | 0.89% | $662,974.02 | 0.89% | 378,429.15 | Technology | Netherlands | |
BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 39,021 | $645,935.28 | 0.87% | $645,935.28 | 0.87% | 15,823.84 | Financial Services | Ireland | |
12738710 | CDNS US | Cadence Design Systems Inc | 1,797 | $631,214.22 | 0.85% | $631,214.22 | 0.85% | 95,714.84 | Technology | United States | |
BCRWZ1 | CFR SW | Cie Financiere Richemont SA | 3,285 | $630,322.14 | 0.85% | $630,322.14 | 0.85% | 112,813.33 | Consumer Cyclicals | Switzerland | |
730968 | BNP FP | BNP Paribas SA | 6,860 | $625,345.00 | 0.84% | $625,345.00 | 0.84% | 103,082.63 | Financial Services | France | |
26441C20 | DUK US | Duke Energy Corp | 4,929 | $609,963.75 | 0.82% | $609,963.75 | 0.82% | 96,277.50 | Energy | United States | |
L8681T10 | SPOT US | Spotify Technology SA | 865 | $603,770.00 | 0.81% | $603,770.00 | 0.81% | 143,633.04 | Communication Services | Sweden | |
88355610 | TMO US | Thermo Fisher Scientific Inc | 1,237 | $599,969.74 | 0.81% | $599,969.74 | 0.81% | 183,149.43 | Health Care | United States | |
G5960L10 | MDT US | Medtronic PLC | 6,280 | $598,107.20 | 0.81% | $598,107.20 | 0.81% | 122,163.01 | Health Care | United States | |
20825C10 | COP US | ConocoPhillips | 6,260 | $592,133.40 | 0.80% | $592,133.40 | 0.80% | 118,137.45 | Energy | United States | |
289722 | TD CN | Toronto-Dominion Bank | 7,348 | $587,544.33 | 0.79% | $587,544.33 | 0.79% | 136,507.62 | Financial Services | Canada | |
04041320 | ANET US | Arista Networks Inc | 4,019 | $585,608.49 | 0.79% | $585,608.49 | 0.79% | 183,137.86 | Technology | United States | |
12552310 | CI US | Cigna Group | 1,995 | $575,058.75 | 0.78% | $575,058.75 | 0.78% | 76,942.02 | Health Care | United States | |
G2918310 | ETN US | Eaton Corp PLC | 1,531 | $572,976.75 | 0.77% | $572,976.75 | 0.77% | 145,695.52 | Capital Goods | United States | |
29101110 | EMR US | Emerson Electric Co | 4,359 | $571,813.62 | 0.77% | $571,813.62 | 0.77% | 73,828.10 | Capital Goods | United States | |
G2550810 | CRH US | CRH PLC | 4,749 | $569,405.10 | 0.77% | $569,405.10 | 0.77% | 80,717.04 | Capital Goods | United States | |
BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 217,400 | $547,354.97 | 0.74% | $547,354.97 | 0.74% | 13,259.64 | Financial Services | Brazil | |
BLDBN4 | ATCOA SS | Atlas Copco AB | 31,717 | $540,082.19 | 0.73% | $540,082.19 | 0.73% | 82,898.81 | Capital Goods | Sweden | |
94184810 | WAT US | Waters Corp | 1,798 | $539,058.38 | 0.73% | $539,058.38 | 0.73% | 17,845.93 | Health Care | United States | |
406141 | MC FP | LVMH Moet Hennessy Louis Vuitton SE | 857 | $524,384.40 | 0.71% | $524,384.40 | 0.71% | 306,028.59 | Consumer Cyclicals | France | |
B15C4L | CSU CN | Constellation Software Inc/Canada | 189 | $513,069.07 | 0.69% | $513,069.07 | 0.69% | 57,528.89 | Technology | Canada | |
36955010 | GD US | General Dynamics Corp | 1,480 | $504,680.00 | 0.68% | $504,680.00 | 0.68% | 91,726.73 | Capital Goods | United States | |
79466L30 | CRM US | Salesforce Inc | 2,117 | $501,729.00 | 0.68% | $501,729.00 | 0.68% | 226,335.00 | Technology | United States | |
H1467J10 | CB US | Chubb Ltd | 1,774 | $500,711.50 | 0.68% | $500,711.50 | 0.68% | 112,530.34 | Financial Services | United States | |
14912310 | CAT US | Caterpillar Inc | 1,046 | $499,098.90 | 0.67% | $499,098.90 | 0.67% | 223,534.75 | Capital Goods | United States | |
BX90C0 | CLNX SM | Cellnex Telecom SA | 14,146 | $490,477.98 | 0.66% | $490,477.98 | 0.66% | 24,495.31 | Communication Services | Spain | |
69331C10 | PCG US | PG&E Corp | 32,082 | $483,796.56 | 0.65% | $483,796.56 | 0.65% | 33,143.39 | Energy | United States | |
03209510 | APH US | Amphenol Corp | 3,890 | $481,387.50 | 0.65% | $481,387.50 | 0.65% | 151,088.99 | Capital Goods | United States | |
90225210 | TYL US | Tyler Technologies Inc | 887 | $464,042.92 | 0.63% | $464,042.92 | 0.63% | 22,632.85 | Technology | United States | |
633517 | 8306 JP | Mitsubishi UFJ Financial Group Inc | 28,000 | $453,271.12 | 0.61% | $453,271.12 | 0.61% | 195,355.18 | Financial Services | Japan | |
71344810 | PEP US | PepsiCo Inc | 3,214 | $451,374.16 | 0.61% | $451,374.16 | 0.61% | 192,402.80 | Consumer Staples | United States | |
03852U10 | ARMK US | Aramark | 11,601 | $445,478.40 | 0.60% | $445,478.40 | 0.60% | 10,093.48 | Consumer Cyclicals | United States | |
BK1N46 | HDFCB IN | HDFC Bank Ltd | 41,003 | $439,175.60 | 0.59% | $439,175.60 | 0.59% | 164,521.87 | Financial Services | India | |
04946810 | TEAM US | Atlassian Corp | 2,750 | $439,175.00 | 0.59% | $439,175.00 | 0.59% | 41,997.91 | Technology | United States | |
625072 | 6367 JP | Daikin Industries Ltd | 3,800 | $438,881.56 | 0.59% | $438,881.56 | 0.59% | 33,853.24 | Capital Goods | Japan | |
29414B10 | EPAM US | EPAM Systems Inc | 2,888 | $435,481.52 | 0.59% | $435,481.52 | 0.59% | 8,398.54 | Technology | United States | |
00915810 | APD US | Air Products and Chemicals Inc | 1,584 | $431,988.48 | 0.58% | $431,988.48 | 0.58% | 60,694.93 | Capital Goods | United States | |
07588710 | BDX US | Becton Dickinson & Co | 2,297 | $429,929.49 | 0.58% | $429,929.49 | 0.58% | 53,648.06 | Health Care | United States | |
682150 | 6758 JP | Sony Group Corp | 14,900 | $429,111.13 | 0.58% | $429,111.13 | 0.58% | 177,110.88 | Consumer Cyclicals | Japan | |
10113710 | BSX US | Boston Scientific Corp | 4,324 | $422,152.12 | 0.57% | $422,152.12 | 0.57% | 144,663.41 | Health Care | United States | |
712387 | NESN SW | Nestle SA | 4,585 | $420,860.44 | 0.57% | $420,860.44 | 0.57% | 236,500.62 | Consumer Staples | Switzerland | |
90781810 | UNP US | Union Pacific Corp | 1,779 | $420,502.23 | 0.57% | $420,502.23 | 0.57% | 140,176.83 | Capital Goods | United States | |
82434810 | SHW US | Sherwin-Williams Co | 1,196 | $414,126.96 | 0.56% | $414,126.96 | 0.56% | 86,334.15 | Capital Goods | United States | |
G8473T10 | STE US | STERIS PLC | 1,672 | $413,719.68 | 0.56% | $413,719.68 | 0.56% | 24,372.84 | Health Care | United States | |
75875010 | RRX US | Regal Rexnord Corp | 2,819 | $404,357.36 | 0.55% | $404,357.36 | 0.55% | 9,524.42 | Capital Goods | United States | |
91200810 | USFD US | US Foods Holding Corp | 5,275 | $404,170.50 | 0.55% | $404,170.50 | 0.55% | 17,507.67 | Consumer Cyclicals | United States | |
B1FW75 | GALP PL | Galp Energia SGPS SA | 21,209 | $402,152.47 | 0.54% | $402,152.47 | 0.54% | 14,226.12 | Energy | Portugal | |
65566310 | NDSN US | Nordson Corp | 1,770 | $401,701.50 | 0.54% | $401,701.50 | 0.54% | 12,751.48 | Capital Goods | United States | |
71817210 | PM US | Philip Morris International Inc | 2,464 | $399,660.80 | 0.54% | $399,660.80 | 0.54% | 252,478.80 | Consumer Staples | United States | |
05946030 | BBD US | Banco Bradesco SA ADR | 117,123 | $395,875.74 | 0.53% | $395,875.74 | 0.53% | 35,750.30 | Financial Services | Brazil | |
91913Y10 | VLO US | Valero Energy Corp | 2,310 | $393,300.60 | 0.53% | $393,300.60 | 0.53% | 52,891.95 | Energy | United States | |
BL56KN | ATD CN | Alimentation Couche Tard Inc | 7,317 | $390,376.70 | 0.53% | $390,376.70 | 0.53% | 50,581.15 | Consumer Cyclicals | Canada | |
BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 124,547 | $384,722.95 | 0.52% | $384,722.95 | 0.52% | 53,891.31 | Consumer Cyclicals | Mexico | |
12572Q10 | CME US | CME Group Inc | 1,413 | $381,778.47 | 0.52% | $381,778.47 | 0.52% | 97,370.27 | Financial Services | United States | |
B0SWJX | LSEG LN | London Stock Exchange Group PLC | 3,291 | $377,912.44 | 0.51% | $377,912.44 | 0.51% | 60,626.77 | Financial Services | United Kingdom | |
B4TX8S | 1299 HK | AIA Group Ltd | 38,000 | $364,523.03 | 0.49% | $364,523.03 | 0.49% | 100,766.00 | Financial Services | Hong Kong | |
595607 | KPN NA | Koninklijke KPN NV | 75,854 | $364,211.51 | 0.49% | $364,211.51 | 0.49% | 18,672.62 | Communication Services | Netherlands | |
05550J10 | BJ US | BJ's Wholesale Club Holdings Inc | 3,804 | $354,723.00 | 0.48% | $354,723.00 | 0.48% | 12,286.00 | Consumer Cyclicals | United States | |
B4T3BW | GLEN LN | Glencore PLC | 75,643 | $349,565.31 | 0.47% | $349,565.31 | 0.47% | 54,771.15 | Capital Goods | United Kingdom | |
BJFFLV | CRDA LN | Croda International PLC | 9,552 | $349,133.23 | 0.47% | $349,133.23 | 0.47% | 5,103.79 | Capital Goods | United Kingdom | |
455710 | G1A GY | GEA Group AG | 4,624 | $341,605.54 | 0.46% | $341,605.54 | 0.46% | 12,027.24 | Capital Goods | Germany | |
B1Y1SQ | JMT PL | Jeronimo Martins SGPS SA | 13,791 | $335,961.77 | 0.45% | $335,961.77 | 0.45% | 15,330.18 | Consumer Cyclicals | Portugal | |
89400J10 | TRU US | TransUnion | 3,992 | $334,449.76 | 0.45% | $334,449.76 | 0.45% | 16,320.34 | Technology | United States | |
624899 | 9433 JP | KDDI Corp | 20,700 | $330,407.75 | 0.45% | $330,407.75 | 0.45% | 66,845.28 | Communication Services | Japan | |
16411R20 | LNG US | Cheniere Energy Inc | 1,389 | $326,387.22 | 0.44% | $326,387.22 | 0.44% | 52,048.07 | Energy | United States | |
71708110 | PFE US | Pfizer Inc | 12,757 | $325,048.36 | 0.44% | $325,048.36 | 0.44% | 144,867.82 | Health Care | United States | |
BJ2KSG | AKZA NA | Akzo Nobel NV | 4,491 | $319,523.11 | 0.43% | $319,523.11 | 0.43% | 12,169.18 | Capital Goods | Netherlands | |
B60QWJ | JHX AU | James Hardie Industries PLC | 16,910 | $314,196.86 | 0.42% | $314,196.86 | 0.42% | 10,761.57 | Capital Goods | Australia | |
B1KJJ4 | WTB LN | Whitbread PLC | 7,108 | $309,443.37 | 0.42% | $309,443.37 | 0.42% | 7,675.14 | Consumer Cyclicals | United Kingdom | |
22052L10 | CTVA US | Corteva Inc | 4,483 | $303,185.29 | 0.41% | $303,185.29 | 0.41% | 45,980.22 | Capital Goods | United States | |
B62G7K | 8630 JP | Sompo Holdings Inc | 9,700 | $300,081.14 | 0.40% | $300,081.14 | 0.40% | 28,901.49 | Financial Services | Japan | |
67929510 | OKTA US | Okta Inc | 3,249 | $297,933.30 | 0.40% | $297,933.30 | 0.40% | 16,163.41 | Technology | United States | |
G3643J10 | FLUT US | Flutter Entertainment PLC | 1,147 | $291,338.00 | 0.39% | $291,338.00 | 0.39% | 44,798.23 | Consumer Cyclicals | United States | |
B0190C | 669 HK | Techtronic Industries Co Ltd | 22,000 | $281,433.32 | 0.38% | $281,433.32 | 0.38% | 23,420.94 | Capital Goods | Hong Kong | |
G8711010 | FTI US | TechnipFMC PLC | 7,032 | $277,412.40 | 0.37% | $277,412.40 | 0.37% | 16,214.60 | Energy | United States | |
60920710 | MDLZ US | Mondelez International Inc | 4,386 | $273,993.42 | 0.37% | $273,993.42 | 0.37% | 80,832.77 | Consumer Staples | United States | |
44565810 | JBHT US | JB Hunt Transport Services Inc | 2,038 | $273,438.46 | 0.37% | $273,438.46 | 0.37% | 12,987.56 | Capital Goods | United States | |
468232 | RI FP | Pernod Ricard SA | 2,665 | $262,036.76 | 0.35% | $262,036.76 | 0.35% | 24,804.43 | Consumer Staples | France | |
61536910 | MCO US | Moody's Corp | 536 | $255,393.28 | 0.34% | $255,393.28 | 0.34% | 85,480.51 | Financial Services | United States | |
641259 | ADVANC/F | Advanced Info Service PCL | 28,400 | $255,034.72 | 0.34% | $255,034.72 | 0.34% | 26,708.69 | Communication Services | Thailand | |
567151 | WKL NA | Wolters Kluwer NV | 1,766 | $240,822.19 | 0.32% | $240,822.19 | 0.32% | 31,959.60 | Communication Services | Netherlands | |
05276910 | ADSK US | Autodesk Inc | 694 | $220,462.98 | 0.30% | $220,462.98 | 0.30% | 67,663.71 | Technology | United States | |
653551 | 1193 HK | China Resources Gas Group Ltd | 83,800 | $213,647.22 | 0.29% | $213,647.22 | 0.29% | 5,899.55 | Energy | China | |
N6596X10 | NXPI US | NXP Semiconductors NV | 928 | $211,333.44 | 0.29% | $211,333.44 | 0.29% | 57,414.06 | Technology | United States | |
19416210 | CL US | Colgate-Palmolive Co | 2,608 | $208,483.52 | 0.28% | $208,483.52 | 0.28% | 64,609.19 | Consumer Staples | United States | |
B0J7D9 | 4568 JP | Daiichi Sankyo Co Ltd | 9,200 | $206,227.81 | 0.28% | $206,227.81 | 0.28% | 42,463.89 | Health Care | Japan | |
648380 | 4452 JP | Kao Corp | 4,200 | $183,211.28 | 0.25% | $183,211.28 | 0.25% | 20,323.37 | Consumer Staples | Japan | |
BP3R2F | 600519 C1 | Kweichow Moutai Co Ltd | 900 | $182,566.57 | 0.25% | $182,566.57 | 0.25% | 254,121.73 | Consumer Staples | China | |
49177J10 | KVUE US | Kenvue Inc | 10,459 | $169,749.57 | 0.23% | $169,749.57 | 0.23% | 31,146.51 | Consumer Staples | United States | |
697245 | 291 HK | China Resources Beer Holdings Co Ltd | 35,500 | $125,176.85 | 0.17% | $125,176.85 | 0.17% | 11,439.32 | Consumer Staples | China | |
B249SN | 8729 JP | Sony Financial Group Inc | 3,827 | $4,244.03 | 0.01% | $4,244.03 | 0.01% | 7,928.42 | Financial Services | Japan | |
CASH | CASH | Cash & Cash Equivalents | - | $151,947.49 | 0.21% | $150,693.45 | 0.20% | - | - | - | |
CASH_DERV | CASH_DERV | Other | - | $0.00 | 0.00% | $1,254.04 | 0.00% | - | - | - |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
A complete list of portfolio holdings for each fund is generally available on mfs.com at the earliest, 19 days after the end of each month.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.