Daily Holdings
Blended Research® Small-Mid Cap ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 08-14-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 03852U106 | ARMK US | ARAMARK | 5,085.00 | $317,253.15 | 1.12% | Consumer Discretionary | United States | |
| G87110105 | FTI US | TECHNIPFMCPLC | 4,025.00 | $316,405.25 | 1.12% | Energy | United States | |
| 77543R102 | ROKU US | ROKU INC | 1,908.00 | $300,853.44 | 1.07% | Communication Services | United States | |
| 733174700 | BPOP US | POPULAR INC | 1,590.00 | $282,813.30 | 1.00% | Financials | United States | |
| 534187109 | LNC US | LINCOLN NATIONAL CORP | 6,145.00 | $279,351.70 | 0.99% | Financials | United States | |
| 090043100 | BILL US | BILL HOLDINGS INC | 5,435.00 | $270,554.30 | 0.96% | Information Technology | United States | |
| 913903100 | UHS US | UNIVERSALHEALTH SERVICES B | 1,582.00 | $268,971.64 | 0.95% | Health Care | United States | |
| 10316T104 | BOX US | BOX INCCLASS A | 8,156.00 | $266,293.40 | 0.94% | Information Technology | United States | |
| G3223R108 | EG US | EVEREST GROUP LTD | 719.00 | $266,109.09 | 0.94% | Financials | United States | |
| 87422Q109 | TLN US | TALEN ENERGY CORP | 730.00 | $264,800.20 | 0.94% | Utilities | United States | |
| 902788108 | UMBF US | UMB FINANCIAL CORP | 1,696.00 | $257,859.84 | 0.91% | Financials | United States | |
| 149150104 | CATY US | CATHAY GENERAL BANCORP | 3,919.00 | $254,460.67 | 0.90% | Financials | United States | |
| G6700G107 | NVT US | NVENT ELECTRIC PLC | 1,484.00 | $254,342.76 | 0.90% | Industrials | United States | |
| 29670E107 | EPRT US | ESSENTIALPROPERTIES REALTY | 7,422.00 | $230,527.32 | 0.82% | Real Estate | United States | |
| 829073105 | SSD US | SIMPSON MANUFACTURING CO INC | 1,177.00 | $228,079.06 | 0.81% | Industrials | United States | |
| 887389104 | TKR US | TIMKEN CO | 1,696.00 | $226,416.00 | 0.80% | Industrials | United States | |
| 084680107 | BBT US | BEACON FINANCIAL CORP | 6,993.00 | $224,265.51 | 0.79% | Financials | United States | |
| 00790R104 | WMS US | ADVANCED DRAINAGE SYSTEMS IN | 1,484.00 | $223,950.44 | 0.79% | Industrials | United States | |
| 978097103 | WWW US | WOLVERINEWORLD WIDE INC | 10,603.00 | $222,981.09 | 0.79% | Consumer Discretionary | United States | |
| 34354P105 | FLS US | FLOWSERVECORP | 2,753.00 | $222,635.11 | 0.79% | Industrials | United States | |
| 902681105 | UGI US | UGI CORP | 6,277.00 | $222,017.49 | 0.79% | Utilities | United States | |
| 720190206 | PDM US | PIEDMONT REALTY TRUST INC | 22,778.00 | $215,935.44 | 0.76% | Real Estate | United States | |
| 736508847 | POR US | PORTLAND GENERAL ELECTRIC CO | 4,237.00 | $215,070.12 | 0.76% | Utilities | United States | |
| 29452E101 | EQH US | EQUITABLEHOLDINGS INC | 4,025.00 | $213,687.25 | 0.76% | Financials | United States | |
| 35086T109 | FCPT US | FOUR CORNERS PROPERTY TRUST | 8,349.00 | $210,478.29 | 0.75% | Real Estate | United States | |
| 364760108 | GAP US | GAP INC/THE | 10,193.00 | $209,975.80 | 0.74% | Consumer Discretionary | United States | |
| 55405W104 | MYRG US | MYR GROUPINC/DELAWARE | 625.00 | $208,993.75 | 0.74% | Industrials | United States | |
| 29415F104 | NVST US | ENVISTA HOLDINGS CORP | 7,205.00 | $202,244.35 | 0.72% | Health Care | United States | |
| 36831E108 | GCMG US | GCM GROSVENOR INC CLASS A | 14,513.00 | $201,150.18 | 0.71% | Financials | United States | |
| 013091103 | ACI US | ALBERTSONSCOS INC CLASS A | 16,176.00 | $200,905.92 | 0.71% | Consumer Staples | United States | |
| 655663102 | NDSN US | NORDSON CORP | 650.00 | $200,668.00 | 0.71% | Industrials | United States | |
| 989207105 | ZBRA US | ZEBRA TECHNOLOGIES CORP CL A | 530.00 | $199,295.90 | 0.71% | Information Technology | United States | |
| 380237107 | GDDY US | GODADDY INC CLASS A | 2,092.00 | $198,551.72 | 0.70% | Information Technology | United States | |
| 05368V106 | AVNT US | AVIENT CORP | 4,237.00 | $196,342.58 | 0.70% | Materials | United States | |
| 679295105 | OKTA US | OKTA INC | 1,328.00 | $195,787.04 | 0.69% | Information Technology | United States | |
| 44107P104 | HST US | HOST HOTELS + RESORTS INC | 8,474.00 | $194,054.60 | 0.69% | Real Estate | United States | |
| 03674X106 | AR US | ANTERO RESOURCES CORP | 5,191.00 | $193,987.67 | 0.69% | Energy | United States | |
| 001084102 | AGCO US | AGCO CORP | 1,908.00 | $193,337.64 | 0.68% | Industrials | United States | |
| G0692U109 | AXS US | AXIS CAPITAL HOLDINGS LTD | 1,908.00 | $193,089.60 | 0.68% | Financials | United States | |
| 117043109 | BC US | BRUNSWICKCORP | 2,332.00 | $192,786.44 | 0.68% | Consumer Discretionary | United States | |
| 872657101 | TPG US | TPG INC | 3,601.00 | $190,961.03 | 0.68% | Financials | United States | |
| 231561101 | CW US | CURTISS WRIGHT CORP | 271.00 | $189,513.01 | 0.67% | Industrials | United States | |
| 705573103 | PEGA US | PEGASYSTEMS INC | 5,765.00 | $186,324.80 | 0.66% | Information Technology | United States | |
| 346375108 | FORM US | FORMFACTORINC | 1,414.00 | $186,082.40 | 0.66% | Information Technology | United States | |
| 97717P104 | WT US | WISDOMTREEINC | 8,050.00 | $183,620.50 | 0.65% | Financials | United States | |
| 46982L108 | J US | JACOBS SOLUTIONS INC | 1,269.00 | $183,573.54 | 0.65% | Industrials | United States | |
| 883203101 | TXT US | TEXTRON INC | 2,013.00 | $179,157.00 | 0.63% | Industrials | United States | |
| 844895102 | SWX US | SOUTHWESTGAS HOLDINGS INC | 1,933.00 | $178,995.80 | 0.63% | Utilities | United States | |
| 159864107 | CRL US | CHARLES RIVER LABORATORIES | 636.00 | $178,111.80 | 0.63% | Health Care | United States | |
| 007973100 | AEIS US | ADVANCED ENERGY INDUSTRIES | 530.00 | $175,037.80 | 0.62% | Information Technology | United States | |
| 832696405 | SJM US | JM SMUCKERCO/THE | 1,440.00 | $174,801.60 | 0.62% | Consumer Staples | United States | |
| 88033G407 | THC US | TENET HEALTHCARE CORP | 636.00 | $170,384.40 | 0.60% | Health Care | United States | |
| 012653101 | ALB US | ALBEMARLECORP | 1,239.00 | $168,689.85 | 0.60% | Materials | United States | |
| 69343T107 | PJT US | PJT PARTNERS INC A | 954.00 | $166,339.44 | 0.59% | Financials | United States | |
| 277432100 | EMN US | EASTMAN CHEMICAL CO | 2,226.00 | $164,879.82 | 0.58% | Materials | United States | |
| 82982L103 | SITE US | SITEONE LANDSCAPE SUPPLY INC | 1,637.00 | $161,408.20 | 0.57% | Industrials | United States | |
| 22041X102 | CRSR US | CORSAIR GAMING INC | 12,360.00 | $160,556.40 | 0.57% | Information Technology | United States | |
| 48020Q107 | JLL US | JONES LANGLASALLE INC | 424.00 | $159,000.00 | 0.56% | Real Estate | United States | |
| 718968100 | PXED US | PHOENIX EDUCATION PARTNERS I | 5,816.00 | $158,137.04 | 0.56% | Consumer Discretionary | United States | |
| 78377T107 | RHP US | RYMAN HOSPITALITY PROPERTIES | 1,230.00 | $154,389.60 | 0.55% | Real Estate | United States | |
| 016255101 | ALGN US | ALIGN TECHNOLOGY INC | 848.00 | $153,750.88 | 0.54% | Health Care | United States | |
| 91704F104 | UE US | URBAN EDGEPROPERTIES | 6,761.00 | $147,863.07 | 0.52% | Real Estate | United States | |
| 64125C109 | NBIX US | NEUROCRINEBIOSCIENCES INC | 954.00 | $145,694.88 | 0.52% | Health Care | United States | |
| 674215207 | CHRD US | CHORD ENERGY CORP | 1,060.00 | $145,559.20 | 0.52% | Energy | United States | |
| 05990K106 | BANC US | BANC OF CALIFORNIA INC | 7,205.00 | $142,226.70 | 0.50% | Financials | United States | |
| 880779103 | TEX US | TEREX CORP | 2,094.00 | $142,224.48 | 0.50% | NO_VALUE | United States | |
| 983793100 | XPO US | XPO INC | 672.00 | $141,832.32 | 0.50% | Industrials | United States | |
| 96208T104 | WEX US | WEX INC | 725.00 | $139,040.50 | 0.49% | Financials | United States | |
| G98239109 | XP US | XP INC CLASS A | 8,686.00 | $137,412.52 | 0.49% | Financials | Brazil | |
| 784730103 | SSRM US | SSR MININGINC | 4,237.00 | $136,389.03 | 0.48% | Materials | Canada | |
| 103304101 | BYD US | BOYD GAMING CORP | 1,590.00 | $133,766.70 | 0.47% | Consumer Discretionary | United States | |
| 192108504 | CDE US | COEUR MINING INC | 6,993.00 | $131,538.33 | 0.47% | Materials | United States | |
| 92936U109 | WPC US | WP CAREY INC | 1,833.00 | $131,279.46 | 0.46% | Real Estate | United States | |
| G50871105 | JAZZ US | JAZZ PHARMACEUTICALS PLC | 530.00 | $129,828.80 | 0.46% | Health Care | United States | |
| N14506104 | ESTC US | ELASTIC NV | 1,492.00 | $129,326.56 | 0.46% | Information Technology | United States | |
| 05605H100 | BWXT US | BWX TECHNOLOGIES INC | 742.00 | $128,529.24 | 0.46% | Industrials | United States | |
| 431284108 | HIW US | HIGHWOODSPROPERTIES INC | 4,065.00 | $128,088.15 | 0.45% | Real Estate | United States | |
| 731068102 | PII US | POLARIS INC | 1,810.00 | $125,776.90 | 0.45% | Consumer Discretionary | United States | |
| 053611109 | AVY US | AVERY DENNISON CORP | 694.00 | $124,177.42 | 0.44% | Materials | United States | |
| 09061G101 | BMRN US | BIOMARIN PHARMACEUTICAL INC | 1,836.00 | $123,672.96 | 0.44% | Health Care | United States | |
| M6191J100 | FROG US | JFROG LTD | 1,278.00 | $122,905.26 | 0.44% | Information Technology | United States | |
| 01741R102 | ATI US | ATI INC | 530.00 | $121,094.40 | 0.43% | Industrials | United States | |
| 74758T303 | QLYS US | QUALYS INC | 636.00 | $118,327.80 | 0.42% | Information Technology | United States | |
| 114340102 | AZTA US | AZENTA INC | 3,495.00 | $116,663.10 | 0.41% | Health Care | United States | |
| 031652100 | AMKR US | AMKOR TECHNOLOGY INC | 1,940.00 | $114,440.60 | 0.41% | Information Technology | United States | |
| 565394103 | CART US | MAPLEBEARINC | 2,332.00 | $113,988.16 | 0.40% | Consumer Staples | United States | |
| 650111107 | NYT US | NEW YORK TIMES CO A | 1,728.00 | $111,957.12 | 0.40% | Communication Services | United States | |
| 46269C102 | IRDM US | IRIDIUM COMMUNICATIONS INC | 2,226.00 | $111,745.20 | 0.40% | Communication Services | United States | |
| Y2573F102 | FLEX US | FLEX LTD | 883.00 | $111,399.28 | 0.39% | Information Technology | United States | |
| 52661A108 | DRS US | LEONARDO DRS INC | 2,438.00 | $111,002.14 | 0.39% | Industrials | United States | |
| 574599106 | MAS US | MASCO CORP | 1,484.00 | $110,305.72 | 0.39% | Industrials | United States | |
| 29786A106 | ETSY US | ETSY INC | 1,378.00 | $110,102.20 | 0.39% | Consumer Discretionary | United States | |
| 254543101 | DIOD US | DIODES INC | 1,060.00 | $109,688.80 | 0.39% | Information Technology | United States | |
| 018581108 | BFH US | BREAD FINANCIAL HOLDINGS INC | 954.00 | $108,183.60 | 0.38% | Financials | United States | |
| 707569109 | PENN US | PENN ENTERTAINMENT INC | 5,708.00 | $107,253.32 | 0.38% | Consumer Discretionary | United States | |
| 87256C101 | TKO US | TKO GROUPHOLDINGS INC | 530.00 | $106,678.40 | 0.38% | Communication Services | United States | |
| 521865204 | LEA US | LEAR CORP | 848.00 | $105,957.60 | 0.38% | Consumer Discretionary | United States | |
| 29275Y102 | ENS US | ENERSYS | 503.00 | $102,310.20 | 0.36% | Industrials | United States | |
| 896288107 | TNET US | TRINET GROUP INC | 1,487.00 | $102,231.25 | 0.36% | Industrials | United States | |
| 724479100 | PBI US | PITNEY BOWES INC | 6,145.00 | $100,900.90 | 0.36% | Industrials | United States | |
| 76155X100 | RVMD US | REVOLUTIONMEDICINES INC | 494.00 | $100,632.74 | 0.36% | Health Care | United States | |
| 882681109 | TXRH US | TEXAS ROADHOUSE INC | 483.00 | $100,029.30 | 0.35% | Consumer Discretionary | United States | |
| 343412102 | FLR US | FLUOR CORP | 1,908.00 | $99,921.96 | 0.35% | Industrials | United States | |
| 75524B104 | RBC US | RBC BEARINGS INC | 177.00 | $99,206.73 | 0.35% | Industrials | United States | |
| 05550J101 | BJ US | BJ S WHOLESALE CLUB HOLDINGS | 1,060.00 | $99,014.60 | 0.35% | Consumer Staples | United States | |
| 957638109 | WAL US | WESTERN ALLIANCE BANCORP | 1,166.00 | $95,985.12 | 0.34% | Financials | United States | |
| 597742105 | MSBI US | MIDLAND STATES BANCORP INC | 2,859.00 | $95,433.42 | 0.34% | Financials | United States | |
| 78442P106 | SLM US | SLM CORP | 3,389.00 | $94,993.67 | 0.34% | Financials | United States | |
| 929089100 | VOYA US | VOYA FINANCIAL INC | 935.00 | $94,921.20 | 0.34% | Financials | United States | |
| 687604108 | ORKA US | ORUKA THERAPEUTICS INC | 848.00 | $94,161.92 | 0.33% | Health Care | United States | |
| 198516106 | COLM US | COLUMBIA SPORTSWEAR CO | 1,622.00 | $93,135.24 | 0.33% | Consumer Discretionary | United States | |
| 48666K109 | KBH US | KB HOME | 1,656.00 | $92,835.36 | 0.33% | Consumer Discretionary | United States | |
| 70432V102 | PAYC US | PAYCOM SOFTWARE INC | 424.00 | $92,487.12 | 0.33% | Industrials | United States | |
| 124830878 | CBL US | CBL + ASSOCIATES PROPERTIES | 1,590.00 | $92,394.90 | 0.33% | Real Estate | United States | |
| 901109108 | TPC US | TUTOR PERINI CORP | 954.00 | $92,366.28 | 0.33% | Industrials | United States | |
| 604749101 | MIRM US | MIRUM PHARMACEUTICALS INC | 916.00 | $92,186.24 | 0.33% | Health Care | United States | |
| 34984V209 | FET US | FORUM ENERGY TECHNOLOGIES IN | 1,060.00 | $90,481.60 | 0.32% | Energy | United States | |
| 87305R109 | TTMI US | TTM TECHNOLOGIES | 636.00 | $89,040.00 | 0.32% | Information Technology | United States | |
| 74164F103 | PRIM US | PRIMORIS SERVICES CORP | 1,060.00 | $88,298.00 | 0.31% | Industrials | United States | |
| 313745101 | FRT US | FEDERAL REALTY INVS TRUST | 742.00 | $87,845.38 | 0.31% | Real Estate | United States | |
| 001744101 | AMN US | AMN HEALTHCARE SERVICES INC | 2,544.00 | $87,768.00 | 0.31% | Health Care | United States | |
| 58502B106 | MD US | PEDIATRIXMEDICAL GROUP INC | 3,283.00 | $87,360.63 | 0.31% | Health Care | United States | |
| 501575104 | KYMR US | KYMERA THERAPEUTICS INC | 742.00 | $87,103.38 | 0.31% | Health Care | United States | |
| 094235108 | BLMN US | BLOOMIN BRANDS INC | 8,156.00 | $86,045.80 | 0.30% | Consumer Discretionary | United States | |
| 442487401 | HOV US | HOVNANIANENTERPRISES A | 636.00 | $85,255.80 | 0.30% | Consumer Discretionary | United States | |
| 013872106 | AA US | ALCOA CORP | 1,696.00 | $84,766.08 | 0.30% | Materials | United States | |
| 52476L109 | LGN US | LEGENCE CORP CL A | 1,272.00 | $84,429.00 | 0.30% | Industrials | United States | |
| 704699107 | PGC US | PEAPACK GLADSTONE FINL CORP | 1,802.00 | $84,117.36 | 0.30% | Financials | United States | |
| 43940T109 | HOPE US | HOPE BANCORP INC | 5,810.00 | $83,954.50 | 0.30% | Financials | United States | |
| 70438V106 | PCTY US | PAYLOCITYHOLDING CORP | 562.00 | $83,333.36 | 0.30% | Industrials | United States | |
| 70509V100 | PEB US | PEBBLEBROOK HOTEL TRUST | 4,555.00 | $83,128.75 | 0.29% | Real Estate | United States | |
| K08588103 | ASND US | ASCENDIS PHARMA A/S | 331.00 | $82,253.50 | 0.29% | Health Care | Denmark | |
| 817070501 | SENEA US | SENECA FOODS CORP CL A | 424.00 | $81,280.80 | 0.29% | Consumer Staples | United States | |
| 268948106 | EGBN US | EAGLE BANCORP INC | 2,786.00 | $80,236.80 | 0.28% | Financials | United States | |
| 87484T108 | TALO US | TALOS ENERGY INC | 5,060.00 | $79,796.20 | 0.28% | Energy | United States | |
| 84857L101 | SR US | SPIRE INC | 961.00 | $79,609.24 | 0.28% | Utilities | United States | |
| 74112D101 | PBH US | PRESTIGE CONSUMER HEALTHCARE | 1,546.00 | $79,433.48 | 0.28% | Health Care | United States | |
| 413197104 | HRMY US | HARMONY BIOSCIENCES HOLDINGS | 2,076.00 | $79,137.12 | 0.28% | Health Care | United States | |
| G7496G103 | RNR US | RENAISSANCERE HOLDINGS LTD | 244.00 | $78,899.84 | 0.28% | Financials | United States | |
| 148929102 | CAVA US | CAVA GROUPINC | 1,060.00 | $78,885.20 | 0.28% | Consumer Discretionary | United States | |
| 23282W605 | CYTK US | CYTOKINETICS INC | 1,060.00 | $78,577.80 | 0.28% | Health Care | United States | |
| 781846209 | RUSHA US | RUSH ENTERPRISES INC CL A | 954.00 | $78,447.42 | 0.28% | Industrials | United States | |
| 422704106 | HL US | HECLA MINING CO | 4,237.00 | $77,833.69 | 0.28% | Materials | United States | |
| 74006W207 | PRAX US | PRAXIS PRECISION MEDICINES I | 212.00 | $77,763.72 | 0.28% | Health Care | United States | |
| G7S00T104 | PNR US | PENTAIR PLC | 1,166.00 | $77,142.56 | 0.27% | Industrials | United States | |
| 172755100 | CRUS US | CIRRUS LOGIC INC | 636.00 | $77,013.24 | 0.27% | Information Technology | United States | |
| 070830104 | BBWI US | BATH + BODY WORKS INC | 3,916.00 | $76,009.56 | 0.27% | Consumer Discretionary | United States | |
| 090572207 | BIO US | BIO RAD LABORATORIES A | 212.00 | $75,527.12 | 0.27% | Health Care | United States | |
| 57776J100 | MXL US | MAXLINEARINC | 882.00 | $74,828.88 | 0.26% | Information Technology | United States | |
| 52603A208 | HAPN US | HAPPEN INC | 3,813.00 | $74,620.41 | 0.26% | Financials | United States | |
| 66661N886 | NPB US | NORTHPOINTE BANCSHARES INC | 4,243.00 | $74,252.50 | 0.26% | Financials | United States | |
| 36164V800 | GLIBK US | LIBERTY CAPITAL CORP CL C | 2,769.00 | $73,932.30 | 0.26% | Communication Services | United States | |
| 19247G107 | COHR US | COHERENT CORP | 223.00 | $72,660.09 | 0.26% | Information Technology | United States | |
| 410495204 | HAFC US | HANMI FINANCIAL CORPORATION | 2,226.00 | $72,211.44 | 0.26% | Financials | United States | |
| 146229109 | CRI US | CARTER S INC | 1,802.00 | $69,773.44 | 0.25% | Consumer Discretionary | United States | |
| 446413106 | HII US | HUNTINGTONINGALLS INDUSTRIE | 212.00 | $69,474.52 | 0.25% | Industrials | United States | |
| 004225108 | ACAD US | ACADIA PHARMACEUTICALS INC | 2,438.00 | $68,849.12 | 0.24% | Health Care | United States | |
| 27616P301 | DEA US | EASTERLY GOVERNMENT PROPERTI | 2,753.00 | $68,246.87 | 0.24% | Real Estate | United States | |
| 73757R102 | PSTL US | POSTAL REALTY TRUST INC A | 2,965.00 | $68,195.00 | 0.24% | Real Estate | United States | |
| 163851108 | CC US | CHEMOURS CO/THE | 4,283.00 | $67,885.55 | 0.24% | Materials | United States | |
| 88076W103 | TDC US | TERADATA CORP | 2,438.00 | $67,483.84 | 0.24% | Information Technology | United States | |
| 18467V109 | YOU US | CLEAR SECURE INC CLASS A | 1,484.00 | $67,447.80 | 0.24% | Information Technology | United States | |
| 91688F104 | UPWK US | UPWORK INC | 7,944.00 | $67,404.84 | 0.24% | Industrials | United States | |
| 55405Y100 | MTSI US | MACOM TECHNOLOGY SOLUTIONS H | 212.00 | $67,085.28 | 0.24% | Information Technology | United States | |
| 75960P104 | RELY US | REMITLY GLOBAL INC | 2,544.00 | $66,907.20 | 0.24% | Financials | United States | |
| 607828100 | MOD US | MODINE MANUFACTURING CO | 318.00 | $66,621.00 | 0.24% | Industrials | United States | |
| 171779309 | CIEN US | CIENA CORP | 154.00 | $66,030.58 | 0.23% | Information Technology | United States | |
| 750917106 | RMBS US | RAMBUS INC | 653.00 | $65,855.05 | 0.23% | Information Technology | United States | |
| 896215209 | TRS US | TRIMAS CORP | 1,688.00 | $65,730.72 | 0.23% | Materials | United States | |
| 29977A105 | EVR US | EVERCORE INC A | 212.00 | $65,164.56 | 0.23% | Financials | United States | |
| 695127100 | PCRX US | PACIRA BIOSCIENCES INC | 2,830.00 | $65,090.00 | 0.23% | Health Care | United States | |
| 75867H106 | REF US | REFORMATION INC | 4,184.00 | $65,061.20 | 0.23% | Consumer Discretionary | United States | |
| 393222104 | GPRE US | GREEN PLAINS INC | 4,131.00 | $64,402.29 | 0.23% | Energy | United States | |
| 19240Q201 | COGT US | COGENT BIOSCIENCES INC | 1,696.00 | $64,329.28 | 0.23% | Health Care | United States | |
| 01748X102 | ALGT US | ALLEGIANTTRAVEL CO | 744.00 | $63,798.00 | 0.23% | Industrials | United States | |
| 30161Q104 | EXEL US | EXELIXIS INC | 1,237.00 | $63,383.88 | 0.22% | Health Care | United States | |
| G4412G101 | HLF US | HERBALIFELTD | 5,085.00 | $62,698.05 | 0.22% | Consumer Staples | United States | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 2,753.00 | $61,859.91 | 0.22% | Materials | South Africa | |
| G52694109 | KNSA US | KINIKSA PHARMACEUTICALS INTE | 800.00 | $61,400.00 | 0.22% | Health Care | United States | |
| 04010E109 | AGX US | ARGAN INC | 106.00 | $61,291.32 | 0.22% | Industrials | United States | |
| 58450V104 | MAX US | MEDIAALPHAINC CLASS A | 4,624.00 | $60,898.08 | 0.22% | Communication Services | United States | |
| 218352102 | CORT US | CORCEPT THERAPEUTICS INC | 530.00 | $60,669.10 | 0.21% | Health Care | United States | |
| 462222100 | IONS US | IONIS PHARMACEUTICALS INC | 1,057.00 | $60,502.68 | 0.21% | Health Care | United States | |
| G1890L107 | CPRI US | CAPRI HOLDINGS LTD | 3,919.00 | $60,117.46 | 0.21% | Consumer Discretionary | United States | |
| 591774104 | MCB US | METROPOLITAN BANK HOLDING CO | 636.00 | $59,809.44 | 0.21% | Financials | United States | |
| 199908104 | FIX US | COMFORT SYSTEMS USA INC | 33.00 | $58,543.98 | 0.21% | Industrials | United States | |
| G4388N106 | HELE US | HELEN OF TROY LTD | 1,937.00 | $58,536.14 | 0.21% | Consumer Discretionary | United States | |
| 703481101 | PTEN US | PATTERSONUTI ENERGY INC | 5,085.00 | $57,816.45 | 0.20% | Energy | United States | |
| 144285103 | CRS US | CARPENTERTECHNOLOGY | 106.00 | $57,726.54 | 0.20% | Industrials | United States | |
| 92556V106 | VTRS US | VIATRIS INC | 3,535.00 | $57,373.05 | 0.20% | Health Care | United States | |
| 90400D108 | RARE US | ULTRAGENYXPHARMACEUTICAL IN | 2,156.00 | $57,112.44 | 0.20% | Health Care | United States | |
| 678026105 | OIS US | OIL STATESINTERNATIONAL INC | 6,357.00 | $56,768.01 | 0.20% | Energy | United States | |
| 34965K107 | FTRE US | FORTREA HOLDINGS INC | 3,177.00 | $55,311.57 | 0.20% | Health Care | United States | |
| 146103106 | CARE US | CARTER BANKSHARES INC | 1,689.00 | $55,196.52 | 0.20% | Financials | United States | |
| 781154109 | RBRK US | RUBRIK INCA | 531.00 | $54,284.13 | 0.19% | Information Technology | United States | |
| 407497106 | HLNE US | HAMILTON LANE INC CLASS A | 517.00 | $53,892.08 | 0.19% | Financials | United States | |
| Y1771G102 | CMRE US | COSTAMAREINC | 3,601.00 | $52,718.64 | 0.19% | Industrials | Monaco | |
| 501242101 | KLIC US | KULICKE +SOFFA INDUSTRIES | 530.00 | $52,517.70 | 0.19% | Information Technology | United States | |
| 16359R103 | CHE US | CHEMED CORP | 98.00 | $52,222.24 | 0.18% | Health Care | United States | |
| 87162W100 | SNX US | TD SYNNEXCORP | 199.00 | $51,489.26 | 0.18% | Information Technology | United States | |
| 615394202 | MOG/A US | MOOG INC CLASS A | 116.00 | $51,180.36 | 0.18% | Industrials | United States | |
| 14575E105 | CARS US | CARS.COM INC | 4,131.00 | $51,141.78 | 0.18% | Communication Services | United States | |
| 925815102 | VICR US | VICOR CORP | 212.00 | $49,764.88 | 0.18% | Industrials | United States | |
| L44385109 | GLOB US | GLOBANT SA | 1,316.00 | $49,192.08 | 0.17% | Information Technology | Argentina | |
| 670002401 | NVAX US | NOVAVAX INC | 6,066.00 | $48,831.30 | 0.17% | Health Care | United States | |
| 278768106 | ECHO US | ECHOSTAR CORP A | 530.00 | $48,701.70 | 0.17% | Communication Services | United States | |
| G81276100 | SIG US | SIGNET JEWELERS LTD | 530.00 | $48,002.10 | 0.17% | Consumer Discretionary | United States | |
| 808541106 | MATV US | MATIV HOLDINGS INC | 3,919.00 | $47,850.99 | 0.17% | Materials | United States | |
| 156944100 | CGON US | CG ONCOLOGY INC | 636.00 | $47,719.08 | 0.17% | Health Care | United States | |
| 89422G107 | TVTX US | TRAVERE THERAPEUTICS INC | 742.00 | $46,107.88 | 0.16% | Health Care | United States | |
| G3265R107 | APTV US | APTIV PLC | 923.00 | $45,743.88 | 0.16% | Consumer Discretionary | United States | |
| 01749D105 | ALGM US | ALLEGRO MICROSYSTEMS INC | 1,026.00 | $45,544.14 | 0.16% | Information Technology | United States | |
| 45579U109 | INDV US | INDIVIOR PHARMACEUTICALS INC | 1,166.00 | $45,485.66 | 0.16% | Health Care | United States | |
| 447011107 | HUN US | HUNTSMAN CORP | 4,343.00 | $44,732.90 | 0.16% | Materials | United States | |
| 05352A100 | AVTR US | AVANTOR INC | 3,179.00 | $43,425.14 | 0.15% | Health Care | United States | |
| 032724106 | ANAB US | ANAPTYSBIOINC | 742.00 | $43,384.74 | 0.15% | Health Care | United States | |
| 46817M107 | JXN US | JACKSON FINANCIAL INC A | 317.00 | $42,896.44 | 0.15% | Financials | United States | |
| 87650L103 | TARS US | TARSUS PHARMACEUTICALS INC | 613.00 | $42,419.60 | 0.15% | Health Care | United States | |
| 803607100 | SRPT US | SAREPTA THERAPEUTICS INC | 2,332.00 | $42,209.20 | 0.15% | Health Care | United States | |
| 25402D102 | DOCN US | DIGITALOCEAN HOLDINGS INC | 324.00 | $42,094.08 | 0.15% | Information Technology | United States | |
| 04335A105 | ARVN US | ARVINAS INC | 4,661.00 | $41,809.17 | 0.15% | Health Care | United States | |
| 69007J304 | OUT US | OUTFRONT MEDIA INC | 1,378.00 | $41,670.72 | 0.15% | Real Estate | United States | |
| 76680R206 | RNG US | RINGCENTRAL INC CLASS A | 636.00 | $41,015.64 | 0.15% | Information Technology | United States | |
| 98985Y108 | ZYME US | ZYMEWORKSINC | 1,590.00 | $39,940.80 | 0.14% | Health Care | United States | |
| G9600F104 | VGNT US | VERSIGENTPLC | 848.00 | $39,177.60 | 0.14% | Consumer Discretionary | United States | |
| 59001A102 | MTH US | MERITAGE HOMES CORP | 536.00 | $39,170.88 | 0.14% | Consumer Discretionary | United States | |
| 550241103 | LUMN US | LUMEN TECHNOLOGIES INC | 5,827.00 | $39,157.44 | 0.14% | Communication Services | United States | |
| 719405102 | PLAB US | PHOTRONICSINC | 1,166.00 | $38,851.12 | 0.14% | Information Technology | United States | |
| 40171V100 | GWRE US | GUIDEWIRESOFTWARE INC | 212.00 | $37,225.08 | 0.13% | Information Technology | United States | |
| 109194100 | BFAM US | BRIGHT HORIZONS FAMILY SOLUT | 520.00 | $37,081.20 | 0.13% | Consumer Discretionary | United States | |
