Daily Holdings
Blended Research® Small-Mid Cap ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-29-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 55405W104 | MYRG US | MYR GROUPINC/DELAWARE | 535.00 | $268,104.55 | 1.14% | Industrials | United States | |
| 679295105 | OKTA US | OKTA INC | 1,875.00 | $246,206.25 | 1.05% | Information Technology | United States | |
| 03852U106 | ARMK US | ARAMARK | 4,368.00 | $245,612.64 | 1.04% | Consumer Discretionary | United States | |
| 231561101 | CW US | CURTISS WRIGHT CORP | 312.00 | $230,065.68 | 0.98% | Industrials | United States | |
| G87110105 | FTI US | TECHNIPFMCPLC | 3,458.00 | $225,565.34 | 0.96% | Energy | United States | |
| 733174700 | BPOP US | POPULAR INC | 1,365.00 | $225,020.25 | 0.96% | Financials | United States | |
| 77543R102 | ROKU US | ROKU INC | 1,638.00 | $223,636.14 | 0.95% | Communication Services | United States | |
| G3223R108 | EG US | EVEREST GROUP LTD | 614.00 | $221,525.06 | 0.94% | Financials | United States | |
| 87422Q109 | TLN US | TALEN ENERGY CORP | 546.00 | $218,039.64 | 0.93% | Utilities | United States | |
| 887389104 | TKR US | TIMKEN CO | 1,456.00 | $208,936.00 | 0.89% | Industrials | United States | |
| 149150104 | CATY US | CATHAY GENERAL BANCORP | 3,367.00 | $208,181.61 | 0.89% | Financials | United States | |
| G6700G107 | NVT US | NVENT ELECTRIC PLC | 1,274.00 | $208,107.90 | 0.89% | Industrials | United States | |
| 902788108 | UMBF US | UMB FINANCIAL CORP | 1,456.00 | $206,722.88 | 0.88% | Financials | United States | |
| 913903100 | UHS US | UNIVERSALHEALTH SERVICES B | 1,357.00 | $199,506.14 | 0.85% | Health Care | United States | |
| 00790R104 | WMS US | ADVANCED DRAINAGE SYSTEMS IN | 1,274.00 | $196,807.52 | 0.84% | Industrials | United States | |
| 87724P106 | TMHC US | TAYLOR MORRISON HOME CORP | 2,730.00 | $195,959.40 | 0.83% | Consumer Discretionary | United States | |
| 001084102 | AGCO US | AGCO CORP | 1,638.00 | $195,380.64 | 0.83% | Industrials | United States | |
| 29670E107 | EPRT US | ESSENTIALPROPERTIES REALTY | 6,375.00 | $194,565.00 | 0.83% | Real Estate | United States | |
| 534187109 | LNC US | LINCOLN NATIONAL CORP | 5,278.00 | $193,069.24 | 0.82% | Financials | United States | |
| Y2573F102 | FLEX US | FLEX LTD | 1,192.00 | $190,195.52 | 0.81% | Information Technology | United States | |
| 736508847 | POR US | PORTLAND GENERAL ELECTRIC CO | 3,640.00 | $190,008.00 | 0.81% | Utilities | United States | |
| 013091103 | ACI US | ALBERTSONSCOS INC CLASS A | 13,890.00 | $187,098.30 | 0.80% | Consumer Staples | United States | |
| 10316T104 | BOX US | BOX INCCLASS A | 7,007.00 | $186,175.99 | 0.79% | Information Technology | United States | |
| 084680107 | BBT US | BEACON FINANCIAL CORP | 6,006.00 | $185,645.46 | 0.79% | Financials | United States | |
| 80004C200 | SNDK US | SANDISK CORP | 89.00 | $182,484.71 | 0.78% | Information Technology | United States | |
| 720190206 | PDM US | PIEDMONT REALTY TRUST INC | 19,565.00 | $182,150.15 | 0.77% | Real Estate | United States | |
| 35086T109 | FCPT US | FOUR CORNERS PROPERTY TRUST | 7,170.00 | $181,831.20 | 0.77% | Real Estate | United States | |
| 44107P104 | HST US | HOST HOTELS + RESORTS INC | 7,280.00 | $181,417.60 | 0.77% | Real Estate | United States | |
| 880779103 | TEX US | TEREX CORP | 2,457.00 | $180,761.49 | 0.77% | NO_VALUE | United States | |
| G0692U109 | AXS US | AXIS CAPITAL HOLDINGS LTD | 1,638.00 | $178,279.92 | 0.76% | Financials | United States | |
| 171779309 | CIEN US | CIENA CORP | 365.00 | $174,809.45 | 0.74% | Information Technology | United States | |
| 34354P105 | FLS US | FLOWSERVECORP | 2,366.00 | $173,333.16 | 0.74% | Industrials | United States | |
| 117043109 | BC US | BRUNSWICKCORP | 2,002.00 | $171,591.42 | 0.73% | Consumer Discretionary | United States | |
| 983793100 | XPO US | XPO INC | 819.00 | $168,828.66 | 0.72% | Industrials | United States | |
| 29415F104 | NVST US | ENVISTA HOLDINGS CORP | 6,188.00 | $167,199.76 | 0.71% | Health Care | United States | |
| 718968100 | PXED US | PHOENIX EDUCATION PARTNERS I | 4,994.00 | $164,502.36 | 0.70% | Consumer Discretionary | United States | |
| 96208T104 | WEX US | WEX INC | 1,183.00 | $161,751.59 | 0.69% | Financials | United States | |
| 007973100 | AEIS US | ADVANCED ENERGY INDUSTRIES | 455.00 | $158,408.25 | 0.67% | Information Technology | United States | |
| 03674X106 | AR US | ANTERO RESOURCES CORP | 4,459.00 | $153,567.96 | 0.65% | Energy | United States | |
| 29452E101 | EQH US | EQUITABLEHOLDINGS INC | 3,458.00 | $152,705.28 | 0.65% | Financials | United States | |
| 36831E108 | GCMG US | GCM GROSVENOR INC CLASS A | 12,467.00 | $151,972.73 | 0.65% | Financials | United States | |
| 844895102 | SWX US | SOUTHWESTGAS HOLDINGS INC | 1,663.00 | $149,054.69 | 0.63% | Utilities | United States | |
| 76155X100 | RVMD US | REVOLUTIONMEDICINES INC | 768.00 | $147,932.16 | 0.63% | Health Care | United States | |
| 46982L108 | J US | JACOBS SOLUTIONS INC | 1,183.00 | $146,467.23 | 0.62% | Industrials | United States | |
| 91704F104 | UE US | URBAN EDGEPROPERTIES | 6,279.00 | $145,358.85 | 0.62% | Real Estate | United States | |
| 346375108 | FORM US | FORMFACTORINC | 1,001.00 | $144,314.17 | 0.61% | Information Technology | United States | |
| 428291108 | HXL US | HEXCEL CORP | 1,456.00 | $143,983.84 | 0.61% | Industrials | United States | |
| 832696405 | SJM US | JM SMUCKERCO/THE | 1,233.00 | $142,892.37 | 0.61% | Consumer Staples | United States | |
| 731068102 | PII US | POLARIS INC | 2,002.00 | $142,302.16 | 0.61% | Consumer Discretionary | United States | |
| 64125C109 | NBIX US | NEUROCRINEBIOSCIENCES INC | 819.00 | $139,230.00 | 0.59% | Health Care | United States | |
| 655663102 | NDSN US | NORDSON CORP | 455.00 | $137,482.80 | 0.58% | Industrials | United States | |
| 090043100 | BILL US | BILL HOLDINGS INC | 3,822.00 | $137,324.46 | 0.58% | Information Technology | United States | |
| 22041X102 | CRSR US | CORSAIR GAMING INC | 14,742.00 | $136,363.50 | 0.58% | Information Technology | United States | |
| 380237107 | GDDY US | GODADDY INC CLASS A | 1,598.00 | $136,213.52 | 0.58% | Information Technology | United States | |
| 070830104 | BBWI US | BATH + BODY WORKS INC | 5,733.00 | $134,725.50 | 0.57% | Consumer Discretionary | United States | |
| 05368V106 | AVNT US | AVIENT CORP | 3,640.00 | $134,097.60 | 0.57% | Materials | United States | |
| 829073105 | SSD US | SIMPSON MANUFACTURING CO INC | 637.00 | $133,279.51 | 0.57% | Industrials | United States | |
| 277432100 | EMN US | EASTMAN CHEMICAL CO | 1,911.00 | $127,884.12 | 0.54% | Materials | United States | |
| 705573103 | PEGA US | PEGASYSTEMS INC | 4,186.00 | $127,463.70 | 0.54% | Information Technology | United States | |
| 05990K106 | BANC US | BANC OF CALIFORNIA INC | 6,188.00 | $126,482.72 | 0.54% | Financials | United States | |
| 978097103 | WWW US | WOLVERINEWORLD WIDE INC | 7,735.00 | $126,389.90 | 0.54% | Consumer Discretionary | United States | |
| 016255101 | ALGN US | ALIGN TECHNOLOGY INC | 728.00 | $126,257.04 | 0.54% | Health Care | United States | |
| 159864107 | CRL US | CHARLES RIVER LABORATORIES | 546.00 | $123,161.22 | 0.52% | Health Care | United States | |
| 199908104 | FIX US | COMFORT SYSTEMS USA INC | 63.00 | $122,767.47 | 0.52% | Industrials | United States | |
| 103304101 | BYD US | BOYD GAMING CORP | 1,365.00 | $122,263.05 | 0.52% | Consumer Discretionary | United States | |
| 650111107 | NYT US | NEW YORK TIMES CO A | 1,729.00 | $122,153.85 | 0.52% | Communication Services | United States | |
| G98239109 | XP US | XP INC CLASS A | 7,462.00 | $121,705.22 | 0.52% | Financials | Brazil | |
| 872657101 | TPG US | TPG INC | 3,094.00 | $120,882.58 | 0.51% | Financials | United States | |
| 05605H100 | BWXT US | BWX TECHNOLOGIES INC | 637.00 | $120,552.25 | 0.51% | Industrials | United States | |
| 19247G107 | COHR US | COHERENT CORP | 306.00 | $119,713.32 | 0.51% | Information Technology | United States | |
| 69343T107 | PJT US | PJT PARTNERS INC A | 819.00 | $118,763.19 | 0.51% | Financials | United States | |
| 012653101 | ALB US | ALBEMARLECORP | 910.00 | $118,045.20 | 0.50% | Materials | United States | |
| 97717P104 | WT US | WISDOMTREEINC | 6,916.00 | $117,295.36 | 0.50% | Financials | United States | |
| 989207105 | ZBRA US | ZEBRA TECHNOLOGIES CORP CL A | 455.00 | $116,393.55 | 0.50% | Information Technology | United States | |
| 92936U109 | WPC US | WP CAREY INC | 1,578.00 | $115,983.00 | 0.49% | Real Estate | United States | |
| 48020Q107 | JLL US | JONES LANGLASALLE INC | 364.00 | $113,961.12 | 0.48% | Real Estate | United States | |
| G50871105 | JAZZ US | JAZZ PHARMACEUTICALS PLC | 455.00 | $108,162.60 | 0.46% | Health Care | United States | |
| 78377T107 | RHP US | RYMAN HOSPITALITY PROPERTIES | 819.00 | $108,009.72 | 0.46% | Real Estate | United States | |
| 674215207 | CHRD US | CHORD ENERGY CORP | 910.00 | $105,532.70 | 0.45% | Energy | United States | |
| 82982L103 | SITE US | SITEONE LANDSCAPE SUPPLY INC | 910.00 | $104,431.60 | 0.44% | Industrials | United States | |
| 46269C102 | IRDM US | IRIDIUM COMMUNICATIONS INC | 1,911.00 | $104,321.49 | 0.44% | Communication Services | United States | |
| 784730103 | SSRM US | SSR MININGINC | 3,640.00 | $103,285.00 | 0.44% | Materials | Canada | |
| 574599106 | MAS US | MASCO CORP | 1,274.00 | $102,557.00 | 0.44% | Industrials | United States | |
| 88033G407 | THC US | TENET HEALTHCARE CORP | 546.00 | $102,194.82 | 0.43% | Health Care | United States | |
| 87305R109 | TTMI US | TTM TECHNOLOGIES | 546.00 | $101,992.80 | 0.43% | Information Technology | United States | |
| 198516106 | COLM US | COLUMBIA SPORTSWEAR CO | 1,638.00 | $100,966.32 | 0.43% | Consumer Discretionary | United States | |
| 364760108 | GAP US | GAP INC/THE | 5,278.00 | $98,856.94 | 0.42% | Consumer Discretionary | United States | |
| 192108504 | CDE US | COEUR MINING INC | 6,006.00 | $98,077.98 | 0.42% | Materials | United States | |
| 521865204 | LEA US | LEAR CORP | 728.00 | $97,399.12 | 0.41% | Consumer Discretionary | United States | |
| 053611109 | AVY US | AVERY DENNISON CORP | 592.00 | $96,685.44 | 0.41% | Materials | United States | |
| 87256C101 | TKO US | TKO GROUPHOLDINGS INC | 455.00 | $96,287.10 | 0.41% | Communication Services | United States | |
| 724479100 | PBI US | PITNEY BOWES INC | 5,278.00 | $94,581.76 | 0.40% | Industrials | United States | |
| 254543101 | DIOD US | DIODES INC | 910.00 | $94,558.10 | 0.40% | Information Technology | United States | |
| 565394103 | CART US | MAPLEBEARINC | 2,002.00 | $94,554.46 | 0.40% | Consumer Staples | United States | |
| 29786A106 | ETSY US | ETSY INC | 1,183.00 | $94,237.78 | 0.40% | Consumer Discretionary | United States | |
| 093712107 | BE US | BLOOM ENERGY CORP A | 337.00 | $92,678.37 | 0.39% | Industrials | United States | |
| 09061G101 | BMRN US | BIOMARIN PHARMACEUTICAL INC | 1,581.00 | $91,176.27 | 0.39% | Health Care | United States | |
| 883203101 | TXT US | TEXTRON INC | 1,001.00 | $90,240.15 | 0.38% | Industrials | United States | |
| 01741R102 | ATI US | ATI INC | 455.00 | $89,958.05 | 0.38% | Industrials | United States | |
| 604749101 | MIRM US | MIRUM PHARMACEUTICALS INC | 728.00 | $89,544.00 | 0.38% | Health Care | United States | |
| G25457105 | CRDO US | CREDO TECHNOLOGY GROUP HOLDI | 364.00 | $89,427.52 | 0.38% | Information Technology | United States | |
| 018581108 | BFH US | BREAD FINANCIAL HOLDINGS INC | 819.00 | $89,049.87 | 0.38% | Financials | United States | |
| 74164F103 | PRIM US | PRIMORIS SERVICES CORP | 910.00 | $88,488.40 | 0.38% | Industrials | United States | |
| 52476L109 | LGN US | LEGENCE CORP CL A | 1,092.00 | $88,015.20 | 0.37% | Industrials | United States | |
| 343412102 | FLR US | FLUOR CORP | 1,638.00 | $88,009.74 | 0.37% | Industrials | United States | |
| 52661A108 | DRS US | LEONARDO DRS INC | 2,093.00 | $85,708.35 | 0.36% | Industrials | United States | |
| 04626A103 | ALAB US | ASTERA LABS INC | 182.00 | $82,984.72 | 0.35% | Information Technology | United States | |
| 957638109 | WAL US | WESTERN ALLIANCE BANCORP | 1,001.00 | $82,962.88 | 0.35% | Financials | United States | |
| 031652100 | AMKR US | AMKOR TECHNOLOGY INC | 1,001.00 | $82,422.34 | 0.35% | Information Technology | United States | |
| 29275Y102 | ENS US | ENERSYS | 364.00 | $81,583.32 | 0.35% | Industrials | United States | |
| 05550J101 | BJ US | BJ S WHOLESALE CLUB HOLDINGS | 910.00 | $81,299.40 | 0.35% | Consumer Staples | United States | |
| 172755100 | CRUS US | CIRRUS LOGIC INC | 546.00 | $79,907.10 | 0.34% | Information Technology | United States | |
| 313745101 | FRT US | FEDERAL REALTY INVS TRUST | 637.00 | $79,892.54 | 0.34% | Real Estate | United States | |
| 23282W605 | CYTK US | CYTOKINETICS INC | 910.00 | $79,406.60 | 0.34% | Health Care | United States | |
| 442487401 | HOV US | HOVNANIANENTERPRISES A | 546.00 | $79,251.90 | 0.34% | Consumer Discretionary | United States | |
| 30161Q104 | EXEL US | EXELIXIS INC | 1,456.00 | $79,031.68 | 0.34% | Health Care | United States | |
| 013872106 | AA US | ALCOA CORP | 1,456.00 | $77,852.32 | 0.33% | Materials | United States | |
| 55024U109 | LITE US | LUMENTUM HOLDINGS INC | 91.00 | $77,477.40 | 0.33% | Information Technology | United States | |
| 114340102 | AZTA US | AZENTA INC | 3,003.00 | $76,606.53 | 0.33% | Health Care | United States | |
| 597742105 | MSBI US | MIDLAND STATES BANCORP INC | 2,457.00 | $76,437.27 | 0.33% | Financials | United States | |
| G7S00T104 | PNR US | PENTAIR PLC | 1,001.00 | $76,376.30 | 0.32% | Industrials | United States | |
| 78442P106 | SLM US | SLM CORP | 2,912.00 | $76,032.32 | 0.32% | Financials | United States | |
| 70509V100 | PEB US | PEBBLEBROOK HOTEL TRUST | 3,913.00 | $75,677.42 | 0.32% | Real Estate | United States | |
| 148929102 | CAVA US | CAVA GROUPINC | 910.00 | $74,501.70 | 0.32% | Consumer Discretionary | United States | |
| 92556V106 | VTRS US | VIATRIS INC | 4,550.00 | $73,846.50 | 0.31% | Health Care | United States | |
| 704699107 | PGC US | PEAPACK GLADSTONE FINL CORP | 1,547.00 | $73,699.08 | 0.31% | Financials | United States | |
| 124830878 | CBL US | CBL + ASSOCIATES PROPERTIES | 1,365.00 | $72,713.55 | 0.31% | Real Estate | United States | |
| 04010E109 | AGX US | ARGAN INC | 91.00 | $72,031.96 | 0.31% | Industrials | United States | |
| 88076W103 | TDC US | TERADATA CORP | 2,093.00 | $71,831.76 | 0.31% | Information Technology | United States | |
| 431284108 | HIW US | HIGHWOODSPROPERTIES INC | 2,366.00 | $71,405.88 | 0.30% | Real Estate | United States | |
| 18467V109 | YOU US | CLEAR SECURE INC CLASS A | 1,274.00 | $71,382.22 | 0.30% | Information Technology | United States | |
| 001744101 | AMN US | AMN HEALTHCARE SERVICES INC | 2,184.00 | $70,717.92 | 0.30% | Health Care | United States | |
| 74758T303 | QLYS US | QUALYS INC | 546.00 | $70,062.72 | 0.30% | Information Technology | United States | |
| 66661N886 | NPB US | NORTHPOINTE BANCSHARES INC | 3,646.00 | $69,857.36 | 0.30% | Financials | United States | |
| 58502B106 | MD US | PEDIATRIXMEDICAL GROUP INC | 2,821.00 | $69,650.49 | 0.30% | Health Care | United States | |
| 501575104 | KYMR US | KYMERA THERAPEUTICS INC | 637.00 | $69,636.84 | 0.30% | Health Care | United States | |
| G7496G103 | RNR US | RENAISSANCERE HOLDINGS LTD | 214.00 | $69,128.42 | 0.29% | Financials | United States | |
| 268948106 | EGBN US | EAGLE BANCORP INC | 2,396.00 | $68,381.84 | 0.29% | Financials | United States | |
| 55405Y100 | MTSI US | MACOM TECHNOLOGY SOLUTIONS H | 182.00 | $67,811.38 | 0.29% | Information Technology | United States | |
| 43940T109 | HOPE US | HOPE BANCORP INC | 4,988.00 | $67,687.16 | 0.29% | Financials | United States | |
| 70438V106 | PCTY US | PAYLOCITYHOLDING CORP | 637.00 | $67,350.01 | 0.29% | Industrials | United States | |
| 687604108 | ORKA US | ORUKA THERAPEUTICS INC | 728.00 | $67,332.72 | 0.29% | Health Care | United States | |
| 901109108 | TPC US | TUTOR PERINI CORP | 819.00 | $67,059.72 | 0.29% | Industrials | United States | |
| 52603A208 | HAPN US | HAPPEN INC | 3,276.00 | $67,026.96 | 0.29% | Financials | United States | |
| 925815102 | VICR US | VICOR CORP | 182.00 | $66,755.78 | 0.28% | Industrials | United States | |
| 462222100 | IONS US | IONIS PHARMACEUTICALS INC | 819.00 | $66,085.11 | 0.28% | Health Care | United States | |
| 84857L101 | SR US | SPIRE INC | 826.00 | $65,485.28 | 0.28% | Utilities | United States | |
| 58450V104 | MAX US | MEDIAALPHAINC CLASS A | 5,278.00 | $65,394.42 | 0.28% | Communication Services | United States | |
| 126128107 | CCNE US | CNB FINANCIAL CORP/PA | 1,911.00 | $64,706.46 | 0.28% | Financials | United States | |
| 146229109 | CRI US | CARTER S INC | 1,547.00 | $64,680.07 | 0.28% | Consumer Discretionary | United States | |
| 896288107 | TNET US | TRINET GROUP INC | 1,277.00 | $64,680.05 | 0.28% | Industrials | United States | |
| 094235108 | BLMN US | BLOOMIN BRANDS INC | 7,007.00 | $64,184.12 | 0.27% | Consumer Discretionary | United States | |
| G1890L107 | CPRI US | CAPRI HOLDINGS LTD | 3,367.00 | $63,973.00 | 0.27% | Consumer Discretionary | United States | |
| 74006W207 | PRAX US | PRAXIS PRECISION MEDICINES I | 182.00 | $63,801.92 | 0.27% | Health Care | United States | |
| 73757R102 | PSTL US | POSTAL REALTY TRUST INC A | 2,548.00 | $63,649.04 | 0.27% | Real Estate | United States | |
| 74112D101 | PBH US | PRESTIGE CONSUMER HEALTHCARE | 1,324.00 | $63,591.72 | 0.27% | Health Care | United States | |
| 817070501 | SENEA US | SENECA FOODS CORP CL A | 364.00 | $62,993.84 | 0.27% | Consumer Staples | United States | |
| 413197104 | HRMY US | HARMONY BIOSCIENCES HOLDINGS | 1,779.00 | $62,869.86 | 0.27% | Health Care | United States | |
| 882681109 | TXRH US | TEXAS ROADHOUSE INC | 321.00 | $62,222.64 | 0.26% | Consumer Discretionary | United States | |
| 410495204 | HAFC US | HANMI FINANCIAL CORPORATION | 1,911.00 | $61,935.51 | 0.26% | Financials | United States | |
| 695127100 | PCRX US | PACIRA BIOSCIENCES INC | 2,428.00 | $60,918.52 | 0.26% | Health Care | United States | |
| 29977A105 | EVR US | EVERCORE INC A | 182.00 | $60,917.22 | 0.26% | Financials | United States | |
| 27616P301 | DEA US | EASTERLY GOVERNMENT PROPERTI | 2,366.00 | $59,528.56 | 0.25% | Real Estate | United States | |
| G3265R107 | APTV US | APTIV PLC | 1,001.00 | $59,289.23 | 0.25% | Consumer Discretionary | United States | |
| 781846209 | RUSHA US | RUSH ENTERPRISES INC CL A | 819.00 | $59,271.03 | 0.25% | Industrials | United States | |
| 501242101 | KLIC US | KULICKE +SOFFA INDUSTRIES | 455.00 | $58,749.60 | 0.25% | Information Technology | United States | |
| 75524B104 | RBC US | RBC BEARINGS INC | 91.00 | $57,764.98 | 0.25% | Industrials | United States | |
| 91688F104 | UPWK US | UPWORK INC | 6,825.00 | $56,715.75 | 0.24% | Industrials | United States | |
| 422704106 | HL US | HECLA MINING CO | 3,640.00 | $56,056.00 | 0.24% | Materials | United States | |
| G4412G101 | HLF US | HERBALIFELTD | 4,368.00 | $55,866.72 | 0.24% | Consumer Staples | United States | |
| 144285103 | CRS US | CARPENTERTECHNOLOGY | 91.00 | $55,239.73 | 0.23% | Industrials | United States | |
| 591774104 | MCB US | METROPOLITAN BANK HOLDING CO | 546.00 | $54,239.64 | 0.23% | Financials | United States | |
| 393222104 | GPRE US | GREEN PLAINS INC | 3,549.00 | $54,086.76 | 0.23% | Energy | United States | |
| 090572207 | BIO US | BIO RAD LABORATORIES A | 182.00 | $53,744.60 | 0.23% | Health Care | United States | |
| 004225108 | ACAD US | ACADIA PHARMACEUTICALS INC | 2,093.00 | $52,743.60 | 0.22% | Health Care | United States | |
| 36164V800 | GLIBK US | LIBERTY CAPITAL CORP CL C | 2,379.00 | $50,696.49 | 0.22% | Communication Services | United States | |
| 446413106 | HII US | HUNTINGTONINGALLS INDUSTRIE | 182.00 | $50,484.98 | 0.21% | Industrials | United States | |
| 90400D108 | RARE US | ULTRAGENYXPHARMACEUTICAL IN | 1,638.00 | $50,253.84 | 0.21% | Health Care | United States | |
| 75960P104 | RELY US | REMITLY GLOBAL INC | 2,184.00 | $49,773.36 | 0.21% | Financials | United States | |
| 19240Q201 | COGT US | COGENT BIOSCIENCES INC | 1,274.00 | $49,354.76 | 0.21% | Health Care | United States | |
| 902681105 | UGI US | UGI CORP | 1,386.00 | $48,357.54 | 0.21% | Utilities | United States | |
| 34965K107 | FTRE US | FORTREA HOLDINGS INC | 2,730.00 | $47,829.60 | 0.20% | Health Care | United States | |
| 70432V102 | PAYC US | PAYCOM SOFTWARE INC | 364.00 | $46,293.52 | 0.20% | Industrials | United States | |
| 163851108 | CC US | CHEMOURS CO/THE | 2,275.00 | $46,091.50 | 0.20% | Materials | United States | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 2,366.00 | $45,971.38 | 0.20% | Materials | South Africa | |
| 278768106 | ECHO US | ECHOSTAR CORP A | 455.00 | $45,882.20 | 0.20% | Communication Services | United States | |
| 34984V209 | FET US | FORUM ENERGY TECHNOLOGIES IN | 910.00 | $45,500.00 | 0.19% | Energy | United States | |
| 678026105 | OIS US | OIL STATESINTERNATIONAL INC | 5,460.00 | $43,680.00 | 0.19% | Energy | United States | |
| Y1771G102 | CMRE US | COSTAMAREINC | 3,094.00 | $43,532.58 | 0.19% | Industrials | Monaco | |
| 707569109 | PENN US | PENN ENTERTAINMENT INC | 1,911.00 | $42,156.66 | 0.18% | Consumer Discretionary | United States | |
| 032724106 | ANAB US | ANAPTYSBIOINC | 637.00 | $42,022.89 | 0.18% | Health Care | United States | |
| 703481101 | PTEN US | PATTERSONUTI ENERGY INC | 4,368.00 | $41,714.40 | 0.18% | Energy | United States | |
| 45579U109 | INDV US | INDIVIOR PHARMACEUTICALS INC | 1,001.00 | $41,301.26 | 0.18% | Health Care | United States | |
| 447011107 | HUN US | HUNTSMAN CORP | 3,731.00 | $40,854.45 | 0.17% | Materials | United States | |
| 156944100 | CGON US | CG ONCOLOGY INC | 546.00 | $40,256.58 | 0.17% | Health Care | United States | |
| 218352102 | CORT US | CORCEPT THERAPEUTICS INC | 455.00 | $39,989.95 | 0.17% | Health Care | United States | |
| 550241103 | LUMN US | LUMEN TECHNOLOGIES INC | 5,005.00 | $39,839.80 | 0.17% | Communication Services | United States | |
| 14575E105 | CARS US | CARS.COM INC | 3,549.00 | $39,535.86 | 0.17% | Communication Services | United States | |
| G81276100 | SIG US | SIGNET JEWELERS LTD | 455.00 | $39,530.40 | 0.17% | Consumer Discretionary | United States | |
| 146103106 | CARE US | CARTER BANKSHARES INC | 1,178.00 | $39,250.96 | 0.17% | Financials | United States | |
| 69007J304 | OUT US | OUTFRONT MEDIA INC | 1,183.00 | $39,121.81 | 0.17% | Real Estate | United States | |
| 87484T108 | TALO US | TALOS ENERGY INC | 2,912.00 | $38,904.32 | 0.17% | Energy | United States | |
| 16359R103 | CHE US | CHEMED CORP | 83.00 | $38,171.70 | 0.16% | Health Care | United States | |
| 89422G107 | TVTX US | TRAVERE THERAPEUTICS INC | 637.00 | $37,137.10 | 0.16% | Health Care | United States | |
| 92764N102 | VIR US | VIR BIOTECHNOLOGY INC | 3,367.00 | $34,949.46 | 0.15% | Health Care | United States | |
| 45720N103 | INBX US | INHIBRX BIOSCIENCES INC | 364.00 | $34,762.00 | 0.15% | Health Care | United States | |
| 803607100 | SRPT US | SAREPTA THERAPEUTICS INC | 2,002.00 | $34,074.04 | 0.14% | Health Care | United States | |
| 750917106 | RMBS US | RAMBUS INC | 273.00 | $33,824.70 | 0.14% | Information Technology | United States | |
| 23834J201 | DAVE US | DAVE INC | 91.00 | $33,817.42 | 0.14% | Financials | United States | |
| 04335A105 | ARVN US | ARVINAS INC | 4,004.00 | $33,193.16 | 0.14% | Health Care | United States | |
| 98985Y108 | ZYME US | ZYMEWORKSINC | 1,365.00 | $32,896.50 | 0.14% | Health Care | United States | |
| 109194100 | BFAM US | BRIGHT HORIZONS FAMILY SOLUT | 445.00 | $31,546.05 | 0.13% | Consumer Discretionary | United States | |
| 719405102 | PLAB US | PHOTRONICSINC | 1,001.00 | $31,311.28 | 0.13% | Information Technology | United States | |
| 008252108 | AMG US | AFFILIATEDMANAGERS GROUP | 91.00 | $31,163.86 | 0.13% | Financials | United States | |
| 78435P105 | SEZL US | SEZZLE INC | 182.00 | $31,067.40 | 0.13% | Financials | United States | |
| 03589W102 | ANNX US | ANNEXON INC | 5,551.00 | $30,919.07 | 0.13% | Health Care | United States | |
| 01749D105 | ALGM US | ALLEGRO MICROSYSTEMS INC | 455.00 | $30,198.35 | 0.13% | Information Technology | United States | |
| 277461406 | KODK US | EASTMAN KODAK CO | 3,185.00 | $30,034.55 | 0.13% | Information Technology | United States | |
| 142152107 | CAI US | CARIS LIFESCIENCES INC | 1,638.00 | $30,008.16 | 0.13% | Health Care | United States | |
| 69366J200 | PTCT US | PTC THERAPEUTICS INC | 364.00 | $29,691.48 | 0.13% | Health Care | United States | |
| 57776J100 | MXL US | MAXLINEARINC | 273.00 | $29,612.31 | 0.13% | Information Technology | United States | |
| G9600F104 | VGNT US | VERSIGENTPLC | 728.00 | $28,683.20 | 0.12% | Consumer Discretionary | United States | |
| 03782L101 | APPN US | APPIAN CORP A | 1,274.00 | $28,639.52 | 0.12% | Information Technology | United States | |
| 05352A100 | AVTR US | AVANTOR INC | 2,732.00 | $27,401.96 | 0.12% | Health Care | United States | |
| L44385109 | GLOB US | GLOBANT SA | 910.00 | $27,372.80 | 0.12% | Information Technology | Argentina | |
| 86272C103 | STRA US | STRATEGICEDUCATION INC | 355.00 | $27,370.50 | 0.12% | Consumer Discretionary | United States | |
| 25402D102 | DOCN US | DIGITALOCEAN HOLDINGS INC | 182.00 | $27,274.52 | 0.12% | Information Technology | United States | |
| 670002401 | NVAX US | NOVAVAX INC | 2,912.00 | $27,256.32 | 0.12% | Health Care | United States | |
| 15118V207 | CELH US | CELSIUS HOLDINGS INC | 910.00 | $27,108.90 | 0.12% | Consumer Staples | United States | |
| 773121108 | RKLB US | ROCKET LABCORP | 273.00 | $26,756.73 | 0.11% | Industrials | United States | |
