Daily Holdings
Blended Research® Small-Mid Cap ETF
| Based on Market Value | ||||||||
|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 06-05-26)
|
Shares or Par Amount | Value | Percent of Net Assets |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 80004C200 | SNDK US | SANDISK CORP | 324.00 | $505,219.68 | 2.56% | Information Technology | United States | |
| Y2573F102 | FLEX US | FLEX LTD | 2,268.00 | $344,554.56 | 1.74% | Information Technology | United States | |
| 199908104 | FIX US | COMFORT SYSTEMS USA INC | 162.00 | $298,718.28 | 1.51% | Industrials | United States | |
| 171779309 | CIEN US | CIENA CORP | 567.00 | $276,815.07 | 1.40% | Information Technology | United States | |
| 55405W104 | MYRG US | MYR GROUPINC/DELAWARE | 567.00 | $252,689.22 | 1.28% | Industrials | United States | |
| 231561101 | CW US | CURTISS WRIGHT CORP | 324.00 | $237,537.36 | 1.20% | Industrials | United States | |
| 679295105 | OKTA US | OKTA INC | 1,944.00 | $230,791.68 | 1.17% | Information Technology | United States | |
| 03852U106 | ARMK US | ARAMARK | 3,888.00 | $207,658.08 | 1.05% | Consumer Discretionary | United States | |
| G87110105 | FTI US | TECHNIPFMCPLC | 3,078.00 | $205,671.96 | 1.04% | Energy | United States | |
| 733174700 | BPOP US | POPULAR INC | 1,215.00 | $185,980.05 | 0.94% | Financials | United States | |
| G6700G107 | NVT US | NVENT ELECTRIC PLC | 1,134.00 | $184,683.24 | 0.93% | Industrials | United States | |
| 19247G107 | COHR US | COHERENT CORP | 486.00 | $183,217.14 | 0.93% | Information Technology | United States | |
| 77543R102 | ROKU US | ROKU INC | 1,458.00 | $178,255.08 | 0.90% | Communication Services | United States | |
| 87422Q109 | TLN US | TALEN ENERGY CORP | 486.00 | $177,263.64 | 0.90% | Utilities | United States | |
| 149150104 | CATY US | CATHAY GENERAL BANCORP | 2,997.00 | $174,485.34 | 0.88% | Financials | United States | |
| 87724P106 | TMHC US | TAYLOR MORRISON HOME CORP | 2,430.00 | $173,817.90 | 0.88% | Consumer Discretionary | United States | |
| 887389104 | TKR US | TIMKEN CO | 1,296.00 | $170,851.68 | 0.86% | Industrials | United States | |
| 001084102 | AGCO US | AGCO CORP | 1,458.00 | $169,725.78 | 0.86% | Industrials | United States | |
| 902788108 | UMBF US | UMB FINANCIAL CORP | 1,296.00 | $168,376.32 | 0.85% | Financials | United States | |
| 10316T104 | BOX US | BOX INCCLASS A | 6,237.00 | $166,403.16 | 0.84% | Information Technology | United States | |
| 736508847 | POR US | PORTLAND GENERAL ELECTRIC CO | 3,240.00 | $163,717.20 | 0.83% | Utilities | United States | |
| 534187109 | LNC US | LINCOLN NATIONAL CORP | 4,698.00 | $163,208.52 | 0.83% | Financials | United States | |
| G3223R108 | EG US | EVEREST GROUP LTD | 486.00 | $162,523.26 | 0.82% | Financials | United States | |
| 983793100 | XPO US | XPO INC | 729.00 | $159,607.26 | 0.81% | Industrials | United States | |
| 44107P104 | HST US | HOST HOTELS + RESORTS INC | 6,480.00 | $159,537.60 | 0.81% | Real Estate | United States | |
| 29670E107 | EPRT US | ESSENTIALPROPERTIES REALTY | 5,265.00 | $159,371.55 | 0.81% | Real Estate | United States | |
| 96208T104 | WEX US | WEX INC | 1,053.00 | $156,065.13 | 0.79% | Financials | United States | |
| 34354P105 | FLS US | FLOWSERVECORP | 2,106.00 | $154,791.00 | 0.78% | Industrials | United States | |
| 084680107 | BBT US | BEACON FINANCIAL CORP | 5,346.00 | $154,125.18 | 0.78% | Financials | United States | |
| 720190206 | PDM US | PIEDMONT REALTY TRUST INC | 17,415.00 | $153,948.60 | 0.78% | Real Estate | United States | |
| 00790R104 | WMS US | ADVANCED DRAINAGE SYSTEMS IN | 1,134.00 | $147,590.10 | 0.75% | Industrials | United States | |
| 35086T109 | FCPT US | FOUR CORNERS PROPERTY TRUST | 5,913.00 | $146,051.10 | 0.74% | Real Estate | United States | |
| G0692U109 | AXS US | AXIS CAPITAL HOLDINGS LTD | 1,458.00 | $144,064.98 | 0.73% | Financials | United States | |
| 117043109 | BC US | BRUNSWICKCORP | 1,782.00 | $143,272.80 | 0.73% | Consumer Discretionary | United States | |
| 03674X106 | AR US | ANTERO RESOURCES CORP | 3,969.00 | $141,137.64 | 0.71% | Energy | United States | |
| 013091103 | ACI US | ALBERTSONSCOS INC CLASS A | 8,505.00 | $139,141.80 | 0.70% | Consumer Staples | United States | |
| 880779103 | TEX US | TEREX CORP | 2,187.00 | $132,138.54 | 0.67% | NO_VALUE | United States | |
| 705573103 | PEGA US | PEGASYSTEMS INC | 3,726.00 | $129,329.46 | 0.65% | Information Technology | United States | |
| 46982L108 | J US | JACOBS SOLUTIONS INC | 1,053.00 | $129,045.15 | 0.65% | Industrials | United States | |
| 91704F104 | UE US | URBAN EDGEPROPERTIES | 5,589.00 | $127,932.21 | 0.65% | Real Estate | United States | |
| 29415F104 | NVST US | ENVISTA HOLDINGS CORP | 5,508.00 | $127,234.80 | 0.64% | Health Care | United States | |
| 012653101 | ALB US | ALBEMARLECORP | 810.00 | $125,906.40 | 0.64% | Materials | United States | |
| 29452E101 | EQH US | EQUITABLEHOLDINGS INC | 3,078.00 | $125,582.40 | 0.64% | Financials | United States | |
| 090043100 | BILL US | BILL HOLDINGS INC | 3,402.00 | $122,369.94 | 0.62% | Information Technology | United States | |
| 277432100 | EMN US | EASTMAN CHEMICAL CO | 1,701.00 | $122,199.84 | 0.62% | Materials | United States | |
| 76155X100 | RVMD US | REVOLUTIONMEDICINES INC | 810.00 | $120,876.30 | 0.61% | Health Care | United States | |
| 64125C109 | NBIX US | NEUROCRINEBIOSCIENCES INC | 729.00 | $119,468.52 | 0.60% | Health Care | United States | |
| 007973100 | AEIS US | ADVANCED ENERGY INDUSTRIES | 405.00 | $119,398.05 | 0.60% | Information Technology | United States | |
| 36831E108 | GCMG US | GCM GROSVENOR INC CLASS A | 11,097.00 | $118,848.87 | 0.60% | Financials | United States | |
| 650111107 | NYT US | NEW YORK TIMES CO A | 1,539.00 | $118,318.32 | 0.60% | Communication Services | United States | |
| 22041X102 | CRSR US | CORSAIR GAMING INC | 13,122.00 | $118,229.22 | 0.60% | Information Technology | United States | |
| 731068102 | PII US | POLARIS INC | 1,782.00 | $117,718.92 | 0.60% | Consumer Discretionary | United States | |
| 428291108 | HXL US | HEXCEL CORP | 1,296.00 | $115,551.36 | 0.58% | Industrials | United States | |
| 69343T107 | PJT US | PJT PARTNERS INC A | 729.00 | $114,613.38 | 0.58% | Financials | United States | |
| 655663102 | NDSN US | NORDSON CORP | 405.00 | $114,505.65 | 0.58% | Industrials | United States | |
| 872657101 | TPG US | TPG INC | 2,754.00 | $113,437.26 | 0.57% | Financials | United States | |
| 97717P104 | WT US | WISDOMTREEINC | 6,156.00 | $111,916.08 | 0.57% | Financials | United States | |
| 718968100 | PXED US | PHOENIX EDUCATION PARTNERS I | 3,645.00 | $110,552.85 | 0.56% | Consumer Discretionary | United States | |
| 05368V106 | AVNT US | AVIENT CORP | 3,240.00 | $109,965.60 | 0.56% | Materials | United States | |
| 978097103 | WWW US | WOLVERINEWORLD WIDE INC | 6,885.00 | $109,471.50 | 0.55% | Consumer Discretionary | United States | |
| 674215207 | CHRD US | CHORD ENERGY CORP | 810.00 | $109,179.90 | 0.55% | Energy | United States | |
| 016255101 | ALGN US | ALIGN TECHNOLOGY INC | 648.00 | $108,695.52 | 0.55% | Health Care | United States | |
| 844895102 | SWX US | SOUTHWESTGAS HOLDINGS INC | 1,215.00 | $107,794.80 | 0.55% | Utilities | United States | |
| 093712107 | BE US | BLOOM ENERGY CORP A | 405.00 | $106,762.05 | 0.54% | Industrials | United States | |
| 103304101 | BYD US | BOYD GAMING CORP | 1,215.00 | $106,762.05 | 0.54% | Consumer Discretionary | United States | |
| 05990K106 | BANC US | BANC OF CALIFORNIA INC | 5,508.00 | $106,139.16 | 0.54% | Financials | United States | |
| 05605H100 | BWXT US | BWX TECHNOLOGIES INC | 567.00 | $105,433.65 | 0.53% | Industrials | United States | |
| 829073105 | SSD US | SIMPSON MANUFACTURING CO INC | 567.00 | $105,127.47 | 0.53% | Industrials | United States | |
| 346375108 | FORM US | FORMFACTORINC | 891.00 | $103,979.70 | 0.53% | Information Technology | United States | |
| G98239109 | XP US | XP INC CLASS A | 6,642.00 | $101,888.28 | 0.52% | Financials | Brazil | |
| 364760108 | GAP US | GAP INC/THE | 4,698.00 | $101,288.88 | 0.51% | Consumer Discretionary | United States | |
| 74164F103 | PRIM US | PRIMORIS SERVICES CORP | 810.00 | $98,690.40 | 0.50% | Industrials | United States | |
| G50871105 | JAZZ US | JAZZ PHARMACEUTICALS PLC | 405.00 | $96,620.85 | 0.49% | Health Care | United States | |
| 48020Q107 | JLL US | JONES LANGLASALLE INC | 324.00 | $95,810.04 | 0.48% | Real Estate | United States | |
| 989207105 | ZBRA US | ZEBRA TECHNOLOGIES CORP CL A | 405.00 | $94,004.55 | 0.48% | Information Technology | United States | |
| 198516106 | COLM US | COLUMBIA SPORTSWEAR CO | 1,458.00 | $93,632.76 | 0.47% | Consumer Discretionary | United States | |
| 013872106 | AA US | ALCOA CORP | 1,296.00 | $93,169.44 | 0.47% | Materials | United States | |
| 521865204 | LEA US | LEAR CORP | 648.00 | $91,692.00 | 0.46% | Consumer Discretionary | United States | |
| 070830104 | BBWI US | BATH + BODY WORKS INC | 5,103.00 | $88,945.29 | 0.45% | Consumer Discretionary | United States | |
| 159864107 | CRL US | CHARLES RIVER LABORATORIES | 486.00 | $88,131.24 | 0.45% | Health Care | United States | |
| 192108504 | CDE US | COEUR MINING INC | 5,346.00 | $87,514.02 | 0.44% | Materials | United States | |
| 78377T107 | RHP US | RYMAN HOSPITALITY PROPERTIES | 729.00 | $86,772.87 | 0.44% | Real Estate | United States | |
| 784730103 | SSRM US | SSR MININGINC | 3,240.00 | $86,605.20 | 0.44% | Materials | Canada | |
| 52661A108 | DRS US | LEONARDO DRS INC | 1,863.00 | $85,977.45 | 0.44% | Industrials | United States | |
| 82982L103 | SITE US | SITEONE LANDSCAPE SUPPLY INC | 810.00 | $85,090.50 | 0.43% | Industrials | United States | |
| 87256C101 | TKO US | TKO GROUPHOLDINGS INC | 405.00 | $82,413.45 | 0.42% | Communication Services | United States | |
| 913903100 | UHS US | UNIVERSALHEALTH SERVICES B | 567.00 | $82,311.39 | 0.42% | Health Care | United States | |
| 254543101 | DIOD US | DIODES INC | 810.00 | $81,858.60 | 0.41% | Information Technology | United States | |
| 87305R109 | TTMI US | TTM TECHNOLOGIES | 486.00 | $81,463.32 | 0.41% | Information Technology | United States | |
| 52476L109 | LGN US | LEGENCE CORP CL A | 972.00 | $81,346.68 | 0.41% | Industrials | United States | |
| 883203101 | TXT US | TEXTRON INC | 891.00 | $81,152.28 | 0.41% | Industrials | United States | |
| 46269C102 | IRDM US | IRIDIUM COMMUNICATIONS INC | 1,701.00 | $80,559.36 | 0.41% | Communication Services | United States | |
| 172755100 | CRUS US | CIRRUS LOGIC INC | 486.00 | $79,898.40 | 0.40% | Information Technology | United States | |
| 724479100 | PBI US | PITNEY BOWES INC | 4,698.00 | $79,208.28 | 0.40% | Industrials | United States | |
| 88033G407 | THC US | TENET HEALTHCARE CORP | 486.00 | $78,761.16 | 0.40% | Health Care | United States | |
| 574599106 | MAS US | MASCO CORP | 1,134.00 | $78,710.94 | 0.40% | Industrials | United States | |
| 29275Y102 | ENS US | ENERSYS | 324.00 | $73,573.92 | 0.37% | Industrials | United States | |
| 565394103 | CART US | MAPLEBEARINC | 1,782.00 | $73,525.32 | 0.37% | Consumer Staples | United States | |
| 05550J101 | BJ US | BJ S WHOLESALE CLUB HOLDINGS | 810.00 | $72,260.10 | 0.37% | Consumer Staples | United States | |
| 01741R102 | ATI US | ATI INC | 405.00 | $71,875.35 | 0.36% | Industrials | United States | |
| 957638109 | WAL US | WESTERN ALLIANCE BANCORP | 891.00 | $71,413.65 | 0.36% | Financials | United States | |
| 29786A106 | ETSY US | ETSY INC | 1,053.00 | $70,403.58 | 0.36% | Consumer Discretionary | United States | |
| 55024U109 | LITE US | LUMENTUM HOLDINGS INC | 81.00 | $69,956.46 | 0.35% | Information Technology | United States | |
| 313745101 | FRT US | FEDERAL REALTY INVS TRUST | 567.00 | $69,491.52 | 0.35% | Real Estate | United States | |
| 343412102 | FLR US | FLUOR CORP | 1,458.00 | $69,342.48 | 0.35% | Industrials | United States | |
| 30161Q104 | EXEL US | EXELIXIS INC | 1,296.00 | $68,299.20 | 0.35% | Health Care | United States | |
| G25457105 | CRDO US | CREDO TECHNOLOGY GROUP HOLDI | 324.00 | $67,032.36 | 0.34% | Information Technology | United States | |
| 018581108 | BFH US | BREAD FINANCIAL HOLDINGS INC | 729.00 | $66,419.19 | 0.34% | Financials | United States | |
| G7S00T104 | PNR US | PENTAIR PLC | 891.00 | $65,176.65 | 0.33% | Industrials | United States | |
| 70438V106 | PCTY US | PAYLOCITYHOLDING CORP | 567.00 | $64,331.82 | 0.33% | Industrials | United States | |
| 92556V106 | VTRS US | VIATRIS INC | 4,050.00 | $64,314.00 | 0.33% | Health Care | United States | |
| 88076W103 | TDC US | TERADATA CORP | 1,863.00 | $62,783.10 | 0.32% | Information Technology | United States | |
| 597742105 | MSBI US | MIDLAND STATES BANCORP INC | 2,187.00 | $62,395.11 | 0.32% | Financials | United States | |
| 18467V109 | YOU US | CLEAR SECURE INC CLASS A | 1,134.00 | $61,825.68 | 0.31% | Information Technology | United States | |
| 001744101 | AMN US | AMN HEALTHCARE SERVICES INC | 1,944.00 | $61,605.36 | 0.31% | Health Care | United States | |
| G3265R107 | APTV US | APTIV PLC | 891.00 | $61,122.60 | 0.31% | Consumer Discretionary | United States | |
| 704699107 | PGC US | PEAPACK GLADSTONE FINL CORP | 1,377.00 | $60,890.94 | 0.31% | Financials | United States | |
| 114340102 | AZTA US | AZENTA INC | 2,673.00 | $60,650.37 | 0.31% | Health Care | United States | |
| 604749101 | MIRM US | MIRUM PHARMACEUTICALS INC | 648.00 | $60,575.04 | 0.31% | Health Care | United States | |
| 124830878 | CBL US | CBL + ASSOCIATES PROPERTIES | 1,215.00 | $58,842.45 | 0.30% | Real Estate | United States | |
| 70509V100 | PEB US | PEBBLEBROOK HOTEL TRUST | 3,483.00 | $58,827.87 | 0.30% | Real Estate | United States | |
| 148929102 | CAVA US | CAVA GROUPINC | 810.00 | $58,806.00 | 0.30% | Consumer Discretionary | United States | |
| 431284108 | HIW US | HIGHWOODSPROPERTIES INC | 2,106.00 | $58,715.28 | 0.30% | Real Estate | United States | |
| 78442P106 | SLM US | SLM CORP | 2,592.00 | $58,034.88 | 0.29% | Financials | United States | |
| 23282W605 | CYTK US | CYTOKINETICS INC | 810.00 | $57,898.80 | 0.29% | Health Care | United States | |
| 031652100 | AMKR US | AMKOR TECHNOLOGY INC | 891.00 | $57,870.45 | 0.29% | Information Technology | United States | |
| 58502B106 | MD US | PEDIATRIXMEDICAL GROUP INC | 2,511.00 | $56,773.71 | 0.29% | Health Care | United States | |
| G1890L107 | CPRI US | CAPRI HOLDINGS LTD | 2,997.00 | $56,553.39 | 0.29% | Consumer Discretionary | United States | |
| 04010E109 | AGX US | ARGAN INC | 81.00 | $56,272.32 | 0.28% | Industrials | United States | |
| 55405Y100 | MTSI US | MACOM TECHNOLOGY SOLUTIONS H | 162.00 | $55,954.80 | 0.28% | Information Technology | United States | |
| 09061G101 | BMRN US | BIOMARIN PHARMACEUTICAL INC | 972.00 | $55,180.44 | 0.28% | Health Care | United States | |
| 29977A105 | EVR US | EVERCORE INC A | 162.00 | $54,987.66 | 0.28% | Financials | United States | |
| 462222100 | IONS US | IONIS PHARMACEUTICALS INC | 729.00 | $54,295.92 | 0.27% | Health Care | United States | |
| 74758T303 | QLYS US | QUALYS INC | 486.00 | $53,411.40 | 0.27% | Information Technology | United States | |
| 91688F104 | UPWK US | UPWORK INC | 6,075.00 | $53,217.00 | 0.27% | Industrials | United States | |
| 442487401 | HOV US | HOVNANIANENTERPRISES A | 486.00 | $52,974.00 | 0.27% | Consumer Discretionary | United States | |
| 126128107 | CCNE US | CNB FINANCIAL CORP/PA | 1,701.00 | $52,816.05 | 0.27% | Financials | United States | |
| 146229109 | CRI US | CARTER S INC | 1,377.00 | $52,587.63 | 0.27% | Consumer Discretionary | United States | |
| 410495204 | HAFC US | HANMI FINANCIAL CORPORATION | 1,701.00 | $51,761.43 | 0.26% | Financials | United States | |
| 73757R102 | PSTL US | POSTAL REALTY TRUST INC A | 2,268.00 | $51,574.32 | 0.26% | Real Estate | United States | |
| 901109108 | TPC US | TUTOR PERINI CORP | 729.00 | $51,416.37 | 0.26% | Industrials | United States | |
| 04626A103 | ALAB US | ASTERA LABS INC | 162.00 | $51,363.72 | 0.26% | Information Technology | United States | |
| 66661N886 | NPB US | NORTHPOINTE BANCSHARES INC | 2,916.00 | $50,884.20 | 0.26% | Financials | United States | |
| 268948106 | EGBN US | EAGLE BANCORP INC | 1,863.00 | $50,804.01 | 0.26% | Financials | United States | |
| 27616P301 | DEA US | EASTERLY GOVERNMENT PROPERTI | 2,106.00 | $50,333.40 | 0.25% | Real Estate | United States | |
| 52603A208 | LC US | LENDINGCLUB CORP | 2,916.00 | $50,009.40 | 0.25% | Financials | United States | |
| 781846209 | RUSHA US | RUSH ENTERPRISES INC CL A | 729.00 | $48,857.58 | 0.25% | Industrials | United States | |
| 422704106 | HL US | HECLA MINING CO | 3,240.00 | $47,887.20 | 0.24% | Materials | United States | |
| 75524B104 | RBC US | RBC BEARINGS INC | 81.00 | $47,797.29 | 0.24% | Industrials | United States | |
| 090572207 | BIO US | BIO RAD LABORATORIES A | 162.00 | $47,679.84 | 0.24% | Health Care | United States | |
| 817070501 | SENEA US | SENECA FOODS CORP CL A | 324.00 | $47,559.96 | 0.24% | Consumer Staples | United States | |
| 446413106 | HII US | HUNTINGTONINGALLS INDUSTRIE | 162.00 | $47,472.48 | 0.24% | Industrials | United States | |
| 393222104 | GPRE US | GREEN PLAINS INC | 3,159.00 | $47,290.23 | 0.24% | Energy | United States | |
| 447011107 | HUN US | HUNTSMAN CORP | 3,321.00 | $47,191.41 | 0.24% | Materials | United States | |
| 278768106 | SATS US | ECHOSTAR CORP A | 405.00 | $47,093.40 | 0.24% | Communication Services | United States | |
| 094235108 | BLMN US | BLOOMIN BRANDS INC | 6,237.00 | $45,342.99 | 0.23% | Consumer Discretionary | United States | |
| 703481101 | PTEN US | PATTERSONUTI ENERGY INC | 3,888.00 | $44,750.88 | 0.23% | Energy | United States | |
| 70432V102 | PAYC US | PAYCOM SOFTWARE INC | 324.00 | $44,588.88 | 0.23% | Industrials | United States | |
| G4412G101 | HLF US | HERBALIFELTD | 3,888.00 | $44,439.84 | 0.22% | Consumer Staples | United States | |
| 591774104 | MCB US | METROPOLITAN BANK HOLDING CO | 486.00 | $44,153.10 | 0.22% | Financials | United States | |
| Y1771G102 | CMRE US | COSTAMAREINC | 2,754.00 | $44,036.46 | 0.22% | Industrials | Monaco | |
| 925815102 | VICR US | VICOR CORP | 162.00 | $43,908.48 | 0.22% | Industrials | United States | |
| 58450V104 | MAX US | MEDIAALPHAINC CLASS A | 4,698.00 | $42,610.86 | 0.22% | Communication Services | United States | |
| 501575104 | KYMR US | KYMERA THERAPEUTICS INC | 567.00 | $42,031.71 | 0.21% | Health Care | United States | |
| G1757E113 | CMCL US | CALEDONIAMINING CORP PLC | 2,106.00 | $42,014.70 | 0.21% | Materials | South Africa | |
| 163851108 | CC US | CHEMOURS CO/THE | 2,025.00 | $41,512.50 | 0.21% | Materials | United States | |
| 74006W207 | PRAX US | PRAXIS PRECISION MEDICINES I | 162.00 | $41,148.00 | 0.21% | Health Care | United States | |
| 34984V209 | FET US | FORUM ENERGY TECHNOLOGIES IN | 810.00 | $40,832.10 | 0.21% | Energy | United States | |
| 004225108 | ACAD US | ACADIA PHARMACEUTICALS INC | 1,863.00 | $40,166.28 | 0.20% | Health Care | United States | |
| 501242101 | KLIC US | KULICKE +SOFFA INDUSTRIES | 405.00 | $39,754.80 | 0.20% | Information Technology | United States | |
| 550241103 | LUMN US | LUMEN TECHNOLOGIES INC | 4,455.00 | $39,694.05 | 0.20% | Communication Services | United States | |
| 678026105 | OIS US | OIL STATESINTERNATIONAL INC | 4,860.00 | $39,463.20 | 0.20% | Energy | United States | |
| 144285103 | CRS US | CARPENTERTECHNOLOGY | 81.00 | $39,171.60 | 0.20% | Industrials | United States | |
| 34965K107 | FTRE US | FORTREA HOLDINGS INC | 2,430.00 | $39,074.40 | 0.20% | Health Care | United States | |
| 687604108 | ORKA US | ORUKA THERAPEUTICS INC | 648.00 | $38,970.72 | 0.20% | Health Care | United States | |
| 896288107 | TNET US | TRINET GROUP INC | 810.00 | $37,778.40 | 0.19% | Industrials | United States | |
| 87484T108 | TALO US | TALOS ENERGY INC | 2,592.00 | $37,428.48 | 0.19% | Energy | United States | |
| 75960P104 | RELY US | REMITLY GLOBAL INC | 1,944.00 | $36,488.88 | 0.18% | Financials | United States | |
| 750917106 | RMBS US | RAMBUS INC | 243.00 | $35,310.33 | 0.18% | Information Technology | United States | |
| 19240Q201 | COGT US | COGENT BIOSCIENCES INC | 1,134.00 | $35,176.68 | 0.18% | Health Care | United States | |
| 380237107 | GDDY US | GODADDY INC CLASS A | 405.00 | $34,173.90 | 0.17% | Information Technology | United States | |
| 413197104 | HRMY US | HARMONY BIOSCIENCES HOLDINGS | 1,053.00 | $33,906.60 | 0.17% | Health Care | United States | |
| G81276100 | SIG US | SIGNET JEWELERS LTD | 405.00 | $33,732.45 | 0.17% | Consumer Discretionary | United States | |
| 45579U109 | INDV US | INDIVIOR PHARMACEUTICALS INC | 891.00 | $33,514.97 | 0.17% | Health Care | United States | |
| 69007J304 | OUT US | OUTFRONT MEDIA INC | 1,053.00 | $32,853.60 | 0.17% | Real Estate | United States | |
| 707569109 | PENN US | PENN ENTERTAINMENT INC | 1,701.00 | $32,710.23 | 0.17% | Consumer Discretionary | United States | |
| 90400D108 | RARE US | ULTRAGENYXPHARMACEUTICAL IN | 1,458.00 | $31,944.78 | 0.16% | Health Care | United States | |
| L44385109 | GLOB US | GLOBANT SA | 810.00 | $31,023.00 | 0.16% | Information Technology | Argentina | |
| G9600F104 | VGNT US | VERSIGENTPLC | 648.00 | $30,715.20 | 0.16% | Consumer Discretionary | United States | |
| 218352102 | CORT US | CORCEPT THERAPEUTICS INC | 405.00 | $29,411.10 | 0.15% | Health Care | United States | |
| 98985Y108 | ZYME US | ZYMEWORKSINC | 1,215.00 | $29,208.60 | 0.15% | Health Care | United States | |
| 14575E105 | CARS US | CARS.COM INC | 3,159.00 | $29,094.39 | 0.15% | Communication Services | United States | |
| 032724106 | ANAB US | ANAPTYSBIOINC | 567.00 | $28,559.79 | 0.14% | Health Care | United States | |
| 45720N103 | INBX US | INHIBRX BIOSCIENCES INC | 324.00 | $28,191.24 | 0.14% | Health Care | United States | |
| 803607100 | SRPT US | SAREPTA THERAPEUTICS INC | 1,782.00 | $28,066.50 | 0.14% | Health Care | United States | |
| 03782L101 | APPN US | APPIAN CORP A | 1,134.00 | $28,043.82 | 0.14% | Information Technology | United States | |
| 25402D102 | DOCN US | DIGITALOCEAN HOLDINGS INC | 162.00 | $27,518.94 | 0.14% | Information Technology | United States | |
| 008252108 | AMG US | AFFILIATEDMANAGERS GROUP | 81.00 | $27,281.61 | 0.14% | Financials | United States | |
| 911163103 | UNFI US | UNITED NATURAL FOODS INC | 486.00 | $26,982.72 | 0.14% | Consumer Staples | United States | |
| 773121108 | RKLB US | ROCKET LABCORP | 243.00 | $26,749.44 | 0.14% | Industrials | United States | |
| 04335A105 | ARVN US | ARVINAS INC | 3,564.00 | $26,444.88 | 0.13% | Health Care | United States | |
| 03589W102 | ANNX US | ANNEXON INC | 4,941.00 | $26,137.89 | 0.13% | Health Care | United States | |
| 156944100 | CGON US | CG ONCOLOGY INC | 486.00 | $26,107.92 | 0.13% | Health Care | United States | |
| 89422G107 | TVTX US | TRAVERE THERAPEUTICS INC | 567.00 | $25,974.27 | 0.13% | Health Care | United States | |
| 719405102 | PLAB US | PHOTRONICSINC | 891.00 | $25,972.65 | 0.13% | Information Technology | United States | |
| 92764N102 | VIR US | VIR BIOTECHNOLOGY INC | 2,997.00 | $25,924.05 | 0.13% | Health Care | United States | |
| 277461406 | KODK US | EASTMAN KODAK CO | 2,835.00 | $25,685.10 | 0.13% | Information Technology | United States | |
| 670002401 | NVAX US | NOVAVAX INC | 2,592.00 | $24,598.08 | 0.12% | Health Care | United States | |
| 142152107 | CAI US | CARIS LIFESCIENCES INC | 1,458.00 | $24,042.42 | 0.12% | Health Care | United States | |
| Y0207T100 | ASC US | ARDMORE SHIPPING CORP | 1,458.00 | $23,969.52 | 0.12% | Energy | Ireland | |
| 695127100 | PCRX US | PACIRA BIOSCIENCES INC | 1,053.00 | $23,955.75 | 0.12% | Health Care | United States | |
| G8726X106 | TNK US | TEEKAY TANKERS LTD CLASS A | 324.00 | $23,392.80 | 0.12% | Energy | Canada | |
| 928298108 | VSH US | VISHAY INTERTECHNOLOGY INC | 405.00 | $23,166.00 | 0.12% | Information Technology | United States | |
| 69366J200 | PTCT US | PTC THERAPEUTICS INC | 324.00 | $22,994.28 | 0.12% | Health Care | United States | |
| G38644103 | GCT US | GIGACLOUDTECHNOLOGY INC A | 729.00 | $22,985.37 | 0.12% | Consumer Discretionary | United States | |
| 89400J107 | TRU US | TRANSUNION | 324.00 | $22,893.84 | 0.12% | Industrials | United States | |
| 15118V207 | CELH US | CELSIUS HOLDINGS INC | 810.00 | $22,785.30 | 0.12% | Consumer Staples | United States | |
| 902681105 | UGI US | UGI CORP | 648.00 | $22,582.80 | 0.11% | Utilities | United States | |
| 607828100 | MOD US | MODINE MANUFACTURING CO | 81.00 | $22,397.31 | 0.11% | Industrials | United States | |
| 808541106 | MATV US | MATIV HOLDINGS INC | 2,997.00 | $22,297.68 | 0.11% | Materials | United States | |
| 40171V100 | GWRE US | GUIDEWIRESOFTWARE INC | 162.00 | $22,041.72 | 0.11% | Information Technology | United States | |
| 368736104 | GNRC US | GENERAC HOLDINGS INC | 81.00 | $21,184.74 | 0.11% | Industrials | United States | |
| 23834J201 | DAVE US | DAVE INC | 81.00 | $20,918.25 | 0.11% | Financials | United States | |
| 76680R206 | RNG US | RINGCENTRAL INC CLASS A | 486.00 | $20,552.94 | 0.10% | Information Technology | United States | |
| 11276H106 | BIPC US | BROOKFIELDINFRASTRUCTURE A | 486.00 | $20,076.66 | 0.10% | Utilities | Canada | |
| 235825205 | DAN US | DANA INC | 567.00 | $20,054.79 | 0.10% | Consumer Discretionary | United States | |
| 57776J100 | MXL US | MAXLINEARINC | 243.00 | $19,663.56 | 0.10% | Information Technology | United States | |
| 639027101 | NATR US | NATURES SUNSHINE PRODS INC | 972.00 | $19,235.88 | 0.10% | Consumer Staples | United States | |
| 22160N109 | CSGP US | COSTAR GROUP INC | 567.00 | $19,215.63 | 0.10% | Real Estate | United States | |
| 36164V800 | GLIBK US | LIBERTY CAPITAL CORP CL C | 891.00 | $19,209.96 | 0.10% | Communication Services | United States | |
| G3730V105 | FTAI US | FTAI AVIATION LTD | 81.00 | $18,958.05 | 0.10% | Industrials | United States | |
