Full & Historical Holdings
Blended Research® Emerging Markets Equity ETF
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 07-31-26)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| 87403910 | TSM US | Taiwan Semiconductor Manufacturing Co Ltd ADR | 8,676 | $3,507,273.00 | 13.61% | $3,507,273.00 | 13.61% | 2,096,632.11 | Information Technology | Taiwan | |
| 645026 | 000660 KS | SK Hynix Inc | 1,283 | $1,546,043.35 | 6.00% | $1,546,043.35 | 6.00% | 880,259.48 | Information Technology | South Korea | |
| 677172 | 005930 KS | Samsung Electronics Co Ltd | 7,910 | $1,458,008.35 | 5.65% | $1,456,389.84 | 5.65% | 1,214,259.90 | Information Technology | South Korea | |
| 88032Q10 | TCEHY US | Tencent Holdings Ltd ADR | 13,307 | $817,449.01 | 3.17% | $817,449.01 | 3.17% | 558,553.32 | Communication Services | China | |
| 677381 | 005935 KS | Samsung Electronics Co Ltd IPS | 5,181 | $695,154.94 | 2.69% | $694,094.83 | 2.69% | 883,518.63 | Information Technology | South Korea | |
| B0LMTQ | 939 HK | China Construction Bank Corp | 489,627 | $588,173.65 | 2.23% | $575,010.80 | 2.23% | 307,219.66 | Financials | China | |
| 643856 | 2317 TT | Hon Hai Precision Industry Co Ltd | 64,656 | $501,139.52 | 1.95% | $501,139.52 | 1.95% | 108,734.07 | Information Technology | Taiwan | |
| 01609W10 | BABA US | Alibaba Group Holding Ltd ADR | 3,941 | $481,787.25 | 1.87% | $481,787.25 | 1.87% | 293,041.20 | Consumer Discretionary | China | |
| 48241A10 | KB US | KB Financial Group Inc ADR | 3,316 | $390,691.12 | 1.52% | $390,691.12 | 1.52% | 41,871.70 | Financials | South Korea | |
| 64110W10 | NTES US | NetEase Inc ADR | 2,768 | $368,891.36 | 1.43% | $368,891.36 | 1.43% | 85,814.27 | Communication Services | China | |
| 637248 | 2454 TT | MediaTek Inc | 3,352 | $368,710.67 | 1.43% | $368,710.67 | 1.43% | 176,424.03 | Information Technology | Taiwan | |
| 622657 | 857 HK | PetroChina Co Ltd | 275,892 | $349,684.60 | 1.36% | $349,684.60 | 1.36% | 231,973.44 | Energy | China | |
| 15234Q20 | AXIA US | Centrais Eletricas Brasileiras SA ADR | 30,039 | $314,508.33 | 1.22% | $314,508.33 | 1.22% | 30,524.54 | Utilities | Brazil | |
| 00215W10 | ASX US | ASE Technology Holding Co Ltd ADR | 8,755 | $310,161.29 | 1.20% | $307,913.35 | 1.20% | 78,615.01 | Information Technology | Taiwan | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 8,433 | $303,283.97 | 1.17% | $300,367.35 | 1.17% | 44,292.12 | Consumer Discretionary | India | |
| 663371 | MSIL IN | Maruti Suzuki India Ltd | 1,949 | $290,751.62 | 1.13% | $290,751.62 | 1.13% | 46,902.55 | Consumer Discretionary | India | |
| 658248 | SUNP IN | Sun Pharmaceutical Industries Ltd | 13,678 | $286,060.35 | 1.11% | $285,343.59 | 1.11% | 50,053.73 | Health Care | India | |
| G2519Y10 | BAP US | Credicorp Ltd | 708 | $283,610.64 | 1.10% | $283,610.64 | 1.10% | 31,859.37 | Financials | Peru | |
| 600521 | 2345 TT | Accton Technology Corp | 4,290 | $283,663.79 | 1.10% | $282,070.92 | 1.10% | 36,893.95 | Information Technology | Taiwan | |
| BMG3GS | 402340 KS | SK Square Co Ltd | 381 | $277,392.16 | 1.08% | $277,392.16 | 1.08% | 96,074.08 | Industrials | South Korea | |
| 82459610 | SHG US | Shinhan Financial Group Co Ltd ADR | 3,823 | $267,342.39 | 1.04% | $267,342.39 | 1.04% | 33,047.80 | Financials | South Korea | |
| B01NPJ | TCS IN | Tata Consultancy Services Ltd | 10,740 | $266,274.11 | 1.03% | $266,274.11 | 1.03% | 89,702.33 | Information Technology | India | |
| 626073 | 2308 TT | Delta Electronics Inc | 5,173 | $262,499.46 | 1.02% | $262,499.46 | 1.02% | 131,810.12 | Information Technology | Taiwan | |
| 621808 | 992 HK | Lenovo Group Ltd | 81,938 | $249,291.12 | 0.97% | $249,291.12 | 0.97% | 37,740.38 | Information Technology | China | |
| B01H72 | 2059 TT | King Slide Works Co Ltd | 1,000 | $242,891.18 | 0.94% | $242,891.18 | 0.94% | 23,146.82 | Information Technology | Taiwan | |
| 629181 | 386 HK | China Petroleum & Chemical Corp | 395,880 | $223,623.94 | 0.87% | $223,623.94 | 0.87% | 68,308.18 | Energy | China | |
| B28PFX | EMIRATES | Emirates NBD Bank PJSC | 26,173 | $215,198.64 | 0.84% | $215,198.64 | 0.84% | 51,936.09 | Financials | United Arab Emirates | |
| BPFJHC | AXSB IN | Axis Bank Ltd | 16,354 | $210,906.01 | 0.82% | $210,734.61 | 0.82% | 40,088.84 | Financials | India | |
| B0L0W3 | UPLL IN | UPL Ltd | 33,112 | $211,793.26 | 0.81% | $209,711.07 | 0.81% | 5,346.45 | Materials | India | |
| 608039 | 914 HK | Anhui Conch Cement Co Ltd | 88,563 | $208,804.69 | 0.81% | $208,804.69 | 0.81% | 12,441.71 | Materials | China | |
| 15129088 | CX US | Cemex SAB de CV ADR | 17,641 | $208,516.62 | 0.81% | $208,516.62 | 0.81% | 17,892.48 | Materials | Mexico | |
| BP3R2V | 600887 C1 | Inner Mongolia Yili Industrial Group Co Ltd | 50,400 | $202,420.14 | 0.79% | $202,420.14 | 0.79% | 25,404.37 | Consumer Staples | China | |
| 667357 | IQCD QD | Industries Qatar QSC | 69,561 | $201,365.82 | 0.78% | $201,365.82 | 0.78% | 17,513.60 | Industrials | Qatar | |
| 45678810 | INFY US | Infosys Ltd ADR | 16,679 | $200,648.37 | 0.78% | $200,648.37 | 0.78% | 48,812.67 | Information Technology | India | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 17,740 | $194,607.33 | 0.76% | $194,607.33 | 0.76% | 25,811.78 | Financials | India | |
| BQB7ZL | 300 HK | Midea Group Co Ltd | 15,344 | $194,382.64 | 0.75% | $194,382.64 | 0.75% | 95,475.62 | Consumer Discretionary | China | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 2,094 | $195,586.39 | 0.75% | $193,581.54 | 0.75% | 3,654.27 | Consumer Staples | South Korea | |
| 71568410 | TLK US | Telekomunikasi Indonesia Tbk PT ADR | 13,170 | $193,072.20 | 0.75% | $193,072.20 | 0.75% | 14,522.52 | Communication Services | Indonesia | |
| B1DYPZ | 3968 HK | China Merchants Bank Co Ltd | 29,328 | $194,230.85 | 0.74% | $190,349.28 | 0.74% | 163,685.88 | Financials | China | |
| BG087C | ETE GA | National Bank of Greece SA | 10,217 | $189,685.91 | 0.74% | $189,685.91 | 0.74% | 16,982.34 | Financials | Greece | |
| B2Q5H5 | 2601 HK | China Pacific Insurance Group Co Ltd | 48,276 | $188,120.29 | 0.73% | $188,120.29 | 0.73% | 37,488.22 | Financials | China | |
| 641259 | ADVANC/F | Advanced Info Service PCL | 16,236 | $184,276.23 | 0.72% | $184,276.23 | 0.72% | 33,756.85 | Communication Services | Thailand | |
| 02319V10 | ABEV US | Ambev SA ADR | 58,656 | $182,756.14 | 0.71% | $182,420.16 | 0.71% | 49,025.00 | Consumer Staples | Brazil | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 50,419 | $183,237.35 | 0.71% | $182,012.59 | 0.71% | 38,160.27 | Financials | Brazil | |
| BHQPSY | 300750 C2 | Contemporary Amperex Technology Co Ltd | 3,100 | $181,611.10 | 0.71% | $181,611.10 | 0.71% | 271,048.77 | Industrials | China | |
| BW9DW6 | EUROB GA | Eurobank SA | 34,218 | $175,590.27 | 0.68% | $175,590.27 | 0.68% | 18,490.98 | Financials | Greece | |
| B52J81 | 1590 TT | Airtac International Group | 4,095 | $170,835.49 | 0.65% | $167,884.99 | 0.65% | 8,199.51 | Industrials | Taiwan | |
| 643175 | 2883 TT | KGI Financial Holding Co Ltd | 173,603 | $165,712.20 | 0.64% | $165,712.20 | 0.64% | 16,203.29 | Financials | Taiwan | |
| BJTCKZ | 6446 TT | PharmaEssentia Corp | 4,931 | $161,891.16 | 0.63% | $161,727.16 | 0.63% | 13,821.92 | Health Care | Taiwan | |
| 645581 | ICT PM | International Container Terminal Services Inc | 10,172 | $160,007.12 | 0.62% | $160,007.12 | 0.62% | 31,763.00 | Industrials | Philippines | |
| B12LSY | SABB AB | Saudi Awwal Bank | 17,504 | $157,724.77 | 0.61% | $157,724.77 | 0.61% | 18,515.31 | Financials | Saudi Arabia | |
| 609972 | BPCL IN | Bharat Petroleum Corp Ltd | 46,771 | $156,736.65 | 0.61% | $156,736.65 | 0.61% | 14,538.98 | Energy | India | |
| 48553T10 | BZ US | Kanzhun Ltd ADR | 9,622 | $156,646.16 | 0.61% | $156,646.16 | 0.61% | 7,578.24 | Industrials | China | |
| BYX9GP | 241560 KS | Doosan Bobcat Inc | 3,554 | $149,070.07 | 0.58% | $149,070.07 | 0.58% | 4,020.62 | Industrials | South Korea | |
| BD5ZXH | MOL HB | MOL Hungarian Oil and Gas PLC | 10,327 | $147,857.63 | 0.57% | $147,857.63 | 0.57% | 11,732.18 | Energy | Hungary | |
| BP3R2Y | 600019 C1 | Baoshan Iron & Steel Co Ltd | 159,000 | $144,447.98 | 0.56% | $144,447.98 | 0.56% | 19,788.54 | Materials | China | |
| BP3R2T | 600015 C1 | Huaxia Bank Co Ltd | 138,100 | $142,652.81 | 0.55% | $142,652.81 | 0.55% | 16,439.60 | Financials | China | |
| BC9ZH8 | RICHT HB | Richter Gedeon Nyrt | 3,645 | $135,941.13 | 0.53% | $135,941.13 | 0.53% | 6,950.89 | Health Care | Hungary | |
| B1G426 | KIO SJ | Kumba Iron Ore Ltd | 8,196 | $130,198.39 | 0.51% | $130,198.39 | 0.51% | 5,116.53 | Materials | South Africa | |
| BDVPYN | OMU SJ | Old Mutual Ltd | 160,102 | $129,467.37 | 0.50% | $129,467.37 | 0.50% | 3,637.36 | Financials | South Africa | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 10,834 | $128,055.58 | 0.50% | $128,055.58 | 0.50% | 5,149.72 | Financials | Cyprus | |
| G0378L10 | AU US | Anglogold Ashanti Plc | 1,612 | $127,863.84 | 0.50% | $127,863.84 | 0.50% | 40,104.99 | Materials | South Africa | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 1,000 | $124,849.16 | 0.48% | $124,849.16 | 0.48% | 16,330.05 | Information Technology | Taiwan | |
| B800MQ | ASII IJ | Astra International Tbk PT | 429,400 | $121,703.90 | 0.47% | $121,703.90 | 0.47% | 11,474.17 | Industrials | Indonesia | |
| 44332N10 | HTHT US | H World Group Ltd ADR | 2,832 | $120,898.08 | 0.47% | $120,898.08 | 0.47% | 13,226.74 | Consumer Discretionary | China | |
| 45104G10 | IBN US | ICICI Bank Ltd ADR | 3,980 | $119,360.20 | 0.46% | $119,360.20 | 0.46% | 107,598.15 | Financials | India | |
| 604095 | AVI SJ | AVI Ltd | 21,569 | $117,497.77 | 0.46% | $117,497.77 | 0.46% | 1,861.15 | Consumer Staples | South Africa | |
| 72230410 | PDD US | PDD Holdings Inc ADR | 1,274 | $112,825.44 | 0.44% | $112,825.44 | 0.44% | 126,055.95 | Consumer Discretionary | China | |
| 656320 | MTN SJ | MTN Group Ltd | 9,023 | $111,943.36 | 0.43% | $111,943.36 | 0.43% | 22,749.44 | Communication Services | South Africa | |
| 242104 | GFNORTEO | Grupo Financiero Banorte SAB de CV | 9,315 | $107,878.56 | 0.42% | $107,878.56 | 0.42% | 32,579.63 | Financials | Mexico | |
| B1323K | SAFCO AB | SABIC Agri-Nutrients Co | 3,224 | $108,511.14 | 0.41% | $105,506.48 | 0.41% | 15,578.42 | Materials | Saudi Arabia | |
| B17BBR | INL SJ | Investec Ltd | 12,138 | $105,383.96 | 0.41% | $105,383.96 | 0.41% | 7,271.33 | Financials | South Africa | |
| 607574 | CIMB MK | CIMB Group Holdings Bhd | 51,700 | $99,819.65 | 0.39% | $99,819.65 | 0.39% | 20,869.89 | Financials | Malaysia | |
| BD6QVW | 002558 C2 | Giant Network Group Co Ltd | 22,900 | $99,371.18 | 0.39% | $99,371.18 | 0.39% | 8,247.21 | Communication Services | China | |
| 634633 | 3034 TT | Novatek Microelectronics Corp | 6,000 | $99,767.94 | 0.37% | $96,351.99 | 0.37% | 9,771.89 | Information Technology | Taiwan | |
| B0FHTN | UGPA3 BZ | Ultrapar Participacoes SA | 14,696 | $95,815.43 | 0.37% | $95,815.43 | 0.37% | 7,275.15 | Consumer Discretionary | Brazil | |
| BS5WYP | CBK IN | Canara Bank | 73,084 | $95,729.58 | 0.37% | $95,729.58 | 0.37% | 11,881.26 | Financials | India | |
| BDG197 | EMAARDEV | Emaar Development PJSC | 26,920 | $94,985.90 | 0.37% | $94,985.90 | 0.37% | 14,113.80 | Real Estate | United Arab Emirates | |
| 613944 | NACL IN | National Aluminium Co Ltd | 24,790 | $90,947.33 | 0.35% | $90,947.33 | 0.35% | 6,738.07 | Materials | India | |
| 40415F10 | HDB US | HDFC Bank Ltd ADR | 3,789 | $93,929.25 | 0.35% | $90,670.77 | 0.35% | 122,881.68 | Financials | India | |
| BP3R44 | 600406 C1 | NARI Technology Co Ltd | 24,000 | $86,609.21 | 0.34% | $86,609.21 | 0.34% | 28,984.34 | Industrials | China | |
| BTXZ17 | VAML IN | Vedanta Aluminium Metal Ltd | 18,090 | $86,113.06 | 0.33% | $86,113.06 | 0.33% | 18,614.46 | Materials | India | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,779 | $85,375.75 | 0.33% | $85,375.75 | 0.33% | 6,021.46 | Industrials | South Korea | |
| BW1YVH | WALMEX* MM | Wal-Mart de Mexico SAB de CV | 28,070 | $81,441.01 | 0.32% | $81,441.01 | 0.32% | 50,617.96 | Consumer Staples | Mexico | |
| 651948 | 2301 TT | Lite-On Technology Corp | 11,000 | $71,134.63 | 0.28% | $71,134.63 | 0.28% | 14,977.77 | Information Technology | Taiwan | |
| BJLD2Y | SITES1 MM | Telesites SAB de CV | 69,889 | $71,101.60 | 0.28% | $71,101.60 | 0.28% | 3,052.45 | Communication Services | Mexico | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 21,642 | $67,156.95 | 0.26% | $67,156.95 | 0.26% | 16,231.55 | Financials | Brazil | |
| BZBZVC | BPAC11 BZ | Banco BTG Pactual SA IEU | 5,720 | $64,092.80 | 0.25% | $64,092.80 | 0.25% | 53,718.82 | Financials | Brazil | |
| 665458 | 071050 KS | Korea Investment Holdings Co Ltd | 440 | $63,730.10 | 0.25% | $63,730.10 | 0.25% | 8,071.42 | Financials | South Korea | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 11,011 | $62,591.86 | 0.24% | $62,591.86 | 0.24% | 8,545.04 | Consumer Discretionary | China | |
| BD761B | 300502 C2 | Eoptolink Technology Inc Ltd | 1,060 | $62,210.82 | 0.24% | $62,210.82 | 0.24% | 81,828.16 | Information Technology | China | |
| G9823910 | XP US | XP Inc | 3,627 | $61,876.62 | 0.24% | $61,876.62 | 0.24% | 8,814.51 | Financials | Brazil | |
| 91912E10 | VALE US | Vale SA ADR | 3,784 | $56,987.04 | 0.22% | $56,987.04 | 0.22% | 68,357.46 | Materials | Brazil | |
| 613936 | ONGC IN | Oil & Natural Gas Corp Ltd | 22,300 | $56,683.11 | 0.22% | $56,683.11 | 0.22% | 31,977.10 | Energy | India | |
| 58733R10 | MELI US | MercadoLibre Inc | 30 | $56,338.50 | 0.22% | $56,338.50 | 0.22% | 95,206.77 | Consumer Discretionary | United States | |
| 20444810 | BVN US | Cia de Minas Buenaventura SAA ADR | 1,795 | $54,352.60 | 0.21% | $54,352.60 | 0.21% | 7,690.73 | Materials | Peru | |
| 634578 | 1476 TT | Eclat Textile Co Ltd | 5,000 | $53,528.88 | 0.21% | $53,528.88 | 0.21% | 2,937.31 | Consumer Discretionary | Taiwan | |
| 680504 | 004170 KS | Shinsegae Inc | 180 | $53,405.34 | 0.21% | $53,405.34 | 0.21% | 2,802.35 | Consumer Discretionary | South Korea | |
| 613604 | VEDL IN | Vedanta Ltd | 18,566 | $51,418.18 | 0.20% | $51,418.18 | 0.20% | 10,829.74 | Materials | India | |
| 649092 | 000270 KS | Kia Corp | 550 | $50,883.78 | 0.20% | $50,883.78 | 0.20% | 36,119.43 | Consumer Discretionary | South Korea | |
| 20441A10 | SBS US | Cia de Saneamento Basico do Estado de Sao Paulo ADR | 8,654 | $47,164.30 | 0.18% | $47,164.30 | 0.18% | 19,208.72 | Utilities | Brazil | |
| 691662 | 2303 TT | United Microelectronics Corp | 12,502 | $46,806.58 | 0.18% | $46,806.58 | 0.18% | 47,087.32 | Information Technology | Taiwan | |
| 46556210 | ITUB US | Itau Unibanco Holding SA ADR | 5,524 | $47,274.66 | 0.18% | $46,733.04 | 0.18% | 93,240.70 | Financials | Brazil | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 823 | $47,103.74 | 0.18% | $46,456.83 | 0.18% | 11,294.88 | Consumer Discretionary | India | |
| 663811 | 004370 KS | NongShim Co Ltd | 154 | $41,370.55 | 0.16% | $41,370.55 | 0.16% | 1,634.04 | Consumer Staples | South Korea | |
| BS7K3D | 601799 C1 | Changzhou Xingyu Automotive Lighting Systems Co Ltd | 2,700 | $39,694.41 | 0.15% | $39,694.41 | 0.15% | 4,199.95 | Consumer Discretionary | China | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 12,558 | $37,886.65 | 0.15% | $37,886.65 | 0.15% | 9,787.47 | Consumer Staples | China | |
| B0166H | BH/F TB | Bumrungrad Hospital PCL | 6,600 | $37,059.22 | 0.14% | $37,059.22 | 0.14% | 4,463.76 | Health Care | Thailand | |
| B10LQP | TOTS3 BZ | TOTVS SA | 5,957 | $36,500.09 | 0.14% | $36,500.09 | 0.14% | 3,672.69 | Information Technology | Brazil | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 79 | $35,019.99 | 0.14% | $35,019.99 | 0.14% | 19,791.82 | Financials | South Korea | |
| G1757E11 | CMCL US | Caledonia Mining Corp PLC | 1,884 | $34,646.76 | 0.13% | $34,646.76 | 0.13% | 355.57 | Materials | South Africa | |
| 615593 | 005830 KS | DB Insurance Co Ltd | 312 | $34,357.86 | 0.13% | $34,357.86 | 0.13% | 7,212.99 | Financials | South Korea | |
| 642411 | 2885 TT | Yuanta Financial Holding Co Ltd | 16,000 | $33,713.91 | 0.13% | $33,713.91 | 0.13% | 28,090.33 | Financials | Taiwan | |
| B29TTR | SIME MK | Sime Darby Bhd | 63,510 | $33,569.46 | 0.13% | $33,569.46 | 0.13% | 3,602.52 | Industrials | Malaysia | |
| BZ04KX | 1585 HK | Yadea Group Holdings Ltd | 24,000 | $32,836.89 | 0.13% | $32,836.89 | 0.13% | 4,258.74 | Consumer Discretionary | China | |
| BZ1G17 | 145020 KS | Hugel Inc | 200 | $32,615.56 | 0.13% | $32,615.56 | 0.13% | 2,040.95 | Health Care | South Korea | |
| BFX05H | ABG SJ | Absa Group Ltd | 2,133 | $29,424.65 | 0.11% | $29,424.65 | 0.11% | 12,337.89 | Financials | South Africa | |
| BR56KD | HNAL IN | Hindustan Aeronautics Ltd | 590 | $28,731.70 | 0.11% | $28,731.70 | 0.11% | 32,567.87 | Industrials | India | |
| BCDYQ3 | 181710 KS | NHN Corp | 1,030 | $26,802.97 | 0.10% | $26,802.97 | 0.10% | 852.31 | Communication Services | South Korea | |
| 644954 | 012330 KS | Hyundai Mobis Co Ltd | 79 | $26,375.82 | 0.10% | $26,375.82 | 0.10% | 30,292.98 | Consumer Discretionary | South Korea | |
| BP3R5T | 600066 C1 | Yutong Bus Co Ltd | 5,500 | $26,246.56 | 0.10% | $26,246.56 | 0.10% | 10,565.14 | Industrials | China | |
| 614057 | 2385 TT | Chicony Electronics Co Ltd | 8,000 | $26,238.44 | 0.10% | $26,238.44 | 0.10% | 2,511.42 | Information Technology | Taiwan | |
| 662800 | NED SJ | Nedbank Group Ltd | 1,533 | $25,947.68 | 0.10% | $25,947.68 | 0.10% | 8,078.35 | Financials | South Africa | |
| B0YBZJ | CSMG3 BZ | Cia de Saneamento de Minas Gerais Copasa MG | 1,990 | $25,191.26 | 0.10% | $25,191.26 | 0.10% | 4,813.60 | Utilities | Brazil | |
| BSHYYN | SNB AB | Saudi National Bank | 2,329 | $25,023.34 | 0.09% | $24,310.16 | 0.09% | 62,628.15 | Financials | Saudi Arabia | |
| BD5CPS | 000001 C2 | Ping An Bank Co Ltd | 14,100 | $24,302.60 | 0.09% | $24,302.60 | 0.09% | 33,447.82 | Financials | China | |
| B63DG2 | PZU PW | Powszechny Zaklad Ubezpieczen SA | 1,247 | $23,727.27 | 0.09% | $23,727.27 | 0.09% | 16,430.67 | Financials | Poland | |
| B03MN7 | AKBNK TI | Akbank TAS | 17,622 | $23,511.45 | 0.09% | $23,511.45 | 0.09% | 6,937.89 | Financials | Turkey | |
| B030GJ | SBK SJ | Standard Bank Group Ltd/South Africa | 1,160 | $23,115.39 | 0.09% | $23,115.39 | 0.09% | 32,809.05 | Financials | South Africa | |
| B57JY2 | 1988 HK | China Minsheng Banking Corp Ltd | 49,715 | $23,359.30 | 0.09% | $23,011.51 | 0.09% | 20,265.50 | Financials | China | |
| B03MVJ | KCHOL TI | KOC Holding AS | 5,317 | $22,031.67 | 0.09% | $22,031.67 | 0.09% | 10,504.55 | Industrials | Turkey | |
| BNYL3T | 2285 HK | Chervon Holdings Ltd | 8,944 | $21,771.52 | 0.08% | $21,771.52 | 0.08% | 1,239.51 | Consumer Discretionary | China | |
| 605142 | 2379 TT | Realtek Semiconductor Corp | 1,000 | $21,133.08 | 0.08% | $21,133.08 | 0.08% | 10,894.37 | Information Technology | Taiwan | |
| BLD4QD | 6690 HK | Haier Smart Home Co Ltd | 6,708 | $19,330.92 | 0.08% | $19,330.92 | 0.08% | 27,024.18 | Consumer Discretionary | China | |
| B03MYN | TCELL TI | Turkcell Iletisim Hizmetleri AS | 8,960 | $18,846.29 | 0.07% | $18,846.29 | 0.07% | 4,627.44 | Communication Services | Turkey | |
| B03MYS | ISCTR TI | Turkiye Is Bankasi AS | 68,278 | $17,917.70 | 0.07% | $17,917.70 | 0.07% | 6,560.57 | Financials | Turkey | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $277,485.33 | 1.08% | $277,485.32 | 1.08% | - | - | - | |
| 85749270 | 85749270 | State Street Institutional US Government Money Market Fund | - | $200,742.34 | 0.78% | $200,742.34 | - | - | - | United States | |
| CASH_TWD | CASH_TWD | New Taiwan Dollar | - | $25,736.55 | 0.10% | $25,736.55 | - | - | - | Taiwan | |
| CASH_HKD | CASH_HKD | Hong Kong Dollar | - | $17,659.17 | 0.07% | $17,659.17 | - | - | - | Hong Kong | |
| CASH_USD | CASH_USD | Us Dollars | - | $16,731.92 | 0.07% | $16,731.92 | - | - | - | United States | |
| CASH_INR | CASH_INR | Indian Rupee | - | $8,116.65 | 0.03% | $8,116.65 | - | - | - | India | |
| CASH_KRW | CASH_KRW | South Korea Won | - | $4,683.58 | 0.02% | $4,683.58 | - | - | - | South Korea | |
| CASH_SAR | CASH_SAR | Saudi Riyal | - | $3,717.84 | 0.01% | $3,717.84 | - | - | - | Saudi Arabia | |
| CASH_BRL | CASH_BRL | Brazil Real Brazil | - | $97.27 | 0.00% | $97.27 | - | - | - | Brazil | |
| CASH_DERV | - | Other | - | $0.07 | - | $0.08 | 0.00% | - | - | Other | |
*Short positions, unlike long positions, lose value if the underlying asset gains value.
The list of portfolio holdings is as of the date shown and may not represent current or future portfolio composition. This information should not be construed as a recommendation to buy or sell any of the securities mentioned.
This portfolio data has not been audited or adjusted for certain financial statement reclassifications. An audit could potentially result in adjustments to this data. For adjusted holdings information, please refer to the fund's quarterly portfolio holdings and semiannual reports. For audited portfolio holdings information, please refer to the fund's annual report.
Top 10 portfolio holdings are generally available at the earliest, 11 calendar days after the end of each month.
The information provided on this page should be read in conjunction with the fund's prospectus or summary prospectus for the portfolio being offered, which are available online here or by contacting MFS. Consider the fund's investment objectives, risks, charges, and expenses, and otherwise read these documents carefully before you invest. Shares of the funds are not FDIC-insured and are not deposits or other obligations of, or guaranteed by, any bank. Shares of the funds involve investment risk, including possible loss of principal.
MFS registered investment products are offered through MFS® Fund Distributors, Inc., Member SIPC, 111 Huntington Avenue, Boston, MA 02199.