Full & Historical Holdings
International New Discovery Fund
| Based on Market Value | Based on Equivalent Exposure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUSIP/SEDOL | Ticker |
Securities
(on 11-30-25)
|
Shares or Par Amount | Value | Percent of Net Assets | Value | Percent of Net Assets | Market Cap ($mm) |
GICS Sectors
The Global Industry Classification Standard (GICS®) was developed by and/or is the exclusive property of MSCI, Inc. and S&P Global Market Intelligence Inc. ("S&P Global Market Intelligence"). GICS is a service mark of MSCI and S&P Global Market Intelligence and has been licensed for use by MFS. MFS has applied its own internal sector/industry classification methodology for equity securities and non-equity securities that are unclassified by GICS. |
Country | |
| CASH_USD | CASH_USD | Cash & Cash Equivalents | - | $312,764,814.76 | 4.14% | $311,862,130.90 | - | - | Unclassified | United States | |
| 613674 | 4684 JP | Obic Co Ltd | 3,079,000 | $98,990,032.33 | 1.31% | $98,990,032.33 | 1.31% | 16,010.73 | Information Technology | Japan | |
| B4TP9G | DOL CN | Dollarama Inc | 631,387 | $90,340,141.44 | 1.20% | $90,340,141.44 | 1.20% | 39,524.84 | Consumer Discretionary | Canada | |
| 200982 | AEM CN | Agnico Eagle Mines Ltd | 462,036 | $80,603,782.92 | 1.07% | $80,603,782.92 | 1.07% | 87,583.84 | Materials | Canada | |
| BD2Z8S | IG IM | Italgas SpA | 6,886,165 | $77,706,266.15 | 1.03% | $77,706,266.15 | 1.03% | 11,459.52 | Utilities | Italy | |
| B1JB4K | SY1 GY | Symrise AG | 933,886 | $77,414,857.26 | 1.03% | $77,414,857.26 | 1.03% | 11,586.46 | Materials | Germany | |
| 455710 | G1A GY | GEA Group AG | 1,044,774 | $70,798,525.04 | 0.94% | $70,798,525.04 | 0.94% | 11,032.16 | Industrials | Germany | |
| B0MBNC | AUB AU | AUB Group Ltd | 2,772,209 | $67,653,924.06 | 0.90% | $67,653,924.06 | 0.90% | 2,845.24 | Financials | Australia | |
| BFT7KB | FB IN | Federal Bank Ltd | 22,041,578 | $63,556,430.28 | 0.84% | $63,556,430.28 | 0.84% | 7,094.45 | Financials | India | |
| BZ3DNP | AGI CN | Alamos Gold Inc | 1,674,501 | $63,219,916.82 | 0.84% | $63,219,916.82 | 0.84% | 15,882.66 | Materials | Canada | |
| 88034P10 | TME US | Tencent Music Entertainment Group ADR | 3,417,070 | $63,044,941.50 | 0.83% | $63,044,941.50 | 0.83% | 28,362.43 | Communication Services | China | |
| 588185 | EVD GY | CTS Eventim AG & Co KGaA | 614,214 | $60,116,516.18 | 0.80% | $60,116,516.18 | 0.80% | 9,396.05 | Communication Services | Germany | |
| 023188 | CWK LN | Cranswick PLC | 864,470 | $59,045,825.25 | 0.78% | $59,045,825.25 | 0.78% | 3,707.54 | Consumer Staples | United Kingdom | |
| 600245 | 522 HK | ASMPT Ltd | 6,074,300 | $58,748,439.76 | 0.78% | $58,748,439.76 | 0.78% | 4,027.84 | Information Technology | Hong Kong | |
| B06CMQ | 3769 JP | GMO Payment Gateway Inc | 899,400 | $58,425,112.64 | 0.77% | $57,808,495.25 | 0.77% | 4,920.70 | Financials | Japan | |
| 677168 | 009150 KS | Samsung Electro-Mechanics Co Ltd | 330,405 | $56,391,156.97 | 0.75% | $56,391,156.97 | 0.75% | 12,748.18 | Information Technology | South Korea | |
| BX90C0 | CLNX SM | Cellnex Telecom SA | 1,856,767 | $55,715,359.36 | 0.74% | $55,715,359.36 | 0.74% | 20,476.87 | Communication Services | Spain | |
| B0190C | 669 HK | Techtronic Industries Co Ltd | 4,736,500 | $55,421,853.02 | 0.73% | $55,421,853.02 | 0.73% | 21,422.98 | Industrials | Hong Kong | |
| 692737 | VMS SP | Venture Corp Ltd | 4,802,600 | $55,369,714.09 | 0.73% | $55,369,714.09 | 0.73% | 3,333.25 | Information Technology | Singapore | |
| 630572 | 3044 TT | Tripod Technology Corp | 5,451,000 | $53,146,598.69 | 0.70% | $53,146,598.69 | 0.70% | 5,124.60 | Information Technology | Taiwan | |
| B11ZRK | LR FP | Legrand SA | 343,921 | $52,098,423.01 | 0.69% | $52,098,423.01 | 0.69% | 39,725.95 | Industrials | France | |
| BNVXB6 | CESC IN | CESC Ltd | 24,854,410 | $47,370,578.46 | 0.63% | $47,370,578.46 | 0.63% | 2,526.43 | Utilities | India | |
| 615525 | 000810 KS | Samsung Fire & Marine Insurance Co Ltd | 142,495 | $46,653,753.44 | 0.62% | $46,653,753.44 | 0.62% | 15,064.34 | Financials | South Korea | |
| 648092 | 7476 JP | As One Corp | 2,913,900 | $45,936,954.33 | 0.60% | $45,479,262.51 | 0.60% | 1,176.08 | Health Care | Japan | |
| 689926 | 4958 JP | T Hasegawa Co Ltd | 2,480,800 | $45,537,581.00 | 0.60% | $45,008,720.59 | 0.60% | 774.85 | Materials | Japan | |
| 629735 | DABUR IN | Dabur India Ltd | 7,615,346 | $44,050,197.27 | 0.58% | $44,050,197.27 | 0.58% | 10,259.73 | Consumer Staples | India | |
| BP38QJ | 5831 JP | Shizuoka Financial Group Inc | 3,026,200 | $44,430,006.28 | 0.58% | $43,831,999.62 | 0.58% | 8,402.69 | Financials | Japan | |
| BNBNSG | ENX FP | Euronext NV | 284,441 | $43,665,762.43 | 0.58% | $43,665,762.43 | 0.58% | 16,001.64 | Financials | France | |
| B5B23W | 1928 HK | Sands China Ltd | 15,902,800 | $43,302,660.66 | 0.57% | $43,302,660.66 | 0.57% | 22,037.93 | Consumer Discretionary | Hong Kong | |
| BYT934 | G24 GY | Scout24 SE | 422,450 | $43,185,726.45 | 0.57% | $43,185,726.45 | 0.57% | 7,667.01 | Communication Services | Germany | |
| BMX7Q6 | IPCA IN | Ipca Laboratories Ltd | 2,648,719 | $43,029,191.19 | 0.57% | $43,029,191.19 | 0.57% | 4,121.50 | Health Care | India | |
| 654468 | 2327 JP | NS Solutions Corp | 1,713,400 | $42,390,456.13 | 0.56% | $41,923,208.60 | 0.56% | 4,477.66 | Information Technology | Japan | |
| B1FW75 | GALP PL | Galp Energia SGPS SA | 2,070,405 | $41,717,579.48 | 0.55% | $41,717,579.48 | 0.55% | 15,117.49 | Energy | Portugal | |
| B8KH5G | X CN | TMX Group Inc | 1,136,097 | $41,705,804.21 | 0.55% | $41,705,804.21 | 0.55% | 10,212.11 | Financials | Canada | |
| 532302 | CMB IM | Cembre SpA | 530,945 | $41,277,496.06 | 0.55% | $41,277,496.06 | 0.55% | 1,321.64 | Industrials | Italy | |
| BCT5FD | SDF AU | Steadfast Group Ltd | 11,913,227 | $40,507,693.97 | 0.54% | $40,507,693.97 | 0.54% | 3,781.03 | Financials | Australia | |
| BMV4NR | 5844 JP | Kyoto Financial Group Inc | 1,857,500 | $40,807,333.95 | 0.54% | $40,430,844.08 | 0.54% | 6,559.54 | Financials | Japan | |
| BD1RP6 | BIRG ID | Bank of Ireland Group PLC | 2,169,069 | $40,169,392.26 | 0.53% | $40,169,392.26 | 0.53% | 17,642.62 | Financials | Ireland | |
| 604095 | AVI SJ | AVI Ltd | 6,570,027 | $39,820,439.78 | 0.53% | $39,820,439.78 | 0.53% | 2,069.81 | Consumer Staples | South Africa | |
| 626316 | 9793 JP | Daiseki Co Ltd | 1,763,140 | $39,618,587.11 | 0.52% | $39,618,587.11 | 0.52% | 1,078.58 | Industrials | Japan | |
| BM8NFJ | BREE LN | Breedon Group PLC | 9,024,629 | $39,254,232.04 | 0.52% | $39,254,232.02 | 0.52% | 1,507.36 | Materials | United Kingdom | |
| 706271 | SW FP | Sodexo SA | 734,253 | $38,799,645.93 | 0.51% | $38,799,645.94 | 0.51% | 7,791.86 | Consumer Discretionary | France | |
| 640062 | 8359 JP | Hachijuni Bank Ltd | 3,613,200 | $39,076,119.20 | 0.51% | $38,709,965.75 | 0.51% | 5,289.97 | Financials | Japan | |
| BNHXFJ | CLI SP | CapitaLand Investment Ltd/Singapore | 18,901,500 | $38,653,374.23 | 0.51% | $38,653,374.23 | 0.51% | 10,640.48 | Real Estate | Singapore | |
| 651098 | 012510 KS | Douzone Bizon Co Ltd | 605,926 | $38,399,553.39 | 0.51% | $38,399,553.39 | 0.51% | 1,925.46 | Information Technology | South Korea | |
| BD6K45 | CPG LN | Compass Group PLC | 1,211,146 | $38,027,760.74 | 0.50% | $38,027,760.74 | 0.50% | 53,296.19 | Consumer Discretionary | United Kingdom | |
| BDVLJ7 | 271560 KS | Orion Corp/Republic of Korea | 528,069 | $37,882,079.01 | 0.50% | $37,882,079.01 | 0.50% | 2,836.20 | Consumer Staples | South Korea | |
| B67C2G | 1972 HK | Swire Properties Ltd | 13,680,600 | $37,532,847.74 | 0.50% | $37,532,847.74 | 0.50% | 15,795.71 | Real Estate | Hong Kong | |
| 05946030 | BBD US | Banco Bradesco SA ADR | 10,019,920 | $37,552,798.92 | 0.49% | $37,073,704.00 | 0.49% | 39,134.94 | Financials | Brazil | |
| B0MP1B | 2313 HK | Shenzhou International Group Holdings Ltd | 4,154,500 | $36,952,486.30 | 0.49% | $36,952,486.30 | 0.49% | 13,370.52 | Consumer Discretionary | China | |
| 092232 | SN/ LN | Smith & Nephew PLC | 2,199,454 | $36,523,729.52 | 0.48% | $36,523,729.52 | 0.48% | 14,093.48 | Health Care | United Kingdom | |
| 676523 | 028050 KS | Samsung Engineering Co Ltd | 2,091,070 | $36,328,724.37 | 0.48% | $36,328,724.37 | 0.48% | 3,405.16 | Industrials | South Korea | |
| 682657 | 4628 JP | SK Kaken Co Ltd | 577,700 | $36,021,881.50 | 0.48% | $36,021,881.50 | 0.48% | 977.33 | Materials | Japan | |
| BD3VFW | CTEC LN | Convatec Group PLC | 11,396,291 | $35,540,897.06 | 0.47% | $35,540,897.05 | 0.47% | 6,143.38 | Health Care | United Kingdom | |
| 697245 | 291 HK | China Resources Beer Holdings Co Ltd | 9,938,000 | $35,485,335.20 | 0.47% | $35,485,335.20 | 0.47% | 11,583.89 | Consumer Staples | China | |
| 239254 | GRUMAB MM | Gruma SAB de CV | 1,992,398 | $35,226,502.42 | 0.47% | $35,226,502.42 | 0.47% | 6,548.36 | Consumer Staples | Mexico | |
| 651444 | MBT PM | Metropolitan Bank & Trust | 31,124,957 | $35,028,513.29 | 0.46% | $35,028,513.29 | 0.46% | 5,061.46 | Financials | Philippines | |
| BZ8GX8 | WTC AU | WiseTech Global Ltd | 729,536 | $34,900,311.37 | 0.46% | $34,900,311.37 | 0.46% | 16,075.46 | Information Technology | Australia | |
| B00ZC7 | KARN SW | Kardex Holding AG | 100,055 | $34,697,195.24 | 0.46% | $34,697,195.24 | 0.46% | 2,680.62 | Industrials | Switzerland | |
| 647346 | 1963 JP | JGC Holdings Corp | 2,835,500 | $34,571,298.93 | 0.46% | $34,571,298.93 | 0.46% | 3,167.48 | Industrials | Japan | |
| BWFGQN | SPX LN | Spirax Group PLC | 387,414 | $34,384,575.08 | 0.46% | $34,384,575.09 | 0.46% | 6,547.93 | Industrials | United Kingdom | |
| B00KT6 | PLNG IN | Petronet LNG Ltd | 11,260,286 | $35,103,616.66 | 0.45% | $34,222,406.99 | 0.45% | 4,558.82 | Energy | India | |
| B292RC | 3092 JP | ZOZO Inc | 3,878,100 | $33,417,128.77 | 0.44% | $33,417,128.77 | 0.44% | 7,686.54 | Consumer Discretionary | Japan | |
| 617149 | 4732 JP | USS Co Ltd | 2,990,000 | $33,669,880.04 | 0.44% | $33,344,515.22 | 0.44% | 5,286.05 | Consumer Discretionary | Japan | |
| 629210 | 2670 JP | ABC-Mart Inc | 1,914,000 | $33,261,118.40 | 0.44% | $33,261,118.40 | 0.44% | 4,303.07 | Consumer Discretionary | Japan | |
| 674428 | 8069 TT | E Ink Holdings Inc | 5,399,000 | $33,028,771.71 | 0.44% | $33,028,771.71 | 0.44% | 7,038.12 | Information Technology | Taiwan | |
| BR858V | SGH AU | SGH Ltd | 1,060,830 | $32,866,681.21 | 0.44% | $32,866,681.21 | 0.44% | 12,609.64 | Industrials | Australia | |
| BNGN9Z | FBK IM | FinecoBank Banca Fineco SpA | 1,337,755 | $32,830,383.90 | 0.43% | $32,830,383.90 | 0.43% | 15,008.92 | Financials | Italy | |
| 040520 | HLMA LN | Halma PLC | 694,835 | $32,743,209.99 | 0.43% | $32,743,209.99 | 0.43% | 17,890.30 | Information Technology | United Kingdom | |
| BTWQNZ | 429A JP | Tekscend Photomask Corp | 1,520,400 | $32,606,766.75 | 0.43% | $32,606,766.75 | 0.43% | 2,129.43 | Information Technology | Japan | |
| 411609 | BPE IM | BPER Banca SPA | 2,699,816 | $32,517,752.92 | 0.43% | $32,517,752.92 | 0.43% | 23,659.16 | Financials | Italy | |
| 632732 | HMCL IN | Hero MotoCorp Ltd | 468,263 | $32,323,875.94 | 0.43% | $32,323,875.94 | 0.43% | 13,811.50 | Consumer Discretionary | India | |
| BVZHXQ | HSX LN | Hiscox Ltd | 1,821,776 | $32,313,897.54 | 0.43% | $32,313,897.54 | 0.43% | 5,888.50 | Financials | United Kingdom | |
| BD0CRV | ENAV IM | Enav SpA | 6,006,369 | $31,892,387.47 | 0.42% | $31,892,387.47 | 0.42% | 2,876.53 | Industrials | Italy | |
| 608370 | 7864 JP | Fuji Seal International Inc | 1,561,800 | $32,021,895.91 | 0.42% | $31,744,918.54 | 0.42% | 1,222.84 | Materials | Japan | |
| B7SF13 | UNI IM | Unipol Assicurazioni SpA | 1,382,805 | $31,697,643.88 | 0.42% | $31,697,643.88 | 0.42% | 16,446.44 | Financials | Italy | |
| B63QSB | GRG LN | Greggs PLC | 1,533,198 | $31,660,109.41 | 0.42% | $31,660,109.40 | 0.42% | 2,111.55 | Consumer Discretionary | United Kingdom | |
| 613368 | 7595 JP | Argo Graphics Inc | 2,981,200 | $31,853,159.63 | 0.42% | $31,509,626.45 | 0.42% | 845.56 | Information Technology | Japan | |
| B6632T | BAKKA NO | Bakkafrost P/F | 683,873 | $31,415,401.15 | 0.42% | $31,415,401.15 | 0.42% | 2,728.21 | Consumer Staples | Norway | |
| BNC011 | TE FP | Technip Energies NV | 797,580 | $31,169,895.38 | 0.41% | $31,169,895.38 | 0.41% | 6,971.14 | Energy | France | |
| B3MSM2 | AMS SM | Amadeus IT Group SA | 419,541 | $30,834,824.05 | 0.41% | $30,834,824.05 | 0.41% | 33,110.15 | Consumer Discretionary | Spain | |
| 635521 | 6420 JP | Galilei Co Ltd | 1,248,900 | $30,302,045.39 | 0.40% | $30,302,045.39 | 0.40% | 1,070.78 | Industrials | Japan | |
| BYYW3C | FORT LN | Forterra PLC | 12,053,939 | $29,582,051.45 | 0.39% | $29,582,051.45 | 0.39% | 522.25 | Materials | United Kingdom | |
| 604963 | 2815 JP | Ariake Japan Co Ltd | 835,700 | $29,767,515.76 | 0.39% | $29,478,614.64 | 0.39% | 1,157.30 | Consumer Staples | Japan | |
| 563828 | VIS SM | Viscofan SA | 469,765 | $29,216,921.43 | 0.39% | $29,216,921.43 | 0.39% | 3,055.10 | Consumer Staples | Spain | |
| 624730 | APA AU | APA Group | 4,807,002 | $29,162,586.16 | 0.39% | $29,162,586.16 | 0.39% | 7,978.79 | Utilities | Australia | |
| 621210 | 2360 TT | Chroma ATE Inc | 1,114,000 | $29,070,129.04 | 0.38% | $29,070,129.04 | 0.38% | 11,097.63 | Information Technology | Taiwan | |
| B12LSY | SABB AB | Saudi Awwal Bank | 3,560,094 | $29,058,118.40 | 0.38% | $29,058,118.40 | 0.38% | 16,771.60 | Financials | Saudi Arabia | |
| B52J81 | 1590 TT | Airtac International Group | 1,003,000 | $28,858,021.35 | 0.38% | $28,858,021.35 | 0.38% | 5,754.34 | Industrials | Taiwan | |
| BJFFLV | CRDA LN | Croda International PLC | 797,816 | $28,746,199.25 | 0.38% | $28,746,199.25 | 0.38% | 5,031.22 | Materials | United Kingdom | |
| 416921 | CARLB DC | Carlsberg AS | 227,794 | $28,299,721.48 | 0.37% | $28,299,721.48 | 0.37% | 16,275.24 | Consumer Staples | Denmark | |
| BF1K7P | ESSITYB SS | Essity AB | 1,009,158 | $27,919,487.52 | 0.37% | $27,919,487.52 | 0.37% | 18,956.80 | Consumer Staples | Sweden | |
| 648418 | 9869 JP | Kato Sangyo Co Ltd | 696,300 | $28,185,428.76 | 0.37% | $27,904,599.72 | 0.37% | 1,402.64 | Consumer Staples | Japan | |
| 657635 | 9744 JP | MEITEC Group Holdings Inc | 1,241,200 | $27,532,780.64 | 0.36% | $27,532,780.64 | 0.36% | 1,730.23 | Industrials | Japan | |
| BG36ZK | B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | 9,780,800 | $27,411,929.52 | 0.36% | $27,411,929.52 | 0.36% | 14,760.03 | Financials | Brazil | |
| B86SZR | ALQ AU | ALS Ltd | 1,872,067 | $27,625,341.27 | 0.36% | $27,387,403.24 | 0.36% | 7,420.08 | Industrials | Australia | |
| 623084 | UNTR IJ | United Tractors Tbk PT | 16,194,400 | $27,225,649.95 | 0.36% | $27,225,649.95 | 0.36% | 6,271.02 | Energy | Indonesia | |
| 316383 | ITRK LN | Intertek Group PLC | 442,455 | $27,093,449.64 | 0.36% | $27,093,449.64 | 0.36% | 9,454.97 | Industrials | United Kingdom | |
| 625569 | 9682 JP | DTS Corp | 3,486,400 | $27,028,778.85 | 0.36% | $27,028,778.85 | 0.36% | 1,271.08 | Information Technology | Japan | |
| 664480 | 9843 JP | Nitori Holdings Co Ltd | 1,551,000 | $26,828,859.51 | 0.36% | $26,828,859.51 | 0.36% | 9,898.09 | Consumer Discretionary | Japan | |
| BZ0P4R | INW IM | Infrastrutture Wireless Italiane SpA | 2,904,760 | $26,576,694.24 | 0.35% | $26,576,694.23 | 0.35% | 8,526.20 | Communication Services | Italy | |
| 698554 | 6845 JP | Azbil Corp | 2,808,300 | $26,667,017.00 | 0.35% | $26,482,032.59 | 0.35% | 5,105.10 | Information Technology | Japan | |
| BS7K5S | IPH AU | IPH Ltd | 11,476,543 | $26,466,377.16 | 0.35% | $26,466,377.16 | 0.35% | 603.01 | Industrials | Australia | |
| 637821 | 010120 KS | LS Electric Co Ltd | 83,569 | $26,139,285.35 | 0.35% | $26,139,285.35 | 0.35% | 9,383.61 | Industrials | South Korea | |
| BN2BZT | BOCHGR GA | Bank of Cyprus Holdings PLC | 2,805,639 | $26,044,185.71 | 0.34% | $26,044,185.71 | 0.34% | 4,044.39 | Financials | Cyprus | |
| B1L2RC | 1882 HK | Haitian International Holdings Ltd | 9,254,000 | $25,935,185.89 | 0.34% | $25,935,185.89 | 0.34% | 4,472.94 | Industrials | China | |
| B0744B | BNZL LN | Bunzl PLC | 904,237 | $26,143,531.09 | 0.34% | $25,901,749.51 | 0.34% | 9,286.71 | Industrials | United Kingdom | |
| G2519Y10 | BAP US | Credicorp Ltd | 100,230 | $25,780,158.30 | 0.34% | $25,780,158.30 | 0.34% | 20,456.71 | Financials | Peru | |
| 677280 | 8097 JP | San-Ai Obbli Co Ltd | 1,919,700 | $26,336,654.39 | 0.34% | $25,783,621.52 | 0.34% | 886.45 | Energy | Japan | |
| 646215 | IMD AU | Imdex Ltd | 11,448,936 | $25,727,642.54 | 0.34% | $25,727,642.54 | 0.34% | 1,150.19 | Materials | Australia | |
| 635701 | 6960 JP | Fukuda Denshi Co Ltd | 561,000 | $25,861,918.63 | 0.34% | $25,571,012.45 | 0.34% | 1,720.56 | Health Care | Japan | |
| BS7JP3 | 6488 TT | Globalwafers Co Ltd | 2,126,000 | $25,470,001.59 | 0.34% | $25,470,001.59 | 0.34% | 5,727.92 | Information Technology | Taiwan | |
| 625901 | 7649 JP | Sugi Holdings Co Ltd | 1,079,000 | $25,461,374.48 | 0.34% | $25,461,374.48 | 0.34% | 4,483.29 | Consumer Staples | Japan | |
| 055768 | HWDN LN | Howden Joinery Group PLC | 2,278,263 | $25,362,345.93 | 0.34% | $25,362,345.93 | 0.34% | 6,000.74 | Industrials | United Kingdom | |
| B60QWJ | JHX AU | James Hardie Industries PLC | 1,251,211 | $24,895,227.03 | 0.33% | $24,895,227.03 | 0.33% | 11,512.39 | Materials | Australia | |
| 654635 | 2331 JP | ALSOK Co Ltd | 3,164,800 | $25,033,051.20 | 0.33% | $24,798,919.37 | 0.33% | 3,997.86 | Industrials | Japan | |
| 444747 | HUH1V FH | Huhtamaki Oyj | 718,425 | $24,758,646.13 | 0.33% | $24,758,646.13 | 0.33% | 3,713.68 | Materials | Finland | |
| 88031M10 | TS US | Tenaris SA ADR | 605,624 | $24,656,769.91 | 0.32% | $24,358,197.28 | 0.32% | 21,557.82 | Energy | Italy | |
| 619787 | 4694 JP | BML Inc | 982,600 | $24,391,183.38 | 0.32% | $24,092,429.82 | 0.32% | 999.14 | Health Care | Japan | |
| BGDT3G | RMV LN | Rightmove PLC | 3,315,858 | $24,079,157.96 | 0.32% | $24,079,157.97 | 0.32% | 5,590.93 | Communication Services | United Kingdom | |
| BYZ43T | EUROB GA | Eurobank Ergasias Services and Holdings SA | 6,075,663 | $24,018,994.18 | 0.32% | $24,018,994.18 | 0.32% | 14,570.88 | Financials | Greece | |
| B23DMQ | CLINT SP | Capitaland India Trust IEU | 26,099,159 | $23,967,279.55 | 0.32% | $23,967,279.55 | 0.32% | 1,244.86 | Real Estate | Singapore | |
| 690355 | 322 HK | Tingyi Cayman Islands Holding Corp | 15,474,000 | $23,710,906.60 | 0.31% | $23,710,906.60 | 0.31% | 8,636.87 | Consumer Staples | China | |
| 680482 | 7309 JP | Shimano Inc | 224,300 | $23,685,723.89 | 0.31% | $23,685,723.89 | 0.31% | 9,178.97 | Consumer Discretionary | Japan | |
| 451944 | KOMB CP | Komercni Banka AS | 422,521 | $23,640,771.14 | 0.31% | $23,640,771.14 | 0.31% | 10,633.58 | Financials | Czech Republic | |
| 680403 | 8227 JP | Shimamura Co Ltd | 321,500 | $23,031,176.98 | 0.30% | $23,031,176.98 | 0.30% | 5,288.69 | Consumer Discretionary | Japan | |
| 689996 | 2875 JP | Toyo Suisan Kaisha Ltd | 318,700 | $23,000,553.12 | 0.30% | $22,871,399.76 | 0.30% | 7,957.34 | Consumer Staples | Japan | |
| B23DZG | MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | 4,041,278 | $23,702,475.79 | 0.30% | $22,834,089.47 | 0.30% | 2,899.49 | Real Estate | Brazil | |
| 689416 | 9401 JP | TBS Holdings Inc | 612,900 | $22,928,874.87 | 0.30% | $22,820,181.17 | 0.30% | 6,165.47 | Communication Services | Japan | |
| 610018 | MM IN | Mahindra & Mahindra Ltd | 541,023 | $22,726,020.49 | 0.30% | $22,726,020.49 | 0.30% | 52,235.23 | Consumer Discretionary | India | |
| 233917 | FTT CN | Finning International Inc | 420,478 | $22,571,863.53 | 0.30% | $22,494,497.32 | 0.30% | 7,026.03 | Industrials | Canada | |
| 29414B10 | EPAM US | EPAM Systems Inc | 120,164 | $22,470,668.00 | 0.30% | $22,470,668.00 | 0.30% | 10,330.37 | Information Technology | United States | |
| 660260 | 2201 JP | Morinaga & Co Ltd/Japan | 1,293,800 | $22,327,862.27 | 0.29% | $22,114,823.47 | 0.29% | 1,471.90 | Consumer Staples | Japan | |
| 671745 | NST AU | Northern Star Resources Ltd | 1,236,725 | $22,006,128.82 | 0.29% | $22,006,128.82 | 0.29% | 25,458.33 | Materials | Australia | |
| BZ1G17 | 145020 KS | Hugel Inc | 141,019 | $21,910,611.97 | 0.29% | $21,910,611.97 | 0.29% | 1,911.72 | Health Care | South Korea | |
| BD5M22 | 002032 C2 | Zhejiang Supor Co Ltd | 3,064,879 | $21,898,023.07 | 0.29% | $21,898,023.07 | 0.29% | 5,725.57 | Consumer Discretionary | China | |
| BNYK8H | 9961 HK | Trip.com Group Ltd | 317,181 | $21,795,461.52 | 0.29% | $21,795,461.52 | 0.29% | 47,376.38 | Consumer Discretionary | China | |
| 030964 | RS1 LN | RS GROUP PLC | 2,798,166 | $22,027,285.59 | 0.29% | $21,705,043.48 | 0.29% | 3,677.15 | Industrials | United Kingdom | |
| 664048 | 4403 JP | NOF Corp | 1,067,900 | $21,805,655.26 | 0.29% | $21,664,960.15 | 0.29% | 4,798.47 | Materials | Japan | |
| B09DHL | MTX GY | MTU Aero Engines AG | 52,929 | $21,636,914.99 | 0.29% | $21,636,914.98 | 0.29% | 22,002.98 | Industrials | Germany | |
| 645166 | 3008 TT | Largan Precision Co Ltd | 307,000 | $21,568,743.03 | 0.29% | $21,568,743.03 | 0.29% | 9,377.01 | Information Technology | Taiwan | |
| 618027 | DFI SP | DFI Retail Group Holdings Ltd | 6,240,009 | $21,465,630.96 | 0.28% | $21,465,630.96 | 0.28% | 4,656.56 | Consumer Staples | Hong Kong | |
| B96HCH | 6409 TT | Voltronic Power Technology Corp | 579,659 | $21,424,388.72 | 0.28% | $21,424,388.72 | 0.28% | 3,241.84 | Industrials | Taiwan | |
| G8711010 | FTI US | TechnipFMC PLC | 473,387 | $21,449,164.97 | 0.28% | $21,425,495.62 | 0.28% | 18,308.58 | Energy | United States | |
| 546672 | VID SM | Vidrala SA | 218,035 | $21,201,141.25 | 0.28% | $21,201,141.25 | 0.28% | 3,423.36 | Materials | Spain | |
| 715603 | SOON SW | Sonova Holding AG | 84,933 | $21,161,864.40 | 0.28% | $21,161,864.40 | 0.28% | 14,856.59 | Health Care | Switzerland | |
| BS4DBX | SHFL IN | Shriram Finance Ltd | 2,209,439 | $21,036,571.45 | 0.28% | $21,036,571.45 | 0.28% | 17,912.10 | Financials | India | |
| 689520 | 9602 JP | Toho Co Ltd/Tokyo | 361,000 | $20,788,034.95 | 0.28% | $20,788,034.95 | 0.28% | 10,134.89 | Communication Services | Japan | |
| B12LR5 | EEC AB | Etihad Etisalat Co | 1,240,674 | $20,769,123.19 | 0.28% | $20,769,123.19 | 0.28% | 12,889.95 | Communication Services | Saudi Arabia | |
| BSTJDT | 9551 JP | METAWATER Co Ltd | 968,500 | $20,911,373.19 | 0.27% | $20,739,621.01 | 0.27% | 947.76 | Industrials | Japan | |
| BJH4V1 | EMBASSY IN | Embassy Office Parks REIT REIT | 4,327,098 | $20,647,292.52 | 0.27% | $20,647,292.52 | 0.27% | 4,522.99 | Real Estate | India | |
| B4PFFW | 1913 HK | PRADA SpA | 3,401,400 | $20,131,461.34 | 0.27% | $20,131,461.34 | 0.27% | 15,144.61 | Consumer Discretionary | Italy | |
| 451957 | KYGA ID | Kerry Group PLC | 215,665 | $20,007,238.28 | 0.26% | $20,007,238.28 | 0.26% | 15,214.05 | Consumer Staples | Ireland | |
| 096970 | BAB LN | Babcock International Group PLC | 1,333,399 | $19,997,679.50 | 0.26% | $19,997,679.50 | 0.26% | 7,518.09 | Industrials | United Kingdom | |
| 680436 | 7701 JP | Shimadzu Corp | 695,100 | $19,937,281.52 | 0.26% | $19,842,200.31 | 0.26% | 8,451.57 | Information Technology | Japan | |
| BD73C4 | IVN CN | Ivanhoe Mines Ltd | 1,886,605 | $19,737,496.94 | 0.26% | $19,737,496.94 | 0.26% | 14,851.98 | Materials | Canada | |
| BMZC7F | 3347 HK | Hangzhou Tigermed Consulting Co Ltd | 3,822,800 | $19,345,632.03 | 0.26% | $19,345,632.03 | 0.26% | 4,357.30 | Health Care | China | |
| 677103 | 69 HK | Shangri-La Asia Ltd | 32,658,000 | $18,959,773.43 | 0.25% | $18,959,773.43 | 0.25% | 2,081.60 | Consumer Discretionary | Hong Kong | |
| 548991 | FII FP | LISI SA | 331,747 | $18,881,436.07 | 0.25% | $18,881,436.07 | 0.25% | 2,648.74 | Industrials | France | |
| 505160 | HTO GA | Hellenic Telecommunications Organization SA | 941,667 | $18,695,469.12 | 0.25% | $18,695,469.12 | 0.25% | 8,017.93 | Communication Services | Greece | |
