Historische und aktuelle Full Holdings

Prudent Wealth Fund


Zurück zur vorherigen Seite Fondsprofil ansehen
Historische Positionen nach Monat anzeigen
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 31-März-24)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) GICS-Sektoren
Nicht klassifizierte Papiere und Anleihen zählen zu keiner Kategorie der Global Industry Classification Standards (GICS).

Der Global Industry Classification Standard (GICS®) wurde von MSCI, Inc. und S&P Global Market Intelligence Inc. („S&P Global Market Intelligence“) entwickelt und/oder ist deren alleiniges Eigentum. GICS ist eine Dienstleistungsmarke von MSCI und S&P Global Market Intelligence und wird von MFS in Lizenz genutzt.

Land
US91282CEX56 US Treasury Note 3% JUN 30 24 113,431,000 $113,627,554.11 4.03% $113,627,554.10 4.03% - US-Staatsanleihen USA
US91282CFN65 US Treasury Note 4.25% SEP 30 24 111,500,000 $110,954,358.04 3.94% $110,954,358.05 3.94% - US-Staatsanleihen USA
US91282CGD74 US Treasury Note 4.25% DEC 31 24 99,200,000 $99,580,675.85 3.53% $99,580,675.85 3.53% - US-Staatsanleihen USA
IE00B4ND3602 iShares Physical Gold ETC ETF 2,257,769 $97,501,754.26 3.46% $97,501,754.26 3.46% 14,461.46 ETFs Irland
US912810FR42 US Treasury Inflation Indexed Bonds 2.375% JAN 15 25 87,372,546 $87,725,496.00 3.11% $87,725,496.00 3.11% - US-Staatsanleihen USA
US91282CEJ62 US Treasury Inflation Indexed Bonds 0.125% APR 15 27 92,630,432 $87,329,648.66 3.10% $87,329,648.65 3.10% - US-Staatsanleihen USA
US91282CGU99 US Treasury Note 3.875% MAR 31 25 74,600,000 $73,765,791.79 2.62% $73,765,791.79 2.62% - US-Staatsanleihen USA
KR7005930003 Samsung Electronics Co Ltd 1,138,403 $68,325,320.26 2.42% $68,325,320.26 2.42% 407,686.30 Informationstechnologie Südkorea
ES0109067019 Amadeus IT Group SA 1,061,619 $68,078,276.00 2.42% $68,078,276.00 2.42% 28,889.09 Nicht-Basiskonsumgüter Spanien
US02079K3059 Alphabet Inc Class A 443,505 $66,938,209.65 2.38% $66,938,209.65 2.38% 1,880,587.80 Kommunikationsdienste USA
DE000LEG1110 LEG Immobilien SE 684,384 $58,757,708.25 2.09% $58,757,708.25 2.09% 6,362.64 Immobilien Deutschland
NL0000008977 Heineken Holding NV 704,904 $56,884,328.89 2.02% $56,884,328.89 2.02% 23,243.45 Verbrauchsgüter Niederlande
GB0007973794 Serco Group PLC 23,149,807 $55,427,549.33 1.97% $55,427,549.33 1.97% 2,628.46 Industrie Vereinigtes Königreich
GB00B8C3BL03 Sage Group PLC/The 3,181,039 $50,809,171.67 1.80% $50,809,171.67 1.80% 16,080.20 Informationstechnologie Vereinigtes Königreich
NL0006294274 Euronext NV 525,092 $49,964,903.47 1.77% $49,964,903.47 1.77% 10,191.65 Finanzen Frankreich
US09857L1089 Booking Holdings Inc 13,691 $49,669,305.08 1.76% $49,669,305.08 1.76% 124,791.82 Nicht-Basiskonsumgüter USA
FR0010307819 Legrand SA 461,041 $48,854,046.82 1.73% $48,854,046.82 1.73% 27,977.98 Industrie Frankreich
FR0010908533 Edenred SE 903,347 $48,202,524.56 1.71% $48,202,524.56 1.71% 13,318.00 Finanzen Frankreich
DE000KBX1006 Knorr-Bremse AG 632,360 $47,823,733.18 1.70% $47,823,733.18 1.70% 12,191.13 Industrie Deutschland
ES0144580Y14 Iberdrola SA 3,850,984 $47,757,518.85 1.70% $47,757,518.85 1.70% 79,657.78 Versorger Spanien
US0905722072 Bio-Rad Laboratories Inc 134,587 $46,549,605.69 1.65% $46,549,605.69 1.65% 9,863.87 Gesundheitswesen USA
GB0001638955 J D Wetherspoon PLC 4,946,998 $45,923,542.68 1.63% $45,923,542.68 1.63% 1,147.60 Nicht-Basiskonsumgüter Vereinigtes Königreich
US91282CFR79 US Treasury Inflation Indexed Bonds 1.625% OCT 15 27 44,977,680 $44,881,477.48 1.59% $44,881,477.48 1.59% - US-Staatsanleihen USA
DE000A12DM80 Scout24 SE 580,595 $43,758,551.61 1.55% $43,758,551.61 1.55% 5,652.63 Kommunikationsdienste Deutschland
JP3249600002 Kyocera Corp 3,230,800 $42,972,755.98 1.53% $42,972,755.98 1.53% 20,090.77 Informationstechnologie Japan
JP3756600007 Nintendo Co Ltd 770,600 $42,042,445.50 1.49% $42,042,445.50 1.49% 70,854.01 Kommunikationsdienste Japan
DE000ZAL1111 Zalando SE 1,361,416 $38,907,549.13 1.38% $38,907,549.13 1.38% 7,537.87 Nicht-Basiskonsumgüter Deutschland
IT0005090300 Infrastrutture Wireless Italiane SpA 3,384,625 $38,450,323.23 1.36% $38,450,323.23 1.36% 10,908.15 Kommunikationsdienste Italien
CH0012549785 Sonova Holding AG 131,738 $38,140,258.14 1.35% $38,140,258.14 1.35% 17,262.92 Gesundheitswesen Schweiz
FR0000073272 Safran SA 163,075 $36,954,824.06 1.31% $36,954,824.06 1.31% 96,822.55 Industrie Frankreich
US68389X1054 Oracle Corp 272,435 $34,220,560.35 1.21% $34,220,560.35 1.21% 345,240.84 Informationstechnologie USA
FR0000121329 Thales SA 191,590 $32,668,440.54 1.16% $32,668,440.54 1.16% 35,843.40 Industrie Frankreich
NL0000395903 Wolters Kluwer NV 194,311 $30,438,627.73 1.08% $30,438,627.73 1.08% 38,929.81 Industrie Niederlande
AT0000938204 Mayr Melnhof Karton AG 240,478 $29,939,340.26 1.06% $29,939,340.26 1.06% 2,489.99 Werkstoffe Österreich
DE0008303504 TAG Immobilien AG 2,079,606 $28,437,413.68 1.01% $28,437,413.68 1.01% 2,399.71 Immobilien Deutschland
NL00150006R6 CTP NV 1,586,379 $28,273,401.54 1.00% $28,273,401.54 1.00% 7,987.78 Immobilien Tschechische Republik
JP3689500001 Oracle Corp Japan 374,100 $28,036,494.25 1.00% $28,036,494.25 1.00% 9,614.57 Informationstechnologie Japan
US00846U1016 Agilent Technologies Inc 184,506 $26,847,468.06 0.95% $26,847,468.06 0.95% 42,642.48 Gesundheitswesen USA
US78409V1044 S&P Global Inc 61,104 $25,996,696.80 0.92% $25,996,696.80 0.92% 133,633.84 Finanzen USA
BMG4593F1389 Hiscox Ltd 1,581,552 $24,752,332.62 0.88% $24,752,332.62 0.88% 5,417.82 Finanzen Vereinigtes Königreich
GB00B06QFB75 IG Group Holdings PLC 2,526,162 $23,275,286.19 0.83% $23,275,286.19 0.83% 3,459.08 Finanzen Vereinigtes Königreich
JP3485600005 Daiseki Co Ltd 936,560 $22,798,411.94 0.81% $22,798,411.94 0.81% 1,241.48 Industrie Japan
GB00BYQ0JC66 Beazley PLC 2,652,838 $22,282,799.95 0.79% $22,282,799.95 0.79% 5,621.01 Finanzen Vereinigtes Königreich
US2921041065 Empire State Realty Trust Inc REIT 2,154,953 $21,829,673.89 0.77% $21,829,673.89 0.77% 1,652.12 Immobilien USA
JP3642500007 Nakanishi Inc 1,391,600 $21,768,455.54 0.77% $21,768,455.54 0.77% 1,474.48 Gesundheitswesen Japan
MX01CU010003 Becle SAB de CV 9,232,600 $21,770,153.69 0.77% $21,770,153.69 0.77% 8,467.87 Verbrauchsgüter Mexiko
GRS260333000 Hellenic Telecommunications Organization SA 1,470,818 $21,691,446.63 0.77% $21,691,446.63 0.77% 6,164.64 Kommunikationsdienste Griechenland
GB0003718474 Games Workshop Group PLC 156,733 $19,861,183.82 0.70% $19,861,183.82 0.70% 4,175.57 Nicht-Basiskonsumgüter Vereinigtes Königreich
IT0005176406 Enav SpA 4,479,467 $18,750,771.14 0.67% $18,750,771.14 0.67% 2,267.71 Industrie Italien
JP3937200008 Azbil Corp 663,900 $18,283,783.19 0.65% $18,283,783.19 0.65% 3,897.13 Informationstechnologie Japan
GB00BNTJ3546 Allfunds Group Plc 2,498,123 $18,043,694.49 0.64% $18,043,694.49 0.64% 4,546.28 Finanzen Niederlande
BRB3SAACNOR6 B3 SA - Brasil Bolsa Balcao 7,274,800 $17,391,404.87 0.62% $17,391,404.87 0.62% 13,498.73 Finanzen Brasilien
IE00BQQP9G91 VanEck Junior Gold Miners UCITS ETF ETF 509,084 $17,181,585.00 0.61% $17,181,585.00 0.61% 435.38 ETFs Vereinigtes Königreich
US5949181045 Microsoft Corp 39,531 $16,631,482.32 0.59% $16,631,482.32 0.59% 3,126,791.04 Informationstechnologie USA
US31418EW300 Fannie Mae 5.5% OCT 01 53 16,188,313 $16,180,921.86 0.57% $16,180,921.87 0.57% - Mortgage-Backed Securities USA
CH0012829898 Emmi AG 15,988 $15,866,563.18 0.56% $15,866,563.18 0.56% 5,309.18 Verbrauchsgüter Schweiz
JP3744600002 Nihon Parkerizing Co Ltd 1,952,800 $15,673,483.95 0.56% $15,673,483.95 0.56% 1,064.30 Werkstoffe Japan
US3132DWHD83 Freddie Mac Pool 4.5% JUN 01 53 14,972,270 $14,312,409.86 0.51% $14,312,409.86 0.51% - Mortgage-Backed Securities USA
BRMULTACNOR5 Multiplan Empreendimentos Imobiliarios SA 2,775,351 $14,160,631.67 0.50% $14,160,631.67 0.50% 3,065.25 Immobilien Brasilien
GB00BF0P7H59 Triple Point Social Housing Reit PLC REIT 18,620,647 $14,054,225.67 0.50% $14,054,225.67 0.50% 296.98 Immobilien Vereinigtes Königreich
JP3143000101 Ito En Ltd IPS 1,094,800 $13,733,816.88 0.49% $13,733,816.88 0.49% 429.61 Verbrauchsgüter Japan
US13645RBD52 Canadian Pacific Railway Co 1.35% DEC 02 24 10,000,000 $9,767,911.40 0.35% $9,767,911.40 0.35% - Corporate Debt Kanada
US842587DC82 Southern Co FRB AUG 01 24 9,000,000 $9,022,357.92 0.32% $9,022,357.92 0.32% - Corporate Debt USA
US65339KBL35 NextEra Energy Capital Holdings Inc 4.255% SEP 01 24 9,000,000 $8,971,892.49 0.32% $8,971,892.49 0.32% - Corporate Debt USA
US25746UDE64 Dominion Energy Inc 3.3% MAR 15 25 9,000,000 $8,825,159.67 0.31% $8,825,159.67 0.31% - Corporate Debt USA
US031162CV00 Amgen Inc 1.9% FEB 21 25 9,000,000 $8,739,152.65 0.31% $8,739,152.65 0.31% - Corporate Debt USA
US36179XTD83 Ginnie Mae II 5.5% FEB 20 53 8,681,729 $8,715,810.93 0.31% $8,715,810.93 0.31% - Mortgage-Backed Securities USA
US21H0426468 Ginnie Mae 4.5% APR TBA 8,450,000 $8,136,959.78 0.29% $8,119,003.53 0.29% - Mortgage-Backed Securities USA
US21H0506491 Ginnie Mae 5% APR TBA 8,075,000 $7,954,826.81 0.28% $7,935,760.84 0.28% - Mortgage-Backed Securities USA
US3140QRUR25 Fannie Mae 5.5% JAN 01 53 7,858,326 $7,869,286.88 0.28% $7,869,286.88 0.28% - Mortgage-Backed Securities USA
US01F0504526 Fannie Mae or Freddie Mac 5% MAY TBA 7,875,000 $7,876,987.83 0.28% $7,861,675.34 0.28% - Mortgage-Backed Securities USA
US3132DWJF14 Freddie Mac Pool 5.5% SEP 01 53 7,836,234 $7,832,641.66 0.28% $7,832,641.67 0.28% - Mortgage-Backed Securities USA
US98956PAU66 Zimmer Biomet Holdings Inc 1.45% NOV 22 24 8,000,000 $7,827,218.19 0.28% $7,827,218.19 0.28% - Corporate Debt USA
US595620AM78 MidAmerican Energy Co 3.5% OCT 15 24 7,615,000 $7,660,257.16 0.27% $7,660,257.16 0.27% - Corporate Debt USA
US36179XX509 Ginnie Mae II 5% APR 20 53 7,756,400 $7,656,815.38 0.27% $7,656,815.39 0.27% - Mortgage-Backed Securities USA
DE000A14KRD3 Deutsche Konsum REIT-AG REIT 1,900,168 $6,149,988.74 0.22% $6,149,988.74 0.22% 113.78 Immobilien Deutschland
DE000C717FN9 Euro Stoxx 50 Index Option AUG 16 24 P4000 OTC -2,500 $-412,660.12 -0.01% $6,014,986.63 0.21% - Index Options Deutschland
BMG4491W1001 Midland Holdings Ltd 47,893,100 $5,996,657.42 0.21% $5,996,657.42 0.21% 89.79 Immobilien Hongkong
US21H0626513 Ginnie Mae 6.5% MAY TBA 5,875,000 $5,987,370.21 0.21% $5,967,215.70 0.21% - Mortgage-Backed Securities USA
USEQD00551XX Standard & Poors 500 Index AUG 16 24 P3700 -536 $-439,520.00 -0.02% $5,852,688.37 0.21% - Index Options USA
US21H0606556 Ginnie Mae 6% MAY TBA 4,225,000 $4,271,840.32 0.15% $4,258,461.16 0.15% - Mortgage-Backed Securities USA
US02156K1034 Altice USA Inc 1,552,057 $4,050,868.77 0.14% $4,050,868.77 0.14% 1,190.15 Kommunikationsdienste USA
US3132D6EE68 Freddie Mac Pool 4.5% JUN 01 38 3,809,853 $3,763,936.07 0.13% $3,763,936.07 0.13% - Mortgage-Backed Securities USA
US3132D6EP16 Freddie Mac Pool 4.5% JUL 01 38 3,629,598 $3,585,853.06 0.13% $3,585,853.06 0.13% - Mortgage-Backed Securities USA
US505713AB37 LAD Auto Receivables Trust 2023-2 144A 5.93% JUN 15 27 3,463,446 $3,476,428.76 0.12% $3,476,428.77 0.12% - Forderungsbesicherte Wertpapiere USA
US31418EYP95 Fannie Mae 6.5% DEC 01 53 2,988,513 $3,069,368.75 0.11% $3,069,368.74 0.11% - Mortgage-Backed Securities USA
JP3684000007 Nitto Denko Corp 32,400 $2,948,275.86 0.10% $2,948,275.86 0.10% 13,062.66 Werkstoffe Japan
US3137HBPH10 Freddie Mac Multifamily Structured Pass Through Certificates 5.92% JAN 25 31 2,227,113 $2,237,255.63 0.08% $2,237,255.63 0.08% - Mortgage-Backed Securities USA
US222070AB02 Coty Inc 144A 6.5% APR 15 26 2,088,000 $2,153,949.94 0.08% $2,153,949.94 0.08% - Corporate Debt USA
USEQU05018XX Capital One Finance Corp JUN 21 24 P65 OTC -2,810 $-576,050.00 -0.02% $1,843,637.88 0.07% - Equity Options USA
US89239MAB37 Toyota Lease Owner Trust 2023-A 144A 5.3% AUG 20 25 1,614,368 $1,615,260.40 0.06% $1,615,260.40 0.06% - Forderungsbesicherte Wertpapiere USA
US3133BPTU21 Freddie Mac Pool 4.5% NOV 01 52 1,455,564 $1,391,419.44 0.05% $1,391,419.43 0.05% - Mortgage-Backed Securities USA
US3133CHFE00 Freddie Mac Pool 6% NOV 01 53 996,123 $1,010,105.60 0.04% $1,010,105.60 0.04% - Mortgage-Backed Securities USA
US3140M5T397 Fannie Mae 6.5% SEP 01 53 942,083 $967,572.01 0.03% $967,572.01 0.03% - Mortgage-Backed Securities USA
US3133CGJU23 Freddie Mac Pool 6.5% NOV 01 53 926,735 $951,808.77 0.03% $951,808.77 0.03% - Mortgage-Backed Securities USA
US3133D4Y721 Freddie Mac Pool 6.5% MAY 01 43 922,061 $947,008.14 0.03% $947,008.14 0.03% - Mortgage-Backed Securities USA
US3133CHTM79 Freddie Mac Pool 6.5% NOV 01 53 896,558 $920,815.23 0.03% $920,815.23 0.03% - Mortgage-Backed Securities USA
US3140MWPW06 Fannie Mae 6.5% MAY 01 43 895,888 $920,478.43 0.03% $920,478.43 0.03% - Mortgage-Backed Securities USA
US3140NP5Y29 Fannie Mae 6.5% SEP 01 53 884,939 $910,536.37 0.03% $910,536.37 0.03% - Mortgage-Backed Securities USA
US3133CGUG00 Freddie Mac Pool 6% NOV 01 53 702,308 $713,299.38 0.03% $713,299.38 0.03% - Mortgage-Backed Securities USA
US31418EXV72 Fannie Mae 6% NOV 01 53 439,247 $445,411.83 0.02% $445,411.83 0.02% - Mortgage-Backed Securities USA
BMG3122U1457 Esprit Holdings Ltd 25,457,300 $370,789.48 0.01% $370,789.48 0.01% 41.23 Nicht-Basiskonsumgüter Hongkong
US3140A0MB25 Fannie Mae 5.5% NOV 01 53 273,671 $273,544.98 0.01% $273,544.98 0.01% - Mortgage-Backed Securities USA
US3133CFHU67 Freddie Mac Pool 6.5% OCT 01 53 48,097 $49,398.36 0.00% $49,398.36 0.00% - Mortgage-Backed Securities USA
US3140M5R490 Fannie Mae 6.5% JUL 01 53 49,604 $51,394.94 0.00% $51,394.93 0.00% - Mortgage-Backed Securities USA
US3133CA7G94 Freddie Mac Pool 6.5% AUG 01 53 47,910 $49,206.57 0.00% $49,206.57 0.00% - Mortgage-Backed Securities USA
US3140XLCZ99 Fannie Mae 6.5% APR 01 43 42,364 $43,510.36 0.00% $43,510.36 0.00% - Mortgage-Backed Securities USA
US3133CHT218 Freddie Mac Pool 6.5% OCT 01 53 37,911 $38,936.22 0.00% $38,936.22 0.00% - Mortgage-Backed Securities USA
US01F0626485 Fannie Mae or Freddie Mac 6.5% APR TBA 38,831 $39,740.57 0.00% $39,670.46 0.00% - Mortgage-Backed Securities USA
US3140A1DF13 Fannie Mae 6.5% SEP 01 53 35,217 $36,169.49 0.00% $36,169.49 0.00% - Mortgage-Backed Securities USA
US3133CGUU93 Freddie Mac Pool 6.5% NOV 01 53 31,745 $32,651.59 0.00% $32,651.59 0.00% - Mortgage-Backed Securities USA
US3133KQ3M65 Freddie Mac Pool 6.5% APR 01 53 32,383 $33,407.53 0.00% $33,407.52 0.00% - Mortgage-Backed Securities USA
US3140NCB656 Fannie Mae 6.5% FEB 01 53 30,499 $31,407.28 0.00% $31,407.28 0.00% - Mortgage-Backed Securities USA
US3140A0BT51 Fannie Mae 6.5% SEP 01 53 28,366 $29,133.05 0.00% $29,133.05 0.00% - Mortgage-Backed Securities USA
USEQD00526XX Russell 2000 Index JUN 21 24 P1300 500 $42,500.00 0.00% $-602,423.98 -0.02% - Index Options USA
USEQD00524XX Standard & Poors 500 Index JUN 21 24 P3150 350 $59,500.00 0.00% $-850,192.99 -0.03% - Index Options USA
USEQU05020XX Capital One Finance Corp JUN 21 24 P95 OTC 2,810 $84,300.00 0.00% $-872,952.97 -0.03% - Equity Options USA
USEQD00518XX Standard & Poors Index Option JUN 21 24 P3250 350 $63,000.00 0.00% $-939,743.57 -0.03% - Index Options USA
USEQD00499XX Russell 2000 Index Option JUN 21 24 P1400 500 $67,500.00 0.00% $-991,136.07 -0.04% - Index Options USA
USEQD00521XX Standard & Poors Index Option JUN 21 24 P3350 350 $77,000.00 0.00% $-1,165,038.14 -0.04% - Index Options USA
USEQU05022XX Digital Realty Trust Inc JUN 21 24 P90 OTC 3,750 $168,750.00 0.01% $-1,480,264.86 -0.05% - Equity Options USA
USEQD00514XX Russell 2000 Index Option JUN 21 24 P1500 500 $110,000.00 0.00% $-1,670,178.42 -0.06% - Index Options USA
USEQD00528XX Russell 2000 Index DEC 20 24 P1350 500 $470,000.00 0.02% $-3,656,316.32 -0.13% - Index Options USA
USEQD00540XX Standard & Poors 500 Index DEC 19 25 P3300 275 $1,251,525.00 0.04% $-7,096,203.77 -0.25% - Index Options USA
USEQD00538XX Russell 2000 Index DEC 19 25 P1400 550 $1,430,000.00 0.05% $-7,640,931.99 -0.27% - Index Options USA
XSEQI00089XX Euro Stoxx 50 Index Option SEP 19 25 P3500 OTC 2,250 $1,271,964.15 0.05% $-7,982,264.02 -0.28% - Index Options Deutschland
XSEQI00087XX Euro Stoxx 50 Index Option JUN 20 25 P3600 OTC 2,250 $1,172,440.24 0.04% $-8,144,836.14 -0.29% - Index Options Deutschland
USEQD00549XX Standard & Poors 500 Index JUN 20 25 P3700 285 $1,348,050.00 0.05% $-9,460,752.53 -0.34% - Index Options USA
USEQD00562XX Standard & Poors 500 Index DEC 19 25 P3700 250 $1,747,500.00 0.06% $-10,119,479.95 -0.36% - Index Options USA
USEQD00564XX Standard & Poors 500 Index DEC 20 24 P4500 275 $1,676,950.00 0.06% $-18,053,787.46 -0.64% - Index Options USA
DE000C717GC0 Euro Stoxx 50 Index Option AUG 16 24 P4600 OTC 2,500 $1,300,014.25 0.05% $-20,407,484.15 -0.72% - Index Options Deutschland
USEQD00566XX Standard & Poors 500 Index AUG 16 24 P4800 536 $2,361,080.00 0.08% $-41,385,900.18 -1.47% - Index Options USA
- Sonstige - $1,577,868.86 0.06% $143,746,225.50 5.10% - - -
- Barmittel & Barmitteläquivalente - $144,642,178.51 5.13% $144,642,178.51 5.13% - - -

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Bei den größten Positionen, den Portfolioeigenschaften und den Gewichtungen sind die Auswirkungen der Absicherung bei währungsgesicherten Anteilsklassen und deren Ausmaß nicht berücksichtigt. Die Angaben zu den Gesamtpositionen und das Nettovermögen berücksichtigen hingegen die Währungsabsicherung.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
Die Liste der Portfoliopositionen war am genannten Datum gültig und entspricht möglicherweise nicht der aktuellen oder künftigen Portfoliostruktur. Diese Informationen dürfen nicht als Empfehlung verstanden werden, eines der genannten Wertpapiere zu kaufen oder zu verkaufen. Die Angaben zum Portfolio sind weder geprüft noch um Neuklassifizierungen in den Finanzberichten bereinigt. Bei einer Prüfung können die Angaben möglicherweise geändert werden. Informationen zu Änderungen der Portfoliopositionen finden Sie im Halbjahresbericht des Fonds. Die geprüften Portfoliopositionen finden Sie im Jahresbericht des Fonds. Eine vollständige Liste mit den Portfoliopositionen jedes MFS-Fonds finden Sie in der Regel frühestens 19 Tage nach Monatsende auf mfs.com. Die zehn größten Positionen sind in der Regel frühestens elf Tage nach Monatsende verfügbar. Bei der Veröffentlichung der zehn größten Positionen eines Fonds werden, falls anwendbar, bei Fonds, die in größerem Umfang sowohl in Aktien als auch in Anleihen investieren, die jeweils zehn größten Aktien- und Anleihenpositionen genannt. Bei Fonds, die ausschließlich in Anteile von MFS-Fonds investieren, werden bei der Veröffentlichung der zehn größten Positionen, falls anwendbar, die zehn größten Positionen in Anteilen von MFS-Fonds sowie die jeweils zehn größten Aktien- und Anleihenpositionen innerhalb der Fonds genannt.
close video