Historische und aktuelle Full Holdings

Global New Discovery Fund


Historische Positionen nach Monat anzeigen
Download
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 28-Feb.-26)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) GICS-Sektoren

Der Global Industry Classification Standard (GICS®) wurde von MSCI, Inc. und S&P Global Market Intelligence Inc. („S&P Global Market Intelligence“) entwickelt und/oder ist deren alleiniges Eigentum. GICS ist eine Dienstleistungsmarke von MSCI und S&P Global Market Intelligence und wird von MFS in Lizenz genutzt.

Land
- EUR/USD FWD 20260330 BBHH-BOS 205,620 $243,379.99 3.86% $242,960.47 3.85% - Nicht klassifiziert USA
US9120081099 US Foods Holding Corp 1,417 $136,896.37 2.17% $136,896.37 2.17% 21,306.56 Verbrauchsgüter USA
GB00BDSFG982 TechnipFMC PLC 1,953 $129,503.43 2.05% $129,503.43 2.05% 26,815.76 Energie USA
IE00BFY8C754 STERIS PLC 480 $121,341.88 1.92% $121,128.00 1.92% 24,755.54 Gesundheitswesen USA
US04956D1072 Atmus Filtration Technologies Inc 1,672 $107,959.27 1.71% $107,894.16 1.71% 5,259.78 Industrie USA
GB00BNGDN821 Melrose Industries PLC 13,619 $103,844.92 1.64% $103,844.93 1.64% 9,552.17 Industrie Vereinigtes Königreich
CA74935Q1072 RB Global Inc 986 $99,779.52 1.58% $99,546.56 1.58% 18,768.46 Industrie Kanada
US8793601050 Teledyne Technologies Inc 146 $99,440.60 1.58% $99,440.60 1.58% 31,538.55 Informationstechnologie USA
US1220171060 Burlington Stores Inc 315 $96,664.05 1.53% $96,664.05 1.53% 19,310.41 Nicht-Basiskonsumgüter USA
FR0012435121 Elis SA 3,002 $96,340.95 1.53% $96,340.95 1.53% 7,515.41 Industrie Frankreich
- GBP/USD FWD 20260330 BBHH-BOS 70,629 $95,193.19 1.51% $95,183.66 1.51% - Nicht klassifiziert USA
NL0006294274 Euronext NV 575 $95,118.80 1.51% $95,118.80 1.51% 17,152.80 Finanzen Frankreich
US12503M1080 Cboe Global Markets Inc 316 $94,872.80 1.50% $94,711.52 1.50% 31,371.00 Finanzen USA
DE000RENK730 RENK Group AG 1,385 $93,166.86 1.48% $93,166.86 1.48% 6,726.85 Industrie Deutschland
CA36168Q1046 GFL Environmental Inc 2,064 $91,208.16 1.44% $91,208.16 1.44% 16,528.87 Industrie Kanada
US6078281002 Modine Manufacturing Co 384 $87,264.00 1.38% $87,264.00 1.38% 11,998.80 Industrie USA
US34354P1057 Flowserve Corp 985 $87,192.20 1.38% $87,192.20 1.38% 11,265.08 Industrie USA
TW0002360005 Chroma ATE Inc 2,000 $86,983.99 1.38% $86,983.99 1.38% 18,495.48 Informationstechnologie Taiwan
JP3173400007 Obic Co Ltd 3,200 $86,062.82 1.36% $86,062.82 1.36% 13,393.53 Informationstechnologie Japan
IE00BDVJJQ56 nVent Electric PLC 726 $85,929.36 1.36% $85,929.36 1.36% 19,142.30 Industrie USA
US9837931008 XPO Inc 408 $85,871.76 1.36% $85,871.76 1.36% 24,656.00 Industrie USA
IE00BFRT3W74 Allegion plc 528 $85,087.20 1.35% $85,087.20 1.35% 13,882.34 Industrie USA
US28618M1062 Element Solutions Inc 2,355 $82,636.95 1.31% $82,636.95 1.31% 8,547.17 Werkstoffe USA
US29472R1086 Equity LifeStyle Properties Inc REIT 1,201 $80,659.16 1.28% $80,659.16 1.28% 13,024.18 Immobilien USA
GB0002318888 Cranswick PLC 1,095 $80,129.25 1.27% $80,129.25 1.27% 3,972.16 Verbrauchsgüter Vereinigtes Königreich
BRB3SAACNOR6 B3 SA - Brasil Bolsa Balcao 22,540 $79,540.85 1.25% $78,702.04 1.25% 18,388.83 Finanzen Brasilien
JP3351500008 Shizuoka Financial Group Inc 3,900 $78,516.95 1.24% $78,516.95 1.24% 11,679.48 Finanzen Japan
US03852U1060 Aramark 1,839 $77,118.31 1.22% $76,962.15 1.22% 10,999.69 Nicht-Basiskonsumgüter USA
US6556631025 Nordson Corp 261 $76,587.84 1.21% $76,587.84 1.21% 16,369.26 Industrie USA
US4988941047 Knife River Corp 820 $72,963.60 1.16% $72,963.60 1.16% 5,041.98 Werkstoffe USA
US5764852050 Matador Resources Co 1,390 $71,814.82 1.13% $71,446.00 1.13% 6,387.07 Energie USA
US14316J1088 Carlyle Group Inc 1,334 $69,354.66 1.10% $69,354.66 1.10% 18,737.74 Finanzen USA
US1271903049 CACI International Inc 112 $68,339.04 1.08% $68,339.04 1.08% 13,476.08 Industrie USA
AU0000219529 Lottery Corp Ltd 17,425 $69,318.80 1.08% $68,326.76 1.08% 8,727.68 Nicht-Basiskonsumgüter Australien
US4601461035 International Paper Co 1,538 $67,483.33 1.06% $66,979.90 1.06% 22,996.07 Werkstoffe USA
BRMULTACNOR5 Multiplan Empreendimentos Imobiliarios SA 9,645 $69,011.95 1.05% $66,225.30 1.05% 3,523.53 Immobilien Brasilien
NL0000334118 ASM International NV 77 $64,980.20 1.03% $64,980.20 1.03% 41,628.30 Informationstechnologie Niederlande
US87305R1095 TTM Technologies Inc 623 $64,941.52 1.03% $64,941.52 1.03% 10,778.93 Informationstechnologie USA
US09073M1045 Techne Corp 1,061 $62,599.00 0.99% $62,599.00 0.99% 9,230.74 Gesundheitswesen USA
US00790R1041 Advanced Drainage Systems Inc 359 $61,511.06 0.97% $61,511.06 0.97% 13,346.63 Industrie USA
AU000000AUB9 AUB Group Ltd 3,403 $61,367.02 0.97% $61,367.02 0.97% 2,347.80 Finanzen Australien
US0010841023 AGCO Corp 447 $61,107.66 0.97% $61,015.50 0.97% 9,913.86 Industrie USA
IE00BD5B1Y92 Bank of Cyprus Holdings PLC 5,547 $60,693.14 0.96% $60,693.14 0.96% 4,767.11 Finanzen Zypern
HK0291001490 China Resources Beer Holdings Co Ltd 17,000 $59,973.92 0.95% $59,973.92 0.95% 11,445.06 Verbrauchsgüter China
US82846H4056 QXO Inc 2,492 $59,683.40 0.95% $59,683.40 0.95% 16,913.32 Industrie USA
NO0010657505 Borregaard ASA 3,161 $58,776.52 0.93% $58,776.52 0.93% 1,859.43 Werkstoffe Norwegen
US59522J1034 Mid-America Apartment Communities Inc REIT 432 $57,827.52 0.92% $57,827.52 0.92% 15,648.37 Immobilien USA
US48282T1043 Kadant Inc 170 $57,658.90 0.91% $57,658.90 0.91% 3,994.79 Industrie USA
HK0000063609 Swire Properties Ltd 16,400 $56,599.43 0.90% $56,599.43 0.90% 19,870.15 Immobilien Hongkong
US52661A1088 Leonardo DRS Inc 1,296 $56,233.44 0.89% $56,233.44 0.89% 11,542.90 Industrie USA
CA0115321089 Alamos Gold Inc 1,026 $55,608.06 0.88% $55,608.06 0.88% 22,757.07 Werkstoffe Kanada
US89400J1079 TransUnion 705 $55,440.14 0.88% $55,377.75 0.88% 15,254.41 Industrie USA
JP3613000003 Toyo Suisan Kaisha Ltd 700 $55,111.58 0.87% $55,111.58 0.87% 8,729.75 Verbrauchsgüter Japan
DE0007165631 Sartorius AG IPS 191 $54,232.25 0.86% $54,232.25 0.86% 19,604.80 Gesundheitswesen Deutschland
JP3937200008 Azbil Corp 5,800 $54,001.86 0.86% $54,001.86 0.86% 5,040.54 Informationstechnologie Japan
DE000SYM9999 Symrise AG 585 $53,626.09 0.85% $53,626.09 0.85% 12,812.70 Werkstoffe Deutschland
US1598641074 Charles River Laboratories International Inc 298 $53,190.02 0.84% $53,190.02 0.84% 8,786.67 Gesundheitswesen USA
GB00BM8NFJ84 Breedon Group PLC 10,834 $52,240.37 0.83% $52,240.37 0.83% 1,671.47 Werkstoffe Vereinigtes Königreich
JP3545320008 Tekscend Photomask Corp 2,400 $51,945.06 0.82% $51,945.06 0.82% 2,149.50 Informationstechnologie Japan
JP3385890003 GMO Payment Gateway Inc 1,000 $51,810.58 0.82% $51,810.58 0.82% 3,966.49 Finanzen Japan
GB00BD3VFW73 Convatec Group PLC 14,725 $50,880.39 0.81% $50,880.39 0.81% 6,754.75 Gesundheitswesen Vereinigtes Königreich
JP3944130008 USS Co Ltd 4,100 $49,948.77 0.79% $49,948.77 0.79% 5,774.57 Nicht-Basiskonsumgüter Japan
US92338C1036 Veralto Corp 510 $49,689.30 0.79% $49,689.30 0.79% 24,191.87 Industrie USA
DE0005470306 CTS Eventim AG & Co KGaA 610 $49,625.43 0.79% $49,625.43 0.79% 7,809.90 Kommunikationsdienste Deutschland
US98983L1089 Zurn Elkay Water Solutions Corp 960 $49,015.57 0.78% $48,940.80 0.78% 8,512.74 Industrie USA
JP3485600005 Daiseki Co Ltd 1,900 $48,531.11 0.76% $48,118.98 0.76% 1,215.64 Industrie Japan
AU000000JHX1 James Hardie Industries PLC 1,912 $46,562.29 0.74% $46,562.29 0.74% 10,482.26 Werkstoffe Australien
SG1F60858221 Singapore Technologies Engineering Ltd 5,900 $46,504.07 0.74% $46,504.07 0.74% 24,611.65 Industrie Singapur
US74164F1030 Primoris Services Corp 308 $46,421.76 0.74% $46,421.76 0.74% 8,147.40 Industrie USA
DE000A12DM80 Scout24 SE 535 $45,673.27 0.72% $45,673.27 0.72% 6,274.74 Kommunikationsdienste Deutschland
GB00BWFGQN14 Spirax Group PLC 423 $45,062.92 0.71% $45,062.92 0.71% 7,859.49 Industrie Vereinigtes Königreich
FR0011726835 Gaztransport Et Technigaz SA 196 $44,604.93 0.71% $44,604.93 0.71% 8,447.12 Energie Frankreich
KYG2215N1097 NetEase Cloud Music Inc 2,200 $43,474.70 0.69% $43,474.70 0.69% 4,306.05 Kommunikationsdienste China
CH0100837282 Kardex Holding AG 126 $42,772.97 0.68% $42,772.97 0.68% 2,624.09 Industrie Schweiz
GB0031638363 Intertek Group PLC 672 $42,763.41 0.68% $42,763.41 0.68% 9,795.61 Industrie Vereinigtes Königreich
GB0031743007 Burberry Group PLC 2,683 $42,051.11 0.67% $42,051.11 0.67% 5,657.92 Nicht-Basiskonsumgüter Vereinigtes Königreich
INE628A01036 UPL Ltd 5,925 $41,511.88 0.66% $41,511.88 0.66% 5,914.44 Werkstoffe Indien
BRTOTSACNOR8 TOTVS SA 5,600 $41,335.02 0.65% $41,335.02 0.65% 4,424.34 Informationstechnologie Brasilien
CA04764T1049 AtkinsRealis Group Inc 591 $40,965.54 0.65% $40,965.54 0.65% 11,486.57 Industrie Kanada
GB00B63QSB39 Greggs PLC 1,916 $40,900.42 0.65% $40,900.42 0.65% 2,182.83 Nicht-Basiskonsumgüter Vereinigtes Königreich
JP3131300000 As One Corp 2,700 $39,342.04 0.62% $39,342.04 0.62% 1,097.97 Gesundheitswesen Japan
PHY9297P1004 Universal Robina Corp 28,140 $39,039.28 0.62% $39,039.28 0.62% 2,965.80 Verbrauchsgüter Philippinen
US6792951054 Okta Inc 520 $37,700.00 0.60% $37,700.00 0.60% 12,849.03 Informationstechnologie USA
FR0000050353 LISI SA 558 $36,922.64 0.58% $36,922.64 0.58% 3,079.42 Industrie Frankreich
IT0001078911 Interpump Group SpA 771 $35,620.63 0.56% $35,620.63 0.56% 5,030.28 Industrie Italien
INE016A01026 Dabur India Ltd 6,093 $34,725.77 0.55% $34,725.77 0.55% 10,108.77 Verbrauchsgüter Indien
CA49448Q1090 Kinaxis Inc 352 $33,420.71 0.53% $33,420.71 0.53% 2,672.14 Informationstechnologie Kanada
US1972361026 Columbia Banking System Inc 1,172 $33,650.31 0.53% $33,343.40 0.53% 8,408.42 Finanzen USA
TRESLEC00014 Selcuk Ecza Deposu Ticaret ve Sanayi A.S. 17,222 $33,319.75 0.53% $33,319.75 0.53% 1,201.46 Gesundheitswesen Türkei
GB00BJFFLV09 Croda International PLC 799 $33,315.34 0.53% $33,315.34 0.53% 5,822.28 Werkstoffe Vereinigtes Königreich
US4312841087 Highwoods Properties Inc REIT 1,480 $33,808.80 0.53% $33,285.20 0.53% 2,472.35 Immobilien USA
NL0010801007 IMCD NV 345 $33,182.87 0.53% $33,182.87 0.53% 5,685.14 Industrie Niederlande
US64119N6085 Netskope Inc 3,043 $32,864.40 0.52% $32,864.40 0.52% 4,244.85 Informationstechnologie USA
US7436061052 Prosperity Bancshares Inc 466 $32,792.42 0.52% $32,792.42 0.52% 7,148.29 Finanzen USA
US9168961038 Uranium Energy Corp 2,137 $32,760.21 0.52% $32,760.21 0.52% 7,410.18 Energie USA
JP3358000002 Shimano Inc 300 $32,472.47 0.51% $32,196.72 0.51% 9,286.61 Nicht-Basiskonsumgüter Japan
KYG7800X1079 Sands China Ltd 14,000 $31,692.10 0.50% $31,692.10 0.50% 18,321.16 Nicht-Basiskonsumgüter Hongkong
JE00BVSYJW51 B&M European Value Retail plc 11,953 $30,767.16 0.49% $30,767.16 0.49% - Nicht-Basiskonsumgüter Vereinigtes Königreich
ES0183746314 Vidrala SA 302 $29,261.14 0.46% $29,261.14 0.46% 3,411.18 Werkstoffe Spanien
CH0012100191 Tecan Group AG 164 $29,052.22 0.46% $29,052.22 0.46% 2,272.08 Gesundheitswesen Schweiz
MU0295S00016 MakeMyTrip Ltd 449 $25,355.03 0.40% $25,355.03 0.40% 5,372.97 Nicht-Basiskonsumgüter Indien
JP3152740001 ABC-Mart Inc 1,500 $25,484.01 0.40% $25,199.31 0.40% 4,159.88 Nicht-Basiskonsumgüter Japan
US74736L1098 Q2 Holdings Inc 495 $23,819.40 0.38% $23,819.40 0.38% 3,019.10 Informationstechnologie USA
JP3399310006 ZOZO Inc 3,200 $23,339.42 0.37% $23,339.42 0.37% 6,506.10 Nicht-Basiskonsumgüter Japan
IE0005711209 ICON PLC 215 $23,250.10 0.37% $23,250.10 0.37% 8,257.57 Gesundheitswesen USA
GG00BMF1JR16 Genius Sports Ltd 3,685 $22,883.85 0.36% $22,883.85 0.36% 1,482.44 Nicht-Basiskonsumgüter Vereinigtes Königreich
JP3549070005 Digital Garage Inc 1,400 $19,014.50 0.30% $19,014.50 0.30% 648.05 Informationstechnologie Japan
JE00BSBJ5M88 Rosebank Industries PLC 3,448 $15,241.17 0.24% $15,241.17 0.24% 1,797.32 Finanzen Jersey
US9870841007 York Space Systems Inc 479 $12,262.40 0.19% $12,262.40 0.19% 27,620.58 Industrie USA
- USD/GBP FWD 20260330 BBHH-BOS -95,269 $-95,268.86 -1.51% $-95,268.86 -1.51% - Nicht klassifiziert USA
- USD/EUR FWD 20260330 BBHH-BOS -242,473 $-242,472.89 -3.84% $-242,472.89 -3.84% - Nicht klassifiziert USA
- Barmittel & Barmitteläquivalente - 150,966.48 2.39% 150,966.49 2.39% - - -
- Sonstige - 831.38 0.01% 831.37 0.01% - - Sonstige

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
close video