Historische und aktuelle Full Holdings

Global Flexible Multi-Asset Fund


Historische Positionen nach Monat anzeigen
Download
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 31-Mai-26)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) GICS-Sektoren

Der Global Industry Classification Standard (GICS®) wurde von MSCI, Inc. und S&P Global Market Intelligence Inc. („S&P Global Market Intelligence“) entwickelt und/oder ist deren alleiniges Eigentum. GICS ist eine Dienstleistungsmarke von MSCI und S&P Global Market Intelligence und wird von MFS in Lizenz genutzt.

Land
LU1350661762 MFS Meridian Funds - Global Opportunistic Bond Fund 30,706 $4,140,958.16 19.00% $4,140,958.16 19.00% - Mutual Funds Luxemburg
LU2898291138 MFS Meridian Funds - U.S. Government Bond Fund 6,139 $1,042,994.69 4.78% $1,042,994.69 4.78% - Mutual Funds Luxemburg
LU2875807542 MFS Meridian Funds - Global Credit Fund 5,352 $849,529.18 3.90% $849,529.18 3.90% - Mutual Funds Luxemburg
IE00B4ND3602 iShares Physical Gold ETC ETF 7,389 $656,512.65 3.01% $656,512.65 3.01% 38,244.99 ETFs Irland
US67066G1040 NVIDIA Corp 3,076 $649,466.64 2.98% $649,466.64 2.98% 5,114,021.94 Informationstechnologie USA
- USD/EUR FWD 20260717 CCHA-NYC 649,034 $649,033.82 2.98% $649,033.82 2.98% - Nicht klassifiziert USA
US0378331005 Apple Inc 1,853 $578,247.18 2.65% $578,247.18 2.65% 4,583,336.31 Informationstechnologie USA
US5949181045 Microsoft Corp 912 $411,199.82 1.88% $410,618.88 1.88% 3,344,832.96 Informationstechnologie USA
US0231351067 Amazon.com Inc 1,506 $407,583.84 1.87% $407,583.84 1.87% 2,911,303.98 Nicht-Basiskonsumgüter USA
LU2875807468 MFS Meridian Funds - Euro Credit Fund 3,327 $405,003.54 1.86% $405,003.54 1.86% - Mutual Funds Luxemburg
GB00B15KXQ89 WisdomTree Copper ETF 6,108 $338,810.76 1.55% $338,810.76 1.55% 2,060.21 ETFs USA
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 4,000 $300,713.48 1.38% $300,713.48 1.38% 1,949,553.28 Informationstechnologie Taiwan
USTR11947R99 Bloomberg Commodity F3 Total Return Swaps 273 $259,346.42 1.19% $259,346.41 1.19% - Commodities USA
US11135F1012 Broadcom Inc 575 $256,892.75 1.18% $256,892.75 1.18% 2,115,902.72 Informationstechnologie USA
US02079K3059 Alphabet Inc Class A 626 $238,092.84 1.09% $238,092.84 1.09% 4,608,199.44 Kommunikationsdienste USA
LU0311982671 MFS Meridian Funds - Emerging Markets Debt Fund 677 $210,612.93 0.97% $210,612.93 0.97% - Mutual Funds Luxemburg
LU2875807625 MFS Meridian Funds - Global High Yield Fund 686 $206,796.59 0.95% $206,796.59 0.95% - Mutual Funds Luxemburg
US02079K1079 Alphabet Inc Class C 524 $197,249.32 0.90% $197,249.32 0.90% 4,560,825.88 Kommunikationsdienste USA
- EUR/USD FWD 20260629 BBHH-BOS 166,509 $194,478.89 0.89% $194,215.65 0.89% - Nicht klassifiziert USA
JE00B78CGV99 WisdomTree Brent Crude Oil ETF 2,127 $173,839.71 0.80% $173,839.71 0.80% 913.11 ETFs Jersey
- USD/JPY FWD 20260717 CHSB-NYC 160,595 $160,594.69 0.74% $160,594.69 0.74% - Nicht klassifiziert USA
US30303M1027 Meta Platforms Inc 234 $148,007.34 0.68% $148,007.34 0.68% 1,605,310.38 Kommunikationsdienste USA
US46625H1005 JPMorgan Chase & Co 382 $114,336.42 0.52% $114,336.42 0.52% 802,004.74 Finanzen USA
US88160R1014 Tesla Inc 251 $109,383.29 0.50% $109,383.29 0.50% 1,636,706.92 Nicht-Basiskonsumgüter USA
US5951121038 Micron Technology Inc 110 $106,810.00 0.49% $106,810.00 0.49% 1,095,288.00 Informationstechnologie USA
US0079031078 Advanced Micro Devices Inc 205 $105,800.50 0.49% $105,800.50 0.49% 841,552.97 Informationstechnologie USA
GB00B15KXN58 WisdomTree Aluminium ETF 21,480 $105,595.68 0.48% $105,595.68 0.48% 122.62 ETFs Vereinigtes Königreich
DE0007164600 SAP SE 496 $89,823.25 0.41% $89,823.25 0.41% 222,476.31 Informationstechnologie Deutschland
US30231G1022 Exxon Mobil Corp 606 $88,243.86 0.40% $88,027.56 0.40% 602,095.04 Energie USA
NL0010273215 ASML Holding NV 54 $87,222.46 0.40% $87,222.46 0.40% 626,948.04 Informationstechnologie Niederlande
KR7000660001 SK Hynix Inc 53 $82,060.98 0.38% $82,049.77 0.38% 1,103,340.88 Informationstechnologie Südkorea
KR7005930003 Samsung Electronics Co Ltd 382 $80,354.35 0.37% $80,354.35 0.37% 1,387,255.65 Informationstechnologie Südkorea
US4781601046 Johnson & Johnson 351 $79,420.07 0.36% $79,090.83 0.36% 542,418.21 Gesundheitswesen USA
US92826C8394 Visa Inc 239 $78,131.36 0.36% $78,000.04 0.36% 614,862.24 Finanzen USA
US5324571083 Eli Lilly & Co 68 $75,219.93 0.34% $75,140.00 0.34% 1,040,624.25 Gesundheitswesen USA
US0846707026 Berkshire Hathaway Inc 145 $68,799.60 0.32% $68,799.60 0.32% 1,023,384.09 Finanzen USA
US4581401001 Intel Corp 570 $65,367.60 0.30% $65,367.60 0.30% 576,381.68 Informationstechnologie USA
DE000F22PJK6 iShares Physical Gold ETC -20 $-8,120.00 -0.04% $63,598.83 0.29% - Equity Options Irland
US1491231015 Caterpillar Inc 71 $62,186.77 0.29% $62,186.77 0.29% 403,458.15 Industrie USA
KYG875721634 Tencent Holdings Ltd 1,100 $60,692.88 0.28% $59,962.49 0.28% 497,037.87 Kommunikationsdienste China
US57636Q1040 Mastercard Inc 121 $59,771.58 0.27% $59,771.58 0.27% 438,110.86 Finanzen USA
US17275R1023 Cisco Systems Inc 496 $59,728.32 0.27% $59,728.32 0.27% 474,627.55 Informationstechnologie USA
JP1051781R45 Japan Government Five Year Bond 1% MAR 20 30 9,400,000 $57,599.90 0.26% $57,599.90 0.26% - Non U.S. Markets Japan
IT0005566408 Italy Buoni Poliennali Del Tesoro RegS 4.1% FEB 01 29 47,000 $57,455.22 0.26% $57,455.22 0.26% - Non U.S. Markets Italien
USEQJ00037ZZ NASDAQ 100 INDEX MAR 19 27 P21500 OTC -23 $-9,080.40 -0.04% $56,789.78 0.26% - Index Options USA
US22160K1051 Costco Wholesale Corp 59 $56,422.88 0.26% $56,422.88 0.26% 424,273.79 Verbrauchsgüter USA
US00287Y1091 AbbVie Inc 247 $53,776.84 0.25% $53,776.84 0.25% 384,666.13 Gesundheitswesen USA
US7427181091 Procter & Gamble Co 366 $52,542.96 0.24% $52,542.96 0.24% 334,293.67 Verbrauchsgüter USA
US3696043013 General Electric Co 157 $50,830.32 0.23% $50,830.32 0.23% 337,790.88 Industrie USA
US5128073062 Lam Research Corp 159 $50,590.62 0.23% $50,590.62 0.23% 397,906.68 Informationstechnologie USA
US0605051046 Bank of America Corp 977 $50,413.20 0.23% $50,413.20 0.23% 367,903.25 Finanzen USA
US1667641005 Chevron Corp 274 $50,318.00 0.23% $49,994.04 0.23% 363,386.97 Energie USA
CH0012005267 Novartis AG 317 $47,849.52 0.22% $47,849.52 0.22% 307,145.52 Gesundheitswesen Schweiz
US91324P1021 UnitedHealth Group Inc 124 $47,158.44 0.22% $47,158.44 0.22% 345,376.40 Gesundheitswesen USA
US7181721090 Philip Morris International Inc 262 $46,473.56 0.21% $46,473.56 0.21% 276,457.16 Verbrauchsgüter USA
GB0005405286 HSBC Holdings PLC 2,454 $46,305.31 0.21% $46,055.72 0.21% 322,494.45 Finanzen Vereinigtes Königreich
US69608A1088 Palantir Technologies Inc 293 $45,866.22 0.21% $45,866.22 0.21% 375,247.20 Informationstechnologie USA
JP1103761QA5 Japan Government Ten Year Bond 0.9% SEP 20 34 8,200,000 $45,722.36 0.21% $45,722.36 0.21% - Non U.S. Markets Japan
US0382221051 Applied Materials Inc 100 $45,043.10 0.21% $45,006.00 0.21% 357,329.37 Informationstechnologie USA
US4370761029 Home Depot Inc 138 $43,765.32 0.20% $43,765.32 0.20% 316,225.59 Nicht-Basiskonsumgüter USA
GR0124040743 Hellenic Republic Government Bond 3.375% JUN 15 34 36,000 $43,411.00 0.20% $43,411.00 0.20% - Schwellenländer Griechenland
US38141G1040 Goldman Sachs Group Inc 42 $43,073.52 0.20% $43,073.52 0.20% 309,719.12 Finanzen USA
US36828A1016 GE Vernova Inc 44 $42,606.08 0.20% $42,606.08 0.20% 260,206.95 Industrie USA
CH1499059983 Roche Holding AG 100 $42,188.20 0.19% $42,188.20 0.19% 335,656.75 Gesundheitswesen Schweiz
US64110L1061 Netflix Inc 487 $41,891.74 0.19% $41,891.74 0.19% 362,384.54 Kommunikationsdienste USA
CA7800871021 Royal Bank of Canada 218 $41,814.76 0.19% $41,814.76 0.19% 267,884.90 Finanzen Kanada
US58933Y1055 Merck & Co Inc 347 $41,195.84 0.19% $41,195.84 0.19% 293,217.56 Gesundheitswesen USA
GB0009895292 AstraZeneca PLC 215 $39,962.38 0.18% $39,962.38 0.18% 288,285.93 Gesundheitswesen Vereinigtes Königreich
JP3902900004 Mitsubishi UFJ Financial Group Inc 2,100 $40,058.77 0.18% $39,543.53 0.18% 223,471.98 Finanzen Japan
TW0003711008 ASE Technology Holding Co Ltd 2,000 $39,009.75 0.18% $39,009.75 0.18% 87,008.00 Informationstechnologie Taiwan
KYG017191142 Alibaba Group Holding Ltd 2,500 $38,567.55 0.18% $38,567.55 0.18% 296,091.87 Nicht-Basiskonsumgüter China
US75513E1010 RTX Corp 207 $37,295.40 0.17% $37,189.62 0.17% 241,945.16 Industrie USA
CH0012221716 ABB Ltd 334 $35,781.28 0.16% $35,781.28 0.16% 195,313.78 Industrie Schweiz
US6174464486 Morgan Stanley 172 $35,776.00 0.16% $35,776.00 0.16% 328,562.83 Finanzen USA
DE0007236101 Siemens AG 113 $35,560.50 0.16% $35,560.50 0.16% 246,091.27 Industrie Deutschland
US9497461015 Wells Fargo & Co 454 $35,346.17 0.16% $35,203.16 0.16% 237,608.92 Finanzen USA
US8825081040 Texas Instruments Inc 115 $35,153.20 0.16% $35,153.20 0.16% 278,197.17 Informationstechnologie USA
GB00BP6MXD84 Shell PLC 831 $35,137.51 0.16% $34,893.78 0.16% 236,763.59 Energie Vereinigtes Königreich
IE000S9YS762 Linde PLC 70 $34,838.30 0.16% $34,838.30 0.16% 230,231.39 Werkstoffe USA
US4824801009 KLA Corp 18 $34,624.59 0.16% $34,590.78 0.16% 251,186.71 Informationstechnologie USA
US7475251036 QUALCOMM Inc 134 $33,636.68 0.15% $33,636.68 0.15% 265,830.18 Informationstechnologie USA
GB0002875804 British American Tobacco PLC 535 $33,077.44 0.15% $33,077.44 0.15% 134,080.52 Verbrauchsgüter Vereinigtes Königreich
US8835561023 Thermo Fisher Scientific Inc 67 $32,998.17 0.15% $32,998.17 0.15% 183,027.29 Gesundheitswesen USA
JP3571400005 Tokyo Electron Ltd 100 $33,107.25 0.15% $32,913.70 0.15% 154,046.88 Informationstechnologie Japan
KR7051910008 LG Chem Ltd 134 $32,633.05 0.15% $32,633.05 0.15% 19,062.35 Werkstoffe Südkorea
AU000000BHP4 BHP Group Ltd 710 $31,797.57 0.15% $31,797.57 0.15% 227,571.71 Werkstoffe Australien
CA8911605092 Toronto-Dominion Bank 277 $31,695.32 0.15% $31,695.32 0.15% 193,318.10 Finanzen Kanada
US1729674242 Citigroup Inc 248 $31,223.20 0.14% $31,223.20 0.14% 215,906.85 Finanzen USA
US0320951017 Amphenol Corp 207 $30,793.32 0.14% $30,793.32 0.14% 183,009.68 Informationstechnologie USA
DE0006231004 Infineon Technologies AG 324 $30,652.57 0.14% $30,652.57 0.14% 123,548.89 Informationstechnologie Deutschland
FI0009000681 Nokia Oyj 2,041 $29,733.97 0.14% $29,733.97 0.14% 83,654.88 Informationstechnologie Finnland
US1912161007 Coca-Cola Co 373 $29,470.73 0.14% $29,470.73 0.14% 339,980.03 Verbrauchsgüter USA
US6974351057 Palo Alto Networks Inc 104 $29,295.76 0.13% $29,295.76 0.13% 229,859.04 Informationstechnologie USA
JP3788600009 Hitachi Ltd 900 $29,274.73 0.13% $29,192.85 0.13% 147,117.75 Industrie Japan
EU000A3LZ0X9 European Union RegS 3.375% OCT 04 39 24,377 $28,414.77 0.13% $28,414.76 0.13% - Non U.S. Markets Supranational
JP3164720009 Renesas Electronics Corp 1,000 $28,254.80 0.13% $28,254.80 0.13% 52,853.84 Informationstechnologie Japan
JP3436100006 SoftBank Group Corp 600 $28,238.44 0.13% $28,220.89 0.13% 268,655.72 Kommunikationsdienste Japan
US0326541051 Analog Devices Inc 68 $28,141.80 0.13% $28,141.80 0.13% 201,580.97 Informationstechnologie USA
TW0002317005 Hon Hai Precision Industry Co Ltd 3,000 $27,677.13 0.13% $27,677.13 0.13% 129,410.57 Informationstechnologie Taiwan
IE00BKVD2N49 Seagate Technology Holdings PLC 31 $27,273.80 0.13% $27,273.80 0.13% 197,434.16 Informationstechnologie USA
JP3885780001 Mizuho Financial Group Inc 600 $27,259.97 0.12% $27,105.77 0.12% 110,358.06 Finanzen Japan
US0028241000 Abbott Laboratories 314 $26,878.40 0.12% $26,878.40 0.12% 149,099.19 Gesundheitswesen USA
US3755581036 Gilead Sciences Inc 199 $26,751.57 0.12% $26,751.57 0.12% 166,962.06 Gesundheitswesen USA
FR0000121972 Schneider Electric SE 83 $26,134.18 0.12% $26,134.18 0.12% 181,718.38 Industrie Frankreich
CNE1000002H1 China Construction Bank Corp 24,000 $26,000.08 0.12% $26,000.08 0.12% 283,401.25 Finanzen China
US79466L3024 Salesforce Inc 136 $25,989.60 0.12% $25,989.60 0.12% 177,531.90 Informationstechnologie USA
JP3435000009 Sony Group Corp 1,200 $26,022.31 0.12% $25,949.20 0.12% 128,996.01 Nicht-Basiskonsumgüter Japan
FR0000121014 LVMH Moet Hennessy Louis Vuitton SE 47 $25,932.98 0.12% $25,932.98 0.12% 273,891.45 Nicht-Basiskonsumgüter Frankreich
FR0000120271 TotalEnergies SE 293 $25,693.16 0.12% $25,693.16 0.12% 200,269.56 Energie Frankreich
JP3890350006 Sumitomo Mitsui Financial Group Inc 700 $25,827.65 0.12% $25,575.61 0.12% 139,843.72 Finanzen Japan
US1255231003 Cigna Group 92 $25,520.80 0.12% $25,520.80 0.12% 73,381.29 Gesundheitswesen USA
US65339F1012 NextEra Energy Inc 292 $25,406.92 0.12% $25,406.92 0.12% 181,445.57 Versorger USA
IE00B8KQN827 Eaton Corp PLC 63 $25,237.80 0.12% $25,237.80 0.12% 155,552.98 Industrie USA
HK0000069689 AIA Group Ltd 2,400 $25,629.77 0.12% $25,188.53 0.12% 109,706.62 Finanzen Hongkong
- USD/GBP FWD 20260717 CMLI-LON 25,151 $25,151.33 0.12% $25,151.33 0.12% - Nicht klassifiziert USA
SE0015811963 Investor AB 609 $25,113.64 0.12% $25,113.64 0.12% 127,963.96 Finanzen Schweden
US2193501051 Corning Inc 138 $25,027.13 0.11% $25,000.08 0.11% 164,312.12 Informationstechnologie USA
ES0113900J37 Banco Santander SA 1,992 $24,926.18 0.11% $24,926.17 0.11% 183,809.49 Finanzen Spanien
US0404132054 Arista Networks Inc 154 $24,558.38 0.11% $24,558.38 0.11% 200,805.04 Informationstechnologie USA
HK0992009065 Lenovo Group Ltd 8,000 $24,499.48 0.11% $24,499.48 0.11% 37,988.47 Informationstechnologie China
DE0008404005 Allianz SE 55 $24,480.40 0.11% $24,480.40 0.11% 169,323.77 Finanzen Deutschland
US90353T1007 Uber Technologies Inc 347 $24,428.80 0.11% $24,428.80 0.11% 143,364.25 Industrie USA
CH0244767585 UBS Group AG 515 $24,438.67 0.11% $24,438.67 0.11% 158,570.48 Finanzen Schweiz
US0258161092 American Express Co 77 $24,368.19 0.11% $24,368.19 0.11% 215,935.84 Finanzen USA
US7170811035 Pfizer Inc 923 $24,445.57 0.11% $24,164.14 0.11% 149,211.45 Gesundheitswesen USA
US8725401090 TJX Cos Inc 156 $24,204.84 0.11% $24,141.00 0.11% 171,321.87 Nicht-Basiskonsumgüter USA
US46120E6023 Intuitive Surgical Inc 56 $23,779.84 0.11% $23,779.84 0.11% 150,492.42 Gesundheitswesen USA
SE0000108656 Telefonaktiebolaget LM Ericsson 1,814 $23,595.69 0.11% $23,595.69 0.11% 43,367.14 Informationstechnologie Schweden
US22788C1053 Crowdstrike Holdings Inc 32 $23,392.00 0.11% $23,392.00 0.11% 186,066.19 Informationstechnologie USA
GB00B63H8491 Rolls-Royce Holdings PLC 1,285 $23,234.46 0.11% $23,143.83 0.11% 152,079.47 Industrie Vereinigtes Königreich
US9581021055 Western Digital Corp 43 $22,842.03 0.10% $22,842.03 0.10% 183,267.45 Informationstechnologie USA
ES0105066007 Cellnex Telecom SA 674 $22,656.95 0.10% $22,656.95 0.10% 22,939.69 Kommunikationsdienste Spanien
US9078181081 Union Pacific Corp 86 $22,670.12 0.10% $22,587.04 0.10% 155,932.83 Industrie USA
US09857L1089 Booking Holdings Inc 134 $22,435.62 0.10% $22,435.62 0.10% 130,595.40 Nicht-Basiskonsumgüter USA
GB00BLPK7334 United Kingdom Gilt RegS 1.125% JAN 31 39 26,000 $22,402.17 0.10% $22,402.17 0.10% - Non U.S. Markets Vereinigtes Königreich
US2358511028 Danaher Corp 122 $22,285.74 0.10% $22,285.74 0.10% 129,288.46 Gesundheitswesen USA
GB00BVZK7T90 Unilever PLC 393 $22,469.15 0.10% $22,257.74 0.10% 123,522.25 Verbrauchsgüter Vereinigtes Königreich
US2441991054 Deere & Co 41 $22,229.38 0.10% $22,229.38 0.10% 146,354.68 Industrie USA
US4385161066 Honeywell International Inc 93 $22,192.62 0.10% $22,120.98 0.10% 150,720.74 Industrie USA
US9311421039 Walmart Inc 191 $22,108.25 0.10% $22,108.25 0.10% 922,642.17 Verbrauchsgüter USA
US09290D1019 Blackrock Inc 21 $21,984.48 0.10% $21,984.48 0.10% 162,648.51 Finanzen USA
US5738741041 Marvell Technology Inc 107 $21,935.00 0.10% $21,935.00 0.10% 179,334.00 Informationstechnologie USA
DE000ENER6Y0 Siemens Energy AG 115 $21,896.36 0.10% $21,896.36 0.10% 163,957.07 Industrie Deutschland
ES0144580Y14 Iberdrola SA 963 $21,906.76 0.10% $21,903.24 0.10% 153,705.85 Versorger Spanien
LU1778762911 Spotify Technology SA 44 $21,897.92 0.10% $21,897.92 0.10% 102,438.97 Kommunikationsdienste Schweden
GB00BJQWYH73 United Kingdom Gilt RegS 1.25% OCT 22 41 27,000 $21,280.01 0.10% $21,280.01 0.10% - Non U.S. Markets Vereinigtes Königreich
IT0005239360 UniCredit SpA 242 $20,955.64 0.10% $20,955.64 0.10% 130,994.75 Finanzen Italien
US8085131055 Charles Schwab Corp 238 $20,789.30 0.10% $20,789.30 0.10% 151,913.49 Finanzen USA
CA0636711016 Bank of Montreal 127 $20,628.23 0.09% $20,628.23 0.09% 114,705.26 Finanzen Kanada
INE040A01034 HDFC Bank Ltd 2,627 $20,588.77 0.09% $20,588.77 0.09% 120,666.73 Finanzen Indien
JP3902400005 Mitsubishi Electric Corp 500 $20,668.09 0.09% $20,588.33 0.09% 87,014.58 Industrie Japan
US20825C1045 ConocoPhillips 180 $20,621.65 0.09% $20,516.40 0.09% 138,861.16 Energie USA
NL0011821202 ING Groep NV 651 $20,274.01 0.09% $20,274.01 0.09% 90,948.09 Finanzen Niederlande
US6541061031 NIKE Inc 436 $20,156.28 0.09% $20,156.28 0.09% 68,420.40 Nicht-Basiskonsumgüter USA
JP1201851P76 Japan Government Twenty Year Bond 1.1% JUN 20 43 4,500,000 $20,135.84 0.09% $20,135.85 0.09% - Non U.S. Markets Japan
US78409V1044 S&P Global Inc 47 $19,959.91 0.09% $19,928.00 0.09% 125,504.00 Finanzen USA
- USD/GBP FWD 20260717 CBCL-LON 19,715 $19,714.81 0.09% $19,714.81 0.09% - Nicht klassifiziert USA
SG1L01001701 DBS Group Holdings Ltd 400 $19,695.20 0.09% $19,695.20 0.09% 140,025.22 Finanzen Singapur
CH0210483332 Cie Financiere Richemont SA 91 $19,691.12 0.09% $19,691.12 0.09% 127,308.53 Nicht-Basiskonsumgüter Schweiz
GB0007188757 Rio Tinto PLC 183 $19,636.83 0.09% $19,636.83 0.09% 174,624.95 Werkstoffe Vereinigtes Königreich
CA11271J1075 Brookfield Corp 430 $19,590.40 0.09% $19,590.40 0.09% 102,266.61 Finanzen Kanada
US2546871060 Walt Disney Co 192 $19,551.36 0.09% $19,551.36 0.09% 180,239.10 Kommunikationsdienste USA
US5719032022 Marriott International Inc/MD 52 $19,557.77 0.09% $19,531.20 0.09% 99,421.32 Nicht-Basiskonsumgüter USA
FR0000120073 Air Liquide SA 94 $19,524.98 0.09% $19,524.98 0.09% 120,187.21 Werkstoffe Frankreich
US02209S1033 Altria Group Inc 280 $19,482.40 0.09% $19,482.40 0.09% 116,238.68 Verbrauchsgüter USA
JP3371200001 Shin-Etsu Chemical Co Ltd 400 $19,625.42 0.09% $19,484.51 0.09% 96,691.66 Werkstoffe Japan
DK0062498333 Novo Nordisk AS 422 $19,293.03 0.09% $19,293.03 0.09% 202,917.27 Gesundheitswesen Dänemark
US92532F1003 Vertex Pharmaceuticals Inc 43 $19,244.22 0.09% $19,244.22 0.09% 113,748.56 Gesundheitswesen USA
NL0000235190 Airbus SE 91 $19,073.79 0.09% $19,073.79 0.09% 166,064.31 Industrie Frankreich
US35671D8570 Freeport-McMoRan Inc 290 $19,055.90 0.09% $19,055.90 0.09% 94,462.05 Werkstoffe USA
CA82509L1076 Shopify Inc 158 $18,842.19 0.09% $18,842.19 0.09% 155,123.55 Informationstechnologie Kanada
ES0113211835 Banco Bilbao Vizcaya Argentaria SA 802 $18,811.96 0.09% $18,811.96 0.09% 132,152.94 Finanzen Spanien
AN8068571086 SLB Ltd 345 $18,819.75 0.09% $18,819.75 0.09% 81,555.41 Energie USA
SA0007879113 Al Rajhi Bank 1,047 $18,581.84 0.09% $18,581.84 0.09% 106,486.17 Finanzen Saudi-Arabien
US95040Q1040 Welltower Inc 90 $18,479.70 0.08% $18,479.70 0.08% 144,945.40 Immobilien USA
IE00BTN1Y115 Medtronic PLC 248 $18,304.88 0.08% $18,304.88 0.08% 94,763.55 Gesundheitswesen USA
US7134481081 PepsiCo Inc 127 $18,312.13 0.08% $18,312.13 0.08% 197,251.92 Verbrauchsgüter USA
US29444U7000 Equinix Inc REIT 17 $18,214.47 0.08% $18,156.68 0.08% 105,334.64 Immobilien USA
US67103H1077 O'Reilly Automotive Inc 208 $18,071.04 0.08% $18,071.04 0.08% 72,309.62 Nicht-Basiskonsumgüter USA
IE0001827041 CRH PLC 166 $18,091.35 0.08% $18,059.14 0.08% 72,696.63 Werkstoffe USA
US03831W1080 AppLovin Corp 29 $17,779.61 0.08% $17,779.61 0.08% 206,178.49 Informationstechnologie USA
US92537N1081 Vertiv Holdings Co 56 $17,679.76 0.08% $17,679.76 0.08% 121,267.00 Industrie USA
US5801351017 McDonald's Corp 63 $17,589.60 0.08% $17,589.60 0.08% 198,373.28 Nicht-Basiskonsumgüter USA
JP3322930003 SUMCO Corp 700 $17,554.39 0.08% $17,554.39 0.08% 8,781.59 Informationstechnologie Japan
IT0000072618 Intesa Sanpaolo SpA 2,582 $17,488.62 0.08% $17,488.62 0.08% 118,393.12 Finanzen Italien
CA0084741085 Agnico Eagle Mines Ltd 95 $17,466.80 0.08% $17,466.80 0.08% 92,112.44 Werkstoffe Kanada
FR0000120321 L'Oreal SA 39 $17,402.05 0.08% $17,402.05 0.08% 238,178.20 Verbrauchsgüter Frankreich
BE0974293251 Anheuser-Busch InBev SA/NV 216 $17,384.03 0.08% $17,384.03 0.08% 156,999.66 Verbrauchsgüter Belgien
US43300A2033 Hilton Worldwide Holdings Inc 53 $17,371.54 0.08% $17,365.98 0.08% 74,814.61 Nicht-Basiskonsumgüter USA
US8243481061 Sherwin-Williams Co 57 $17,350.24 0.08% $17,318.88 0.08% 74,937.88 Werkstoffe USA
US7010941042 Parker Hannifin Corp 20 $16,917.80 0.08% $16,892.60 0.08% 106,496.35 Industrie USA
US24703L2025 Dell Technologies Inc 40 $16,836.40 0.08% $16,836.40 0.08% 274,433.32 Informationstechnologie USA
CH0044328745 Chubb Ltd 54 $16,833.42 0.08% $16,833.42 0.08% 121,105.86 Finanzen USA
INE090A01021 ICICI Bank Ltd 1,267 $16,756.41 0.08% $16,756.41 0.08% 94,829.13 Finanzen Indien
FR0000073272 Safran SA 47 $16,758.72 0.08% $16,758.72 0.08% 149,168.51 Industrie Frankreich
US81762P1021 ServiceNow Inc 134 $16,665.58 0.08% $16,665.58 0.08% 128,263.78 Informationstechnologie USA
ES0000012M93 Spain Government Bond 4% OCT 31 54 14,000 $16,562.67 0.08% $16,562.68 0.08% - Non U.S. Markets Spanien
SG1S04926220 Oversea-Chinese Banking Corp Ltd 900 $16,501.47 0.08% $16,501.47 0.08% 82,783.32 Finanzen Singapur
US8636671013 Stryker Corp 54 $16,474.86 0.08% $16,474.86 0.08% 116,959.61 Gesundheitswesen USA
FR0000131104 BNP Paribas SA 152 $16,479.37 0.08% $16,479.37 0.08% 121,078.32 Finanzen Frankreich
KYG9830T1067 Xiaomi Corp 4,600 $16,458.55 0.08% $16,458.55 0.08% 92,790.99 Informationstechnologie China
JP3122400009 Advantest Corp 100 $16,447.68 0.08% $16,431.73 0.08% 120,280.29 Informationstechnologie Japan
CH0011075394 Zurich Insurance Group AG 23 $16,412.79 0.08% $16,412.79 0.08% 109,499.45 Finanzen Schweiz
US1101221083 Bristol-Myers Squibb Co 285 $16,296.30 0.07% $16,296.30 0.07% 116,765.64 Gesundheitswesen USA
US5486611073 Lowe's Cos Inc 76 $16,291.36 0.07% $16,291.36 0.07% 120,255.96 Nicht-Basiskonsumgüter USA
IE00BK9ZQ967 Trane Technologies PLC 36 $16,246.80 0.07% $16,246.80 0.07% 99,828.91 Industrie USA
GB0007980591 BP PLC 2,301 $16,169.32 0.07% $16,169.31 0.07% 110,375.65 Energie Vereinigtes Königreich
US1273871087 Cadence Design Systems Inc 43 $16,121.99 0.07% $16,121.99 0.07% 103,411.69 Informationstechnologie USA
DE000BU2D004 Bundesrepublik Deutschland Bundesanleihe RegS 2.5% AUG 15 54 16,338 $16,102.82 0.07% $16,102.82 0.07% - Non U.S. Markets Deutschland
US4432011082 Howmet Aerospace Inc 62 $16,011.50 0.07% $16,011.50 0.07% 103,558.25 Industrie USA
US7433151039 Progressive Corp 84 $15,993.60 0.07% $15,993.60 0.07% 111,269.76 Finanzen USA
US1266501006 CVS Health Corp 174 $15,830.52 0.07% $15,830.52 0.07% 116,083.86 Gesundheitswesen USA
US14040H1059 Capital One Financial Corp 84 $15,786.12 0.07% $15,786.12 0.07% 116,947.49 Finanzen USA
LR0008862868 Royal Caribbean Cruises Ltd 55 $15,654.65 0.07% $15,654.65 0.07% 76,336.34 Nicht-Basiskonsumgüter USA
AU000000WBC1 Westpac Banking Corp 603 $15,977.31 0.07% $15,602.63 0.07% 88,500.35 Finanzen Australien
CA1363851017 Canadian Natural Resources Ltd 340 $15,462.95 0.07% $15,462.95 0.07% 94,868.49 Energie Kanada
KR7005931001 Samsung Electronics Co Ltd IPS 114 $15,318.51 0.07% $15,318.51 0.07% 886,180.66 Informationstechnologie Südkorea
US12572Q1058 CME Group Inc 55 $15,044.70 0.07% $15,044.70 0.07% 99,118.91 Finanzen USA
