Historische und aktuelle Full Holdings
Asia Ex-Japan Fund
Historische Positionen nach Monat anzeigen
Auf der Basis des Marktwerts | Auf der Basis des äquivalenten Engagements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ISIN |
Wertpapiere
(auf 30-Apr.-25)
|
Anteile oder Nennbetrag | Wert | Prozent des Nettovermögens | Wert | Prozent des Nettovermögens | Marktkapitalisierung (in Mio. USD) | Sektoren | Land | |
TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 142,814 | $4,054,501.20 | 9.48% | $4,054,501.20 | 9.48% | 736,232.39 | Technologie | Taiwan | |
KYG875721634 | Tencent Holdings Ltd | 49,600 | $3,051,874.77 | 7.13% | $3,051,874.77 | 7.13% | 567,606.56 | Zyklische Konsumgüter | China | |
INE040A01034 | HDFC Bank Ltd | 75,404 | $1,718,113.84 | 4.02% | $1,718,113.84 | 4.02% | 174,436.08 | Finanzdienstleistungen | Indien | |
HK0000069689 | AIA Group Ltd | 181,400 | $1,358,932.90 | 3.18% | $1,358,932.90 | 3.18% | 80,117.01 | Finanzdienstleistungen | Hongkong | |
KYG017191142 | Alibaba Group Holding Ltd | 82,236 | $1,245,903.61 | 2.91% | $1,245,903.61 | 2.91% | 289,419.96 | Zyklische Konsumgüter | China | |
SG1L01001701 | DBS Group Holdings Ltd | 35,900 | $1,166,798.10 | 2.73% | $1,166,798.10 | 2.73% | 92,309.38 | Finanzdienstleistungen | Singapur | |
INE002A01018 | Reliance Industries Ltd | 68,138 | $1,133,163.36 | 2.65% | $1,133,163.36 | 2.65% | 225,049.01 | Energie | Indien | |
KR7005930003 | Samsung Electronics Co Ltd | 28,861 | $1,126,827.65 | 2.63% | $1,126,827.65 | 2.63% | 263,890.28 | Technologie | Südkorea | |
CNE1000002H1 | China Construction Bank Corp | 1,369,000 | $1,126,182.37 | 2.63% | $1,126,182.37 | 2.63% | 205,666.88 | Finanzdienstleistungen | China | |
CNE1000002M1 | China Merchants Bank Co Ltd | 177,000 | $968,803.19 | 2.26% | $968,803.19 | 2.26% | 138,039.93 | Finanzdienstleistungen | China | |
INE101A01026 | Mahindra & Mahindra Ltd | 25,437 | $881,825.03 | 2.06% | $881,825.03 | 2.06% | 43,109.44 | Investitionsgüter | Indien | |
US7223041028 | PDD Holdings Inc ADR | 7,725 | $815,528.25 | 1.91% | $815,528.25 | 1.91% | 146,612.51 | Zyklische Konsumgüter | China | |
CNE100000296 | BYD Co Ltd | 16,000 | $763,732.01 | 1.79% | $763,732.01 | 1.79% | 145,064.50 | Investitionsgüter | China | |
INE237A01028 | Kotak Mahindra Bank Ltd | 28,817 | $753,172.27 | 1.76% | $753,172.27 | 1.76% | 51,965.68 | Finanzdienstleistungen | Indien | |
KR7000660001 | SK Hynix Inc | 5,835 | $728,605.35 | 1.70% | $728,605.35 | 1.70% | 90,904.27 | Technologie | Südkorea | |
INE467B01029 | Tata Consultancy Services Ltd | 17,271 | $706,039.36 | 1.65% | $706,039.36 | 1.65% | 147,907.60 | Technologie | Indien | |
CNE0000018R8 | Kweichow Moutai Co Ltd | 3,200 | $681,610.40 | 1.59% | $681,610.40 | 1.59% | 267,574.21 | Verbrauchsgüter | China | |
KYG596691041 | Meituan | 39,600 | $665,310.23 | 1.56% | $665,310.23 | 1.56% | 101,578.36 | Zyklische Konsumgüter | China | |
KYG6427A1022 | NetEase Inc | 30,525 | $657,289.57 | 1.54% | $657,289.57 | 1.54% | 69,388.87 | Zyklische Konsumgüter | China | |
KR7105560007 | KB Financial Group Inc | 10,335 | $655,798.10 | 1.53% | $655,798.10 | 1.53% | 24,970.99 | Finanzdienstleistungen | Südkorea | |
HK0669013440 | Techtronic Industries Co Ltd | 60,500 | $611,583.89 | 1.43% | $611,583.89 | 1.43% | 18,515.07 | Investitionsgüter | Hongkong | |
TH0268010Z11 | Advanced Info Service PCL | 66,900 | $590,794.79 | 1.38% | $590,794.79 | 1.38% | 26,265.29 | Kommunikationsdienste | Thailand | |
KYG014081064 | Airtac International Group | 21,000 | $577,806.96 | 1.35% | $577,806.96 | 1.35% | 5,502.92 | Investitionsgüter | Taiwan | |
TW0003008009 | Largan Precision Co Ltd | 8,000 | $565,300.32 | 1.32% | $565,300.32 | 1.32% | 9,431.20 | Technologie | Taiwan | |
CNE100001QQ5 | Midea Group Co Ltd | 54,100 | $548,389.33 | 1.28% | $548,389.33 | 1.28% | 77,649.86 | Investitionsgüter | China | |
CNE1000001W2 | Anhui Conch Cement Co Ltd | 191,500 | $540,751.20 | 1.26% | $540,751.20 | 1.26% | 14,943.72 | Investitionsgüter | China | |
TW0002308004 | Delta Electronics Inc | 51,000 | $531,798.14 | 1.24% | $531,798.14 | 1.24% | 27,085.66 | Investitionsgüter | Taiwan | |
TW0002454006 | MediaTek Inc | 12,000 | $506,519.09 | 1.18% | $506,519.09 | 1.18% | 67,606.05 | Technologie | Taiwan | |
BMG2113B1081 | China Resources Gas Group Ltd | 179,200 | $501,397.70 | 1.17% | $501,397.70 | 1.17% | 6,474.56 | Energie | China | |
ID1000096605 | Bank Negara Indonesia Persero Tbk PT | 1,937,300 | $487,826.14 | 1.14% | $487,826.14 | 1.14% | 9,391.73 | Finanzdienstleistungen | Indonesien | |
KR7035420009 | NAVER Corp | 3,457 | $487,603.59 | 1.14% | $487,603.59 | 1.14% | 22,347.25 | Kommunikationsdienste | Südkorea | |
KR7145020004 | Hugel Inc | 1,895 | $487,247.63 | 1.14% | $487,247.63 | 1.14% | 3,240.78 | Gesundheitswesen | Südkorea | |
TH0016010017 | Kasikornbank PCL | 102,500 | $486,341.86 | 1.14% | $486,341.86 | 1.14% | 11,355.54 | Finanzdienstleistungen | Thailand | |
KR7090430000 | Amorepacific Corp | 5,521 | $483,160.32 | 1.13% | $483,160.32 | 1.13% | 6,036.25 | Verbrauchsgüter | Südkorea | |
INE628A01036 | UPL Ltd | 60,703 | $481,334.45 | 1.13% | $481,334.45 | 1.13% | 6,695.80 | Investitionsgüter | Indien | |
INE585B01010 | Maruti Suzuki India Ltd | 3,277 | $475,430.94 | 1.11% | $475,430.94 | 1.11% | 45,613.89 | Investitionsgüter | Indien | |
HK0992009065 | Lenovo Group Ltd | 410,000 | $475,256.59 | 1.11% | $475,256.59 | 1.11% | 14,379.01 | Technologie | China | |
GB0004082847 | Standard Chartered PLC | 32,500 | $472,690.70 | 1.10% | $472,690.70 | 1.10% | 34,451.17 | Finanzdienstleistungen | Vereinigtes Königreich | |
INE009A01021 | Infosys Ltd | 26,531 | $471,086.49 | 1.10% | $471,086.49 | 1.10% | 73,745.67 | Technologie | Indien | |
MU0295S00016 | MakeMyTrip Ltd | 4,468 | $468,335.76 | 1.09% | $468,335.76 | 1.09% | 11,507.35 | Zyklische Konsumgüter | Indien | |
TW0003711008 | ASE Technology Holding Co Ltd | 109,000 | $461,792.20 | 1.08% | $461,792.20 | 1.08% | 18,721.63 | Technologie | Taiwan | |
TW0002345006 | Accton Technology Corp | 24,000 | $445,736.80 | 1.04% | $445,736.80 | 1.04% | 10,421.29 | Technologie | Taiwan | |
KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 1,640 | $432,064.72 | 1.01% | $432,064.72 | 1.01% | 12,481.09 | Finanzdienstleistungen | Südkorea | |
KR7055550008 | Shinhan Financial Group Co Ltd | 11,682 | $422,409.29 | 0.99% | $422,409.29 | 0.99% | 18,204.07 | Finanzdienstleistungen | Südkorea | |
CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 102,763 | $421,080.97 | 0.98% | $421,080.97 | 0.98% | 26,084.87 | Verbrauchsgüter | China | |
HK0291001490 | China Resources Beer Holdings Co Ltd | 119,000 | $420,418.79 | 0.98% | $420,418.79 | 0.98% | 11,461.45 | Verbrauchsgüter | China | |
HK0823032773 | Link REIT REIT | 86,600 | $405,888.65 | 0.95% | $405,888.65 | 0.95% | 12,184.78 | Finanzdienstleistungen | Hongkong | |
INE044A01036 | Sun Pharmaceutical Industries Ltd | 18,671 | $404,940.28 | 0.95% | $404,940.28 | 0.95% | 52,037.24 | Gesundheitswesen | Indien | |
INE154A01025 | ITC Ltd | 79,442 | $400,389.47 | 0.94% | $400,389.47 | 0.94% | 63,071.45 | Verbrauchsgüter | Indien | |
CNE100003662 | Contemporary Amperex Technology Co Ltd | 12,280 | $391,422.04 | 0.91% | $391,422.04 | 0.91% | 140,357.15 | Investitionsgüter | China | |
KYG7800X1079 | Sands China Ltd | 215,200 | $387,912.73 | 0.91% | $387,912.73 | 0.91% | 14,588.87 | Zyklische Konsumgüter | Hongkong | |
SG1F60858221 | Singapore Technologies Engineering Ltd | 61,200 | $347,210.78 | 0.81% | $347,210.78 | 0.81% | 17,715.10 | Investitionsgüter | Singapur | |
ID1000129000 | Telkom Indonesia Persero Tbk PT | 2,180,300 | $346,746.51 | 0.81% | $346,746.51 | 0.81% | 15,754.47 | Kommunikationsdienste | Indonesien | |
TW0006488000 | Globalwafers Co Ltd | 33,000 | $318,309.73 | 0.74% | $318,309.73 | 0.74% | 4,611.77 | Technologie | Taiwan | |
KYG8087W1015 | Shenzhou International Group Holdings Ltd | 44,700 | $310,080.46 | 0.72% | $310,080.46 | 0.72% | 10,427.74 | Zyklische Konsumgüter | China | |
HK0002007356 | CLP Holdings Ltd | 34,500 | $294,928.83 | 0.69% | $294,928.83 | 0.69% | 21,597.77 | Energie | Hongkong | |
CNE1000003W8 | PetroChina Co Ltd | 362,000 | $277,255.14 | 0.65% | $277,255.14 | 0.65% | 140,175.44 | Energie | China | |
INE029A01011 | Bharat Petroleum Corp Ltd | 72,953 | $267,732.88 | 0.63% | $267,732.88 | 0.63% | 15,922.04 | Energie | Indien | |
KYG5264Y1089 | Kingsoft Corp Ltd | 52,200 | $259,801.95 | 0.61% | $259,801.95 | 0.61% | 6,644.40 | Technologie | China | |
ID1000058407 | United Tractors Tbk PT | 176,900 | $241,905.42 | 0.57% | $241,905.42 | 0.57% | 5,100.85 | Energie | Indonesien | |
TW0002317005 | Hon Hai Precision Industry Co Ltd | 47,000 | $207,938.59 | 0.49% | $207,938.59 | 0.49% | 61,460.02 | Technologie | Taiwan | |
INE347G01014 | Petronet LNG Ltd | 44,364 | $164,756.00 | 0.39% | $164,756.00 | 0.39% | 5,570.60 | Energie | Indien | |
CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 49,600 | $134,942.49 | 0.32% | $134,942.49 | 0.32% | 26,173.24 | Finanzdienstleistungen | China | |
KR7241560002 | Doosan Bobcat Inc | 3,347 | $115,373.20 | 0.27% | $115,373.20 | 0.27% | 3,404.50 | Investitionsgüter | Südkorea | |
ID1000109507 | Bank Central Asia Tbk PT | 211,600 | $112,492.17 | 0.26% | $112,492.17 | 0.26% | 65,536.28 | Finanzdienstleistungen | Indonesien | |
CNE100001FR6 | LONGi Green Energy Technology Co Ltd | 36,400 | $73,674.07 | 0.17% | $73,674.07 | 0.17% | 15,338.07 | Energie | China | |
IN9628A01026 | UPL Ltd | 9,017 | $48,268.91 | 0.11% | $48,268.91 | 0.11% | 502.26 | Investitionsgüter | Indien | |
- | Barmittel & Barmitteläquivalente | - | $157,042.35 | 0.37% | $157,042.35 | 0.37% | - | - | - |
*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.
Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.