Historische und aktuelle Full Holdings

Asia Ex-Japan Fund


Historische Positionen nach Monat anzeigen
Download
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 31-März-26)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) Sektoren
Die genannten Sektoren und die damit verbundene Portfoliozusammensetzung beruhen auf der Sektorzuordnung von MFS, die sich von der üblichen Branchenzuordnung unterscheidet, auch im Falle der gezeigten Benchmarkstruktur. Bei Anwendung der üblichen Branchenzuordnung wären die Unterschiede zwischen den Sektorgewichtungen des Portfolios und der Benchmark anders.
Land
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 48,814 $2,759,444.51 9.42% $2,751,910.58 9.42% 1,461,957.43 Informationstechnologie Taiwan
KR7005931001 Samsung Electronics Co Ltd IPS 22,758 $1,816,636.35 6.20% $1,812,026.51 6.20% 527,905.00 Informationstechnologie Südkorea
KYG875721634 Tencent Holdings Ltd 26,700 $1,685,621.80 5.77% $1,685,621.80 5.77% 576,006.83 Kommunikationsdienste China
KR7000660001 SK Hynix Inc 2,676 $1,458,444.15 4.98% $1,455,456.75 4.98% 387,633.60 Informationstechnologie Südkorea
HK0000069689 AIA Group Ltd 98,000 $1,100,917.22 3.77% $1,100,917.22 3.77% 118,048.65 Finanzen Hongkong
TW0003711008 ASE Technology Holding Co Ltd 79,000 $866,621.00 2.97% $866,621.00 2.97% 48,783.41 Informationstechnologie Taiwan
CNE1000002H1 China Construction Bank Corp 740,000 $803,711.70 2.75% $803,711.70 2.75% 284,123.36 Finanzen China
INE040A01034 HDFC Bank Ltd 91,496 $727,518.61 2.49% $727,518.61 2.49% 122,398.38 Finanzen Indien
KYG017191142 Alibaba Group Holding Ltd 45,436 $715,277.13 2.45% $715,277.13 2.45% 300,671.16 Nicht-Basiskonsumgüter China
TW0002454006 MediaTek Inc 14,000 $677,895.19 2.32% $677,895.19 2.32% 77,662.79 Informationstechnologie Taiwan
TW0002308004 Delta Electronics Inc 14,000 $623,107.77 2.13% $623,107.77 2.13% 115,610.68 Informationstechnologie Taiwan
CNE000001B33 China Merchants Bank Co Ltd 102,000 $582,072.27 1.99% $582,072.27 1.99% 143,919.34 Finanzen China
CNE100003662 Contemporary Amperex Technology Co Ltd 8,880 $520,487.13 1.78% $520,487.13 1.78% 267,236.76 Industrie China
INE002A01018 Reliance Industries Ltd 35,797 $518,716.19 1.78% $518,716.19 1.78% 196,092.21 Energie Indien
KYG014081064 Airtac International Group 14,000 $443,329.43 1.52% $443,329.43 1.52% 6,333.28 Industrie Taiwan
SG1L01001701 DBS Group Holdings Ltd 9,900 $439,890.04 1.51% $439,890.03 1.51% 126,355.40 Finanzen Singapur
SG1S04926220 Oversea-Chinese Banking Corp Ltd 24,700 $425,407.60 1.46% $425,407.60 1.46% 77,761.68 Finanzen Singapur
INE101A01026 Mahindra & Mahindra Ltd 12,463 $402,707.68 1.38% $402,707.68 1.38% 40,181.22 Nicht-Basiskonsumgüter Indien
INE090A01021 ICICI Bank Ltd 30,818 $401,200.64 1.37% $401,200.64 1.37% 93,213.12 Finanzen Indien
CNE100000296 BYD Co Ltd 28,900 $396,231.48 1.36% $396,231.48 1.36% 125,000.71 Nicht-Basiskonsumgüter China
US7223041028 PDD Holdings Inc ADR 3,842 $392,575.56 1.34% $392,575.56 1.34% 145,059.48 Nicht-Basiskonsumgüter China
TW0006488000 Globalwafers Co Ltd 28,000 $377,472.16 1.29% $377,472.16 1.29% 6,445.53 Informationstechnologie Taiwan
KYG6427A1022 NetEase Inc 16,725 $372,123.21 1.27% $372,123.21 1.27% 70,485.57 Kommunikationsdienste China
INE009A01021 Infosys Ltd 27,493 $366,561.51 1.25% $366,561.51 1.25% 54,072.81 Informationstechnologie Indien
KR7000810002 Samsung Fire & Marine Insurance Co Ltd 1,254 $377,633.76 1.24% $363,565.60 1.24% 13,339.77 Finanzen Südkorea
KR7090430000 Amorepacific Corp 3,952 $363,939.17 1.24% $361,219.61 1.24% 6,305.59 Verbrauchsgüter Südkorea
HK0669013440 Techtronic Industries Co Ltd 27,000 $359,387.38 1.23% $359,387.38 1.23% 24,355.02 Industrie Hongkong
TW0002317005 Hon Hai Precision Industry Co Ltd 58,000 $348,972.87 1.19% $348,972.87 1.19% 84,246.38 Informationstechnologie Taiwan
TW0002345006 Accton Technology Corp 7,000 $340,835.39 1.17% $340,835.39 1.17% 27,321.26 Informationstechnologie Taiwan
KR7105560007 KB Financial Group Inc 3,494 $330,329.61 1.12% $326,881.69 1.12% 34,882.08 Finanzen Südkorea
TH0016010017 Kasikornbank PCL 55,400 $320,842.94 1.10% $320,842.94 1.10% 13,860.30 Finanzen Thailand
CNE0000018R8 Kweichow Moutai Co Ltd 1,500 $316,006.89 1.08% $316,006.89 1.08% 263,817.36 Verbrauchsgüter China
TW0003008009 Largan Precision Co Ltd 4,420 $312,779.21 1.05% $307,099.71 1.05% 9,273.31 Informationstechnologie Taiwan
TH0268010Z11 Advanced Info Service PCL 27,000 $327,732.05 1.05% $305,366.89 1.05% 33,637.97 Kommunikationsdienste Thailand
CNE100000502 Zijin Mining Group Co Ltd 62,000 $281,687.90 0.96% $281,687.90 0.96% 120,806.54 Werkstoffe China
SG1F60858221 Singapore Technologies Engineering Ltd 33,000 $281,248.19 0.96% $281,248.19 0.96% 26,612.00 Industrie Singapur
CNE1000001W2 Anhui Conch Cement Co Ltd 103,500 $281,187.35 0.96% $281,187.35 0.96% 14,336.64 Werkstoffe China
INE585B01010 Maruti Suzuki India Ltd 2,073 $277,308.69 0.95% $277,308.69 0.95% 42,058.16 Nicht-Basiskonsumgüter Indien
HK0992009065 Lenovo Group Ltd 222,000 $263,814.60 0.90% $263,814.61 0.90% 14,741.13 Informationstechnologie China
INE628A01036 UPL Ltd 42,521 $256,798.65 0.88% $256,798.65 0.88% 5,098.22 Werkstoffe Indien
ID1000109507 Bank Central Asia Tbk PT 671,300 $263,661.38 0.87% $254,781.55 0.87% 46,787.14 Finanzen Indonesien
KR7145020004 Hugel Inc 1,516 $245,871.14 0.84% $245,871.14 0.84% 1,995.52 Gesundheitswesen Südkorea
BMG2113B1081 China Resources Gas Group Ltd 97,000 $236,597.44 0.81% $236,597.44 0.81% 5,644.22 Versorger China
CNE1000040M1 Hangzhou Tigermed Consulting Co Ltd 43,400 $230,804.16 0.79% $230,804.16 0.79% 4,579.00 Gesundheitswesen China
INE238A01034 Axis Bank Ltd 18,154 $230,516.94 0.79% $230,516.94 0.79% 39,463.91 Finanzen Indien
KR7035420009 NAVER Corp 1,712 $231,039.29 0.78% $228,270.55 0.78% 20,914.04 Kommunikationsdienste Südkorea
CNE1000009Q7 China Pacific Insurance Group Co Ltd 55,200 $226,823.53 0.78% $226,823.53 0.78% 39,531.16 Finanzen China
CNE000000JP5 Inner Mongolia Yili Industrial Group Co Ltd 55,463 $211,964.42 0.73% $211,964.42 0.73% 24,173.80 Verbrauchsgüter China
CNE100006M58 Midea Group Co Ltd 19,100 $207,286.46 0.71% $207,286.46 0.71% 82,449.49 Nicht-Basiskonsumgüter China
KYG7800X1079 Sands China Ltd 94,000 $199,785.80 0.68% $199,785.80 0.68% 17,201.51 Nicht-Basiskonsumgüter Hongkong
KYG5224V1032 Kanzhun Ltd 28,500 $190,140.04 0.65% $190,140.04 0.65% 5,800.75 Industrie China
ID1000129000 Telkom Indonesia Persero Tbk PT 1,040,500 $189,549.73 0.65% $189,549.73 0.65% 18,046.34 Kommunikationsdienste Indonesien
CNE1000003W8 PetroChina Co Ltd 136,000 $184,755.28 0.63% $184,755.29 0.63% 248,633.04 Energie China
HK0291001490 China Resources Beer Holdings Co Ltd 55,000 $181,533.30 0.62% $181,533.30 0.62% 10,707.75 Verbrauchsgüter China
INE044A01036 Sun Pharmaceutical Industries Ltd 9,343 $175,930.80 0.60% $175,930.80 0.60% 45,180.02 Gesundheitswesen Indien
HK0002007356 CLP Holdings Ltd 17,000 $160,060.84 0.55% $160,060.84 0.55% 23,787.40 Versorger Hongkong
INE154A01025 ITC Ltd 43,712 $134,699.73 0.46% $134,699.73 0.46% 38,609.90 Verbrauchsgüter Indien
KYG4124C1096 Grab Holdings Ltd 35,741 $130,812.06 0.45% $130,812.06 0.45% 14,967.52 Industrie Singapur
KYG5264Y1089 Kingsoft Corp Ltd 45,000 $130,725.55 0.45% $130,725.55 0.45% 4,068.25 Kommunikationsdienste China
INE029A01011 Bharat Petroleum Corp Ltd 39,429 $120,758.28 0.41% $120,758.28 0.41% 13,287.44 Energie Indien
KYG8087W1015 Shenzhou International Group Holdings Ltd 19,200 $116,691.75 0.40% $116,691.75 0.40% 9,136.13 Nicht-Basiskonsumgüter China
ID1000058407 United Tractors Tbk PT 62,400 $114,008.65 0.39% $114,008.65 0.39% 6,815.19 Energie Indonesien
KYG9830T1067 Xiaomi Corp 26,800 $110,253.02 0.38% $110,253.02 0.38% 107,156.21 Informationstechnologie China
CNE100001FR6 LONGi Green Energy Technology Co Ltd 38,800 $99,212.80 0.34% $99,212.80 0.34% 19,377.33 Informationstechnologie China
INE347G01014 Petronet LNG Ltd 34,983 $95,340.47 0.33% $95,340.47 0.33% 4,088.01 Energie Indien
MU0295S00016 MakeMyTrip Ltd 2,416 $90,092.64 0.31% $90,092.64 0.31% 3,548.05 Nicht-Basiskonsumgüter Indien
KYG211461085 Chow Tai Fook Jewellery Group Ltd 60,200 $84,059.32 0.29% $84,059.32 0.29% 13,775.35 Nicht-Basiskonsumgüter China
US88034P1093 Tencent Music Entertainment Group ADR 7,783 $72,226.24 0.25% $72,226.24 0.25% 14,265.76 Kommunikationsdienste China
KR7241560002 Doosan Bobcat Inc 1,810 $68,717.45 0.23% $68,215.21 0.23% 3,612.62 Industrie Südkorea
KR7028050003 Samsung Engineering Co Ltd 1,460 $34,439.04 0.12% $34,439.04 0.12% 4,623.32 Industrie Südkorea
CNE1000002M1 China Merchants Bank Co Ltd 2,500 $15,872.52 0.05% $15,872.52 0.05% 160,121.00 Finanzen China
KR7055550008 Shinhan Financial Group Co Ltd 2 $116.31 0.00% $115.33 0.00% 27,514.89 Finanzen Südkorea
- Barmittel & Barmitteläquivalente - $586,719.04 2.01% $586,693.79 2.01% - - -
- Sonstige - $0.00 - $25.25 0.00% - - Sonstige

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
close video