Historische und aktuelle Full Holdings
Asia Ex-Japan Fund
Historische Positionen nach Monat anzeigen
| Auf der Basis des Marktwerts | Auf der Basis des äquivalenten Engagements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISIN |
Wertpapiere
(auf 31-Okt.-25)
|
Anteile oder Nennbetrag | Wert | Prozent des Nettovermögens | Wert | Prozent des Nettovermögens | Marktkapitalisierung (in Mio. USD) |
Sektoren
Die genannten Sektoren und die damit verbundene Portfoliozusammensetzung beruhen auf der Sektorzuordnung von MFS, die sich von der üblichen Branchenzuordnung unterscheidet, auch im Falle der gezeigten Benchmarkstruktur. Bei Anwendung der üblichen Branchenzuordnung wären die Unterschiede zwischen den Sektorgewichtungen des Portfolios und der Benchmark anders.
|
Land | |
| TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 106,814 | $5,211,964.48 | 9.62% | $5,211,964.48 | 9.62% | 1,265,375.96 | Informationstechnologie | Taiwan | |
| KYG875721634 | Tencent Holdings Ltd | 48,800 | $3,950,196.58 | 7.29% | $3,950,196.58 | 7.29% | 741,917.66 | Kommunikationsdienste | China | |
| KR7005930003 | Samsung Electronics Co Ltd | 28,466 | $2,153,936.12 | 3.97% | $2,147,811.90 | 3.97% | 504,477.22 | Informationstechnologie | Südkorea | |
| KR7000660001 | SK Hynix Inc | 5,118 | $2,008,044.92 | 3.71% | $2,008,044.92 | 3.71% | 285,631.40 | Informationstechnologie | Südkorea | |
| INE040A01034 | HDFC Bank Ltd | 157,737 | $1,754,326.32 | 3.24% | $1,754,326.32 | 3.24% | 170,872.65 | Finanzen | Indien | |
| HK0000069689 | AIA Group Ltd | 179,200 | $1,739,984.94 | 3.21% | $1,739,984.94 | 3.21% | 101,995.35 | Finanzen | Hongkong | |
| KYG017191142 | Alibaba Group Holding Ltd | 81,136 | $1,723,887.45 | 3.18% | $1,723,887.45 | 3.18% | 405,574.12 | Nicht-Basiskonsumgüter | China | |
| CNE1000002H1 | China Construction Bank Corp | 1,351,000 | $1,338,734.07 | 2.47% | $1,338,734.07 | 2.47% | 259,225.27 | Finanzen | China | |
| TW0003711008 | ASE Technology Holding Co Ltd | 146,000 | $1,175,465.99 | 2.17% | $1,175,465.99 | 2.17% | 35,715.99 | Informationstechnologie | Taiwan | |
| INE002A01018 | Reliance Industries Ltd | 65,327 | $1,093,845.73 | 2.02% | $1,093,845.73 | 2.02% | 226,589.89 | Energie | Indien | |
| INE009A01021 | Infosys Ltd | 64,245 | $1,089,406.74 | 1.98% | $1,072,761.32 | 1.98% | 69,370.09 | Informationstechnologie | Indien | |
| CNE1000002M1 | China Merchants Bank Co Ltd | 162,000 | $1,014,044.05 | 1.87% | $1,014,044.05 | 1.87% | 157,864.41 | Finanzen | China | |
| TW0002308004 | Delta Electronics Inc | 31,000 | $1,003,383.10 | 1.85% | $1,003,383.10 | 1.85% | 84,075.20 | Informationstechnologie | Taiwan | |
| TW0006488000 | Globalwafers Co Ltd | 60,000 | $991,509.71 | 1.83% | $991,509.71 | 1.83% | 7,900.91 | Informationstechnologie | Taiwan | |
| US7223041028 | PDD Holdings Inc ADR | 7,206 | $971,873.22 | 1.79% | $971,873.22 | 1.79% | 191,467.72 | Nicht-Basiskonsumgüter | China | |
| INE101A01026 | Mahindra & Mahindra Ltd | 22,744 | $893,452.29 | 1.65% | $893,452.29 | 1.65% | 48,849.53 | Nicht-Basiskonsumgüter | Indien | |
| SG1L01001701 | DBS Group Holdings Ltd | 20,700 | $857,675.94 | 1.58% | $857,675.94 | 1.58% | 117,589.50 | Finanzen | Singapur | |
| CNE100003662 | Contemporary Amperex Technology Co Ltd | 14,580 | $796,843.51 | 1.47% | $796,843.51 | 1.47% | 249,374.53 | Industrie | China | |
| INE237A01028 | Kotak Mahindra Bank Ltd | 32,219 | $762,981.05 | 1.41% | $762,981.05 | 1.41% | 47,092.93 | Finanzen | Indien | |
| HK0823032773 | Link REIT REIT | 144,200 | $751,197.28 | 1.39% | $751,197.28 | 1.39% | 13,568.89 | Immobilien | Hongkong | |
| KYG6427A1022 | NetEase Inc | 25,725 | $718,395.09 | 1.33% | $718,395.09 | 1.33% | 88,468.27 | Kommunikationsdienste | China | |
| HK0669013440 | Techtronic Industries Co Ltd | 61,000 | $712,793.82 | 1.32% | $712,793.82 | 1.32% | 21,393.69 | Industrie | Hongkong | |
| CNE100000296 | BYD Co Ltd | 52,900 | $684,860.15 | 1.26% | $684,860.15 | 1.26% | 118,034.12 | Nicht-Basiskonsumgüter | China | |
| TW0002454006 | MediaTek Inc | 16,000 | $681,825.57 | 1.26% | $681,825.57 | 1.26% | 68,349.97 | Informationstechnologie | Taiwan | |
| KYG014081064 | Airtac International Group | 23,000 | $681,597.87 | 1.26% | $681,597.87 | 1.26% | 5,926.94 | Industrie | Taiwan | |
| KYG5224V1032 | Kanzhun Ltd | 61,500 | $677,876.73 | 1.25% | $677,876.73 | 1.25% | 9,583.65 | Industrie | China | |
| KR7000810002 | Samsung Fire & Marine Insurance Co Ltd | 2,125 | $658,492.72 | 1.22% | $658,492.72 | 1.22% | 14,257.89 | Finanzen | Südkorea | |
| TW0003008009 | Largan Precision Co Ltd | 9,000 | $648,482.48 | 1.20% | $648,482.48 | 1.20% | 9,616.87 | Informationstechnologie | Taiwan | |
| KR7035420009 | NAVER Corp | 3,434 | $644,741.18 | 1.19% | $644,741.18 | 1.19% | 29,449.43 | Kommunikationsdienste | Südkorea | |
| ID1000109507 | Bank Central Asia Tbk PT | 1,225,400 | $628,174.08 | 1.16% | $628,174.08 | 1.16% | 63,194.22 | Finanzen | Indonesien | |
| TH0268010Z11 | Advanced Info Service PCL | 66,000 | $616,421.83 | 1.14% | $616,421.83 | 1.14% | 27,778.30 | Kommunikationsdienste | Thailand | |
| CNE0000018R8 | Kweichow Moutai Co Ltd | 3,000 | $603,091.35 | 1.11% | $603,091.35 | 1.11% | 251,744.46 | Verbrauchsgüter | China | |
| HK0992009065 | Lenovo Group Ltd | 406,000 | $593,543.57 | 1.10% | $593,543.57 | 1.10% | 18,134.74 | Informationstechnologie | China | |
| SG1S04926220 | Oversea-Chinese Banking Corp Ltd | 44,900 | $587,466.96 | 1.08% | $587,466.96 | 1.08% | 59,073.74 | Finanzen | Singapur | |
| TH0016010017 | Kasikornbank PCL | 101,000 | $582,542.14 | 1.08% | $582,542.14 | 1.08% | 13,803.71 | Finanzen | Thailand | |
| INE628A01036 | UPL Ltd | 71,317 | $578,513.56 | 1.07% | $578,513.56 | 1.07% | 6,840.84 | Werkstoffe | Indien | |
| CNE1000001W2 | Anhui Conch Cement Co Ltd | 189,500 | $564,313.98 | 1.04% | $564,313.98 | 1.04% | 15,714.61 | Werkstoffe | China | |
| TW0002345006 | Accton Technology Corp | 16,000 | $562,115.74 | 1.04% | $562,115.74 | 1.04% | 19,713.33 | Informationstechnologie | Taiwan | |
| INE585B01010 | Maruti Suzuki India Ltd | 2,975 | $542,443.08 | 1.00% | $542,443.08 | 1.00% | 57,326.22 | Nicht-Basiskonsumgüter | Indien | |
| KR7105560007 | KB Financial Group Inc | 6,378 | $521,968.63 | 0.96% | $521,968.63 | 0.96% | 31,218.45 | Finanzen | Südkorea | |
| KYG596691041 | Meituan | 39,000 | $511,932.87 | 0.95% | $511,932.87 | 0.95% | 80,201.33 | Nicht-Basiskonsumgüter | China | |
| CNE100001KV8 | Hangzhou Tigermed Consulting Co Ltd | 57,999 | $488,230.68 | 0.90% | $488,230.68 | 0.90% | 7,196.26 | Gesundheitswesen | China | |
| BMG2113B1081 | China Resources Gas Group Ltd | 176,800 | $485,994.94 | 0.90% | $485,994.94 | 0.90% | 6,360.85 | Versorger | China | |
| CNE100001QQ5 | Midea Group Co Ltd | 43,700 | $469,350.80 | 0.87% | $469,350.80 | 0.87% | 82,336.74 | Nicht-Basiskonsumgüter | China | |
| KR7090430000 | Amorepacific Corp | 5,445 | $462,046.32 | 0.85% | $462,046.32 | 0.85% | 5,853.93 | Verbrauchsgüter | Südkorea | |
| KYG7800X1079 | Sands China Ltd | 172,800 | $450,093.24 | 0.83% | $450,093.24 | 0.83% | 21,080.88 | Nicht-Basiskonsumgüter | Hongkong | |
| ID1000129000 | Telkom Indonesia Persero Tbk PT | 2,150,400 | $415,080.22 | 0.77% | $415,080.22 | 0.77% | 19,121.45 | Kommunikationsdienste | Indonesien | |
| HK0291001490 | China Resources Beer Holdings Co Ltd | 117,500 | $402,223.78 | 0.74% | $402,223.78 | 0.74% | 11,105.41 | Verbrauchsgüter | China | |
| SG1F60858221 | Singapore Technologies Engineering Ltd | 60,200 | $392,669.02 | 0.72% | $392,669.02 | 0.72% | 20,367.23 | Industrie | Singapur | |
| CNE000000JP5 | Inner Mongolia Yili Industrial Group Co Ltd | 101,363 | $390,581.13 | 0.72% | $390,581.13 | 0.72% | 24,373.46 | Verbrauchsgüter | China | |
| KR7145020004 | Hugel Inc | 2,117 | $389,299.18 | 0.72% | $389,299.18 | 0.72% | 2,262.61 | Gesundheitswesen | Südkorea | |
| TW0002317005 | Hon Hai Precision Industry Co Ltd | 46,000 | $385,316.03 | 0.71% | $385,316.03 | 0.71% | 116,970.41 | Informationstechnologie | Taiwan | |
| KYG8087W1015 | Shenzhou International Group Holdings Ltd | 44,000 | $379,947.37 | 0.70% | $379,947.37 | 0.70% | 12,980.58 | Nicht-Basiskonsumgüter | China | |
| INE154A01025 | ITC Ltd | 79,769 | $377,722.51 | 0.70% | $377,722.51 | 0.70% | 59,321.87 | Verbrauchsgüter | Indien | |
| KYG5264Y1089 | Kingsoft Corp Ltd | 82,200 | $358,184.68 | 0.66% | $358,184.68 | 0.66% | 6,102.32 | Kommunikationsdienste | China | |
| MU0295S00016 | MakeMyTrip Ltd | 4,406 | $352,480.00 | 0.65% | $352,480.00 | 0.65% | 7,611.79 | Nicht-Basiskonsumgüter | Indien | |
| INE044A01036 | Sun Pharmaceutical Industries Ltd | 17,050 | $324,727.15 | 0.60% | $324,727.15 | 0.60% | 45,696.73 | Gesundheitswesen | Indien | |
| US88034P1093 | Tencent Music Entertainment Group ADR | 14,201 | $316,966.32 | 0.59% | $316,966.32 | 0.59% | 34,147.19 | Kommunikationsdienste | China | |
| CNE1000009Q7 | China Pacific Insurance Group Co Ltd | 77,600 | $314,572.33 | 0.58% | $314,572.33 | 0.58% | 38,998.63 | Finanzen | China | |
| CNE1000003W8 | PetroChina Co Ltd | 304,000 | $313,759.00 | 0.58% | $313,759.00 | 0.58% | 188,896.31 | Energie | China | |
| HK0002007356 | CLP Holdings Ltd | 35,000 | $298,627.51 | 0.55% | $298,627.51 | 0.55% | 21,556.22 | Versorger | Hongkong | |
| INE029A01011 | Bharat Petroleum Corp Ltd | 71,955 | $289,210.12 | 0.53% | $289,210.12 | 0.53% | 17,437.84 | Energie | Indien | |
| ID1000058407 | United Tractors Tbk PT | 174,500 | $282,263.98 | 0.52% | $282,263.98 | 0.52% | 6,033.71 | Energie | Indonesien | |
| KYG9830T1067 | Xiaomi Corp | 48,400 | $269,077.48 | 0.50% | $269,077.48 | 0.50% | 144,283.85 | Informationstechnologie | China | |
| INE347G01014 | Petronet LNG Ltd | 63,842 | $202,267.77 | 0.37% | $202,267.77 | 0.37% | 4,752.38 | Energie | Indien | |
| KR7241560002 | Doosan Bobcat Inc | 3,303 | $139,793.58 | 0.26% | $139,793.58 | 0.26% | 4,056.94 | Industrie | Südkorea | |
| CNE100001FR6 | LONGi Green Energy Technology Co Ltd | 35,900 | $106,538.22 | 0.20% | $106,538.22 | 0.20% | 22,488.94 | Informationstechnologie | China | |
| KR7055550008 | Shinhan Financial Group Co Ltd | 2 | $102.90 | 0.00% | $102.90 | 0.00% | 24,977.56 | Finanzen | Südkorea | |
| - | Cash | - | 846,391.86 | 1.56% | 846,446.92 | 1.56% | - | - | - | |
| - | SSB FICC REPO 4.130% NOV 03 25 | - | 609,799.00 | 1.13% | 609,868.96 | - | - | - | USA | |
| - | FEDERAL HOME LOAN BANKS 4.135% NOV 03 25 | - | 264,944.94 | 0.49% | 265,000.00 | - | - | - | USA | |
| - | Indische Rupie | - | 93,655.17 | 0.17% | 93,655.17 | - | - | - | Indien | |
| - | Baht Thailand | - | 53,211.47 | 0.10% | 53,211.47 | - | - | - | Thailand | |
| - | South Korea Won | - | 6,124.22 | 0.01% | 6,124.22 | - | - | - | Südkorea | |
| - | Hongkong-Dollar | - | -659.37 | -0.00% | -659.37 | - | - | - | Hongkong | |
| - | New Taiwan Dollar | - | -3,006.40 | -0.01% | -3,006.40 | - | - | - | Taiwan | |
| - | Us Dollars | - | -177,747.14 | -0.33% | -177,747.14 | - | - | - | USA | |
| - | Sonstige | - | 0.01 | - | -55.05 | -0.00% | - | - | Sonstige | |
*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.
Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.