Historische und aktuelle Full Holdings

Asia Ex-Japan Fund


Historische Positionen nach Monat anzeigen
Download
Auf der Basis des Marktwerts Auf der Basis des äquivalenten Engagements
ISIN Wertpapiere
(auf 31-Mai-26)
Anteile oder Nennbetrag Wert Prozent des Nettovermögens Wert Prozent des Nettovermögens Marktkapitalisierung (in Mio. USD) Sektoren
Die genannten Sektoren und die damit verbundene Portfoliozusammensetzung beruhen auf der Sektorzuordnung von MFS, die sich von der üblichen Branchenzuordnung unterscheidet, auch im Falle der gezeigten Benchmarkstruktur. Bei Anwendung der üblichen Branchenzuordnung wären die Unterschiede zwischen den Sektorgewichtungen des Portfolios und der Benchmark anders.
Land
KR7000660001 SK Hynix Inc 2,524 $3,907,980.42 10.49% $3,907,426.68 10.49% 1,103,340.88 Informationstechnologie Südkorea
TW0002330008 Taiwan Semiconductor Manufacturing Co Ltd 45,814 $3,444,221.80 9.25% $3,444,221.80 9.25% 1,949,553.28 Informationstechnologie Taiwan
KR7005931001 Samsung Electronics Co Ltd IPS 22,664 $3,045,428.00 8.18% $3,045,428.00 8.18% 886,180.66 Informationstechnologie Südkorea
TW0002454006 MediaTek Inc 16,000 $2,201,401.41 5.91% $2,201,401.41 5.91% 220,676.10 Informationstechnologie Taiwan
TW0003711008 ASE Technology Holding Co Ltd 83,000 $1,618,904.73 4.35% $1,618,904.73 4.35% 87,008.00 Informationstechnologie Taiwan
KYG875721634 Tencent Holdings Ltd 28,500 $1,570,920.26 4.17% $1,553,573.48 4.17% 497,037.87 Kommunikationsdienste China
HK0000069689 AIA Group Ltd 99,200 $1,059,363.70 2.80% $1,041,125.96 2.80% 109,706.62 Finanzen Hongkong
TW0002308004 Delta Electronics Inc 13,000 $1,014,668.56 2.72% $1,014,668.56 2.72% 202,741.98 Informationstechnologie Taiwan
TW0006488000 Globalwafers Co Ltd 28,000 $907,248.09 2.44% $907,248.09 2.44% 15,491.71 Informationstechnologie Taiwan
TW0002317005 Hon Hai Precision Industry Co Ltd 94,213 $869,181.88 2.33% $869,181.88 2.33% 129,410.57 Informationstechnologie Taiwan
CNE1000002H1 China Construction Bank Corp 749,000 $811,419.06 2.18% $811,419.06 2.18% 283,401.25 Finanzen China
KYG017191142 Alibaba Group Holding Ltd 52,536 $810,473.84 2.18% $810,473.84 2.18% 296,091.87 Nicht-Basiskonsumgüter China
INE040A01034 HDFC Bank Ltd 92,607 $725,795.18 1.95% $725,795.18 1.95% 120,666.73 Finanzen Indien
CNE000001B33 China Merchants Bank Co Ltd 103,200 $579,538.01 1.56% $579,538.01 1.56% 141,626.54 Finanzen China
CNE100003662 Contemporary Amperex Technology Co Ltd 9,080 $568,795.38 1.53% $568,795.38 1.53% 285,905.06 Industrie China
KR7000810002 Samsung Fire & Marine Insurance Co Ltd 1,504 $567,867.29 1.52% $567,867.29 1.52% 16,857.61 Finanzen Südkorea
SG1S04926220 Oversea-Chinese Banking Corp Ltd 28,800 $528,047.01 1.42% $528,047.01 1.42% 82,783.32 Finanzen Singapur
INE090A01021 ICICI Bank Ltd 38,468 $508,749.42 1.37% $508,749.42 1.37% 94,829.13 Finanzen Indien
INE002A01018 Reliance Industries Ltd 36,232 $503,891.77 1.35% $503,891.77 1.35% 188,202.01 Energie Indien
SG1L01001701 DBS Group Holdings Ltd 10,100 $497,303.82 1.34% $497,303.82 1.34% 140,025.22 Finanzen Singapur
INE101A01026 Mahindra & Mahindra Ltd 14,503 $464,950.91 1.25% $464,950.91 1.25% 39,866.22 Nicht-Basiskonsumgüter Indien
KYG6427A1022 NetEase Inc 18,425 $456,340.20 1.23% $456,340.20 1.23% 79,740.40 Kommunikationsdienste China
KYG014081064 Airtac International Group 9,000 $402,228.22 1.08% $402,228.22 1.08% 8,938.40 Industrie Taiwan
HK0669013440 Techtronic Industries Co Ltd 27,000 $405,229.11 1.08% $400,681.39 1.08% 27,153.73 Industrie Hongkong
MYL1023OO000 CIMB Group Holdings Bhd 206,500 $389,563.68 1.05% $389,563.68 1.05% 20,381.02 Finanzen Malaysia
TW0002345006 Accton Technology Corp 4,838 $375,296.16 1.01% $375,296.16 1.01% 43,527.37 Informationstechnologie Taiwan
CNE0000018R8 Kweichow Moutai Co Ltd 1,800 $352,630.92 0.95% $352,630.92 0.95% 245,327.35 Verbrauchsgüter China
CNE100000296 BYD Co Ltd 29,300 $341,345.43 0.92% $341,345.43 0.92% 106,215.48 Nicht-Basiskonsumgüter China
INE009A01021 Infosys Ltd 27,827 $340,045.94 0.91% $340,045.94 0.91% 49,560.15 Informationstechnologie Indien
KR7105560007 KB Financial Group Inc 3,369 $336,676.44 0.90% $336,676.44 0.90% 37,260.30 Finanzen Südkorea
US7223041028 PDD Holdings Inc ADR 3,889 $328,387.16 0.88% $328,387.16 0.88% 119,874.95 Nicht-Basiskonsumgüter China
TW0003008009 Largan Precision Co Ltd 2,799 $314,072.72 0.84% $314,072.72 0.84% 14,676.72 Informationstechnologie Taiwan
CNE1000001W2 Anhui Conch Cement Co Ltd 123,500 $299,889.62 0.81% $299,889.62 0.81% 12,814.05 Werkstoffe China
SG1F60858221 Singapore Technologies Engineering Ltd 33,400 $298,866.21 0.80% $297,819.39 0.80% 27,842.50 Industrie Singapur
TH0268010Z11 Advanced Info Service PCL 27,400 $297,194.65 0.80% $297,194.65 0.80% 32,259.83 Kommunikationsdienste Thailand
INE628A01036 UPL Ltd 43,038 $292,114.76 0.78% $292,114.76 0.78% 5,729.69 Werkstoffe Indien
INE585B01010 Maruti Suzuki India Ltd 2,098 $289,899.43 0.78% $289,899.43 0.78% 43,443.82 Nicht-Basiskonsumgüter Indien
KR7035420009 NAVER Corp 1,733 $269,092.24 0.72% $269,092.24 0.72% 24,358.64 Kommunikationsdienste Südkorea
KR7145020004 Hugel Inc 1,627 $268,287.66 0.72% $268,287.66 0.72% 2,028.90 Gesundheitswesen Südkorea
CNE100000502 Zijin Mining Group Co Ltd 62,000 $259,332.13 0.70% $259,332.13 0.70% 111,223.01 Werkstoffe China
HK0992009065 Lenovo Group Ltd 82,000 $251,119.70 0.67% $251,119.70 0.67% 37,988.47 Informationstechnologie China
INE238A01034 Axis Bank Ltd 18,374 $248,841.98 0.67% $248,841.98 0.67% 42,113.87 Finanzen Indien
KYG5224V1032 Kanzhun Ltd 34,800 $232,239.79 0.62% $232,239.79 0.62% 6,177.12 Industrie China
BMG2113B1081 China Resources Gas Group Ltd 98,200 $230,435.25 0.62% $230,435.25 0.62% 5,430.04 Versorger China
CNE1000009Q7 China Pacific Insurance Group Co Ltd 56,000 $224,517.35 0.60% $224,517.35 0.60% 38,570.24 Finanzen China
CNE000000JP5 Inner Mongolia Yili Industrial Group Co Ltd 56,063 $222,974.78 0.60% $222,974.78 0.60% 25,157.34 Verbrauchsgüter China
CNE1000040M1 Hangzhou Tigermed Consulting Co Ltd 56,400 $222,666.62 0.60% $222,666.62 0.60% 3,399.32 Gesundheitswesen China
CNE100006M58 Midea Group Co Ltd 19,300 $211,177.25 0.57% $211,177.25 0.57% 82,463.82 Nicht-Basiskonsumgüter China
CNE1000003W8 PetroChina Co Ltd 136,000 $188,982.89 0.51% $188,982.89 0.51% 254,322.31 Energie China
KYG7800X1079 Sands China Ltd 94,800 $191,489.49 0.50% $185,441.18 0.50% 15,831.71 Nicht-Basiskonsumgüter Hongkong
INE044A01036 Sun Pharmaceutical Industries Ltd 9,456 $179,086.69 0.48% $179,086.69 0.48% 45,440.88 Gesundheitswesen Indien
ID1000129000 Telkom Indonesia Persero Tbk PT 1,053,200 $178,578.40 0.48% $178,578.40 0.48% 16,796.78 Kommunikationsdienste Indonesien
KR7402340004 SK Square Co Ltd 218 $178,363.64 0.48% $178,363.64 0.48% 107,965.96 Industrie Südkorea
HK0002007356 CLP Holdings Ltd 17,000 $165,945.72 0.45% $165,945.72 0.45% 24,661.98 Versorger Hongkong
KYG4124C1096 Grab Holdings Ltd 44,738 $158,372.52 0.43% $158,372.52 0.43% 14,478.60 Industrie Singapur
KYG211461085 Chow Tai Fook Jewellery Group Ltd 108,800 $152,574.61 0.41% $152,574.61 0.41% 13,834.60 Nicht-Basiskonsumgüter China
INE154A01025 ITC Ltd 44,243 $137,339.59 0.36% $133,613.86 0.36% 37,838.99 Verbrauchsgüter Indien
INE029A01011 Bharat Petroleum Corp Ltd 39,907 $125,223.97 0.34% $125,223.97 0.34% 13,613.77 Energie Indien
KYG5264Y1089 Kingsoft Corp Ltd 45,400 $122,698.01 0.33% $122,698.01 0.33% 3,784.79 Kommunikationsdienste China
MU0295S00016 MakeMyTrip Ltd 2,445 $114,279.30 0.31% $114,279.30 0.31% 4,447.19 Nicht-Basiskonsumgüter Indien
INE347G01014 Petronet LNG Ltd 35,408 $101,024.61 0.27% $101,024.61 0.27% 4,279.74 Energie Indien
KYG9830T1067 Xiaomi Corp 27,200 $97,320.11 0.26% $97,320.11 0.26% 92,790.99 Informationstechnologie China
ID1000058407 United Tractors Tbk PT 63,200 $81,077.78 0.22% $81,077.78 0.22% 4,785.30 Energie Indonesien
CNE100001FR6 LONGi Green Energy Technology Co Ltd 39,200 $80,443.82 0.22% $80,443.82 0.22% 15,551.24 Informationstechnologie China
KR7028050003 Samsung Engineering Co Ltd 1,478 $51,882.02 0.14% $51,882.02 0.14% 6,880.16 Industrie Südkorea
CNE1000002M1 China Merchants Bank Co Ltd 2,500 $15,025.07 0.04% $15,025.07 0.04% 151,572.02 Finanzen China
KR7055550008 Shinhan Financial Group Co Ltd 2 $124.22 0.00% $124.22 0.00% 30,025.60 Finanzen Südkorea
- Barmittel & Barmitteläquivalente - $608,736.26 1.63% $608,736.27 1.63% - - -
- Sonstige - $0.01 - $0.00 0.00% - - Sonstige

*Short-Positionen verlieren anders als Long-Positionen an Wert, wenn der Basiswert zulegt.

Portfolioeigenschaften auf Basis des Equivalent Exposure (äquivalenten Investitionsgrads). Die Kennziffer misst, wie sich der Portfoliowert aufgrund von Änderungen des Kurses von Aktien ändert, die entweder direkt oder im Falle von Derivaten indirekt gehalten werden. Der Marktwert der Positionen kann sich hiervon unterscheiden.
Sonstige. „Sonstige“ bestehen aus (1) Währungsderivaten und/oder (2) Gegenpositionen für Derivate.
close video